Driver | # | C | PAX | 1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
Steve Landstra | 93 Mazda RX7 | 99 | SS | 33.274 | 53.966 | 40.911 | 40.089 | 40.379 | 40.302 | |
Joe Savukinis | 93 Mazda RX7 | 1 | SS | 33.342 | 40.688 | 40.879 | 40.244 | 40.171 | 40.269 | |
Robert Allen | 93 Mazda RX7 | 71 | SS | 34.856 | DNF | DNF | 41.995 | 42.319 | 42.54 | |
Sandro La Rosa | 93 Mazda RX7 | 47 | SS | 35.365 | 45.033 | 43.193 | 44.54 | DNF | 42.609 | |
John Moran | 99 BMW M Coupe | 87 | SS | 35.393 | 45.513 | 43.86 | 45.462 | 42.642 | 42.656 | |
Dan Coughlin | 99 BMW M Roadster | 11 | SS | 36.681 | DNF | DNF | DNF | 44.241 | 44.194 | |
Dennis Angelisanti S | 99 Porsche Boxster | 23 | AS | 33.84 | 42.016 | 41.521 | 44.164 | 41.714 | 42.176 | |
Bob Gill | 97 BMW M3 | 13 | AS | 34.425 | 42.931 | 42.588 | 42.303 | 45.147 | 42.239 | |
Bart Enz | 21 | AS | 34.673 | 43.749 | 42.615 | 43.762 | 42.543 | 61.891 | ||
Wally Dyer | 92 Porsche 911 | 92 | AS | 34.707 | 44.977 | 43.911 | 44.533 | 43.724 | 42.585 | |
Joseph Caffey | 87 Mazda RX7 | 43 | AS | 36.517 | DNF | 46.145 | 53.448 | 45.846 | 44.806 | |
Perry Aidelbaum | 94 Mazda Miata | 18 | BS | 33.029 | 41.261 | 40.771 | 44.722 | 41.023 | 40.676 | |
Jim Blanton | 36 | BS | 33.169 | 41.547 | DNF | 64.641 | 43.208 | 41.237 | 40.849 | |
Jeff Lloyd | 96 BMW Z3 1.9 | 7 | BS | 33.343 | 42.704 | 41.903 | 43.56 | 41.063 | 50.745 | |
Ed Sangmeister | 99 Mazda Miata | 99 | BS | 34.065 | 46.512 | 43.07 | 42.477 | 41.952 | 42.875 | |
Steve Ashcraft | 94 Mazda Miata | 361 | BS | 34.069 | DNF | 43.592 | DNF | 42.355 | 41.957 | |
Eric Simmons | 97 Mazda Miata | 3 | BS | 34.63 | 44.017 | 43.578 | 43.247 | 43.583 | 42.648 | |
Ed Sangmeister S | 66 | BS | DNF | DNF | DNF | DNF | DNF | DNF | ||
William O'toole Jr. | 92 Mazda Miata | 16 | CS | 34.27 | 50.227 | 42.877 | DNF | 42.625 | 43.918 | |
William O'toole Iii | 92 Mazda Miata | 61 | CS | 34.43 | 43.885 | 43.775 | 45.019 | 42.823 | 42.978 | |
Frank Gonzalez | 86 Pontiac Fiero | 11 | CS | 34.525 | 44.208 | 43.842 | 42.96 | 42.942 | 43.572 | |
Nevin Dawson | 86 Toyota MR2 | 1 | CS | 39.222 | 49.915 | 48.841 | 49.4 | 50.676 | 48.783 | |
Steven Rosenberg | 97 Saturn SC2 | 11 | ES | 33.12 | 58.759 | 46.301 | 42.137 | 42.267 | 42.514 | |
Robin Lumb | 95 Honda DEL SOL | 40 | ES | 35.243 | 46.233 | 45.255 | 45.26 | 44.885 | 44.839 | |
Alex Cilli | 88 Chevy Camaro | 3 | FS | 36.526 | 45.77 | DNF | 45.261 | DNF | 45.457 | |
Nick Berken | 88 Nissan 300 ZX | 11 | FS | 37.534 | 48.553 | 47.208 | 47.008 | 46.644 | 46.51 | |
Jay Markwalder | 98 Acura Integra | 6 | GS | 32.377 | 42.101 | 41.036 | DNF | 46.12 | 41.529 | |
Alan Pozner | 00 Acura Integ R | 9 | GS | 33.987 | 46.35 | 43.076 | DNF | 43.342 | 44.839 | |
Mark Lapos | 97 Acura Int. GSR | 22 | GS | 34.034 | 44.504 | 43.516 | 43.136 | 43.465 | 43.743 | |
Roy Dean | 00 Subaru Impreza | 31 | GS | 36.503 | 46.46 | 46.265 | 47.585 | 46.295 | 48.781 | |
Zach Mcnichol | 00 VW Jetta 1.8 | 41 | GS | 36.997 | 47.658 | 47.226 | 47.186 | 46.891 | 50.581 | |
Matt Snyder | 81 Nissan 280zx | 81 | GS | 38.779 | 51.783 | 49.19 | 49.595 | 49.15 | 49.548 | |
Rob Johnsons Jr. | 88 Acura Integra | 5 | HS | 34.126 | 44.782 | 43.695 | 46.322 | 43.816 | 53.397 | |
Tom Schneck | 68 Chevrolet Corvette | 9 | BSP | 35.995 | 42.703 | 45.232 | 42.512 | 42.659 | 42.497 | |
Norman Benton | 86 Chevy Corvette | 1 | BSP | 37.911 | 46.756 | 44.759 | ||||
Neil Kline | 88 Pontiac Fiero | 1 | CSP | 40.221 | DNF | 49.61 | 48.598 | 48.053 | 47.655 | |
Dawn Kline | 71 | CSP | 47.439 | 62.88 | DNF | 62.048 | 57.633 | 56.207 | ||
Steve Snow | 93 BMW 325is | 24 | DSP | 33.755 | 45.703 | 41.372 | 41.555 | 41.215 | 41.785 | |
Jeff Doble | 98 Subaru Impreza RS | 25 | DSP | 34.223 | 41.847 | 43.353 | 50.001 | 41.848 | 41.786 | |
Aaron Fry | 90 Ford Mustang | 23 | ESP | 34.36 | 43.393 | 42.244 | 41.924 | 41.8 | 42.029 | |
Paul Ziembicki | 00 Pontiac Firebird | 12 | ESP | 34.951 | 45.028 | 43.34 | DNF | 43.494 | 42.519 | |
Ken Buck | 78 VW Scirocco | 12 | FSP | 32.821 | 40.616 | 40.173 | 40.442 | 40.579 | 40.407 | |
Allen Hefner | 77 MG Midget | 51 | FSP | 40.34 | 52.146 | 51.811 | 49.639 | 49.376 | 51.806 | |
Jonathan Rush | 98 Subaru Impreza | 37 | STS | 33.371 | 44.809 | 44.513 | 47.345 | 42.62 | 42.693 | |
Kelley Nelson | 98 Subaru Impreza RS | 73 | STS | 33.743 | DNF | 44.395 | 43.402 | 43.094 | 43.154 | |
Tony Powell | 99 Subaru Impreza | 12 | STS | 33.746 | 43.175 | 43.098 | 54.32 | 45.22 | DNF | |
Paul Andrews | 97 VW GTI VR6 | 24 | STS | 34.712 | 47.417 | 45.152 | 44.398 | 44.332 | 44.365 | |
Joseph Scorsone | 98 Nissan Sentra | 61 | STS | 35.402 | 47.026 | 45.452 | 45.784 | 45.213 | 46.043 | |
Steve Moyer | 97 VW GTI | 39 | STS | 35.652 | 47.115 | 45.88 | 48.735 | 45.532 | 46.759 | |
Eric Gedge | 00 VW Jetta 1.8 | 41 | STS | 36.288 | 46.35 | 46.345 | 47.144 | DNF | 47.493 | |
Dan Shalkowski | 99 Subaru Impreza | 35 | STS | 36.348 | DNF | DNF | 48.352 | 46.422 | 46.514 | |
Gene Shiller | 88 VW Cabriolet | 19 | STS | 37.687 | 49.566 | 50.011 | 49.971 | 48.717 | 48.132 | |
Ian Mcfetridge | 97 Mitsubishi Eclipse | 87 | SM | 33.587 | 40.712 | 40.459 | 39.945 | DNF | 39.701 | |
Sean Christie | 90 Honda Civic SI | 88 | SM | 33.956 | 40.967 | 40.634 | 40.308 | 41.335 | 40.137 | |
Mark Oppedisano | 74 Triumph Spitfire | 1 | DP | 33.183 | 39.637 | 40.247 | 38.901 | |||
Jeff Perry | 57 | FP | 38.533 | 47.928 | 61.372 | 44.547 | 46.379 | 44.835 | ||
Chris White | 97 Mazda Miata | 31 | EM | 38.567 | 42.481 | DNF | 45.249 | 42.475 | 42.541 | |
Stephen Walker | 97 Mazda Miata | 14 | EM | 39.846 | 44.451 | 44.038 | 44.552 | 43.883 | 45.813 | |
Richard Sweigart | 84 Womer EV1 | 5 | FM | 38.058 | DNF | 45.795 | 47.006 | 42.16 | 42.1 | |
David Newman | 70 Porsche 911 | 98 | NC | 38.14 | 39.163 | 38.79 | 38.262 | DNF | 38.14 | |
Frank Adams | 90 Madza Miata | 130 | NC | 39.314 | 39.494 | 39.56 | 39.383 | 39.314 | 40.972 | |
Dan Drabick | 90 Mazda Miata | 31 | NC | 40.724 | 41.524 | 42.355 | 40.764 | 40.724 | ||
Eric Simmons | 97 Mazda Miata | 3 | NC | 42.561 | 45.071 | 42.561 | 42.88 | 42.675 | 43.367 | |
Jeff Macrae | 97 Acrra Integra | 39 | NC | 42.89 | 43.349 | DNF | 43.493 | 42.89 | 44.825 | |
Kehl Rothermel | 99 Chevy Corvette | 82 | NC | 43.299 | 44.617 | 43.829 | 43.299 | 52.318 | DNF | 44.332 |
Nelson Whitney | 93 Mazda RX7 | 32 | NC | 43.71 | 44.408 | 45.686 | 44.032 | 43.71 | 44.083 | |
Instructor Snow | 994 | NC | 43.92 | 43.92 | ||||||
Adam Zimmerman | 00 Saab 95 Aero | 9 | BS | 45.081 | 45.081 | 49.977 | 47.025 | 47.458 | 45.323 | |
Kyle Lockwitch | 98 VW Jetta | 35 | NC | 45.265 | DNF | 45.774 | 46.133 | 46.346 | 45.265 | |
Kehl Rothermel | 99 Chevrolet Corvette | 22 | NC | 45.379 | 47.038 | 45.957 | 46.25 | 45.379 | 46.133 | |
William O'toole Iii | 95 Pontiac Trans AM | 61 | NC | 45.833 | 46.619 | 46.788 | 46.069 | 45.999 | 45.833 | |
William O'toole Jr | 95 Pontiac Trans AM | 6 | NC | 46.078 | 46.078 | 52.597 | 58.601 | 49.995 | 46.311 | DNF |
Bill Pummer | 00 Suraru Impreza | 75 | NC | 46.388 | 46.745 | 49.541 | 46.761 | 46.544 | 46.388 | |
Frank Lockwitch | 88 | NC | 47.61 | DNF | 49.783 | 77.889 | 47.939 | 47.61 | 50.652 | |
Christian Gallardo | 96 Chevrolet Cavlier | 50 | HS | 47.617 | DNF | DNF | DNF | 47.684 | 47.617 | |
Alex Pummer | 89 Ford Tarus | 69 | NC | 48.629 | 50.833 | 48.984 | 49.808 | 50.572 | 48.629 | |
Avery Hornstein | 90 Chevy ZR1 Corvette | 4 | SS | 48.845 | 59.143 | 50.453 | 50.457 | 48.845 | 50.53 | |
Adam Orlow | 98 Toyota Camry | 33 | NC | 51.869 | DNF | 54.193 | 54.552 | 51.869 | 52.869 | |
Tammy Coughlin | 99 BMW M Roadster | 11 | SS | 40.2 | 51.394 | DNF | 48.473 | DNF | 48.434 | |
Daniel Zanchettin | 99 Subaru Impreza RS | 13 | STS | 34.476 | 44.031 | 49.957 | DNF | 49.764 | 49.063 | |
Bill Pummer | 00 Surbaru Impreza | 11 | STS | 36.315 | DNF | 49.573 | 47.663 | DNF | 46.379 | |
Jon Bogli | 88 Pontiac Fiero | 20 | CS | 37.062 | DNF | DNF | 47.063 | 47.707 | 46.097 | |
Joe Edel | 12 | CS | 37.522 | 48.509 | DNF | 61.256 | 46.669 | 48.065 | ||
Kelly Pavan | 97 VW Golf | 28 | STS | 38.622 | DNF | DNF | 50.594 | 49.752 | 49.326 | |
Alex Pummer | 89 Ford Tarus SHO | 69 | GS | 39.013 | DNF | 57.347 | 53.278 | 51.765 | 49.446 | |
Ron Laudenslager | 81 Chevy Corvette | 11 | AS | 40.115 | 53.789 | 50.908 | 49.455 | 50.403 | 49.221 | |
Misty Laudenslager | 81 Chevy Corvette | 21 | AS | 41.664 | DNF | 56.659 | 54.459 | 52.182 | 51.122 | |
Sean Sosik-hamor | 98 Subaru Impreza | 42 | ES | 36.331 | DNF | 46.223 | 50.321 | 47.293 | 48.434 | |
Mike Snow | 93 BMW 325s | 24 | DSP | 36.431 | 58.2 | 50.257 | 48.812 | 45.978 | 44.482 | |
Justin Stone | 97 Pontiac Grand AM | 27 | GS | 37.387 | 51.751 | 48.496 | 48.225 | 49.582 | 47.385 | |
Chip Lincoln | 98 VW Golf GL | 99 | HS | 39.23 | 58.996 | 53.12 | 51.533 | 50.526 | 50.23 | |
Phil Weber | 86 Chevy Corvette | 14 | BSP | 40.721 | DNF | DNF | 48.077 | 49.048 | DNF |
PAX Time | |
Actual Time Range (excludes DNFs) |