Driver | # | C | PAX | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|---|---|
Steve Lanstra | 99 | SS | 35.761 | 37.192 | 36.42 | 35.937 | 35.761 | |
Robert Allen | Mazda | 71 | SS | 36.298 | DNF | 37.673 | 37.475 | 36.298 |
Joe Savukinis | 1 | SS | 38.817 | DNF | 39.3 | 38.817 | 39.277 | |
Dan Coughlin | BMW | 3 | SS | 39.481 | 42.96 | 39.981 | 40.661 | 39.481 |
Gregg Youtzy | 8 | SS | 39.653 | 54.715 | DNF | 39.653 | 45.543 | |
Doug Reeves | Chevy | 93 | SS | 40.347 | 43.104 | 40.347 | 40.751 | 40.348 |
Skeets Mariano | Chevy | 22 | SS | 40.44 | 40.44 | DNF | 40.982 | DNF |
Susan Gilbert | 82 | SS | 48.591 | 53.609 | 51.403 | 49.408 | 48.591 | |
Bob Gill | BMW | 13 | AS | 36.812 | 37.499 | 36.812 | 38.331 | 38.883 |
Dennis Angelisanti | Porsche | 23 | AS | 37.769 | 38.152 | 39.868 | 41.706 | 37.769 |
Ken Lin | 24 | AS | 38.028 | 39.043 | 83.97 | 38.028 | 55.551 | |
Jeff Filipkowski | Toyota | 7 | AS | 39.223 | 40.663 | DNF | 40.083 | 39.223 |
Dennis Angelisanti | Porsche | 1 | AS | 39.227 | DNF | DNF | DNF | 39.227 |
Wally Dyer | Porsche | 92 | AS | 39.601 | DNF | 41.524 | 39.653 | 39.601 |
George Varghese | Mitsubi | 27 | AS | 39.783 | 41.651 | 40.076 | 42.193 | 39.783 |
Joseph Caffey | Mazda | 43 | AS | 40.14 | 41.322 | DNF | DNF | 40.14 |
Perry Aidelbaum | Mazda | 18 | BS | 35.415 | 35.415 | 39.327 | 37.454 | 37.322 |
Jim Blanton | Mazda | 36 | BS | 35.447 | 36.453 | 35.828 | 35.895 | 35.447 |
Steve Ashcraft | Mazda | 32 | BS | 36.056 | 38.209 | 36.488 | 36.424 | 36.056 |
Jeff Lloyd | BMW | 7 | BS | 36.263 | 40.131 | 39.628 | 36.907 | 36.263 |
Bob Lindenmuth | Madza | 74 | BS | 37.629 | 39.034 | 38.309 | 41.224 | 37.629 |
Ed Sangmeister | Mazda | 99 | BS | 38.725 | 40.921 | 39.191 | 38.725 | 48.404 |
Ron Reiss | 10 | BS | 42.265 | DNF | 46.406 | 46.486 | 42.265 | |
Frank Gonzalez | Pontiac | 11 | CS | 37.035 | 38.259 | 38.655 | 37.153 | 37.035 |
William O'toole Jr. | Mazda | 16 | CS | 37.81 | 41.147 | 38.124 | 46.966 | 37.81 |
William O'toole Iii | Mazda | 61 | CS | 38.15 | 39.741 | 38.414 | 40.88 | 38.15 |
David Dawson | Toyota | 17 | CS | 39.725 | 40.492 | 40.029 | 40.353 | 39.725 |
Dan Conrad | Mazda | 68 | CS | 39.995 | 41.946 | 41.883 | 42.346 | 39.995 |
Glenn Wasserman | Alfa | 34 | CS | 41.519 | 44.071 | 42.544 | 42.333 | 41.519 |
Tony Savini | Dodge | 32 | DS | 36.149 | DNF | 36.985 | 38.623 | 36.149 |
Craig Denegra | Dodge | 5 | DS | 40.093 | 41.711 | 40.754 | 40.59 | 40.093 |
Chris Shenefield | Toyota | 28 | ES | 35.691 | 36.826 | 38.083 | 35.91 | 35.691 |
Steven Rosenberg | Saturn | 11 | ES | 36.628 | 37.088 | 36.918 | 36.628 | 39.043 |
Eric Simmons | Dodge | 2 | ES | 39.01 | 40.301 | 41.048 | 39.01 | 41.729 |
Erik Scherer | Subaru | 22 | ES | 39.333 | 40.76 | 40.396 | 39.333 | 40.76 |
Tim Bukoski | Chevy | 62 | FS | 40.22 | 40.516 | DNF | 41.381 | 40.22 |
Mark Schmidt | Pont | 33 | FS | 40.84 | 41.262 | DNF | 40.84 | 42.048 |
Jay Markwalder | Acura | 6 | GS | 37.203 | 38.123 | 37.396 | 37.203 | 38.313 |
Mark Lapos | Acura | 22 | GS | 37.841 | DNF | 38.724 | 38.615 | 37.841 |
Kevin Truszkowski | Acura | 11 | GS | 37.981 | 41.011 | DNF | 38.214 | 37.981 |
Steve Horst | Ford | 37 | GS | 40.47 | DNF | 41.903 | 40.637 | 40.47 |
George Pizzollo | BMW | 2 | GS | 41.128 | 42.554 | 41.906 | 42.089 | 41.128 |
Frank Shilkitus | Chevy | 21 | GS | 43.268 | 47.547 | 45.822 | 45.274 | 43.268 |
Driver Not On File | 44 | GS | 47.158 | DNF | DNF | 47.627 | 47.158 | |
Rob Johnsons Jr. | Acura | 5 | HS | 37.67 | 39.332 | 37.67 | 38.168 | 37.74 |
Nick Lehmann | VW | 32 | HS | 38.873 | DNF | 39.655 | 39.082 | 38.873 |
Joe Bartek | Toyota | 98 | HS | 40.98 | 47.055 | 44.037 | 42.301 | 40.98 |
Stephen Kardos | VW | 30 | HS | 43.775 | 45.613 | 44.516 | 43.775 | DNF |
Rich Fair | 26 | HS | 44.432 | 45.976 | 44.445 | 44.432 | 44.926 | |
Joe Perlo | Chevrol | 34 | BSP | 38.597 | 39.454 | DNF | 40.061 | 38.597 |
Frank Adams | Mazda | 30 | CSP | 33.884 | 34.755 | 34.633 | 36.112 | 33.884 |
Denise Kugler | Honda | 72 | CSP | 34.043 | 34.043 | 45.254 | 34.405 | 35.412 |
Erick Panger | Toyta | 8 | CSP | 36.097 | 36.728 | 36.381 | 36.097 | 36.188 |
Scott Webster | Toyota | 37 | CSP | 38.372 | 38.372 | 47.478 | 39.049 | 38.629 |
George Lainez | 69 | CSP | 41.247 | 42.921 | 41.247 | DNF | DNF | |
Steve Snow | BMW | 24 | DSP | 36.621 | 36.751 | 37.021 | 37.152 | 36.621 |
Stephen Irvine | Subaru | 10 | DSP | 44.679 | DNF | 47.101 | DNF | 44.679 |
John Hollingsworth | BMW | 5 | DSP | 44.905 | DNF | 45.284 | DNF | 44.905 |
Frank Lockwitch | Ford | 18 | ESP | 36.853 | 37.455 | DNF | 37.339 | 36.853 |
Paul Ziembicki | Pont | 12 | ESP | 38.577 | 39.059 | 38.577 | 38.696 | 39.668 |
Kyle Lockwitch | Ford | 81 | ESP | 38.904 | 39.94 | DNF | DNF | 38.904 |
Mike Radogna | Ford | 44 | ESP | 40.174 | 40.174 | DNF | 40.76 | 41.471 |
Driver Not On File | 69 | ESP | 45.634 | DNF | DNF | 47.009 | 45.634 | |
Ken Buck | VW | 12 | FSP | 36.643 | 37.371 | 37.202 | 38.567 | 36.643 |
Carolyn Spivak | VW | 112 | FSP | 37.864 | 39.523 | 38.739 | 37.864 | 38.081 |
Dave Spivak | VW | 2 | FSP | 38.573 | 39.783 | 38.573 | 38.938 | 38.806 |
Jayme Hollenbach | VW | 18 | FSP | 41.453 | 42.132 | 41.665 | 42.748 | 41.453 |
Allen Hefner | 51 | FSP | 47.022 | 50.275 | 51.052 | 50.631 | 47.022 | |
Kelley Nelson | Subaru | 73 | STS | 36.319 | 37.478 | 37.841 | 37.576 | 36.319 |
Jonathan Rush | Subaru | 37 | STS | 37.355 | 40.852 | 38.799 | 37.355 | 37.618 |
Pj Mcgarvey | VW | 42 | STS | 37.942 | 38.487 | 37.942 | 40.218 | 41.861 |
Jim Sylvestri | Honda | 28 | STS | 39.131 | 40.208 | 40.783 | 39.131 | 39.174 |
Steve Moyer | VW | 39 | STS | 39.278 | 41.069 | 40.708 | 39.278 | 41.802 |
Steve Farrell | Honda | 7 | STS | 40.862 | 42.098 | 40.862 | 41.374 | 41.076 |
Chris Pastir | Chevrol | 92 | STS | 41.665 | 44.99 | 45.044 | 43.175 | 41.665 |
Gene Sniller | VW | 19 | STS | 41.778 | 45.629 | DNF | 43.183 | 41.778 |
Herman Bello | Plymout | 13 | STR | 39.061 | 39.105 | 39.061 | 39.518 | 39.097 |
Ian Mcfetridge | Mitsubi | 87 | SM | 35.759 | 36.409 | 35.759 | 35.851 | DNF |
Tim Mullaney | Chevrol | 6 | SM | 36.409 | 37.144 | 36.409 | 38.003 | 39.327 |
Stephen Lockett | Eagle | 36 | SM | 36.929 | 37.322 | 37.527 | 36.929 | 38.882 |
Dmitri Zorine | BMW | 69 | SM | 37.153 | 39.834 | 37.153 | 37.695 | 37.87 |
Brian Mullaney | Chevrol | 60 | SM | 38.948 | 39.772 | 39.603 | 41.069 | 38.948 |
Bill Kenderdine | Ford | 10 | SM | 39.809 | 41.596 | 40.709 | 39.809 | 39.97 |
Shawn Puulson | Mits | 22 | SM | 40.239 | DNF | 40.239 | 41.598 | DNF |
Pat O'connor Jr | 114 | EP | 36.979 | 36.979 | 38.298 | 40.166 | 38.31 | |
Bob Frank | VW | 42 | EP | 37.087 | 38.859 | 37.959 | 37.087 | 39.805 |
Pat O'connor Sr | 14 | EP | 39.372 | 39.372 | DNF | 39.805 | 40.124 | |
Bob Miller | VAN DIE | 81 | CM | 30.986 | 38.436 | 35.638 | 30.986 | 35.421 |
Mark Sirota | VAN DIE | 181 | CM | 31.929 | 32.639 | 32.087 | 31.929 | 33.582 |
Shane Baker | Madza | 77 | EM | 37.052 | 38.4 | 38.779 | 37.052 | 38.692 |
Bill Ascheman | MG | 4 | EM | 41.397 | DNF | 42.715 | 41.397 | 44.568 |
Driver Not On File | 31 | EM | 41.545 | 41.639 | DNF | DNF | 41.545 | |
Driver Not On File | 7 | FM | 34.922 | 36.987 | 35.94 | 34.922 | 37.704 | |
Richard Sweigart | Walmer | 5 | FM | 37.092 | 37.707 | 44.509 | 37.092 | 38.148 |
Candida Maust | Dodge | 17 | L | 31.951 | 42.109 | 41.034 | 39.989 | 40.86 |
Liem Nguyen | Subaru | 44 | N | 31.697 | DNF | 40.174 | DNF | 40.76 |
Eric Soulliard | Acura | 41 | N | 31.952 | 40.972 | 40.771 | 40.497 | 40.851 |
L. Rothermel | Chevy | 16 | N | 35.203 | 45.441 | 43.823 | 46.543 | 42.413 |
Laura Walton | Dodge | 31 | N | 35.61 | 44.568 | DNF | 49.497 | 45.044 |
Marcus Thompson | Chevy | 97 | N | 35.882 | DNF | DNF | 43.755 | 43.231 |
Ron Reiss | Madza | 10 | N | 37.033 | DNF | 45.607 | DNF | 46.265 |
Driver Not On File | 6 | N | 37.764 | 58.421 | 51.554 | 37.764 | 48.551 | |
Dennis Truszkowski | Infinit | 1 | N | 34.139 | 45.739 | 45.35 | 42.85 | 42.304 |
Lynn Henderson | 50 | N | 37.706 | 47.481 | 54.5 | 47.617 | 47.192 |
PAX Time | |
Actual Time Range (excludes DNFs) |