Driver | # | C | PAX | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|
Steve Landstra | 93 Mazda RX7 | 99 | SS | 39.337 | 49.089 | 48.789 | 49.238 | 48.357 | 48.145 | 47.394 |
Joe Savukinis | 93 Mazda RX7 | 1 | SS | 40.433 | 54.56 | 48.714 | DNF | 48.771 | DNF | 48.886 |
Salvatore La Rosa | 93 Mazda RX7 | 47 | SS | 42.698 | 54.556 | 52.966 | 53.04 | 52.24 | 52.042 | 51.443 |
John Moran | 99 BMW M Coupe | 87 | SS | 43.805 | 53.746 | 54.124 | 53.16 | 53.854 | 52.974 | 52.777 |
Scott Miller | 89 Chevrolet Corvette | 89 | SS | 44.478 | DNF | 54.52 | 53.693 | 53.99 | 53.588 | |
Kehl Rothermel | 99 Chevrolet Corvette | 16 | SS | 45.185 | DNF | 56.283 | DNF | 54.66 | 54.871 | 54.44 |
Dennis Angelisanti S | 99 Porsche Boxster | 23 | AS | 40.849 | DNF | 51.575 | 50.533 | 50.122 | 50.555 | 50.387 |
Bob Gill | 97 BMW M3 | 13 | AS | 40.852 | 51.985 | 50.697 | 50.441 | 51.23 | 50.125 | 50.158 |
Bart Enz | 88 Toyota MR2 SC | 21 | AS | 41.543 | 52.607 | 51.84 | 50.973 | 52.5 | 53.905 | 51.199 |
Ken Lin | 98 BMW M3 | 24 | AS | 41.931 | DNF | DNF | 52.397 | 51.523 | 52.362 | 51.449 |
Wally Dyer | 92 Porsche 911 | 92 | AS | 41.962 | 53.788 | 54.952 | DNF | 52.563 | 51.487 | 51.58 |
Joseph Caffey | 87 Mazda RX7 | 43 | AS | 42.677 | 58.489 | 53.644 | 52.521 | 52.364 | 54.316 | 52.728 |
Jeff Filipkowski | 7 | AS | 43.766 | 83.203 | DNF | 54.612 | DNF | 53.701 | 56.045 | |
George Varghese | 95 Mitsubishi 3000gt VR4 | 27 | AS | 44.104 | 56.008 | 55.081 | 54.8 | 54.115 | 65.003 | 55.112 |
Jim Blanton | 99 Mazda Miata | 36 | BS | 39.73 | 50.747 | 49.813 | 50.352 | 49.335 | 50.306 | 48.929 |
Perry Aidelbaum | 94 Mazda Miata | 18 | BS | 39.896 | 49.133 | 49.636 | 49.486 | 50.745 | 50.916 | 49.292 |
Steve Ashcraft | 94 Mazda Miata | 32 | BS | 40.054 | 50.43 | 49.666 | 53.658 | 49.473 | 49.328 | 49.391 |
Jeff Lloyd | 96 BMW Z3 1.9 | 7 | BS | 41.532 | 55.162 | 52.623 | 53.733 | 52.88 | 51.148 | 51.53 |
Terry Rupp | 97 BMW Z3 | 90 | BS | 44.154 | 57.946 | DNF | 54.969 | 58.659 | 54.509 | 54.377 |
Rob Szypicyn | 19 | BS | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |
Ed Sangmeister | 99 | BS | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |
William O'toole Iii | 92 Mazda Miata | 61 | CS | 41.834 | DNF | DNF | 52.839 | 52.032 | 52.414 | 54.932 |
William O'toole Jr. | 16 | CS | 41.867 | 56.637 | 52.074 | 56.29 | 52.899 | 52.709 | 103.782 | |
Frank Gonzalez | 86 Pontiac Fiero | 11 | CS | 41.9 | DNF | 52.53 | 52.114 | 56.117 | 55.603 | 53.992 |
Donald Conrad | 93 Mazda Miata | 68 | CS | 43.565 | 56.238 | 54.185 | 54.654 | 55.449 | 54.727 | 54.377 |
Eric Hefner | 86 Mazda RX7 | 15 | CS | 46.457 | DNF | 57.782 | 59.664 | 60.151 | 61.372 | 58.481 |
Chris Hennessey | 2 | DS | 47.306 | DNF | DNF | 60.442 | 60.017 | 59.207 | 81.509 | |
Steven Rosenberg | 97 Saturn | 11 | ES | 39.956 | 51.159 | 52.647 | 52.701 | 50.835 | 51.407 | 54.641 |
Robin Lumb | 95 Honda DEL SOL | 40 | ES | 41.964 | 57.205 | 56.431 | DNF | 53.954 | 55.449 | 53.389 |
Erik Scherer | 98 Subaru Impreza | 22 | ES | 42.615 | 56.709 | 54.218 | 56.234 | 58.486 | 57.214 | 55.378 |
Keith Crossley | 98 Plymouth Neon | 23 | ES | 43.768 | 56.853 | 57.238 | 55.684 | 56.065 | 56.159 | 55.791 |
Stephen Jacobi | 87 Ford Mustang | 23 | FS | 46.294 | DNF | DNF | 58.618 | 58.726 | 58.666 | 57.366 |
Robert P. Wright Sr. | 98 Ford Mustang | 24 | FS | 46.808 | DNF | 61.712 | 60.135 | 59.153 | 59.437 | 58.002 |
Matt Dudek | 77 | GS | 39.909 | 65.123 | 51.316 | 51.932 | 52.901 | 50.582 | 51.054 | |
Jeff Macrae | 97 Acura Int. GSR | 39 | GS | 40.166 | 53.483 | 52.985 | 52.704 | 50.908 | 52.477 | 52.151 |
Mark Lapos | 97 Acura Int. GSR | 22 | GS | 40.177 | 55.633 | 52.814 | 52.903 | 52.923 | 50.921 | 52.008 |
Jay Markwalder | 98 Acura Integra | 6 | GS | 41.011 | 63.162 | 54.865 | 55.141 | 55.073 | 57.083 | 51.978 |
Kevin Truszkowski | 00 Acura Integra | 11 | GS | 41.381 | 53.966 | 55.538 | 53.141 | 53.359 | 52.447 | 53.15 |
Gerry Walsh | 00 BMW 528 I | 24 | GS | 42.3 | DNF | 54.987 | 53.685 | 56.73 | 53.612 | 53.869 |
Todd Pachuta | 99 Honda Prelude SH | 76 | GS | 43.042 | 59.572 | 55.148 | 57.055 | 55.281 | 54.757 | 54.552 |
Rocky Yesko | 00 Subaru Impreza RS | 1 | GS | 43.232 | DNF | 59.356 | 55.866 | 54.793 | 55.944 | DNF |
Dan Goldstein | 90 Dodge Shadow | 13 | GS | 43.726 | DNF | 58.416 | 56.425 | 55.42 | DNF | DNF |
Joseph Peters | 4 | GS | 45.36 | DNF | 65.995 | 62.106 | 60.239 | 58.087 | 57.491 | |
Alex Kuhner | 98 Subaru Impreza | 8 | GS | 45.43 | 59.499 | 58.24 | 57.843 | 57.579 | 58.125 | 58.075 |
Rob Johnsons Jr. | 88 Acura Integra | 5 | HS | 40.674 | 53.174 | 52.458 | 52.674 | 52.842 | 53.081 | 52.079 |
Nick Lehmann | 32 | HS | 41.637 | 56.086 | 66.894 | 53.409 | 53.641 | 53.312 | 53.492 | |
Stephen Kardos | 30 | HS | 46.524 | DNF | 70.645 | 63.397 | 61.2 | 61.1 | 59.57 | |
Eric Goldstein | 6 | HS | 47.686 | 73.58 | DNF | DNF | 64.777 | 63.01 | 61.058 | |
Jeff Lawson | 82 Porsche 911 SC | 79 | ASP | 43.811 | 52.89 | 52.685 | 52.394 | 51.779 | 51.859 | 51.421 |
Paul Dylaff | 69 Chevrolet Corvette | 37 | BSP | 44.743 | 53.461 | 52.863 | 53.496 | 54.084 | 54.858 | 52.825 |
Ray Cheslock | 32 | CSP | 42.162 | 72.778 | 51.8 | DNF | 51.054 | 49.955 | 50.384 | |
Erick Panger | 87 Toyta MR2 | 8 | CSP | 42.384 | 52.946 | 51.661 | 51.003 | 50.218 | DNF | |
Matt Heppe | 95 Honda Civic DX | 5 | CSP | 49.166 | DNF | DNF | 62.773 | 58.522 | DNF | 58.254 |
Steve Snow | 24 | DSP | 41.052 | 50.124 | 51.484 | 67.723 | 51.494 | 50.831 | 52.242 | |
Paul Ziembicki | 00 Pontiac Firebird | 12 | ESP | 41.931 | DNF | DNF | 54.059 | 51.479 | 51.011 | 51.095 |
Aaron Fry | 90 Ford Mustang | 23 | ESP | 41.977 | DNF | 51.829 | 53.267 | 53.397 | 51.973 | 51.067 |
Rich Digiovanni | 98 Pontiac Grand Prix | 20 | ESP | 44.741 | 54.869 | 56.763 | 54.575 | 55.493 | 54.865 | 54.43 |
Ken Buck | 78 VW Scirocco | 12 | FSP | 39.74 | 49.412 | 49.454 | 48.85 | 49.306 | 50.675 | 48.641 |
Carolyn Spivak | 78 VW Scirocco | 112 | FSP | 41.431 | DNF | 52.678 | 54.65 | 56.228 | 55.85 | 50.711 |
Jayme Hollenbach | 85 VW Scirocco | 18 | FSP | 46.168 | DNF | 56.509 | DNF | DNF | 56.524 | DNF |
Allen Hefner | 51 | FSP | 50.384 | 66.324 | 63.845 | 61.67 | 61.842 | 61.671 | ||
Kelley Nelson | 98 Subaru Impreza RS | 73 | STS | 40.047 | 53.448 | 54.112 | 51.145 | DNF | 51.82 | 52.854 |
Jonathan Rush | 98 Subaru Impreza | 37 | STS | 40.359 | 52.817 | 56.0 | 51.544 | 52.27 | 51.705 | 52.065 |
Aaron Tieman | 00 Accura Integra | 2 | STS | 41.082 | 54.181 | 53.355 | 52.467 | 56.791 | ||
Jim Sylvestri | 96 Honda Civic | 28 | STS | 41.168 | 53.768 | 52.952 | 52.577 | 52.786 | 53.268 | 56.53 |
Mike Wintrode | 99 Subaru Impreza | 13 | STS | 41.547 | 56.969 | 53.94 | 53.252 | 55.4 | 53.061 | 57.231 |
Joe Diminno | 6 | STS | 42.69 | 54.548 | 59.192 | 67.301 | 54.833 | 54.521 | 56.673 | |
Joseph Scorsone | 98 Nissan Sentra | 61 | STS | 43.009 | 56.559 | 56.782 | 56.424 | 54.929 | 55.0 | |
Silvester Prusik | 00 Nissan Maxima | 66 | STS | 43.595 | 57.317 | 56.338 | 58.712 | 56.268 | 56.667 | 55.677 |
Tom Torsney-weir | 95 Acura Integra | 26 | STS | 43.766 | 57.008 | 55.895 | 56.043 | 59.522 | 57.51 | 56.007 |
Ray Kawski | 98 Nissan Sentra | 4 | STS | 43.87 | 56.342 | DNF | 60.589 | 57.603 | 57.073 | 56.028 |
Joe Baranyai | 91 Acura Integra | 31 | STS | 45.046 | 59.247 | 57.623 | DNF | 57.53 | 57.972 | |
Gene Shiller | 88 VW Cabriolet | 19 | STS | 45.142 | DNF | 59.218 | 58.168 | DNF | 57.652 | 57.932 |
Tony Powell | 12 | STS | 120.476 | 153.865 | ||||||
Paul Andrews | 24 | STS | DNF | DNF | ||||||
Ian Mcfetridge | 97 Mitsubishi Eclipse | 87 | SM | 40.851 | 58.141 | 53.512 | 53.167 | 48.893 | 48.287 | 50.08 |
Sean Christie | 90 Honda Civic SI | 88 | SM | 41.12 | 49.838 | 51.89 | 51.165 | 49.159 | 49.371 | 48.605 |
Tim Mullaney | 91 Chevrolet Camaro RS | 6 | SM | 42.082 | 52.551 | 57.161 | 52.528 | 50.025 | 49.742 | 49.904 |
Brian Mullaney | 91 Chevrolet Camaro RS | 60 | SM | 43.396 | 55.031 | DNF | 53.533 | 51.731 | 56.962 | 51.296 |
Jim Shoemaker | 96 Mitsubishi Eclipse | 25 | SM | 44.042 | DNF | 54.893 | 53.781 | 54.714 | 52.059 | 55.046 |
John Egerton | 64 Chevrolet Corvair | 6 | CP | 49.059 | DNF | 61.653 | 61.616 | 60.252 | 58.027 | 57.245 |
Bob Frank | 75 VW BUG | 42 | EP | 44.115 | 53.722 | DNF | DNF | 53.384 | 50.533 | 55.063 |
Jeff Perry | 57 | FP | 47.523 | DNF | DNF | 54.94 | DNF | 105.362 | DNF | |
Bill Ascheman | MG TD | 4 | EM | 51.228 | DNF | 57.714 | 58.277 | 56.86 | 56.697 | 56.418 |
Richard Sweigart | 5 | FM | 47.428 | DNF | DNF | DNF | 52.94 | 73.503 | 52.465 | |
Perry Aidelbaum | 97 Eagle Talloon | 18 | NC | 47.149 | 50.56 | DNF | 48.894 | 47.149 | 52.203 | 50.031 |
Robert Szypicyn | 94 Mazda Miata | 19 | NC | 51.635 | 53.316 | 56.035 | 51.635 | 54.099 | 55.023 | 53.859 |
Eric Hefner | 86 Mazda RX7 | 51 | NC | 52.077 | 58.333 | 52.077 | 56.722 | 61.356 | 56.641 | 55.556 |
Bill Kenderdine | 91 Ford Mustang | 10 | NC | 52.174 | 53.572 | 53.565 | 52.638 | 52.174 | 52.191 | 52.617 |
Dennis Connell | 94 Mazda RX7 | 30 | NC | 52.205 | 58.13 | 52.886 | 52.843 | 55.406 | 52.74 | 52.205 |
Adam Zimmerman | 93 Mazda Miata | 9 | BS | 52.531 | DNF | 62.038 | 52.531 | 60.393 | DNF | |
Instructor Walsh | 997 | NC | 53.159 | 55.389 | 55.109 | 53.159 | 58.848 | |||
Ryan Buenaflor | 1 | NC | 53.35 | 54.558 | 65.102 | 55.308 | 57.461 | 53.73 | 53.35 | |
Gerry Walsh | 00 BMW 528i | 24 | NC | 53.382 | 53.382 | |||||
Donald Conrad | 93 Mazda Miata | 68 | NC | 53.813 | 54.659 | 54.958 | 54.134 | 56.448 | 53.813 | 53.837 |
Derrick Salvato | 99 Subaru Impreza | 45 | NC | 54.06 | 56.027 | 57.567 | 54.06 | |||
Jake Vigneri | 93 Mazda Miata | 109 | NC | 55.313 | DNF | DNF | 58.773 | 55.313 | DNF | |
Peter Holsberg | 93 Saturn SC2 | 14 | NC | 55.398 | 56.68 | 57.792 | 56.699 | 55.456 | 55.621 | 55.398 |
Paul Kennedy | 86 Toyota MR2 | 37 | NC | 55.965 | 56.487 | 61.703 | 55.965 | 56.254 | 56.1 | 56.092 |
Avery Hornstein | 4 | SS | 57.105 | 73.944 | 60.054 | 58.612 | DNF | 66.176 | 57.105 | |
Jon Powers | 25 | ES | 60.268 | 69.217 | 64.82 | 62.056 | 60.268 | 61.643 | 60.451 | |
Derek Salvato | 99 Subara Impreza | 45 | GS | 42.856 | 57.674 | 54.906 | 54.712 | 54.317 | ||
Rick Salvato | 99 Subaru Impreza | 15 | STS | 43.788 | DNF | DNF | 55.923 | 57.689 | DNF | DNF |
Lloyd Lambert | 97 VW GTI VR6 | 97 | GS | 44.216 | 56.041 | DNF | DNF | |||
Mike Snow | 93 BMW 325s | 24 | DSP | 45.045 | 62.794 | 58.686 | 57.77 | 55.274 | 55.0 | |
Christine Black | 33 | ES | 48.435 | 67.636 | 64.009 | 61.707 | 61.622 | |||
Chris White | 31 | EM | 49.004 | 56.044 | 53.969 | 54.027 | 56.739 | 55.88 | 80.368 |
PAX Time | |
Actual Time Range (excludes DNFs) |