Driver | # | C | PAX | 1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
Perry Aidelbaum | 94 Mazda Miata | 18 | BS | 41.209 | 53.712 | 51.661 | 50.75 | 55.692 | 54.001 | |
Tim Richmond | 98 Plymouth Neon | 17 | ES | 41.453 | 53.664 | 53.019 | 53.157 | 52.739 | 54.819 | |
Jay Markwalder | 98 Acura Integra | 6 | GS | 41.519 | DNF | 54.146 | 56.252 | 52.622 | ||
Ken Buck | 78 VW Scirocco | 12 | FSP | 41.979 | 53.788 | 52.033 | 52.139 | 51.382 | 53.492 | |
Kelley Nelson | 98 Subaru Impreza RS | 73 | STS | 42.093 | 56.993 | 56.849 | DNF | 53.759 | 60.135 | |
Tony Powell | 99 Subaru Impreza | 12 | STS | 42.149 | DNF | 53.931 | DNF | 53.83 | 56.797 | |
Alan Pozner | 00 Acura Integ R | 65 | GS | 42.357 | 56.879 | 55.085 | 55.458 | 54.725 | 53.685 | |
Steve Landstra | 93 Mazda RX7 | 99 | SS | 42.373 | DNF | 53.825 | 52.216 | 51.151 | 51.052 | |
Joe Savukinis | 93 Mazda RX7 | 1 | SS | 42.611 | 52.745 | 51.426 | 51.338 | DNF | 53.605 | |
Jeff Lloyd | 96 BMW Z3 1.9 | 7 | BS | 42.71 | 57.965 | DNF | 55.155 | 52.598 | 57.875 | DNF |
Rob Johnsons Jr. | 88 Acura Integra | 5 | HS | 42.857 | 56.419 | 60.48 | 58.054 | 55.243 | 54.874 | |
Lee Reodica | 77 | STS | 43.0 | 68.733 | 55.812 | 56.807 | 56.318 | 54.917 | ||
Dennis Angelisanti S | 99 Porsche Boxster | 23 | AS | 43.076 | DNF | 57.214 | 57.171 | 52.854 | 53.431 | |
Sean Christie | 90 Honda Civic SI | 88 | SM | 43.096 | 57.153 | 51.599 | 52.294 | 50.941 | ||
Mike Wintrode | 13 | STS | 43.102 | 71.252 | 61.83 | DNF | 55.047 | 55.132 | ||
Mark Gerrard | 99 Subaru Impreza RS | 78 | STS | 43.191 | 61.117 | 56.451 | 56.599 | 55.417 | 55.161 | |
Steven Rosenberg | 97 Saturn SC2 | 11 | ES | 43.195 | 56.483 | 56.722 | 55.598 | 54.955 | 60.943 | |
Jonathan Rush | 98 Subaru Impreza | 37 | STS | 43.195 | 58.171 | 55.166 | 55.946 | 57.242 | 59.582 | 55.418 |
Nick Lehmann | 00 VW GTI VR6 | 71 | STS | 43.262 | DNF | 56.264 | 56.38 | 56.344 | 55.252 | |
Kevin Barnes | 00 VW Golf | 34 | STS | 43.275 | DNF | DNF | 62.594 | 56.587 | 55.268 | |
Doug Waite | 92 Nissan Sentra SER | 99 | DS | 43.383 | 55.586 | 57.107 | 54.297 | 59.988 | 54.6 | |
Patrick Goss | 95 Acura Integra | 36 | STS | 43.389 | 56.186 | 56.012 | 58.708 | 58.074 | 55.414 | |
Rocky Yeska | 00 Subaru Impreza RS | 1 | GS | 43.401 | DNF | 57.666 | 55.008 | |||
Bob Gill | 97 BMW M3 | 13 | AS | 43.46 | 53.967 | 53.372 | 55.507 | 55.691 | 53.325 | |
Steve Snow | 93 BMW 325is | 24 | DSP | 43.588 | 53.896 | DNF | 53.595 | 54.783 | 53.297 | 53.221 |
William O'toole Jr. | 92 Mazda Miata | 16 | CS | 43.608 | DNF | 54.716 | 54.401 | 54.239 | DNF | |
Robin Lumb | 95 Honda DEL SOL | 40 | ES | 43.954 | DNF | 60.48 | 59.693 | 56.872 | 55.921 | |
Frank Gonzalez | 86 Pontiac Fiero | 11 | CS | 43.989 | 58.515 | 57.297 | 56.161 | 54.713 | 54.937 | |
William O'toole Iii | 92 Mazda Miata | 61 | CS | 44.08 | 57.694 | 55.38 | 55.098 | 54.826 | 61.07 | |
Ian Mcfetridge | 97 Mitsubishi Eclipse | 87 | SM | 44.352 | 53.469 | 52.534 | 52.426 | 53.681 | 53.223 | |
Ray Cheslock | 90 Honda CRX SI | 32 | CSP | 44.437 | 53.599 | 54.449 | 52.758 | 52.65 | DNF | |
Tim Bukoski | 62 | FS | 44.484 | 57.016 | 55.987 | 59.266 | 69.704 | 55.123 | ||
Robert Allen | 71 | SS | 44.552 | 73.924 | 53.799 | 55.144 | 53.677 | 54.184 | ||
Carolyn Spivak | 78 VW Scirocco | 112 | FSP | 44.645 | DNF | 57.142 | 58.985 | 55.085 | 54.645 | |
David Dawson | 87 Toyota MR2 | 17 | CS | 44.738 | 56.158 | 55.644 | 57.99 | 57.063 | 60.762 | |
Ken Lin | 24 | AS | 44.81 | 57.998 | 121.696 | 56.955 | DNF | 54.982 | ||
Wally Dyer | 92 Porsche 911 | 92 | AS | 45.25 | 59.895 | 58.327 | 55.521 | 59.251 | 56.384 | 56.575 |
Gerry Walsh | 124 | GS | 45.259 | DNF | 58.382 | 57.363 | 57.785 | 66.38 | ||
Pete Holsberg | 29 | ES | 45.27 | 63.958 | 72.437 | 58.87 | 57.596 | |||
Nelson Whitney | 93 Mazda RX7 | 32 | SS | 45.305 | 57.671 | 58.483 | DNF | 58.513 | 54.584 | |
Susan Farnsworth | 00 Chevy S10 | 40 | HS | 45.419 | 60.63 | 62.148 | 60.699 | 58.155 | 59.986 | |
Tom Schneck | 68 Chevrolet Corvette | 9 | BSP | 45.714 | 58.596 | 56.62 | 55.062 | 54.228 | 53.972 | |
John Mcaller Jr | 98 Dodge Neon | 19 | STS | 45.955 | DNF | 63.755 | 64.903 | 58.691 | 63.558 | |
Scott Barber | 00 BMW 323i | 23 | GS | 46.135 | 58.473 | 62.138 | 59.473 | 58.721 | 59.165 | |
Mike Schact | 99 Ford Mustang | 60 | FS | 46.426 | 60.654 | DNF | DNF | 59.122 | 57.529 | |
Joe Edel | 75 Datsun 280z | 12 | CS | 46.443 | 63.102 | DNF | 57.765 | 58.967 | 61.448 | |
Nick Berken | 88 Nissan 300 ZX | 11 | FS | 46.508 | 61.237 | 59.757 | 59.138 | 57.631 | 64.964 | |
Joseph Mccormick | 87 VW Golf | 31 | FSP | 46.508 | 60.791 | 60.11 | 58.974 | 57.701 | 56.925 | |
Alex Kuhner | 98 Subaru Impreza | 8 | GS | 46.515 | DNF | 61.945 | 60.748 | 58.955 | ||
Joseph Caffey | 43 | AS | 46.699 | 62.996 | 57.3 | 66.809 | 58.116 | 59.066 | ||
Kelly Pavan | 97 VW Golf | 28 | STS | 46.701 | 60.85 | 60.994 | 60.086 | 60.022 | 59.644 | |
Nathan Power | 80 | STS | 46.713 | 66.679 | 61.739 | 64.224 | 59.659 | 62.107 | ||
Bill Pummer | 00 Surbaru Impreza | 75 | STS | 46.776 | 59.862 | DNF | 59.74 | DNF | 61.068 | |
Dan Coughlin | 99 BMW M Roadster | 11 | SS | 46.958 | 58.882 | DNF | DNF | DNF | 56.576 | |
Gene Shiller | 88 VW Cabriolet | 19 | STS | 47.008 | 61.61 | 60.87 | 60.036 | 61.546 | 60.747 | |
Mike Snow | 42 | DSP | 47.081 | 69.898 | 60.919 | 58.657 | 58.975 | 57.486 | ||
Shawn Poulson | 97 Mitsubishi Eclipse | 22 | SM | 47.256 | 61.848 | DNF | 55.858 | 57.35 | 56.033 | |
Joe Dangelo | 92 BMW 325i | 8 | DSP | 47.418 | DNF | 59.32 | 59.15 | 59.095 | 57.897 | |
Shane Frank | 75 VW BUG | 7 | EP | 47.687 | 55.378 | 62.985 | 54.826 | 54.624 | 57.188 | 55.728 |
Alex Pummer | 70 | GS | 47.731 | 65.164 | DNF | 62.575 | 61.35 | 60.495 | ||
Dennis Truszkowski | 95 Infiniti Q45 | 1 | FS | 47.74 | 59.157 | |||||
Harold Bell | 55 | HS | 47.778 | 66.574 | 64.419 | 63.234 | 62.744 | 61.176 | ||
Daniel Zanchettin | 79 | STS | 47.902 | DNF | 64.199 | 61.178 | 61.332 | 67.538 | ||
Josh Stanley | 93 Mazda RX7 | 2 | ASP | 48.073 | DNF | 60.208 | 58.03 | 56.424 | 56.785 | |
Bob Frank | 75 VW BUG | 42 | EP | 48.513 | 55.987 | DNF | 55.57 | |||
Tom Sager | 94 Mazda RX7 | 2 | SS | 49.268 | DNF | 62.462 | 60.261 | 59.833 | 59.359 | |
Sean Sosik-hamor | 42 | ES | 49.372 | DNF | DNF | 62.814 | 66.84 | |||
John Eckler | 53 | STS | 49.551 | 66.599 | 64.815 | 63.507 | DNF | 63.284 | ||
Kevin James | 99 Mitsubishi Eclipse | 6 | DSP | 49.799 | DNF | 62.891 | 61.762 | 61.891 | 60.805 | |
Ed Kenyon | 87 | ES | 49.826 | DNF | 66.262 | 65.723 | 64.521 | 63.392 | ||
Steve Horst | 99 Mazda Miata | 39 | CSP | 49.96 | 60.14 | DNF | 63.509 | 59.323 | 59.194 | |
Rudy Diaz | 79 | STS | 50.037 | DNF | 72.544 | 64.464 | 64.358 | 63.904 | DNF | |
Driver Not On File | 9 | ES | 50.159 | DNF | DNF | 64.333 | 63.816 | DNF | ||
Andrew Vitek | 85 Mazda RX7 | 6 | EM | 50.419 | DNF | DNF | DNF | 56.819 | 55.527 | 55.907 |
Michael Smith | 6 | FS | 50.478 | 63.871 | 62.55 | 65.269 | 74.646 | 62.636 | ||
Joe Bunn | 23 | HS | 50.774 | 65.011 | 68.435 | |||||
Judith Mcaleer | 98 Chevrolet Corvette | 18 | SS | 50.781 | DNF | 64.307 | DNF | 63.481 | 61.182 | |
Saad Yaqub Hassan | 93 Mazda RX7 | 51 | SS | 50.995 | DNF | 64.478 | DNF | 61.44 | 63.708 | |
Richard Sweigart | 5 | FM | 51.004 | 57.466 | 56.42 | 58.042 | 129.688 | |||
Shawn Perrin | 94 Mazda RX7 | 83 | ASP | 51.162 | 62.783 | DNF | DNF | 60.049 | 60.114 | |
Peter Schoettler | 84 | ES | 51.238 | DNF | 66.771 | 65.414 | 65.188 | 67.584 | ||
Not On File | 1 | 0 | 63.657 | 63.657 |
PAX Time | |
Actual Time Range (excludes DNFs) |