Driver | # | C | PAX | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|---|---|
Joe Savukinis | 93 Maaazda RX7 | 1 | SS | 18.262 | 22.002 | 22.349 | 23.254 | 32.744 |
Jonathan Rush | 98 Subaru Impreza | 37 | STS | 18.331 | 26.197 | 23.677 | 23.785 | 23.411 |
Ken Buck | 78 VW Scirocco | 12 | FSP | 18.333 | 23.646 | 23.837 | 22.636 | 22.44 |
Jeff Lloyd | 96 BMW Z3 1.9 | 7 | BS | 18.396 | DNF | 29.227 | 22.655 | 24.898 |
Matt Dudek | 00 Accura Integra R | 77 | GS | 18.412 | 23.614 | 27.7 | 23.336 | 23.483 |
Steven Rosenberg | 97 Saturn | 11 | ES | 18.476 | 23.854 | 25.485 | 23.742 | 23.506 |
Kelley Nelson | 98 Subaru Impreza RS | 73 | STS | 18.506 | 23.852 | 23.635 | 23.692 | 23.802 |
Keith Whitaker | 00 Acura Integ R | 47 | GS | 18.561 | 24.091 | 23.89 | 23.525 | 26.954 |
Steve Ashcraft | 94 Mazda Miata | 32 | BS | 18.586 | 23.412 | 23.641 | 23.258 | 22.889 |
Tony Savini | 97 Dodge Neon | 32 | DS | 18.606 | 23.546 | 23.394 | 23.55 | 23.286 |
William O'toole Jr. | 92 Mazda Miata | 16 | CS | 18.655 | 24.16 | 36.408 | 23.281 | 23.203 |
Rob Johnsons Jr. | 88 Acura Integra | 5 | HS | 18.703 | 24.963 | 24.408 | 24.164 | 23.947 |
Bob Gill | BMW M3 | 13 | AS | 18.78 | 24.846 | 23.467 | 23.043 | |
Jim Blanton | 99 Mazda Miata | 36 | BS | 18.797 | 33.015 | 23.364 | 23.304 | 23.149 |
Ian Mcfetridge | 97 Mitsubishi Eclipse | 87 | SM | 18.855 | 23.615 | 22.373 | DNF | 22.287 |
Kevin Truszkowski | 00 Acura Integra | 11 | GS | 18.895 | 25.505 | 24.804 | 23.948 | 24.588 |
Nick Lehmann | 98 VW GTI | 32 | HS | 18.915 | 24.909 | 24.534 | 24.475 | 24.219 |
Pj Mcgarvey | 98 VW GTI VR6 | 42 | STS | 18.953 | 25.314 | 24.397 | 24.206 | 24.323 |
Jim Sylvestri | 96 Honda Civic | 28 | STS | 18.976 | 25.923 | 24.235 | 26.656 | 24.383 |
Ben Disabatino | 00 Acura Integra R | 69 | GS | 19.008 | DNF | 25.133 | 24.091 | DNF |
Frank Gonzalez | 86 Pontiac Fiero | 11 | CS | 19.015 | 24.365 | 23.65 | 23.844 | 23.979 |
Steve Snow | 93 BMW 325is | 24 | DSP | 19.029 | 23.946 | 23.693 | 23.234 | 23.51 |
Jesse Tucker | 90 Mazda Miata | 14 | CS | 19.044 | 28.919 | 28.043 | 23.687 | 27.413 |
Sean Christie | 90 Honda Civic SI | 88 | SM | 19.074 | 23.959 | 22.735 | 28.25 | 22.546 |
Dennis Angelisanti S | 99 Porsche Boxster | 23 | AS | 19.077 | DNF | 28.908 | 23.407 | |
William O'toole Iii | 92 Mazda Miata | 61 | CS | 19.133 | 24.752 | 28.029 | 23.797 | 28.696 |
Jim Yarnall | 97 Chev Camero Z28 | 28 | FS | 19.279 | 25.036 | 24.002 | 24.091 | 23.89 |
Kiven Reynolds | 01 Subara Impreza RS | 99 | STS | 19.335 | 25.535 | 25.358 | 25.111 | 24.694 |
Mark Schoenholz | 91 Nissan Sentra SER | 20 | DSP | 19.341 | 24.391 | 24.079 | 23.615 | 23.91 |
Phil Wellner | 89 Mazda RX7 | 49 | CS | 19.366 | 24.902 | 24.567 | 24.23 | 24.087 |
Ed Sangmeister | 99 Mazda Miata | 99 | BS | 19.367 | 24.8 | 27.224 | 23.851 | 24.039 |
Robin Lumb | 95 Honda DEL SOL | 40 | ES | 19.45 | 26.008 | 25.494 | 24.881 | 24.745 |
Aaron Tieman | 00 Acuran Integra | 2 | STS | 19.54 | 24.98 | 35.157 | 24.955 | 25.335 |
Mark Sirota | 88 VAN Diemen | 181 | CM | 19.544 | 22.089 | 27.788 | 21.151 | 21.233 |
Paul Ziembicki | 00 Pont Firebird | 12 | ESP | 19.554 | 24.18 | 23.808 | 25.805 | 23.788 |
Ralph Carita | 00 Accura Integra | 9 | GS | 19.557 | 24.787 | DNF | 26.354 | 25.619 |
Tim Mullaney | 91 Chevrolet Cammaro RS | 6 | SM | 19.558 | 23.82 | 23.438 | 23.118 | 25.194 |
Gerry Walsh | 00 Subaru Impreza | 24 | GS | 19.597 | 25.718 | 25.399 | 24.838 | 24.91 |
Joseph Caffey | 87 Mazda RX7 | 43 | AS | 19.609 | 24.937 | 24.77 | 24.184 | 24.06 |
Doug Terhes | 98 Acura Gs-r | 69 | STS | 19.618 | 25.232 | 28.876 | 25.159 | 25.055 |
Paul Andrews | 97 VW GTI VR6 | 24 | STS | 19.622 | 26.006 | 25.14 | 25.258 | 25.06 |
Carolyn Spivak | 78 VW Scirocco | 112 | FSP | 19.624 | 25.165 | 25.002 | 24.02 | 24.99 |
Ken Lin | 98 BMW M3 | 24 | AS | 19.629 | DNF | 25.152 | 24.192 | 24.085 |
Walter Antkiewicz | 99 BMW Z3 Coupe | 46 | AS | 19.632 | 24.883 | 24.231 | 24.4 | 24.088 |
Aaron Fry | 90 Ford Mustang | 23 | ESP | 19.676 | 24.701 | 24.159 | 23.937 | 23.964 |
David Dawson | 87 Toyota MR2 | 17 | CS | 19.682 | 24.791 | 24.695 | 24.905 | 24.48 |
Bob Miller | 88 VAN Diemem | 81 | CM | 19.722 | 22.15 | 21.677 | 21.615 | 21.344 |
Erick Panger | 87 Toyta MR2 | 8 | CSP | 19.732 | DNF | 27.328 | 23.471 | 23.379 |
Scott Barber | 00 BMW 323i | 23 | GS | 19.754 | DNF | 27.48 | 25.683 | 25.037 |
Wally Dyer | 92 Porsche 911 | 92 | AS | 19.786 | 25.26 | 26.877 | 25.75 | 24.277 |
Derek Salvato | 99 Subara Impreza | 45 | GS | 19.798 | 26.499 | 25.543 | 25.171 | 25.092 |
Eric Wong | 99 Pontiac Grandam GT | 88 | GS | 19.798 | 25.945 | 25.203 | 25.093 | 25.913 |
Flint Weller | 96 BMW 318 TI | 57 | STS | 19.876 | 29.204 | 25.385 | 26.778 | 26.481 |
Brian Mullaney | 91 Chevrolet Camaro RS | 60 | SM | 19.917 | 24.779 | 24.507 | 26.265 | 23.542 |
Jp Richards | 00 Subru Impressa | 42 | GS | 19.966 | 26.794 | 25.59 | 25.306 | 31.054 |
Stephen Lockett | 91 Eagle Talon | 36 | SM | 19.99 | 24.331 | 23.733 | 26.306 | 23.629 |
Bill Mcmichael | 95 BMW M3 | 8 | AS | 20.02 | 26.648 | 25.297 | 24.564 | 25.763 |
Robert Kingston | 00 Chev Corvette | 25 | SS | 20.125 | DNF | 24.748 | 24.247 | 24.842 |
Rick Salvato | 99 Subaru Impreza | 15 | GS | 20.126 | 29.062 | 25.897 | 25.508 | 26.672 |
Martyn Harding | 90 Mazda Miata | 4 | CS | 20.167 | 25.289 | 25.609 | 25.199 | 25.083 |
Jeff Halper | 94 Madza RX7 | 22 | ASP | 20.254 | DNF | 24.153 | 23.772 | 24.339 |
Rick Dormoi | 76 Toyota Celica | 76 | EP | 20.254 | 25.745 | 24.087 | 24.174 | 23.201 |
Bob Frank | 75 VW BUG | 42 | EP | 20.326 | 24.083 | 23.353 | 23.283 | 35.042 |
Kevin Barnes | 00 VW Golf | 33 | STS | 20.354 | 26.519 | 25.995 | 26.286 | |
Patrick Cavanaugh | 95 VW Jetta | 9 | STS | 20.393 | 29.981 | 26.329 | 26.403 | 26.045 |
Elaine Wong | 99 Pontiac Grand Amgt | 18 | GS | 20.397 | 26.272 | 25.852 | 26.491 | 26.211 |
Tom Torsney-weir | 95 Acura Integra | 26 | STS | 20.467 | 26.139 | 26.379 | 27.875 | 35.608 |
Richard Chu | 00 Pontiac Grand Prix | 17 | GS | 20.476 | 26.26 | 27.227 | 34.779 | 25.952 |
Steve Horst | 98 Ford Contour | 37 | GS | 20.508 | 26.308 | 26.087 | 25.992 | 25.992 |
Joseph Scorsone | 98 Nissan Sentra | 61 | STS | 20.528 | 26.899 | 26.854 | 26.744 | 26.217 |
David Nelson | 87 Chev Camero | 28 | GS | 20.55 | 27.77 | 26.046 | 26.956 | 26.813 |
Terry Rupp | 97 BMW Z3 | 90 | BS | 20.608 | 25.379 | 25.589 | 25.764 | 25.478 |
Judy Kingston | 00 Chev Corvette | 50 | SS | 20.636 | 25.103 | 25.313 | 24.863 | 25.207 |
Ching Lee | 96 Honda Accord | 75 | STS | 20.695 | DNF | 26.797 | 26.431 | 27.493 |
Michael Gobin | 20 Acura Type R | 7 | CSP | 20.737 | 26.021 | 24.616 | 25.084 | 24.57 |
Bill Kenderdine | 91 Ford Mustang | 10 | SM | 20.754 | 25.958 | 25.183 | 24.532 | 24.571 |
Nicholas Mattus | 90 Acura Integra | 20 | ES | 20.787 | DNF | 28.345 | 26.446 | 27.632 |
Silvester Prusik | 66 | STS | 20.805 | 27.059 | 27.87 | 26.571 | 38.872 | |
Kahl Rothermel | 99 Chevy Corvette | 16 | SS | 20.833 | 26.852 | 26.119 | 26.006 | 25.1 |
Gary Shortencarrie | 99 Pontiac GTP | 66 | GS | 20.922 | 27.161 | 26.56 | DNF | 26.517 |
Jeff Johnsen | 96 BMW Z3 | 1 | BS | 20.989 | 26.268 | 25.849 | DNF | DNF |
Jeff Filipkowski | 88 Toyota MR2 SC | 7 | AS | 21.043 | 25.82 | DNF | 27.368 | 25.962 |
Mark Waggoner | 89 Mazda RX7 | 41 | CS | 21.062 | DNF | 35.367 | 26.196 | 26.257 |
Harold Bell | 92 Pontiac Firebird | 5 | HS | 21.116 | 30.726 | 28.524 | 27.231 | 27.037 |
Andrew Shih | 99 Pontiac Grandam GT | 32 | GS | 21.122 | 29.194 | 28.21 | 26.77 | 27.762 |
Allen Weaver | 99 Ford Escort ZX2 | 9 | ES | 21.157 | 27.375 | 28.76 | 26.917 | 27.018 |
Terry Parrott | 88 Mazda RZ7 | 7 | CS | 21.189 | 28.836 | 28.823 | 27.34 | 26.355 |
Joe Baranyai | 91 Acura Integra | 31 | STS | 21.214 | 27.237 | DNF | DNF | 27.093 |
Dominic Cusano | 93 Honda DEL SOL | 16 | CSP | 21.382 | 25.693 | 26.036 | 25.565 | 25.334 |
Dennis Garehan | 90 KPS | 23 | FM | 21.388 | 25.218 | 24.019 | 25.955 | 23.659 |
Morry Jeffords | 91 Toyota MR2 | 11 | CSP | 21.523 | DNF | 25.501 | 28.111 | 25.79 |
Elvin Padilla | 90 Mazda Miata | 2 | CS | 21.612 | 27.255 | 31.467 | 27.519 | 26.88 |
Richard Sweigart | 84 Wolmer EV1 | 5 | FM | 21.657 | 25.232 | 24.651 | 27.415 | 23.957 |
Marc Davidson | 89 Honda CRX | 1 | CSP | 21.838 | 26.511 | 25.874 | ||
Tom Sager | 91 Mazda RX7 | 2 | CSP | 21.866 | 27.513 | 26.611 | 25.908 | 26.165 |
Michael Smith | 00 Pontiac Trans AM | 6 | FS | 21.866 | DNF | 28.055 | 27.219 | 27.095 |
Johner Haynes File | 92 Honda Cvic | 11 | STS | 22.009 | DNF | DNF | 28.108 | DNF |
Blair Lee | 00 Pontiac Grand Prix | 73 | GS | 22.144 | 30.226 | 28.066 | 28.179 | DNF |
Miles Davis | 90 Mazda Miata | 8 | CS | 22.458 | DNF | 28.873 | 28.236 | 27.933 |
Daniel Keen | 97 Chev Camero | 3 | FS | 22.674 | 30.964 | 29.351 | 28.776 | 28.097 |
Peter Tenn | 92 Mazda Miata | 11 | BS | 22.68 | 30.06 | DNF | 27.931 | DNF |
Jen Bradley | 87 Nissan 300zx | 42 | ASP | 22.833 | 28.02 | 27.623 | 27.863 | 26.799 |
Joe Edel | 87 Nisan 300zx | 12 | ASP | 23.285 | DNF | DNF | 27.33 | 27.881 |
Bill Ascheman | MG TD | 4 | EM | 23.37 | 26.308 | 26.075 | 26.35 | 25.738 |
Scott Dietrich | 89 Dodge Daytona | 14 | SM | 23.444 | 33.537 | 29.131 | 27.712 | 27.877 |
James Wen | 70 | STS | DNF | DNF | DNF | DNF | DNF |
PAX Time | |
Actual Time Range (excludes DNFs) |