Service started.
Driver | # | C | PAX | 1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
Jay Markwalder | 98 Acura Integra | 6 | GS | 24.243 | 31.453 | 31.172 | 30.726 | 30.728 | 35.097 | |
Jim Blanton | 99 Mazda Miata | 36 | BS | 24.682 | 31.544 | 31.086 | 30.696 | 30.397 | 30.562 | |
Perry Aidelbaum | 94 Mazda Miata | 18 | BS | 24.713 | 31.796 | 33.351 | 30.752 | 30.435 | 30.481 | |
Ken Buck | 78 VW Scirocco | 12 | FSP | 24.85 | 30.596 | 31.166 | 30.593 | 30.416 | 46.864 | |
Steve Landstra | 93 Mazda RX7 | 99 | SS | 24.968 | 33.968 | 30.641 | 30.777 | 30.844 | 30.082 | |
Steve Ashcraft | 94 Mazda Miata | 32 | BS | 25.079 | 31.616 | 31.184 | 31.006 | 30.976 | 30.886 | |
Tony Powell | 99 Subaru Impreza | 12 | STS | 25.103 | 32.137 | 35.378 | 32.167 | 32.06 | 32.162 | |
Jeff Lloyd | 96 BMW Z3 1.9 | 7 | BS | 25.112 | 33.082 | 32.153 | 31.541 | 31.322 | 30.926 | |
Mark Lapos | 97 Acura Int. GSR | 22 | GS | 25.135 | 32.73 | 32.655 | 32.192 | 32.168 | 31.857 | |
Jonathan Rush | 98 Subaru Impreza | 37 | STS | 25.23 | 33.208 | 34.596 | 34.806 | 32.433 | 32.222 | |
Ed Sangmeister | 99 Mazda Miata | 99 | BS | 25.335 | 33.73 | 33.25 | 32.723 | 32.598 | 31.201 | |
Kelley Nelson | 98 Subaru Impreza RS | 73 | STS | 25.356 | 32.423 | 32.383 | 32.516 | 32.605 | 38.128 | |
Rob Johnson Jr. | 88 Acura Integra | 5 | HS | 25.45 | 34.121 | 32.797 | 33.361 | 32.587 | 32.706 | |
Nick Lehmann | 98 VW GTI | 32 | HS | 25.457 | 33.081 | 33.079 | 33.02 | 33.073 | 32.595 | |
Steve Snow | 93 BMW 325is | 24 | DSP | 25.537 | 33.665 | 31.371 | 31.281 | 31.181 | 33.312 | |
Robert Allen | 93 Mazda RX7 | 71 | SS | 25.561 | 31.618 | 31.401 | 31.516 | 31.307 | 30.875 | 30.796 |
Ray Cheslock | 90 Honda CRX SI | 32 | CSP | 25.619 | 31.211 | DNF | 31.017 | 30.851 | 30.354 | |
Doug Terhes | 00 Acura Integra | 69 | GS | 25.672 | 33.235 | 34.904 | 34.308 | 32.537 | 32.986 | |
Bob Gill | 97 BMW M3 | 13 | AS | 25.716 | 31.94 | DNF | 32.071 | 31.803 | 31.553 | |
Sean Christie | 90 Honda Civic SI | 88 | SM | 25.722 | 30.945 | 30.648 | 30.433 | 30.404 | 30.702 | |
Tony Savini | 97 Dodge Neon | 32 | STS | 25.742 | 33.468 | 33.524 | 33.012 | 32.876 | 35.481 | |
Pj Mcgarvey | 98 VW GTI VR6 | 42 | STS | 25.751 | 33.548 | 33.312 | 33.081 | 33.451 | 32.887 | |
Jeff Doble | 98 Subru Impreza | 25 | DSP | 25.78 | 31.478 | 31.485 | 31.591 | 31.669 | 31.895 | |
Jim Pinckney | 98 Dodge Neon | 18 | STS | 25.862 | DNF | 33.029 | DNF | DNF | 33.6 | |
Tim Mullaney | 91 Chevrolet Camaro RS | 6 | SM | 25.868 | 31.601 | 31.3 | 30.577 | 30.806 | ||
Jim Sylvestri | 96 Honda Civic | 28 | STS | 25.873 | 34.123 | 33.844 | 33.044 | 33.339 | 35.092 | |
Mike Wintrode | 99 Subaru Impreza | 13 | STS | 25.958 | 33.321 | 35.365 | 33.185 | 33.252 | 33.152 | |
Bart Enz | 88 Toyota MR2 SC | 21 | AS | 25.963 | 32.591 | 32.372 | DNF | 32.595 | 31.856 | 32.252 |
Mark Schmidt | 97 Pontiac Firebird | 33 | FS | 25.973 | 32.185 | DNF | DNF | DNF | DNF | |
Frank Gonzalez | 86 Pontiac Fiero | 11 | CS | 26.028 | 32.394 | 32.421 | 32.373 | 32.628 | 32.745 | |
Ken Lin | 98 BMW M3 | 24 | AS | 26.073 | 34.781 | 32.636 | 32.043 | 31.992 | 38.035 | |
Walter Antkiewicz | 46 | AS | 26.098 | 32.278 | 56.269 | 32.425 | 32.022 | 32.378 | ||
William O'toole Jr. | 92 Mazda Miata | 16 | CS | 26.155 | 37.713 | 33.211 | 32.991 | 32.531 | 36.583 | |
William O'toole Iii | 92 Mazda Miata | 61 | CS | 26.169 | 35.321 | 32.764 | 33.414 | 32.965 | 32.548 | |
Joseph Caffey | 87 Mazda RX7 | 43 | AS | 26.175 | 34.0 | 32.976 | 40.645 | 40.351 | 32.117 | |
Paul Ziembicki | 00 Pontiac Firebird | 12 | ESP | 26.209 | 33.158 | 31.885 | 32.136 | DNF | 32.624 | |
Bob Lindenmuth | 96 Madza Miata | 74 | BS | 26.233 | 33.182 | 33.308 | 32.694 | 32.307 | ||
Donald Conrad | 68 | CS | 26.424 | 34.466 | 36.385 | 51.792 | 33.055 | 32.866 | ||
Nicholas Chieppa | 88 Chevrolet Corvette | 88 | SS | 26.428 | DNF | 32.851 | 34.648 | 31.841 | 31.945 | |
Mauricio Wiesner | 98 BMW M3 | 22 | AS | 26.448 | 32.971 | 33.258 | 33.917 | 32.907 | 32.695 | 32.451 |
Nhut Nguyn | 87 Honda Civic | 11 | HS | 26.518 | 35.07 | 34.234 | 34.6 | DNF | 33.954 | |
Flint Weller | 96 BMW 318 TI | 57 | STS | 26.595 | 36.086 | 36.448 | 34.217 | 33.966 | 36.631 | |
Tom Newfeld | 94 Honda Cvic | 34 | STS | 26.601 | DNF | 34.572 | 36.292 | 34.767 | 33.973 | |
Ryan Mcmahon | 98 Mitsubishi Eclipse | 71 | STS | 26.671 | 35.823 | 34.814 | 35.623 | 35.39 | 34.063 | |
John Bruno | 88 Chevrolet Corvette | 18 | SS | 26.756 | 35.189 | 34.212 | 33.202 | 32.236 | 32.81 | |
Brian Mullaney | 91 Chevrolet Camaro RS | 60 | SM | 26.773 | DNF | 33.219 | 32.21 | 31.647 | ||
Bill Metz | 99 Surbru Impreza | 20 | STS | 26.793 | 37.674 | 35.145 | 38.524 | 34.218 | DNF | |
Rocky Yesko | 00 Subaru Impreza RS | 1 | GS | 26.794 | 33.959 | DNF | 34.463 | 34.575 | 37.559 | |
Jeff Halper | 94 Madza RX7 | 22 | ASP | 26.852 | DNF | 34.741 | 31.856 | 31.517 | 32.188 | |
Joseph Scorsone | 98 Nissan Sentra | 61 | STS | 26.968 | 42.472 | 35.982 | 35.637 | 35.258 | 34.442 | |
Butch Rokosz | 88 Chevrolet Corvette | 12 | SS | 27.084 | 34.022 | 33.444 | 37.694 | 32.631 | 32.834 | |
George Parker | 95 BMW M3 | 16 | AS | 27.125 | DNF | 33.282 | 33.889 | 33.507 | 33.282 | 33.656 |
Eric Grove | 00 Honda Civic SI | 21 | STS | 27.233 | 37.172 | 35.195 | 41.463 | 35.572 | 34.78 | |
John Moran | 99 BMW M Coupe | 87 | SS | 27.313 | DNF | 34.593 | 32.907 | 33.033 | 33.624 | |
Dan Coughlin | 99 BMW M Roadster | 11 | SS | 27.363 | 33.29 | 34.432 | 33.927 | 33.043 | 32.967 | |
Shane Frank | 75 VW BUG | 7 | EP | 27.403 | 31.954 | 31.714 | 31.485 | 31.39 | 31.535 | |
John Norris | 96 Audi A4 | 50 | STS | 27.428 | 36.302 | DNF | 35.119 | 35.181 | 35.029 | |
Wally Dyer | 92 Porsche 911 | 92 | AS | 27.527 | DNF | DNF | 41.992 | 33.95 | 33.776 | |
Erik Haas | 95 VW Jetta GLX | 35 | STS | 27.592 | 36.161 | 35.239 | 35.386 | 35.699 | 35.463 | |
Frank Shilkitus | 97 Chevrolet Camero | 21 | GS | 27.603 | 36.125 | 34.985 | 35.181 | 35.564 | 35.312 | |
Roy Dean | 00 Subaru 2.5rs | 10 | GS | 27.606 | 40.303 | 36.652 | 36.363 | 36.24 | 34.989 | |
Eric Hefner | 86 Mazda RX7 | 15 | STS | 27.681 | 35.352 | 35.981 | 35.963 | 36.025 | 35.534 | |
Joe Edel | 75 Datsun 280z | 12 | DS | 27.707 | 36.043 | 35.173 | 35.106 | 34.857 | 34.677 | |
Vince Crognale | 77 Porshe 911 | 4 | AS | 27.749 | DNF | DNF | 34.633 | 35.202 | 34.048 | |
Kevin Barnes | 00 VW Golf | 33 | STS | 27.76 | 37.971 | 36.006 | 35.454 | 35.956 | 36.345 | |
Bill Mcmichael | 77 BMW 320i | 8 | FSP | 27.824 | 34.57 | 34.312 | 34.056 | DNF | 34.302 | |
David Martin | 00 VW Jetta | 5 | GS | 27.835 | DNF | 37.175 | DNF | 35.986 | 35.279 | |
Jesse Tucker | 90 Mazda Miata | 14 | CS | 27.951 | DNF | DNF | 34.765 | 36.202 | ||
Kevin Haas | 95 VW Pasat | 38 | STS | 27.955 | DNF | 36.952 | DNF | 35.91 | 35.702 | |
Rick Dormoi | 76 Toyota Celica | 76 | EP | 28.009 | 32.78 | 32.216 | 32.521 | 32.312 | 32.084 | |
David Nelson | 87 Chevrolet Camero | 28 | GS | 28.054 | 36.282 | 35.705 | 35.556 | 35.605 | 37.572 | |
Kevin Nicholas | 90 BMW 325i | 10 | STS | 28.152 | 37.196 | 35.954 | 36.216 | 36.001 | 36.371 | |
Arch Mcmichael | 95 BMW M3 | 10 | AS | 28.277 | 39.087 | 38.05 | 37.347 | 36.238 | 35.28 | 34.696 |
Harold Bell | 92 Pontiac Firebird | 5 | HS | 28.444 | 39.474 | 37.665 | 36.42 | 37.049 | 36.462 | |
Michael Smith | 00 Pontiac Trans AM | 6 | FS | 28.571 | 36.567 | 35.404 | 35.723 | 36.314 | 36.004 | |
Michelle Grow Sirota | 99 Mazda Miata | 60 | BS | 28.688 | 38.781 | 38.336 | 35.33 | |||
Robert P. \right Sr. | 98 Ford Mustang | 24 | FS | 28.804 | 39.045 | 37.262 | 36.546 | 35.693 | 36.246 | |
Jen Bradley | 75 Datsun 280zx | 42 | DS | 28.859 | 38.294 | 37.517 | 36.182 | 37.295 | 36.119 | |
Stephen Jacobi | 87 Ford Mustang | 23 | FS | 28.913 | 36.04 | 39.859 | 36.155 | 35.89 | 35.828 | |
Chuck Garrettson | 83 VAN Diemen FF | 37 | CM | 29.11 | 34.292 | 36.07 | 36.131 | 34.506 | 32.722 | 31.504 |
Fred Wentz | 99 Honda Cvic SI | 23 | SM | 29.695 | 35.208 | 35.631 | 35.1 | 35.729 | 35.335 | |
Chris White | 97 Mazda Miata | 31 | EM | 29.743 | DNF | 32.868 | 33.459 | 32.757 | 33.146 | |
Tammy Coughlin | 94 | SS | 29.84 | 38.342 | 37.053 | 35.952 | 36.426 | 74.37 | ||
Toan Hoang | 95 Toyota Tercel | 12 | HS | 29.93 | 43.761 | 40.715 | 39.354 | 38.323 | 38.357 | |
Edward Frazer | 97 Honda Civic EX | 11 | SM | 30.057 | DNF | DNF | 35.528 | 36.645 | 36.295 | |
Bill Ascheman | MG TD | 4 | EM | 31.933 | DNF | 35.433 | 35.514 | 37.253 | 35.168 |
PAX Time | |
Actual Time Range (excludes DNFs) |