| Driver |
|
# | C | PAX | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rob Johnsons Jr. | 5 | HS | 28.93 | 38.195 | 37.768 | 37.487 | 37.189 | 37.042 | ||
| Kelley Nelson | 73 | STS | 29.09 | 38.076 | 37.152 | 39.574 | 39.108 | 39.214 | ||
| Steven Rosenberg | 11 | ES | 29.172 | DNF | 37.775 | 37.638 | 38.94 | 40.195 | 37.115 | |
| Jay Markwalder | 6 | GS | 29.318 | 40.989 | 37.158 | 40.788 | 38.62 | 43.559 | ||
| Jonathan Rush | 37 | STS | 29.348 | 40.397 | 37.924 | 37.481 | 37.861 | 37.535 | ||
| Jeff Lloyd | 7 | BS | 29.406 | DNF | 41.566 | 36.719 | 39.22 | 36.214 | ||
| Tony Savini | 32 | DS | 29.462 | DNF | 36.873 | 36.892 | 37.01 | 39.348 | ||
| Tony Powell | 12 | STS | 29.485 | 40.529 | 39.982 | 38.286 | 37.794 | 37.657 | ||
| Steve Snow | 24 | DSP | 29.536 | 39.072 | 37.392 | 36.984 | 38.601 | 36.063 | ||
| Ken Buck | 12 | FSP | 29.678 | 37.358 | 36.97 | 36.331 | 36.325 | 36.425 | ||
| Mark Lapos | 22 | GS | 29.71 | 39.19 | 40.161 | 38.506 | 37.655 | 40.599 | ||
| Doug Newhard | 72 | CS | 29.715 | 39.957 | 36.959 | 36.959 | 38.41 | 38.133 | ||
| Patrick Goss | 36 | STS | 29.756 | 38.1 | 38.266 | 40.39 | 38.605 | 38.003 | ||
| Jim Blanton | 36 | BS | 29.768 | 38.773 | 37.028 | 37.603 | 36.66 | 38.467 | ||
| Keith Whitaker | 47 | GS | 29.846 | 39.034 | 38.179 | 40.622 | 40.48 | 37.827 | 37.988 | |
| Dennis Angelisanti S | 23 | AS | 29.861 | 42.688 | 37.095 | 36.915 | 37.361 | 36.639 | ||
| Joe Savukinis | 1 | SS | 29.887 | DNF | 36.549 | 36.008 | 38.115 | 36.602 | ||
| Frank Gonzalez | 11 | CS | 29.924 | 38.86 | 40.689 | 37.717 | 37.219 | 39.744 | ||
| Dennis Angelisanti J | 10 | AS | 30.038 | 43.904 | DNF | 36.857 | DNF | 37.818 | ||
| Steve Ashcraft | 136 | BS | 30.228 | 45.253 | 37.803 | 37.782 | 37.227 | 38.075 | ||
| Jeff Doble | 25 | DSP | 30.292 | 37.448 | 39.303 | 38.087 | 37.141 | 36.986 | ||
| Nick Lehmann | 32 | HS | 30.345 | 39.372 | 39.597 | 39.562 | 38.854 | 39.331 | ||
| Mike Wintrode | 13 | STS | 30.4 | 43.982 | 38.825 | 38.955 | 40.62 | 39.989 | ||
| Doug Terhes | 69 | GS | 30.441 | 48.914 | 39.503 | 42.124 | 38.582 | 40.977 | ||
| Steve Landstra | 99 | SS | 30.477 | 38.529 | 36.719 | DNF | 37.51 | 37.477 | ||
| Sean Christie | 88 | SM | 30.5 | 36.905 | 36.948 | 36.052 | 43.252 | DNF | ||
| David Hasbrouck | 77 | FS | 30.73 | 38.615 | 39.7 | 38.958 | 38.079 | 40.056 | ||
| Gerry Walsh | 124 | GS | 30.856 | 41.374 | 39.795 | 40.421 | 40.189 | 39.108 | ||
| Ian Mcfetridge | 87 | SM | 30.904 | 38.99 | 38.965 | DNF | 36.744 | 36.53 | ||
| Robert Allen | 71 | SS | 31.242 | DNF | DNF | 37.641 | 38.413 | 38.027 | ||
| Rocky Yesko | 1 | GS | 31.423 | 40.631 | 40.372 | 49.925 | 42.957 | 40.548 | 39.826 | |
| Steve Shimp | 1 | SM | 31.528 | 38.445 | 38.39 | 38.249 | 37.267 | 37.596 | ||
| Tom Kurtiz | 10 | GS | 31.637 | 40.403 | 40.098 | 46.411 | 40.933 | 41.424 | ||
| Walter Antkiewicz | 46 | AS | 31.801 | DNF | 39.094 | 39.135 | 39.02 | 39.181 | ||
| Donald Conrad | 68 | CS | 31.832 | 39.637 | 39.933 | 41.167 | 39.919 | 39.592 | ||
| Paul Ziembicki | 12 | ESP | 31.864 | 41.331 | 43.065 | 43.026 | 38.764 | 40.425 | ||
| David Hasbrouck | 2 | FS | 31.978 | DNF | 41.098 | 42.334 | 41.049 | 39.626 | ||
| Louis Pacinelli | 43 | SS | 32.048 | 40.358 | DNF | 39.505 | 38.929 | 38.612 | ||
| Joseph Scorsone | 61 | STS | 32.162 | 42.465 | 41.308 | 41.515 | 41.536 | 41.075 | ||
| David Sanders | 92 | SS | 32.177 | 40.092 | 39.628 | 38.827 | 38.768 | 39.885 | ||
| Joseph Caffey | 43 | AS | 32.186 | 41.447 | 40.707 | 39.492 | 43.159 | 56.272 | ||
| Robin Lumb | 40 | ES | 32.242 | 41.647 | 41.324 | 41.02 | 42.481 | 42.614 | ||
| Jim Sylvestri | 28 | SM | 32.396 | 40.387 | 38.62 | 40.228 | 38.293 | 39.317 | ||
| Candida Maust | 17 | DS | 32.416 | DNF | 42.487 | 42.248 | 41.691 | 40.571 | ||
| Dawn Chieppa | 91 | SS | 32.47 | DNF | 43.707 | 39.12 | 40.028 | DNF | ||
| Shane Frank | 7 | EP | 32.505 | DNF | 38.521 | 37.234 | 39.753 | 37.828 | ||
| Jim Shoemaker | 25 | SM | 32.524 | 55.046 | 44.424 | 39.706 | 41.073 | 38.444 | ||
| Nick Chieppa | 90 | SS | 33.005 | 41.229 | 40.353 | 42.091 | 44.258 | 39.765 | ||
| Ronald Sanders | 88 | SS | 33.017 | DNF | 43.931 | 39.78 | 40.949 | 44.346 | ||
| Bob Frank | 42 | EP | 33.173 | 40.466 | 38.681 | 37.999 | 39.932 | 44.856 | ||
| Chris White | 31 | EM | 33.198 | DNF | 37.307 | DNF | 37.364 | 36.562 | ||
| Nicholas Mattus | 20 | ES | 33.276 | 43.145 | 43.571 | 47.755 | 45.743 | 42.336 | ||
| Jeremy Post | 44 | HS | 33.317 | 43.524 | 44.163 | 42.66 | 43.102 | 43.192 | ||
| Gene Shiller | 19 | STS | 33.428 | 44.337 | 43.764 | 43.474 | 43.26 | 42.692 | ||
| Eric Grove | 21 | STS | 33.526 | DNF | DNF | DNF | 42.817 | 43.004 | ||
| Dominic Cusano | 16 | CSP | 33.638 | 45.492 | 41.265 | 41.176 | 42.51 | 39.855 | ||
| Erich Luebkert | 86 | DS | 33.725 | DNF | 42.414 | 42.894 | 42.209 | |||
| Stephen Lockett | 71 | SM | 33.862 | 42.485 | 42.482 | 40.026 | 41.709 | |||
| Bob Voshell | 10 | SS | 33.897 | DNF | DNF | 44.377 | 40.84 | DNF | ||
| Joe Dangelo | 8 | DSP | 34.096 | DNF | 41.672 | DNF | DNF | 41.631 | ||
| Mathew Bookler | 33 | CSP | 34.147 | DNF | 41.202 | 40.654 | 44.033 | 40.459 | ||
| Stan Rokosz | 12 | SS | 34.24 | 41.456 | DNF | DNF | 45.325 | 41.253 | ||
| Nick Berken | 11 | FS | 34.296 | 44.894 | 43.752 | 42.928 | 42.498 | 50.86 | ||
| Josh Martin | 83 | CSP | 34.417 | 51.246 | 41.228 | 40.779 | 41.15 | |||
| Josh Stanley | 28 | ASP | 34.725 | DNF | 43.917 | 41.381 | 41.076 | 40.757 | ||
| Bill Kenderdine | 10 | SM | 34.826 | 41.165 | 42.656 | 42.49 | 41.174 | 45.061 | ||
| Ryan Dixon | 11 | DSP | 34.967 | 46.626 | 44.498 | 43.982 | 42.695 | DNF | ||
| Allen Hefner | 51 | FSP | 36.831 | 47.956 | 47.423 | 46.801 | 45.081 | 46.049 | ||
| Eugene Heiler | 85 | SS | 38.416 | DNF | DNF | 46.284 | 46.363 | DNF | ||
| John Defelice | 13 | SS | 38.803 | DNF | DNF | 53.216 | 46.751 | DNF |
| PAX Time | |
| Actual Time Range (excludes DNFs) |