Line 50: SoloException: run time expected
| Driver |
|
# | C | PAX | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Buck | 12 | FSP | 35.001 | 45.226 | 43.773 | 46.764 | 42.841 | 44.876 | 43.095 | ||
| Tony Savini | 32 | DS | 35.1 | 45.187 | 49.366 | 44.269 | 45.993 | 57.025 | 43.93 | ||
| Jeff Lloyd | 7 | BS | 35.195 | 47.538 | 46.706 | 44.354 | 46.99 | 45.287 | 43.343 | ||
| Tony Powell | 12 | STS | 35.284 | 45.442 | 45.062 | 45.152 | 51.381 | 45.239 | 51.681 | ||
| Rob Johnsons Jr. | 5 | HS | 35.364 | 46.619 | 45.281 | 45.948 | 45.679 | 45.734 | 45.674 | ||
| Steve Landstra | 99 | SS | 35.377 | 45.302 | 44.505 | 45.935 | 42.623 | 45.61 | 45.096 | ||
| Jim Blanton | 36 | BS | 35.468 | 46.51 | 46.114 | 45.925 | 43.68 | DNF | |||
| Mike Wintrode | 13 | STS | 35.544 | 47.815 | 48.602 | 45.684 | 56.249 | 51.109 | 45.394 | ||
| Kelley Nelson | 73 | STS | 35.586 | 48.223 | 47.992 | 46.058 | 47.749 | 47.721 | 45.448 | ||
| Joe Savukinis | 1 | SS | 35.616 | 45.436 | 44.709 | 42.911 | 45.085 | DNF | 43.477 | ||
| Dennis Angelisanti S | 23 | AS | 35.74 | 47.9 | 44.735 | DNF | 43.853 | 46.354 | 44.098 | ||
| Steven Rosenberg | 11 | ES | 35.744 | 49.286 | 46.475 | 46.451 | 45.852 | 45.476 | 47.038 | ||
| Jeff Doble | 25 | DSP | 35.785 | 46.778 | 46.068 | 43.694 | 45.994 | 46.197 | 44.608 | ||
| Steve Ashcraft | 63 | BS | 35.9 | 47.103 | 45.656 | 45.861 | 45.861 | 45.629 | 44.212 | ||
| Sean Christie | 88 | SM | 36.033 | 43.375 | 45.13 | DNF | 42.592 | 50.927 | 45.627 | ||
| Jonathan Rush | 37 | STS | 36.238 | 47.977 | 48.089 | 46.281 | 46.474 | 49.912 | 46.43 | ||
| William O'toole Jr. | 16 | CS | 36.321 | DNF | 47.554 | 47.02 | 45.36 | 46.907 | 45.175 | ||
| Steve Snow | 24 | DSP | 36.46 | 46.374 | 46.5 | 44.518 | 45.535 | 46.985 | 45.279 | ||
| Frank Gonzalez | 11 | CS | 36.494 | 54.674 | 47.951 | 45.989 | 45.391 | DNF | DNF | ||
| Kevin Barnes | 34 | STS | 36.516 | 47.877 | 47.466 | 51.235 | 49.774 | 47.238 | 46.636 | ||
| Bob Gill | 13 | AS | 36.59 | 50.293 | 44.896 | 45.2 | 46.342 | 47.065 | 44.935 | ||
| Paul Andrews | 24 | STS | 36.608 | 48.925 | 48.704 | 49.27 | 47.565 | 47.688 | 46.754 | ||
| Mark Lapos | 22 | GS | 36.734 | 46.854 | DNF | 46.558 | 46.917 | 46.876 | 46.991 | ||
| Ed Sangmeister | 99 | BS | 37.04 | 47.044 | 46.596 | 46.426 | 58.318 | 46.275 | 45.616 | ||
| Ian Mcfetridge | 87 | SM | 37.069 | DNF | 46.275 | 43.817 | 45.506 | 51.038 | DNF | ||
| David Anton | 29 | STS | 37.203 | 49.178 | DNF | 51.515 | 47.78 | 47.513 | 48.241 | ||
| William O'toole Iii | 61 | CS | 37.287 | 48.602 | DNF | DNF | 46.377 | 46.402 | DNF | ||
| Aaron Fry | 23 | ESP | 37.417 | 46.684 | 46.577 | 48.055 | 45.97 | 45.52 | 45.732 | ||
| Walter Antkiewicz | 46 | AS | 37.424 | 51.339 | 47.219 | 46.372 | 46.408 | 45.919 | 47.782 | ||
| Donald Conrad | 68 | CS | 37.459 | 48.59 | 47.263 | DNF | 47.26 | 46.72 | 46.591 | ||
| Ray Cheslock | 32 | CSP | 37.528 | 46.617 | 47.534 | 44.465 | 47.858 | 44.69 | 46.07 | ||
| David Hasbrouck | 77 | FS | 37.737 | 47.064 | DNF | 46.762 | 49.042 | 48.551 | 48.467 | ||
| David Dawson | 17 | CS | 37.768 | 49.072 | 47.661 | 47.86 | 48.17 | 46.975 | 47.268 | ||
| Gordon Wagner | 27 | STS | 37.83 | 52.534 | 49.284 | DNF | 49.488 | 48.884 | 48.314 | ||
| Robin Lumb | 40 | ES | 37.96 | 49.931 | 49.598 | 53.177 | 49.592 | 48.295 | 49.584 | ||
| Tim Bukoski | 62 | FS | 38.076 | 47.182 | 48.413 | DNF | 48.457 | 48.338 | 50.467 | ||
| John Moran | 87 | SS | 38.119 | 50.181 | 49.085 | 47.18 | 45.927 | 50.585 | 48.529 | ||
| Candida Maust | 17 | DS | 38.363 | 54.104 | 49.345 | 49.083 | 49.678 | 48.782 | 48.014 | ||
| Joseph Scorsone | 61 | STS | 38.398 | 51.764 | 50.602 | 50.153 | 49.04 | 49.263 | 49.925 | ||
| Rocky Yeska | 1 | GS | 38.521 | DNF | 48.823 | 50.923 | 54.781 | 49.93 | 50.939 | ||
| Shane Frank | 7 | EP | 38.695 | DNF | 47.337 | 44.324 | 46.128 | 45.192 | 45.575 | ||
| Eric Grove | 21 | STS | 38.695 | 54.29 | 52.691 | 51.411 | 52.445 | 49.917 | 49.419 | ||
| Rich Digiovanni | 20 | ESP | 38.696 | 50.587 | 49.213 | 51.843 | 47.929 | 47.076 | 58.598 | ||
| Sean Sosik-hamor | 43 | ES | 38.785 | 57.374 | 61.953 | 53.33 | 51.359 | 52.429 | 49.345 | ||
| Dan Coughlin | 11 | SS | 38.862 | 48.358 | 47.874 | 47.281 | 47.49 | 47.539 | 46.822 | ||
| David Hasbrouck | 2 | FS | 38.878 | 48.176 | 49.453 | 49.446 | 50.34 | DNF | 51.423 | ||
| Eric Rosenberg | 73 | CSP | 38.984 | 52.675 | 46.189 | 48.645 | 48.126 | 47.484 | 48.524 | ||
| Paul Ziembicki | 12 | ESP | 39.136 | DNF | 49.07 | 48.725 | 47.611 | 48.786 | 48.66 | ||
| Tim Mullaney | 6 | SM | 39.259 | 53.758 | 48.448 | 47.148 | 46.74 | 46.96 | 46.405 | ||
| Andrew Coombs | 9 | GS | 39.589 | 52.533 | 51.661 | 50.772 | 50.176 | DNF | 52.067 | ||
| Bob Frank | 42 | EP | 39.611 | 47.927 | DNF | 47.667 | 50.036 | 45.373 | |||
| David Nelson | 28 | GS | 39.683 | 54.598 | 50.93 | 53.915 | 50.999 | 51.437 | 50.295 | ||
| Jay Richards | 4 | DSP | 39.704 | DNF | 48.52 | DNF | 49.087 | 48.702 | 48.479 | ||
| Morry Jeffords | 11 | CSP | 39.71 | 51.725 | 48.573 | 47.63 | 47.05 | 51.063 | 51.264 | ||
| Craig Cannon | 96 | BS | 39.801 | 57.979 | 50.051 | DNF | 54.048 | DNF | 51.908 | 49.016 | |
| Alex Kuhner | 8 | GS | 39.919 | 53.571 | DNF | 50.665 | 52.347 | 50.812 | 50.595 | ||
| James Meriwether | 113 | GS | 40.03 | 55.178 | 52.758 | 52.055 | 51.857 | 50.735 | 51.352 | ||
| Sung Byun | 50 | GS | 40.038 | 55.14 | 54.693 | 56.011 | DNF | 52.524 | 50.745 | ||
| Roy Dean | 31 | GS | 40.106 | 53.914 | 52.368 | 51.744 | 52.006 | 50.831 | DNF | ||
| Josh Stanley | 2 | ASP | 40.473 | DNF | 50.697 | 52.002 | 51.89 | 47.584 | 47.504 | ||
| Joe Dangelo | 8 | DSP | 40.696 | 53.703 | 52.181 | 51.142 | 50.957 | 49.982 | 49.69 | ||
| Chris White | 31 | EM | 41.308 | 49.444 | 47.087 | 45.931 | 47.412 | 45.632 | 45.493 | ||
| Richard Sweigart | 5 | FM | 41.431 | 53.862 | 53.885 | 48.503 | 46.548 | 45.831 | 45.978 | ||
| Michael Smith | 6 | FS | 41.566 | 57.085 | 53.245 | 55.742 | 52.645 | 53.023 | 51.507 | ||
| Marc Mazza | 34 | CSP | 41.609 | 51.69 | 55.197 | 49.3 | 51.22 | 49.505 | 49.407 | ||
| Robert P. Wright Sr. | 24 | FS | 41.939 | DNF | 60.492 | DNF | 51.969 | DNF | 52.199 | ||
| Ed Sangmeister S | 66 | BS | 41.967 | 61.905 | 56.816 | DNF | DNF | 51.683 | 51.958 | ||
| Harold Bell | 5 | HS | 42.098 | 58.161 | 56.092 | 56.469 | 56.747 | 55.405 | 53.903 | ||
| Kevin James | 6 | DSP | 42.156 | 54.941 | 54.328 | 51.473 | 52.67 | ||||
| Raymond Reiter | 5 | GS | 42.313 | DNF | DNF | 54.78 | 54.212 | 53.629 | 54.516 | ||
| George Bloeser Jr. | 55 | DS | 42.373 | DNF | DNF | DNF | 55.097 | DNF | 53.032 | ||
| Bill Mcmichael | 8 | FSP | 42.602 | 52.452 | DNF | 52.145 | DNF | 52.882 | 53.979 | ||
| Renzo Naimo | 69 | SS | 43.148 | 65.584 | 59.067 | 56.219 | 51.986 | 53.796 | 52.734 | ||
| Anne Ridings | 4 | SS | 43.219 | DNF | DNF | 56.804 | DNF | 52.751 | 52.071 | ||
| Kim Blitzstein | 82 | GS | 43.677 | 60.255 | DNF | 56.512 | 57.552 | 55.358 | |||
| Robert Churchray | 25 | CSP | 44.084 | 69.129 | 53.801 | 53.816 | 53.875 | 52.866 | 52.232 | ||
| Allen Hefner | 51 | FSP | 44.351 | 55.895 | 56.523 | 55.251 | 57.117 | 54.285 | 55.449 | ||
| Geoffrey Sharples | 13 | DM | 44.483 | DNF | 59.094 | 52.107 | 49.425 | 50.372 | 56.731 | ||
| Will Stotler | 120 | HS | 46.499 | DNF | 65.843 | 61.633 | 93.178 | 62.935 | 59.538 | ||
| Arnie Galpin | 57 | AM | 47.095 | DNF | 47.354 | 47.095 | |||||
| Patrick Durante | 20 | HS | 48.502 | DNF | 65.856 | DNF | DNF | DNF | 62.102 |
| PAX Time | |
| Actual Time Range (excludes DNFs) |