CAMDEN APRIL 26TH, 2003 Basic Results
PHILLY REGION SCCA SOLOII
CSE SUMMER SERIES
EVENT 1


Driver # C Index + % 1 2 3 4 5 6
 Frank Gonzalez 47.202 - 71.582 01 Chev Corvette 99  SS  39.508 +6.63  49.709  71.582  48.587  47.593  47.202
 Steve Landstra 48.791 - 85.261 01 Chev Corvette 199  SS  40.838 +10.22  49.841  48.791  50.859  85.261  O/C
 Chris Woolard 47.810 - 64.242 03 Mits Evo 8 8  AS  39.587 +6.85  49.149  64.242  O/C  47.810  51.258
 John Groves 49.624 - 50.219 03 Mits Evo 8 108  AS  41.089 +10.90  O/C  50.219  O/C  49.624  50.061
 Steve Snow 48.520 - 53.396 02 BMW Z3 42  BS  40.029 +8.04  49.813  50.067  50.155  48.520  53.396
 Scott Foresta 52.126 - 59.126 01 BMW Z3 22  BS  43.004 +16.07  59.126  57.072  54.122  54.449  52.126
 Ken Lin 54.635 - 91.407 98 BMW M3 24  BS  45.074 +21.66  54.775  91.407  57.426  55.127  54.635
 Robert Leone 47.926 - 58.299 00 Toyo Spyder 98  CS  39.012 +5.30  49.925  58.299  48.928  48.627  48.465  47.926
 Lori Leone 49.981 - 51.958 00 Toyo MR2 Spyder 198  CS  40.685 +9.81  51.958  50.440  49.981  50.789  50.934
 Ed Sangmeister 50.557 - 52.692 99 Mazd Miata 99  CS  41.153 +11.07  52.537  52.692  50.557  51.947  50.566
 Paul Andrews 51.391 - 53.061 94 Mazd Miata 42  CS  41.832 +12.91  53.061  51.460  51.391  51.453  51.864
 Samuel Mcnutt 52.326 - 64.752 94 Mazd Miata 161  CS  42.593 +14.96  52.326  64.752  61.913  60.230  57.551
 Martha Stevens 52.887 - 59.343 99 Mazd Miata 13  CS  43.050 +16.19  59.343  56.069  53.856  52.887  54.837
 Matthew Reinsmith 53.851 - 60.136 94 Mazd Miata 61  CS  43.835 +18.31  58.683  56.545  54.184  53.851  60.136
 Neil Zuckerman 54.962 - 56.780 01 Mazd Miata 7  CS  44.739 +20.75  56.780  56.328  O/C  55.271  54.962
 Ed Sangmeister S 55.497 - 60.703 99 Mazd Miata 199  CS  45.175 +21.93  O/C  O/C  O/C  60.703  55.497
 Paul Harrsch 56.862 - 60.306 00 Mazd Miata 714  CS  46.286 +24.93  O/C  60.306  58.443  57.096  56.862
 Greg Kritz 58.387 - 73.582 94 Mazd Miata 168  CS  47.527 +28.28  73.582  63.303  64.614  58.387  63.865
 Alan Pozner 49.321 - 61.872 Oo Acur Type R 60  DS  39.210 +5.83  50.419  49.437  61.872  49.863  49.321
 Andre Downey 50.373 - 52.688 02 Suba WRX 26  DS  40.047 +8.09  52.363  51.621  50.943  50.373  52.688
 Tony Emrich 52.411 - 54.840 02 Subr WRX 45  DS  41.667 +12.46  54.840  53.596  53.013  52.411  52.930
 Grace Huntzinger 55.161 - 60.424 00 Acur Integra R 57  DS  43.853 +18.36  57.642  56.259  55.722  60.424  55.161
 Carrie Sparling 53.294 - 55.635 93 Toyo MR2 116  ES  42.848 +15.65  55.386  53.294  55.173  54.167  55.635
 Jeffery Macrae 50.420 - 53.162 03 Mini Cooper S 3  GS  39.428 +6.42  53.162  52.106  50.934  50.609  50.420
 Patrick Wayman 50.550 - 52.684 01 Audi A4 12  GS  39.530 +6.69  52.684  52.376  51.620  51.215  50.550
 John Epstein 51.174 - 55.037 01 Audi A4 11  GS  40.018 +8.01  55.037  52.849  52.354  51.886  51.174
 Eric Simmons 51.274 - 53.506 02 Dodg Neon Acr 71  GS  40.096 +8.22  52.727  53.506  51.601  51.274  52.444
 Bryan Betker 51.788 - 54.582 02 Ford Focus SVT 2  GS  40.498 +9.31  54.582  53.366  52.563  51.788  53.882
 Tom Platt 52.663 - 56.066 96 Pont Grand Am 55  GS  41.182 +11.15  56.066  55.838  52.952  52.663  55.887
 Dawn Marshall 52.683 - 56.732 02 Dodg Neon 37  GS  41.198 +11.20  54.056  56.732  54.565  54.640  52.683
 Matthew Lockwood 54.771 - 57.072 98 Dodg Neon 99  GS  42.831 +15.60  56.534  55.595  55.069  57.072  54.771
 Vlad Kozlovsky 55.759 - 58.663 98 Suba Impreza 919  GS  43.604 +17.69  O/C  58.663  57.059  55.759  56.338
 Ryan Tyrell 57.761 - 59.585 01 VW GTI 211  GS  45.169 +21.91  O/C  O/C  58.174  57.761  59.585
 Pam Kruljac 58.840 - 60.222 97 Pont Grand Am 112  GS  46.013 +24.19  60.222  58.840  59.790  59.373  59.245
 Brian Yoder 51.817 - 55.908 90 Hond Crx 17  HS  40.314 +8.81  55.908  53.704  52.807  51.817  53.266
 Mike Burg 52.636 - 60.633 02 Mazd Protege 444  HS  40.951 +10.53  55.517  53.977  60.633  53.410  52.636
 Rob Johnson Jr. 53.059 - 57.197 90 Hond Crx 117  HS  41.280 +11.42  57.197  55.225  53.970  53.331  53.059
 Jeff Craven 53.951 - 57.990 90 Hond Prelude 57  HS  41.974 +13.29  57.990  56.026  55.483  54.572  53.951
 Mike Nadel 54.164 - 63.499 01 Hyun Tiburon 1  HS  42.140 +13.74  63.499  58.779  55.038  54.773  54.164
 Joseph Austin 55.972 - 60.002 02 Mini Cooper 116  HS  43.546 +17.53  59.915  55.972  O/C  60.002
 Richard Thomas 56.435 - 64.240 94 Mazd Protege 44  HS  43.906 +18.50  64.240  56.435  59.703  57.172  58.874
 Joshua Kunz 60.971 - 63.389 99 Ford Taurus 3  HS  47.435 +28.03  O/C  O/C  63.389  62.533  60.971
 Rebecca Roth 62.965 - 71.063 99 Ford Taurus 31  HS  48.987 +32.22  71.063  66.401  65.085  62.965
 Kevin Barnes 46.859 - 50.296 91 Toyo MR2 34  ASP  39.643 +7.00  50.296  47.874  47.617  46.859  47.109
 Al Pancari 50.864 - 53.495 78 Chev Corvette 33  BSP  42.726 +15.32  53.495  O/C  52.699  O/C  50.864
 Jim Blanton 45.116 - 48.901 90 Mazd Miata 30  CSP  37.852 +2.16  48.901  46.883  47.597  45.116  47.603
 Steve Ashcraft 45.608 - 54.728 90 Mazd Miata 130  CSP  38.265 +3.28  48.917  48.972  46.716  45.808  54.728  45.608
 Christopher White 47.483 - 49.548 97 Mazd Miata 25  CSP  39.838 +7.52  49.539  49.548  47.483  49.033  O/C
 Dewey Kerns 49.375 - 53.074 85 Toyo MR2 86  CSP  41.426 +11.81  52.570  50.276  53.074  49.375  51.814
 Emanuel Mozes 52.305 - 56.048 87 VW GTI 72  DSP  42.785 +15.48  56.048  O/C  52.305  54.055  52.559
 Bill Tustin 53.041 - 54.181 02 Satu SC2 73  DSP  43.388 +17.11  53.657  O/C  54.181  53.041  53.356
 Paul Ziembicki 51.566 - 55.228 00 Pont Firebird 12  ESP  42.594 +14.96  55.228  53.238  51.566  O/C  O/C
 Ken Buck 46.243 - 50.645 78 VW Scirocco 12  FSP  37.688 +1.72  50.645  47.365  47.397  47.327  46.243
 Brian Alderfer 50.265 - 50.753 76 BMW 2002 54  FSP  40.966 +10.57  50.753  50.265
 Harold Alderfer 51.224 - 51.643 76 BMW 2002 51  FSP  41.748 +12.68  51.224  51.643
 Richard Granato 51.979 - 55.697 87 Niss Pickup 88  FSP  42.363 +14.34  55.697  O/C  53.827  52.835  51.979
 Steve Klayman 53.126 - 53.126 85 Toyo MR2 10  FSP  43.298 +16.86  O/C  53.126
 Corey Ridgick 47.258 - 48.635 00 Suba Impreza 89  STS  37.050 +0.00  48.635  47.835  47.258  47.467  47.289
 Dan Shalkowski 48.136 - 50.639 99 Suba Impreza 35  STS  37.739 +1.86  49.281  50.639  49.119  48.276  48.136
 Andrew Klucsarits 49.380 - 53.110 92 Niss Sentra 4  STS  38.714 +4.49  50.555  49.380  53.110  51.204  50.713
 Eric Gedge 49.728 - 54.291 00 VW Jetta 41  STS  38.987 +5.23  54.291  50.598  52.377  49.729  49.728
 Anthony Defiore 50.612 - 55.065 02 VW GTI 64  STS  39.680 +7.10  55.065  52.959  50.990  51.062  50.612
 Christopher Kruljac 51.468 - 61.417 69 VW Golf 45  STS  40.351 +8.91  61.417  52.530  54.780  51.468  51.711
 Eric Kimball 52.042 - 57.000 96 Acur Integra 146  STS  40.801 +10.12  56.889  57.000  53.430  52.398  52.042
 Cheryl Connelly 52.048 - 56.396 01 Suba Impreza 139  STS  40.806 +10.14  56.396  54.991  53.927  53.169  52.048
 Joe Costanzo 53.821 - 65.704 96 Acur Integra 46  STS  42.196 +13.89  65.704  55.864  55.706  65.154  53.821
 Jeremy Neyhart 47.833 - 58.883 02 Suba WRX 33  STX  38.171 +3.03  50.880  49.300  58.883  49.218  47.833
 Brian Cooper 49.446 - 51.826 02 Suba WRX 127  STX  39.458 +6.50  51.561  49.987  49.760  49.446  51.826
 Cem Poyraz 49.751 - 54.018 02 Suba WRX 8  STX  39.701 +7.16  54.018  52.254  51.596  50.191  49.751
 Richard Krog 50.361 - 63.840 02 Suba WRX 979  STX  40.188 +8.47  53.603  51.347  50.361  63.840  53.431
 Stephen Lockett 46.593 - 52.551 90 Eagl Tsi 71  SM  38.859 +4.88  49.103  48.126  50.087  46.593  52.551
 Bill Mcmichael 47.140 - 51.906 02 Suba WRX 7  SM  39.315 +6.11  50.194  51.906  47.329  47.313  47.140
 Michael Fineberg 47.392 - 50.050 01 Inte GSR 711  SM  39.525 +6.68  50.050  47.853  O/C  47.851  47.392
 Eric Ford 47.840 - 58.281 01 Suba WRX 70  SM  39.899 +7.69  58.281  50.054  51.525  48.352  47.840
 Tom Elliott 48.041 - 49.956 01 Audi S4 135  SM  40.066 +8.14  49.956  O/C  48.337  48.499  48.041
 Jd Munday 50.349 - 54.247 02 Suba WRX 57  SM  41.991 +13.34  54.247  51.160  50.349  50.530  50.500
 Norman Peterson 52.265 - 53.931 79 Chev Malibu 85  CP  44.582 +20.33  53.931  53.197  52.265  52.650  53.469
 Tom Gaval 55.476 - 59.072 00 Cate Seven 21  DM  49.429 +33.41  59.072  57.615  56.837  56.473  55.476
 Nicky Yoder 55.159 - 64.093 90 Hond Crx 17  HS  42.914 +15.83  64.093  60.031  57.604  56.324  55.159
 Jon Rush 47.369 - 56.751 98 Suba Impreza 37  STS  37.137 +0.23  56.751  50.642  48.202  47.369  47.632
 Tom Buckley 48.759 - 52.459 01 Suba Impreza RS 319  STS  38.227 +3.18  51.333  52.459  49.313  49.101  48.759
 Patrick Wayman 46.273 - 53.841 01 Pors 911 Tt 12  NC     53.841  50.032  48.189  46.273  50.289
 John Epstein 46.365 - 50.812 01 Pors 911 24  NC     50.812  49.113  48.718  46.365  46.394
 Eric Gedge 49.438 - 54.456 00 VW Jetta 41  NC     50.363  49.438  51.461  49.864  51.428  54.456

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time