| Driver |
|
# | C | Index | + % | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Sanders | 73 | SS | 27.854 | +8.06 | 33.597 | 34.652 | 33.278 | 34.763 | 33.722 | ||
| Ron Sanders | 88 | SS | 29.494 | +14.42 | 37.412 | 35.238 | O/C | O/C | 35.419 | ||
| Chris Woolard | 8 | AS | 26.708 | +3.62 | 37.891 | 33.752 | 32.740 | 32.256 | 34.982 | ||
| Kevin Barnes | 34 | AS | 27.553 | +6.89 | 34.667 | 34.226 | 35.504 | 33.276 | 33.708 | ||
| John Groves | 108 | AS | 27.967 | +8.50 | O/C | 34.716 | 33.776 | 33.945 | 33.917 | ||
| Tony Demarco | 7 | AS | 29.204 | +13.30 | O/C | O/C | 36.764 | 38.108 | 35.270 | ||
| Zac Kennedy | 55 | AS | 29.390 | +14.02 | 39.164 | O/C | 35.495 | 36.706 | 37.810 | 36.664 | |
| Bob West | 21 | AS | 31.115 | +20.71 | 37.578 | 39.129 | 39.066 | 40.127 | 38.798 | ||
| Larry Strahorn | 82 | BS | 26.838 | +4.12 | 37.478 | 33.505 | 33.661 | 33.176 | 32.531 | ||
| Frank Strahorn | 28 | BS | 28.007 | +8.66 | O/C | 36.006 | 34.958 | 34.291 | 33.948 | ||
| Ken Lin | 24 | BS | 29.025 | +12.60 | 36.236 | 39.820 | 37.940 | 35.533 | 35.182 | ||
| Bob Kay | 30 | BS | 29.167 | +13.16 | 36.359 | 35.354 | 35.987 | 36.409 | 35.927 | ||
| Scott Foresta | 22 | BS | 29.343 | +13.84 | 36.325 | 36.984 | 35.567 | 36.884 | 35.583 | ||
| Robert Leone | 98 | CS | 26.475 | +2.71 | 36.257 | 33.575 | 38.679 | O/C | 32.524 | ||
| Paul Andrews | 42 | CS | 27.101 | +5.14 | 35.805 | 35.881 | 33.866 | 33.293 | 34.919 | ||
| Ed Sangmeister | 99 | CS | 27.134 | +5.27 | 33.788 | 33.334 | 33.637 | 37.727 | 33.434 | ||
| Lori Leone | 198 | CS | 27.308 | +5.94 | 39.850 | 34.615 | 33.548 | 33.895 | 38.334 | ||
| Nick Lehmann | 32 | CS | 27.314 | +5.97 | 34.778 | 33.900 | 33.678 | 33.555 | 35.693 | ||
| Martha Stevens | 13 | CS | 29.136 | +13.04 | 39.905 | 38.973 | O/C | 37.726 | 35.793 | ||
| James Gilpin | 48 | CS | 29.774 | +15.51 | 37.252 | 37.167 | 37.101 | 37.270 | 36.577 | ||
| Phillip Pugliese | 96 | CS | 30.624 | +18.81 | 38.788 | 38.242 | 38.484 | 37.622 | 37.772 | ||
| Greg Golden | 9 | CS | 30.676 | +19.01 | 39.143 | O/C | O/C | 38.399 | 37.686 | ||
| Ed Sangmeister S | 199 | CS | 30.733 | +19.23 | 39.407 | 37.755 | O/C | 37.802 | O/C | ||
| Mark Yeck | 76 | DS | 28.383 | +10.11 | 35.702 | 36.493 | 36.300 | 37.756 | 36.132 | ||
| Andy Leece | 29 | DS | 28.529 | +10.68 | 36.430 | 36.537 | 38.033 | 35.885 | 38.444 | ||
| Grace Huntzinger | 57 | DS | 29.094 | +12.87 | O/C | O/C | 39.596 | 37.644 | 36.596 | ||
| Jeff Craven | 8 | DS | 29.267 | +13.54 | 38.498 | 36.814 | 37.520 | 40.209 | 39.503 | ||
| Tony Emrich | 45 | DS | 29.421 | +14.14 | O/C | 37.035 | 37.008 | 38.045 | 37.037 | ||
| Joe Guagno | 42 | DS | 29.657 | +15.06 | 37.305 | 37.600 | 38.600 | 39.493 | O/C | ||
| Nicole Capobianco | 67 | DS | 30.010 | +16.43 | O/C | O/C | 39.624 | 38.436 | 37.749 | ||
| David Dixon | 411 | DS | 30.581 | +18.64 | 42.117 | 39.971 | 42.559 | 39.313 | 38.467 | ||
| Bob Junkin | 1 | ES | 31.069 | +20.53 | 41.280 | 39.642 | 39.835 | O/C | 38.643 | ||
| Tony Laboy | 4 | ES | 31.670 | +22.87 | 40.891 | 39.832 | 43.311 | 40.007 | 39.390 | ||
| Keith Bessette | 7 | ES | 31.686 | +22.93 | O/C | 41.724 | 39.496 | 40.706 | 39.410 | ||
| Larry Dougherty | 21 | ES | 32.578 | +26.39 | 43.112 | 41.655 | 40.538 | 40.889 | 40.520 | ||
| Paul Whitten | 99 | FS | 31.970 | +24.03 | O/C | 40.600 | 39.665 | 42.348 | O/C | ||
| Carolyn Spivak | 42 | GS | 27.653 | +7.28 | 37.359 | 37.083 | 37.918 | 36.128 | 35.362 | ||
| Tom Platt | 55 | GS | 27.759 | +7.69 | 37.935 | 36.734 | 35.985 | 37.992 | 35.498 | ||
| Gregory Ashton | 77 | GS | 28.360 | +10.02 | O/C | 52.034 | 38.072 | 36.266 | O/C | ||
| Ralph Iovanna | 33 | GS | 30.120 | +16.85 | 39.123 | O/C | 42.903 | 43.288 | 38.516 | ||
| Robert Evans | 7 | GS | 30.243 | +17.33 | O/C | O/C | 40.498 | O/C | 38.674 | ||
| Eric Kimball | 8 | GS | 30.534 | +18.46 | 41.666 | 39.680 | 42.355 | 40.256 | 39.046 | ||
| Rebecca Roth | 85 | GS | 30.698 | +19.10 | 40.391 | 40.322 | 42.162 | 42.193 | 39.256 | ||
| Jeff Campbell | 9 | GS | 31.079 | +20.57 | 47.524 | 43.782 | 42.127 | 41.338 | 39.743 | ||
| Ryan Tyrell | 211 | GS | 31.389 | +21.78 | O/C | 40.731 | 40.139 | 40.659 | 41.882 | ||
| Danson Njunge | 212 | GS | 32.964 | +27.89 | O/C | 42.153 | O/C | O/C | O/C | ||
| Joe Mccormick | 37 | HS | 27.221 | +5.61 | 34.989 | 35.787 | 35.228 | 36.437 | 35.277 | ||
| Robert Bone | 34 | HS | 27.806 | +7.88 | 36.414 | 37.842 | 36.063 | 35.741 | 35.752 | ||
| Mike Ricereto | 25 | HS | 28.882 | +12.05 | 41.830 | 38.523 | 40.073 | 40.466 | 37.123 | ||
| Patrick Weaver | 0 | HS | 28.969 | +12.39 | 39.580 | 39.166 | 37.235 | 41.300 | 38.182 | ||
| Troy Saunders | 7 | HS | 29.448 | +14.25 | 38.415 | 37.913 | 41.876 | 38.466 | 37.851 | ||
| Simon Strange | 26 | HS | 29.573 | +14.73 | O/C | 41.794 | 41.681 | 38.012 | 41.093 | ||
| Brian Yoder | 17 | HS | 29.895 | +15.98 | O/C | 39.511 | 39.532 | 39.114 | 38.425 | ||
| Glascow Tennille | 2 | HS | 31.770 | +23.25 | 45.621 | 42.382 | 46.258 | 42.030 | 40.836 | ||
| Ted Ford | 19 | HS | 32.905 | +27.66 | 43.835 | 43.201 | 44.773 | 43.431 | 42.294 | ||
| Israr Kabir | 22 | HS | 33.750 | +30.94 | O/C | O/C | 43.381 | O/C | O/C | ||
| Joseph Caffey | 43 | ASP | 28.506 | +10.59 | 35.006 | 34.705 | 35.218 | 36.571 | 33.695 | ||
| Michael Markushewski | 10 | ASP | 29.778 | +15.53 | 35.876 | O/C | 35.432 | 35.316 | 35.198 | ||
| Louis Pacinelli | 1 | BSP | 29.578 | +14.75 | 36.042 | 35.638 | 35.798 | 35.212 | 40.342 | ||
| Al Pancari | 33 | BSP | 31.723 | +23.07 | 38.163 | O/C | 37.765 | O/C | 48.867 | ||
| David Hess | 61 | CSP | 28.684 | +11.28 | O/C | 35.065 | 34.340 | 34.595 | 34.188 | ||
| Christopher White | 25 | CSP | 28.704 | +11.36 | 35.194 | 35.070 | O/C | 34.212 | 35.516 | ||
| Gayle Hess | 161 | CSP | 32.395 | +25.68 | O/C | O/C | 39.949 | 38.612 | O/C | ||
| Kehl Rothermel | 4 | DSP | 27.929 | +8.35 | 35.358 | 34.143 | 35.735 | 35.013 | 34.583 | ||
| Bill Tustin | 73 | DSP | 30.008 | +16.42 | 37.304 | 36.684 | 37.535 | 37.209 | 37.222 | ||
| Travis Himes | 111 | DSP | 31.967 | +24.02 | O/C | 39.936 | 41.056 | 39.080 | |||
| Lisa Genovese | 11 | DSP | 32.097 | +24.52 | 46.398 | 42.896 | 41.441 | 41.340 | 39.238 | 40.884 | |
| Steve Bunce | 2 | ESP | 27.318 | +5.98 | 34.530 | 33.496 | O/C | 33.683 | 33.073 | ||
| Paul Ziembicki | 12 | ESP | 28.791 | +11.70 | 38.000 | 35.856 | 36.477 | 34.856 | |||
| Brad Beal | 32 | ESP | 29.947 | +16.18 | 38.482 | 37.979 | 37.220 | 36.559 | 36.255 | ||
| Will Hornbake | 78 | ESP | 32.034 | +24.28 | 39.495 | 39.546 | 41.045 | 38.782 | 39.279 | ||
| Ehren Feller | 156 | ESP | 33.720 | +30.82 | O/C | O/C | O/C | O/C | 40.823 | ||
| Ken Buck | 12 | FSP | 26.638 | +3.34 | 33.234 | 32.886 | 32.876 | 35.276 | 32.685 | ||
| Mike Wairiri | 6 | FSP | 31.290 | +21.39 | O/C | O/C | 39.396 | 38.393 | 39.754 | ||
| Larry Macy | 3 | FSP | 31.755 | +23.20 | 40.428 | 40.629 | 39.495 | 39.354 | 38.963 | ||
| Corey Ridgick | 89 | STS | 25.990 | +0.83 | O/C | 36.148 | 34.420 | 33.631 | 33.151 | ||
| Jason Schreffler | 29 | STS | 25.999 | +0.87 | 33.778 | 34.087 | 33.330 | 34.239 | 33.162 | ||
| Dan Shalkowski | 35 | STS | 26.604 | +3.21 | 34.625 | 34.975 | 35.117 | 36.978 | 33.934 | ||
| Andrew Klucsarits | 4 | STS | 27.199 | +5.52 | 35.670 | O/C | 34.755 | 35.125 | 34.693 | ||
| Eric Gedge | 41 | STS | 27.380 | +6.22 | 36.303 | 35.559 | 36.739 | 35.247 | 34.924 | ||
| Patrick Wayman | 280 | STS | 27.456 | +6.52 | 36.760 | 36.168 | 35.592 | 35.437 | 35.020 | ||
| Anthony Defiore | 64 | STS | 27.749 | +7.65 | 35.981 | 36.600 | O/C | 36.321 | 35.394 | ||
| Justin Mcconnell | 117 | STS | 28.534 | +10.70 | O/C | O/C | 37.119 | 36.396 | 36.539 | ||
| Dawn Marshal | 237 | STS | 28.549 | +10.76 | 39.243 | 37.331 | 38.372 | 36.414 | O/C | ||
| Dan Digregorio | 11 | STS | 29.422 | +14.14 | 40.998 | 38.894 | 39.026 | 38.455 | 37.528 | ||
| Kyle Beller | 215 | STS | 29.509 | +14.48 | O/C | O/C | O/C | 39.930 | 37.639 | ||
| Paul Garvin | 27 | STS | 31.665 | +22.85 | O/C | 41.990 | 40.873 | 40.389 | 40.433 | ||
| John Sennett | 21 | STS | 32.799 | +27.25 | O/C | O/C | O/C | 41.836 | O/C | ||
| Brian Schindler | 02 Ford Focus SVT | 85 | STS |   | O/C | O/C | O/C | O/C | O/C | ||
| Josh Luster | 58 | STX | 29.079 | +12.81 | O/C | O/C | 40.419 | 38.728 | 36.440 | ||
| Tim Ritter | 52 | STX | 30.591 | +18.68 | O/C | O/C | O/C | 38.697 | 38.334 | ||
| John Weyand | 155 | STX | 30.785 | +19.43 | O/C | O/C | 39.504 | O/C | 38.578 | ||
| Stephen Lockett | 71 | SM | 27.610 | +7.12 | 33.686 | 33.732 | 34.478 | 33.105 | 33.222 | ||
| Chris Drabouski | 621 | SM | 27.717 | +7.53 | 33.518 | 33.644 | 33.599 | 33.665 | 33.234 | ||
| Bob Gill | 13 | SM | 28.193 | +9.38 | O/C | 34.916 | 33.805 | 33.966 | 33.899 | ||
| Jd Munday | 57 | SM | 30.005 | +16.41 | O/C | 37.832 | 41.408 | 35.977 | 38.009 | ||
| Bill Mcmichael | 7 | SM | 30.271 | +17.44 | O/C | 37.568 | 36.296 | O/C | |||
| Dan Fatell | 55 | SM | 30.668 | +18.98 | O/C | 43.616 | O/C | 39.871 | 36.772 | ||
| Greg Robinson | 62 | SM | 31.343 | +21.60 | O/C | O/C | 41.136 | 37.582 | O/C | ||
| Geoff Lyman | 3 | SM | 32.905 | +27.66 | 52.670 | O/C | 40.035 | 39.454 | O/C | ||
| Henery Gonzalez | 00 Ford Focus | 64 | SM |   | O/C | O/C | O/C | O/C | O/C | ||
| Jeremy Neyhart | 02 Suba WRX | 331 | SM |   | O/C | ||||||
| Edward Trahan | 57 | SM2 | 34.109 | +32.33 | O/C | O/C | 41.333 | 40.499 | 40.081 | ||
| Norman Peterson | 85 | CP | 30.820 | +19.57 | 37.581 | 37.548 | 37.045 | 36.836 | 36.131 | ||
| Gary Waeltz | 87 Acur Integra | 53 | EP |   | O/C | O/C | O/C | O/C | O/C | ||
| Tom Gaval | 21 | DM | 32.444 | +25.87 | O/C | O/C | O/C | 36.888 | 36.413 | ||
| William Doyle | 44 | DM | 33.788 | +31.08 | O/C | O/C | 38.415 | O/C | 37.921 | ||
| Tony Harding | 9 | JJR | 31.182 | +20.97 | O/C | 43.776 | 40.756 | 47.360 | 40.287 | ||
| Adam Junkin | 19 | JJR | 34.791 | +34.97 | O/C | O/C | O/C | 44.950 | O/C | ||
| Robbie Connell | 78 Marg | 17 | JJR |   | O/C | O/C | O/C | O/C | |||
| Tom Buckley | 319 | STS | 25.776 | +0.00 | 33.150 | 32.878 | 33.555 | 34.660 | 33.417 | ||
| Kelley Nelson | 73 | STS | 26.292 | +2.00 | 35.768 | 33.708 | 33.536 | O/C | 33.727 | ||
| Eric Simmons | 71 | STS | 26.763 | +3.83 | 35.358 | O/C | 37.249 | 34.420 | 34.137 | ||
| Jon Rush | 37 | STS | 27.169 | +5.40 | O/C | 34.654 | O/C | 34.687 | 35.555 | ||
| Patrick Wayman | 280 | NC | 105.654 | +309.89 | 36.476 | 37.055 | 38.062 | 35.218 | 35.618 | ||
| George Hagopian | 1 | NC | 119.841 | +364.93 | O/C | O/C | 41.382 | 39.947 | O/C | ||
| David Ellers | 10 | NC | 125.868 | +388.31 | 45.127 | O/C | O/C | O/C | 41.956 |
| SoloChart Legend: | |
Index Time | |
Actual Time Range (excludes O/Cs) | +% | (yourindex - fastestindex) / fastestindex % | 35.367 | Fastest Actual Time |