| Driver |
|
# | C | Index | + % | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| Frank Gonzalez | 97 | SS | 43.758 | +17.87 | O/C | O/C | 52.762 | 52.280 | |
| Arron Fry | 23 | SS | 49.373 | +32.99 | 60.822 | 58.988 | 68.100 | 60.445 | |
| David Williams | 77 | AS | 42.771 | +15.21 | O/C | O/C | 53.400 | 51.656 | |
| Bill Mcmichael | 1 | AS | 44.893 | +20.92 | 60.112 | O/C | 55.716 | 54.219 | |
| Steve Snow | 42 | BS | 41.234 | +11.07 | 52.207 | 53.247 | 52.567 | 49.981 | |
| Scott Foresta | 22 | BS | 43.783 | +17.93 | 57.053 | 54.607 | 54.859 | 53.070 | |
| Bob Kay | 30 | BS | 43.958 | +18.41 | 55.903 | 54.416 | 55.367 | 53.282 | |
| Preston Jackson | 1 | BS | 44.364 | +19.50 | 56.079 | 53.821 | O/C | 53.774 | |
| Ed Sangmeister | 99 | CS | 42.667 | +14.93 | O/C | 53.730 | 52.417 | 52.631 | |
| Paul Andrews | 42 | CS | 42.949 | +15.69 | 54.895 | 53.399 | 52.763 | 54.201 | |
| Martha Stevens | 13 | CS | 44.475 | +19.80 | 56.051 | 55.274 | 54.836 | 54.637 | |
| Phillip Pugliese | 96 | CS | 47.468 | +27.86 | O/C | O/C | O/C | 58.315 | |
| Ed Sangmeister S | 199 | CS | 47.757 | +28.64 | 64.601 | 61.923 | 58.670 | 59.525 | |
| Pete Janick | 188 | DS | 40.534 | +9.18 | O/C | 52.004 | 50.986 | 51.030 | |
| Andy Leece | 29 | DS | 40.950 | +10.30 | 51.622 | 58.456 | 55.043 | 51.510 | |
| Grace Huntzinger | 57 | DS | 41.278 | +11.19 | O/C | 57.905 | 52.346 | 51.922 | |
| Tim Ritter | 101 | DS | 41.427 | +11.59 | 55.192 | 54.978 | 52.109 | 54.324 | |
| Tony Emrich | 45 | DS | 42.944 | +15.67 | 55.191 | O/C | 55.201 | 54.017 | |
| Patrick Weaver | 54 | DS | 43.720 | +17.76 | 55.621 | 60.686 | 57.737 | 54.994 | |
| Bob Trader | 84 | DS | 45.848 | +23.50 | O/C | 59.120 | 58.430 | 57.671 | |
| Andrew Nabb | 10 | ES | 40.221 | +8.34 | 54.482 | 52.037 | 51.110 | 50.026 | |
| Mike Frey | 98 | ES | 42.445 | +14.33 | 53.953 | 55.770 | 53.712 | 52.792 | |
| Travis Himes | 2 | ES | 42.516 | +14.52 | 52.881 | 54.753 | 53.246 | 54.176 | |
| Scott Erb | 44 | ES | 42.631 | +14.83 | 53.960 | O/C | 54.633 | 53.024 | |
| Ian Nabb | 110 | ES | 43.151 | +16.23 | 57.907 | 68.979 | 56.030 | 53.670 | |
| Brian Moses | 86 Toyo MR2 | 86 | ES |   | O/C | O/C | O/C | O/C | |
| Jeff Macrae | 3 | GS | 37.125 | +0.00 | 48.304 | 47.889 | 47.495 | 47.475 | |
| Tony Savini | 32 | GS | 39.614 | +6.70 | 52.055 | 51.582 | 50.657 | O/C | |
| Greg Ashton | 77 | GS | 39.981 | +7.69 | 56.178 | 54.774 | 52.753 | 51.127 | |
| Carolyn Spivak | 42 | GS | 40.323 | +8.61 | 51.862 | 51.822 | 51.564 | ||
| Ralph Iovanna | 33 | GS | 41.709 | +12.35 | O/C | 55.727 | 54.399 | 53.336 | |
| Donald Zaroda | 111 | GS | 44.347 | +19.45 | 56.710 | O/C | O/C | 56.954 | |
| Josh Salinger | 20 | HS | 39.556 | +6.55 | 51.620 | 50.943 | 51.204 | 50.843 | |
| Joe Mccormick | 37 | HS | 39.558 | +6.55 | O/C | O/C | 57.016 | 50.846 | |
| Robert Bone | 34 | HS | 40.109 | +8.04 | 52.755 | 52.778 | 52.264 | 51.554 | |
| Mike Ricereto | 25 | HS | 42.175 | +13.60 | 55.161 | 64.013 | 54.210 | 54.286 | |
| Mike Perry | 8 | HS | 42.305 | +13.95 | 54.377 | 60.246 | 54.986 | 54.566 | |
| Mike Wairiri | 122 | HS | 42.992 | +15.80 | O/C | O/C | 55.674 | 55.260 | |
| Melissa Clay | 121 | HS | 46.602 | +25.53 | 61.861 | O/C | 59.900 | 70.273 | |
| Kevin Barnes | 34 | ASP | 39.682 | +6.89 | 48.601 | 48.078 | 51.761 | 46.905 | |
| John Oldt | 1 | ASP | 42.073 | +13.33 | 49.732 | O/C | 52.809 | 50.854 | |
| Michael Markushewski | 10 | ASP | 44.022 | +18.58 | 53.598 | 52.827 | 52.035 | 52.346 | |
| Gregory Peters | 666 | BSP | 42.913 | +15.59 | O/C | 52.467 | 51.087 | O/C | |
| Pete Stepanoff | 86 Niss 300zx | 10 | BSP |   | O/C | O/C | O/C | O/C | |
| Kevin Wong | 78 | CSP | 41.801 | +12.60 | 50.283 | 51.220 | 50.881 | 49.823 | |
| Steve Walker | 125 | CSP | 42.328 | +14.01 | 53.858 | 51.134 | 50.451 | 58.531 | |
| Jim Blanton | 36 | CSP | 43.101 | +16.10 | 51.372 | 56.528 | 53.243 | ||
| Andy Rodriguquz | 90 | CSP | 45.939 | +23.74 | 60.523 | 58.056 | O/C | 54.755 | |
| Kehl Rothermel | 4 | DSP | 40.175 | +8.22 | 49.944 | 49.799 | 49.114 | 49.454 | |
| Bill Tustin | 73 | DSP | 43.545 | +17.29 | 54.977 | 53.413 | O/C | 53.233 | |
| Richard Haynes | 7 | DSP | 46.827 | +26.13 | 57.246 | O/C | O/C | O/C | |
| Lisa Genovese | 11 | DSP | 50.125 | +35.02 | O/C | 65.447 | 62.489 | 61.278 | |
| Paul Ziembicki | 12 | ESP | 40.029 | +7.82 | 53.158 | 50.538 | 48.461 | 49.670 | |
| John Asber | 3 | ESP | 40.038 | +7.85 | 52.033 | 64.339 | 50.369 | 48.472 | |
| David Ziembicki | 212 | ESP | 41.167 | +10.89 | O/C | 53.273 | 50.492 | 49.839 | |
| Jeff Ziembicki | 112 | ESP | 41.828 | +12.67 | 56.363 | 54.082 | 51.464 | 50.639 | |
| James Wegielewski | 849 | ESP | 42.913 | +15.59 | 58.550 | 53.815 | 54.635 | 51.953 | |
| Will Hornbake | 78 | ESP | 43.511 | +17.20 | O/C | 53.519 | 52.677 | 52.728 | |
| Brad Beal | 32 | ESP | 44.795 | +20.66 | O/C | 54.886 | 54.231 | 60.548 | |
| Don Eisentraut | 94 | ESP | 45.695 | +23.08 | O/C | 55.640 | O/C | 55.321 | |
| Ken Buck | 12 | FSP | 39.165 | +5.49 | 48.369 | 52.374 | 48.055 | 48.166 | |
| Brian Yoder | 7 | FSP | 40.135 | +8.11 | 53.376 | 51.471 | 56.534 | 49.245 | |
| Corey Ridgick | 89 | STS | 37.235 | +0.30 | 50.062 | 47.897 | 47.909 | 47.493 | |
| Jason Schreffler | 29 | STS | 37.641 | +1.39 | 50.503 | 49.279 | 50.953 | 48.012 | |
| Dan Shalkowski | 35 | STS | 38.636 | +4.07 | 50.075 | 53.231 | 49.342 | 49.280 | |
| Andrew Klucsarits | 4 | STS | 39.028 | +5.13 | 53.863 | 50.633 | 49.780 | O/C | |
| Aj Dragotta | 845 | STS | 40.127 | +8.09 | O/C | 53.229 | 57.991 | 51.182 | |
| Eric Gedge | 41 | STS | 40.495 | +9.08 | 52.236 | 52.322 | 52.406 | 51.652 | |
| Dawn Marshal | 237 | STS | 40.941 | +10.28 | 70.266 | 55.848 | 53.592 | 52.221 | |
| Kyle Beller | 215 | STS | 41.053 | +10.58 | O/C | 56.264 | 55.562 | 52.364 | |
| Anthony Defiore | 64 | STS | 41.305 | +11.26 | 54.677 | O/C | 52.685 | O/C | |
| Adam Lapachelle | 118 | STS | 41.790 | +12.57 | O/C | O/C | 57.468 | 53.303 | |
| George Leung | 91 | STS | 42.030 | +13.21 | O/C | 54.499 | 53.610 | 55.858 | |
| Rebecca Roth | 6 | STS | 42.606 | +14.76 | 57.456 | 56.290 | 54.769 | 54.345 | |
| Joe Costanzo | 46 | STS | 42.626 | +14.82 | 58.273 | 55.581 | 55.329 | 54.370 | |
| John Krupka | 66 | STS | 42.788 | +15.25 | 60.474 | 59.422 | 57.096 | 54.576 | |
| Dave Dihn | 999 | STS | 43.167 | +16.27 | O/C | 55.779 | 56.057 | 55.060 | |
| Mike Horn | 166 | STS | 43.841 | +18.09 | 64.357 | 60.197 | 57.772 | 55.920 | |
| Paul Garvin | 27 | STS | 44.288 | +19.29 | 61.278 | 59.791 | 57.604 | 56.490 | |
| Eric Allen | 191 | STS | 45.173 | +21.68 | 69.825 | 61.399 | 57.619 | 61.051 | |
| Marvin Garcia | 00 Mits Eclipse | 222 | STS |   | O/C | O/C | O/C | O/C | |
| Cem Poyraz | 8 | STX | 40.891 | +10.14 | 59.604 | 53.040 | 51.918 | 51.242 | |
| Tom Manderachi | 81 | STX | 41.388 | +11.48 | O/C | 53.247 | 51.865 | 52.520 | |
| Chris Drabouski | 621 | SM | 39.800 | +7.21 | 48.723 | 48.058 | 47.722 | 51.379 | |
| Bob Gill | 13 | SM | 39.937 | +7.57 | 49.070 | 51.621 | 47.993 | 47.886 | |
| Jason Harrington | 112 | SM | 43.281 | +16.58 | O/C | 51.950 | 51.896 | ||
| Jd Munday | 57 | SM | 44.365 | +19.50 | O/C | O/C | 53.196 | 54.407 | |
| Chris Sees | 211 | SM | 45.413 | +22.32 | O/C | 58.125 | 54.452 | ||
| Norman Peterson | 85 | CP | 43.855 | +18.13 | 57.162 | 54.950 | 52.912 | 51.413 | |
| Roger Edens | 79 | DP | 44.532 | +19.95 | 56.915 | 56.708 | 52.700 | 54.223 | |
| Efrem Coley | 179 | DP | 46.505 | +25.27 | O/C | 91.300 | 56.726 | 55.035 | |
| Trevor Swan | 5 | EP | 47.610 | +28.24 | O/C | 63.057 | 61.429 | 55.168 | |
| Gary Waeltz | 53 | EP | 49.680 | +33.82 | O/C | 57.624 | 57.567 | O/C | |
| John Janick | 11 | AM | 43.699 | +17.71 | 52.780 | O/C | 43.699 | O/C | |
| Tal Cohen | 14 | AM | 44.510 | +19.89 | O/C | 44.510 | 45.984 | 45.394 | |
| Joe Costanza | 4 | AM | 46.523 | +25.31 | 48.101 | 69.461 | 47.949 | 46.523 | |
| Kelley Erb | 450 | AM | 47.981 | +29.24 | O/C | O/C | O/C | 47.981 | |
| Bill Valet | 03 Lehi Sae | 451 | AM |   | O/C | O/C | O/C | ||
| William Doyle | 44 | DM | 47.784 | +28.71 | O/C | O/C | O/C | 53.630 | |
| Ted Rudolph | 88 | FM | 41.889 | +12.83 | 52.283 | 57.104 | 49.433 | 46.856 | |
| Bill Berner | 188 | FM | 52.143 | +40.45 | O/C | O/C | 58.326 | ||
| Bill Valet | 111 | F125 | 40.332 | +8.64 | O/C | 43.446 | O/C | 42.998 | |
| John Janick | 11 | F125 | 40.748 | +9.76 | 44.540 | 43.441 | 47.262 | ||
| Tal Cohen | 1 | F125 | 43.290 | +16.61 | O/C | 46.151 | O/C | O/C | |
| Eric Kimball | 118 | F125 | 43.615 | +17.48 | O/C | 46.498 | 71.538 | 99.974 | |
| Duane Foley | 99 | F125 | 46.767 | +25.97 | 57.870 | 51.288 | 49.858 | O/C | |
| Evan Zlock | 22 | F125 | 49.802 | +34.15 | 54.457 | 53.720 | 53.929 | 53.094 | |
| Driver Not On File | 27 | F125 | 51.957 | +39.95 | 55.391 | ||||
| Driver Not On File | 125 | F125 |   | O/C | |||||
| Jerome Coley | 127 | JJR | 42.614 | +14.79 | 55.057 | 60.513 | 60.321 | 62.556 | |
| Alexis Edens | 27 | JJR | 60.213 | +62.19 | O/C | O/C | O/C | 77.795 | |
| Robbie Connell | 17 | JJR | 74.028 | +99.40 | O/C | 100.645 | 95.644 | 97.386 | |
| Kelley Nelson | 73 | STS | 37.731 | +1.63 | 52.725 | 50.408 | 49.037 | 48.126 | |
| Jon Rush | 37 | STS | 38.213 | +2.93 | 51.535 | 49.867 | 49.634 | 48.741 | |
| Tom Buckley | 319 | STS | 38.727 | +4.32 | 50.439 | 54.674 | 50.496 | 49.397 | |
| Eric Simmons | 71 | STS | 40.513 | +9.13 | O/C | 53.834 | 51.675 | 52.686 | |
| Justin Bedard | 31 | STX | 40.551 | +9.23 | 53.884 | 51.913 | 50.816 | 52.398 | |
| Ian Smith | 14 | STX | 40.825 | +9.97 | 58.722 | 52.997 | 57.722 | 51.159 | |
| Kelley Nelson | 73 | NC | 143.331 | +286.08 | 48.281 | 48.204 | 48.323 | 47.777 | |
| Jon Rush | 37 | NC | 145.506 | +291.94 | 51.119 | 49.976 | 48.502 | 52.857 | |
| Steve Snow | 20 | NC | 151.095 | +306.99 | 51.210 | 50.365 | 52.096 | 51.226 | |
| James Wegielewski | 849 | NC | 153.777 | +314.21 | 52.194 | 51.318 | 51.259 | ||
| Bill Mcmichael | 1 | NC | 153.783 | +314.23 | 51.261 | 51.625 | 51.410 | 52.276 | |
| Martha Stevens | 13 | NC | 154.371 | +315.81 | 55.994 | 52.277 | 55.111 | 51.457 | |
| Rob Leone | 2 | NC | 154.620 | +316.48 | 54.328 | 53.305 | 51.540 | 61.692 |
| SoloChart Legend: | |
Index Time | |
Actual Time Range (excludes O/Cs) | +% | (yourindex - fastestindex) / fastestindex % | 35.367 | Fastest Actual Time |