BOEING JULY 27, 2003 Basic Results
PHILLY REGION SCCA SOLOII
CSE SUMMER SERIES
EVENT 6


Driver # C Index + % 1 2 3 4
 Steve Landstra 20.625 - 21.302 02 Chev Corvette 199  SS  17.263 +2.29  20.981  21.302  20.625  20.679
 Dave Sanders 21.188 - 23.409 02 Chev Corvette 73  SS  17.734 +5.08  22.409  23.409  21.188  23.232
 Andrew Aquilante 22.661 - 26.209 02 Chev Z06 32  SS  18.967 +12.39  26.209  24.882  25.328  22.661
 Joe Aquilante 23.743 - 24.257 02 Chev Z06 132  SS  19.873 +17.76  24.035  O/C  23.743  24.257
 Ron Sanders 23.892 - 27.840 00 Chev Corvette 88  SS  19.998 +18.50  24.231  27.840  26.180  23.892
 Chris Woolard 21.015 - 21.411 03 Mits Evo 8 8  AS  17.400 +3.11  21.165  21.411  21.015  21.174
 John Epstein 21.529 - 22.306 03 Mits Evo 181  AS  17.826 +5.63  22.306  21.561  21.529  21.617
 John Groves 22.028 - 25.955 03 Mits Evo 8 108  AS  18.239 +8.08  22.264  22.028  22.310  25.955
 Kevin Barnes 22.292 - 22.925 04 Suba WRX Sti 34  AS  18.458 +9.37  22.925  22.905  22.772  22.292
 Mike Herman 23.326 - 26.359 03 Mits Evo 8 80  AS  19.314 +14.45  23.747  23.326  26.359  23.756
 Bob West 24.546 - 24.993 99 Ford Mustang 21  AS  20.324 +20.43  24.993  24.546  24.591  24.713
 Steve Snow 21.185 - 21.687 03 BMW Z4 42  BS  17.478 +3.57  21.687  21.214  21.309  21.185
 Ken Lin 22.987 - 23.376 98 BMW M3 24  BS  18.964 +12.37  23.204  23.376  23.284  22.987
 Mark Sirota 23.847 - 24.114  BMW M3 2  BS  19.674 +16.58  24.114  23.847  24.102  24.050
 Scott Foresta 24.005 - 27.755 01 BMW Z3 22  BS  19.804 +17.35  24.005  27.755  24.012  25.987
 Bob Kay 24.170 - 24.292 03 Niss 350z 30  BS  19.940 +18.16  O/C  O/C  24.292  24.170
 Mark Kremer 24.367 - 24.939  3  BS  20.103 +19.12  24.939  24.606  24.367
 Jeff Coke 26.655 - 28.648  BMW M3 12  BS  21.990 +30.30  27.272  28.648  26.655  27.910
 Robert Leone 21.787 - 25.491 00 Toyo Spyder 98  CS  17.735 +5.09  21.787  21.968  25.491  O/C
 Nick Lehmann 21.992 - 22.944 94 Mazd Miata 32  CS  17.901 +6.07  21.992  22.000  22.083  22.944
 Paul Andrews 22.002 - 22.738 94 Mazd Miata 42  CS  17.910 +6.13  22.738  22.163  22.469  22.002
 Ed Sangmeister 22.010 - 27.831 99 Mazd Miata 99  CS  17.916 +6.16  22.132  22.028  27.831  22.010
 Lori Leone 22.946 - 31.286 00 Toyo MR2 Spyder 198  CS  18.678 +10.68  23.112  25.836  31.286  22.946
 Martha Stevens 22.953 - 23.522 99 Mazd Miata 13  CS  18.684 +10.71  23.522  22.953  23.028  23.121
 Ed Sangmeister S 23.849 - 24.391 99 Mazd Miata 199  CS  19.413 +15.03  24.391  24.025  23.849  24.373
 Phillip Pugliese 24.386 - 25.011 96 Mazd Miata 96  CS  19.850 +17.62  25.011  24.927  24.386  24.636
 Michael Spina 25.942 - 26.045 94 Madz Miata 47  CS  21.117 +25.13  26.045  O/C  25.942  O/C
 John Janick 23.303 - 23.697 02 Suba WRX 88  DS  18.526 +9.78  23.559  23.697  23.610  23.303
 Tony Emrich 23.765 - 25.253 02 Subr WRX 45  DS  18.893 +11.95  25.253  24.777  23.765  23.961
 Jeff Craven 24.341 - 24.665 04 Suba WRX 8  DS  19.351 +14.67  24.427  24.341  24.392  24.665
 Andy Leece 24.423 - 26.555 03 Suba WRX 29  DS  19.416 +15.05  26.555  24.820  24.423  24.447
 Doug Reeves 24.903 - 26.777 02 Suba WRX 73  DS  19.798 +17.31  26.777  26.280  25.072  24.903
 Nate Wambold 25.565 - 26.654 93 Mazd Miata 333  ES  20.554 +21.79  26.654  25.903  25.811  25.565
 Jason Wambold 26.099 - 34.334 93 Mazd Msita 350  ES  20.984 +24.34  27.047  26.732  26.099  34.334
 Todd Ash 27.357 - 28.354 85 Pont Fero 4  ES  21.995 +30.33  O/C  O/C  28.354  27.357
 Steve Close 22.060 - 22.684 00 Ford Mustang 32  FS  17.780 +5.36  22.614  22.684  22.681  22.060
 William O'Toole III 22.119 - 22.578 00 Pont Trans-Am 61  FS  17.828 +5.64  22.578  22.367  22.119  22.284
 William O'Toole 22.935 - 24.707 00 Pont Trans-Am 16  FS  18.486 +9.54  23.140  24.057  22.935  24.707
 Mike Basta 24.575 - 28.561 02 Pont Trans Am 346  FS  19.807 +17.37  28.561  25.537  24.575  24.785
 Jeff Macrae 21.970 - 22.811 03 Mini Cooper S 3  GS  17.181 +1.81  22.811  22.254  22.269  21.970
 Anthony Turchi 22.658 - 23.666 02 VW GTI 41  GS  17.719 +5.00  23.132  23.666  22.658  22.846
 Joe Mccormick 22.719 - 25.035 03 Mini Cooper 37  GS  17.766 +5.27  25.035  24.364  24.346  22.719
 Peter Maerz 22.893 - 24.879 02 VW GTI 141  GS  17.902 +6.08  24.879  23.582  23.441  22.893
 Tom Platt 22.897 - 31.038 92 Pont Grand Prix 55  GS  17.905 +6.10  23.343  22.933  22.897  31.038
 Carolyn Spivak 23.482 - 25.655 03 Mini Cooper 42  GS  18.363 +8.81  24.169  25.655  23.823  23.482
 Travis Mcveigh 24.973 - 27.307 03 Mini Cooper S 137  GS  19.529 +15.72  26.015  26.165  27.307  24.973
 Eric Ayim 25.076 - 26.410 88 BMW 325 327  GS  19.609 +16.19  26.410  25.996  25.414  25.076
 Dennis Stavniychuk 25.658 - 28.201 91 Niss 240sx 92  GS  20.065 +18.90  28.201  27.488  25.929  25.658
 Tammy Kubus 26.609 - 28.575 02 Coop Mini S 16  GS  20.808 +23.30  28.575  26.875  26.609  27.837
 Jen Davis 26.769 - 29.892 95 Mits 3000gt 20  GS  20.933 +24.04  29.892  28.913  29.246  26.769
 Rob Johnson Jr. 22.618 - 35.441 90 Hond Crx 117  HS  17.597 +4.27  23.275  35.441  22.618  22.742
 Brian Yoder 22.649 - 25.730 90 Hond Crx 17  HS  17.621 +4.41  23.129  22.998  22.649  25.730
 Robert Bone 23.377 - 23.566 92 VW Jetta 34  HS  18.187 +7.77  23.494  23.479  23.377  23.566
 Mike Burg 23.982 - 26.181 02 Mazd Protege 444  HS  18.658 +10.56  24.218  26.181  25.974  23.982
 Patrick Weaver 24.871 - 25.629 83 VW Rabbit 0  HS  19.350 +14.66  24.950  24.895  25.629  24.871
 Simon Strange 25.297 - 26.226 89 Niss Sentra 26  HS  19.681 +16.62  26.041  25.395  26.226  25.297
 Bob Bopp 25.700 - 26.489 02 Mini Cooper 15  HS  19.995 +18.48  26.264  25.700  O/C  26.489
 Eric Kimball 25.951 - 27.009 91 Ford Escort 75  HS  20.190 +19.64  27.009  26.343  25.951  25.966
 Rich Prutzer 30.126 - 31.441 87 Yugo 6  HS  23.438 +38.88  31.441  30.126  31.347
 Mike Volpe 21.270 - 26.188 01 Chev Corvette 3  ASP  17.994 +6.62  O/C  26.188  21.270  22.297
 Patrick Wayman 21.407 - 21.905 01 Pors 996 Turbo 12  ASP  18.110 +7.31  21.905  21.738  21.494  21.407
 Chip Ott 21.797 - 24.522 01 Chev Corvette 53  ASP  18.440 +9.27  22.784  24.522  22.319  21.797
 Joseph Caffey 22.150 - 22.676 87 Mazd RX7 43  ASP  18.739 +11.04  22.544  22.676  22.150  22.234
 Anthony Mascieri 23.437 - 25.129 00 Hond S2000 47  ASP  19.828 +17.49  24.745  23.847  23.437  25.129
 Jonathan Miller 25.084 - 25.576 01 BMW M3 13  ASP  21.221 +25.75  O/C  25.576  25.084
 Ryan Miller 25.242 - 30.664 01 BMW M3 17  ASP  21.355 +26.54  29.862  25.242  O/C  30.664
 Gregory Peters 23.220 - 25.961 95 BMW M3 666  BSP  19.505 +15.58  25.961  24.141  23.677  23.220
 Louis Pacinelli 23.370 - 26.811 86 Chev Corvette 1  BSP  19.631 +16.32  26.811  23.370  O/C  O/C
 Al Pancari 23.826 - 44.968 78 Chev Corvette 33  BSP  20.014 +18.59  23.826  44.968  24.351  27.016
 Jim Blanton 21.100 - 21.980 90 Mazd Miata 30  CSP  17.703 +4.90  21.930  21.980  21.206  21.100
 Steve Ashcraft 21.355 - 23.439 90 Mazd Miata 130  CSP  17.917 +6.17  23.439  21.475  21.675  21.355
 Kehl Rothermel 22.616 - 24.911 03 BMW 330xi 4  DSP  18.500 +9.62  24.911  22.694  22.823  22.616
 Bill Tustin 24.691 - 26.242 02 Satu SC2 73  DSP  20.197 +19.68  24.840  24.857  24.691  26.242
 Paul Ziembicki 22.463 - 24.456 00 Pont Firebird 12  ESP  18.554 +9.94  23.318  24.456  24.322  22.463
 James Wegielewski 24.407 - 25.903 86 Niss 300zx 849  ESP  20.160 +19.46  24.918  24.407  25.626  25.903
 Ken Buck 21.231 - 21.780 78 VW Scirocco 12  FSP  17.303 +2.53  21.780  21.490  21.231  21.487
 Chris Whitpan 22.583 - 25.929 00 Ford Focus 17  FSP  18.405 +9.06  25.929  23.354  23.317  22.583
 Brian Alderfer 22.616 - 23.806 76 BMW 2002 54  FSP  18.432 +9.22  23.806  22.906  23.206  22.616
 Harold Alderfer 23.261 - 50.946 76 BMW 2002 51  FSP  18.958 +12.34  50.946  23.815  23.522  23.261
 Corey Ridgick 21.525 - 22.218 00 Suba Impreza 89  STS  16.876 +0.00  21.883  22.218  21.525  21.591
 Dan Shalkowski 21.617 - 22.104 99 Suba Impreza 35  STS  16.948 +0.43  21.617  21.704  22.104  22.095
 Dominic Cusano 22.599 - 23.474 01 Acur Integra 116  STS  17.718 +4.99  O/C  23.474  22.837  22.599
 Andrew Klucsarits 23.028 - 28.958 92 Niss Sentra 4  STS  18.054 +6.98  23.028  24.966  28.958  23.103
 Thomas Manderachi 23.063 - 24.034 98 Hond Civic 776  STS  18.081 +7.14  24.034  23.080  23.262  23.063
 Aj Dragotta 23.295 - 23.948 92 Hond Prelude 845  STS  18.263 +8.22  23.948  23.499  23.428  23.295
 Bryan Grebis 23.505 - 25.826 95 Hond Civic 67  STS  18.428 +9.20  25.256  23.648  23.505  25.826
 Blaise Szallasi 23.651 - 25.291 96 Plym Neon 346  STS  18.542 +9.87  23.651  25.291  24.761  25.021
 Matt Manderachi 24.100 - 26.480 95 Hond Civic 25  STS  18.894 +11.96  25.145  26.480  24.100  24.254
 Joe Costanzo 24.451 - 25.425 96 Acur Integra 46  STS  19.170 +13.59  25.425  25.007  24.451  24.507
 Eric Soulliard 24.476 - 24.882 99 Acur GSR 759  STS  19.189 +13.71  24.882  24.864  24.476  24.791
 Rebecca Roth 24.515 - 24.712 96 Acur Integra 6  STS  19.220 +13.89  24.515  24.712  24.530  24.521
 William Hunt 24.566 - 25.410 84 BMW 318 318  STS  19.260 +14.13  O/C  25.410  24.589  24.566
 Dave Dihn 24.579 - 37.140 94 Hond Accord 999  STS  19.270 +14.19  25.762  25.273  24.579  37.140
 Brian Schindler 24.789 - 32.725 02 Ford Focus SVT 85  STS  19.435 +15.16  24.789  32.725  25.550  25.246
 Glenn Jess 30.268 - 33.148 03 Suba Impreza 77  STS  23.730 +40.61  O/C  O/C  33.148  30.268
 Jeremy Neyhart 21.645 - 22.921 02 Suba WRX 33  STX  17.273 +2.35  22.921  22.068  21.645  22.059
 Ian Smith 22.568 - 24.574 87 BMW 325i 14  STX  18.009 +6.71  22.680  22.568  24.574  23.123
 Cem Poyraz 23.099 - 25.096 02 Suba WRX 8  STX  18.433 +9.23  23.167  23.517  23.099  25.096
 John Laughlin 24.195 - 26.487 90 BMW 325i 43  STX  19.308 +14.41  24.764  26.487  24.550  24.195
 Todd Pachuta 24.317 - 24.763 99 Hond Prelude 63  STX  19.405 +14.99  24.763  24.317  24.433  24.499
 Chris Drabouski 21.786 - 26.504 97 Hond Civic 621  SM  18.170 +7.67  26.504  22.035  22.094  21.786
 Stephen Lockett 21.898 - 23.441 90 Eagl Tsi 71  SM  18.263 +8.22  23.441  22.592  22.229  21.898
 Brian Drumm 22.122 - 29.097 93 Hond Civic 19  SM  18.450 +9.33  23.326  23.269  29.097  22.122
 Michael Fineberg 22.534 - 24.838 01 Inte GSR 711  SM  18.793 +11.36  22.913  22.534  22.788  24.838
 Michael Ursic 23.456 - 24.838 02 Suba WRX 12  SM  19.562 +15.92  24.018  23.607  23.456  24.838
 Daniel Keen 23.643 - 26.451 97 Chev Z28 97  SM  19.718 +16.84  23.768  26.451  23.899  23.643
 Douglas Riordan 23.825 - 25.392 00 Audi S4 66  SM  19.870 +17.74  25.392  24.223  24.302  23.825
 Cory Bulkley 23.826 - 25.521 02 Toyo Celica 11  SM  19.871 +17.75  25.521  24.377  24.184  23.826
 Brent Murray 23.865 - 24.946 97 Suba Impreza 29  SM  19.903 +17.94  24.946  24.578  24.480  23.865
 Rick Shinners 24.707 - 27.000 02 Toyo Celica 115  SM  20.606 +22.10  26.208  24.757  24.707  27.000
 Jd Munday 24.872 - 25.467 02 Suba WRX 57  SM  20.743 +22.91  25.467  O/C  24.872  25.085
 Jennifer Munday 24.985 - 29.113 02 Suba WRX 1  SM  20.837 +23.47  29.113  26.580  24.985  26.020
 Kevin Schindler 22.465 - 29.282 99 Chev Corvette 21  SM2  19.118 +13.29  29.282  23.150  22.465  26.740
 Greg Dougall 23.092 - 23.525 93 Mazd Miata 80  SM2  19.651 +16.44  23.394  23.246  23.525  23.092
 Jack Cottrell 24.202 - 26.168 95 Mazd Miata 27  SM2  20.596 +22.04  25.045  26.168  24.226  24.202
 Jet Acevedo 24.700 - 26.198 99 Suba Impreza RS 76  SM2  21.020 +24.56  26.091  26.198  24.700  24.702
 Pete Barnes 25.491 - 27.542 95 Mazd Miata 227  SM2  21.693 +28.54  O/C  27.542  26.659  25.491
 Norman Peterson 24.110 - 24.354 79 Chev Malibu 85  CP  20.566 +21.87  24.110  24.247  24.354  24.272
 Gary Waeltz 23.638 - 25.630 87 Acur Integra 53  EP  20.400 +20.88  25.630  23.638  24.454  24.402
 David Ford 24.945 - 27.563 91 Ford Escort 41  EP  21.528 +27.57  27.563  25.193  24.945  27.090
 William Doyle 23.472 - 27.152 86 Pors 944 44  DM  20.914 +23.93  27.063  23.472  23.775  27.152
 Bill Ascheman 25.047 - 25.552 52 MG Td 4  EM  22.517 +33.43  25.047  25.167  25.552  25.414
 Joan Miller 24.769 - 26.697 01 Topk Sl 18  FJR  20.311 +20.35  26.697  24.769  25.174  26.016
 John Miller 24.459 - 25.639 01 Topk Sl 81  JJR  18.931 +12.18  25.312  25.639  24.459  O/C
 Ashley Brown 23.766 - 27.434 95 Acur Legend 39  STX  18.965 +12.38  26.434  27.434  24.508  23.766
 Andrea Pacinelli 29.752 - 30.152 02 Toyo Corolla 12  HS  23.147 +37.16  30.152  30.079  29.752  29.905
 Teresa Conte 32.496 - 35.302 03 Mini Cooper 72  HS  25.282 +49.81  35.302  34.334  32.496  O/C
 Tom Buckley 21.873 - 23.927 01 Suba 2.5 RS 319  STS  17.148 +1.61  23.927  22.537  21.873  22.393
 Eric Simmons 22.091 - 22.671 02 Dodg Neon Acr 71  STS  17.319 +2.63  22.671  22.293  22.091
 Alan Pozner 21.904 - 23.070 00 Acur Type R 60  DS  17.414 +3.19  23.070  22.571  22.188  21.904
 Jon Rush 22.414 - 33.078 98 Suba Impreza 37  STS  17.573 +4.13  33.078  23.724  22.414  22.430
 Dawn Marshall 22.910 - 26.532 00 Dodg Neon 237  STS  17.961 +6.43  26.532  25.154  24.317  22.910
 Bob Miller 23.273 - 24.008 03 Mini Cooper S 1  GS  18.199 +7.84  24.008  23.566  23.273
 Eric Ford 23.296 - 23.670 99 Merc Couger 6  GS  18.217 +7.95  23.601  23.528  23.670  23.296
 Justin Bedard 23.039 - 30.836 88 BMW M3 31  STX  18.385 +8.94  23.039  28.558  O/C  30.836
 Kelley Nelson 22.431 - 23.222 00 Acur Integra 73  SM  18.707 +10.85  23.222  22.966  22.431  22.457
 John Wilkens 21.646 - 24.831 99 Chev Corvette 117  NC     24.807  23.535  21.646  24.831
 Steven Lockett 21.740 - 22.339 90 Eagl Talon 35  NC     21.746  21.740  22.339  21.871
 Kevin Barnes 22.245 - 22.908 04 Suba Sti 34  NC     22.245  22.666  22.908  22.443
 Kelley Nelson 22.513 - 23.063 00 Acur Integra 73  NC     23.063  22.990  22.653  22.513
 Patrick Wayman 22.633 - 23.089 01 Pors Twin Turbo 12  NC     22.847  23.089  22.990  22.633
 Chris Whitpan 22.677 - 37.511 99 Chev Corvette 17  NC     22.825  37.511  22.677  23.526
 Mike Burg 23.824 - 24.770 02 Mazd Protoge 444  NC     23.824  24.043  24.770  24.656

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time