BOEING AUGUST 17, 2003 Basic Results
PHILLY REGION SCCA SOLOII
CSE SUMMER SERIES
EVENT 8 RESULTS


Driver # C Index + % 1 2 3 4 5
 Frank Gonzalez 27.907 - 29.577 01 Chev Corvette 99  SS  23.358 +5.61  29.577  28.849  28.588  27.907  28.162
 Steve Landstra 27.969 - 36.717 02 Chev Corvette 199  SS  23.410 +5.84  36.717  29.574  29.851  27.969  30.324
 Dave Sanders 28.914 - 30.586 02 Chev Corvette 73  SS  24.201 +9.42  30.586  29.948  30.330  29.903  28.914
 Ron Sanders 30.689 - 32.534 00 Chev Corvette 88  SS  25.687 +16.14  O/C  32.534  31.588  31.132  30.689
 Alan Bonner 32.386 - 33.093 01 Chev Corvette 57  SS  27.107 +22.56  33.093  32.836  32.386  O/C  32.413
 Chris Woolard 27.875 - 31.578 03 Mits Evo 8 8  AS  23.080 +4.35  29.267  28.219  27.875  28.526  31.578
 John Groves 28.668 - 29.236 03 Mits Evo 8 108  AS  23.737 +7.32  29.236  O/C  29.001  28.668  28.679
 Kevin Barnes 29.166 - 29.931 04 Suba WRX Sti 34  AS  24.149 +9.18  29.531  29.931  29.213  29.166  29.534
 David Williams 30.805 - 33.031 03 Mits Evolution 77  AS  25.507 +15.32  33.031  O/C  31.043  30.805  30.929
 Chris Gehr 31.319 - 31.887 98 BMW M3 43  AS  25.932 +17.24  O/C  O/C  31.887  31.319  31.519
 Larry Strahorn 28.380 - 30.188 02 Pors Boxster 82  BS  23.413 +5.85  29.850  30.188  29.241  28.420  28.380
 Steve Snow 28.428 - 30.353 03 BMW Z4 42  BS  23.453 +6.04  30.353  29.795  28.733  28.441  28.428
 Bob Kay 30.456 - 33.234 03 Niss 350z 30  BS  25.126 +13.60  33.234  31.966  30.934  30.523  30.456
 John Prudente 30.740 - 33.699 02 Chev Camaro SS 11  BS  25.360 +14.66  33.699  32.619  32.052  31.483  30.740
 Scott Foresta 31.335 - 32.297 01 BMW Z3 22  BS  25.851 +16.88  31.958  32.297  31.335  O/C  31.942
 Robert Leone 28.576 - 32.035 00 Toyo Spyder 98  CS  23.261 +5.17  32.035  29.458  31.013  28.957  28.576
 Ed Sangmeister 29.160 - 30.263 99 Mazd Miata 99  CS  23.736 +7.32  30.263  30.051  29.381  29.336  29.160
 Nick Lehmann 29.628 - 31.412 94 Mazd Miata 32  CS  24.117 +9.04  31.412  30.405  29.820  29.761  29.628
 Paul Andrews 29.686 - 32.350 94 Mazd Miata 42  CS  24.164 +9.25  31.211  32.350  30.406  29.686  31.174
 Lori Leone 30.138 - 30.677 00 Toyo MR2 Spyder 198  CS  24.532 +10.91  30.677  30.369  30.138  30.396  30.268
 Martha Stevens 30.525 - 33.394 99 Mazd Miata 13  CS  24.847 +12.34  32.088  31.384  30.860  33.394  30.525
 Ed Sangmeister S 30.930 - 33.705 99 Mazd Miata 199  CS  25.177 +13.83  33.705  32.293  31.206  31.199  30.930
 Neil Zuckerman 32.762 - 34.736 01 Mazd Miata 7  CS  26.668 +20.57  33.524  33.503  32.762  34.736  34.257
 John Janick 29.645 - 30.095 02 Suba WRX 88  DS  23.568 +6.56  29.977  29.645  30.095  29.785
 Pete Janick 29.835 - 31.119 02 Suba WRX 188  DS  23.719 +7.24  30.659  29.835  31.119  30.797  30.825
 Thomas Manderachi 30.498 - 31.079 02 Niss Spec V 776  DS  24.246 +9.62  31.079  31.050  30.498  30.591  30.528
 Jeff Craven 31.663 - 33.526 04 Suba WRX 8  DS  25.172 +13.81  32.046  31.663  32.119  32.043  33.526
 Andy Leece 31.671 - 33.950 03 Suba WRX 29  DS  25.178 +13.83  33.950  31.871  31.808  32.673  31.671
 Tony Emrich 32.123 - 32.774 02 Subr WRX 45  DS  25.538 +15.46  32.774  32.176  32.477  32.678  32.123
 David Dixon 33.034 - 42.974 02 Niss Sentra S-V 411  DS  26.262 +18.74  42.974  35.947  34.841  34.709  33.034
 Steve Desantis 33.752 - 34.520 86 Toyo MR2 17  ES  27.137 +22.69  O/C  O/C  34.520  34.230  33.752
 Mark Schmidt 29.648 - 39.710 97 Pont Firebird 33  FS  23.896 +8.04  32.292  39.710  29.648  30.540  30.306
 Tony Savini 29.499 - 32.284 95 Dodg Neon 32  GS  23.068 +4.30  30.210  32.284  30.047  31.520  29.499
 Tom Platt 30.487 - 30.903 92 Pont Grand Prix 55  GS  23.841 +7.79  30.903  30.487  30.731  30.495  30.598
 Glenn Mcnichol 32.384 - 52.324 00 Ford Gx2 29  GS  25.324 +14.49  52.324  34.978  32.384  33.817  34.924
 Joe Mccormick 29.922 - 31.950 03 Mini Cooper 37  HS  23.279 +5.25  31.350  30.626  31.950  30.122  29.922
 Robert Bone 30.073 - 30.987 92 VW Jetta 34  HS  23.397 +5.78  30.917  30.987  30.178  30.073  30.152
 Mike Burg 30.830 - 31.303 02 Mazd Protege 444  HS  23.986 +8.45  30.991  30.830  30.927  30.956  31.303
 Patrick Weaver 32.749 - 33.169 83 VW Rabbit 0  HS  25.479 +15.20  O/C  32.896  32.749  33.093  33.169
 Vanessa Dee 37.039 - 37.921 97 VW Golf GTI 51  HS  28.816 +30.28  37.921  O/C  O/C  37.039  O/C
 Joseph Caffey 29.149 - 31.455 87 Mazd RX7 43  ASP  24.660 +11.49  31.455  30.228  29.457  29.149  30.807
 Michael Markushewski 30.858 - 33.958 84 Pors Carerra 10  ASP  26.106 +18.03  31.545  31.042  33.958  30.963  30.858
 Louis Pacinelli 29.564 - 31.200 86 Chev Corvette 1  BSP  24.834 +12.28  31.200  30.558  31.179  30.213  29.564
 Al Pancari 30.412 - 31.329 78 Chev Corvette 33  BSP  25.546 +15.50  31.262  31.329  30.522  30.492  30.412
 Kehl Rothermel 29.112 - 31.661 03 BMW 330xi 4  DSP  23.814 +7.67  31.661  29.382  29.112  29.326  29.389
 Bill Tustin 32.537 - 35.619 02 Satu SC2 73  DSP  26.615 +20.33  O/C  33.667  35.619  33.209  32.537
 Lee Snyder 34.967 - 35.772 98 Ford Escort 20  DSP  28.603 +29.32  O/C  O/C  35.772  34.967  O/C
 Steve Bunce 27.554 - 30.137 95 Pont Firebird 1  ESP  22.760 +2.90  29.621  27.661  30.137  28.634  27.554
 Paul Ziembicki 28.769 - 31.953 00 Pont Firebird 12  ESP  23.763 +7.44  31.953  29.053  29.181  29.119  28.769
 Will Hornbake 32.604 - 33.906 82 BMW 633csi 78  ESP  26.931 +21.76  33.906  33.134  33.594  33.224  32.604
 Ken Buck 27.835 - 37.871 78 VW Scirocco 12  FSP  22.686 +2.57  28.492  28.210  37.871  28.205  27.835
 Steven Rosenberg 28.273 - 32.002 87 VW Scirocco 112  FSP  23.042 +4.18  29.153  28.404  28.273  32.002
 Robin Lumb 28.847 - 32.283 78 VW Scirroco 1  FSP  23.510 +6.29  30.920  32.283  29.069  28.847  31.129
 Brian Alderfer 29.396 - 35.171 76 BMW 2002 54  FSP  23.958 +8.32  30.113  29.396  35.171  29.618  31.935
 Harold Alderfer 30.173 - 30.706 76 BMW 2002 51  FSP  24.591 +11.18  30.570  30.498  30.706  30.173  30.336
 Larry Macy 34.130 - 34.884 78 MG Midget 3  FSP  27.816 +25.76  34.130  34.884  34.259  34.837  34.182
 Corey Ridgick 28.212 - 28.840 00 Suba Impreza 89  STS  22.118 +0.00  28.840  28.664  28.465  28.212  28.330
 Jason Schreffler 28.431 - 29.494 00 Suba Impreza RS 29  STS  22.290 +0.78  28.933  29.494  29.221  28.431  28.625
 Andrew Klucsarits 29.078 - 31.143 92 Niss Sentra 4  STS  22.797 +3.07  29.572  29.764  29.105  29.078  31.143
 Dan Shalkowski 29.127 - 31.556 99 Suba Impreza 35  STS  22.836 +3.25  29.231  31.556  29.400  29.144  29.127
 Anthony Defiore 29.971 - 35.877 02 VW GTI 64  STS  23.497 +6.23  30.257  35.877  30.621  29.971  30.495
 Dominic Cusano 30.044 - 33.958 01 Acur Integra 116  STS  23.554 +6.49  33.328  30.044  30.682  31.177  33.958
 Patrick Good 30.121 - 33.154 00 VW Jetta 5  STS  23.615 +6.77  32.936  33.154  33.031  32.552  30.121
 Blaise Szallasi 30.183 - 32.438 96 Plym Neon 346  STS  23.663 +6.99  31.159  32.438  O/C  30.329  30.183
 Christopher Kruljac 31.191 - 32.874 96 VW Golf 45  STS  24.454 +10.56  32.004  32.874  31.231  31.369  31.191
 Joe Costanzo 31.543 - 32.705 96 Acur Integra 46  STS  24.730 +11.81  32.705  32.005  31.965  31.811  31.543
 James Barnes 31.784 - 38.772 00 VW Golf 3  STS  24.919 +12.66  32.086  36.336  31.980  38.772  31.784
 Dawn Marshal 31.907 - 34.535 97 Plym Neon 237  STS  25.015 +13.10  34.535  32.082  31.991  32.275  31.907
 Rebecca Roth 32.879 - 33.491 96 Acur Integra 6  STS  25.777 +16.54  33.433  32.879  33.178  33.491  33.222
 Adam Lapachelle 33.111 - 35.021 01 Hond Prelude 118  STS  25.959 +17.37  34.919  O/C  35.021  33.111  33.176
 Pam Kruljac 33.801 - 39.535 96 VW Golf 145  STS  26.500 +19.81  35.810  33.936  36.955  33.801  39.535
 Paul Garvin 34.266 - 36.763 99 Hond Prelude 27  STS  26.865 +21.46  36.763  35.028  O/C  O/C  34.266
 Glenn Jess 35.377 - 38.005 03 Suba Impreza 77  STS  27.736 +25.40  38.005  O/C  37.347  35.944  35.377
 Ian Smith 28.775 - 29.758 87 BMW 325i 14  STX  22.962 +3.82  29.758  28.775  29.152  28.884  29.062
 Jeremy Neyhart 29.675 - 30.748 02 Suba WRX 33  STX  23.681 +7.07  30.093  30.748  29.807  29.675  29.930
 Cem Poyraz 30.541 - 34.831 02 Suba WRX 8  STX  24.372 +10.19  34.831  31.933  30.872  31.499  30.541
 Bill Mcmichael 27.785 - 29.762 02 Suba WRX 7  SM  23.173 +4.77  28.822  28.156  27.785  29.762  27.967
 Stephen Lockett 28.825 - 31.355 90 Eagl Tsi 71  SM  24.040 +8.69  30.277  29.051  28.845  31.355  28.825
 Bob Gill 28.993 - 29.478 97 BMW M3 13  SM  24.180 +9.32  29.352  29.478  29.141  29.271  28.993
 Chris Drabouski 29.096 - 29.755 97 Hond Civic 621  SM  24.266 +9.71  29.755  29.489  29.096  29.272  29.319
 Michael Fineberg 29.465 - 31.910 01 Inte GSR 711  SM  24.574 +11.10  29.602  31.910  29.592  29.581  29.465
 Dan Zwaan 30.389 - 31.045 02 Suba WRX 157  SM  25.344 +14.59  31.045  30.389  30.592  30.397  30.425
 Jd Munday 30.544 - 32.868 02 Suba WRX 57  SM  25.474 +15.17  32.353  32.868  31.390  30.573  30.544
 Tom Elliott 30.724 - 31.284 01 Audi S4 135  SM  25.624 +15.85  30.724  31.284  30.890  O/C  O/C
 Vik Sinha 31.680 - 32.176 87 BMW 535 Is 59  SM  26.421 +19.45  31.757  32.176  31.693  31.680  31.772
 Joe Perlo 29.747 - 30.819 86 Chev Corvette 44  SM2  25.315 +14.45  29.747  30.460  30.293  30.341  30.819
 Tony Laboy 33.522 - 34.027 90 Mazd Miata 4  SM2  28.527 +28.98  33.740  34.027  33.958  33.734  33.522
 Norman Peterson 31.780 - 32.052 79 Chev Malibu 85  CP  27.108 +22.56  32.000  32.037  31.986  32.052  31.780
 Hugh Delong 35.181 - 40.075 61 Aust Mini 11  DP  29.728 +34.41  40.075  36.055  35.181  35.663  36.096
 Gary Waeltz 30.876 - 33.488 87 Acur Integra 53  EP  26.646 +20.47  33.488  32.315  31.610  30.876
 David Ford 31.116 - 33.082 91 Ford Escort 41  EP  26.853 +21.41  O/C  31.911  31.440  31.116  33.082
 Stephen Novelli 34.273 - 35.743 03 Lotu Super 7 31  DM  30.537 +38.06  35.743  O/C  O/C  O/C  34.273
 Joan Miller 33.855 - 35.599 01 Topk Sl 18  FJR  27.761 +25.51  35.244  34.269  35.599  34.543  33.855
 John Miller 30.125 - 32.789 01 Topk Sl 81  JJR  23.317 +5.42  31.667  30.125  32.789  30.148  30.281
 Bonnie Wilson 33.845 - 37.297 00 Toyo MR2 98  CS  27.550 +24.56  O/C  O/C  37.297  35.905  33.845
 Kelley Nelson 28.768 - 30.276 00 Acur Integra 73  STS  22.554 +1.97  29.564  30.276  29.304  29.300  28.768
 Eric Ford 29.422 - 31.268 99 Merc Couger 6  GS  23.008 +4.02  29.627  31.268  29.422  29.962
 Eric Simmons 29.580 - 30.400 02 Dodg Neon Acr 71  STS  23.191 +4.85  30.400  30.193  29.587  29.976  29.580
 Justin Bedard 29.289 - 31.170 88 BMW M3 31  STX  23.373 +5.67  30.237  29.738  29.705  29.289  31.170
 Jon Rush 30.103 - 32.993 98 Suba Impreza 37  STS  23.601 +6.70  31.291  32.993  30.499  30.103  30.182
 Rob Leone 28.325 - 29.451 00 Suba Impreza 98  NC  84.975 +284.19  28.325  29.319  29.451  28.989  28.611
 Andrew Klucsarits 28.689 - 32.091 92 Niss Sentra 4  NC  86.067 +289.13  32.091  31.419  29.813  29.502  28.689
 Chris Woolard 28.925 - 30.049 03 Mits Evo 8 8  NC  86.775 +292.33  29.763  30.049  29.281  29.275  28.925
 Lori Leone 29.216 - 32.825 00 Suba RS 198  NC  87.648 +296.27  32.825  30.364  32.326  29.216
 Jack Banha 29.404 - 30.461 71 Lotu 7 5  NC  88.212 +298.82  30.461  29.992  29.404  29.507
 Kevin Barnes 29.409 - 31.553 04 Suba Sti 34  NC  88.227 +298.89  30.207  29.509  29.409  30.989  31.553
 Martha Stevens 30.123 - 31.093 99 Mazd Miata 13  NC  90.369 +308.58  30.804  30.526  30.781  31.093  30.123
 Bob Kay 30.456 - 33.234 03 Niss 350z 30  NC  91.368 +313.09  33.234  31.966  30.934  30.523  30.456

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time