| Driver |
|
# | C | Index | + % | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Gonzalez | 97 | SS | 32.512 | +2.44 | 42.549 | O/C | 38.890 | 40.649 | 40.164 | |
| Steve Landstra | 197 | SS | 32.564 | +2.60 | 40.853 | 39.211 | 42.754 | 41.080 | 38.952 | |
| Matt Watkins | 24 | AS | 32.276 | +1.69 | 42.148 | 39.763 | 39.182 | 39.597 | 38.981 | |
| Paul Kozlak | 97 | AS | 32.481 | +2.34 | 40.489 | 40.119 | 39.635 | 39.228 | 39.433 | |
| Lynne Rothney-Kozla | 197 | AS | 32.568 | +2.61 | 40.839 | 45.334 | 42.292 | 39.333 | 41.190 | |
| Andy Gajewski | 770 | AS | 33.472 | +5.46 | 41.609 | 40.425 | 40.651 | O/C | 42.374 | |
| Kyle Germantom | 11 | AS | 35.206 | +10.92 | 45.833 | 46.379 | 44.216 | 43.164 | 42.519 | |
| William Eckert | 13 | AS | 36.107 | +13.76 | 48.305 | 45.151 | 44.767 | O/C | 43.607 | |
| John Piho | 177 | AS | 36.274 | +14.29 | 44.956 | 45.122 | 44.621 | 43.809 | 44.070 | |
| Arkady Lyublinski | 777 | AS | 36.330 | +14.46 | O/C | O/C | O/C | 45.663 | 43.877 | |
| Brian Cohen | 84 | AS | 36.353 | +14.54 | 43.904 | O/C | O/C | 45.672 | ||
| Bob Price | 65 | AS | 38.673 | +21.85 | O/C | O/C | O/C | 47.650 | 46.706 | |
| Keith Stevens | 12 | AS | 39.041 | +23.01 | O/C | 50.574 | 47.151 | O/C | O/C | |
| Steven Desantis | 9 | AS | 39.503 | +24.46 | O/C | O/C | O/C | 47.709 | O/C | |
| Steve Snow | 42 | BS | 33.295 | +4.90 | 44.218 | 40.653 | 40.398 | 40.309 | ||
| Ryan Dunn | 142 | BS | 35.886 | +13.07 | 43.850 | 44.844 | 43.446 | 56.691 | ||
| Bob Kay | 30 | BS | 36.052 | +13.59 | 46.571 | 43.646 | 44.743 | O/C | 48.038 | |
| Zach Hartwell | 330 | BS | 37.789 | +19.06 | O/C | O/C | 48.533 | 46.317 | 45.749 | |
| Marek Glogowski | 31 | BS | 39.216 | +23.56 | 52.280 | O/C | 47.477 | 53.345 | 51.985 | |
| Eric Ford | 6 | CS | 33.352 | +5.08 | O/C | 46.046 | 43.198 | 41.125 | 41.303 | |
| Ed Sangmeister | 99 | CS | 34.888 | +9.92 | 48.221 | 43.098 | 44.963 | 43.183 | 43.018 | |
| Ed Sangmeister S | 199 | CS | 36.227 | +14.14 | 47.554 | 49.125 | 45.969 | 46.280 | 44.669 | |
| Jeff Craven | 8 | DS | 32.589 | +2.68 | 43.480 | 43.583 | 42.955 | 41.505 | 41.044 | |
| Alan Pozner | 28 | DS | 32.997 | +3.96 | 42.034 | 41.558 | 41.627 | |||
| Tony Emrich | 45 | DS | 35.810 | +12.83 | 45.695 | O/C | 47.399 | 45.101 | 45.133 | |
| John Anderson | 16 | DS | 38.429 | +21.08 | O/C | O/C | O/C | 48.399 | O/C | |
| Bill Smith | 346 | DS | 39.676 | +25.01 | O/C | 68.100 | 60.962 | 53.425 | 49.970 | |
| Chris Janusz | 25 | ES | 33.505 | +5.56 | 41.673 | 43.033 | 44.270 | 42.253 | 42.019 | |
| Scott Erb | 44 | ES | 36.121 | +13.81 | 46.508 | 46.023 | 46.037 | 44.926 | O/C | |
| Steve Close | 32 | FS | 32.464 | +2.28 | 43.474 | 41.268 | 41.335 | 40.730 | 40.428 | |
| Tony Savini | 32 | GS | 32.495 | +2.38 | 42.580 | 43.809 | 41.670 | 42.068 | 41.607 | |
| Bill Mcmichael | 7 | GS | 33.958 | +6.99 | 48.427 | 44.928 | 43.964 | 43.480 | 45.588 | |
| Michael Wairiri | 111 | GS | 34.107 | +7.46 | O/C | O/C | O/C | 44.532 | 43.671 | |
| Carolyn Spivak | 42 | GS | 34.267 | +7.96 | 47.036 | 45.845 | 45.468 | 44.903 | 43.876 | |
| Tom Platt | 55 | GS | 34.882 | +9.90 | 45.626 | 44.663 | 46.868 | 45.406 | 47.080 | |
| Bob Leseberg | 1 | GS | 35.022 | +10.34 | 46.163 | 48.221 | 45.444 | 44.842 | 45.315 | |
| Dan Yankov | 123 | GS | 36.013 | +13.47 | 51.365 | 49.522 | 46.111 | O/C | 48.628 | |
| Don Zaroda | 74 | GS | 36.033 | +13.53 | O/C | 49.752 | 47.203 | 46.137 | 46.986 | |
| Anthony Defiore | 148 | HS | 34.141 | +7.57 | 46.481 | 44.793 | 43.996 | 44.322 | 44.335 | |
| George Leung | 91 | HS | 34.521 | +8.77 | 47.084 | 45.751 | 44.630 | 45.379 | 44.486 | |
| Jim Burke | 3 | HS | 36.871 | +16.17 | O/C | O/C | 49.479 | O/C | 47.514 | |
| Ted Ford | 19 | HS | 38.796 | +22.23 | 56.236 | 53.481 | 51.212 | 49.995 | 50.363 | |
| Denys Depalma | 224 | HS | 41.343 | +30.26 | 68.160 | 58.307 | 53.277 | O/C | O/C | |
| Bill Harron | 5 | ASP | 34.967 | +10.17 | O/C | 42.434 | 41.273 | 41.355 | 41.235 | |
| Joseph Caffey | 43 | ASP | 36.293 | +14.35 | 44.334 | 43.317 | 43.447 | 42.798 | 43.964 | |
| Dewey Kerns | 86 | CSP | 35.947 | +13.26 | 45.558 | 44.866 | 42.948 | 43.690 | 44.267 | |
| Tom Casey | 5 | CSP | 36.933 | +16.36 | O/C | 45.370 | 44.399 | 44.125 | ||
| Rob Cook | 37 | CSP | 37.849 | +19.25 | 46.803 | 46.610 | 47.031 | 45.823 | 45.220 | |
| Mark Grayston | 124 | DSP | 34.654 | +9.18 | 42.313 | 42.447 | 42.505 | 45.249 | 43.368 | |
| Chris Woolard | 8 | ESP | 31.739 | +0.00 | 38.809 | 39.887 | 39.224 | 38.518 | 40.634 | |
| John Groves | 108 | ESP | 32.275 | +1.69 | 41.812 | O/C | 39.872 | 41.760 | 39.169 | |
| John Asber | 3 | ESP | 33.409 | +5.26 | 42.527 | 41.373 | 40.545 | O/C | 40.657 | |
| Will Hornbake | 78 | ESP | 36.762 | +15.83 | 46.033 | 48.001 | 45.941 | 44.614 | 44.679 | |
| Driver Not On File | 94 | ESP | 37.404 | +17.85 | 48.269 | 51.869 | 47.256 | 45.681 | 45.393 | |
| Adam Fuhs | 18 | ESP | 38.320 | +20.73 | O/C | 46.659 | O/C | 46.505 | O/C | |
| Ken Buck | 12 | FSP | 32.735 | +3.14 | 40.678 | 42.934 | 40.725 | 40.531 | 40.265 | |
| Bill Sherwood | 121 | FSP | 33.500 | +5.55 | O/C | 42.289 | 41.606 | 41.206 | 41.333 | |
| Justin Stone | 98 | FSP | 37.426 | +17.92 | 48.244 | 47.260 | 46.034 | 48.656 | 47.984 | |
| Mike Louie | 7 | STS | 32.742 | +3.16 | 41.985 | 41.739 | 41.588 | 41.393 | 43.731 | |
| Eric Gedge | 41 | STS | 32.989 | +3.94 | 43.492 | 42.792 | 42.523 | 41.705 | 41.964 | |
| Bill Pummer | 555 | STS | 34.034 | +7.23 | 43.715 | 43.027 | 43.050 | 43.933 | O/C | |
| Kyle Beller | 51 | STS | 34.372 | +8.30 | 47.611 | O/C | 44.448 | O/C | 43.454 | |
| Erik Scherer | 90 | STS | 34.717 | +9.38 | 44.202 | 46.269 | 44.466 | 43.890 | 44.003 | |
| Joe Costanzo | 46 | STS | 35.865 | +13.00 | O/C | O/C | 45.917 | 45.341 | 45.469 | |
| Rebecca Roth | 6 | STS | 36.368 | +14.58 | O/C | 47.709 | 46.339 | 45.977 | 47.915 | |
| Paul Garvin | 81 | STS | 36.758 | +15.81 | 47.108 | 46.906 | 49.151 | 46.470 | 48.269 | |
| Mark Zimmerman | 38 | STS | 37.797 | +19.09 | O/C | 51.970 | 51.326 | 48.580 | 47.784 | |
| Gene Gitman | 22 | STS | 38.482 | +21.25 | O/C | 48.650 | O/C | O/C | O/C | |
| Jeff Heigl | 36 | STS | 38.860 | +22.44 | 51.599 | O/C | 50.034 | 50.592 | 49.128 | |
| Steve Mars | 914 | STS | 39.111 | +23.23 | O/C | 69.806 | O/C | 51.371 | 49.445 | |
| Chris Kruojac | 131 | STX | 32.717 | +3.08 | 43.196 | 42.153 | 42.535 | 41.153 | ||
| Cem Poyraz | 8 | STX | 33.393 | +5.21 | 46.794 | 43.378 | 42.004 | O/C | 42.978 | |
| Jeremy Neyhart | 33 | STX | 34.367 | +8.28 | 43.229 | 47.120 | 45.899 | 45.947 | 46.456 | |
| Daniel Fatell | 709 | STX | 34.796 | +9.63 | 58.045 | 44.005 | 43.773 | 43.769 | 44.039 | |
| Steve Slabyk | 628 | STX | 36.389 | +14.65 | O/C | O/C | 45.772 | 48.252 | ||
| Brad Beal | 32 | STX | 36.401 | +14.69 | O/C | 46.797 | 45.787 | |||
| Doug Riordan | 922 | STU | 45.248 | +42.56 | O/C | O/C | 45.248 | 45.307 | 45.601 | |
| Karl Mcwherter | 74 | STS2 | 35.658 | +12.35 | 80.006 | 43.752 | ||||
| Andrew Klucsarits | 4 | STX2 | 35.248 | +11.06 | 43.656 | 43.891 | 43.843 | 43.244 | 42.985 | |
| Paul Andrews | 42 | STX2 | 35.352 | +11.38 | 44.154 | 43.112 | 43.836 | 43.668 | 43.499 | |
| Nick Leaman | 32 | STX2 | 35.415 | +11.58 | 50.919 | O/C | 43.827 | 43.551 | 43.189 | |
| Eric Best | 130 | STX2 | 36.578 | +15.25 | O/C | 46.923 | O/C | 44.607 | 45.355 | |
| Nathan Small | 30 | STX2 | 37.536 | +18.26 | 49.601 | 47.548 | 47.176 | 46.719 | 45.776 | |
| Frank Adams | 33 | SM | 32.296 | +1.75 | O/C | 38.881 | 39.048 | 38.711 | 38.539 | |
| Bob Gill | 13 | SM | 34.388 | +8.35 | 42.976 | 42.079 | 41.234 | 41.048 | 41.036 | |
| Stephen Lockett | 71 | SM | 34.551 | +8.86 | 41.882 | 41.230 | 43.954 | 41.315 | 45.533 | |
| Howard Richards | 11 | SM | 35.992 | +13.40 | 46.840 | 46.561 | 46.245 | 44.713 | 42.950 | |
| Glenn Sapoch | 63 | SM | 37.097 | +16.88 | 44.268 | 47.630 | 46.448 | 45.987 | 45.201 | |
| John Oldt | 910 | SM2 | 34.047 | +7.27 | 48.941 | 40.792 | 42.793 | 40.646 | 40.103 | |
| Rob Leone | 9 | SM2 | 34.344 | +8.21 | 40.826 | 41.313 | 40.716 | 46.421 | 40.452 | |
| Mike Frey | 86 | SM2 | 37.662 | +18.66 | 46.489 | 48.847 | 47.083 | 44.360 | 46.644 | |
| Kirk Porter | 8 | SM2 | 38.406 | +21.01 | 48.046 | 45.509 | 47.748 | 45.237 | 46.613 | |
| Brian Yoder | 17 | EP | 34.285 | +8.02 | 40.359 | O/C | 41.868 | 40.346 | 39.820 | |
| Robert Bone | 117 | EP | 34.422 | +8.45 | 42.656 | 88.486 | 43.890 | 43.106 | 39.979 | |
| Jeff Campbell | 9 | EP | 38.124 | +20.12 | 47.212 | 45.657 | 45.189 | 44.819 | 44.279 | |
| Grace Huntzinger | 57 | EP | 40.199 | +26.65 | 49.506 | 46.721 | 47.609 | 46.689 | 48.955 | |
| Brian Cooper | 17 | FP | 37.399 | +17.83 | 46.277 | 44.032 | 44.268 | 43.386 | 45.413 | |
| Tony Preston | 13 | CM | 44.469 | +40.11 | 55.389 | 54.566 | 48.707 | |||
| William Doyle | 44 | DM | 38.017 | +19.78 | O/C | 43.680 | 44.586 | 43.378 | 42.909 | |
| Patrick Weaver | 444 | DM | 38.087 | +20.00 | 46.061 | 43.694 | 43.898 | 44.591 | 42.988 | |
| Steven Rosenberg | 11 | FM | 31.740 | +0.00 | O/C | 36.218 | 35.703 | 35.931 | 35.953 | |
| Robin Lumb | 40 | FM | 33.453 | +5.40 | 40.265 | 38.279 | 37.841 | 37.630 | 37.871 | |
| Morgan Wilson | 16 | FM | 39.467 | +24.35 | 45.247 | O/C | O/C | 44.519 | 44.395 | |
| Duane Foley | 99 | F125 | 35.336 | +11.33 | 39.938 | 38.818 | 39.407 | 38.801 | 37.672 | |
| Evan Zlock | 22 | F125 | 40.054 | +26.20 | O/C | 43.946 | 43.487 | 43.037 | 42.702 | |
| Andrew Kerns | 30 | FJ1 | 36.402 | +14.69 | O/C | 53.817 | 53.617 | O/C | 46.970 | |
| John Miller | 81 | FJ1 | 38.025 | +19.81 | O/C | 49.064 | 53.532 | 52.953 | 51.573 | |
| Joan Miller | 18 | FJ2 | 37.592 | +18.44 | 55.774 | 49.971 | 48.019 | 48.098 | 47.465 | |
| Erica Ridgick | 89 | STS | 36.903 | +16.27 | O/C | O/C | 51.438 | 46.827 | 46.653 | |
| Corey Ridgick | 89 | STS | 31.808 | +0.22 | 45.310 | 40.371 | 49.976 | 42.285 | 40.213 | |
| Jeff Macrae | 3 | GS | 32.059 | +1.01 | 41.821 | 41.706 | 41.049 | 43.389 | 41.315 | |
| Dan Shalkowski | 35 | STS | 32.387 | +2.04 | 43.804 | 41.365 | 41.500 | 40.944 | 41.399 | |
| Jeff Jacobs | 48 | HS | 32.618 | +2.77 | O/C | 43.655 | 42.210 | 42.033 | O/C | |
| Justin Bedard | 31 | STX | 32.722 | +3.10 | 46.391 | 41.647 | 41.160 | 43.352 | 42.752 | |
| Tad Kaminski | 99 | STS | 33.035 | +4.08 | 41.763 | 44.108 | 41.832 | 42.941 | 41.930 | |
| Eric Simmons | 71 | STS | 33.055 | +4.15 | 41.789 | 41.831 | 43.999 | 41.902 | 43.569 | |
| Jon Rush | 86 | DS | 33.351 | +5.08 | 46.423 | 43.032 | 44.160 | 44.687 | 42.004 | |
| Frank Adams | 33 | NC | 116.730 | +267.78 | O/C | O/C | 41.200 | 39.158 | 38.910 | |
| Eric Simmons | 71 | NC | 121.272 | +282.09 | 40.424 | 41.689 | 41.733 | 42.261 | 42.382 | |
| Tony Savini | 32 | NC | 122.169 | +284.92 | 42.193 | 40.986 | 44.157 | 46.058 | 40.723 | |
| Bob Kay | 30 | NC | 125.940 | +296.80 | 44.539 | 43.788 | 42.652 | 41.980 | 47.828 | |
| Andrew Klucsartis | 4 | NC | 126.297 | +297.92 | 44.751 | 42.099 | 44.512 | 44.500 | 42.408 | |
| Ryan Dunn | 142 | NC | 126.318 | +297.99 | 63.174 | 47.554 | 45.728 | 42.106 | ||
| Steve Snow | 42 | NC | 127.116 | +300.50 | 46.570 | 47.029 | 42.372 | |||
| Zach Hartwell | 330 | NC | 128.343 | +304.37 | 78.920 | 45.380 | 42.781 | 43.056 | ||
| Grace Huntzinger | 57 | NC | 136.953 | +331.50 | 46.239 | 45.917 | 46.329 | 45.651 | 46.166 |
| SoloChart Legend: | |
Index Time | |
Actual Time Range (excludes O/Cs) | +% | (yourindex - fastestindex) / fastestindex % | 35.367 | Fastest Actual Time |