BOEING APRIL 25 2004 Basic Results
PHILLY REGION SCCA SOLOII
CSE SUMMER SERIES RESULTS
SUMMER 3 EVENT


Driver # C Index + % 1 2 3 4 5
 Scott Borelly 35.053 - 36.479 02 Chev Corv Z06 42  SS  29.304 +19.13  O/C  O/C  35.053  36.479
 Brian Cohen 32.841 - 37.990 04 Suba WRX Sti 84  AS  27.192 +10.54  34.220  37.990  32.841  O/C+
 Tony Demarco 34.337 - 38.961 95 Pors 993 4  AS  28.431 +15.58  35.030  34.337  35.759  38.961
 John King 35.227 - 35.227 04 Suba WRX Sti 51  AS  29.168 +18.57  O/C  O/C  35.227  O/C
 Neil Zuckerman 36.357 - 37.936 04 Hond S2000 7  AS  30.104 +22.38  37.936  37.504  36.741  36.357
 Brad Mallen 39.293 - 39.293 04 Suba WRX Sti 15  AS  32.535 +32.26  O/C  39.293  O/C  O/C
 Jeremy Dusza 39.584 - 40.606 03 Mits Evo 96  AS  32.776 +33.24  O/C  O/C  40.606  39.584
 Chris Rigatti 39.660 - 42.366 92 Acur Nsx 81  AS  32.838 +33.49  42.366  39.660  O/C  O/C
 Shannon Mcbride 41.298 - 44.803 02 BMW M3 33  AS  34.195 +39.01  44.746  41.298  41.474  44.803
 Steve Snow 31.043 - 39.742 03 BMW Z4 42  BS  25.642 +4.24  39.157  31.043  39.742  38.871
 Larry Strahorn 31.380 - 34.323 02 Pors Boxter 15  BS  25.920 +5.37  31.493  33.185  31.380  34.323
 Frank Strahorn 33.026 - 38.881 02 Pors Boxter 51  BS  27.279 +10.89  38.881  33.759  33.026  36.828
 Andrew Klucsarits 33.247 - 36.836 01 Hond S2000 4  BS  27.462 +11.64  36.836  33.247  34.578  34.310
 Bob Kay 33.763 - 36.340 03 Niss 350z 30  BS  27.888 +13.37  34.023  33.763  35.039  36.340
 John Prudente 34.088 - 37.072 02 Chev Camaro SS 11  BS  28.157 +14.46  34.447  34.088  37.072  35.710
 Scott Foresta 35.043 - 36.544 01 BMW Z3 22  BS  28.946 +17.67  35.270  35.043  36.388  36.544
 Steve Kartischko 38.110 - 45.258 01 Pors Boxter 391  BS  31.479 +27.97  45.258  39.972  38.110  41.745
 Ed Sangmeister 32.690 - 88.922 99 Mazd Miata 99  CS  26.512 +7.78  33.704  33.316  32.690  88.922
 Ed Sangmeister S 35.524 - 40.152 99 Mazd Miata 199  CS  28.810 +17.12  37.327  35.608  35.524  40.152
 Alan Pozner 32.222 - 39.339 00 Acur Integra R 28  DS  25.584 +4.00  38.919  32.222  36.109  39.339
 Jeff Craven 32.364 - 36.312 04 Suba WRX 8  DS  25.697 +4.46  36.312  32.660  32.364  35.017
 Andy Leece 34.331 - 35.343 03 Suba WRX 29  DS  27.259 +10.81  35.191  34.614  34.331  35.343
 Peter Spera 35.995 - 37.121 00 BMW 328 I 9  DS  28.580 +16.18  36.816  36.544  35.995  37.121
 Tony Syntax 41.761 - 42.057 02 Acur RSx S 31  DS  33.158 +34.79  O/C  O/C  42.057  41.761
 Joe Mccormick 32.756 - 34.155 03 Mini Cooper 37  GS  25.582 +4.00  34.155  33.437  32.978  32.756
 Steven Rosenberg 32.808 - 37.535 03 Mini 3  GS  25.623 +4.16  36.784  36.057  37.535  32.808
 Bill Mcmichael 33.621 - 36.684 04 Ford SVT Focus 7  GS  26.258 +6.74  33.837  36.684  33.621  36.209
 Tom Platt 34.242 - 36.502 92 Pont Grand Prix 55  GS  26.743 +8.72  35.370  36.502  34.242  34.350
 Michael Wairiri 34.306 - 39.098 03 Ford Focus 111  GS  26.793 +8.92  35.213  35.336  39.098  34.306
 Cy Lee 34.556 - 35.942 04 Mini Cooper S 67  GS  26.988 +9.71  35.942  35.296  35.514  34.556
 Don Zaroda 35.897 - 36.470 89 Volv 740 Turbo 74  GS  28.036 +13.97  O/C  36.470  35.897  36.001
 Anthony Difiore 33.304 - 35.179 04 Mini Cooper 64  HS  25.844 +5.06  35.179  33.948  33.678  33.304
 Joe Fritz 33.740 - 37.413 04 Mini Cooper 111  HS  26.182 +6.44  37.413  33.961  35.701  33.740
 Shawn Welsh 39.063 - 44.627 00 Ford Focus 6  HS  30.313 +23.23  44.627  41.838  39.733  39.063
 Joseph Caffey 33.114 - 34.799 87 Mazd RX7 43  ASP  28.081 +14.16  34.393  33.576  34.799  33.114
 Louis Pacinelli 34.437 - 35.293 86 Chev Corvette 1  BSP  28.893 +17.46  35.293  35.158  34.698  34.437
 Al Pancari 34.482 - 50.499 78 Chev Corvette 33  BSP  28.930 +17.61  34.482  50.499  34.758  34.592
 Christopher White 31.949 - 32.381 97 Mazd Miata 25  CSP  26.741 +8.71  32.184  32.381  31.949  32.095
 Mark Clark 33.480 - 37.894 97 Mazd Miata 24  CSP  28.023 +13.92  37.894  34.751  33.480  O/C
 Kehl Rothermel 32.376 - 37.328 03 BMW 330xi 44  DSP  26.516 +7.79  36.523  32.376  33.165  37.328
 Preston Jackson 33.073 - 34.986 93 Hond Del Sol 12  DSP  27.087 +10.11  34.986  O/C  34.322  33.073
 Bill Tustin 33.785 - 35.390 02 Satu SC2 73  DSP  27.670 +12.48  35.390  34.409  33.961  33.785
 Mark Grayston 33.866 - 35.848 93 BMW 325 Is 124  DSP  27.736 +12.75  34.390  35.848  34.525  33.866
 Alex Kozik 34.536 - 36.030 01 Suba Impreza 13  DSP  28.285 +14.98  O/C  35.465  34.536  36.030
 Chris Woolard 29.954 - 39.324 03 Mits Evo 8  ESP  24.682 +0.34  39.324  32.640  29.969  29.954
 Kevin Barnes 31.175 - 38.178 04 Suba Sti 34  ESP  25.688 +4.43  38.178  31.175  O/C  33.027
 Paul Ziembicki 32.643 - 36.878 00 Pont Firebird 12  ESP  26.898 +9.35  O/C  35.526  36.878  32.643
 John Groves 32.678 - 34.829 03 Mits Evo 108  ESP  26.927 +9.46  33.981  33.178  34.829  32.678
 Adam Fuhs 33.921 - 34.543 02 Mits Evo 8 18  ESP  27.951 +13.63  34.543  34.512  33.921  DNF
 Ken Buck 31.180 - 36.692 78 VW Scirocco 12  FSP  25.349 +3.05  33.496  36.692  31.410  31.180
 Justin Stone 35.128 - 37.243 98 VW GTI 98  FSP  28.559 +16.10  36.891  35.128  35.630  37.243
 Eric Gedge 33.446 - 36.521 00 VW Jetta 41  STS  26.456 +7.55  36.521  33.874  33.747  33.446
 Mike Louie 33.664 - 37.477 00 Hond Civic 7  STS  26.628 +8.25  35.173  33.767  37.477  33.664
 Justin Valenti 34.343 - 39.155 01 Suba 2.5 RS 10  STS  27.165 +10.43  39.155  35.129  34.762  34.343
 Paul Garvin 35.943 - 37.382 99 Hond Prelude 81  STS  28.431 +15.58  O/C  37.382  36.845  35.943
 Scott Gleeson 38.249 - 40.521 01 Hond Prelude 99  STS  30.255 +22.99  O/C  40.521  39.959  38.249
 Glascow Tennille 38.419 - 43.361 00 Hond Civic Cx 2  STS  30.389 +23.54  43.361  40.950  39.725  38.419
 Kevin Roche 32.753 - 33.954 02 Suba Impreza 104  STX  26.039 +5.85  33.954  33.727  32.857  32.753
 Bob Beck 33.013 - 36.651 02 Suba WRX 111  STX  26.245 +6.69  O/C  36.651  34.018  33.013
 Cem Poyraz 33.635 - 35.076 02 Suba WRX 8  STX  26.740 +8.70  35.076  34.751  34.324  33.635
 Jeremy Neyhart 33.663 - 38.236 02 Suba WRX 33  STX  26.762 +8.79  34.847  33.663  38.236  36.110
 Chris Kruljac 34.485 - 37.137 88 BMW M3 131  STX  27.416 +11.45  35.520  34.485  35.348  37.137
 Chris Young 34.508 - 36.502 02 Suba WRX 11  STX  27.434 +11.52  35.760  35.246  36.502  34.508
 Daniel Fatell 34.795 - 37.049 03 Niss Spec V 709  STX  27.662 +12.45  O/C  37.049  35.207  34.795
 Brad Beal 36.174 - 38.405 99 Ford Mustang 32  STX  28.758 +16.91  38.405  37.871  37.636  36.174
 Doug Riordan 34.210 - 36.633 00 Audi S4 922  STU  28.292 +15.01  36.633  O/C  35.474  34.210
 Nick Lehmann 34.052 - 35.172 94 Mazd Miata 32  STX2  27.923 +13.51  35.108  35.172  O/C  34.052
 Paul Andrews 34.722 - 35.332 94 Mazd Miata 42  STX2  28.472 +15.74  O/C  35.332  O/C  34.722
 Karl Mcwherter 35.004 - 36.123 74 MG Bgt 74  STX2  28.703 +16.68  36.123  O/C  35.004  O/C
 Stephen Lockett 31.414 - 35.355 90 Eagl Tsi 71  SM  26.325 +7.02  31.673  31.508  31.414  35.355
 Goeff Deans 31.629 - 32.815 74 BMW 2002 55  SM  26.505 +7.75  32.815  32.141  31.629  31.807
 Curtis Lahr 33.029 - 39.774 96 Plym Neon 92  SM  27.678 +12.52  39.774  33.029  34.376  34.445
 Jd Munday 33.757 - 37.614 02 Suba WRX 57  SM  28.288 +15.00  37.614  34.788  34.642  33.757
 Dan Zwaan 34.205 - 35.104 02 Suba WRX 157  SM  28.664 +16.53  35.029  34.911  34.205  35.104
 Ray Sunwoo 34.779 - 35.942 00 Hond Prelude 525  SM  29.145 +18.48  O/C  35.942  34.779  34.786
 Brent Murray 35.057 - 37.504 97 Suba Impreza 29  SM  29.378 +19.43  O/C  O/C  37.504  35.057
 Jim West 38.668 - 38.781 93 Mits 3000 5  SM  32.404 +31.73  O/C  O/C  38.781  38.668
 Ed Morfe 31.123 - 33.542 82 Toyo Starlet 82  SM2  26.423 +7.41  33.542  31.123  31.318  31.680
 Greg Dougall 33.167 - 34.386 93 Mazd Miata 11  SM2  28.159 +14.47  34.386  33.436  33.167  33.239
 John Oldt 34.663 - 36.968 01 Hond S2000 35  SM2  29.429 +19.63  O/C  34.711  34.663  36.968
 Joe Perlo 34.749 - 38.410 86 Chev Corvette 44  BP  29.988 +21.91  O/C  34.749  36.133  38.410
 Rod Lopez 35.069 - 42.071 89 Chev Camaro Z28 9  CP  29.949 +21.75  38.517  35.069  35.562  42.071
 Jeff Campbell 35.318 - 37.016 93 Satu Si2 9  EP  30.409 +23.62  O/C  35.318  37.016  35.611
 Tom Gaval 34.926 - 40.074 00 Cate Seven 21  DM  30.944 +25.79  40.074  36.022  35.583  34.926
 Joan Miller 37.191 - 37.762  Topk 18  FJ2  29.455 +19.74  37.486  37.762  37.423  37.191
 Alison Stone 37.636 - 40.961 98 Acur Integra 77  GS  29.394 +19.49  40.961  38.850  38.512  37.636
 Angela Fuhs 40.479 - 50.303 03 Mits Evo 69  ESP  33.355 +35.59  50.303  43.861  41.610  40.479
 Pauline Keithley 44.215 - 51.448 00 Ford Focus 6  HS  34.311 +39.48  51.448  48.086  45.687  44.215
 Pat Fuhs 44.487 - 48.724 02 Acur RSxs 19  DS  35.323 +43.60  48.724  O/C  O/C  44.487
 Tom Buckley 31.099 - 32.062 01 Suba 2.5 RS 319  STS  24.599 +0.00  32.062  31.793  31.597  31.099
 Jeff Macrae 32.416 - 35.422 03 Mini Cooper S 3  GS  25.317 +2.92  33.933  33.852  35.422  32.416
 Dan Shalkowski 32.068 - 33.028 99 Suba Impreza 35  STS  25.366 +3.12  33.028  32.490  32.183  32.068
 Eric Simmons 33.058 - 35.220 90 Hond Civic Si 71  HS  25.653 +4.28  34.007  35.220  33.288  33.058
 Corey Ridgick 33.101 - 33.957 04 Mini Cooper 164  HS  25.686 +4.42  33.957  33.422  33.101  33.178
 Justin Bedard 33.886 - 37.772 88 BMW M3 31  STX  26.939 +9.51  33.886  36.036  37.772  36.222
 Kevin Barnes 32.630 - 34.703 04 Suba Sti 34  NC  97.890 +297.94  34.703  33.011  32.630  32.877  O/C

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time