RIPKEN STADIUM JUNE 26, 2004 Basic Results
PHILLY REGION SCCA SOLOII
CSE SUMMER SERIES RESULTS Heat: 1-4
HOLBERT MEMORIAL EVENT 6


Driver # C Index + % 1 2 3 4
 Steve Landstra 41.087 - 45.403  197  SS  34.349 +1.26  42.205  41.087  45.403  45.226
 Frank Gonzalez 41.738 - 48.060  97  SS  34.893 +2.86  43.175  42.162  41.738  48.060
 Firoze Lafer 47.499 - 50.383  306  SS  39.709 +17.06  50.383  49.231  47.558  47.499
 Kenneth Kammerer 45.679 - 46.366  25  AS  37.822 +11.50  46.366  45.814  45.775  45.679
 Rob March 49.344 - 70.917  17  AS  40.857 +20.44  49.344  70.917  50.944  49.979
 Pat Salerno 41.751 - 52.152  18  BS  34.486 +1.66  52.152  42.447  47.810  41.751
 Brian Conners 42.050 - 46.700  81  BS  34.733 +2.39  44.946  46.700  42.050  43.139
 Greg Obadia 42.464 - 45.368  49  BS  35.075 +3.40  44.105  45.368  43.624  42.464
 John Vitamvas 43.603 - 45.901  99  BS  36.016 +6.17  45.093  45.901  44.493  43.603
 Tony Savini 43.973 - 45.388  303  BS  36.322 +7.08  45.388  44.564  43.973  44.629
 Andrew Klucsarits 44.641 - 47.514  4  BS  36.873 +8.70  45.528  47.514  45.631  44.641
 Bob Kay 45.704 - 48.971  30  BS  37.752 +11.29  48.971  46.462  45.704
 Scott Enright 48.513 - 50.188  9  BS  40.072 +18.13  50.188  49.806  49.051  48.513
 Michael Wiggs 48.978 - 53.817  77  BS  40.456 +19.26  53.817  48.978  49.202  51.343
 Bob Fisher 49.098 - 52.135  54  BS  40.555 +19.55  52.135  O/C  49.944  49.098
 Larry Strahorn   15  BS     O/C
 Ed Sangmeister 44.160 - 44.350  99  CS  35.814 +5.58  44.160  44.350
 Ben Harper 45.251 - 47.338  44  CS  36.699 +8.19  46.318  45.251  46.184  47.338
 Chris Mahood 45.442 - 45.926 00 Mazd Miata 4  CS  36.853 +8.64  45.554  45.442  O/C  45.926
 Ed Sangmeister S 49.609 - 51.296  199  CS  40.233 +18.60  O/C  51.296  49.609  O/C
 Jeff Craven 44.532 - 50.532  8  DS  35.358 +4.23  50.532  45.704  44.532  45.285
 Andy Leece 46.017 - 49.841 03 Suba WRX 29  DS  36.537 +7.71  48.032  46.252  46.017  49.841
 Philip Gillett 48.153 - 49.004  32  DS  38.233 +12.71  48.452  48.954  49.004  48.153
 Garrett Lucas 49.740 - 52.512  34  DS  39.494 +16.43  52.512  51.280  50.670  49.740
 Julie Houtz 52.698 - 62.125  23  DS  41.842 +23.35  62.125  55.047  52.895  52.698
 Brent Watson 53.159 - 58.330  15  DS  42.208 +24.43  58.330  56.121  53.159
 Mark Petri 49.061 - 50.348  57  ES  39.445 +16.28  O/C  50.348  49.681  49.061
 Steve Close 44.136 - 46.263  32  FS  35.441 +4.48  44.889  44.455  46.263  44.136
 Pat Griffith 44.555 - 45.052  48  FS  35.778 +5.47  45.052  44.555  44.965  44.877
 Karen Kraus 44.576 - 47.014  34  FS  35.795 +5.52  46.221  45.094  47.014  44.576
 Jonathan Miller 48.169 - 49.630  41  GS  37.620 +10.90  48.726  49.630  48.186  48.169
 Tom Platt 49.828 - 56.447  55  GS  38.916 +14.72  56.447  50.277  50.073  49.828
 Ross Taylor 50.982 - 55.896  227  GS  39.817 +17.38  O/C  55.896  52.319  50.982
 Paul Baz 51.544 - 52.643  66  GS  40.256 +18.67  O/C  52.643  51.544  51.749
 Adam Hall 53.121 - 55.059  27  GS  41.488 +22.30  O/C  55.059  53.990  53.121
 Mark Beyer 55.605 - 57.487  72  GS  43.428 +28.02  O/C  O/C  57.487  55.605
 Joseph Austin 45.681 - 49.015  88  HS  35.448 +4.50  49.015  48.550  48.023  45.681
 Anthony Difiore 46.775 - 47.284  64  HS  36.297 +7.00  47.168  47.284  47.138  46.775
 George Leung 47.724 - 50.394  91  HS  37.034 +9.17  50.354  47.724  50.394  48.634
 Michael Burg 51.606 - 53.313  444  HS  40.046 +18.05  53.313  52.533  51.606  51.644
 Erica Ridgick 52.626 - 59.985  164  HS  40.838 +20.39  59.985  52.626  54.976  52.749
 Kevin Bonin 56.756 - 60.405  77  HS  44.043 +29.84  60.405  56.756  O/C  O/C
 Denys Depalma 58.763 - 66.027  242  HS  45.600 +34.43  66.027  58.765  58.882  58.763
 Joseph Caffey 43.850 - 45.332 87 Mazd RX7 43  ASP  37.185 +9.62  O/C  45.332  44.228  43.850
 Glenn Ty 44.939 - 46.677  128  ASP  38.108 +12.34  46.677  46.497  45.377  44.939
 James Derry 46.764 - 49.236  28  ASP  39.656 +16.90  49.236  47.487  47.160  46.764
 Peter Lem 46.858 - 48.769  111  ASP  39.736 +17.14  48.769  47.478  47.557  46.858
 Jason Kuper 49.426 - 52.555  30  ASP  41.913 +23.56  52.555  50.000  49.430  49.426
 Christopher White 43.339 - 46.047  25  CSP  36.275 +6.94  45.243  43.954  46.047  43.339
 Dewey Kerns 44.848 - 46.922 85 Toyo MR2 86  CSP  37.538 +10.66  46.922  45.801  44.848  45.465
 Jay Deleyos 44.878 - 47.736  27  CSP  37.563 +10.73  47.736  45.241  45.133  44.878
 Matt Fisher 46.628 - 49.534  222  CSP  39.028 +15.05  49.534  48.337  46.925  46.628
 Jed Carmona 46.288 - 48.385 94 BMW 325is 24  DSP  37.910 +11.76  48.385  47.072  47.937  46.288
 Bill Tustin 50.200 - 51.841  73  DSP  41.114 +21.20  51.841  50.363  50.288  50.200
 Chris Woolard 42.231 - 43.514  8  ESP  34.798 +2.58  43.514  42.231  42.266  42.403
 Burak Tuglu 42.530 - 43.483  16  ESP  35.045 +3.31  42.530  43.401  42.982  43.483
 John Groves 42.993 - 46.385  108  ESP  35.426 +4.43  46.385  43.818  O/C  42.993
 Fatih Selekler 43.834 - 45.112  44  ESP  36.119 +6.48  45.112  O/C  44.900  43.834
 Kevin Barnes 43.836 - 47.049  34  ESP  36.121 +6.48  47.049  44.127  44.311  43.836
 Paul Ziembicki 44.442 - 47.147  12  ESP  36.620 +7.95  47.147  46.391  45.609  44.442
 John Norton 50.668 - 54.011  26  ESP  41.750 +23.08  53.375  50.668  54.011  50.735
 Allen Kugler 41.724 - 43.149 92 Hond Demon 197  FSP  33.922 +0.00  43.149  42.775  41.747  41.724
 Ken Buck 43.733 - 44.389 78 VW Scirocco 12  FSP  35.555 +4.81  44.389  43.733  44.015  44.261
 Corey Ridgick 43.293 - 43.665 00 89  STS  34.245 +0.95  43.367  43.665  43.293
 Tad Kaminski 44.144 - 47.218  66  STS  34.918 +2.94  47.218  44.642  44.153  44.144
 Dan Shalkowski 44.768 - 46.993  35  STS  35.411 +4.39  46.993  45.062  44.768  45.071
 Jeff Yatsko 44.809 - 47.833  108  STS  35.444 +4.49  47.833  44.915  45.132  44.809
 Eric Gedge 46.268 - 48.819  41  STS  36.598 +7.89  47.942  47.255  48.819  46.268
 Rolandas Valteris 47.409 - 51.412  87  STS  37.501 +10.55  51.412  47.900  47.634  47.409
 Kyle Beller 47.829 - 49.137  51  STS  37.833 +11.53  47.829  49.137  48.089  48.109
 Justin Valenti 47.962 - 49.082  26  STS  37.938 +11.84  49.082  48.023  48.104  47.962
 Dawn Marshall 47.979 - 52.335  72  STS  37.951 +11.88  O/C  48.507  52.335  47.979
 Steve Edwards 47.982 - 50.306  9  STS  37.954 +11.89  47.982  47.986  49.247  50.306
 Tim Podgurski 50.148 - 53.931  777  STS  39.667 +16.94  50.148  52.932  53.931  53.865
 Eric Andreasen 50.314 - 51.880  8  STS  39.798 +17.32  51.483  51.880  50.819  50.314
 Frank Mitchell 52.881 - 55.650  37  STS  41.829 +23.31  55.650  53.936  52.881  53.176
 Anthony Crea 44.965 - 48.027  108  STX  35.747 +5.38  45.608  48.027  44.965  47.931
 Bob Beck 45.198 - 47.680  111  STX  35.932 +5.93  45.198  45.300  47.680  45.870
 Chris Young 45.817 - 49.088  11  STX  36.425 +7.38  45.817  46.706  49.088
 Jadrice Toussaint 46.013 - 48.838  70  STU  38.053 +12.18  48.838  46.013  O/C  46.652
 Learic Cramer 48.905 - 52.122  5  STU  40.444 +19.23  49.820  48.905  49.318  52.122
 Mark Fillmore 47.063 - 51.837  32  STS2  38.356 +13.07  51.837  50.194  48.514  47.063
 Seth Wallace 48.451 - 49.433  6  STS2  39.488 +16.41  48.672  49.433  48.451  48.590
 Keith Williams 57.111 - 57.111  89  STS2  46.545 +37.21  O/C  O/C  O/C  57.111
 Paul Andrews 46.734 - 48.659  42  STX2  38.322 +12.97  48.659  48.074  47.919  46.734
 Michael Junk 46.910 - 52.798  12  STX2  38.466 +13.40  52.798  49.258  48.216  46.910
 Nick Lehmann 47.075 - 48.405  32  STX2  38.602 +13.80  48.405  47.854  47.570  47.075
 Nathan Small 48.226 - 51.198  7  STX2  39.545 +16.58  50.539  48.226  51.198  O/C
 Mark Small 49.114 - 49.329  17  STX2  40.273 +18.72  O/C  49.329  49.114
 Tony Yang 49.259 - 50.152  77  STX2  40.392 +19.07  49.353  49.259  49.420  50.152
 Kenny Pearce 51.927 - 62.764  26  STX2  42.580 +25.52  62.764  58.266  55.025  51.927
 Mark Clark   24  STX2     O/C  O/C  O/C  O/C
 John Doby 42.672 - 44.649 98 BMW M3 18  SM  35.759 +5.42  44.649  43.021  42.672  42.987
 Mike Fineberg 43.408 - 45.628  711  SM  36.376 +7.23  45.628  43.875  44.216  43.408
 Geoffrey Deans 43.558 - 46.259  22  SM  36.502 +7.61  45.175  43.558  46.259  44.247
 Bob Gill 44.521 - 46.064  13  SM  37.309 +9.98  46.064  45.189  45.171  44.521
 Stephen Lockett 45.154 - 45.894  71  SM  37.839 +11.55  45.894  45.307  45.154  45.183
 Pete Appell 45.358 - 47.455 81 VW Scirocco 42  SM  38.010 +12.05  47.033  47.455  46.035  45.358
 Markus Houser 45.896 - 46.603 97 Dodg Neon 10  SM  38.461 +13.38  46.420  46.333  45.896  46.603
 Michael Collins 47.054 - 49.470  1  SM  39.431 +16.24  49.470  49.349  48.044  47.054
 Curtis Lahr 47.191 - 49.780 96 Plym Neon 92  SM  39.546 +16.58  49.780  47.404  47.191  47.259
 Henry Oviedo 48.186 - 49.089  202  SM  40.380 +19.04  O/C  49.089  48.186  48.219
 Kevin Wile 49.477 - 54.609  68  SM  41.462 +22.23  54.609  50.982  51.004  49.477
 Brian Hatcher 49.733 - 54.057  96  SM  41.676 +22.86  54.057  O/C  49.955  49.733
 Claudia Reshetiloff 53.149 - 63.626  142  SM  44.539 +31.30  63.626  O/C  54.240  53.149
 Navin Dhas   69  SM     O/C  O/C  O/C  O/C
 Mike Kline 42.680 - 43.582 01 Mazd Miata 45  SM2  36.235 +6.82  O/C  43.582  42.873  42.680
 Rob Leone 43.488 - 45.305  54  SM2  36.921 +8.84  45.305  43.599  43.488  43.611
 John Oldt 43.668 - 52.496  35  SM2  37.074 +9.29  43.851  43.668  43.723  52.496
 Lori Leone 44.757 - 47.321  72  SM2  37.999 +12.02  47.321  45.539  44.815  44.757
 Brad Grant 52.105 - 68.657  17  SM2  44.237 +30.41  68.657  58.596  54.033  52.105
 Rod Lopez 46.997 - 49.299 89 Chev Camaro Z28 9  CP  40.135 +18.32  49.299  47.276  47.338  46.997
 Norman Peterson 47.492 - 49.920  85  CP  40.558 +19.56  49.920  47.502  47.492  47.610
 Grace Huntzinger 48.623 - 50.306 87 VW Scirocco 57  EP  41.864 +23.41  49.407  48.623  50.306  48.859
 Dave Newman 40.589 - 43.353 70 Pors 911 53  FP  34.988 +3.14  43.353  40.589  42.720  42.705
 Brian Cooper 47.397 - 49.250  17  FP  40.856 +20.44  49.250  48.933  47.397  48.037
 Vern Lyle 39.793 - 39.793  Drag 3  BM  37.604 +10.85  39.793  DNF
 Betsi Lyle 40.403 - 43.347  Drag 31  BM  38.181 +12.56  40.776  40.403  40.623  43.347
 Bob Miller 46.351 - 46.351 88 Van Ff1600 13  BM  43.802 +29.13  46.351
 Chris Drabouski 43.610 - 45.603  62  DM  38.638 +13.90  43.923  45.603  43.610  43.757
 William Doyle 46.737 - 46.737 86 Pors 944 44  DM  41.409 +22.07  O/C  O/C  O/C  46.737
 Pat Weaver 47.336 - 49.955  441  DM  41.940 +23.64  O/C  49.955  47.336  47.714
 Steven Rosenberg 40.662 - 42.271 88 Rapt F440 11  FM  36.149 +6.57  41.290  41.447  40.662  42.271
 Robin Lumb 41.055 - 42.747 88 Rapt F440 111  FM  36.498 +7.59  42.747  41.991  41.480  41.055
 Pete Maerz 39.563 - 40.789 04 Drex Fsae 140  FSAE  37.980 +11.96  40.789  O/C  39.563  39.702
 Eric Moyer 40.373 - 40.537 04 Drex Dr04 40  FSAE  38.758 +14.26  O/C  40.513  40.537  40.373
 Dan Mcdonough 40.389 - 45.800  401  FSAE  38.773 +14.30  41.477  40.759  45.800  40.389
 Tony Turchi 41.479 - 41.479  740  FSAE  39.820 +17.39  O/C  O/C  O/C  41.479
 Mark Fiorentino 42.886 - 45.610 04 Drex Dr04 440  FSAE  41.171 +21.37  O/C  45.610  O/C  42.886
 Andrew Kerns 47.992 - 112.943 ?? Coyo 30  FJ1  37.194 +9.65  112.943  50.851  47.992  48.129
 Elaine Farrell 49.975 - 50.696 90 Mazd Miata 23  CSP  41.829 +23.31  50.696  50.557  50.006  49.975
 Jeff Macrae 44.823 - 47.945  3  GS  35.007 +3.20  47.295  47.945  44.823  44.863
 Ron Shurie 45.425 - 48.227  26  GS  35.477 +4.58  46.427  48.227  45.850  45.425
 Eric Simmons 45.745 - 47.546  71  HS  35.498 +4.65  45.767  46.124  45.745  47.546
 Justin Bedard 44.893 - 49.669 88 BMW M3 31  STX  35.690 +5.21  45.213  49.669  44.893  45.033

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time