BOEING AUGUST 18 2004 Basic Results
PHILLY REGION SCCA SOLOII
CSE SUMMER SERIES RESULTS
SUMMER EVENT 8


Driver # C Index + % 1 2 3 4 5
 Harry Yatsko 41.035 - 44.744  6  SS  34.305 +16.46  44.744  42.996  41.772  41.035  41.110
 Devito Carmen 41.246 - 45.794  1  SS  34.482 +17.06  45.794  42.450  41.246  41.657  42.926
 Randall Walker 39.564 - 45.162  77  AS  32.759 +11.21  44.534  45.162  41.513  40.240  39.564
 Eric Bell 39.777 - 46.240  71  AS  32.935 +11.81  42.432  40.679  46.240  44.422  39.777
 Jordan Clarius 40.953 - 44.297  22  AS  33.909 +15.11  44.297  O/C  41.706  40.953  43.741
 Jeremy Gavin 47.160 - 47.160  89  AS  39.048 +32.56  O/C  47.160  O/C  O/C
 Eugene Heiler 48.007 - 48.007  85  AS  39.750 +34.94  O/C  O/C  O/C  O/C  48.007
 Steve Snow 37.212 - 37.882  42  BS  30.737 +4.35  37.882  37.395  37.850  37.212  37.541
 Larry Strahorn 37.529 - 49.157  15  BS  30.999 +5.23  38.848  49.157  38.104  37.603  37.529
 Andrew Klucsarits 38.249 - 46.170  4  BS  31.594 +7.25  41.394  38.793  46.170  38.249  39.401
 Frank Strahorn 39.556 - 48.102  51  BS  32.673 +10.92  40.274  43.333  40.600  39.556  48.102
 Paul Cimino 42.688 - 44.595  66  BS  35.260 +19.70  43.951  44.595  42.688  42.693  42.777
 Jordan Griska 42.737 - 55.041  32  BS  35.301 +19.84  55.041  45.545  43.731  42.737  42.772
 Mark Glogowski 43.469 - 50.295  17  BS  35.905 +21.89  O/C  50.295  O/C  43.469  47.935
 Joaquim Banha 38.539 - 45.124  88  CS  31.255 +6.10  45.124  39.907  38.608  38.539  38.925
 Brian Heun 39.455 - 45.971  42  CS  31.998 +8.63  42.878  40.434  O/C  39.455  45.971
 Phillip Pugliese 40.172 - 42.277  96  CS  32.579 +10.60  41.098  40.858  40.172  42.277  40.923
 Rick Foster 41.067 - 44.311  986  CS  33.305 +13.06  43.326  42.389  41.067  42.517  44.311
 Armando Soto 41.460 - 47.641  30  CS  33.624 +14.15  47.641  43.855  43.267  43.941  41.460
 Matthew Herd 43.778 - 46.177  1  CS  35.504 +20.53  46.177  45.092  44.666  43.778  44.623
 Richard Glogowski 47.568 - 50.461  43  CS  38.578 +30.96  O/C  50.461  48.178  O/C  47.568
 Jeff Craven 38.530 - 45.042  8  DS  30.593 +3.86  40.244  38.915  38.530  38.749  45.042
 Alex Kasyanov 41.291 - 49.160  555  DS  32.785 +11.30  O/C  49.160  41.861  41.291  42.171
 David Dixon 43.353 - 48.255  411  DS  34.422 +16.86  48.255  46.153  45.606  44.737  43.353
 Noah Lichtenberg 45.396 - 52.010  250  DS  36.044 +22.36  50.302  O/C  O/C  52.010  45.396
 Jonathan Brody 46.282 - 49.872  0  DS  36.748 +24.75  O/C  46.446  47.187  46.282  49.872
 Bob West 42.958 - 53.334  21  FS  34.495 +17.10  53.334  45.685  43.530  43.228  42.958
 Wayne Rickert 44.821 - 48.894  87  FS  35.991 +22.18  46.165  48.894  45.208  44.821  46.880
 William Ewing 44.996 - 50.379  17  FS  36.132 +22.66  50.379  47.130  49.466  47.164  44.996
 Mark Hintenlang 45.355 - 53.035  55  FS  36.420 +23.64  46.919  53.035  47.820  49.366  45.355
 Joe Mccormick 39.029 - 42.320  37  GS  30.482 +3.48  O/C  39.029  40.793  42.320  40.413
 Cy Lee 39.111 - 42.122  67  GS  30.546 +3.70  42.122  40.138  39.261  39.111  40.865
 Bill Mcmichael 39.397 - 41.634  7  GS  30.769 +4.45  40.379  40.028  39.397  39.714  41.634
 Tom Platt 39.974 - 44.310  55  GS  31.220 +5.98  44.310  40.337  39.974  42.515
 Greg Ashton 40.346 - 44.345  77  GS  31.510 +6.97  44.345  44.174  41.030  43.555  40.346
 Carolyn Spivak 40.550 - 43.357  42  GS  31.670 +7.51  43.357  41.507  41.017  41.321  40.550
 Robert Appel 41.726 - 43.719  137  GS  32.588 +10.63  43.719  42.880  42.831  41.841  41.726
 Scott Boito 41.961 - 43.313  606  GS  32.772 +11.25  43.313  42.913  42.347  41.961  O/C
 John Trainor 42.856 - 43.487  87  GS  33.471 +13.63  42.908  43.287  42.895  43.487  42.856
 David Darrow 42.868 - 45.252  21  GS  33.480 +13.66  45.252  44.050  44.068  42.868  43.154
 Joe Bucknam 43.495 - 45.365  4  GS  33.970 +15.32  45.365  44.453  44.357  43.495  43.496
 Sean Trainor 43.894 - 47.944  187  GS  34.281 +16.38  47.944  O/C  45.110  43.894  43.940
 David Leese 44.423 - 58.228  88  GS  34.694 +17.78  45.504  45.494  58.228  44.423  46.059
 Dewey Vicknair 44.957 - 53.648  13  GS  35.111 +19.19  53.648  O/C  46.155  45.954  44.957
 Zhen Jin 45.493 - 48.076  445  GS  35.530 +20.62  48.076  O/C  46.819  45.493  45.497
 Lauren Hackney 45.919 - 50.127  85  GS  35.863 +21.75  O/C  45.919  50.127  50.064  47.317
 Matthew Murtagh 46.967 - 53.574  290  GS  36.681 +24.52  53.574  53.523  49.066  49.892  46.967
 George Leung 40.970 - 51.398  91  HS  31.793 +7.93  51.398  44.587  43.677  41.217  40.970
 Lance Wysong 41.474 - 42.799  67  HS  32.184 +9.26  41.474  42.799  42.180  42.036  41.745
 Ted Ford 44.010 - 47.271  19  HS  34.152 +15.94  44.813  44.881  47.271  44.010  44.106
 John Mckee 45.373 - 54.369  66  HS  35.209 +19.53  50.593  54.369  45.373  54.240  45.528
 Denys Depalma 46.922 - 52.373  242  HS  36.411 +23.61  49.657  49.628  46.922  52.373  47.837
 Joseph Caffey 38.805 - 48.565  43  ASP  32.907 +11.71  43.809  48.565  40.832  39.447  38.805
 Ashley Brown 42.132 - 44.063  94  ASP  35.728 +21.29  O/C  O/C  42.613  44.063  42.132
 Al Pancari 41.325 - 43.835  33  BSP  34.672 +17.70  43.835  42.265  41.397  41.434  41.325
 Christian Schulze 42.167 - 43.064  120  BSP  35.378 +20.10  O/C  O/C  42.375  43.064  42.167
 Christopher White 39.400 - 44.490  25  CSP  32.978 +11.95  42.579  42.208  O/C  39.400  44.490
 Andrew Rodriguez 40.391 - 43.114  90  CSP  33.807 +14.77  42.926  41.110  40.391  43.114  41.353
 Kevin Barnes 37.101 - 41.765  34  ESP  30.571 +3.78  41.765  37.872  37.647  37.618  37.101
 Paul Ziembicki 39.818 - 46.879  12  ESP  32.810 +11.38  45.419  39.829  39.818  46.879  40.030
 Brian Alderfer 36.232 - 43.814  54  FSP  29.457 +0.00  43.814  39.292  36.949  38.406  36.232
 Harold Alderfer 37.061 - 40.778  51  FSP  30.131 +2.29  40.778  39.228  38.575  37.759  37.061
 Ken Buck 37.178 - 41.462  12  FSP  30.226 +2.61  37.917  37.181  41.462  37.178  O/C
 Karl Mcwherter 42.205 - 52.519  74  FSP  34.313 +16.49  42.205  O/C  46.772  52.519  O/C
 Kurt Frederick 43.437 - 45.570  99  FSP  35.314 +19.88  45.570  44.175  43.523  43.437  44.042
 Robert Bollinger 43.602 - 64.077  46  FSP  35.448 +20.34  45.975  50.511  43.926  43.602  64.077
 Mike Burg 40.197 - 46.836  444  STS  31.796 +7.94  42.144  46.836  41.978  40.197  42.135
 Rebecca Roth 40.478 - 48.880  6  STS  32.018 +8.69  O/C  48.880  45.312  42.349  40.478
 Dawn Marshall 40.524 - 45.705  72  STS  32.054 +8.82  O/C  45.705  41.931  43.443  40.524
 Kyle Beller 40.659 - 61.641  51  STS  32.161 +9.18  O/C  61.641  43.900  40.808  40.659
 James Barnes 41.156 - 49.090  34  STS  32.554 +10.51  42.130  45.798  49.090  42.856  41.156
 William Tustin 41.320 - 50.862  19  STS  32.684 +10.95  44.206  48.925  41.681  41.320  50.862
 Joe Costanzo 41.402 - 44.790  46  STS  32.749 +11.18  43.232  O/C  42.055  44.790  41.402
 Paul Garvin 41.809 - 44.434  81  STS  33.071 +12.27  42.256  44.434  42.488  41.809  42.075
 Cheryl Connelly 42.537 - 56.638  139  STS  33.647 +14.22  56.638  44.154  48.896  42.537  50.852
 Giancarlo Marzan 42.794 - 47.908  590  STS  33.850 +14.91  43.828  O/C  42.794  46.577  47.908
 Pat Good 43.426 - 46.410  5  STS  34.350 +16.61  43.426  45.890  46.410  44.923  44.521
 Tim Podgurski 43.562 - 47.110  777  STS  34.458 +16.98  O/C  44.796  47.110  43.562  44.438
 Fung Kong 45.669 - 51.035  248  STS  36.124 +22.63  47.455  49.015  45.669  46.043  51.035
 Joseph Kordalski 46.215 - 49.719  356  STS  36.556 +24.10  O/C  O/C  48.851  46.215  49.719
 Daniel Fatell 39.503 - 43.999  709  STX  31.405 +6.61  39.503  43.999  41.920  41.782  43.080
 Cem Poyraz 39.824 - 41.647  8  STX  31.660 +7.48  41.647  40.674  40.101  40.061  39.824
 Brad Beal 40.470 - 42.797  32  STX  32.174 +9.22  41.271  42.797  41.109  40.470  40.748
 Adam Lachapelle 40.706 - 43.856  118  STX  32.361 +9.86  43.856  43.528  41.493  40.706
 Douglas Perusso 41.924 - 49.613  16  STX  33.330 +13.15  46.060  47.852  49.613  41.970  41.924
 Paul Andrews 39.677 - 40.413  42  STX2  32.535 +10.45  39.968  40.413  39.677  39.938  39.906
 Nick Lehmann 39.814 - 44.381  32  STX2  32.647 +10.83  41.363  39.814  41.785  42.391  44.381
 Nathan Small 41.801 - 43.602  7  STX2  34.277 +16.36  43.373  43.602  42.628  42.555  41.801
 Eric Best 42.694 - 47.270  71  STX2  35.009 +18.85  O/C  O/C  43.118  47.270  42.694
 Geoffrey Deans 37.335 - 41.695  22  SM  31.287 +6.21  38.712  37.335  37.730  41.695  39.014
 Corey Walker 37.481 - 45.822  56  SM  31.409 +6.63  44.474  45.822  41.963  41.557  37.481
 Stephen Lockett 37.498 - 42.008  71  SM  31.423 +6.67  42.008  40.050  37.622  37.498  39.050
 Bob Gill 37.666 - 39.617  13  SM  31.564 +7.15  38.484  39.617  37.666  37.763  O/C
 Jd Munday 39.243 - 41.669  57  SM  32.886 +11.64  41.669  41.419  39.967  39.417  39.243
 Preston Jackson II 39.871 - 45.123  12  SM  33.412 +13.43  45.123  40.424  39.871  40.267
 Mario Giacomucci Jr 40.023 - 45.931  26  SM  33.539 +13.86  O/C  44.802  45.931  42.838  40.023
 Mohamed Embabi 44.337 - 55.622  91  SM  37.154 +26.13  O/C  O/C  46.426  44.337  55.622
 Rob Leone 38.104 - 88.401  9  SM2  32.350 +9.82  39.631  38.104  88.401  39.676  38.334
 John Oldt 38.238 - 45.235  35  SM2  32.464 +10.21  43.393  45.235  42.595  38.238  39.975
 Greg Dougall 39.578 - 42.284  700  SM2  33.602 +14.07  40.888  40.427  O/C  42.284  39.578
 Roderick Lopez 38.110 - 42.321  2  CP  32.546 +10.49  41.711  39.254  42.321  O/C  38.110
 Norman Peterson 41.477 - 42.267  85  CP  35.421 +20.25  O/C  41.953  42.267  41.656  41.477
 Patrick Weaver 38.806 - 43.938  257  EP  33.412 +13.43  42.420  39.711  43.938  38.806  41.305
 Jeff Campbell 40.079 - 48.088  9  EP  34.508 +17.15  42.932  41.674  48.088  40.079  40.316
 Grace Huntzinger 40.204 - 48.062  57  EP  34.616 +17.51  48.062  41.410  O/C  42.694  40.204
 James Thwaite 42.945 - 57.398  69  EP  36.976 +25.53  47.326  57.398  45.290  42.945  49.785
 Wayne Campbell 43.391 - 45.062  19  EP  37.360 +26.83  O/C  45.062  43.391  43.486  43.481
 Tom Gaval 38.379 - 43.760  21  DM  34.004 +15.44  43.760  38.887  39.006  38.379  38.605
 William Shields 39.631 - 46.136  6  DM  35.113 +19.20  39.751  39.631  41.216  41.027  46.136
 Ted Rudolph 37.450 - 39.066  88  FM  33.293 +13.02  39.066  38.831  37.450  37.682  38.183
 John Miller 39.732 - 44.908 01 Topk Sl 81  FJ1  30.792 +4.53  43.844  44.908  40.976  39.732  40.345
 Joan Miller 45.163 - 46.606  Topk 18  FJ2  35.769 +21.43  O/C  45.511  46.606  45.638  45.163
 Tom Buckley 37.714 - 43.562  39  STS  29.832 +1.27  37.891  43.562  39.784  39.364  37.714
 Kelley Nelson 37.843 - 41.960  73  STS  29.934 +1.62  41.960  38.445  37.989  37.917  37.843
 Jon Rush 38.080 - 40.304  37  STS  30.121 +2.25  38.903  38.080  38.141  40.304  38.678
 Eric Simmons 39.136 - 44.376  71  STS  30.957 +5.09  44.376  39.331  39.625  39.211  39.136
 Andrew Klucsartis 37.822 - 44.442  4  NC  113.466 +285.19  40.230  41.098  37.822  40.062  44.442
 Steve Snow 38.341 - 40.924 03 BMW Z4 42  NC  115.023 +290.48  O/C  38.940  38.341  39.119  40.924
 Lance Wysong 40.112 - 42.308  67  NC  120.336 +308.51  42.179  42.308  41.434  40.946  40.112
 Grace Huntzinger 40.292 - 45.911 87 VW Csirocco 57  NC  120.876 +310.35  42.834  41.071  45.911  40.292
 Instructor 41.278 - 47.578  1  NC  123.834 +320.39  43.271  42.134  47.578  41.278  42.133
 Giny Snow 40.756 - 46.742  42  L     O/C  45.830  46.742  42.147  40.756

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time