I know that there are some errors from people who came up to me during
the day sayting that they were mixed up with my dad or in the wrong class
but at this point in time I can not remember. Please email me the changes
right away so I can have them fixed. My email is scooter@arandagroup.com

Thank you,
Steven Rosenberg



RIPKEN SEPTEMBER 19, 2004 Basic Results
PHILLY REGION SCCA SOLOII
CSE SUMMER SERIES RESULTS Heat: 1-4
SUMMER EVENT 10 Preliminary Results.


Driver # C Index + % 1 2 3 4 5
 Scott Borelly 40.678 - 42.775  71  SS  34.007 +9.25  42.775  42.087  42.181  41.290  40.678
 Stan Marcewicz 40.914 - 44.091  111  SS  34.204 +9.88  44.091  41.686  41.288  40.914  40.996
 Jerry Enger 41.833 - 45.467  14  SS  34.972 +12.35  43.331  43.122  42.016  41.833  45.467
 Harry Yatsko 42.239 - 44.966  6  SS  35.312 +13.44  44.966  44.021  43.109  42.239  43.380
 Rick Paczewski 46.374 - 48.427  11  SS  38.769 +24.55  46.987  O/C  46.987  48.427  46.374
 Brendon Bengermino 41.408 - 41.954  41  AS  34.286 +10.15  41.680  41.954  41.676  41.612  41.408
 Randall Walker 41.598 - 43.040  77  AS  34.443 +10.65  42.240  43.040  42.063  O/C  41.598
 Alex Teitelbaum 41.947 - 43.591  44  AS  34.732 +11.58  43.591  43.037  42.218  41.976  41.947
 Nathan Small 43.086 - 49.622  119  AS  35.675 +14.61  49.622  44.026  45.292  43.086  48.806
 Eric Best 44.237 - 52.467  19  AS  36.628 +17.67  48.664  52.467  46.389  46.133  44.237
 Salvatore Ruffino 44.586 - 47.029  999  AS  36.917 +18.60  O/C  47.029  46.189  44.586  O/C
 Steve Snow 38.937 - 49.373  42  BS  32.162 +3.32  49.373  38.937  46.301  39.372  O/C
 Andrew Klucsarits 39.633 - 55.872  4  BS  32.737 +5.17  55.872  O/C  41.035  40.005  39.633
 Larry Strahorn 39.869 - 51.121  15  BS  32.932 +5.80  41.222  41.427  51.121  39.869  47.251
 Joe Pilato 41.996 - 43.948  82  BS  34.689 +11.44  O/C  43.948  42.728  43.021  41.996
 Frank Strahorn 42.691 - 44.264  51  BS  35.263 +13.28  44.141  44.264  44.226  43.643  42.691
 John Borden 40.102 - 41.839  31  CS  32.523 +4.48  40.445  40.305  40.115  41.839  40.102
 Darrell Wheeler 45.481 - 50.504  26  CS  36.885 +18.49  50.504  48.930  46.575  45.481  46.446
 Donald Riggs 45.767 - 49.521  2  CS  37.117 +19.24  48.618  49.007  46.281  45.767  49.521
 Jeff Craven 42.327 - 45.324  8  DS  33.608 +7.97  45.324  43.179  42.355  42.578  42.327
 Michael Fiugalski 44.606 - 49.920  832  DS  35.417 +13.78  48.609  47.216  49.920  44.606  47.827
 Tony Emrich 45.045 - 47.114  45  DS  35.766 +14.90  46.961  46.819  47.114  45.045  46.654
 Garrett Lucas 45.448 - 46.851  34  DS  36.086 +15.93  O/C  45.730  46.851  45.448  O/C
 Shawn Roberts 47.845 - 51.965  67  ES  38.467 +23.58  51.965  50.601  51.333  48.516  47.845
 Paul Whitin 45.223 - 48.342  7  FS  36.314 +16.66  47.363  45.838  48.342  45.275  45.223
 Cy Lee 41.330 - 45.686  67  GS  32.279 +3.70  45.686  42.924  41.685  41.376  41.330
 Jonathan Miller 42.066 - 46.491  41  GS  32.854 +5.54  46.491  43.020  42.066  O/C  42.398
 Tom Platt 43.379 - 45.616  55  GS  33.879 +8.84  45.616  45.220  44.616  44.072  43.379
 Jim Harris 44.007 - 46.326  47  GS  34.369 +10.41  46.326  45.316  44.925  44.585  44.007
 John Whelan 45.368 - 49.977  99  GS  35.432 +13.83  49.977  47.634  46.538  46.440  45.368
 David Sann 45.846 - 49.747  16  GS  35.806 +15.03  49.747  46.172  45.846  45.904  46.601
 David Leese 46.783 - 52.001  88  GS  36.538 +17.38  O/C  52.001  48.059  48.579  46.783
 Nathan Jarboe 46.828 - 54.119  57  GS  36.573 +17.49  O/C  54.119  50.868  47.302  46.828
 Lauren Hackney 49.244 - 55.754  9  GS  38.460 +23.55  51.351  52.148  55.754  O/C  49.244
 Dewey Vicknair 49.832 - 52.045  13  GS  38.919 +25.03  52.045  O/C  49.832  O/C
 George Leung 43.711 - 49.858  91  HS  33.920 +8.97  49.858  O/C  44.604  44.601  43.711
 Lance Wysong 43.800 - 45.033  67  HS  33.989 +9.19  O/C  45.033  O/C  44.107  43.800
 John Dacrema 44.267 - 47.091  10  HS  34.351 +10.35  47.091  45.830  44.267  44.944  44.423
 Robert Ferrell 46.965 - 48.876  8  HS  36.445 +17.08  O/C  48.876  48.124  47.270  46.965
 Ted Ford 47.116 - 53.670  19  HS  36.562 +17.46  53.670  50.763  48.989  47.985  47.116
 Alex Stainburn 49.294 - 55.450  4  HS  38.252 +22.89  55.450  51.478  49.571  49.483  49.294
 Denys Depalma 52.764 - 59.468  242  HS  40.945 +31.54  58.754  59.468  54.515  53.845  52.764
 William Miller 53.361 - 53.361  00  HS  41.408 +33.02  O/C  O/C  O/C  O/C  53.361
 Joe Umbrell 59.971 - 73.541  555  HS  46.537 +49.50  O/C  73.541  65.677  59.971  O/C
 Mark Rebano 39.921 - 42.860  10  ASP  33.853 +8.75  41.755  40.745  39.921  42.860  40.439
 Joseph Caffey 40.659 - 52.990  43  ASP  34.479 +10.77  43.072  52.990  O/C  41.431  40.659
 David Vanharen 40.961 - 43.560  21  ASP  34.735 +11.59  O/C  43.560  42.687  O/C  40.961
 Glenn Ty 38.463 - 53.388  71  BSP  32.270 +3.67  39.913  39.205  53.388  39.291  38.463
 Lee Simpkins 44.400 - 45.868  48  BSP  37.252 +19.67  45.816  45.841  45.868  44.675  44.400
 Al Pancari 45.512 - 52.970  33  BSP  38.185 +22.67  48.119  52.970  47.038  45.512  45.753
 Christopher White 39.910 - 44.110  25  CSP  33.405 +7.31  42.193  41.669  44.110  39.910  O/C
 Andrew Rodriguez 42.609 - 44.057  90  CSP  35.664 +14.57  O/C  44.057  43.090  42.609  42.800
 Peter Lem 40.812 - 42.092  302  DSP  33.425 +7.38  42.092  40.821  40.812  40.840  41.074
 Kehl Rothermel 40.857 - 45.820  44  DSP  33.462 +7.50  O/C  40.857  41.307  41.908  45.820
 Jed Carmona 41.391 - 47.240  24  DSP  33.899 +8.90  43.113  47.240  41.391  43.651  43.488
 Eric Andreasen 43.920 - 46.036  304  DSP  35.970 +15.56  46.036  45.750  44.282  O/C  43.920
 Kevin Barnes 40.353 - 43.151  34  ESP  33.251 +6.82  43.151  40.704  41.504  40.681  40.353
 Paul Ziembicki 40.827 - 43.548  12  ESP  33.641 +8.07  42.668  43.548  41.911  40.827  42.028
 Ken Buck 39.554 - 46.647  12  FSP  32.157 +3.31  46.647  40.103  40.007  40.221  39.554
 Chuck Gedge 41.994 - 53.448  411  STS  33.217 +6.71  53.448  50.049  41.994  48.361  48.411
 William Burdette 42.507 - 49.140  29  STS  33.623 +8.02  42.507  O/C  42.522  48.966  49.140
 Kyle Beller 42.531 - 62.049  51  STS  33.642 +8.08  62.049  60.867  43.763  42.531  42.729
 Mike Burg 42.682 - 45.750  444  STS  33.761 +8.46  45.750  43.429  42.682  42.828
 Eric Gedge 43.558 - 49.837  41  STS  34.454 +10.68  43.558  44.603  49.837  43.605  47.944
 Hugh Macmullan 43.585 - 47.110  88  STS  34.476 +10.76  47.110  44.733  44.190  44.184  43.585
 Paul Garvin 43.916 - 44.763  81  STS  34.738 +11.60  O/C  44.672  44.480  44.763  43.916
 Patrick Olone 44.552 - 48.330  47  STS  35.241 +13.21  44.869  46.869  44.552  47.590  48.330
 Alex Teitelbaum 45.050 - 46.505  101  STS  35.635 +14.48  46.389  45.831  45.297  46.505  45.050
 Steven Matsumoto 45.508 - 52.813  27  STS  35.997 +15.64  52.813  46.408  45.508  46.067  46.360
 Katie Orgler 49.747 - 51.104  151  STS  39.350 +26.41  49.848  50.786  49.747  51.104  50.151
 Kevin Roche 40.363 - 42.997  4  STX  32.089 +3.09  42.997  41.225  41.096  40.472  40.363
 Bob Beck 40.509 - 41.582  111  STX  32.205 +3.46  41.582  41.128  40.509  O/C  40.574
 Josh Luster 41.749 - 51.458  3  STX  33.190 +6.62  44.578  O/C  42.590  41.749  51.458
 Cem Poyraz 42.692 - 46.796  8  STX  33.940 +9.03  46.796  44.036  46.210  42.692  42.958
 Aaron Shoe 44.417 - 49.418  24  STX  35.312 +13.44  49.418  45.572  45.010  44.417
 Daniel Fatell 44.729 - 54.215  709  STX  35.560 +14.24  47.596  44.997  54.215  44.729  O/C
 Darryl Baxam 45.334 - 51.575  18  STX  36.041 +15.78  O/C  51.575  47.960  46.460  45.334
 David Woodward 45.729 - 55.330  459  STX  36.355 +16.79  55.330  O/C  46.318  46.110  45.729
 Jadrice Toussaint 40.015 - 48.588  26  STU  33.092 +6.31  48.588  42.868  42.970  40.541  40.015
 Edgar Cabrera 40.274 - 48.645  39  STU  33.307 +7.00  45.097  42.045  48.645  40.871  40.274
 Robert Minter 41.057 - 42.041  37  STU  33.954 +9.08  42.009  42.041  41.867  41.335  41.057
 Adam Fuhs 43.152 - 53.625  18  STU  35.687 +14.65  44.729  43.152  O/C  53.625  48.785
 Jeremy Dusza 47.065 - 53.465  96  STU  38.923 +25.04  O/C  49.776  53.465  47.065  O/C
 Steve Swyka 39.149 - 45.393  7  STS2  31.906 +2.50  39.149  O/C  O/C  45.393
 Charles Kurian 44.793 - 56.620  27  STS2  36.506 +17.28  O/C  52.422  45.497  44.793  56.620
 Rob Roytas 40.169 - 41.564  21  STX2  32.939 +5.82  41.078  41.564  40.836  40.169  40.572
 Nick Lehmann 40.616 - 51.020  32  STX2  33.305 +6.99  42.502  43.732  51.020  41.020  40.616
 Chris Mahood 40.700 - 44.395  10  STX2  33.374 +7.22  44.395  O/C  41.608  41.400  40.700
 Paul Andrews 40.936 - 48.096  42  STX2  33.568 +7.84  48.096  41.428  43.654  41.624  40.936
 Mark Clark 41.799 - 44.648  24  STX2  34.275 +10.11  O/C  44.648  41.972  41.799  42.128
 Michael Little 42.078 - 42.948  113  STX2  34.504 +10.85  O/C  42.948  42.468  42.674  42.078
 Ben Harper 42.082 - 45.585  44  STX2  34.507 +10.86  45.585  43.075  42.292  42.082  42.751
 John Veray 44.114 - 49.311  22  STX2  36.173 +16.21  46.664  45.111  49.311  46.838  44.114
 Kenny Pearce 48.318 - 54.941  26  STX2  39.621 +27.28  54.941  50.476  50.290  48.318  48.864
 Eric Wong 37.790 - 48.848  81  SM  31.668 +1.73  48.848  40.833  38.475  38.403  37.790
 John Doby 38.385 - 42.502  18  SM  32.167 +3.34  42.502  41.861  39.217  38.385  38.734
 Mike Fineberg 39.721 - 41.352  711  SM  33.286 +6.93  O/C  41.352  40.637  39.721  39.786
 Bob Hausmann 39.842 - 40.472  111  SM  33.388 +7.26  O/C  40.472  39.842
 Stephen Lockett 40.072 - 45.642  71  SM  33.580 +7.88  40.438  40.284  45.642  44.171  40.072
 Anthony Crea 40.087 - 45.905  8  SM  33.593 +7.92  41.311  40.922  40.246  40.087  45.905
 Markus Houser 40.516 - 46.543  10  SM  33.952 +9.07  46.543  45.637  40.616  40.516  40.543
 Bud Schreiber 40.640 - 42.402  15  SM  34.056 +9.41  42.402  41.162  40.786  40.640  40.744
 Geoffrey Deans 40.702 - 43.997  22  SM  34.108 +9.57  42.188  41.134  43.997  O/C  40.702
 Jeff Yatsko 40.914 - 48.623  108  SM  34.286 +10.15  41.600  48.623  40.914  41.020  45.632
 Pete Appell 41.665 - 51.063  42  SM  34.915 +12.17  41.989  41.911  41.665  51.063  O/C
 John Nicolaysen 41.828 - 50.257  34  SM  35.052 +12.61  45.701  43.651  50.257  42.012  41.828
 Joe Witowski 42.858 - 47.937  65  SM  35.915 +15.38  47.937  47.414  45.958  42.858  46.544
 Brian Schindler 44.568 - 50.477  85  SM  37.348 +19.98  50.477  48.074  44.698  44.568  47.075
 Michael Schaub 45.476 - 48.279  43  SM  38.109 +22.43  48.279  46.939  46.582  45.553  45.476
 Sean King 38.373 - 39.108  50  SM2  32.579 +4.66  39.108  38.847  38.373  38.802  38.544
 Mike Kline 38.428 - 40.979  45  SM2  32.625 +4.81  40.979  40.793  38.527  38.428  40.659
 Bill O'Toole III 41.066 - 44.857  61  SM2  34.865 +12.01  43.144  44.857  42.347  41.512  41.066
 Kevin Schindler 41.208 - 43.934  18  SM2  34.986 +12.39  43.934  42.207  41.208  42.671  41.970
 Bill O'Toole Jr. 41.721 - 44.729  16  SM2  35.421 +13.79  44.729  42.614  44.018  O/C  41.721
 Roy Milan 43.693 - 65.881  23  SM2  37.095 +19.17  65.881  45.896  44.921  43.693  44.836
 Michael Adkins 44.833 - 58.170  3  SM2  38.063 +22.28  58.170  47.572  45.525  44.833  O/C
 Norm Peterson 42.157 - 47.218  112  CP  36.002 +15.66  47.218  43.942  42.813  43.667  42.157
 Brian Yoder 38.937 - 44.584 90 Hond Crx 17  EP  33.525 +7.70  43.892  44.584  38.937  40.623  40.520
 Grace Huntzinger 43.939 - 45.879  57  EP  37.831 +21.53  44.927  45.069  45.879  43.939  44.233
 Robert Bollinger 44.315 - 46.061  46  EP  38.155 +22.57  46.061  45.265  45.987  44.823  44.315
 Gus Veness 49.241 - 51.520  27  CM  44.957 +44.43  O/C  O/C  O/C  51.520  49.241
 Tom Gaval 41.071 - 43.735  21  DM  36.389 +16.90  43.735  41.501  41.562  41.071
 Patrick Weaver 41.891 - 47.845  257  DM  37.115 +19.23  O/C  O/C  O/C  47.845  41.891
 William Doyle   44  DM     O/C  O/C  O/C  O/C
 Kevin Wallace 37.868 - 40.171  71  EM  33.854 +8.76  40.171  37.942  38.130  37.868  37.886
 Brian Kraus 40.430 - 46.082  12  EM  36.144 +16.11  46.082  40.785  40.430  42.294  41.340
 Steven Rosenberg 35.762 - 38.263 88 Rapt F440 11  FM  31.792 +2.13  36.863  35.762  O/C  38.263  36.969
 Ted Rudolph 38.618 - 43.388  88  FM  34.331 +10.29  43.388  39.497  38.753  39.282  38.618
 Robin Lumb 38.775 - 44.939 88 Rapt F440 111  FM  34.471 +10.74  40.931  44.939  38.900  38.775  38.842
 Pete Maerz 35.257 - 38.473 04 Drex Fsae 140  FSAE  33.847 +8.73  38.473  36.413  35.371  36.591  35.257
 Kerry Loux 38.058 - 50.010  540  FSAE  36.536 +17.37  O/C  O/C  42.329  50.010  38.058
 Duane Foley 37.516 - 39.911 96 Emmi Cobra 99  F125  35.190 +13.05  39.325  O/C  37.516  39.911  37.578
 Evan Zlock 43.592 - 46.542 86 Tric (Cart) 22  F125  40.889 +31.36  46.542  45.060  43.772  43.851  43.592
 John Miller 42.169 - 43.502 01 Topk Sl 81  FJ1  32.681 +4.99  42.860  43.502  42.169  42.436  O/C
 Corey Ridgick 39.353 - 41.642  89  STS  31.128 +0.00  41.642  39.840  39.607  39.489  39.353
 Jon Rush 39.987 - 46.231  37  STS  31.630 +1.61  46.231  40.310  40.623  40.232  39.987
 Justin Bedard 39.931 - 44.882  31  STX  31.745 +1.98  44.882  42.693  39.987  40.051  39.931
 Kelley Nelson 40.683 - 47.873  73  STS  32.180 +3.38  41.607  42.341  40.683  45.496  47.873
 Eric Simmons 41.405 - 50.266  71  STS  32.751 +5.21  42.367  41.570  50.266  41.727  41.405
 Tom Buckley 42.477 - 50.786  39  STS  33.599 +7.94  44.500  50.786  42.477  42.971  42.817

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time