NAZARETH SPEEDWAY SEPTEMBER 25, 2004 Basic Results
PHILLY REGION SCCA SOLOII
CSE SUMMER SERIES RESULTS Heat: 1-4
SUMMER EVENT 11

Any Corrections please email me Steven Rosenberg at scooter11fm@comcast.net


Driver # C Index + % 1 2 3 4 5 6
 Lee Shelton 35.670 - 44.806  171  SS  29.820 +5.21  44.806  35.898  35.670  37.711  38.195  36.509
 Arron Fry 38.075 - 44.386 93 Madz RX7 23  SS  31.831 +12.31  39.337  38.936  38.653  39.156  44.386  38.075
 Randall Walker 37.075 - 41.562  77  AS  30.698 +8.31  39.774  37.987  37.232  41.562  37.388  37.075
 Nathan Small 37.795 - 42.199  119  AS  31.294 +10.42  O/C  37.795  37.861  42.199  40.564  39.234
 Andrew Klucsarits 35.741 - 41.821  4  BS  29.522 +4.16  36.736  36.600  37.982  41.821  35.950  35.741
 Larry Strahorn 36.619 - 44.534  15  BS  30.247 +6.72  37.550  36.986  44.534  37.160  36.696  36.619
 Anthony Magagnoli 37.162 - 40.030  128  BS  30.696 +8.31  39.906  40.030  37.662  37.282  37.162  37.422
 Joe Adams 39.217 - 47.046  5  BS  32.393 +14.29  46.097  O/C  40.451  47.046  39.217  O/C
 Ed Sangmeister 36.822 - 44.968  99  CS  29.863 +5.37  37.604  37.234  37.381  37.155  44.968  36.822
 Ed Sangmeister S 39.474 - 47.049  199  CS  32.013 +12.95  47.049  40.761  39.703  39.474  40.293  39.699
 Alan Pozner 36.345 - 40.266  28  DS  28.858 +1.82  O/C  40.266  36.350  36.345  36.504  39.653
 David Macdougall 36.507 - 39.704  42  DS  28.987 +2.28  39.704  37.069  36.507  39.383  37.067  38.889
 Matt Weis 40.499 - 45.745  104  DS  32.156 +13.46  42.309  40.815  40.499  40.575  40.825  45.745
 Michael Fiugalski 39.930 - 47.487  832  DS  32.163 +13.48  40.908  47.487  44.856  42.738  40.507  39.930
 John Champion 40.046 - 42.934  41  DS  32.348 +14.13  42.934  O/C  40.741  42.686  41.556  40.046
 Tony Emrich 41.081 - 42.610  45  DS  32.637 +15.15  42.610  41.620  41.105  41.449  41.335  41.081
 Scott Erb 39.773 - 43.158  44  ES  31.977 +12.83  43.158  40.130  39.773  41.529  40.014  40.204
 Steve Close 36.154 - 41.937  32  FS  29.032 +2.43  38.375  36.154  36.431  38.594  41.937
 Sal Ruffino 38.413 - 41.493  999  FS  30.846 +8.83  40.557  O/C  39.969  41.493  40.005  38.413
 Greg Ashton 38.494 - 40.514  77  GS  30.064 +6.08  O/C  40.514  39.047  38.678  38.494  38.594
 Tom Platt 38.593 - 39.220  55  GS  30.141 +6.35  39.220  39.092  39.163  38.785  38.626  38.593
 Carolyn Spivak 38.603 - 42.128  42  GS  30.149 +6.38  42.128  39.878  39.240  39.576  38.603  41.327
 Jim Burke 39.950 - 41.813  33  GS  31.201 +10.09  41.813  41.377  O/C  40.048  40.061  39.950
 Charles Wadsworth 42.443 - 49.213  96  GS  33.148 +16.96  49.213  44.987  43.868  43.609  43.164  42.443
 Mark Podgurski 46.443 - 49.334  54  GS  36.272 +27.98  O/C  46.906  49.334  O/C  O/C  46.443
 Jerry Walsh 37.753 - 46.021  101  HS  29.296 +3.37  38.761  46.021  37.868  38.069  40.188  37.753
 George Leung 40.607 - 42.250  91  HS  31.511 +11.18  42.250  40.879  42.177  42.030  40.607  41.263
 R Avery Oldt 42.082 - 44.206  11  HS  32.656 +15.22  44.206  42.799  43.949  43.127  43.232  42.082
 Denys Depalma 44.009 - 48.223  242  HS  34.151 +20.50  46.316  44.735  44.009  44.952  48.223  44.612
 Joe Umbrell 46.901 - 54.532  555  HS  36.395 +28.41  54.532  49.468  49.406  48.587  47.621  46.901
 Glenn Ty 34.955 - 37.397  71  BSP  29.327 +3.48  35.554  35.565  35.294  34.955  35.365  37.397
 Al Pancari 39.896 - 41.173  33  BSP  33.473 +18.10  O/C  41.173  40.380  39.896  40.256  40.507
 Christopher White 36.427 - 43.547  25  CSP  30.489 +7.58  43.547  40.139  36.656  40.810  36.427  42.704
 Dewey Kerns 37.616 - 39.516  86  CSP  31.485 +11.09  39.516  38.950  O/C  38.808  37.616  38.270
 Steve Walker 37.646 - 40.698  125  CSP  31.510 +11.18  O/C  40.698  38.578  38.037  37.646  39.368
 Jed Carmona 38.046 - 40.125  24  DSP  31.160 +9.94  38.984  40.125  38.246  38.265  38.046  38.255
 Tim Podurski 40.219 - 48.627  777  DSP  32.939 +16.22  42.163  48.627  41.440  41.598  40.219  40.408
 Jon Rush 35.699 - 38.914  112  ESP  29.416 +3.79  38.914  38.720  35.699  38.166  38.135  36.288
 Kevin Barnes 36.537 - 38.915  34  ESP  30.106 +6.22  38.915  37.002  36.930  37.226  36.537  36.608
 Paul Ziembicki 36.599 - 41.247  12  ESP  30.158 +6.41  38.052  37.356  36.599  39.015  38.352  41.247
 John Asber 37.541 - 38.928  3  ESP  30.934 +9.15  38.928  38.112  37.563  37.723  37.541  38.056
 Daniel Woland 39.889 - 41.744  231  ESP  32.869 +15.97  41.744  40.822  41.191  40.842  41.415  39.889
 Ryan Hetrick 44.591 - 51.856  88  ESP  36.743 +29.64  46.241  51.856  50.067  48.049  47.434  44.591
 Ken Buck 35.724 - 39.262  12  FSP  29.044 +2.48  37.310  39.262  36.641  36.428  36.124  35.724
 Karl Mcwherter 39.227 - 41.562  74  FSP  31.892 +12.53  41.562  40.005  39.682  39.238  39.227  O/C
 Mike Louie 36.684 - 39.350  7  STS  29.017 +2.38  37.865  37.534  39.350  37.428  36.993  36.684
 Kyle Beller 37.739 - 39.686  51  STS  29.852 +5.33  O/C  39.686  39.545  38.771  37.739  37.995
 Erik Scherer 38.430 - 41.189  90  STS  30.398 +7.25  41.189  39.879  39.696  39.072  39.056  38.430
 Rolandas Valteris 39.111 - 42.272  87  STS  30.937 +9.16  41.496  39.223  39.792  O/C  39.111  42.272
 Dawn Marshall 39.251 - 42.144  72  STS  31.048 +9.55  41.479  39.371  42.144  39.735  39.363  39.251
 David Dawson 39.633 - 40.287  117  STS  31.350 +10.61  40.287  40.277  39.741  39.633  39.654  O/C
 Adam Dawson 39.640 - 47.436  711  STS  31.355 +10.63  47.436  45.002  40.646  44.654  40.961  39.640
 Kelly Paven 40.525 - 60.115  30  STS  32.055 +13.10  46.211  60.115  41.837  41.177  49.522  40.525
 Paul Garvin 40.844 - 43.233  81  STS  32.308 +13.99  41.501  43.233  41.580  40.996  41.479  40.844
 Mike Incalcaterra 41.704 - 45.838  113  STS  32.988 +16.39  O/C  45.838  41.729  42.121  41.704  O/C
 Thomas Smith 36.877 - 42.491  27  STX  29.317 +3.44  O/C  36.877  42.491  41.836  42.338  41.524
 Brad Beal 38.622 - 43.262  32  STX  30.704 +8.33  43.262  39.192  38.719  40.758  38.622
 Jason Schreffler 35.983 - 43.886  8  STU  29.758 +5.00  43.886  37.223  36.981  37.215  36.697  35.983
 William O'Tolle III 38.132 - 43.845  61  STU  31.535 +11.27  39.242  39.382  39.231  41.217  38.132  43.845
 Nick Lehmann 37.311 - 38.379  32  STX2  30.595 +7.95  38.379  37.865  37.472  37.520  37.311  37.638
 Paul Andrews 37.545 - 41.846  42  STX2  30.787 +8.63  38.300  39.470  41.846  37.706  37.545  39.332
 Geoffrey Deans 36.018 - 38.665  22  SM  30.183 +6.50  37.442  36.771  36.681  36.018  36.709  38.665
 Bob Gill 36.487 - 39.283  13  SM  30.576 +7.88  38.409  39.283  37.351  37.061  39.001  36.487
 Rob Leone 36.249 - 43.451  9  SM2  30.775 +8.58  40.782  38.929  41.093  36.249  43.451  38.023
 Mike Frey 38.646 - 39.822  86  SM2  32.810 +15.76  39.666  39.431  39.822  38.646  39.466  38.875
 Grace Huntzinger 38.336 - 51.070  57  EP  33.007 +16.46  51.070  39.763  48.210  38.336  O/C  43.632
 Sean Hildebrand 40.674 - 55.082  619  EP  35.020 +23.56  41.748  55.082  40.872  41.004  40.674  41.140
 William Doyle 38.480 - 40.333  44  DM  34.093 +20.29  38.480  39.784  40.333  39.460  39.281  39.450
 Patrick Weaver 38.915 - 44.066  257  DM  34.479 +21.65  O/C  44.066  40.380  O/C  O/C  38.915
 Steven Rosenberg 32.875 - 47.462 88 Rapt F440 11  FM  29.226 +3.12  35.090  33.212  32.875  33.112  47.462  33.628
 Clair Smith 33.726 - 35.643 88 Red F5oo 47  FM  29.982 +5.79  35.643  34.639  34.251  33.912  34.327  33.726
 Robin Lumb 33.822 - 36.001 88 Rapt F440 111  FM  30.068 +6.09  35.465  34.461  35.343  34.162  33.822  36.001
 Alex Cilli 34.148 - 36.629  15  FM  30.358 +7.11  36.629  34.756  35.042  35.053  O/C  34.148
 Ted Rudolph 34.297 - 37.491  88  FM  30.490 +7.58  37.491  35.543  34.552  36.716  34.297  34.936
 Corey Ridgick 35.831 - 38.363  89  STS  28.342 +0.00  38.363  36.331  36.114  36.061  36.128  35.831
 Dan Shalkowski 36.171 - 40.333  35  STS  28.611 +0.95  36.761  38.241  36.738  40.333  36.171  36.264
 Eric Simmons 36.223 - 39.127  71  STS  28.652 +1.09  39.127  36.991  37.117  36.223  36.319  36.855
 Jeff Jacobs 36.799 - 39.852  48  GS  28.740 +1.40  37.817  37.034  39.011  36.893  36.799  39.852
 Tom Buckley 37.350 - 40.955  39  STS  29.544 +4.24  37.779  37.350  39.215  39.015  40.111  40.955
 Jon Rush 39.662 - 42.995  37  ESP  32.681 +15.31  39.662  42.995
 Andrew Klucsartis 35.862 - 41.490  4  NC     41.490  35.862  38.627  38.128  37.876
 Ed Sangmeister 36.346 - 36.826  99  NC     36.532  36.741  36.826  36.760  36.354  36.346
 Dewey Kerns 37.866 - 38.790  98  NC     38.790  37.866  38.570  37.886  38.090  37.930

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time