RIPKEN STADIUM APRIL 24, 2005 Basic Results
PHILLY REGION SCCA SUMMER EVENT 2
OTTO'S MINI SOLOII SERIES Heat: 1-4
CSE DRIVER OF THE YEAR SERIES


Driver # C Index + % 1 2 3 4 5
 Frank Gonzalez 43.725 - 46.117  97  SS  36.598 +0.00  45.996  44.669  44.156  46.117  43.725
 Scott Borelly 45.772 - 47.564  71  SS  38.311 +4.68  O/C  47.564  46.442  46.148  45.772
 Jerry Enger 47.333 - 52.988  14  SS  39.618 +8.25  48.701  52.988  47.602  47.501  47.333
 Christopher Eveland 48.541 - 56.920  5  SS  40.629 +11.01  55.690  49.545  48.541  53.814  56.920
 Scott Hurley 48.759 - 56.398  81  SS  40.811 +11.51  52.927  50.161  48.759  50.610  56.398
 Glenn Musselman 49.173 - 54.651  111  SS  41.158 +12.46  O/C  49.173  O/C  54.651  51.572
 Greg Obadia 45.311 - 48.929  99  AS  37.518 +2.51  48.929  45.633  45.912  45.311  47.593
 Fitzgerald Pollard 45.513 - 47.886  50  AS  37.685 +2.97  46.851  46.177  47.886  45.513  45.880
 William O'Toole Jr 46.529 - 50.489  16  AS  38.526 +5.27  50.489  47.939  47.637  47.781  46.529
 William O'Toole III 47.266 - 50.900  61  AS  39.136 +6.93  50.900  47.346  49.910  49.774  47.266
 Matt Fisher 47.342 - 49.794  42  AS  39.199 +7.11  49.794  48.495  48.064  49.242  47.342
 Andrew Klucsarits 48.184 - 52.459  4  AS  39.896 +9.01  O/C  52.459  50.473  48.708  48.184
 John Prudente 49.846 - 53.397  11  AS  41.272 +12.77  52.174  52.226  51.547  49.846  53.397
 Douglas Bereczki 50.419 - 51.799  946  AS  41.747 +14.07  51.799  O/C  50.419  O/C
 Michael Wiggs 51.040 - 55.540  78  AS  42.261 +15.47  55.540  55.051  53.318  52.473  51.040
 Jim West 51.457 - 54.773  88  AS  42.606 +16.42  54.773  53.530  51.959  54.338  51.457
 Rob Varipapa 54.279 - 56.606  87  AS  44.943 +22.80  56.606  54.279  O/C  O/C  54.689
 Donald Terranova 59.684 - 70.838  10  AS  49.418 +35.03  70.838  59.684  O/C  60.239  O/C
 Nicholas Scull 64.417 - 64.417  93  AS  53.337 +45.74  O/C  64.417  O/C  O/C
 Bob Fisher 50.941 - 53.963  54  BS  41.823 +14.28  53.963  O/C  O/C  52.283  50.941
 Chris Mahood 46.047 - 48.037  33  CS  37.298 +1.91  48.037  47.385  46.950  46.047  47.720
 Donald Riggs 52.351 - 54.263  7  CS  42.404 +15.86  O/C  53.926  54.263  54.219  52.351
 Dean Sumwalt 52.587 - 57.821  312  CS  42.595 +16.39  57.821  55.730  56.431  53.785  52.587
 Alan Pozner 48.012 - 53.780  82  DS  38.218 +4.43  48.401  48.012  48.635  53.780  50.154
 Gerry Walsh 50.444 - 64.783  1  DS  40.153 +9.71  52.275  50.444  51.352  53.118  64.783
 Steve Slabyk 52.287 - 54.334  37  DS  41.620 +13.72  52.557  52.287  54.334  53.851  53.915
 Bob Trader 52.815 - 54.684 01 18  DS  42.041 +14.87  52.815  52.835  54.684  53.616  54.219
 Tony Emrich 53.860 - 57.018  45  DS  42.873 +17.15  57.018  O/C  53.860  54.255  54.973
 Kirstin Huesmann 61.205 - 70.398  63  DS  48.719 +33.12  70.398  63.987  62.784  61.805  61.205
 Shawn Roberts 49.339 - 51.672  67  ES  39.767 +8.66  51.672  50.432  49.541  49.389  49.339
 Shang Tsuei 54.902 - 60.996  81  ES  44.251 +20.91  59.287  60.996  57.962  54.902  57.724
 David Hasbrouck 52.449 - 55.967  77  FS  42.221 +15.36  O/C  55.967  53.497  52.649  52.449
 Jonathan Myers 52.584 - 53.721  11  FS  42.330 +15.66  O/C  O/C  53.721  O/C  52.584
 Tony Savini 47.626 - 52.315  32  GS  37.244 +1.77  51.612  52.315  48.487  47.790  47.626
 Larry Strahorn 48.177 - 65.119  38  GS  37.674 +2.94  65.119  49.572  49.879  48.177  48.283
 Jim Pinckney 49.136 - 62.150  132  GS  38.424 +4.99  62.150  56.308  51.204  50.903  49.136
 Frank Strahorn 50.961 - 57.056  80  GS  39.852 +8.89  57.056  54.318  53.181  50.961  51.706
 Jeff Ostermiller 53.254 - 59.237  153  GS  41.645 +13.79  59.237  54.173  53.254  54.083
 David Leese 54.584 - 58.431  88  GS  42.685 +16.63  58.143  58.431  56.965  55.907  54.584
 Dawn Marshall 50.919 - 67.778  3  HS  39.564 +8.10  56.383  55.792  52.495  50.919  67.778
 Anthony Defiore 51.120 - 54.892  64  HS  39.720 +8.53  54.892  52.012  51.120  O/C  O/C
 Joseph Austin 52.183 - 59.948  89  HS  40.546 +10.79  58.641  53.871  53.310  52.183  59.948
 Robert Ferrell 54.968 - 64.867  18  HS  42.710 +16.70  O/C  56.894  54.968  64.867  55.008
 Patrick Weaver 55.639 - 60.291  0  HS  43.232 +18.13  58.724  60.291  56.503  55.639  56.060
 Frank Mitchell 55.993 - 61.472  6  HS  43.507 +18.88  61.472  60.879  59.339  57.217  55.993
 Matthew Ross 56.090 - 60.458  79  HS  43.582 +19.08  60.458  O/C  56.090  59.583  56.407
 Brett Crawford 56.168 - 56.168  999  HS  43.643 +19.25  O/C  O/C  O/C  O/C  56.168
 Ted Ford 56.778 - 66.053  19  HS  44.117 +20.54  O/C  66.053  59.599  58.246  56.778
 Christopher Leounes 57.514 - 65.224  81  HS  44.688 +22.11  65.224  60.463  61.525  58.456  57.514
 Kenneth Carlton 61.193 - 69.476  86  HS  47.547 +29.92  64.368  63.055  61.193  63.784  69.476
 Joe Umbrell 62.558 - 66.450  7  HS  48.608 +32.82  66.450  64.232  62.868  62.558  62.996
 Bren Bengermino 46.610 - 49.731  25  ASP  39.618 +8.25  47.616  48.936  47.373  46.610  49.731
 Alex Teitelbaum 48.229 - 50.019  38  ASP  40.995 +12.01  50.019  49.208  49.103  48.229  O/C
 Jason Becker 49.412 - 52.956  11  ASP  42.000 +14.76  52.956  51.736  51.019  50.128  49.412
 Bob Gill 46.693 - 51.380  13  BSP  39.175 +7.04  51.380  48.879  47.343  50.222  46.693
 Joe Caffey 48.471 - 58.411  43  BSP  40.667 +11.12  51.429  58.411  48.471  49.989  48.956
 Daniel Shilkitus 49.517 - 51.913  19  BSP  41.545 +13.52  51.913  50.717  50.307  49.684  49.517
 Ken Lin 50.446 - 53.240  24  BSP  42.324 +15.65  53.240  50.446  52.183  51.601  50.481
 Steele Fisher 51.159 - 54.603  158  CSP  42.871 +17.14  54.603  53.526  51.681  51.159  51.479
 Markus Houser 47.960 - 58.042  10  DSP  39.423 +7.72  58.042  49.001  48.921  47.960  52.369
 Kehl Rothermel 49.493 - 65.443  44  DSP  40.683 +11.16  49.493  50.463  65.443  49.872  49.633
 Dennis Riehle 47.918 - 49.819  4  ESP  39.580 +8.15  O/C  O/C  48.360  47.918  49.819
 Chris Walton 49.778 - 52.627  3  ESP  41.117 +12.35  O/C  50.259  52.627  50.003  49.778
 Ken Buck 47.520 - 56.324  12  FSP  38.539 +5.30  55.849  50.697  56.324  50.285  47.520
 Matt Herd 52.393 - 109.985  1  FSP  42.491 +16.10  55.822  109.985  52.571  O/C  52.393
 Ryan Twigg 52.668 - 55.788  228  FSP  42.714 +16.71  55.788  O/C  53.276  53.612  52.668
 Michael Fiugalski 54.167 - 55.959  38  FSP  43.929 +20.03  55.194  55.959  54.167  54.349  54.884
 David Dawson 57.182 - 57.182  31  FSP  46.375 +26.71  57.182
 Mike Louie 47.824 - 53.208  9  STS  38.211 +4.41  47.824  53.208  50.674  52.397  50.202
 Cy Lee 48.808 - 60.019  76  STS  38.998 +6.56  48.808  60.019  51.405  51.372  O/C
 Chris White 51.393 - 69.192  25  STS  41.063 +12.20  69.192  51.393  53.947  56.719  51.646
 Tim Brownawell 51.435 - 53.292  173  STS  41.097 +12.29  51.958  51.435  53.292  52.782  52.417
 Kyle Beller 51.507 - 59.727  51  STS  41.154 +12.45  54.990  59.727  52.554  58.677  51.507
 Eric Gedge 51.736 - 53.208  41  STS  41.337 +12.95  52.762  51.736  53.208  52.940  51.804
 Justin Rest 52.169 - 59.140  70  STS  41.683 +13.89  54.737  53.221  52.169  59.140  54.683
 Steven Matsumoto 52.979 - 55.964  27  STS  42.330 +15.66  53.495  52.979  55.964  54.859  54.430
 George Leung 53.129 - 56.721  191  STS  42.450 +15.99  56.515  56.721  56.125  55.666  53.129
 Philip Oyerly 54.044 - 75.660  121  STS  43.181 +17.99  55.833  54.044  75.660  57.996  70.218
 Peter Johnson 54.642 - 60.768  368  STS  43.659 +19.29  54.642  O/C  60.768  59.024  58.363
 Paul Garvin 54.661 - 56.932  81  STS  43.674 +19.33  O/C  56.861  56.932  54.848  54.661
 Adam Corn 54.765 - 56.004  415  STS  43.757 +19.56  O/C  O/C  56.004  54.765  54.784
 Lazaros Stavrou 54.954 - 57.246  518  STS  43.908 +19.97  O/C  55.308  57.246  56.605  54.954
 David Martin 55.765 - 61.333  615  STS  44.556 +21.74  61.333  59.542  55.765  O/C  56.976
 Norm Peterson 55.776 - 59.619  85  STS  44.565 +21.77  56.516  55.776  58.173  59.619  57.017
 Chuck Gedge 56.052 - 60.653  416  STS  44.786 +22.37  60.113  60.653  57.988  56.052  59.505
 Richard Leclaire 57.745 - 59.393  21  STS  46.138 +26.07  O/C  O/C  O/C  59.393  57.745
 Ben Jordan 58.656 - 63.775  254  STS  46.866 +28.06  O/C  58.656  63.775
 Christine Warren 61.427 - 65.669  28  STS  49.080 +34.11  65.669  64.083  64.783  63.384  61.427
 Justin Bedard 46.372 - 49.946  31  STX  37.190 +1.62  49.946  47.446  46.372  48.774  46.739
 Bob Beck 47.536 - 48.658  111  STX  38.124 +4.17  48.559  48.658  47.851  47.536  47.655
 Steve Snow 47.713 - 50.943  99  STX  38.266 +4.56  48.296  50.096  50.943  47.713  48.044
 Andrew Nabb 47.717 - 53.218  17  STX  38.269 +4.57  53.218  49.029  51.409  47.717  47.844
 Jeff Craven 48.452 - 48.673  81  STX  38.859 +6.18  48.452  O/C  48.673  48.574  O/C
 Jeremy Neyhart 48.762 - 54.557  33  STX  39.107 +6.86  53.370  50.892  49.185  48.762  54.557
 Josh Luster 48.785 - 54.735  3  STX  39.126 +6.91  51.201  50.562  52.514  54.735  48.785
 Andre Downey 49.246 - 50.659  26  STX  39.495 +7.92  50.659  49.840  49.385  49.246  49.612
 Daniel Fatell 49.824 - 50.710  7  STX  39.959 +9.18  50.710  50.615  50.654  49.929  49.824
 Aaron Shoe 50.116 - 53.035  24  STX  40.193 +9.82  53.035  51.498  50.232  50.116  51.650
 Steve Norton 50.796 - 52.832  13  STX  40.738 +11.31  52.741  52.832  51.380  50.939  50.796
 Bill Tustin 51.450 - 52.377  37  STX  41.263 +12.75  O/C  51.996  52.377  O/C  51.450
 Scott Evergam 51.530 - 53.666  12  STX  41.327 +12.92  53.666  52.182  53.408  51.553  51.530
 Joseph Krause 51.976 - 54.784  109  STX  41.685 +13.90  54.784  53.388  52.467  52.992  51.976
 Greg Kopasz 54.686 - 68.100  72  STX  43.858 +19.84  O/C  68.100  O/C  57.484  54.686
 Jon Rush 46.387 - 53.860  122  STU  37.945 +3.68  46.387  47.368  53.799  53.860  50.418
 Jason Schreffler 47.589 - 50.017  8  STU  38.928 +6.37  47.589  48.276  47.941  49.463  50.017
 Mike Neary 47.785 - 57.436  27  STU  39.088 +6.80  47.785  54.446  49.113  57.436  52.096
 Nathan Small 47.981 - 58.739  22  STU  39.248 +7.24  O/C  47.981  53.511  58.739  O/C
 Richard Fekete 48.760 - 52.759  93  STU  39.886 +8.98  49.066  48.760  O/C  O/C  52.759
 Michael Wairiri 52.164 - 60.743  111  STU  42.670 +16.59  53.627  52.164  60.743  54.216  58.807
 Scott Enright 52.756 - 56.279  9  STU  43.154 +17.91  52.756  54.913  56.279  54.891  55.634
 Seth Wallace 51.455 - 55.894  8  STS2  41.318 +12.90  54.083  51.455  53.865  55.894  53.322
 Nick Lehmann 51.119 - 56.492  32  STX2  41.560 +13.56  51.971  51.119  52.294  56.492  55.280
 Les Banyas 51.529 - 55.304  33  STX2  41.893 +14.47  51.529  O/C  55.304  54.831  55.018
 John Doby 46.488 - 48.498  18  SM  39.143 +6.95  48.421  47.004  48.498  46.488  46.817
 Mike Fineberg 47.257 - 49.469  711  SM  39.790 +8.72  49.469  47.774  47.430  47.257  49.147
 Stephen Lockett 47.910 - 50.629  71  SM  40.340 +10.22  O/C  50.629  48.487  48.268  47.910
 Matt Fissinger 49.774 - 55.064  240  SM  41.910 +14.51  51.523  52.255  49.888  49.774  55.064
 Tim Podgurski 49.975 - 53.220  777  SM  42.079 +14.98  53.220  51.809  50.055  51.912  49.975
 Brian Schindler 51.328 - 56.518  85  SM  43.218 +18.09  56.518  55.144  52.850  52.872  51.328
 Nicole Doby 51.700 - 58.347  118  SM  43.531 +18.94  58.347  55.531  53.563  51.700  52.053
 Mario Giacomucci Jr 52.936 - 53.178  26  SM  44.572 +21.79  53.178  O/C  52.936  O/C  O/C
 Mike Kline 44.768 - 56.418  45  SM2  38.142 +4.22  46.526  46.126  46.791  44.768  56.418
 Rob Leone 46.227 - 50.806  9  SM2  39.385 +7.62  49.508  50.806  O/C  49.041  46.227
 Daniel Donohue 48.984 - 68.885  44  SM2  41.734 +14.03  51.060  49.189  68.885  48.984  54.940
 Kevin Schindler 52.907 - 59.929  18  SM2  45.077 +23.17  O/C  54.872  59.929  52.907  53.122
 Robert Bone 49.334 - 54.478  117  EP  42.329 +15.66  54.302  51.626  54.478  49.334  51.672
 Jeff Campbell 50.115 - 52.637  9  EP  42.999 +17.49  O/C  52.637  51.699  50.561  50.115
 Grace Huntzinger 52.296 - 68.407 86 VW Scirocco 57  EP  44.870 +22.60  55.384  53.562  53.417  52.296  68.407
 Tom Gaval 51.456 - 58.925  21  DM  45.230 +23.59  O/C  58.925  54.498  51.581  51.456
 William Doyle 51.811 - 56.576  44  DM  45.542 +24.44  O/C  56.576  51.811  52.601  O/C
 Steven Rosenberg 42.518 - 47.678 88 Rapt F440 11  FM  37.586 +2.70  O/C  47.678  44.727  42.954  42.518
 Robin Lumb 43.751 - 54.366 88 Rapt F440 111  FM  38.676 +5.68  49.396  47.681  54.366  45.356  43.751
 Ted Rudolph 54.132 - 61.759  97  FM  47.853 +30.75  58.779  61.759  54.132  O/C  57.636
 Ginny Snow 54.898 - 57.981  99  STX  44.028 +20.30  54.898  O/C  57.981  55.877  56.992
 Cheryl Connelly 56.054 - 74.530  12  FSP  45.460 +24.21  56.402  O/C  56.054  56.715  74.530
 Amy Defiore 58.683 - 66.338  64  HS  45.597 +24.59  66.338  60.433  59.619  58.683  59.901
 Katie Orgler 57.020 - 68.423  69  ES  45.958 +25.58  58.712  57.020  57.793  60.388  68.423
 Linda Mitchell 66.197 - 77.261  6  HS  51.435 +40.54  74.476  O/C  77.261  68.638  66.197
 Tom Buckley 45.369 - 50.473  39  STU  37.112 +1.40  50.473  47.897  46.851  46.281  45.369
 Corey Ridgick 46.792 - 48.249 00 Suba Imp 2.5 RS 89  STS  37.387 +2.16  48.249  47.900  47.435  47.072  46.792
 Jeff Macrae 48.299 - 55.060  93  GS  37.770 +3.20  55.060  49.281  51.813  48.774  48.299
 Dan Shalkowski 48.001 - 51.405  35  STS  38.353 +4.80  51.405  50.402  50.524  48.072  48.001
 Eric Simmons 48.343 - 59.827  71  STS  38.626 +5.54  O/C  48.393  O/C  59.827  48.343
 Steve Snow 47.300 - 50.758  99  NC  141.900 +287.73  50.758  47.938  49.413  47.300  47.866
 Jeff Craven 48.606 - 53.862  81  NC  145.818 +298.43  50.364  48.606  53.862  49.699  51.981
 Gerry Walsh 49.918 - 56.875  199  NC  149.754 +309.19  49.918  50.761  56.875  50.626
 Joe Austin 50.431 - 62.770  68  NC  151.293 +313.39  62.770  50.431  54.224  51.850  52.332
 John Prudente 51.200 - 54.036  11  NC  153.600 +319.70  52.787  54.036  51.200  52.086
 Rob Robeson 51.706 - 54.408  20  NC  155.118 +323.84  51.706  54.408  51.839  52.068  52.671
 Grace Huntzinger 52.571 - 65.811  57  NC  157.713 +330.93  65.811  61.368  53.784  52.571  64.257
 Shang Suei 55.619 - 62.201  18  NC  166.857 +355.92  55.619  61.308  57.856  62.201  61.084
 Kimberly Shoe 56.302 - 59.864  24  NC  168.906 +361.52  58.903  56.578  56.302  57.482  59.864

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time