RIPKEN STADIUM MAY 29, 2005 Basic Results
PHILLY REGION SCCA SUMMER EVENT 4
OTTO'S MINI SOLOII SERIES Heat: 1-4
CSE DRIVER OF THE YEAR SERIES


Driver # C Index + % 1 2 3 4
 Byron Shelton 40.676 - 42.802  11  SS  34.046 +0.25  O/C  42.802  41.140  40.676
 Steve Landstra 41.058 - 46.063  197  SS  34.366 +1.19  46.063  41.346  41.094  41.058
 Frank Gonzalez 41.117 - 43.496  97  SS  34.415 +1.34  43.496  41.117  43.188  41.430
 Philip Dame 41.559 - 42.830  36  SS  34.785 +2.43  42.830  41.559  42.151  41.782
 Rich Barrett 42.862 - 44.150  42  SS  35.875 +5.64  44.150  43.869  43.110  42.862
 Jerry Enger 43.006 - 48.182  14  SS  35.996 +5.99  48.182  44.216  43.006  44.258
 Christopher Eveland 43.222 - 47.276  5  SS  36.177 +6.53  46.026  47.276  43.222  43.762
 Mathew Enger 45.395 - 60.460  4  SS  37.996 +11.88  48.023  45.395  49.234  60.460
 Greg Obadia 43.071 - 46.258  99  AS  35.663 +5.01  46.258  43.514  43.071  43.276
 Warren Watson 43.107 - 47.922  74  AS  35.693 +5.10  47.922  44.188  43.107  43.376
 Fitzgerald Pollard 43.586 - 45.423  50  AS  36.089 +6.27  O/C  43.586  45.423  44.820
 Andrew Klucsarits 44.011 - 48.193  4  AS  36.441 +7.30  47.448  48.193  44.230  44.011
 Vernon Harvey 48.509 - 48.509  54  AS  40.165 +18.27  O/C  O/C  O/C  48.509
 Michael Breen 49.989 - 54.019  94  AS  41.391 +21.88  O/C  54.019  49.989  O/C
 Kuan Wang 50.592 - 55.349  1  AS  41.890 +23.35  55.349  50.592  O/C  51.172
 Michael Wairiri 44.567 - 54.700  111  BS  36.590 +7.74  44.952  54.700  44.567  46.148
 Garrett Lucas 46.523 - 49.241  34  BS  38.195 +12.47  49.241  47.568  46.988  46.523
 Dean Sumwalt 48.197 - 51.396  12  CS  39.040 +14.96  51.396  50.918  48.197  48.257
 David Macdougall 43.257 - 43.428  42  DS  34.433 +1.39  43.272  43.257  43.263  43.428
 Jim Snyder 43.478 - 44.497  28  DS  34.608 +1.91  44.497  43.735  43.478  43.725
 Gerry Walsh 43.948 - 45.855  11  DS  34.983 +3.01  45.855  44.905  43.948  44.504
 Andy Leece 44.209 - 48.949  29  DS  35.190 +3.62  46.792  45.257  44.209  48.949
 Alan Pozner 44.237 - 45.250  82  DS  35.213 +3.69  44.719  45.250  44.237  44.828
 Bob Trader 46.660 - 51.400 01 18  DS  37.141 +9.36  51.400  48.482  46.660  50.911
 John Eken 47.296 - 51.987  1  DS  37.648 +10.86  O/C  51.987  49.259  47.296
 Tony Emrich 47.531 - 48.887  45  DS  37.835 +11.41  48.887  48.082  47.894  47.531
 Timothy Grypa 48.164 - 51.599  111  DS  38.339 +12.89  51.599  49.568  50.597  48.164
 Robert Bosari 48.660 - 50.005  114  DS  38.733 +14.05  O/C  50.005  49.746  48.660
 Shawn Roberts 45.025 - 46.572  67  ES  36.290 +6.86  46.572  45.422  45.643  45.025
 Lee Hassig 47.109 - 51.840  43  ES  37.970 +11.80  47.240  47.125  51.840  47.109
 Joshua Sher 51.584 - 52.323  1  ES  41.577 +22.43  52.079  51.892  52.323  51.584
 Dean Sapp 42.520 - 47.984  131  FS  34.229 +0.79  47.984  42.984  43.391  42.520
 Jason Burns 42.560 - 45.052  13  FS  34.261 +0.88  43.592  42.587  45.052  42.560
 Karen Kraus 43.556 - 48.174  34  FS  35.063 +3.24  47.380  48.174  43.832  43.556
 Pat Griffith 44.325 - 47.173  48  FS  35.682 +5.07  O/C  46.185  44.325  47.173
 Mark Valera 44.646 - 53.298  93  FS  35.940 +5.83  53.298  44.805  48.023  44.646
 Lisa Frankel 48.897 - 54.938  193  FS  39.362 +15.90  50.711  54.938  48.897  50.295
 Dominick Schiavoni 50.982 - 51.638  4  FS  41.041 +20.85  O/C  O/C  51.638  50.982
 Philip Gillett 43.428 - 44.106  123  GS  33.961 +0.00  44.106  43.585  44.003  43.428
 Tony Savini 43.799 - 44.740  32  GS  34.251 +0.85  44.740  44.016  43.910  43.799
 Yasuhiro Hane 44.465 - 49.210  98  GS  34.772 +2.39  49.210  45.752  45.302  44.465
 Jim Pinckney 44.796 - 48.630  132  GS  35.030 +3.15  48.630  44.796  O/C  46.754
 Larry Strahorn 45.455 - 46.809  18  GS  35.546 +4.67  45.962  46.044  45.455  46.809
 Joe Mccormick 45.551 - 46.519  37  GS  35.621 +4.89  45.916  45.730  46.519  45.551
 Frank Strahorn 46.331 - 49.614  81  GS  36.231 +6.68  49.614  47.538  47.241  46.331
 David Sann 47.411 - 50.638  16  GS  37.075 +9.17  50.638  48.721  47.411  47.696
 Ross Taylor 48.855 - 50.986  227  GS  38.205 +12.50  O/C  48.855  50.986  49.707
 Eli Lawer 51.752 - 58.866  118  GS  40.470 +19.17  58.866  O/C  O/C  51.752
 Anthony Defiore 44.131 - 46.108  64  HS  34.290 +0.97  46.108  44.131  44.605  44.828
 Joseph Austin 45.537 - 53.131  88  HS  35.382 +4.18  53.131  48.083  46.754  45.537
 George Leung 46.561 - 51.213  91  HS  36.178 +6.53  O/C  48.923  51.213  46.561
 Dawn Marshall 47.183 - 49.687  3  HS  36.661 +7.95  48.621  49.687  47.860  47.183
 Rob Robeson 48.184 - 49.156  20  HS  37.439 +10.24  48.616  48.184  49.156  48.888
 Patrick Weaver 49.606 - 50.996  0  HS  38.544 +13.49  O/C  49.916  49.606  50.996
 Denys Depalma 49.882 - 51.754  242  HS  38.758 +14.13  51.341  50.499  49.882  51.754
 Robert Ferrell 50.474 - 53.124  8  HS  39.218 +15.48  53.124  51.485  50.474  50.710
 Ted Ford 51.822 - 56.144  19  HS  40.266 +18.57  56.144  O/C  53.681  51.822
 Christopher Leounes 51.929 - 54.995  81  HS  40.349 +18.81  54.785  54.995  52.988  51.929
 Frank Mitchell 53.236 - 54.725  6  HS  41.364 +21.80  O/C  54.725  53.477  53.236
 Bren Bengermino 41.066 - 44.384  25  ASP  34.906 +2.78  44.384  41.263  41.378  41.066
 Nicholas Ruebnstein 41.276 - 43.394  99  ASP  35.085 +3.31  42.815  43.394  42.221  41.276
 Glenn Ty 43.019 - 49.481  71  ASP  36.566 +7.67  44.494  49.481  43.094  43.019
 Glenn Musselman 43.051 - 46.856  91  ASP  36.593 +7.75  O/C  46.856  45.819  43.051
 Mick Frankel 43.226 - 46.494  44  ASP  36.742 +8.19  46.494  43.226  O/C  44.994
 Jason Becker 44.128 - 44.659  11  ASP  37.509 +10.45  44.659  O/C  44.536  44.128
 Alex Teitelbaum 44.145 - 44.977  38  ASP  37.523 +10.49  44.977  O/C  44.613  44.145
 Dan Rolander 46.615 - 47.191  7  ASP  39.623 +16.67  47.191  46.615  O/C  46.856
 Terry Carraway 42.833 - 46.651  97  BSP  35.937 +5.82  44.798  43.382  46.651  42.833
 Bob Gill 43.660 - 45.253  13  BSP  36.631 +7.86  45.253  44.281  43.943  43.660
 Ken Lin 44.020 - 46.666  24  BSP  36.933 +8.75  46.666  45.125  44.020  44.102
 Joe Caffey 44.251 - 47.236  43  BSP  37.127 +9.32  45.934  47.236  46.079  44.251
 Gabriel Figueroa 49.330 - 51.571  62  CSP  41.339 +21.72  O/C  O/C  51.571  49.330
 Markus Houser 44.073 - 47.161  10  DSP  36.228 +6.68  45.427  45.080  47.161  44.073
 Robert Hill 48.230 - 51.087  15  DSP  39.645 +16.74  48.872  48.230  51.087  49.044
 David Hicks 53.019 - 53.019  1  DSP  43.582 +28.33  O/C  O/C  O/C  53.019
 Brian Burdette 42.297 - 44.396  51  ESP  34.937 +2.87  43.532  42.868  44.396  42.297
 Dennis Riehle 42.840 - 45.370  4  ESP  35.386 +4.20  45.370  43.527  42.840  42.975
 Paul Ziembicki 44.193 - 46.126  12  ESP  36.503 +7.49  O/C  46.126  44.193  46.007
 Ken Buck 42.994 - 44.372  12  FSP  34.868 +2.67  44.372  43.470  43.848  42.994
 David Dawson 46.700 - 50.634  31  FSP  37.874 +11.52  50.634  47.167  47.925  46.700
 Matt Herd 46.876 - 49.485  1  FSP  38.016 +11.94  49.485  47.493  46.876  47.596
 Cy Lee 43.642 - 47.743 89 Hond Civic Si 76  STS  34.870 +2.68  44.213  44.558  47.743  43.642
 Chris White 44.558 - 47.570  25  STS  35.602 +4.83  47.570  45.947  45.250  44.558
 Okas Elam 45.357 - 54.623  86  STS  36.240 +6.71  54.623  47.067  46.353  45.357
 Kyle Beller 45.871 - 49.947  51  STS  36.651 +7.92  45.871  47.583  49.947  46.225
 Steven Matsumoto 46.660 - 51.137  27  STS  37.281 +9.78  47.317  47.071  46.660  51.137
 Mike Burg 46.715 - 48.526 02 Mazd Protege Es 444  STS  37.325 +9.91  48.526  48.115  O/C  46.715
 Pete Appell 46.974 - 48.654  8  STS  37.532 +10.52  48.654  47.337  47.192  46.974
 Paul Garvin 47.082 - 50.584  81  STS  37.619 +10.77  50.584  48.508  47.526  47.082
 Steve Pilkerton 47.202 - 50.750  22  STS  37.714 +11.05  50.750  48.395  47.530  47.202
 Bleu Braswell 48.332 - 48.986  33  STS  38.617 +13.71  O/C  48.986  48.332  48.388
 Patrick Olone 48.366 - 50.226  50  STS  38.644 +13.79  O/C  50.226  48.366  50.131
 Buddy Chubb 50.671 - 53.351  61  STS  40.486 +19.21  53.351  O/C  O/C  50.671
 Ben Shakeshaft 51.286 - 59.845  12  STS  40.978 +20.66  59.845  53.078  52.740  51.286
 James Mcdonald 52.631 - 54.043  49  STS  42.052 +23.82  O/C  O/C  54.043  52.631
 Steve Snow 43.445 - 47.868  99  STX  34.843 +2.60  47.868  43.871  43.445  43.560
 Bob Beck 43.899 - 45.970  111  STX  35.207 +3.67  43.938  43.899  O/C  45.970
 Jeff Craven 44.261 - 50.938  81  STX  35.497 +4.52  45.231  50.938  44.370  44.261
 Andre Downey 44.763 - 45.939  26  STX  35.900 +5.71  45.698  45.939  45.079  44.763
 Daniel Fatell 44.946 - 48.707  7  STX  36.047 +6.14  48.707  45.712  44.946  45.347
 Josh Luster 45.341 - 48.910  3  STX  36.363 +7.07  45.623  45.341  48.174  48.910
 Matthew Arnold 46.009 - 47.829  75  STX  36.899 +8.65  46.055  47.829  46.009  46.118
 Joseph Krause 46.612 - 50.449  109  STX  37.383 +10.08  50.449  49.520  48.458  46.612
 Thomas Smith 47.371 - 48.805  27  STX  37.992 +11.87  48.805  48.608  48.241  47.371
 Darryl Baxam 47.650 - 50.288  19  STX  38.215 +12.53  48.939  50.288  50.061  47.650
 Scott Everngam 47.959 - 51.447  12  STX  38.463 +13.26  O/C  51.447  48.071  47.959
 Eric Thompson 48.371 - 53.320  2  STX  38.794 +14.23  53.320  50.179  48.371  48.435
 Mike Neary 41.762 - 43.606  27  STU  34.161 +0.59  43.606  43.342  42.622  41.762
 Jon Rush 43.282 - 49.789  122  STU  35.405 +4.25  45.066  46.948  49.789  43.282
 Richard Fekete 44.781 - 49.031  93  STU  36.631 +7.86  46.582  44.781  49.031  47.808
 Nathan Small 45.252 - 57.076  22  STU  37.016 +9.00  57.076  49.724  45.252  O/C
 Seth Wallace 45.692 - 48.363  8  STS2  36.691 +8.04  O/C  46.102  48.363  45.692
 Steve Swyka 46.868 - 61.059  7  STS2  37.635 +10.82  O/C  O/C  61.059  46.868
 Scott Swartzbaugh 48.729 - 50.218  210  STS2  39.129 +15.22  O/C  O/C  48.729  50.218
 Darrell Abrams 49.100 - 62.636  118  STS2  39.427 +16.09  54.462  62.636  O/C  49.100
 Nick Lehmann 44.756 - 45.969  32  STX2  36.387 +7.14  44.985  44.756  O/C  45.969
 Paul Andrews 44.927 - 47.046  42  STX2  36.526 +7.55  45.681  47.046  45.528  44.927
 Brad Burns 45.012 - 46.454  8  STX2  36.595 +7.76  46.454  45.296  45.123  45.012
 Les Banyas 46.205 - 48.537  33  STX2  37.565 +10.61  47.479  46.205  48.537  46.904
 Ben Harper 46.436 - 48.311  44  STX2  37.752 +11.16  47.839  48.311  47.755  46.436
 Bob Hausmann 42.100 - 45.370  11  SM  35.448 +4.38  45.370  43.623  42.678  42.100
 Stephen Lockett 43.455 - 44.315  71  SM  36.589 +7.74  43.936  44.315  43.917  43.455
 John Nicolaysen 43.910 - 46.368  47  SM  36.972 +8.87  O/C  46.368  44.736  43.910
 Matt Fissinger 46.232 - 66.578  240  SM  38.927 +14.62  47.461  46.232  66.578  49.831
 Mathew Grubel 47.003 - 50.697  46  SM  39.577 +16.54  50.697  47.960  47.003  47.607
 Mario Giacomucci 47.280 - 52.130  5  SM  39.810 +17.22  48.733  52.130  51.056  47.280
 Brian Schindler 47.305 - 49.725  85  SM  39.831 +17.28  49.517  48.133  49.725  47.305
 Jeremy Neyhart 47.956 - 49.327  33  SM  40.379 +18.90  49.327  49.167  47.956
 David Dodson 48.844 - 48.878  24  SM  41.127 +21.10  48.878  48.844  O/C
 Cliff Hall 50.083 - 51.617  4  SM  42.170 +24.17  51.617  O/C  50.083  O/C
 Christopher Paskach 50.173 - 54.103  1  SM  42.246 +24.40  54.103  52.702  50.173  50.629
 Mike Kline 41.239 - 43.921  45  SM2  35.136 +3.46  41.626  43.921  41.818  41.239
 Rob Leone 43.136 - 46.518  9  SM2  36.752 +8.22  44.734  46.518  43.943  43.136
 Kevin Schindler 44.549 - 46.057  18  SM2  37.956 +11.76  46.057  46.020  45.830  44.549
 Greg Lepore 45.175 - 46.319  11  SM2  38.489 +13.33  O/C  O/C  46.319  45.175
 Bradley Grant 46.539 - 51.652  111  SM2  39.651 +16.75  51.652  49.508  47.689  46.539
 John Kernan 43.588 - 45.325  4  CP  37.268 +9.74  45.325  44.151  43.965  43.588
 David Mapes 45.393 - 46.938  11  CP  38.811 +14.28  O/C  46.938  45.393  46.584
 Mike Becker 46.332 - 54.878  15  CP  39.614 +16.65  48.054  46.332  54.878  46.977
 Terry Hagins 47.277 - 49.685  1  CP  40.422 +19.02  49.649  49.685  48.922  47.277
 Robert Bollinger 45.548 - 47.866  46  EP  39.080 +15.07  47.866  46.560  45.850  45.548
 Grace Huntzinger 48.134 - 62.843 86 VW Scirocco 57  EP  41.299 +21.61  48.134  50.734  62.843  48.690
 Bryan Fritzler 38.114 - 41.038  14  BM  35.903 +5.72  41.038  39.157  38.114  40.726
 Michael Dougherty 41.543 - 54.330  97  DM  36.516 +7.52  45.130  42.461  41.543  54.330
 Anthony Miller 45.474 - 47.465  15  EM  40.290 +18.64  46.045  47.465  46.705  45.474
 Steven Rosenberg 39.396 - 40.618 88 Rapt F440 11  FM  34.826 +2.55  40.618  40.168  39.809  39.396
 Robin Lumb 41.062 - 47.399 88 Rapt F440 111  FM  36.299 +6.88  43.025  43.737  41.062  47.399
 Ted Rudolph 44.556 - 49.464  98  FM  39.388 +15.98  46.724  46.869  49.464  44.556
 Mark Fiorentino 39.693 - 43.078 04 Drex Dr04 130  FSAE  37.629 +10.80  O/C  41.368  43.078  39.693
 Eric Moyer 41.215 - 42.302 04 Drex Dr04 30  FSAE  39.072 +15.05  O/C  42.224  42.302  41.215
 Kerry Loux 41.917 - 44.265  301  FSAE  39.737 +17.01  42.880  O/C  44.265  41.917
 Gary Mazzone 41.924 - 56.249  230  FSAE  39.744 +17.03  45.694  56.249  41.924  42.063
 Mike Stichter 43.514 - 44.227  304  FSAE  41.251 +21.47  O/C  O/C  44.227  43.514
 Cheryl Connelly 47.010 - 48.674  12  FSP  38.125 +12.26  47.694  48.674  47.010
 Katie Orgler 48.282 - 52.342  69  STS  38.577 +13.59  52.342  49.555  49.334  48.282
 Ginny Snow 49.796 - 58.173  99  STX  39.936 +17.59  58.173  O/C  50.213  49.796
 Laren Hackney 49.764 - 50.954  86  FSP  40.359 +18.84  O/C  O/C  50.954  49.764
 Linda Mitchell 61.578 - 69.397  6  HS  47.846 +40.89  O/C  69.397  66.461  61.578
 Corey Ridgick 42.858 - 43.810 00 Suba Imp 2.5 RS 89  STS  34.244 +0.83  43.810  43.063  42.858  43.163
 Jeff Macrae 44.303 - 46.135  93  GS  34.645 +2.01  45.323  45.013  44.303  46.135
 Dan Shalkowski 43.419 - 44.714  35  STS  34.692 +2.15  44.515  44.714  O/C  43.419
 Eric Simmons 43.475 - 46.794 89 Hond Civic Si 71  STS  34.737 +2.28  46.794  45.123  43.475  43.616
 Ian Baker 41.573 - 43.863  96  CSP  34.838 +2.58  43.863  43.802  41.966  41.573
 Tom Buckley 43.624 - 45.327  39  STS  34.856 +2.64  45.327  44.573  43.624  O/C
 Eric Carman 41.946 - 45.640  196  CSP  35.151 +3.50  45.640  42.495  41.946  42.381
 James Gordon 48.386 - 51.207  829  GS  37.838 +11.42  51.207  50.175  50.203  48.386
 Kyle Miller 51.506 - 52.956  69  HS  40.020 +17.84  O/C  52.956  O/C  51.506
 Jason Scholle 52.870 - 63.004  93  FS  42.560 +25.32  63.004  O/C  DNF  52.870
 Fred Palmer 52.790 - 70.588  23  BS  43.341 +27.62  70.588  58.179  O/C  52.790
 Nathan Small 42.269 - 49.215  4  NC  126.807 +273.39  45.467  49.215  42.269  46.817
 Allen Ponzer 43.520 - 45.768  82  NC  130.560 +284.44  45.768  44.263  44.136  43.520
 Eric Simmons 43.657 - 47.616  71  NC  130.971 +285.65  43.657  43.700  47.616  45.837
 James Synder 43.720 - 45.922  28  NC  131.160 +286.21  43.720  44.319  45.922  45.748
 Steven Brown 44.084 - 52.028  67  NC  132.252 +289.42  44.331  52.028  44.084  51.036
 Joe Mccormick 44.931 - 48.039  37  NC  134.793 +296.91  46.542  48.039  45.612  44.931
 Joe Austin 45.408 - 46.742  88  NC  136.224 +301.12  45.408  46.602  46.742  46.625
 Paul Garvin 46.449 - 47.772  8  NC  139.347 +310.31  47.284  46.449  47.772  47.450
 James Gordon 46.892 - 47.809  829  NC  140.676 +314.23  47.809  47.475  47.385  46.892
 Patrick Weaver 49.827 - 52.926  0  NC  149.481 +340.15  49.827  52.926  51.013  51.048

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time