RIPKEN STADIUM JULY 16, 2005 Basic Results
PHILLY REGION SCCA SUMMER EVENT 7
OTTO'S MINI SOLOII SERIES Heat: 1-4
CSE DRIVER OF THE YEAR SERIES


Driver # C Index + % 1 2 3 4
 Steve Landstra 40.187 - 45.398  197  SS  33.637 +0.34  40.187  45.398  40.285  40.209
 Frank Gonzalez 40.460 - 46.417  97  SS  33.865 +1.02  44.321  46.417  40.460  40.604
 Christopher Eveland 41.258 - 46.422  5  SS  34.533 +3.01  46.422  45.916  45.501  41.258
 Jerry Enger 41.633 - 43.397  14  SS  34.847 +3.95  O/C  41.633  42.067  43.397
 Greg Obadia 40.965 - 42.962  99  AS  33.919 +1.18  40.965  41.545  41.474  42.962
 Jamie Lament 41.276 - 45.038  75  AS  34.177 +1.95  45.038  44.605  41.558  41.276
 Andrew Klucsarits 41.743 - 43.077  4  AS  34.563 +3.10  42.917  42.544  43.077  41.743
 Scott Weir 41.910 - 44.782  48  AS  34.701 +3.51  43.939  41.910  44.782  42.843
 John Prudente 42.243 - 47.428  14  AS  34.977 +4.33  47.428  44.238  46.234  42.243
 Lee Villar 46.123 - 49.269  2  AS  38.190 +13.92  49.269  47.864  46.182  46.123
 Nicholas Scull 51.746 - 53.544  93  AS  42.846 +27.81  53.544  O/C  O/C  51.746
 Vernon Harvey   54  AS     O/C  O/C  O/C  O/C
 Ed Sangmeister 43.365 - 45.144  99  CS  35.126 +4.78  44.555  45.144  43.649  43.365
 Donald Riggs 46.485 - 47.737  7  CS  37.653 +12.32  47.737  O/C  47.157  46.485
 Ed Sangmeister S 48.642 - 49.705  199  CS  39.400 +17.53  O/C  49.705  48.642  49.237
 Alan Pozner 44.331 - 47.537  182  DS  35.287 +5.26  47.537  46.758  44.331  45.946
 Andy Leece 45.610 - 49.537  29  DS  36.306 +8.30  49.537  45.610  47.495  46.775
 Gerry Walsh 46.207 - 52.714  11  DS  36.781 +9.72  52.714  47.479  46.772  46.207
 Bob Trader 47.580 - 52.242 01 18  DS  37.874 +12.98  48.057  49.547  47.580  52.242
 Shawn Roberts 43.417 - 45.910  67  ES  34.994 +4.38  43.914  44.103  45.910  43.417
 Frank Clark 47.978 - 49.215  14  ES  38.670 +15.35  O/C  O/C  49.215  47.978
 Sean Devine 49.030 - 51.122  11  ES  39.518 +17.88  50.084  49.596  51.122  49.030
 Anthony Groth 49.688 - 52.030  2  ES  40.049 +19.46  51.024  52.030  50.871  49.688
 Irene Wood 56.153 - 57.215  3  ES  45.259 +35.00  O/C  56.153  57.215  O/C
 Tony Savini 43.431 - 45.157  32  GS  33.963 +1.31  43.871  44.382  45.157  43.431
 Jim Pinckney 43.734 - 45.632  132  GS  34.200 +2.02  45.632  45.231  44.616  43.734
 Larry Strahorn 44.966 - 46.297  18  GS  35.163 +4.89  46.297  45.706  44.966  45.066
 Yasuhiro Hane 45.568 - 49.361  98  GS  35.634 +6.29  49.361  46.514  47.699  45.568
 Frank Strahorn 46.314 - 49.096  81  GS  36.218 +8.04  48.916  49.096  47.391  46.314
 Eric Hilton 48.548 - 49.170  53  GS  37.965 +13.25  49.170  49.002  48.824  48.548
 Daniel Woland 49.133 - 50.953  38  GS  38.422 +14.61  50.730  50.240  49.133  50.953
 Craig Newcomb 49.575 - 50.218  64  GS  38.768 +15.64  49.575  49.627  50.218  49.711
 Joseph Austin 45.350 - 46.150  88  HS  35.237 +5.11  45.856  46.150  45.821  45.350
 Anthony Defiore 45.678 - 46.932  64  HS  35.492 +5.87  46.279  45.678  45.811  46.932
 George Leung 47.358 - 48.619  91  HS  36.797 +9.76  48.619  47.771  48.043  47.358
 Dawn Marshall 48.077 - 51.933  3  HS  37.356 +11.43  O/C  50.192  48.077  51.933
 Frank Mitchell 55.000 - 55.000  6  HS  42.735 +27.48  55.000
 Scoot Snyder 55.679 - 55.748  68  HS  43.263 +29.05  O/C  O/C  55.748  55.679
 Joe Umbrell 57.491 - 64.920  7  HS  44.671 +33.25  O/C  64.920  58.086  57.491
 Linda Mithcell 65.191 - 65.191  61  HS  50.653 +51.09  65.191
 Bren Bengermino 40.147 - 42.924  25  ASP  34.125 +1.79  42.924  40.147  40.501  40.439
 Jason Becker 42.404 - 44.179  11  ASP  36.043 +7.51  43.918  42.975  42.404  44.179
 Glenn Musselman 42.447 - 43.073  1  ASP  36.080 +7.62  O/C  43.073  42.447  O/C
 Mick Frankel 42.587 - 45.939  44  ASP  36.199 +7.98  45.939  43.221  42.587  43.124
 Bob Gill 42.557 - 44.915  13  BSP  35.705 +6.51  44.493  43.247  42.557  44.915
 Joe Caffey 42.882 - 44.699  43  BSP  35.978 +7.32  44.699  43.514  43.685  42.882
 Ken Lin 43.174 - 46.552  24  BSP  36.223 +8.05  46.552  45.792  43.174  45.773
 Patrick Goss 43.207 - 51.127  36  BSP  36.251 +8.13  47.625  51.127  43.207  O/C
 Yun Ng 42.496 - 43.326  66  CSP  35.612 +6.23  43.155  43.326  43.009  42.496
 Wilson Steele 45.393 - 48.033  119  CSP  38.039 +13.47  O/C  48.033  47.518  45.393
 Dan Shilkitus 45.685 - 48.206  19  CSP  38.284 +14.20  47.759  48.206  45.685  47.043
 Markus Houser 43.015 - 44.795  10  DSP  35.358 +5.47  44.795  43.869  43.015  43.428
 Brian Reinert 54.347 - 64.288  2  DSP  44.673 +33.26  64.288  58.532  56.478  54.347
 Brian Burdette 40.586 - 42.775  15  ESP  33.524 +0.00  O/C  40.586  42.775  40.799
 John Henderschedt 42.035 - 44.284  97  FSP  34.090 +1.69  O/C  42.893  44.284  42.035
 Ken Buck 42.038 - 43.229  12  FSP  34.093 +1.70  43.229  42.038  42.073  42.570
 Mike Louie 46.135 - 46.572  9  STS  36.862 +9.96  46.572  46.489  46.135  46.137
 Cy Lee 46.966 - 48.417 89 Hond Civic Si 76  STS  37.526 +11.94  47.720  48.417  47.089  46.966
 Steven Matsumoto 49.044 - 50.791  27  STS  39.186 +16.89  49.964  50.791  49.044  49.558
 David Martin 49.477 - 51.587  615  STS  39.532 +17.92  O/C  51.587  50.662  49.477
 Paul Garvin 49.894 - 51.933  81  STS  39.865 +18.91  51.933  50.402  50.088  49.894
 Ben Jordan 51.535 - 57.951  54  STS  41.176 +22.83  57.951  52.528  51.535  O/C
 Denys Depalma 51.606 - 57.768  242  STS  41.233 +23.00  57.768  55.154  53.326  51.606
 Walter Beadling 60.995 - 70.655  1  STS  48.735 +45.37  70.655  60.995  O/C  O/C
 Kyle Miller 61.812 - 61.812  28  STS  49.388 +47.32  61.812  O/C  O/C  O/C
 Jeff Craven 42.353 - 49.035  81  STX  33.967 +1.32  49.035  42.353  48.215  45.986
 Justin Bedard 42.585 - 44.144  31  STX  34.153 +1.88  43.003  42.585  43.906  44.144
 Steve Snow 42.993 - 46.641  99  STX  34.480 +2.85  43.120  43.100  42.993  46.641
 Bob Beck 43.452 - 45.469  111  STX  34.849 +3.95  44.588  45.469  43.452  44.921
 Mark Silvia 43.855 - 47.488  22  STX  35.172 +4.92  47.488  44.760  43.855  46.667
 Andre Downey 45.139 - 47.067  26  STX  36.201 +7.99  46.659  45.878  47.067  45.139
 Aaron Shoe 45.166 - 46.221  24  STX  36.223 +8.05  46.221  45.741  45.990  45.166
 Corrie Wolfe 45.209 - 50.081  20  STX  36.258 +8.16  O/C  50.081  46.445  45.209
 Bill Gerhart 49.996 - 52.120  113  STX  40.097 +19.61  52.120  50.412  49.996  50.314
 Jason Schreffler 45.425 - 47.911  8  STU  37.158 +10.84  47.911  47.861  45.425  47.010
 Mike Neary 45.923 - 48.493  27  STU  37.565 +12.05  47.073  48.493  48.276  45.923
 Jon Rush 46.114 - 50.016  122  STU  37.721 +12.52  46.563  46.114  46.362  50.016
 Richard Fekete 47.824 - 50.275  93  STU  39.120 +16.69  50.275  48.031  47.824  O/C
 Nathan Small 48.313 - 56.878  22  STU  39.520 +17.89  48.313  49.280  56.878
 Seth Wallace 47.997 - 50.982  8  STS2  38.542 +14.97  50.982  50.057  48.693  47.997
 Jeffrey Bowen 50.477 - 52.179  15  STS2  40.533 +20.91  O/C  52.179  O/C  50.477
 Paul Andrews 46.872 - 55.507  42  STX2  38.107 +13.67  50.637  46.872  51.050  55.507
 Les Banyas 49.488 - 51.369  33  STX2  40.234 +20.02  51.369  51.227  50.109  49.488
 Chris Janusz 39.938 - 44.704  125  SM  33.628 +0.31  40.726  44.704  41.016  39.938
 Bob Hausmann 40.327 - 43.912  11  SM  33.955 +1.29  43.912  42.061  41.071  40.327
 Anthony Crea 40.979 - 41.879  108  SM  34.504 +2.92  41.879  40.979  41.258  41.313
 Kristell Janusz 41.338 - 42.955  25  SM  34.807 +3.83  42.801  42.498  42.955  41.338
 Mike Fineberg 42.790 - 43.009  711  SM  36.029 +7.47  O/C  43.009  42.790  42.799
 Stephen Lockett 43.119 - 44.178  71  SM  36.306 +8.30  44.114  44.178  43.119  43.553
 Curtis Lahr 43.822 - 46.206  92  SM  36.898 +10.06  46.206  43.822  45.135  45.768
 Matt Fissinger 45.724 - 47.488  240  SM  38.500 +14.84  46.731  47.488  46.964  45.724
 Michael Wairiri 45.748 - 47.776  111  SM  38.520 +14.90  47.280  46.088  47.776  45.748
 Sean Deacon 47.479 - 49.903  808  SM  39.977 +19.25  49.903  47.479  49.737  49.692
 Cliff Hall 48.934 - 52.337  4  SM  41.202 +22.90  O/C  O/C  52.337  48.934
 Sean Casey 53.071 - 53.071  114  SM  44.686 +33.30  O/C  O/C  O/C  53.071
 Mike Kline 40.838 - 42.587  45  SM2  34.794 +3.79  42.587  41.773  42.146  40.838
 Mark Clark 41.807 - 42.765  24  SM2  35.620 +6.25  42.711  42.765  O/C  41.807
 John Kernan 44.221 - 45.004  4  CP  37.809 +12.78  44.633  44.819  45.004  44.221
 Larry Schuler 44.089 - 45.634  70  DP  37.211 +11.00  O/C  44.272  45.634  44.089
 Robert Bollinger 44.268 - 47.711  46  EP  37.982 +13.30  47.711  45.027  44.268  46.970
 Tony Kic 44.943 - 45.626  6  EP  38.561 +15.03  45.626  45.311  45.114  44.943
 Grace Huntzinger 45.926 - 48.357 86 VW Scirocco 57  EP  39.405 +17.54  46.672  48.357  46.386  45.926
 Gary Waeltz   53  EP     O/C  O/C  O/C  O/C
 Anthony Miller 42.226 - 45.583  15  FP  36.399 +8.58  42.789  45.583  42.226  43.272
 Joe Rausa 44.322 - 47.626  24  BM  41.751 +24.54  46.899  47.626  45.070  44.322
 David Davies 48.235 - 53.137  213  DM  42.399 +26.47  O/C  53.137  49.011  48.235
 Patrick Weaver 50.846 - 50.846  441  DM  44.694 +33.32  50.846
 William Doyle   44  DM     O/C
 Derek Fink 51.701 - 51.701  72  EM  45.807 +36.64  51.701
 Steven Rosenberg 43.136 - 45.704 88 Rapt F440 11  FM  38.132 +13.75  44.500  43.882  45.704  43.136
 Robin Lumb 45.727 - 55.353 88 Rapt F440 111  FM  40.423 +20.58  52.054  49.626  45.727  55.353
 Ted Rudolph 47.978 - 58.182  98  FM  42.413 +26.52  47.978  52.368  50.256  58.182
 Dewey Vicknair 61.603 - 61.603  92  F125  57.845 +72.55  O/C  61.603
 John Miller 48.029 - 52.269 01 Topk Sl 81  FJ1  37.511 +11.89  51.578  52.269  48.029  48.067
 Chuck Vicknair 56.492 - 67.566  92  FJ1  44.120 +31.61  62.976  56.981  56.492  67.566
 Denise Kugler 46.516 - 48.408  97  FSP  37.724 +12.53  48.408  47.109  46.516  47.915
 Amy Defiore 48.936 - 54.702  64  HS  38.023 +13.42  O/C  54.702  50.615  48.936
 Cheryl Connelly 50.284 - 50.799  39  STS  40.177 +19.85  50.626  50.799  50.678  50.284
 Katie Orgler 50.937 - 52.848  69  STS  40.699 +21.40  52.848  50.937  52.065  51.128
 Winie Dalessandro 53.461 - 57.388  74  DS  42.555 +26.94  57.388  53.734  54.410  53.461
 Joan Miller 59.458 - 68.156  1  FM  52.561 +56.79  O/C  68.156  62.826  59.458
 Allen Kugler 42.765 - 43.299  97  FSP  34.682 +3.45  43.175  43.299  42.765  42.768
 Corey Ridgick 43.920 - 44.240 00 Suba Imp 2.5 RS 89  STS  35.092 +4.68  44.240  44.196  43.920  43.948
 Eric Simmons 45.111 - 47.810 89 Hond Civic Si 71  GS  35.277 +5.23  47.810  45.925  45.111  45.205
 Dave Newman 42.649 - 59.991  86  SS  35.697 +6.48  59.991  44.013  42.681  42.649
 Jeff Macrae 45.848 - 48.075  93  GS  35.853 +6.95  46.440  46.608  48.075  45.848
 Dan Shalkowski 45.850 - 50.230  35  STX  36.772 +9.69  45.850  50.230  46.251  45.878
 Brian Conners 43.988 - 45.261  186  SS  36.818 +9.83  43.988  44.319  44.852  45.261
 Tom Buckley 47.077 - 47.133  39  STU  38.509 +14.87  47.133  47.115  47.077  47.077
 Josh Luster 48.275 - 51.475  3  NC  144.825 +332.00  48.275  49.479  51.475  O/C
 David Reichlein 51.881 - 57.743  4  NC  155.643 +364.27  55.898  O/C  51.881  57.743

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time