RIPKEN STADIUM JULY 17, 2005 Basic Results
PHILLY REGION SCCA SUMMER EVENT 8
OTTO'S MINI SOLOII SERIES Heat: 1-4
CSE DRIVER OF THE YEAR SERIES


Driver # C Index + % 1 2 3 4
 Steve Landstra 38.685 - 43.235  197  SS  32.379 +2.84  43.235  38.696  38.685  38.765
 Frank Gonzalez 38.795 - 42.489  97  SS  32.471 +3.13  42.489  39.287  38.809  38.795
 Scott Borelly 40.664 - 41.277  71  SS  34.036 +8.11  41.024  O/C  40.664  41.277
 Christopher Eveland 41.561 - 43.491  5  SS  34.787 +10.49  42.491  41.796  41.561  43.491
 Gregory Tickle 43.958 - 47.202  1  SS  36.793 +16.86  46.607  47.202  45.011  43.958
 Andrew Klucsarits 40.394 - 43.168  4  AS  33.446 +6.23  O/C  40.719  40.394  43.168
 Greg Obadia 40.450 - 40.568  99  AS  33.493 +6.38  40.472  40.550  40.568  40.450
 Warren Watson 40.668 - 44.337  74  AS  33.673 +6.95  44.337  41.907  40.668  42.423
 Scott Weir 40.835 - 47.004  48  AS  33.811 +7.39  45.254  47.004  45.140  40.835
 Jamie Lament 40.966 - 44.434  75  AS  33.920 +7.74  44.434  42.898  41.271  40.966
 Vernon Harvey 45.097 - 46.416  54  AS  37.340 +18.60  45.507  46.413  46.416  45.097
 Ed Sangmeister 41.933 - 49.634  99  CS  33.966 +7.88  42.928  42.329  41.933  49.634
 Donald Riggs 45.406 - 46.383  7  CS  36.779 +16.82  O/C  46.383  45.406  46.273
 Ed Sangmeister S 47.914 - 51.279  199  CS  38.810 +23.27  50.715  51.279  49.886  47.914
 David Walker 50.037 - 53.231  90  CS  40.530 +28.73  O/C  53.231  50.727  50.037
 Gerry Walsh 41.093 - 43.992  11  DS  32.710 +3.89  43.992  41.857  41.574  41.093
 Alan Pozner 41.194 - 43.750  182  DS  32.790 +4.15  O/C  42.259  43.750  41.194
 Andy Leece 41.659 - 44.079  29  DS  33.161 +5.33  43.495  44.079  43.923  41.659
 Bob Trader 43.225 - 46.394 01 18  DS  34.407 +9.28  44.885  44.784  46.394  43.225
 Pattrick Weaver 43.267 - 47.548  257  DS  34.441 +9.39  43.267  43.786  47.548  44.569
 Grace Huntzinger 45.088 - 48.679  57  DS  35.890 +13.99  48.679  45.088  47.098  O/C
 Bill Doyle 47.317 - 47.317  75  DS  37.664 +19.63  47.317  O/C  O/C  O/C
 Shawn Roberts 42.467 - 43.816  67  ES  34.228 +8.72  43.816  43.168  42.467  43.168
 Frank Clark 46.283 - 51.338  14  ES  37.304 +18.49  51.338  50.654  47.070  46.283
 Florin Selaru 47.029 - 47.682  17  ES  37.905 +20.39  47.682  47.604  O/C  47.029
 Sean Devine 47.881 - 49.983  11  ES  38.592 +22.58  49.983  47.881  48.478  48.575
 Mike Koutek 42.873 - 45.265  19  FS  34.513 +9.62  45.265  43.475  43.758  42.873
 Tony Savini 40.807 - 41.262  32  GS  31.911 +1.36  40.807  41.262  41.162  40.914
 Jim Pinckney 42.190 - 42.705  132  GS  32.993 +4.79  42.705  42.190  42.286  42.267
 Yasuhiro Hane 42.424 - 46.025  98  GS  33.176 +5.37  46.025  42.733  42.760  42.424
 Carolyn Spivak 44.668 - 45.547  42  GS  34.930 +10.95  O/C  45.547  45.462  44.668
 David Sann 45.180 - 46.164  16  GS  35.331 +12.22  46.164  45.822  45.180  46.079
 Anthony Defiore 42.244 - 44.277  64  HS  32.824 +4.26  44.277  42.455  42.244  42.578
 Dawn Marshall 43.436 - 47.533  3  HS  33.750 +7.20  47.533  43.436  43.636  44.286
 George Leung 44.518 - 46.465  91  HS  34.590 +9.87  46.346  46.465  44.518  O/C
 Rob Robeson 45.387 - 47.279  20  HS  35.266 +12.01  47.279  45.387  46.070  45.829
 Scott Snyder 48.279 - 52.942  886  HS  37.513 +19.15  52.942  50.847  49.168  48.279
 Jonathan Tomczak 49.072 - 56.973  75  HS  38.129 +21.11  56.973  50.575  49.780  49.072
 Chris Higgins 49.120 - 51.029  22  HS  38.166 +21.22  49.269  51.029  49.120  49.887
 Kieth Hamilton 50.699 - 57.312  99  HS  39.393 +25.12  57.312  52.582  52.282  50.699
 Bren Bengermino 39.409 - 41.639  25  ASP  33.498 +6.40  40.349  41.639  39.641  39.409
 Mick Frankel 41.404 - 42.670  44  ASP  35.193 +11.78  O/C  42.670  41.972  41.404
 Jason Becker 41.453 - 45.922  11  ASP  35.235 +11.91  42.863  42.503  45.922  41.453
 Glenn Musselman 43.757 - 44.051  1  ASP  37.193 +18.13  O/C  44.051  43.757  O/C
 Ken Lin 41.551 - 43.382  24  BSP  34.861 +10.73  43.382  41.909  41.551  41.625
 Markus Houser 41.772 - 42.940  10  DSP  34.337 +9.06  42.940  42.236  42.200  41.772
 Robert Hill 46.218 - 49.474  15  DSP  37.991 +20.67  49.474  46.218  49.398  46.693
 Brian Burdette 39.701 - 48.968  15  ESP  32.793 +4.16  48.968  41.939  39.701  39.763
 John Henderschedt 40.295 - 42.805  97  FSP  32.679 +3.80  42.805  42.058  41.975  40.295
 Ken Buck 40.998 - 599.999  12  FSP  33.249 +5.61  599.999  41.643  40.998  41.449
 Mike Louie 41.381 - 43.890  9  STS  33.063 +5.02  41.424  43.890  41.381  41.419
 Cy Lee 42.310 - 45.007 89 Hond Civic Si 76  STS  33.806 +7.38  45.007  42.310  43.282  42.515
 Kyle Beller 42.779 - 52.964  51  STS  34.180 +8.56  52.964  43.130  44.775  42.779
 Chris White 43.045 - 51.493  25  STS  34.393 +9.24  43.045  43.154  48.562  51.493
 Mike Burg 44.257 - 46.980 02 Mazd Protege Es 444  STS  35.361 +12.31  46.980  44.727  44.257  45.874
 Paul Garvin 44.572 - 45.231  81  STS  35.613 +13.11  O/C  45.231  44.909  44.572
 Bleu Braswell 45.636 - 48.957  33  STS  36.463 +15.81  48.957  O/C  47.565  45.636
 Ben Jordan 46.072 - 52.500  54  STS  36.812 +16.92  52.500  49.696  46.775  46.072
 Denys Depalma 47.120 - 52.460  242  STS  37.649 +19.58  52.460  50.309  49.014  47.120
 Matthew Klink 49.798 - 50.681  69  STS  39.789 +26.38  O/C  O/C  50.681  49.798
 Justin Bedard 40.202 - 41.999  31  STX  32.242 +2.41  41.999  40.436  40.202  40.431
 Bob Beck 41.447 - 44.173  111  STX  33.240 +5.58  44.173  44.162  41.577  41.447
 Steve Snow 41.741 - 45.742  99  STX  33.476 +6.33  45.742  44.115  41.741  42.048
 Mark Silvia 42.332 - 46.389  22  STX  33.950 +7.83  46.389  43.542  42.944  42.332
 Jeff Craven 43.085 - 48.540  81  STX  34.554 +9.75  43.411  43.085  48.540  43.569
 Jeff Ostermiller 46.899 - 49.514  53  STX  37.613 +19.47  48.143  47.756  46.899  49.514
 Matt Olinchak 47.714 - 51.908  10  STX  38.267 +21.54  51.908  O/C  47.714  47.925
 Mike Neary 40.461 - 43.817  27  STU  33.097 +5.12  43.817  43.556  42.804  40.461
 Jason Schreffler 40.735 - 42.268  8  STU  33.321 +5.83  42.268  41.404  40.735  40.931
 Jon Rush 42.390 - 45.767  122  STU  34.675 +10.14  44.807  42.390  43.441  45.767
 Nathan Small 43.108 - 46.499  22  STU  35.262 +12.00  46.499  43.762  45.703  43.108
 Seth Wallace 42.991 - 51.633  8  STS2  34.522 +9.65  46.364  45.271  51.633  42.991
 Paul Andrews 42.606 - 44.487  42  STX2  34.639 +10.02  44.422  43.093  42.606  44.487
 Les Banyas 44.702 - 46.770  33  STX2  36.343 +15.43  45.583  46.770  45.440  44.702
 Chris Janusz 38.321 - 41.376  125  SM  32.266 +2.48  41.160  41.376  38.445  38.321
 Bob Hausmann 39.789 - 40.953  11  SM  33.502 +6.41  39.789  40.953  O/C  O/C
 Kristell Janusz 40.207 - 42.291  25  SM  33.854 +7.53  40.907  42.291  40.242  40.207
 Benjamin Leiter 44.919 - 51.716  80  SM  37.822 +20.13  50.623  51.716  O/C  44.919
 Cliff Hall 45.426 - 48.962  4  SM  38.249 +21.49  48.962  46.050  45.426  46.547
 Mike Kline 38.233 - 39.375  45  SM2  32.575 +3.47  39.001  38.743  39.375  38.233
 Mark Clark 40.189 - 41.965  24  SM2  34.241 +8.76  O/C  41.643  40.189  41.965
 Rob Leone 40.296 - 45.930  9  SM2  34.332 +9.05  45.930  41.248  40.296  40.834
 David Lane 41.436 - 43.557  23  SM2  35.303 +12.13  42.092  43.557  42.068  41.436
 Lori Leone 42.562 - 46.841  19  SM2  36.263 +15.18  46.841  42.562  43.448  46.309
 John Kernan 42.441 - 43.795  4  CP  36.287 +15.26  43.795  43.159  42.599  42.441
 Joe Rausa 39.959 - 39.959  24  BM  37.641 +19.56  39.959
 Steven Rosenberg 37.499 - 38.565 88 Rapt F440 11  FM  33.149 +5.29  38.565  37.757  37.499  37.585
 Robin Lumb 39.967 - 42.515 88 Rapt F440 111  FM  35.331 +12.22  42.515  40.624  40.451  39.967
 Ted Rudolph 42.748 - 54.614  98  FM  37.789 +20.03  O/C  42.748  44.128  54.614
 John Miller 43.019 - 47.544 01 Topk Sl 81  FJ1  33.598 +6.71  45.851  43.913  47.544  43.019
 Denise Kugler 42.010 - 44.028  97  FSP  34.070 +8.21  43.009  44.028  42.010  42.415
 Katie Orgler 46.068 - 47.864  69  STS  36.808 +16.91  47.864  47.664  46.068  46.392
 Allen Kugler 38.821 - 42.714  97  FSP  31.484 +0.00  39.267  38.821  42.714  38.913
 Corey Ridgick 39.897 - 40.663 00 Suba Imp 2.5 RS 89  STS  31.878 +1.25  40.663  40.236  39.897  40.001
 Jeff Macrae 41.352 - 42.916  93  GS  32.337 +2.71  42.916  41.787  41.988  41.352
 Brian Conners 38.696 - 41.362  186  SS  32.389 +2.87  39.175  38.696  41.362  39.084
 Dave Newman 38.906 - 41.047  86  SS  32.564 +3.43  39.720  38.906  41.047  39.043
 Eric Simmons 41.111 - 43.867 89 Hond Civic Si 71  DS  32.724 +3.94  43.867  43.772  41.111  O/C
 Tom Buckley 41.077 - 45.906  39  STS  32.821 +4.25  45.906  41.077  42.599  43.322
 Dan Shalkowski 41.375 - 45.458  35  STS  33.059 +5.00  42.208  41.375  41.630  45.458
 Nathan Small 42.706 - 43.210  22  NC  128.118 +306.93  42.856  43.189  42.706  43.210
 George Leung 43.200 - 52.210  191  NC  129.600 +311.64  44.091  43.200  46.001  52.210
 Dominick Schiavoni 44.979 - 48.367  122  NC  134.937 +328.59  46.286  O/C  48.367  44.979

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time