BOEING AUGUST 14, 2005 Basic Results
PHILLY REGION SCCA SUMMER EVENT 9
OTTO'S MINI SOLOII SERIES Heat: 1-4
CSE DRIVER OF THE YEAR SERIES


Driver # C Index + % 1 2 3 4 5
 Jerry Enger 28.313 - 31.579  14  SS  23.698 +2.53  28.791  28.423  31.579  29.478  28.313
 Scott Borelly 28.827 - 29.399  71  SS  24.128 +4.39  29.211  29.399  28.827  29.132  29.219
 Mathew Enger 29.480 - 34.928  114  SS  24.675 +6.75  34.928  30.261  29.486  29.480  O/C
 Gregory Tickle 30.787 - 32.385  1  SS  25.769 +11.49  31.409  30.787  32.385  32.099  31.524
 Jamie Lament 29.334 - 33.770  75  AS  24.289 +5.08  29.675  32.971  29.334  32.462  33.770
 Andrew Klucsarits 29.428 - 31.699  4  AS  24.366 +5.42  30.792  29.600  29.896  31.699  29.428
 David Dawson 31.222 - 32.716 01 BMW Z3 47  AS  25.852 +11.85  32.716  32.284  O/C  31.222  31.485
 Tony Demarco 31.275 - 33.174  40  AS  25.896 +12.04  33.174  31.845  31.719  32.684  31.275
 Neil Zuckerman 32.725 - 34.999  7  AS  27.096 +17.23  34.999  33.912  33.462  33.531  32.725
 Nicholas Scull 34.464 - 35.477  93  AS  28.536 +23.46  35.477  35.434  34.600  34.464  O/C
 Paul Cimino 32.932 - 37.298  564  BS  27.037 +16.97  33.559  37.298  33.017  33.373  32.932
 Ed Sangmeister 29.952 - 31.339  99  CS  24.261 +4.96  30.573  30.356  31.339  29.952  30.076
 Ed Sangmeister S 32.548 - 36.749  199  CS  26.364 +14.06  34.540  36.749  32.989  34.913  32.548
 Ned Wandall 35.362 - 36.811 02 Mazd Miata 71  CS  28.643 +23.92  36.811  36.732  36.442  35.537  35.362
 Andy Leece 30.245 - 34.482  29  DS  24.075 +4.16  O/C  30.652  34.482  30.924  30.245
 Gerry Walsh 30.518 - 32.903  11  DS  24.292 +5.10  31.275  30.891  32.246  32.903  30.518
 Bob Trader 30.787 - 32.622 01 18  DS  24.506 +6.02  31.777  30.787  32.622  31.008  32.112
 Michael Allenbaugh 33.387 - 35.339  68  DS  26.576 +14.98  35.339  34.492  33.387  34.000
 Brian Heun 31.611 - 34.866  42  ES  25.478 +10.23  34.246  34.866  32.054  34.388  31.611
 Valerie Heun 33.498 - 34.735  142  ES  26.999 +16.81  34.735  34.275  34.356  33.502  33.498
 Steve Close 29.768 - 32.321  32  FS  23.963 +3.67  29.768  30.294  32.321  30.549  30.061
 Jonathan Myers 33.066 - 36.213  171  FS  26.618 +15.16  34.814  36.213  35.211  33.602  33.066
 Bob West 34.343 - 37.079  21  FS  27.646 +19.61  O/C  36.209  35.027  34.343  37.079
 Mark Hintenlang 35.975 - 38.868  390  FS  28.960 +25.29  38.410  37.326  38.868  35.975  38.534
 Kirsten Myers 35.985 - 39.452  71  FS  28.968 +25.33  38.554  36.966  37.079  39.452  35.985
 Lee Hintenlang 39.931 - 47.055  401  FS  32.144 +39.07  47.055  43.227  41.147  41.849  39.931
 Tony Savini 29.558 - 32.178  32  GS  23.114 +0.00  31.898  32.178  30.175  29.836  29.558
 Joe Mccormick 30.209 - 30.840  37  GS  23.623 +2.20  30.633  30.495  30.412  30.840  30.209
 Yasuhiro Hane 30.265 - 34.364  98  GS  23.667 +2.39  34.364  30.755  30.265  30.904  30.435
 Larry Strahorn 30.329 - 30.329  18  GS  23.717 +2.61  30.329
 Jim Pinckney 30.510 - 38.483  132  GS  23.859 +3.22  38.483  31.531  38.056  30.510  30.648
 Tom Platt 31.244 - 32.724  55  GS  24.433 +5.71  32.724  31.906  32.114  31.834  31.244
 Julie Hoffman 31.678 - 33.589  21  GS  24.772 +7.17  32.517  33.589  32.014  31.678  32.254
 Steven Rosenberg 32.488 - 33.014  11  GS  25.406 +9.92  32.936  32.756  32.488  32.933  33.014
 Robin Lumb 33.182 - 33.991  111  GS  25.948 +12.26  33.761  33.991  33.182  33.552  O/C
 John Lucas 34.134 - 37.897  531  GS  26.693 +15.48  34.473  37.897  34.139  34.134  34.476
 Michael Marzo II 34.907 - 35.718  253  GS  27.297 +18.10  O/C  35.490  34.907  35.718  35.503
 Pat Rexing 35.186 - 39.079  48  GS  27.515 +19.04  39.079  O/C  36.725  35.186  O/C
 Marc Wiekowitz 38.708 - 48.804  13  GS  30.270 +30.96  48.804  O/C  38.708  39.787  42.050
 Ian Cooper 39.362 - 40.913  482  GS  30.781 +33.17  O/C  40.913  O/C  39.851  39.362
 George Leung 30.311 - 34.886  91  HS  23.552 +1.89  30.917  34.886  30.817  30.311
 Anthony Defiore 30.366 - 53.436  64  HS  23.594 +2.08  30.592  30.750  30.639  53.436  30.366
 Dawn Marshall 32.322 - 34.069  3  HS  25.114 +8.65  O/C  32.330  33.376  32.322  34.069
 Randall Walker 32.918 - 34.055  77  HS  25.577 +10.66  34.055  33.609  33.667  32.918  33.289
 Ted Ford 33.031 - 34.864  19  HS  25.665 +11.04  34.864  33.738  33.133  33.031  33.105
 Patrick Weaver 33.484 - 36.277  0  HS  26.017 +12.56  34.629  36.277  34.320  34.447  33.484
 Matthew Ross 34.808 - 41.589  79  HS  27.046 +17.01  36.099  36.938  41.589  40.699  34.808
 Mike Cervino 35.430 - 48.311  90  HS  27.529 +19.10  37.406  36.222  36.628  48.311  35.430
 Hilary Peck 36.073 - 45.147  177  HS  28.029 +21.26  39.873  45.147  40.184  37.144  36.073
 Joe Umbrell 36.903 - 38.679  7  HS  28.674 +24.05  37.692  36.903  37.181  37.090  38.679
 Stephen Kaas 31.196 - 33.555  2  ASP  26.517 +14.72  33.555  31.981  32.317  31.680  31.196
 Ken Lin 29.820 - 35.511  24  BSP  25.019 +8.24  30.759  35.511  30.119  29.820  29.916
 Louis Pacinelli 32.356 - 33.410  1  BSP  27.147 +17.45  33.410  32.888  32.356  32.356  32.550
 Scott Enright 32.500 - 33.269  9  BSP  27.267 +17.97  32.934  33.269  32.948  33.007  32.500
 Joe Caffey 32.705 - 37.004  43  BSP  27.439 +18.71  37.004  34.395  33.012  32.738  32.705
 Alexander Blyskun 34.107 - 35.477  3  CSP  28.582 +23.66  35.311  35.011  35.477  34.661  34.107
 David Brooks 33.325 - 36.920  12  DSP  27.393 +18.51  O/C  35.298  34.856  36.920  33.325
 Paul Ziembicki 32.164 - 33.999  12  ESP  26.567 +14.94  33.697  33.165  32.692  32.164  33.999
 Ken Buck 29.464 - 30.883  12  FSP  23.895 +3.38  30.196  30.141  30.883  29.670  29.464
 Francis Mcgovern 31.401 - 34.583  4  FSP  25.466 +10.18  34.583  33.430  32.984  33.440  31.401
 Matt Herd 31.530 - 35.379  1  FSP  25.571 +10.63  35.379  32.435  31.878  33.500  31.530
 David Ford 32.144 - 37.988  41  FSP  26.069 +12.78  37.988  33.032  36.389  32.225  32.144
 Edward Hoffman 35.000 - 38.206  17  FSP  28.385 +22.80  38.206  35.793  36.325  O/C  35.000
 Mike Louie 29.514 - 30.013  9  STS  23.582 +2.02  29.950  29.642  30.013  29.514  29.647
 Cy Lee 30.076 - 37.898 89 Hond Civic Si 76  STS  24.031 +3.97  37.898  O/C  31.141  32.485  30.076
 Scott Bioto 31.371 - 39.143  606  STS  25.065 +8.44  31.865  32.631  31.371  33.166  39.143
 Ian Hirshtritt 31.447 - 32.280  413  STS  25.126 +8.70  32.280  31.577  31.447  31.608  31.613
 Ukann Lam 31.613 - 34.576  10  STS  25.259 +9.28  32.508  32.158  31.613  34.576  32.228
 Raghu Chivukula 31.964 - 35.728  127  STS  25.539 +10.49  33.662  32.588  34.239  31.964  35.728
 Steven Matsumoto 32.275 - 32.829  27  STS  25.788 +11.57  32.601  O/C  32.829  32.275
 Denys Depalma 32.483 - 34.155  242  STS  25.954 +12.29  34.155  33.224  34.129  33.776  32.483
 Brian Menda 34.614 - 37.586  15  STS  27.657 +19.65  37.586  36.424  34.614  34.990  34.628
 Justin Bedard 29.069 - 31.688  31  STX  23.313 +0.86  31.688  30.286  29.450  29.330  29.069
 Steve Snow 29.687 - 31.677  99  STX  23.809 +3.01  30.223  31.677  O/C  29.821  29.687
 Jeff Craven 29.778 - 32.183  81  STX  23.882 +3.32  32.183  30.360  30.341  29.778  O/C
 Bob Beck 29.974 - 36.817  111  STX  24.039 +4.00  36.817  30.526  30.421  29.974  30.242
 Josh Luster 30.135 - 34.972  3  STX  24.168 +4.56  34.972  32.429  30.382  30.135  32.515
 Benjamin King 30.294 - 32.218  25  STX  24.296 +5.11  31.327  31.077  31.293  32.218  30.294
 Steve Norton 31.108 - 84.963  13  STX  24.949 +7.94  32.737  84.963  34.919  31.930  31.108
 Bill Tustin 32.186 - 34.755  37  STX  25.813 +11.68  32.980  32.440  34.755  32.186  32.735
 Jonathan Caserta 33.192 - 34.895  4  STX  26.620 +15.17  34.895  34.031  33.503  33.192  33.455
 Matt Olinchak 33.206 - 35.424  10  STX  26.631 +15.22  33.542  33.406  33.696  35.424  33.206
 Mason Apostol 34.820 - 41.514  11  STX  27.926 +20.82  36.618  38.010  36.435  34.820  41.514
 Victoria Hartwig-Benya 35.524 - 54.777  1  STX  28.490 +23.26  54.777  O/C  53.488  36.808  35.524
 Jon Rush 30.914 - 34.327  122  STU  25.288 +9.41  32.662  32.428  33.061  34.327  30.914
 Nathan Small 31.161 - 45.888  22  STU  25.490 +10.28  34.404  34.336  31.161  31.993  45.888
 Adam Fuhs 31.213 - 34.025  18  STU  25.532 +10.46  34.025  32.321  31.213  33.068  31.260
 Abdullah Weeks 33.207 - 35.654  212  STU  27.163 +17.52  33.906  35.654  34.915  33.207  34.900
 Gabriel Figueroa 33.215 - 34.029  62  STS2  26.672 +15.39  O/C  33.982  34.029  33.659  33.215
 Paul Andrews 30.206 - 42.200  42  STX2  24.557 +6.24  33.124  30.899  30.785  42.200  30.206
 Nick Lehmann 30.692 - 32.010  32  STX2  24.953 +7.96  32.010  31.574  30.889  30.692  30.721
 Stephen Lockett 29.960 - 32.577  71  SM  25.226 +9.14  O/C  32.577  30.077  30.002  29.960
 Jeremy Neyhart 31.750 - 36.663  121  SM  26.734 +15.66  34.135  36.663  33.386  32.526  31.750
 Mario Giacomucci 32.254 - 38.313  5  SM  27.158 +17.50  32.254  34.992  32.308  38.313  32.973
 Mike Ursic 32.438 - 35.276  12  SM  27.313 +18.17  35.276  33.520  33.882  34.189  32.438
 Mathew Grubel 32.900 - 34.184  46  SM  27.702 +19.85  32.900  33.423  34.146  34.184  33.843
 Sean Deacon 33.891 - 39.760  808  SM  28.536 +23.46  39.760  37.431  36.068  36.843  33.891
 Justin Pritchard 34.178 - 35.769  2  SM  28.778 +24.50  O/C  35.769  O/C  34.284  34.178
 Brian Alderfer 29.220 - 32.675  54  EP  25.071 +8.47  32.675  29.763  31.659  29.220  30.988
 Harold Alderfer 30.317 - 31.257  51  EP  26.012 +12.54  30.786  30.534  31.257  30.437  30.317
 Robert Bollinger 30.818 - 38.680  46  EP  26.442 +14.40  32.626  31.620  31.323  30.818  38.680
 Grace Huntzinger 31.299 - 49.805 86 VW Scirocco 57  EP  26.855 +16.18  49.805  32.865  34.746  31.742  31.299
 Gary Waeltz 34.000 - 38.524  53  EP  29.172 +26.21  38.524  37.200  36.319  35.812  34.000
 Tom Gaval 30.954 - 31.756  21  DM  27.209 +17.72  31.684  30.954  31.756  31.313
 Tony Harding 33.903 - 38.016  1  FJ1  26.478 +14.55  36.019  34.093  34.673  38.016  33.903
 Laren Hackney 33.316 - 38.698  86  FSP  27.019 +16.89  37.236  33.339  37.408  38.698  33.316
 Corey Ridgick 28.935 - 31.320 00 Suba Imp 2.5 RS 89  STS  23.119 +0.02  31.320  O/C  29.199  31.124  28.935
 Eric Simmons 29.651 - 40.293 81 VW Scirocco 71  FSP  24.047 +4.04  30.157  40.293  31.027  29.651  O/C
 Steven Rivituso 33.704 - 35.034  88  SM  28.379 +22.78  O/C  35.034  34.466  34.645  33.704
 Cy 29.613 - 29.613  76  NC  88.839 +284.35  O/C  O/C  O/C  O/C  29.613
 Eric 29.621 - 34.002  71  NC  88.863 +284.46  31.867  31.441  34.002  29.621  33.552
 Yasuhiro Hane 30.197 - 34.528  98  NC  90.591 +291.93  34.528  32.344  32.402  30.197  31.937
 Chivukula Raghu Ram 30.389 - 43.814  127  NC  91.167 +294.42  O/C  31.124  43.814  32.507  30.389
 Steven Matsumoto 30.583 - 32.365  27  NC  91.749 +296.94  31.394  30.915  30.583  31.040  32.365
 Bill Gerhart 32.101 - 36.061  113  NC  96.303 +316.64  33.693  36.061  32.101  34.184  33.849
 Stephen Klayman 33.046 - 36.451  10  NC  99.138 +328.91  36.451  34.692  33.123  33.046
 Mike 33.441 - 34.577  253  NC  100.323 +334.04  33.441  33.572  34.577  34.465
 Mike 34.439 - 37.344  90  NC  103.317 +346.99  37.344  36.920  34.969  36.167  34.439
 Jennifer Sieger 36.027 - 41.673  81  NC  108.081 +367.60  41.673  36.721  37.636  37.873  36.027
 Dominick Schiavoni 44.979 - 48.367  4  NC  134.937 +483.79  46.286  O/C  48.367  44.979  O/C

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time