BOEING AUGUST 28, 2005 Basic Results
PHILLY REGION SCCA SUMMER EVENT 10
OTTO'S MINI SOLOII SERIES Heat: 1-4
CSE DRIVER OF THE YEAR SERIES


Driver # C Index + % 1 2 3 4 5
 Jerry Enger 31.467 - 38.003  14  SS  26.338 +3.96  38.003  33.602  32.420  31.467  33.309
 Arnol Gillum 34.301 - 39.515  6  SS  28.710 +13.33  39.515  36.494  37.494  34.678  34.301
 Douglas Hudson 34.402 - 36.667  2  SS  28.794 +13.66  36.575  35.636  34.731  36.667  34.402
 Gregory Tickle 35.132 - 38.079  1  SS  29.405 +16.07  37.373  37.058  38.079  35.132  37.876
 Patrick Trongo 36.307 - 38.941  104  SS  30.389 +19.95  38.941  38.696  37.612  36.307  38.197
 Jamie Lament 32.076 - 36.775  75  AS  26.559 +4.84  35.476  32.933  32.313  36.775  32.076
 Warren Watson 33.552 - 35.882  74  AS  27.781 +9.66  35.005  35.882  35.706  34.444  33.552
 Andrew Klucsarits 33.675 - 36.742  4  AS  27.883 +10.06  35.568  36.742  34.414  33.789  33.675
 Jim West 35.223 - 39.173  88  AS  29.165 +15.12  39.173  39.092  36.586  35.703  35.223
 Colin West 36.017 - 38.969  188  AS  29.822 +17.72  38.969  37.662  36.804  36.274  36.017
 Neil Zuckerman 36.663 - 40.333  7  AS  30.357 +19.83  40.333  37.217  37.064  37.135  36.663
 Paul Cimino 35.256 - 40.146  564  BS  28.945 +14.25  37.992  40.146  37.267  36.409  35.256
 Gregory Ashton 36.638 - 39.046  77  BS  30.080 +18.73  O/C  39.046  37.553  36.638  36.671
 Ed Sangmeister 33.469 - 42.012  99  CS  27.110 +7.01  35.348  42.012  34.318  33.755  33.469
 Ed Sangmeister S 37.071 - 40.385  199  CS  30.028 +18.53  40.385  O/C  38.409  37.113  37.071
 Sean Mahoney 41.042 - 45.867  5  CS  33.244 +31.22  45.867  43.504  43.386  42.698  41.042
 Gerry Walsh 33.265 - 34.188  11  DS  26.479 +4.52  34.154  34.188  33.620  33.564  33.265
 Bob Trader 35.608 - 36.458 01 18  DS  28.344 +11.88  36.137  36.049  35.902  36.458  35.608
 Stefan Nagey 35.882 - 39.599  41  DS  28.562 +12.74  37.072  O/C  37.377  35.882  39.599
 Brian Heun 34.998 - 36.120  42  ES  28.208 +11.34  36.063  36.120  35.719  35.094  34.998
 Valerie Heun 35.847 - 40.545  142  ES  28.893 +14.05  40.545  37.024  36.877  35.847  35.848
 Tony Savini 32.396 - 33.230  32  GS  25.334 +0.00  33.230  32.828  32.751  32.396  32.617
 Steven Rosenberg 32.653 - 33.601  11  GS  25.535 +0.79  33.601  33.227  32.653  32.761  33.046
 Joe Mccormick 33.456 - 33.986  37  GS  26.163 +3.27  33.862  33.904  33.456  33.986  33.603
 Jim Pinckney 33.940 - 35.924  132  GS  26.541 +4.76  35.924  34.989  35.866  34.022  33.940
 Larry Strahorn 34.029 - 37.643  18  GS  26.611 +5.04  34.048  37.643  34.169  34.029  34.295
 Yasuhiro Hane 34.320 - 41.453  98  GS  26.838 +5.94  41.453  36.442  34.682  34.320  34.352
 Robin Lumb 34.939 - 37.954  111  GS  27.322 +7.85  37.954  35.260  36.461  35.409  34.939
 Daniel Woland 35.218 - 37.620  38  GS  27.540 +8.71  37.620  37.293  35.328  35.689  35.218
 Frank Strahorn 35.302 - 37.267  81  GS  27.606 +8.97  37.267  36.836  35.302  35.335  36.981
 Pat Rexing 37.157 - 39.757  48  GS  29.057 +14.70  38.970  39.757  37.372  39.190  37.157
 Marc Wienkowitz 40.001 - 43.805  15  GS  31.281 +23.47  40.850  43.805  40.322  40.001  41.569
 George Leung 33.532 - 36.266  91  HS  26.054 +2.84  36.266  33.532  33.927  33.919  33.606
 Patrick Weaver 34.303 - 37.450  1  HS  26.653 +5.21  37.450  36.476  36.546  36.241  34.303
 Dawn Marshall 35.062 - 40.802  3  HS  27.243 +7.54  40.802  35.635  35.982  37.559  35.062
 Kevin Kluger 38.155 - 41.165  11  HS  29.646 +17.02  41.165  O/C  39.824  39.070  38.155
 Bill Hance 40.116 - 41.398  569  HS  31.170 +23.04  40.604  40.433  41.398  40.116  40.950
 Joe Umbrell 40.572 - 41.379  7  HS  31.524 +24.43  40.844  41.379  40.655  40.572
 Bob Gill 34.629 - 35.653  13  BSP  29.054 +14.68  35.653  34.900  34.774  34.923  34.629
 Al Pancari 36.658 - 39.034  33  BSP  30.756 +21.40  38.730  38.275  37.987  39.034  36.658
 Joe Caffey 36.698 - 38.515  43  BSP  30.790 +21.54  37.097  36.698  37.265  38.515  37.695
 Jeffrey Jury 37.612 - 42.125  14  CSP  31.519 +24.41  O/C  42.125  39.130  38.847  37.612
 David Brooks 38.289 - 42.920  12  DSP  31.474 +24.24  42.920  O/C  39.194  O/C  38.289
 Chris Walton 35.111 - 37.799  3  ESP  29.002 +14.48  37.799  36.006  35.111  35.158  35.163
 Paul Ziembicki 37.247 - 39.191  12  ESP  30.766 +21.44  37.871  37.852  39.191  37.247  O/C
 Ken Buck 34.000 - 35.866  12  FSP  27.574 +8.84  35.866  35.627  35.019  34.559  34.000
 Tom Deangeli 35.088 - 41.141  69  FSP  28.456 +12.32  O/C  O/C  35.088  41.141  39.504
 Matt Herd 37.176 - 39.799  1  FSP  30.150 +19.01  39.612  39.799  37.813  37.301  37.176
 Mike Louie 32.753 - 33.298  9  STS  26.170 +3.30  33.298  33.073  33.021  32.753  33.000
 Cy Lee 33.027 - 36.305 89 Hond Civic Si 76  STS  26.389 +4.16  33.521  36.305  33.310  33.027  33.554
 Kyle Beller 33.355 - 35.755  51  STS  26.651 +5.20  35.755  35.737  33.937  33.355  34.131
 Scott Boito 34.061 - 35.252  606  STS  27.215 +7.42  35.030  34.606  35.252  34.869  34.061
 Eric Gedge 34.356 - 35.473  41  STS  27.450 +8.35  35.473  35.208  35.032  35.037  34.356
 Ukann Lam 34.486 - 35.918  10  STS  27.554 +8.76  35.636  35.918  35.170  34.521  34.486
 Patrick Samulis 35.014 - 35.671  713  STS  27.976 +10.43  35.378  35.671  35.542  35.014  35.341
 Norm Peterson 36.152 - 37.021  85  STS  28.885 +14.02  36.922  37.021  36.648  36.467  36.152
 Mike Burg 36.251 - 38.055 02 Mazd Protege Es 444  STS  28.965 +14.33  38.055  36.400  37.563  36.398  36.251
 Denys Depalma 36.266 - 40.457  242  STS  28.977 +14.38  40.457  O/C  38.310  36.266  37.994
 Sean Brogan 36.809 - 38.200  71  STS  29.410 +16.09  38.200  38.119  37.164  37.190  36.809
 Lenn Depalma 36.900 - 46.284  42  STS  29.483 +16.38  38.570  39.662  46.284  36.900  40.364
 Jeff Craven 32.797 - 40.810  81  STX  26.303 +3.82  40.810  36.768  34.475  33.697  32.797
 Steve Snow 32.951 - 36.853  99  STX  26.427 +4.31  33.707  33.627  33.506  36.853  32.951
 Josh Luster 33.129 - 35.764  3  STX  26.569 +4.87  35.764  34.148  33.903  34.270  33.129
 Jack Banha 33.257 - 38.229  62  STX  26.672 +5.28  34.366  O/C  34.833  33.257  38.229
 Bob Beck 33.554 - 34.546  111  STX  26.910 +6.22  34.546  34.022  34.079  34.058  33.554
 Steve Norton 34.612 - 36.145  13  STX  27.759 +9.57  36.145  35.659  35.823  34.949  34.612
 Andre Downey 34.948 - 40.684  26  STX  28.028 +10.63  34.948  40.684  35.802  36.429  O/C
 Maxmillion Hellstern 35.600 - 39.870  0  STX  28.551 +12.70  39.870  37.756  37.758  36.599  35.600
 Matt Olinchak 35.887 - 37.497  10  STX  28.781 +13.61  37.497  36.818  36.730  36.655  35.887
 Joseph Krause 36.043 - 37.818  109  STX  28.906 +14.10  37.204  37.818  37.034  36.831  36.043
 Jon Rush 33.282 - 36.291  122  STU  27.225 +7.46  36.291  35.894  35.346  33.505  33.282
 Nathan Small 33.640 - 34.532  22  STU  27.518 +8.62  33.872  34.532  34.145  34.417  33.640
 Adam Fuhs 34.234 - 35.065  18  STU  28.003 +10.54  34.769  35.065  34.956  34.234  34.461
 Scott Enright 35.482 - 38.135  9  STU  29.024 +14.57  38.135  36.485  37.094  35.482  35.781
 Gabriel Figueroa 36.594 - 38.954  62  STS2  29.385 +15.99  38.954  36.660  37.156  36.724  36.594
 Patrick Good 37.477 - 38.956  5  STS2  30.094 +18.79  38.129  37.477  37.803  38.956  37.528
 Paul Andrews 33.643 - 35.771  42  STX2  27.352 +7.97  34.470  33.643  34.265  33.976  35.771
 Stephen Lockett 33.958 - 36.163  71  SM  28.593 +12.86  36.163  35.647  34.801  34.309  33.958
 Ben Deangeli 36.914 - 40.327  3  SM  31.082 +22.69  40.327  37.451  37.114  36.973  36.914
 Sean Deacon 38.718 - 40.118  808  SM  32.601 +28.68  38.718  40.118  39.707  39.495  39.450
 Mathew Grubel 38.824 - 39.717  46  SM  32.690 +29.04  39.717  39.599  O/C  38.824  38.865
 Joshua Reinhart 39.176 - 40.785  26  SM  32.986 +30.20  40.785  O/C  O/C  39.176  O/C
 Lou Duarte 37.581 - 43.274  8  SM2  32.019 +26.39  43.274  39.862  37.587  O/C  37.581
 Ryan Hetrick 36.939 - 39.889  319  CP  31.583 +24.67  39.889  38.583  37.817  37.284  36.939
 Robert Bollinger 34.598 - 35.940  46  EP  29.685 +17.17  35.940  35.112  35.387  34.616  34.598
 Brian Alderfer 35.707 - 38.994  54  EP  30.637 +20.93  38.994  36.534  36.438  35.924  35.707
 Grace Huntzinger 36.152 - 38.854 86 VW Scirocco 57  EP  31.018 +22.44  38.854  36.152  36.524  36.963  37.642
 Harold Alderfer 36.410 - 73.074  51  EP  31.240 +23.31  37.922  36.912  73.074  38.650  36.410
 Tom Gaval 34.430 - 35.470  21  DM  30.264 +19.46  35.470  34.646  34.816  34.430  34.627
 Matthew Williamson 32.372 - 42.648 04 Drex Dr04 130  FSAE  30.689 +21.14  35.385  42.648  33.738  34.448  32.372
 Kerry Loux 32.946 - 34.481  301  FSAE  31.233 +23.28  34.393  34.481  32.946  34.163  33.703
 Daniel Warrick 32.981 - 38.025  307  FSAE  31.266 +23.42  O/C  35.357  32.981  38.025  32.996
 Michael Stichter 33.946 - 36.708 04 Drex Dr04 30  FSAE  32.181 +27.03  O/C  36.708  O/C  33.946
 Chuck Vicknair 39.162 - 43.089  92  FJ2  31.212 +23.20  43.089  42.632  40.146  39.162  42.933
 Cheryl Connelly 34.032 - 36.629  12  FSP  27.600 +8.94  36.629  35.116  35.981  O/C  34.032
 Laren Hackney 36.166 - 41.837  86  FSP  29.331 +15.78  37.910  41.837  38.310  36.166  38.226
 Christina Nagey 40.156 - 44.781  26  DS  31.964 +26.17  44.781  41.974  40.761  41.206  40.156
 Eric Simmons 31.483 - 33.615 81 VW Scirocco 71  FSP  25.533 +0.79  31.765  33.615  31.483  31.610  31.868
 Corey Ridgick 31.963 - 32.675 00 Suba Imp 2.5 RS 89  STS  25.538 +0.81  32.615  32.675  32.410  32.352  31.963
 Dan Shalkowski 31.576 - 36.152  35  FSP  25.608 +1.08  32.788  34.740  31.640  36.152  31.576
 Kerry Boito 40.268 - 48.381  909  STS  32.174 +27.00  48.381  43.767  41.261  40.268  40.385
 Cy 32.967 - 35.691  76  NC  98.901 +290.39  O/C  35.691  33.288  33.550  32.967
 Steve Lockett 32.978 - 37.031  71  NC  98.934 +290.52  33.178  33.241  32.978  37.031  33.394
 Kyle 33.685 - 36.757  51  NC  101.055 +298.89  36.757  33.986  33.801  33.685  34.420
 Brian Heun 34.529 - 35.257  42  NC  103.587 +308.89  34.587  34.529  35.257  34.885  35.128
 Instructor 34.757 - 39.818  1  NC  104.271 +311.59  39.818  38.009  34.757  34.826
 Grace 34.835 - 35.421  57  NC  104.505 +312.51  35.421  34.835
 Paul Cimino 35.556 - 37.352  564  NC  106.668 +321.05  35.556  35.778  35.915  35.765  37.352
 Valerie Heun 35.832 - 44.704  142  NC  107.496 +324.32  44.704  36.248  35.832  36.604  36.322
 Ben Leiter 36.789 - 40.007  80  NC  110.367 +335.65  O/C  O/C  37.113  36.789  40.007
 Jamison Schimdt 39.691 - 43.894  2  NC  119.073 +370.01  43.894  42.315  O/C  O/C  39.691
 Bill Doyle 39.848 - 40.563  44  NC  119.544 +371.87  40.231  39.848  O/C  40.563  40.456
 Richard Prutzer 40.588 - 43.964  19  NC  121.764 +380.63  43.964  43.730  41.684  O/C  40.588

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time