BOEING SEPTEMBER 18, 2005 Basic Results
PHILLY REGION SCCA SUMMER EVENT 11
OTTO'S MINI SOLOII SERIES Heat: 1-4
CSE DRIVER OF THE YEAR SERIES


Driver # C Index + % 1 2 3 4 5
 Jerry Enger 34.654 - 36.562  14  SS  29.005 +6.12  35.931  35.663  34.654  36.562  34.697
 Scott Borelly 34.850 - 35.471  71  SS  29.169 +6.72  O/C  35.471  34.850  34.888  34.937
 Christopher Eveland 35.001 - 37.735  5  SS  29.296 +7.18  35.802  37.735  35.323  35.061  35.001
 Jamie Lament 34.820 - 36.043  75  AS  28.831 +5.48  36.043  35.382  35.038  34.820  35.627
 Jay Mr 35.432 - 37.238  70  AS  29.338 +7.34  O/C  36.159  35.718  37.238  35.432
 Andrew Klucsarits 35.996 - 42.685  4  AS  29.805 +9.04  38.600  40.080  35.996  42.685  37.883
 Peter Stepanoff 37.674 - 44.442  13  AS  31.194 +14.13  39.135  44.442  38.894  37.674  37.847
 Tony Demarco 37.984 - 38.585  40  AS  31.451 +15.07  O/C  38.585  37.984  O/C  38.437
 Douglas Bereczki 38.371 - 40.172  946  AS  31.771 +16.24  39.109  39.050  38.371  38.565  40.172
 Nicholas Stepanoff 38.540 - 40.607  3  AS  31.911 +16.75  40.076  40.607  39.969  38.793  38.540
 Maximilia M 38.751 - 42.519  77  AS  32.086 +17.39  42.074  40.236  39.167  38.751  42.519
 Tara B 40.007 - 42.151  170  AS  33.126 +21.19  41.400  40.220  42.151  40.007  O/C
 Cory Beilharz 39.156 - 43.179  96  BS  32.147 +17.61  41.245  39.725  39.645  39.156  43.179
 Travis Himes 39.390 - 42.350  1  BS  32.339 +18.31  40.179  42.350  40.724  39.390  O/C
 Paul Cimino 39.790 - 42.620  564  BS  32.668 +19.52  42.620  39.947  42.368  41.966  39.790
 Joshua Knarr 41.137 - 43.186  11  BS  33.773 +23.56  43.186  41.501  41.590  41.137  42.661
 Marek Glogowski 41.326 - 44.919  17  BS  33.929 +24.13  41.326  44.338  42.439  44.919  41.780
 Ed Sangmeister 37.609 - 40.560  99  CS  30.463 +11.45  38.041  38.189  37.707  37.609  40.560
 Jack Oliver 39.944 - 42.256  1  CS  32.355 +18.37  O/C  O/C  39.944  40.034  42.256
 Ed Sangmeister S 40.710 - 44.555  199  CS  32.975 +20.64  44.555  40.928  40.866  40.710  42.807
 Samuel Krauss 35.970 - 38.136  67  DS  28.632 +4.75  37.880  35.970  38.136  36.035  38.073
 Gerry Walsh 36.840 - 38.208  11  DS  29.325 +7.29  38.159  38.208  37.102  37.363  36.840
 Stefan Nagey 38.391 - 47.723  41  DS  30.559 +11.80  40.453  38.391  47.723  38.513  41.483
 Harold Alderfer 38.396 - 41.016  51  DS  30.563 +11.82  41.016  40.666  40.301  38.527  38.396
 Bob Trader 38.428 - 39.918 01 18  DS  30.589 +11.91  39.918  38.785  38.607  38.428  38.649
 Bruan Alderfer 39.394 - 42.837  54  DS  31.358 +14.73  42.837  42.392  41.991  39.394  39.541
 Michael Allenbaugh 39.990 - 41.719  68  DS  31.832 +16.46  41.719  39.990  40.022  40.586  40.009
 David Schalcosky 40.977 - 41.738  2  DS  32.618 +19.34  O/C  41.738  41.302  41.405  40.977
 Brian Heun 38.314 - 44.127  42  ES  30.881 +12.98  44.127  38.697  38.359  38.314  42.163
 Shawn Roberts 38.367 - 39.763  421  ES  30.924 +13.14  39.763  O/C  38.528  38.662  38.367
 Peter Kimball 39.806 - 40.271  2  ES  32.084 +17.38  O/C  40.271  O/C  39.833  39.806
 Jonathan Myers 39.027 - 43.268  11  FS  31.417 +14.94  43.268  42.247  42.739  40.064  39.027
 Will Hornbake 40.772 - 42.674  510  FS  32.821 +20.08  42.384  41.405  42.674  40.772  40.920
 Jonathan Fagan 41.003 - 44.975  24  FS  33.007 +20.76  O/C  44.975  42.332  41.003  42.304
 Tony Savini 34.953 - 37.815  32  GS  27.333 +0.00  37.815  37.551  35.475  34.953  35.137
 Steven Rosenberg 36.323 - 37.454  11  GS  28.405 +3.92  37.454  36.922  36.523  36.407  36.323
 Larry Strahorn 36.523 - 39.295  18  GS  28.561 +4.49  36.877  36.614  39.295  36.941  36.523
 Jim Pinckney 36.538 - 41.225  132  GS  28.573 +4.54  38.781  37.403  36.538  41.225  36.642
 Joe Mccormick 37.166 - 40.443  37  GS  29.064 +6.33  40.443  39.023  39.041  38.554  37.166
 Frank Strahorn 37.322 - 39.938  81  GS  29.186 +6.78  38.315  38.165  38.353  37.322  39.938
 Robin Lumb 38.021 - 40.089  111  GS  29.732 +8.78  40.089  O/C  38.082  38.021  38.027
 Yasuhiro Hane 38.398 - 43.284  98  GS  30.027 +9.86  40.139  43.284  39.741  42.319  38.398
 Daniel Woland 38.606 - 39.725  38  GS  30.190 +10.45  39.725  39.587  39.363  38.845  38.606
 Ian Cooper 41.646 - 49.183  482  GS  32.567 +19.15  49.183  43.912  43.423  44.369  41.646
 James Klingler 43.357 - 48.738  136  GS  33.905 +24.04  48.738  45.991  45.852  44.022  43.357
 Matthew Rucier 43.559 - 48.031  36  GS  34.063 +24.62  O/C  47.969  48.031  44.431  43.559
 George Leung 37.301 - 44.061  91  HS  28.983 +6.04  39.496  39.147  43.641  44.061  37.301
 Ted Ford 39.375 - 43.638  19  HS  30.594 +11.93  O/C  42.434  43.638  39.548  39.375
 Dawn Marshall 39.488 - 40.491  3  HS  30.682 +12.25  40.404  40.293  40.491  40.275  39.488
 Joe Umbrell 43.419 - 45.763  7  HS  33.737 +23.43  O/C  O/C  O/C  45.763  43.419
 Doug Hudson 36.652 - 39.996  5  ASP  31.154 +13.98  39.996  39.863  37.402  37.248  36.652
 Ken Lin 36.259 - 39.637  24  BSP  30.421 +11.30  37.261  36.513  36.259  37.654  39.637
 Joe Caffey 36.856 - 39.178  43  BSP  30.922 +13.13  39.096  38.022  39.178  36.877  36.856
 Sean Christie 35.890 - 37.745  188  CSP  30.076 +10.04  37.659  36.257  36.066  37.745  35.890
 Jeffrey Jury 39.697 - 42.017  14  CSP  33.266 +21.71  42.017  41.280  40.537  40.850  39.697
 Mike Masrtangelo 40.396 - 41.749  88  CSP  33.852 +23.85  O/C  41.749  40.783  O/C  40.396
 David Brooks 39.868 - 41.592  12  DSP  32.771 +19.90  41.592  40.565  40.630  39.868  40.146
 Dennis Riehle 35.237 - 36.177  4  ESP  29.106 +6.49  36.177  35.663  35.681  35.312  35.237
 Paul Ziembicki 39.057 - 47.065  12  ESP  32.261 +18.03  O/C  47.065  39.491  39.057  39.204
 Ken Buck 35.914 - 39.277  12  FSP  29.126 +6.56  36.358  39.277  36.619  36.196  35.914
 Matt Herd 38.113 - 62.593  1  FSP  30.910 +13.09  62.593  39.342  38.113  39.383  38.252
 Tom Deangeli 42.759 - 43.595  69  FSP  34.678 +26.87  O/C  43.595  42.899  42.759  O/C
 Cy Lee 37.182 - 39.119 89 Hond Civic Si 76  STS  29.708 +8.69  38.796  38.990  38.942  37.182  39.119
 Kyle Beller 37.332 - 40.635  51  STS  29.828 +9.13  40.635  37.718  37.399  37.332  37.470
 Scott Boito 38.049 - 39.423  606  STS  30.401 +11.22  39.423  38.545  38.472  38.095  38.049
 Steven Matsumoto 38.687 - 40.238  27  STS  30.911 +13.09  39.183  40.238  38.970  38.848  38.687
 Paul Garvin 38.858 - 40.774  81  STS  31.048 +13.59  39.525  39.569  40.774  38.938  38.858
 Norm Peterson 40.269 - 41.735  85  STS  32.175 +17.71  41.464  41.735  41.616  41.275  40.269
 Patrick Weaver 40.349 - 51.127  0  STS  32.239 +17.95  51.127  43.034  40.349  44.473
 John Lucas 41.005 - 42.599  90  STS  32.763 +19.87  41.967  42.599  41.005  41.165
 Justin Bedard 35.965 - 38.160  31  STX  28.844 +5.53  38.160  36.225  36.618  35.965  37.894
 Steve Snow 36.050 - 40.423  99  STX  28.912 +5.78  40.423  37.911  36.050  36.325  36.194
 Jeff Craven 36.124 - 38.197  81  STX  28.971 +5.99  37.056  36.340  36.853  38.197  36.124
 John Schmiesing 38.741 - 41.675  38  STX  31.070 +13.67  39.888  41.675  40.341  38.914  38.741
 Bill Gerhart 39.046 - 42.153  113  STX  31.315 +14.57  39.046  39.928  39.065  42.153  39.573
 Jonathan Caserta 40.207 - 52.346  4  STX  32.246 +17.97  40.920  40.207  52.346  40.799  40.660
 Igor Shvartsberg 42.156 - 47.348  6  STX  33.809 +23.69  47.348  O/C  O/C  42.156  O/C
 Corey Brown 43.674 - 48.765  5  STX  35.027 +28.15  48.765  44.202  44.834  43.674  43.858
 Victoria Hartwig-Benya 44.775 - 49.926  1  STX  35.910 +31.38  49.926  44.775  47.860  47.308  45.911
 Jon Rush 36.061 - 44.372  122  STU  29.498 +7.92  44.372  36.396  36.367  37.664  36.061
 Nathan Small 36.367 - 40.606  22  STU  29.748 +8.84  O/C  36.484  40.606  39.360  36.367
 Gabriel Figueroa 38.957 - 40.120  62  STS2  31.282 +14.45  O/C  40.120  39.545  39.679  38.957
 Paul Andrews 36.913 - 39.485  42  STX2  30.010 +9.79  36.913  38.744  39.485  37.572  37.272
 Les Banyas 38.589 - 39.009  33  STX2  31.373 +14.78  O/C  39.009  O/C  38.661  38.589
 Stephen Lockett 36.196 - 40.481  71  SM  30.477 +11.50  40.481  36.196  36.794  36.296  37.949
 Curtis Lahr 36.346 - 40.146  92  SM  30.603 +11.96  40.146  39.340  36.843  36.346  36.642
 Geoff Deans 37.378 - 39.124  111  SM  31.472 +15.14  38.854  38.256  39.124  37.378  37.424
 Matthew Trauger 37.755 - 40.521  13  SM  31.790 +16.31  40.521  39.937  38.239  37.755  40.032
 Ben Deangeli 37.850 - 40.384  3  SM  31.870 +16.60  40.384  39.842  39.153  38.790  37.850
 Joshua Reinhart 39.479 - 57.148  26  SM  33.241 +21.61  40.585  40.076  57.148  39.479  43.944
 Scott Theriault 41.877 - 44.674  17  SM  35.260 +29.00  44.674  O/C  O/C  44.398  41.877
 Michael Johnston 43.312 - 45.689  8  SM  36.469 +33.42  O/C  45.689  43.645  43.312  O/C
 Kevin Schindler 38.601 - 39.888  18  SM2  32.888 +20.32  38.813  38.601  39.888  38.696  38.701
 John Kernan 36.438 - 37.013  4  CP  31.154 +13.98  37.013  O/C  O/C  37.006  36.438
 Robert Bollinger 37.478 - 41.083  46  EP  32.156 +17.65  37.922  40.268  37.478  41.083  37.523
 Gary Waeltz 47.086 - 52.134  53  EP  40.400 +47.81  52.134  O/C  47.086  O/C
 Tom Gaval 36.621 - 41.344  21  DM  32.190 +17.77  41.344  40.825  38.181  37.573  36.621
 Mark Fiorentino 33.417 - 34.055 04 Drex Dr04 30  FSAE  31.679 +15.90  34.055  33.861  33.720  33.417  33.483
 Kerry Loux 33.806 - 37.295  301  FSAE  32.048 +17.25  37.295  34.351  O/C  33.806  35.482
 Mike Stichter 35.301 - 38.735 04 Drex Dr04 130  FSAE  33.465 +22.43  O/C  38.735  36.249  37.120  35.301
 Cheryl Connelly 37.498 - 42.033  12  FSP  30.411 +11.26  38.404  37.647  37.498  41.448  42.033
 Keiko Tsuzuro 36.744 - 39.048  81  CSP  30.791 +12.65  39.048  38.791  38.491  38.772  36.744
 Katie Orgler 39.418 - 42.838  69  ES  31.771 +16.24  42.838  39.987  39.418  41.252  41.153
 Laren Hackney 39.648 - 41.186  86  FSP  32.155 +17.64  40.905  40.004  39.648  39.675  41.186
 Christina Nagey 41.230 - 44.294  41  DS  32.819 +20.07  44.294  O/C  42.789  42.108  41.230
 Winie Dalessandro 42.358 - 44.141  74  DS  33.717 +23.36  O/C  44.141  43.488  42.464  42.358
 Diane Duarte 43.798 - 47.677  3  STS  34.995 +28.03  47.677  45.853  45.152  44.750  43.798
 Joann Heinl 43.535 - 51.067  133  STX2  35.394 +29.49  51.067  47.934  44.831  44.126  43.535
 Corey Ridgick 34.605 - 35.181 00 Suba Imp 2.5 RS 89  STS  27.649 +1.16  35.181  35.175  34.736  34.954  34.605
 Dan Shalkowski 34.730 - 40.770  35  FSP  28.166 +3.05  35.849  38.110  34.730  40.770  38.145
 Eric Simmons 34.963 - 39.941 81 VW Scirocco 71  FSP  28.355 +3.74  39.941  34.963  36.948  O/C  35.338
 Sho Torii 36.165 - 38.652  51  CSP  30.306 +10.88  38.203  36.253  36.589  36.165  38.652
 Mark Clark 35.723 - 37.990  24  SM2  30.436 +11.35  O/C  36.024  35.723  O/C  37.990
 Wilson Steele 38.863 - 42.259  123  ES  31.324 +14.60  42.259  O/C  39.708  38.863  39.267
 Michael Hawley 39.559 - 45.586  23  ES  31.885 +16.65  40.686  45.586  39.788  39.559  41.924
 Patrick Trongo 38.732 - 42.966  104  SS  32.419 +18.61  42.966  O/C  39.482  41.514  38.732
 Anthony Kurc 41.752 - 45.075  1  GS  32.650 +19.45  O/C  43.876  43.154  45.075  41.752
 Michael Horner 40.780 - 47.839  26  BS  33.480 +22.49  47.417  O/C  42.531  40.780  47.839
 Eric Cronin 43.886 - 50.532  19  DS  34.933 +27.81  50.532  45.933  45.551  44.171  43.886
 Sho Torii 35.676 - 37.799  151  NC  107.028 +291.57  36.253  35.742  37.799  35.676  35.779
 Keiko Tsuzuro 36.879 - 44.842  181  NC  110.637 +304.77  41.820  38.508  36.879  38.383  44.842
 Michael Macowski 38.602 - 41.751  3  NC  115.806 +323.69  O/C  41.751  41.051  38.891  38.602
 Yao Yuan 38.783 - 48.892  7  NC  116.349 +325.67  O/C  O/C  38.783  48.892  O/C
 Karl Mcwherter 39.045 - 40.478  99  NC  117.135 +328.55  39.918  39.138  39.045  39.273  40.478
 Lou Duarte 39.180 - 45.800  8  NC  117.540 +330.03  O/C  39.494  39.180  41.393  45.800
 George Leung 39.258 - 41.525  9  NC  117.774 +330.89  41.525  39.676  39.258  39.526  39.308
 Patrick Weaver 39.318 - 41.452  0  NC  117.954 +331.54  41.452  39.318  41.038  41.081  41.297
 Joe Berger 39.567 - 41.368  6  NC  118.701 +334.28  41.280  41.368  41.223  40.756  39.567
 Matthew Filiplowski 40.774 - 44.161  5  NC  122.322 +347.52  40.774  42.458  41.247  44.161  41.746
 Alex Stepanoff 41.536 - 45.576  13  NC  124.608 +355.89  O/C  43.146  45.576  41.536  42.186
 Terry Zeller 41.543 - 43.980  17  NC  124.629 +355.97  43.980  42.834  41.629  O/C  41.543
 John Whelan 41.553 - 43.264  77  NC  124.659 +356.08  41.719  41.940  41.553  42.386  43.264
 Diane Shields 41.566 - 43.743  66  NC  124.698 +356.22  43.743  43.375  41.942  42.938  41.566
 John Myers   11  NC     O/C  O/C  O/C  O/C  O/C

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time