BOEING OCTOBER 14, 2005 Basic Results
PHILLY REGION SCCA SUMMER EVENT 13
OTTO'S MINI SOLOII SERIES Heat: 0-4
CSE DRIVER OF THE YEAR SERIES


Driver # C Index + % 1 2 3 4
 Jerry Enger 43.287 - 44.806  14  SS  36.231 +6.26  44.806  O/C  43.925  43.287
 Scott Borelly 43.793 - 44.836  71  SS  36.655 +7.51  44.836  44.240  43.793  43.910
 Christopher Eveland 44.150 - 47.064  5  SS  36.954 +8.39  47.004  47.064  44.150  46.885
 Gregory Tickle 46.090 - 49.469  1  SS  38.577 +13.15  49.187  49.469  47.276  46.090
 Arnol Gillum 46.759 - 49.801  6  SS  39.137 +14.79  O/C  48.472  49.801  46.759
 Doug Hudson 46.892 - 49.496  2  SS  39.249 +15.12  49.496  47.289  47.191  46.892
 Harry Yatsko 47.977 - 49.577  16  SS  40.157 +17.78  49.577  48.808  48.234  47.977
 Jason Conklin 49.132 - 54.344  123  SS  41.123 +20.61  50.324  51.369  54.344  49.132
 Dan Coughlin 49.257 - 50.582  74  SS  41.228 +20.92  50.582  50.062  49.378  49.257
 Lawrence Ferrara 51.375 - 57.342  41  SS  43.001 +26.12  57.342  O/C  53.057  51.375
 George Gallant 53.314 - 56.569  55  SS  44.624 +30.88  O/C  56.569  54.871  53.314
 Win Ma 59.448 - 71.615  0  SS  49.758 +45.94  71.615  59.448  66.854  60.431
 Amy Conklin 66.253 - 73.433  23  SS  55.454 +62.65  73.433  69.021  66.253
 Todd Brace   17  SS     O/C  O/C  O/C  O/C
 Jamie Lament 45.057 - 46.231  75  AS  37.307 +9.42  46.231  45.578  45.057  45.313
 Scott Weir 46.084 - 51.249  48  AS  38.158 +11.92  51.249  46.092  46.259  46.084
 Warren Watson 46.681 - 48.381  74  AS  38.652 +13.37  48.381  47.561  O/C  46.681
 John Fuchs 47.448 - 49.889  175  AS  39.287 +15.23  49.889  47.828  47.448  48.028
 Jim West 49.095 - 50.958  88  AS  40.651 +19.23  O/C  50.958  50.344  49.095
 Vernon Harvey 50.365 - 50.901  54  AS  41.702 +22.31  O/C  50.790  50.365  50.901
 Michael Wiggs 51.303 - 55.070  78  AS  42.479 +24.59  55.070  53.462  51.673  51.303
 Geoff Grosso 54.019 - 59.416  11  AS  44.728 +31.19  59.416  56.407  55.514  54.019
 Christopher Brenneman 44.780 - 47.351  7  BS  36.764 +7.83  45.386  44.923  47.351  44.780
 Driver Not On File 50.403 - 69.318  10  BS  41.381 +21.37  69.318  54.056  51.600  50.403
 Scott Gleeson 50.768 - 53.632  991  BS  41.681 +22.25  53.632  O/C  51.961  50.768
 Josh Hutchinson 50.973 - 54.741  12  BS  41.849 +22.74  54.741  51.233  52.983  50.973
 Richard Leclaire 54.995 - 56.825  333  BS  45.151 +32.43  56.351  56.825  55.146  54.995
 John Borden 46.543 - 50.717  31  CS  37.700 +10.57  50.717  47.643  46.543  46.796
 Ed Sangmeister 47.859 - 48.622  99  CS  38.766 +13.70  48.622  48.237  47.859  48.074
 Ed Sangmeister S 53.378 - 54.575  199  CS  43.236 +26.81  O/C  53.801  53.378  54.575
 Alan Pozner 45.691 - 48.615  82  DS  36.370 +6.67  48.615  47.439  45.997  45.691
 Andy Leece 45.938 - 49.364  29  DS  36.567 +7.25  49.364  48.356  47.227  45.938
 Stefan Nagey 49.324 - 58.117  41  DS  39.262 +15.15  50.110  49.844  49.324  58.117
 Christopher Sealy 51.082 - 54.096  80  DS  40.661 +19.26  54.096  51.567  51.332  51.082
 Matthew Willett 51.500 - 54.116  123  DS  40.994 +20.23  O/C  54.116  51.972  51.500
 Wylie Gomez 52.061 - 59.992  77  DS  41.441 +21.55  59.992  56.234  54.518  52.061
 Brian Heun 47.975 - 49.403  42  ES  38.668 +13.41  49.403  47.975  48.511  47.993
 Peter Kimball 49.579 - 52.495  2  ES  39.961 +17.20  52.495  51.960  50.882  49.579
 Paul Garvin 52.875 - 64.444  8  ES  42.617 +24.99  64.444  O/C  52.875  54.069
 Irene Wood 54.459 - 62.516  3  ES  43.894 +28.74  62.516  59.385  56.335  54.459
 Christopher Kilian 55.188 - 58.724  274  ES  44.482 +30.46  O/C  58.724  55.188  55.259
 Jonathan Fagan 51.350 - 55.429  24  FS  41.337 +21.24  55.429  53.660  52.784  51.350
 Robert Fayle 54.089 - 54.880  7  FS  43.542 +27.71  O/C  O/C  54.880  54.089
 Robert Lang Jr 57.902 - 62.755  35  FS  46.611 +36.71  62.755  59.337  59.711  57.902
 Tony Savini 43.600 - 45.957  32  GS  34.095 +0.00  43.968  45.957  43.770  43.600
 Erick Gedge 45.103 - 47.286  4  GS  35.271 +3.45  46.154  45.656  47.286  45.103
 Larry Strahorn 45.700 - 46.732  18  GS  35.737 +4.82  46.732  46.311  45.700  O/C
 Jim Pinckney 45.941 - 48.599  132  GS  35.926 +5.37  47.210  48.599  46.289  45.941
 Yasuhiro Hane 46.784 - 48.216  98  GS  36.585 +7.30  48.062  47.639  46.784  48.216
 Chuck Gedge 48.030 - 50.921  49  GS  37.559 +10.16  50.921  50.052  48.572  48.030
 Tom Platt 48.829 - 51.874  55  GS  38.184 +11.99  51.874  51.250  49.267  48.829
 Frank Strahorn 49.348 - 52.463  81  GS  38.590 +13.18  O/C  50.335  49.348  52.463
 Patrick Weaver 50.847 - 53.530  0  GS  39.762 +16.62  51.977  O/C  53.530  50.847
 John Lucas 51.029 - 53.279  90  GS  39.905 +17.04  53.279  51.029  52.269  51.082
 Paul Berdych 52.645 - 53.723  77  GS  41.168 +20.74  O/C  53.723  52.645  53.639
 Ian Cooper 55.377 - 61.324  482  GS  43.305 +27.01  61.324  57.541  55.377  56.410
 Anthony Defiore 45.921 - 47.908  64  HS  35.681 +4.65  O/C  46.105  45.921  47.908
 George Leung 47.044 - 53.228  91  HS  36.553 +7.21  52.624  47.044  48.109  53.228
 Dawn Marshall 48.008 - 49.704  3  HS  37.302 +9.41  49.704  49.061  48.323  48.008
 Lance Wysong 49.158 - 52.288  67  HS  38.196 +12.03  52.288  O/C  49.467  49.158
 Rob Robeson 50.548 - 54.104  120  HS  39.276 +15.20  54.104  51.161  50.944  50.548
 Ted Ford 53.035 - 56.502  19  HS  41.208 +20.86  56.502  55.834  53.035  54.801
 Bren Bengermino 42.061 - 45.111  25  ASP  35.752 +4.86  44.433  42.061  43.592  45.111
 Mick Frankel 45.279 - 46.290  44  ASP  38.487 +12.88  46.290  46.012  45.552  45.279
 Jason Becker 45.335 - 46.070  11  ASP  38.535 +13.02  O/C  46.070  45.767  45.335
 Glenn Musselman 47.426 - 50.719  4  ASP  40.312 +18.23  49.594  50.719  50.345  47.426
 Stephen Kaas 47.567 - 49.785  2  ASP  40.432 +18.59  49.785  O/C  48.955  47.567
 Ken Lin 44.689 - 48.806  24  BSP  37.494 +9.97  48.806  45.332  45.276  44.689
 Bob Gill 45.754 - 49.379  13  BSP  38.388 +12.59  49.379  48.351  46.414  45.754
 Joe Caffey 47.423 - 49.618  43  BSP  39.788 +16.70  48.854  47.777  49.618  47.423
 Sho Torii 45.050 - 46.340  51  CSP  37.752 +10.73  O/C  46.340  45.750  45.050
 Pete Appell 45.438 - 47.513  42  CSP  38.077 +11.68  47.513  45.702  45.438
 Okas Elam 45.458 - 55.181  142  CSP  38.094 +11.73  45.458  45.830  O/C  55.181
 Edward J Rainville II 49.058 - 53.420  33  CSP  41.111 +20.58  53.420  51.151  49.338  49.058
 Timothy Rainville 51.059 - 53.776  40  CSP  42.787 +25.49  53.776  52.379  51.343  51.059
 Tom Rainville 51.899 - 58.316  8  CSP  43.491 +27.56  58.316  55.835  53.997  51.899
 Peter Okagaki 52.098 - 62.238  11  CSP  43.658 +28.05  53.042  62.238  52.098  52.098
 Markus Houser 45.891 - 49.076  10  DSP  37.722 +10.64  48.664  49.076  47.013  45.891
 Kevin Sensi 45.176 - 46.998  198  ESP  37.315 +9.44  46.998  45.188  45.324  45.176
 Aaron Boltman 47.057 - 53.515  1  ESP  38.869 +14.00  49.251  53.515  47.212  47.057
 Driver Not On File 48.039 - 48.039  8  ESP  39.680 +16.38  48.039
 Driver Not On File 48.197 - 48.736  88  ESP  39.811 +16.76  O/C  48.736  48.456  48.197
 John Banha 44.574 - 46.678  62  FSP  36.150 +6.03  45.975  46.678  44.654  44.574
 Ken Buck 46.352 - 49.935  12  FSP  37.591 +10.25  49.935  48.084  48.002  46.352
 Andre Downey 46.594 - 51.768  32  FSP  37.788 +10.83  51.768  47.878  46.594  48.092
 Elizabeth Banha 46.732 - 51.457  26  FSP  37.900 +11.16  51.343  46.732  51.457  47.936
 Cy Lee 44.825 - 47.108 89 Hond Civic Si 76  STS  35.815 +5.04  46.112  44.879  47.108  44.825
 Mike Louie 46.128 - 47.488  9  STS  36.856 +8.10  46.377  46.128  47.067  47.488
 Kyle Beller 46.589 - 49.029  51  STS  37.225 +9.18  47.292  49.029  O/C  46.589
 Ukann Lam 47.587 - 49.578  10  STS  38.022 +11.52  49.090  49.578  49.215  47.587
 Steven Matsumoto 48.334 - 49.799  27  STS  38.619 +13.27  49.799  49.510  48.334  48.588
 Mike Burg 49.988 - 55.955 02 Mazd Protege Es 444  STS  39.940 +17.14  50.478  55.955  49.988  50.855
 Norm Peterson 51.813 - 56.153  85  STS  41.399 +21.42  54.104  56.153  51.983  51.813
 Denys Depalma 52.329 - 58.429  242  STS  41.811 +22.63  58.429  56.129  54.316  52.329
 Anthony Trovato 52.936 - 58.338  32  STS  42.296 +24.05  58.338  57.886  56.825  52.936
 Justin Bedard 45.287 - 49.698  31  STX  36.320 +6.53  49.698  45.728  45.287  45.732
 Steve Snow 45.316 - 47.462  99  STX  36.343 +6.59  47.462  45.390  45.316  45.688
 Bob Beck 46.442 - 47.855  111  STX  37.246 +9.24  47.855  47.796  46.442  47.532
 Tim Wilson 47.020 - 48.824  21  STX  37.710 +10.60  48.824  47.641  47.620  47.020
 Corrie Wolfe 47.633 - 52.644  8  STX  38.202 +12.05  49.918  48.716  47.633  52.644
 Aaron Shoe 48.200 - 51.131  24  STX  38.656 +13.38  51.024  51.131  49.181  48.200
 Jeff Craven 48.777 - 52.922  81  STX  39.119 +14.74  O/C  O/C  52.922  48.777
 Victoria Hartwig-Benya 50.523 - 54.775  302  STX  40.519 +18.84  53.004  53.533  54.775  50.523
 John Caserta 50.971 - 52.660  20  STX  40.879 +19.90  50.971  52.660  51.277  O/C
 Scott Everngam 51.233 - 53.046  12  STX  41.089 +20.51  52.686  52.326  53.046  51.233
 Ben Shakeshaft 53.693 - 57.487  1  STX  43.062 +26.30  57.487  O/C  53.693  54.073
 Sam Strano 44.011 - 44.815  127  STU  36.001 +5.59  44.815  44.092  44.011  44.230
 Mike Neary 44.698 - 45.252  27  STU  36.563 +7.24  45.211  44.768  45.252  44.698
 Adam Fuhs 47.095 - 47.730  18  STU  38.524 +12.99  47.382  47.095  O/C  47.730
 Nathan Small 48.297 - 49.756  22  STU  39.507 +15.87  O/C  49.756  48.297  48.486
 Dave Carey 49.449 - 53.244  28  STU  40.449 +18.64  53.244  50.104  O/C  49.449
 Bryan Ruzenski 50.200 - 53.631  30  STU  41.064 +20.44  53.631  51.664  50.200  50.266
 Gabriel Figueroa 51.158 - 55.662  62  STS2  41.080 +20.49  53.480  51.560  55.662  51.158
 Paul Andrews 46.949 - 49.589  42  STX2  38.170 +11.95  47.596  47.238  46.949  49.589
 Nick Lehmann 47.334 - 77.719 94 Mazd Miata 32  STX2  38.483 +12.87  77.719  49.603  50.012  47.334
 Les Banyas 48.653 - 53.295  33  STX2  39.555 +16.01  53.295  49.244  48.842  48.653
 Curtis Lahr 45.876 - 46.631  92  SM  38.628 +13.30  O/C  46.631  46.404  45.876
 John Nicolaysen 46.759 - 53.863  47  SM  39.371 +15.47  47.353  46.834  46.759  53.863
 Geoff Deans 47.162 - 52.391  111  SM  39.710 +16.47  49.311  52.391  49.272  47.162
 Robert Minter 48.332 - 49.860  37  SM  40.696 +19.36  48.453  O/C  48.332  49.860
 Brian Schindler 49.648 - 53.516  85  SM  41.804 +22.61  52.472  53.516  49.648  49.789
 Luke Testerman 50.943 - 53.454  31  SM  42.894 +25.81  53.454  O/C  50.943  52.941
 Lloyd Wagner 51.987 - 58.127  177  SM  43.773 +28.39  58.127  55.156  53.129  51.987
 Mike Kline 43.542 - 46.018  45  SM2  37.098 +8.81  46.018  44.027  43.788  43.542
 Mark Clark 45.747 - 48.463  24  SM2  38.976 +14.32  45.747  O/C  48.463
 Kevin Schindler 46.892 - 50.667  18  SM2  39.952 +17.18  50.667  48.615  47.665  46.892
 Bradley Grant 51.820 - 56.198  111  SM2  44.151 +29.49  53.854  O/C  56.198  51.820
 John Kernan 46.481 - 47.798  4  CP  39.741 +16.56  47.798  47.221  46.481  46.815
 Robert Bollinger 47.529 - 52.784  46  EP  40.780 +19.61  52.784  48.113  O/C  47.529
 Grace Huntzinger 50.928 - 50.928 86 VW Scirocco 57  EP  43.696 +28.16  50.928
 Bryan Fritzler 39.784 - 42.384  214  BM  37.477 +9.92  42.184  41.014  42.384  39.784
 Robert Gardner Jr 44.290 - 47.848  74  BM  41.721 +22.37  47.848  45.280  46.016  44.290
 Leonard Clark 43.609 - 45.946  7  DM  38.332 +12.43  45.946  43.834  43.853  43.609
 Bob Lueckel 54.655 - 64.552  13  EM  48.424 +42.03  64.552  56.805  56.422  54.655
 Steven Rosenberg 41.414 - 41.959 88 Rapt F440 11  FM  36.610 +7.38  41.959  41.495  41.414  41.452
 Robin Lumb 44.219 - 46.047 88 Rapt F440 111  FM  39.090 +14.65  46.047  44.408  44.723  44.219
 Josh Bernbaum 51.450 - 53.447  1  FM  45.482 +33.40  O/C  O/C  53.447  51.450
 Pete Maerz 39.631 - 40.551 04 Drex Dr04 130  FSAE  37.570 +10.19  40.551  39.800  39.631
 Mark Fiorentino 39.885 - 41.416  30  FSAE  37.811 +10.90  41.416  40.442  39.885  O/C
 Kerry Loux 41.767 - 43.897  301  FSAE  39.595 +16.13  43.897  42.980  41.767
 Mike Stichter 41.959 - 52.570 04 Drex Dr04 3  FSAE  39.777 +16.67  52.570  43.548  43.927  41.959
 Bryce Levay 43.086 - 44.301  730  FSAE  40.846 +19.80  O/C  44.301  O/C  43.086
 Kyle Schindler 50.285 - 62.749  17  FJ4  41.837 +22.71  62.749  61.378  53.589  50.285
 Andrew Blundin 52.570 - 52.570  7  FJ4  43.738 +28.28  O/C  O/C  O/C  52.570
 Keiko Tsuzuro 48.363 - 59.170  81  CSP  40.528 +18.87  O/C  49.376  48.363  59.170
 Nicole Osborne-Moyer 54.124 - 59.160  199  STX  43.407 +27.31  O/C  59.160  55.801  54.124
 Kimberly Shoe 55.186 - 59.962  24  STX  44.259 +29.81  59.962  57.614  56.485  55.186
 Corey Ridgick 44.334 - 47.049 00 Suba Imp 2.5 RS 184  GS  34.669 +1.68  47.049  44.802  46.219  44.334
 Jeff Jacobs 44.455 - 45.568  84  GS  34.764 +1.96  45.568  45.128  44.455  44.622
 Eric Simmons 43.683 - 47.519 81 VW Scirocco 71  FSP  35.427 +3.91  47.519  44.042  43.683  45.550
 Dan Shalkowski 43.769 - 46.449  35  FSP  35.497 +4.11  45.497  46.449  43.769  43.826
 Josh Luster 45.801 - 49.775  3  STX  36.732 +7.73  49.775  48.058  45.801
 Anthony Kurc 52.572 - 58.190  3  GS  41.111 +20.58  58.190  52.572  58.059  52.651
 Joseph Wittusen 53.452 - 53.452  22  GS  41.799 +22.60  O/C  O/C  O/C  53.452
 Kamran Khan 58.341 - 58.341  1  ESP  48.190 +41.34  O/C  58.341  O/C  O/C
 Pam Small 63.301 - 65.250  12  STX2  51.464 +50.94  O/C  O/C  65.250  63.301
 Corey 43.276 - 47.411  14  NC  129.828 +280.78  44.457  43.276  45.276  47.411
 Glenn Musselman 43.793 - 48.729  4  NC  131.379 +285.33  47.145  48.729  48.500  43.793
 Sho Torii 45.039 - 55.456  51  NC  135.117 +296.30  45.529  45.442  45.039  55.456
 Steve Snow 45.208 - 49.358  99  NC  135.624 +297.78  47.404  49.358  47.198  45.208
 Driver Not On File 46.009 - 47.522  98  NC  138.027 +304.83  46.009  47.522  46.524  46.285
 Steven Henri 46.335 - 51.554  38  NC  139.005 +307.70  50.132  51.554  46.335  49.172
 Keiko Tsuzuro 46.744 - 49.000  81  NC  140.232 +311.30  49.000  47.655  48.901  46.744
 Driver Not On File 47.503 - 49.438  22  NC  142.509 +317.98  49.438  48.712  47.648  47.503
 Steve Matsumoto 47.688 - 66.583  27  NC  143.064 +319.60  48.398  48.061  66.583  47.688
 Patrick Weaver 48.069 - 53.855  0  NC  144.207 +322.96  53.855  48.069  52.625  O/C
 Aaron Gough 48.652 - 65.895  112  NC  145.956 +328.09  58.149  49.873  48.652  65.895
 Douglas Corona 48.705 - 52.385  92  NC  146.115 +328.55  52.385  50.109  49.151  48.705
 George Leung 48.891 - 53.117  242  NC  146.673 +330.19  51.059  49.467  48.891  53.117
 Jeffrey Ostermiller 49.193 - 51.468  53  NC  147.579 +332.85  51.468  49.518  49.306  49.193
 Bradley Hurst 49.743 - 76.783  123  NC  149.229 +337.69  54.806  52.458  49.743  76.783
 Brian Farmer 51.188 - 54.545  8  NC  153.564 +350.40  O/C  54.545  51.573  51.188
 Bill Gerhart 51.725 - 52.406  113  NC  155.175 +355.13  52.406  51.882  52.400  51.725
 Matthew Lancea 57.862 - 57.862  612  NC  173.586 +409.12  O/C  O/C  O/C  57.862

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time