RIPKEN STADIUM OCTOBER 30, 2005 Basic Results
PHILLY REGION SCCA SUMMER EVENT 14
OTTO'S MINI SOLOII SERIES Heat: 1-4
CSE DRIVER OF THE YEAR SERIES


Driver # C Index + % 1 2 3 4
 Perry Aidelbaum 44.050 - 46.288  4  SS  36.870 +3.99  46.288  44.801  44.111  44.050
 Scott Borelly 44.116 - 44.937  71  SS  36.925 +4.15  O/C  44.808  44.937  44.116
 Jerry Enger 44.380 - 45.658  14  SS  37.146 +4.77  45.658  O/C  44.380  44.471
 Scott Hurley 44.817 - 48.061  871  SS  37.512 +5.80  48.061  47.024  44.817  45.175
 Arnol Gillum 45.581 - 52.357  6  SS  38.151 +7.61  52.357  49.527  48.008  45.581
 Steve Brown 46.597 - 46.851  24  SS  39.002 +10.01  46.851  O/C  46.597  O/C
 Doug Hudson 46.968 - 48.655  2  SS  39.312 +10.88  48.655  47.560  46.968  47.166
 Gregory Tickle 47.081 - 49.616  1  SS  39.407 +11.15  49.616  48.205  49.377  47.081
 Jason Conklin 48.235 - 51.503  23  SS  40.373 +13.87  51.503  49.758  48.910  48.235
 Larry Ferrara 50.714 - 50.714  41  SS  42.448 +19.73  O/C  O/C  O/C  50.714
 John Henriques 50.762 - 58.117  101  SS  42.488 +19.84  58.117  54.234  51.854  50.762
 Patrick Trongo 51.519 - 58.985  104  SS  43.121 +21.63  58.985  51.640  51.519  52.787
 Amy Conklin 56.610 - 70.376  123  SS  47.383 +33.65  70.376  62.747  57.881  56.610
 Terry Zeller   76  SS     O/C  O/C  O/C  O/C
 Scott Weir 45.940 - 50.378  48  AS  38.038 +7.29  46.631  45.940  46.420  50.378
 Vernon Harvey 47.433 - 51.663  54  AS  39.275 +10.78  48.230  49.686  47.433  51.663
 Warren Watson 47.831 - 48.114  74  AS  39.604 +11.71  48.114  47.902  47.950  47.831
 Jim West 49.878 - 52.909  88  AS  41.299 +16.49  52.909  49.878  51.476  51.318
 Brian Farmer 50.105 - 52.139  58  AS  41.487 +17.02  O/C  52.139  50.105  O/C
 Les Banyas 48.205 - 48.495  43  BS  39.576 +11.63  48.495  48.336  48.228  48.205
 Paul Cimino 51.434 - 56.083  564  BS  42.227 +19.10  56.083  52.062  51.434  53.769
 Michael Mclaughlin 52.019 - 54.480  301  BS  42.708 +20.46  54.480  52.019  O/C  52.160
 Donald Riggs 50.732 - 59.533  7  CS  41.093 +15.91  59.533  51.887  50.732  50.996
 Sean Christie 47.206 - 48.226  17  DS  37.576 +5.99  48.226  48.028  47.646  47.206
 Gerry Walsh 47.635 - 54.267  11  DS  37.917 +6.95  47.871  54.267  47.635  49.666
 Bob Trader 48.624 - 52.288 01 18  DS  38.705 +9.17  52.288  50.085  49.751  48.624
 Mike Cheslock 54.933 - 60.525  7  DS  43.727 +23.33  60.525  56.815  54.933  54.945
 Shawn Roberts 47.313 - 48.222  21  ES  38.134 +7.56  48.222  47.833  47.313  47.487
 Peter Kimball 49.380 - 59.986  2  ES  39.800 +12.26  59.986  53.053  51.371  49.380
 Denis Vashun 52.816 - 55.650  111  ES  42.570 +20.07  55.650  52.816  53.112  O/C
 John Kernan 46.922 - 48.274  3  FS  37.772 +6.54  48.274  46.928  46.958  46.922
 Keith Hoover 47.816 - 50.901  421  FS  38.492 +8.57  50.901  48.087  47.816  48.579
 Jonathan Myers 49.427 - 50.599  11  FS  39.789 +12.23  50.599  50.172  50.314  49.427
 Kirsten Myers 52.212 - 58.565  111  FS  42.031 +18.55  58.565  53.718  52.212  54.808
 John Brock 53.153 - 55.801  71  FS  42.788 +20.69  55.801  54.854  53.874  53.153
 David Gale 54.860 - 60.932  17  FS  44.162 +24.56  60.932  58.645  55.420  54.860
 Tony Savini 45.372 - 46.749  32  GS  35.481 +0.08  46.749  46.083  45.372  45.799
 Jim Pinckney 46.077 - 48.394  132  GS  36.032 +1.63  48.394  47.428  47.257  46.077
 Erick Gedge 46.727 - 49.286  4  GS  36.541 +3.07  49.286  47.991  46.727  48.319
 Larry Strahorn 47.101 - 56.949  18  GS  36.833 +3.89  56.949  47.191  47.552  47.101
 Yasuhiro Hane 48.582 - 51.083  98  GS  37.991 +7.16  O/C  51.083  48.639  48.582
 Chuck Gedge 48.979 - 53.181  49  GS  38.302 +8.03  48.979  53.181  50.517  50.618
 Frank Strahorn 49.427 - 50.854  81  GS  38.652 +9.02  50.854  49.427  50.226  49.509
 John Whelan 52.694 - 64.996  7  GS  41.207 +16.23  52.694  53.289  64.996  53.332
 Anthony Defiore 47.048 - 50.681  64  HS  36.556 +3.11  50.681  47.048  47.509  47.129
 George Leung 48.139 - 55.119  91  HS  37.404 +5.50  53.358  48.139  55.119  48.458
 Patrick Weaver 50.562 - 52.582  191  HS  39.287 +10.81  51.969  52.582  50.562  51.947
 Bren Bengermino 43.841 - 44.958  125  ASP  37.265 +5.11  43.904  44.958  43.841
 Nicholas Rubenstein 45.032 - 46.933  25  ASP  38.277 +7.96  46.152  46.933  45.032  46.688
 Mick Frankel 45.572 - 46.301  44  ASP  38.736 +9.26  O/C  45.572  46.301  45.764
 Jason Becker 46.530 - 49.982  11  ASP  39.551 +11.56  49.982  49.841  49.226  46.530
 Bobbie Boykin 47.849 - 51.011  33  ASP  40.672 +14.72  50.133  47.849  51.011  49.002
 Glenn Ty 44.885 - 46.414  77  BSP  37.659 +6.22  45.799  44.885  44.945  46.414
 Bob Gill 45.722 - 47.842  13  BSP  38.361 +8.20  47.842  47.462  45.963  45.722
 Ken Lin 46.917 - 49.783  24  BSP  39.363 +11.03  47.484  49.783  49.276  46.917
 Joe Caffey 48.390 - 52.131  43  BSP  40.599 +14.51  52.131  O/C  48.607  48.390
 Richard Montoni 50.561 - 53.231  7  BSP  42.421 +19.65  53.231  52.203  50.561
 Edward J Rainville II 45.896 - 54.395  33  CSP  38.461 +8.48  54.395  48.910  47.471  45.896
 Sho Torii 46.656 - 47.082  51  CSP  39.098 +10.28  O/C  46.888  47.082  46.656
 Yun Ng 46.907 - 49.327  66  CSP  39.308 +10.87  49.327  48.205  47.310  46.907
 Keiko Tsuzuro 48.454 - 50.170  81  CSP  40.604 +14.53  50.170  48.883  49.010  48.454
 Okas Elam 48.992 - 57.517  330  CSP  41.055 +15.80  57.517  51.576  53.553  48.992
 Timothy Rainville 50.039 - 53.134  40  CSP  41.933 +18.27  52.858  51.558  50.039  53.134
 Jeffrey Jury 51.999 - 54.617  14  CSP  43.575 +22.91  O/C  O/C  54.617  51.999
 Rani Emad 46.232 - 49.122  3  DSP  38.003 +7.19  49.122  47.056  47.357  46.232
 Philip Emad 46.348 - 49.297  13  DSP  38.098 +7.46  49.297  46.357  47.987  46.348
 Markus Houser 46.552 - 58.747  10  DSP  38.266 +7.93  58.747  48.095  48.368  46.552
 Steven Catlin 45.178 - 47.184  138  ESP  37.317 +5.25  47.184  45.330  45.178  45.489
 Pat Griffith 45.433 - 50.520  48  ESP  37.528 +5.85  50.520  45.975  48.151  45.433
 Aaron Boltman 46.164 - 46.455  148  ESP  38.131 +7.55  46.398  46.166  46.455  46.164
 Steven Henri 47.644 - 49.329  38  ESP  39.354 +11.00  49.040  48.501  49.329  47.644
 Eric Simmons 45.126 - 49.414  71  FSP  36.597 +3.22  45.384  49.414  45.645  45.126
 Dan Shalkowski 46.049 - 51.987  171  FSP  37.346 +5.34  51.987  46.049  46.295  47.487
 Ken Buck 47.292 - 50.712  12  FSP  38.354 +8.18  50.712  48.045  48.311  47.292
 Mike Louie 46.584 - 46.951  9  STS  37.221 +4.98  46.951  46.612  46.782  46.584
 Steven Matsumoto 47.248 - 49.237  27  STS  37.751 +6.48  48.678  49.237  48.344  47.248
 Chris Haydu 47.388 - 49.253  152  STS  37.863 +6.79  49.253  48.135  47.801  47.388
 Christopher Janusz 47.575 - 48.068  52  STS  38.012 +7.21  48.068  48.022  47.590  47.575
 Ukann Lam 48.393 - 53.232  10  STS  38.666 +9.06  53.232  O/C  48.393  50.590
 Adam Corn 50.319 - 55.440  415  STS  40.205 +13.40  51.558  50.656  50.319  55.440
 Randy Horseman 51.370 - 52.247  868  STS  41.045 +15.77  O/C  52.247  O/C  51.370
 Lazaros Stavrou 52.352 - 56.538  518  STS  41.829 +17.98  56.538  53.345  52.352  O/C
 Norm Peterson 53.008 - 56.565  85  STS  42.353 +19.46  56.565  54.269  53.955  53.008
 Justin Bedard 45.929 - 49.340  31  STX  36.835 +3.90  48.866  47.009  49.340  45.929
 Steve Snow 46.829 - 49.680  99  STX  37.557 +5.93  48.880  49.680  47.421  46.829
 Josh Luster 47.009 - 49.778  3  STX  37.701 +6.34  49.778  47.818  49.520  47.009
 Bob Beck 47.504 - 50.025  111  STX  38.098 +7.46  48.116  50.025  47.524  47.504
 Alex Teitelbaum 48.821 - 49.453  83  STX  39.154 +10.44  49.453  48.821  48.909  48.871
 Corrie Wolfe 49.030 - 52.123  8  STX  39.322 +10.91  52.123  49.657  49.030  51.026
 Jeff Ostermiller 50.770 - 51.157  53  STX  40.718 +14.85  50.770  51.157  51.012
 Scott Everngam 51.246 - 53.333  12  STX  41.099 +15.92  53.333  53.083  51.246  51.680
 Victoria Hartwig-Benya 51.330 - 53.377  311  STX  41.167 +16.11  53.377  52.457  52.638  51.330
 John Caserta 51.427 - 54.156  20  STX  41.244 +16.33  54.156  51.427  53.516  53.416
 Aaron Shoe 51.766 - 54.280  24  STX  41.516 +17.10  52.591  53.068  51.766  54.280
 David Woodward 53.464 - 58.626  575  STX  42.878 +20.94  58.626  55.677  O/C  53.464
 Ben Shakeshaft 53.605 - 56.652  1  STX  42.991 +21.26  56.652  55.321  53.961  53.605
 Jon Rush 46.188 - 55.305  122  STU  37.782 +6.57  55.305  46.812  46.836  46.188
 Nathan Small 46.552 - 51.393  22  STU  38.080 +7.41  51.393  47.304  47.684  46.552
 Dave Carey 48.205 - 49.697  28  STU  39.432 +11.22  48.700  48.205  48.550  49.697
 Scott Enright 49.363 - 53.294  9  STU  40.379 +13.89  53.294  51.271  50.145  49.363
 Josh Hickey 50.473 - 54.507  444  STU  41.287 +16.45  54.507  51.589  50.473  53.584
 John Carey Jr 53.428 - 59.188  39  STU  43.704 +23.27  59.188  56.880  58.506  53.428
 Seth Wallace 49.797 - 51.058  8  STS2  39.987 +12.79  O/C  51.058  50.904  49.797
 Gabriel Figueroa 50.402 - 55.564  62  STS2  40.473 +14.16  55.564  53.517  51.266  50.402
 Paul Andrews 47.893 - 50.568  42  STX2  38.937 +9.82  49.307  50.568  48.910  47.893
 Nick Lehmann 47.913 - 49.683 94 Mazd Miata 32  STX2  38.953 +9.87  49.676  49.029  49.683  47.913
 Victor Vilece Jr 54.080 - 57.768  11  STX2  43.967 +24.01  57.768  56.166  54.436  54.080
 Steve Pilkerton 45.273 - 49.319  61  SM  38.120 +7.52  49.319  47.579  45.273
 Mike Fineberg 45.338 - 48.179  711  SM  38.175 +7.67  48.179  46.352  47.763  45.338
 Peter Appell 45.571 - 47.275  42  SM  38.371 +8.23  O/C  47.275  45.895  45.571
 John Nicolaysen 46.772 - 61.066  47  SM  39.382 +11.08  53.178  61.066  47.647  46.772
 Curtis Lahr 47.272 - 49.400  92  SM  39.803 +12.27  49.400  48.324  47.272  49.104
 David Potter 48.322 - 51.727  21  SM  40.687 +14.76  51.727  51.062  49.542  48.322
 Mathew Grubel 49.959 - 54.654  46  SM  42.065 +18.65  50.975  49.959  54.654  51.781
 Brian Schindler 50.531 - 53.154  85  SM  42.547 +20.01  53.154  50.939  50.531  52.334
 Mark Clark 45.538 - 54.701  24  SM2  38.798 +9.43  O/C  46.771  54.701  45.538
 Chris White 46.020 - 47.501  25  SM2  39.209 +10.59  47.501  46.623  46.020
 David Lane 46.495 - 49.255  23  SM2  39.614 +11.73  49.255  48.127  47.426  46.495
 Kevin Schindler 47.577 - 50.326  18  SM2  40.536 +14.33  49.760  47.577  48.310  50.326
 Grace Huntzinger 49.367 - 58.785 86 VW Scirocco 57  EP  42.357 +19.47  52.666  50.801  58.785  49.367
 Gary Waeltz 53.164 - 63.457  53  EP  45.615 +28.66  63.457  55.228  55.176  53.164
 Michael Dougherty 44.529 - 46.932  97  DM  39.141 +10.40  46.932  44.529  44.581  45.123
 David Davies 48.630 - 59.256  412  DM  42.746 +20.57  59.256  50.374  49.615  48.630
 Steven Rosenberg 41.587 - 45.412 88 Rapt F440 11  FM  36.763 +3.69  42.654  42.352  41.587  45.412
 Robin Lumb 44.829 - 50.753 88 Rapt F440 111  FM  39.629 +11.78  45.605  50.753  44.829  45.034
 Chuck Vicknair 52.290 - 54.617  92  FJ2  41.675 +17.55  54.617  53.563  52.889  52.290
 Katie Orgler 53.143 - 55.476  69  STS  42.461 +19.76  55.476  54.962  53.669  53.143
 Nicole Osborne-Moyer 54.540 - 59.183  199  STX  43.741 +23.37  59.183  56.348  54.540  56.288
 Corey Ridgick 45.338 - 48.147 00 Suba Imp 2.5 RS 184  GS  35.454 +0.00  48.147  45.623  O/C  45.338
 Jeff Jacobs 45.701 - 48.015  84  GS  35.738 +0.80  46.119  45.769  45.701  48.015
 Bart Enz 48.769 - 50.137  6  ES  39.308 +10.87  50.137  49.420  48.769
 Joseph Wittusen 51.832 - 55.616  22  GS  40.533 +14.33  55.430  55.616  52.626  51.832
 Anthony Kurc 51.928 - 55.239  3  GS  40.608 +14.54  O/C  53.243  55.239  51.928
 Jason Reynolds 51.593 - 52.837  130  STS2  41.429 +16.85  O/C  52.837  51.593  O/C
 William Knox 50.279 - 74.156  2  ESP  41.530 +17.14  51.756  74.156  50.740  50.279
 Steven Rivituso 51.168 - 53.929  88  SM  43.083 +21.52  52.660  52.154  51.168  53.929
 Colona Douglas 49.578 - 51.927  92  NC  148.734 +319.51  51.927  50.146  49.895  49.578
 Lenny Morgan 50.353 - 54.750  73  NC  151.059 +326.07  51.869  54.750  50.353
 Dom Schiavoni 51.160 - 53.951  12  NC  153.480 +332.90  53.951  52.232  53.313  51.160
 Kimberly Shoe 53.644 - 56.817  24  NC  160.932 +353.92  55.426  54.818  56.817  53.644
 Rob Robeson 54.010 - 55.597  120  NC  162.030 +357.01  55.597  54.297  54.010  54.245
 Andrew Aziz 54.375 - 54.375  361  NC  163.125 +360.10  54.375
 Benjamin Wall 56.104 - 67.762  88  NC  168.312 +374.73  67.762  62.020  62.472  56.104
 Lynn Schiavoni 57.222 - 67.738  212  NC  171.666 +384.19  67.738  O/C  60.594  57.222
 Shawn Prevette 58.977 - 58.977  36  NC  176.931 +399.04  58.977  O/C
 Chris Brooks 48.683 - 49.970  13  DSO  38.752 +9.30  O/C  49.970  48.683  49.910
 Anthony Blubello 49.391 - 50.640  3  DSO  39.315 +10.89  50.640  49.459  49.501  49.391
 John Mcdonald 50.077 - 65.859  11  DSO  39.861 +12.43  65.859  57.373  52.638  50.077
 Dave Moyer 50.439 - 62.384  2  DSO  40.149 +13.24  62.384  52.640  50.844  50.439
 Randy Szeg 53.670 - 56.324  12  DSO  42.721 +20.50  O/C  O/C  56.324  53.670
 Jonathan Redka 55.095 - 59.187  1  DSO  43.856 +23.70  59.187  55.095
 Dave Edwards 47.591 - 50.125  11  STXO  38.168 +7.65  50.125  48.563  48.209  47.591
 Joe Fritz 48.105 - 51.351  13  STXO  38.580 +8.82  50.091  51.351  48.875  48.105
 Kyle Maciejczyk 49.963 - 51.612  3  STXO  40.070 +13.02  51.612  51.190  50.354  49.963
 Preston Jackson 50.358 - 52.073  2  STXO  40.387 +13.91  O/C  52.073  50.955  50.358
 Mike Montminy 54.378 - 54.378  1  STXO  43.611 +23.01  O/C  O/C  O/C  54.378

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time