RIPKEN STADIUM MARCH 19, 2005 Basic Results
PHILLY REGION SCCA WINTER EVENT 4
OTTO'S MINI SOLOII SERIES Heat: 1-4
CSE DRIVER OF THE YEAR SERIES


Driver # C Index + % 1 2 3 4
 Jerry Enger 43.632 - 47.149  14  SS  36.520 +2.75  47.149  46.128  45.403  43.632
 Christopher Eveland 45.914 - 49.096  5  SS  38.430 +8.12  48.671  47.654  49.096  45.914
 Glenn Musselman 48.176 - 52.279  53  SS  40.323 +13.45  51.376  48.698  48.176  52.279
 Christopher Karras 52.510 - 52.776  86  SS  43.951 +23.66  O/C  O/C  52.510  52.776
 Farncas Galashan 52.746 - 56.773  21  SS  44.148 +24.21  56.773  56.073  56.039  52.746
 Greg Obadia 43.848 - 46.527  99  AS  36.306 +2.15  44.900  43.848  44.018  46.527
 Steve Salisbury 45.666 - 50.881  20  AS  37.811 +6.38  50.881  47.458  46.031  45.666
 Andrew Klucsarits 46.397 - 56.586  4  AS  38.417 +8.09  47.596  47.170  56.586  46.397
 James Lament 46.746 - 48.750  75  AS  38.706 +8.90  O/C  48.750  47.598  46.746
 Scott Weir 47.538 - 48.928  96  AS  39.361 +10.74  48.928  47.740  48.798  47.538
 Michael Wiggs 50.358 - 52.491  78  AS  41.696 +17.31  52.491  51.159  50.358  50.680
 Rob Varipapa 52.224 - 59.595  87  AS  43.241 +21.66  59.595  58.128  54.738  52.224
 John Langworthy 52.434 - 59.850  777  AS  43.415 +22.15  59.850  54.036  52.434  52.693
 Robert Varipapa 53.432 - 61.677  3  AS  44.242 +24.47  56.574  61.677  53.432  54.217
 Mike Breen 60.014 - 60.014  111  AS  49.692 +39.81  60.014  O/C  O/C  O/C
 Ken Reed 48.077 - 50.981  32  CS  38.942 +9.56  50.981  50.021  48.516  48.077
 Armando Soto 49.401 - 59.326  30  CS  40.015 +12.58  59.326  O/C  57.145  49.401
 Donald Riggs 49.885 - 55.910  2  CS  40.407 +13.68  55.910  51.738  49.885  51.102
 Sean Mahoney 65.128 - 69.162  5  CS  52.754 +48.42  O/C  69.162  68.689  65.128
 Alan Pozner 45.038 - 49.324  82  DS  35.850 +0.86  49.324  45.617  46.043  45.038
 Evanthe Salisbury 48.791 - 51.186  12  DS  38.838 +9.27  O/C  51.186  O/C  48.791
 Bob Rogers 49.677 - 51.228  55  DS  39.543 +11.25  O/C  51.228  49.883  49.677
 Ken Ward 51.191 - 52.822  10  DS  40.748 +14.64  52.822  52.210  51.191  51.505
 Gregory Williams 49.252 - 55.532  9  ES  39.697 +11.69  55.532  52.655  50.181  49.252
 Heather Burns 44.589 - 48.272  113  FS  35.894 +0.99  47.537  44.970  44.589  48.272
 Mark Valera 45.281 - 47.994  93  FS  36.451 +2.55  47.994  45.836  45.281  47.268
 Pat Griffith 46.233 - 49.193  48  FS  37.218 +4.71  46.233  49.193  46.888  46.744
 Jason Burns 47.754 - 51.820  13  FS  38.442 +8.16  51.820  49.439  50.200  47.754
 Lisa Frankel 48.526 - 51.931  193  FS  39.063 +9.90  51.931  48.691  49.824  48.526
 Randall Grammes 49.974 - 52.505  2  FS  40.229 +13.18  52.505  51.224  50.738  49.974
 Jonathan Moritz 50.468 - 63.702  9  FS  40.627 +14.30  63.702  56.456  54.637  50.468
 Will Hornblake 50.526 - 54.724  510  FS  40.673 +14.43  54.724  51.840  51.055  50.526
 Larry Strahorn 46.109 - 48.138  5  GS  36.057 +1.45  47.921  46.734  48.138  46.109
 Yasuhiro Hane 47.229 - 51.197  98  GS  36.933 +3.91  50.132  51.197  47.229  50.663
 Craig Newcomb 48.914 - 54.127  64  GS  38.251 +7.62  53.600  54.127  50.128  48.914
 Robin Lumb 49.178 - 50.028  40  GS  38.457 +8.20  50.028  49.734  49.407  49.178
 Frank Strahorn 49.619 - 52.905  51  GS  38.802 +9.17  52.905  50.163  50.907  49.619
 Dewey Vicknair 54.204 - 57.351  13  GS  42.388 +19.26  57.351  56.078  54.804  54.204
 George Leung 47.216 - 48.364  91  HS  36.687 +3.22  48.364  47.858  47.216  47.611
 Rob Bone 47.992 - 49.145  34  HS  37.290 +4.92  49.145  O/C  48.533  47.992
 Lance Wysong 48.007 - 50.724  67  HS  37.301 +4.95  50.724  50.405  48.137  48.007
 Patrick Weaver 49.861 - 55.199  0  HS  38.742 +9.00  55.199  51.678  50.485  49.861
 Rob Robeson 50.177 - 53.272  20  HS  38.988 +9.69  53.272  51.374  51.086  50.177
 Michael Fiugalski 52.926 - 54.882  38  HS  41.124 +15.70  53.738  54.882  52.926  53.911
 Eric Allen 53.146 - 61.583  84  HS  41.294 +16.18  61.583  55.649  54.544  53.146
 Denys Depalma 54.344 - 56.139  242  HS  42.225 +18.80  O/C  56.139  55.473  54.344
 Frank Mitchell 56.050 - 58.070  6  HS  43.551 +22.53  57.012  58.070  56.572  56.050
 Derek Schwarz 44.006 - 47.670  23  ASP  37.405 +5.24  45.234  45.116  44.006  47.670
 Jason Becker 47.355 - 49.193  11  ASP  40.252 +13.25  48.491  47.375  49.193  47.355
 John Watts 44.186 - 46.093  3  BSP  37.072 +4.30  46.093  45.671  45.759  44.186
 Al Pancari 50.312 - 60.441  33  BSP  42.212 +18.76  53.735  60.441  51.348  50.312
 Peter Okagaki 53.515 - 58.135  11  CSP  44.846 +26.17  58.135  55.678  56.589  53.515
 Robert Hill 50.619 - 53.210  15  DSP  41.609 +17.07  53.210  52.150  52.859  50.619
 Dennis Riehle 45.114 - 50.946  4  ESP  37.264 +4.84  50.946  45.114  47.178  46.752
 Chris Walton 47.152 - 48.496  99  ESP  38.948 +9.58  47.733  47.231  47.152  48.496
 John Norton 50.295 - 52.328  26  ESP  41.544 +16.88  52.290  O/C  52.328  50.295
 Matt Herd 50.098 - 53.469  1  FSP  40.629 +14.31  53.469  52.793  50.868  50.098
 Ryan Twigg 52.198 - 58.060  81  FSP  42.333 +19.10  58.060  54.632  52.198  O/C
 Corey Ridgick 44.526 - 45.203 00 Suba 2.5 RS 89  STS  35.576 +0.09  45.203  44.526  44.591  44.536
 Eric Simmons 45.121 - 48.808  71  STS  36.052 +1.43  45.121  46.989  48.808  45.459
 Cy Lee 45.644 - 48.279  76  STS  36.470 +2.61  46.639  48.279  45.644  47.438
 Chris White 46.272 - 47.725  25  STS  36.971 +4.02  O/C  47.725  46.882  46.272
 Mick Ricereto 48.364 - 50.042  11  STS  38.643 +8.72  50.042  48.908  48.376  48.364
 Archy Xuan 48.390 - 56.170  471  STS  38.664 +8.78  56.170  55.642  55.135  48.390
 Anthony Collurafici 48.431 - 52.265  96  STS  38.696 +8.87  52.265  50.452  49.058  48.431
 Kyle Beller 48.660 - 50.107  51  STS  38.879 +9.39  O/C  50.107  48.660
 Tony Savini 48.721 - 49.361  32  STS  38.928 +9.52  48.721  49.261  O/C  49.361
 Joseph Witkowski 49.338 - 51.115  55  STS  39.421 +10.91  51.115  49.783  49.338  49.470
 Tim Brownawell 49.509 - 55.966  173  STS  39.558 +11.30  50.069  55.966  51.106  49.509
 Maxmillion Hellstern 50.463 - 53.900  0  STS  40.320 +13.44  53.900  52.488  51.030  50.463
 Patrick Martin 50.788 - 60.179  20  STS  40.580 +14.17  60.179  53.543  50.788  52.840
 Bleu Braswell 50.808 - 52.809  33  STS  40.596 +14.22  52.070  52.809  50.808  52.336
 Katie Orgler 51.621 - 54.828  79  STS  41.245 +16.04  54.828  51.621  53.829  53.174
 Peter Johnson 51.847 - 60.438  368  STS  41.426 +16.55  53.211  60.438  52.132  51.847
 Kevin Clarke 52.141 - 55.241  182  STS  41.661 +17.21  55.241  O/C  52.705  52.141
 Philip Maynard 53.206 - 57.230  8  STS  42.512 +19.61  57.230  54.958  53.206
 Sinclair Hill 53.567 - 55.301  68  STS  42.800 +20.42  55.301  53.567  O/C  54.272
 Chris Ambrosio 54.897 - 58.430  82  STS  43.863 +23.41  55.132  58.430  54.897  55.633
 Michael Dematt 57.062 - 68.594  52  STS  45.593 +28.28  68.594  61.852  57.062  57.118
 Ben Shakeshaft 70.496 - 76.538  12  STS  56.326 +58.47  76.538  O/C  O/C  70.496
 Steve Snow 44.318 - 46.887  99  STX  35.543 +0.00  44.318  46.887  46.348  46.081
 Jeff Craven 45.615 - 50.189  81  STX  36.583 +2.93  50.189  48.066  46.238  45.615
 Sean Christie 46.142 - 49.073  188  STX  37.006 +4.12  49.073  O/C  46.560  46.142
 Jeremy Neyhart 46.904 - 47.794  181  STX  37.617 +5.84  47.710  47.794  46.904  47.082
 John Janik 47.924 - 48.968  88  STX  38.435 +8.14  48.705  48.968  48.242  47.924
 Josh Luster 48.013 - 50.813  3  STX  38.506 +8.34  49.090  48.947  50.813  48.013
 Shawn Roberts 48.724 - 49.781  67  STX  39.077 +9.94  49.781  49.611  48.761  48.724
 Greg Kopasz 48.773 - 63.626  72  STX  39.116 +10.05  48.773  63.626  61.305  57.247
 Aaron Shoe 49.153 - 55.087  24  STX  39.421 +10.91  55.087  51.467  49.360  49.153
 Steve Norton 49.868 - 53.905  79  STX  39.994 +12.52  53.905  50.944  49.868  51.724
 Scott Evergam 50.061 - 58.706  12  STX  40.149 +12.96  58.706  51.761  50.061
 Darryl Baxam 50.387 - 56.433  19  STX  40.410 +13.69  56.433  53.734  51.835  50.387
 Anton Vilinskiy 50.476 - 56.775  62  STX  40.482 +13.90  56.775  55.233  50.476  51.178
 David Woodward 50.768 - 54.019  575  STX  40.716 +14.55  53.500  52.270  54.019  50.768
 William Perdigon 50.918 - 51.660  80  STX  40.836 +14.89  O/C  O/C  50.918  51.660
 Dan Kim 51.345 - 54.814  42  STX  41.179 +15.86  O/C  O/C  54.814  51.345
 Moose Caraballo 54.224 - 57.885  180  STX  43.488 +22.35  57.885  55.021  54.224  54.928
 Brian Carroll 54.283 - 63.036  2  STX  43.535 +22.49  63.036  54.566  54.283  54.371
 Mike Neary 43.937 - 52.119  27  STU  35.940 +1.12  46.854  O/C  52.119  43.937
 Jon Rush 44.657 - 48.464  7  STU  36.529 +2.77  O/C  44.657  47.062  48.464
 Nathan Small 45.090 - 50.485  11  STU  36.884 +3.77  47.951  50.485  47.570  45.090
 Richard Fekete 45.799 - 50.513  93  STU  37.464 +5.40  50.513  46.589  46.660  45.799
 Jay Mr 45.836 - 49.681  171  STU  37.494 +5.49  49.681  48.612  48.320  45.836
 Michael Wairiri 46.716 - 52.058  111  STU  38.214 +7.51  52.058  49.574  46.716  47.505
 Robert Minter 48.209 - 49.646  17  STU  39.435 +10.95  49.258  49.646  48.209
 Adam Fuhs 50.020 - 50.752  18  STU  40.916 +15.12  O/C  50.752  50.020
 Abdulla Weeks 51.726 - 57.073  212  STU  42.312 +19.04  57.073  O/C  51.726
 Les Banyas 47.407 - 50.474  33  STX2  38.542 +8.44  50.152  49.179  50.474  47.407
 Mark Clark 47.618 - 49.145  24  STX2  38.713 +8.92  48.813  49.145  48.040  47.618
 Paul Andrews 48.618 - 53.500  42  STX2  39.526 +11.21  50.689  53.500  51.024  48.618
 Kenny Pearce 52.970 - 58.769  12  STX2  43.065 +21.16  54.069  58.769  53.193  52.970
 Markus Houser 44.628 - 48.518  10  SM  37.577 +5.72  48.518  45.578  45.852  44.628
 Bob Hausmann 45.999 - 48.018  111  SM  38.731 +8.97  47.092  46.768  45.999  48.018
 Alex Compton-Bain 46.357 - 50.040  118  SM  39.033 +9.82  49.377  50.040  46.357  47.173
 David Potter 46.598 - 51.881  121  SM  39.236 +10.39  47.386  47.140  46.598  51.881
 Justin Huffman 47.828 - 51.485  49  SM  40.271 +13.30  49.950  51.485  47.828  48.206
 David Dodson 48.637 - 52.551  21  SM  40.952 +15.22  52.551  49.993  49.406  48.637
 Derek Dimmick 49.521 - 51.376  811  SM  41.697 +17.31  O/C  49.649  51.376  49.521
 Matt Fissinger 50.651 - 52.807  240  SM  42.648 +19.99  52.807  50.651  52.021  51.129
 Sean Courtney 55.079 - 70.074  77  SM  46.377 +30.48  70.074  O/C  56.545  55.079
 Mike Kline 43.763 - 45.001  45  SM2  37.286 +4.90  45.001  43.763  44.935  44.163
 Rob Leone 44.697 - 47.278  9  SM2  38.082 +7.14  47.278  45.968  44.795  44.697
 Lori Leone 45.532 - 50.982  72  SM2  38.793 +9.14  50.982  48.528  45.532  49.756
 Norman Peterson 49.154 - 53.195  85  CP  42.027 +18.24  53.195  52.296  49.872  49.154
 Jeff Campbell 46.066 - 51.826  9  EP  39.525 +11.20  51.826  46.897  46.158  46.066
 Grace Huntzinger 49.284 - 51.983  57  EP  42.286 +18.97  51.983  50.207  49.284  49.369
 Wayne Campbell 53.647 - 57.571  19  EP  46.029 +29.50  57.571  O/C  53.647  53.848
 Brian Cooper 49.288 - 52.296  17  FP  42.486 +19.53  52.296  50.418  49.288  49.338
 Lauren Hackney 51.200 - 77.280  85  GS  40.038 +12.65  77.280  53.697  51.706  51.200
 Linda Mitchell 68.662 - 73.628  6  HS  53.350 +50.10  O/C  O/C  73.628  68.662
 Barb Breen   117  AS     O/C  O/C  O/C
 Eric 43.765 - 44.740  71  NC  131.295 +269.40  44.740  43.765  44.589  44.683
 Cy 44.093 - 51.238  76  NC  132.279 +272.17  51.238  46.206  45.559  44.093
 Corey 44.093 - 44.575  89  NC  132.279 +272.17  44.280  44.575  44.093  44.295
 Kyle Beller 45.950 - 49.377  51  NC  137.850 +287.84  49.060  49.377  46.417  45.950
 Instructor 47.729 - 62.945  1  NC  143.187 +302.86  O/C  O/C  62.945  47.729

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time