RIPKEN STADIUM APRIL 1, 2006 Basic Results
PHILLY REGION SCCA SUMMER SERIES EVENT 1
OTTO'S MINI SOLOII SERIES Heat: 1-4
CSE DRIVER OF THE YEAR SERIES


Driver # C Index + % 1 2 3 4
 Frank Gonzalez 38.893 - 41.563  97  SS  32.670 +3.46  41.563  40.824  38.893  40.663
 Christopher Eveland 39.128 - 45.639  56  SS  32.868 +4.09  40.057  39.193  45.639  39.128
 Robert Allen 42.598 - 42.767  197  SS  35.782 +13.32  O/C  O/C  42.767  42.598
 Christy Alvord 42.891 - 48.371  156  SS  36.028 +14.10  O/C  48.371  48.023  42.891
 Joni Jankowski 44.553 - 46.521  15  SS  37.425 +18.52  O/C  46.521  O/C  44.553
 Walter Antkiewicz 45.338 - 54.938  34  SS  38.084 +20.61  54.938  O/C  O/C  45.338
 John Vitamvas 39.398 - 41.802  99  AS  32.740 +3.69  39.505  41.802  41.091  39.398
 Ken Kammerer 39.540 - 42.558  199  AS  32.858 +4.06  39.896  42.558  39.540  41.043
 Vernon Harvey 41.457 - 45.266  54  AS  34.451 +9.11  42.488  41.457  45.266  42.983
 Andrew Klucsarits 42.021 - 44.011  4  AS  34.919 +10.59  44.011  42.399  42.320  42.021
 Steven Matsumoto 42.960 - 44.853  20  AS  35.700 +13.06  44.853  43.434  42.960  43.680
 Sid Chaudhury 46.847 - 57.912  120  AS  38.930 +23.29  57.912  50.291  47.811  46.847
 Nicholas Scull 48.264 - 50.820  93  AS  40.107 +27.02  50.820  O/C  48.264  48.784
 Steve Chou 41.721 - 45.075  60  BS  34.295 +8.61  45.075  41.846  41.721  43.938
 Timothy Brownawell 43.306 - 45.238  311  BS  35.598 +12.74  45.238  44.566  43.306  43.715
 Alan Coffey 43.705 - 45.782  42  BS  35.926 +13.78  45.068  43.705  45.782  45.073
 Scott Gleeson 44.101 - 47.465  991  BS  36.251 +14.81  47.465  44.215  44.244  44.101
 Paul Cimino 44.123 - 45.755  564  BS  36.269 +14.86  45.755  45.209  44.123  44.589
 Jeremy Neyhart 44.441 - 47.664  33  BS  36.531 +15.69  O/C  44.441  45.637  47.664
 Philip Oyerly 44.672 - 45.829  11  BS  36.720 +16.29  O/C  44.672  O/C  45.829
 Garrett Lucas 45.091 - 45.759  34  BS  37.065 +17.38  O/C  45.091  O/C  45.759
 Richard Leclaire 47.949 - 47.949  112  BS  39.414 +24.82  O/C  O/C  O/C  47.949
 Ed Sangmeister 40.151 - 42.403  99  CS  32.643 +3.38  42.403  41.107  40.553  40.151
 Les Banyas 41.500 - 43.157  36  CS  33.740 +6.85  42.988  43.157  41.500  41.683
 Dominick Schiavoni 46.427 - 51.701  74  CS  37.745 +19.54  50.000  46.427  51.701  47.029
 Ed Sangmeister S 46.672 - 57.282  199  CS  37.944 +20.17  57.282  48.292  O/C  46.672
 Alan Pozner 40.643 - 44.341  82  DS  32.433 +2.71  44.341  41.894  40.643  40.988
 Steve Snow 40.866 - 45.234  99  DS  32.611 +3.28  43.677  45.234  40.866  40.881
 David Edwards 40.873 - 42.021  27  DS  32.617 +3.30  42.021  40.873  41.350  40.965
 Andy Leece 41.919 - 43.335  29  DS  33.451 +5.94  43.335  42.295  42.410  41.919
 Bob Trader 41.996 - 43.562  18  DS  33.513 +6.13  43.562  43.042  42.607  41.996
 Chris Marts 46.597 - 50.920  8  DS  37.184 +17.76  50.920  47.691  47.223  46.597
 Peter Kimball 44.153 - 48.400  23  ES  35.587 +12.70  48.400  46.974  46.830  44.153
 Denis Vashuk 44.570 - 46.030  111  ES  35.923 +13.77  O/C  46.030  44.570  45.134
 Tim Rainville 46.186 - 50.952  13  ES  37.226 +17.89  48.882  46.905  50.952  46.186
 Richard Dunbar 48.107 - 51.745  11  ES  38.774 +22.80  51.745  48.652  48.553  48.107
 Kenny Sorensen 41.140 - 43.474  96  FS  33.118 +4.88  43.474  41.523  41.531  41.140
 Jonathan Meyers 44.110 - 45.021  38  FS  35.509 +12.46  45.021  44.110  44.932  44.665
 Andy Myers 47.394 - 55.006  238  FS  38.152 +20.83  53.634  55.006  50.155  47.394
 Erick Gedge 40.218 - 42.217  41  GS  31.933 +1.13  41.671  41.385  40.218  42.217
 Yasuhiro Hane 40.289 - 41.873  98  GS  31.989 +1.31  41.873  40.353  41.320  40.289
 Joe Mccormick 40.478 - 41.474  37  GS  32.140 +1.79  41.474  40.908  40.734  40.478
 Rob Foley 40.777 - 42.268  91  GS  32.377 +2.54  42.268  41.071  41.438  40.777
 Larry Strahorn 41.293 - 41.860  18  GS  32.787 +3.84  41.441  41.860  41.293  41.295
 Steven Rosenberg 41.578 - 43.404  11  GS  33.013 +4.55  42.319  41.578  43.404  41.585
 Frank Strahorn 43.049 - 45.312  81  GS  34.181 +8.25  45.312  43.181  43.275  43.049
 Chuck Gedge 43.333 - 46.493  4  GS  34.406 +8.96  46.493  46.445  45.516  43.333
 Lenny Morgan 45.005 - 47.825  73  GS  35.734 +13.17  46.872  45.432  47.825  45.005
 John Martin 45.653 - 56.965  5  GS  36.248 +14.80  56.965  O/C  55.812  45.653
 Ian Cooper 48.073 - 51.048  482  GS  38.170 +20.88  51.048  49.559  48.971  48.073
 Nick Tursi 48.767 - 53.433  22  GS  38.721 +22.63  49.134  48.822  53.433  48.767
 Marc Wienkowitz 51.140 - 51.140  14  GS  40.605 +28.59  O/C  O/C  O/C  51.140
 Joseph Austin 40.848 - 45.347  88  HS  31.861 +0.90  43.875  40.848  45.347  41.587
 Dawn Marshall 44.029 - 44.520  3  HS  34.343 +8.76  O/C  O/C  44.520  44.029
 Rob Robeson 44.827 - 47.143  120  HS  34.965 +10.73  44.827  47.143  O/C  45.275
 Ted Ford 46.043 - 49.174  19  HS  35.914 +13.74  49.174  48.690  46.043  47.442
 Patrick Weaver 47.809 - 48.760 81 VW Scirocco 0  HS  37.291 +18.10  O/C  O/C  47.809  48.760
 Frank Mitchell 47.875 - 49.866  6  HS  37.342 +18.26  48.570  48.061  47.875  49.866
 James Therry 49.269 - 52.147  22  HS  38.430 +21.71  52.147  49.701  O/C  49.269
 Linda Mithcell 56.577 - 65.241  61  HS  44.130 +39.76  65.241  58.420  O/C  56.577
 Bren Bengermino 38.152 - 43.582  98  ASP  32.506 +2.95  43.582  38.302  40.553  38.152
 Jason Becker 38.590 - 41.220  125  ASP  32.879 +4.13  39.875  41.220  39.267  38.590
 Mick Frankel 39.649 - 40.320  44  ASP  33.781 +6.98  O/C  O/C  39.649  40.320
 Louis Bengermino 41.334 - 41.334  198  ASP  35.217 +11.53  O/C  O/C  41.334  O/C
 Glenn Musselman   4  ASP     O/C  O/C  O/C  O/C
 Bob Gill 41.303 - 42.029  13  BSP  34.818 +10.27  42.029  41.550  41.387  41.303
 Ken Lin 41.722 - 57.074  24  BSP  35.172 +11.39  57.074  41.722  45.560  41.950
 Roy Milan 46.434 - 49.001  23  BSP  39.144 +23.97  46.472  47.186  46.434  49.001
 John Shim 46.888 - 48.698  999  BSP  39.527 +25.18  48.698  O/C  O/C  46.888
 Chris White 39.757 - 42.143  151  CSP  33.316 +5.51  42.143  40.537  40.519  39.757
 Edward Rainville 40.650 - 45.079  3  CSP  34.065 +7.88  45.079  42.356  41.430  40.650
 Okas Elam 42.288 - 91.319  90  CSP  35.437 +12.23  42.288  42.295  43.896  91.319
 Daniel Medina   1  CSP     O/C  O/C  O/C  O/C
 Philip Emad 42.662 - 44.140  55  DSP  35.367 +12.01  O/C  O/C  44.140  42.662
 Josh Hickey 45.201 - 46.781  444  DSP  37.472 +18.67  46.781  45.338  45.322  45.201
 Chris Higgins 48.011 - 48.939  22  DSP  39.801 +26.05  48.939  48.396  O/C  48.011
 Anthony Crea 40.369 - 42.127  98  ESP  33.426 +5.86  42.127  41.790  40.415  40.369
 Kevin Sensi 40.731 - 42.044  198  ESP  33.725 +6.81  40.731  41.091  40.736  42.044
 Steven Henri 42.276 - 47.696  38  ESP  35.005 +10.86  O/C  47.696  45.087  42.276
 Guss Knox 44.805 - 46.461  13  ESP  37.099 +17.49  46.461  45.399  45.851  44.805
 John Norton 45.495 - 46.649  26  ESP  37.670 +19.30  46.649  45.495  O/C  O/C
 Richard Montoni 46.956 - 49.530  7  ESP  38.880 +23.13  49.530  DNF  48.510  46.956
 Ken Buck 39.892 - 41.638  12  FSP  32.472 +2.84  O/C  41.638  40.749  39.892
 Matthew Colona 43.794 - 45.384  99  FSP  35.648 +12.90  44.759  43.794  O/C  45.384
 Norm Peterson 45.386 - 48.614  85  FSP  36.944 +17.00  48.614  47.421  45.386  45.881
 Cy Lee 40.658 - 43.892 89 Hond Civic Si 76  STS  32.404 +2.62  43.892  43.862  43.094  40.658
 Adam Koback 40.886 - 42.798  19  STS  32.586 +3.20  42.256  40.886  42.798  40.900
 George Leung 42.743 - 45.966 95 Dodg Neon 91  STS  34.066 +7.89  O/C  45.346  45.966  42.743
 Anthony Radich 43.215 - 46.205  7  STS  34.442 +9.08  43.742  46.205  43.465  43.215
 Scott Boito 43.628 - 46.780  606  STS  34.772 +10.12  45.435  46.780  44.158  43.628
 Denys Depalma 44.231 - 47.626 95 Dodg Neon 242  STS  35.252 +11.64  47.626  46.110  44.334  44.231
 Meilyng Wingey 44.367 - 47.198  32  STS  35.360 +11.98  47.198  44.582  44.367  45.047
 Paul Garvin 44.533 - 45.624  81  STS  35.493 +12.40  45.298  44.654  44.533  45.624
 Rolandas Valteris 45.184 - 47.810  87  STS  36.012 +14.05  47.761  47.810  47.691  45.184
 John Volovar 45.296 - 50.216  151  STS  36.101 +14.33  50.216  50.178  45.296  47.524
 Joe Scorsone 45.536 - 47.428  61  STS  36.292 +14.94  47.428  46.901  46.226  45.536
 Bleu Braswell 45.946 - 51.474  3  STS  36.619 +15.97  51.474  45.946  47.669  50.284
 Yuki Watawabe 47.310 - 48.010  15  STS  37.706 +19.41  48.010  47.310  47.393
 Gregor Waltz 47.628 - 50.563  611  STS  37.960 +20.22  50.563  48.329  47.715  47.628
 Aaaaaa Xxxx 47.680 - 48.543  471  STS  38.001 +20.35  O/C  O/C  47.680  48.543
 Patrick Olone 49.445 - 53.013  93  STS  39.408 +24.80  50.115  53.013  49.652  49.445
 Shawn Roberts 41.024 - 42.121  69  STS2  32.901 +4.20  42.121  41.166  41.260  41.024
 Gabriel Figueroa 43.037 - 45.371  62  STS2  34.516 +9.31  45.371  43.898  43.529  43.037
 Tony Powell 43.795 - 48.901  12  STS2  35.124 +11.24  43.795  44.014  44.357  48.901
 Yaroslav Burmaka 44.184 - 47.751  31  STS2  35.436 +12.22  O/C  47.751  46.523  44.184
 Gregory Weidel 48.203 - 51.711  7  STS2  38.659 +22.43  51.711  48.933  48.378  48.203
 John Vilece 44.598 - 45.430  1  STX2  36.214 +14.69  45.430  44.598  44.965
 Ken Wiedel 49.437 - 49.437  11  STX2  40.143 +27.13  49.437
 Jon Rush 41.645 - 46.583  11  STX  33.483 +6.04  46.583  43.170  42.553  41.645
 Mark Silvia 42.074 - 49.937  22  STX  33.827 +7.13  45.698  49.937  42.074  47.315
 Kyle Maciejczyk 43.323 - 48.161  13  STX  34.832 +10.31  45.375  48.161  43.763  43.323
 Alex Teitelbaum 43.765 - 44.028  38  STX  35.187 +11.44  44.028  43.869  43.765  43.920
 Darryl Baxam 45.076 - 46.200  19  STX  36.241 +14.77  45.927  46.200  45.076
 Bill Gerhart 45.324 - 50.983  113  STX  36.440 +15.40  O/C  50.983  O/C  45.324
 Ben Shakeshaft 46.909 - 49.261  1  STX  37.715 +19.44  49.261  48.250  46.909  47.453
 Andrew Huang 48.712 - 52.563  28  STX  39.164 +24.03  52.563  50.389  52.360  48.712
 Phil Smith 49.543 - 54.864  128  STX  39.833 +26.15  54.864  54.728  49.543  49.929
 Mike Neary 39.258 - 41.320  27  STU  32.192 +1.95  41.320  39.785  39.258  39.362
 Ian Mcfetridge 40.712 - 44.855  87  STU  33.384 +5.73  41.791  41.494  44.855  40.712
 Adam Fuhs 41.741 - 42.050  18  STU  34.228 +8.40  41.902  42.050  41.741  41.805
 Nathan Small 42.201 - 44.139  22  STU  34.605 +9.59  43.609  42.525  42.201  44.139
 Nick Lehmann 42.737 - 46.495  2  STU  35.044 +10.98  43.227  46.495  42.737
 Scott Enright 44.035 - 44.748  9  STU  36.109 +14.36  O/C  44.748  44.035  44.125
 Douglas Riordan 44.205 - 49.015  922  STU  36.248 +14.80  45.412  49.015  44.205  O/C
 Matt Olinchak 45.563 - 49.609  10  STU  37.362 +18.32  47.707  45.563  49.609  46.931
 Mike Fineberg 40.081 - 44.668  711  SM  33.868 +7.26  44.668  40.777  42.582  40.081
 Markus Houser 40.442 - 42.379  10  SM  34.173 +8.22  42.379  41.223  40.705  40.442
 John Micolaysen 40.524 - 42.827  47  SM  34.243 +8.45  41.905  42.827  40.524  O/C
 Robert Bollinger 41.545 - 45.637  64  SM  35.106 +11.18  44.046  41.961  45.637  41.545
 James Felix 42.076 - 43.094  1  SM  35.554 +12.60  43.094  O/C  42.650  42.076
 Aaron Shoe 42.315 - 42.411  624  SM  35.756 +13.24  42.411  O/C  42.315  42.395
 Mathew Grubel 42.610 - 46.533  46  SM  36.005 +14.03  46.533  43.732  45.507  42.610
 David Dodson 43.960 - 45.960  82  SM  37.146 +17.64  45.960  45.794  44.414  43.960
 Sean Deacon 44.405 - 44.814  808  SM  37.522 +18.83  O/C  O/C  44.814  44.405
 Daniel Fatell 44.429 - 53.235  7  SM  37.543 +18.90  46.731  44.429  O/C  53.235
 Steve Rivituso 44.887 - 45.585  88  SM  37.930 +20.12  O/C  45.585  O/C  44.887
 Tim Patton 45.054 - 51.227  771  SM  38.071 +20.57  O/C  51.227  O/C  45.054
 Andy Lanning 48.215 - 54.432  76  SM  40.742 +29.03  54.432  48.215  54.407  49.595
 Cliff Hall   4  SM     O/C  O/C  O/C  O/C
 Kevin Schindler 42.307 - 43.754  18  SM2  36.130 +14.42  43.754  42.307  42.601  43.397
 Jason Reynolds 44.975 - 47.243  130  SM2  38.409 +21.64  47.243  45.144  45.335  44.975
 Brad Grant 45.768 - 59.045  111  SM2  39.086 +23.78  47.941  59.045  46.594  45.768
 Clayton Webb 46.146 - 48.935  96  SM2  39.409 +24.81  48.935  48.804  46.146  46.631
 Fred Palmer 49.236 - 51.274  1  SM2  42.048 +33.16  O/C  O/C  51.274  49.236
 Grace Huntzinger 43.897 - 48.247 86 VW Scirocco 57  EP  37.664 +19.28  48.247  O/C  43.897  47.224
 Michael Schaub 45.196 - 58.475  43  EP  38.778 +22.81  47.426  45.714  45.196  58.475
 Robert Connell 50.621 - 52.066  34  EP  43.433 +37.55  52.066  50.621  50.805  51.370
 Bob Hausmann 50.076 - 54.218  7  AM  50.076 +58.59  O/C  54.218  51.117  50.076
 Doug Rauco 40.949 - 47.446  201  BM  38.656 +22.42  47.446  41.517  40.949  42.488
 Tom Gaval 40.066 - 41.319  21  DM  35.458 +12.29  O/C  40.906  41.319  40.066
 Patrick Olsen 44.433 - 53.016  357  EM  39.145 +23.97  46.626  53.016  44.433  44.474
 Ted Rudolph 39.781 - 42.660  88  FM  35.286 +11.75  42.660  41.216  41.050  39.781
 Michael Kline 35.044 - 36.185  45  F125  32.836 +3.99  36.185  36.049  35.643  35.044
 Robby Foley 43.779 - 44.977  163  FJ1  34.191 +8.28  44.128  43.779  O/C  44.977
 Stephanie Foley   63  FJ1     O/C
 Kyle Schindler 44.596 - 56.136  127  FJ4  37.327 +18.21  54.359  56.136  47.193  44.596
 Katie Orgler 45.314 - 48.553  69  STS2  36.342 +15.09  45.377  O/C  48.553  45.314
 Holly Glorioso 44.007 - 51.234  18  SM  37.186 +17.77  51.234  45.866  45.569  44.007
 Learic Cramer 46.448 - 49.380  20  BS  38.180 +20.91  49.235  48.236  49.380  46.448
 Marina Martin 51.479 - 55.297  22  GS  40.874 +29.45  55.297  51.479  52.029  52.717
 May Chen   111  ES     O/C  O/C  O/C  O/C
 Eric Simmons 38.791 - 41.119 81 VW Scirocco 71  FSP  31.576 +0.00  39.604  41.119  39.154  38.791
 Corey Ridgick 39.866 - 41.769 00 Suba 2.5 RS 89  STS  31.773 +0.62  41.215  40.154  39.866  41.769
 Dave Newman 39.860 - 41.359  199  DS  31.808 +0.73  41.359  41.217  40.458  39.860
 Dan Shalkowski 39.460 - 40.926  171  FSP  32.120 +1.72  40.926  40.447  39.473  39.460
 Jeff Macrae 40.570 - 40.986  93  GS  32.213 +2.02  40.986  40.570  40.633  40.896
 Jeff Craven 40.162 - 41.410  81  STX  32.290 +2.26  41.410  40.167  40.162  40.230
 Gerry Walsh 42.036 - 43.936  11  DS  33.545 +6.24  43.323  42.036  42.699  43.936
 Eric Simmons 38.926 - 41.903  71  NC  116.778 +269.83  O/C  41.903  O/C  38.926
 Dan Shalkowski 39.636 - 47.727  171  NC  118.908 +276.58  39.636  43.312  41.381  47.727
 Yasu Hane 39.871 - 40.605  98  NC  119.613 +278.81  40.605  O/C  40.466  39.871
 Joe Mccormick 39.909 - 42.893  37  NC  119.727 +279.17  42.893  39.909  40.292  40.862
 Cy Lee 41.218 - 47.201  76  NC  123.654 +291.61  46.908  43.829  41.218  47.201
 Jason Conklin 41.796 - 43.151  23  NC  125.388 +297.10  O/C  43.151  42.615  41.796
 George Bauer 46.609 - 50.154  123  GS  37.008 +17.20  50.154  48.957  47.551  46.609
 Jess Perlez 44.821 - 45.946  750  AS  37.246 +17.96  O/C  45.946  45.351  44.821
 William Hughes 47.957 - 58.434  56  HS  37.406 +18.46  58.434  50.903  48.320  47.957
 Natalie Churchill 47.934 - 50.105  112  DS  38.251 +21.14  50.105  48.363  47.934  48.697
 John Pfluger 48.360 - 56.358  85  STS  38.543 +22.06  56.358  50.094  49.350  48.360
 Jonathan Schimpf 48.784 - 51.549  167  STS  38.881 +23.13  O/C  51.549  48.784  50.337
 Eddie Wild 48.985 - 57.250  98  GS  38.894 +23.18  57.250  50.333  51.641  48.985
 Ryan Carver 49.045 - 60.721  444  STS  39.089 +23.79  O/C  60.721  51.090  49.045
 Curtis Adamo 48.910 - 57.591  82  STX  39.324 +24.54  57.591  53.372  50.403  48.910
 Mike Duncan 46.113 - 50.774  68  SM2  39.381 +24.72  50.013  50.774  46.776  46.113
 Karim Bacchus 48.440 - 54.834  180  DSP  40.157 +27.18  54.834  48.440  O/C  O/C
 James Churchhill 50.357 - 50.689  12  DS  40.185 +27.26  O/C  50.357  50.392  50.689
 Michael Dawson 49.471 - 59.465  18  FSP  40.269 +27.53  59.465  O/C  51.763  49.471
 Casey Cortez 49.419 - 54.335  35  SM  41.759 +32.25  O/C  53.650  49.419  54.335
 Juan Guzman 49.679 - 51.816  73  SM  41.979 +32.95  51.816  O/C  O/C  49.679
 David Cheng 52.766 - 81.451  210  STS  42.055 +33.19  81.451  O/C  52.766  O/C
 Tony Chen 53.649 - 64.508  53  DSP  44.475 +40.85  64.508  53.649  O/C  O/C
 Ian Riden 65.112 - 65.112  687  STS  51.894 +64.35  O/C  O/C  65.112  O/C

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time