RIPKEN STADIUM MAY 20, 2006 Basic Results
PHILLY REGION SCCA SUMMER SERIES
OTTO'S MINI SOLOII SERIES EVENT 3 Heat: 1-4
CSE DRIVER OF THE YEAR SERIES


Driver # C Index + % 1 2 3 4
 Robert Hummel 43.348 - 46.047  18  SS  36.412 +4.61  46.047  43.846  43.348  43.840
 Frank Gonzalez 43.354 - 47.829 02 Chev Corvette 97  SS  36.417 +4.63  45.256  47.829  43.354  47.697
 Scott Borelly 43.442 - 46.908 02 Chev Corvette 71  SS  36.491 +4.84  46.908  44.790  43.608  43.442
 Christopher Eveland 43.580 - 44.437 05 Lotu Elise 56  SS  36.607 +5.17  44.437  44.377  43.868  43.580
 Nathan Moser 43.675 - 46.762 03 Chev Z06 118  SS  36.687 +5.40  46.762  45.861  43.675  45.648
 Steven Henri 45.183 - 47.658 02 Chev Z06 38  SS  37.954 +9.04  47.658  46.919  45.487  45.183
 Christy Alvord 46.461 - 47.954 05 Lotu Elise 156  SS  39.027 +12.12  47.910  47.954  47.311  46.461
 Andrew Klucsarits 44.983 - 48.065 01 Hond S2000 4  AS  37.381 +7.40  46.615  45.757  48.065  44.983
 Vernon Harvey 46.060 - 47.225 05 Hond S2000 54  AS  38.276 +9.97  46.669  47.225  46.060  46.210
 Steven Matsumoto 47.741 - 48.309 02 Hond S2000 20  AS  39.673 +13.98  47.741  47.912  48.309  47.783
 Ben Jordan 47.926 - 50.646 06 Mits Evo Ix 45  AS  39.827 +14.42  O/C  50.646  47.926  48.580
 Neel Lakhani 48.967 - 53.593 04 Suba WRX Sti 10  AS  40.692 +16.91  53.593  51.971  53.058  48.967
 John Vitamvas 43.251 - 45.831 04 Mazd Rx-8 199  BS  35.552 +2.14  45.831  43.251  45.763  43.518
 Clyde Caplan 44.750 - 46.386 04 Mazd Rx-8 99  BS  36.784 +5.68  44.884  46.386  44.750  46.382
 Timothy Brownawell 46.547 - 46.626 05 Mazd Rx-8 311  BS  38.262 +9.93  46.623  46.626  O/C  46.547
 Kenneth Freer 47.924 - 52.592 06 Niss 350z 1  BS  39.394 +13.18  50.416  52.592  50.827  47.924
 Paul Cimino 48.873 - 50.000 04 Mazd Rx-8 564  BS  40.174 +15.42  50.000  49.476  49.394  48.873
 Alan Coffey 49.791 - 50.405 05 Mazd Rx-8 8  BS  40.928 +17.59  49.791  50.405  50.318
 Les Banyas 47.173 - 47.726 04 Mazd Miata 36  CS  38.352 +10.18  47.726  47.173  47.398  47.390
 Lee Wood 52.124 - 53.349 02 Mazd Miata 11  CS  42.377 +21.75  O/C  52.124  53.349  52.346
 Alan Pozner 44.773 - 47.114 00 Acur Integra R 82  DS  35.729 +2.65  44.773  46.657  45.258  47.114
 Steve Snow 45.102 - 49.099 06 BMW 330i 99  DS  35.991 +3.40  45.161  49.099  46.694  45.102
 Jim Snyder 45.765 - 47.125  28  DS  36.520 +4.92  47.125  47.059  46.046  45.765
 David Edwards 46.206 - 47.645 06 BMW 330i 27  DS  36.872 +5.93  47.645  47.013  46.815  46.206
 Bob Trader 48.186 - 55.894 01 BMW 330i 18  DS  38.452 +10.47  55.894  49.134  49.021  48.186
 Michael Allenbaugh 48.232 - 51.038 03 Suba WRX 68  DS  38.489 +10.58  51.038  48.232  48.733  48.344
 Joe Mccormick 49.908 - 52.085  169  DS  39.827 +14.42  50.700  51.997  49.908  52.085
 Maureen Hewitt   69  DS     O/C  O/C  O/C  O/C
 Gideon Lenkey 47.208 - 48.119 94 Mazd Miata 16  ES  38.050 +9.32  48.119  47.839  47.967  47.208
 Brian Heun 48.199 - 53.059 95 Mazd Miata 42  ES  38.848 +11.61  49.047  48.806  53.059  48.199
 Denis Vashuk 49.442 - 51.087  14  ES  39.850 +14.49  50.490  51.087  50.877  49.442
 Tim Rainville 49.739 - 51.187 92 Mazd Miata 13  ES  40.090 +15.18  51.187  49.739  50.489  50.216
 Richard Dunbar 52.251 - 55.174 90 Mazd Miata 11  ES  42.114 +20.99  55.174  53.926  52.251  52.317
 Kenny Sorensen 45.882 - 46.918 99 Chev Camaro Z28 96  FS  36.935 +6.11  46.918  46.840  45.882  46.049
 Jonathan Myers 48.117 - 51.594 05 Ford Mustang GT 38  FS  38.734 +11.28  51.594  50.697  51.118  48.117
 Mark Valera 48.360 - 50.889 01 Chev Camaro 93  FS  38.930 +11.85  50.414  48.819  48.360  50.889
 Lisa Frankel 49.902 - 53.393 01 Chev Camaro 193  FS  40.171 +15.41  53.393  51.167  52.140  49.902
 Kirsten Myers 52.929 - 56.815 05 Ford Mustang GT 238  FS  42.608 +22.41  56.815  52.971  53.804  52.929
 Jim Pinckney 45.571 - 47.571  132  GS  36.183 +3.95  47.571  45.808  45.571  45.845
 Erick Gedge 45.828 - 52.572 05 Mini Cooper S 41  GS  36.387 +4.54  52.572  48.390  46.408  45.828
 Larry Strahorn 46.285 - 49.066 05 Mini Cooper S 28  GS  36.750 +5.58  47.400  46.367  46.285  49.066
 Yasuhiro Hane 46.470 - 48.954 04 Mini Cooper S 98  GS  36.897 +6.00  47.173  48.954  48.712  46.470
 Frank Strahorn 48.382 - 52.899 05 Mini Cooper S 82  GS  38.415 +10.37  52.899  48.843  48.746  48.382
 Daniel Woland 49.085 - 53.244 99 Pont Grand Prix 38  GS  38.973 +11.97  49.565  49.168  49.085  53.244
 Andrew Baker 51.275 - 54.386 97 Toyo Celica St 69  GS  40.712 +16.96  53.585  52.218  54.386  51.275
 Thierry Chansigau 51.445 - 60.822  198  GS  40.847 +17.35  60.822  O/C  53.228  51.445
 Bob Hurd 55.331 - 65.743 95 Acur Intgra GSR 51  GS  43.933 +26.22  65.743  59.798  57.217  55.331
 Joseph Austin 45.687 - 47.947 02 Mini Cooper 88  HS  35.636 +2.38  46.100  45.687  47.769  47.947
 Anthony Crea 46.174 - 47.390 06 Hond Civic 8  HS  36.016 +3.47  47.390  46.714  46.312  46.174
 Rob Robeson 48.834 - 48.859 98 Dodg Stratus 120  HS  38.091 +9.43  48.859  O/C  48.834  O/C
 Dawn Marshall 48.838 - 51.612 05 Mini Cooper 3  HS  38.094 +9.44  51.612  49.619  49.183  48.838
 Patrick Weaver 50.672 - 55.793 83 V Wa Rocco 0  HS  39.524 +13.55  52.866  O/C  50.672  55.793
 Frank Mitchell 51.570 - 52.516 91 Isuz Stylus 6  HS  40.225 +15.57  52.376  52.516  51.570
 Mike Engle 54.217 - 57.992 01 Toyo Solara 11  HS  42.289 +21.50  57.992  54.914  55.385  54.217
 Linda Mithcell 65.310 - 65.643 91 Isuz Stulus 61  HS  50.942 +46.36  O/C  O/C  65.310  65.643
 Jason Becker 43.441 - 45.562 00 BMW M Coupe 125  ASP  37.012 +6.33  44.454  44.616  43.441  45.562
 Bren Bengermino 43.750 - 46.521  98  ASP  37.275 +7.09  46.521  43.883  45.588  43.750
 Mick Frankel 43.932 - 47.395 01 Pors Boxster S 44  ASP  37.430 +7.54  47.395  44.568  43.932  46.279
 Louis Bengermino 50.486 - 52.022 04 BMW M3 198  ASP  43.014 +23.58  50.486  O/C  52.022  51.878
 Bob Gill 45.125 - 49.541 97 BMW M3 13  BSP  38.040 +9.29  45.953  45.125  49.541  45.934
 Bobbie Boykin 45.586 - 46.471 95 BMW M3 33  BSP  38.429 +10.41  46.241  46.471  46.282  45.586
 Ken Lin 46.250 - 48.250 98 BMW M3 24  BSP  38.989 +12.01  46.711  48.250  46.495  46.250
 Joe Caffey 47.518 - 73.639 87 Mazd Rx-7 43  BSP  40.058 +15.09  48.451  47.518  73.639  47.982
 Edward Rainville 47.923 - 52.052 90 Hond Civic 3  CSP  40.159 +15.38  52.052  47.923  50.037  49.733
 Domenic Schiavoni 48.471 - 53.512  74  CSP  40.619 +16.70  53.512  49.845  49.901  48.471
 Pat Griffith 46.887 - 48.563 92 Niss Sentra Ser 48  DSP  38.869 +11.67  47.239  48.563  46.887  48.421
 Christopher Brooks 47.187 - 48.900 94 BMW 325is 510  DSP  39.118 +12.39  48.522  48.900  47.187  48.426
 Chris Higgins 52.329 - 60.325 95 BMW 318i 22  DSP  43.381 +24.63  52.920  54.250  52.329  60.325
 Ken Buck 44.442 - 46.485 78 VW Scirocco 12  FSP  36.176 +3.93  45.296  46.485  44.904  44.442
 Matthew Colona 48.749 - 57.146 99 Hond Civic 99  FSP  39.682 +14.01  57.146  51.091  48.749  52.709
 Adam Koback 45.875 - 50.362 91 Hond Civic Si 19  STS  36.562 +5.04  50.362  46.752  45.875  45.968
 George Leung 46.914 - 49.394 95 Dodg Neon 91  STS  37.390 +7.42  47.414  47.556  46.914  49.394
 Scott Boito 47.240 - 49.058 96 Suba Impreza 606  STS  37.650 +8.17  47.991  47.240  47.424  49.058
 Cy Lee 47.296 - 47.532 89 Hond Civic Si 76  STS  37.695 +8.30  47.296  O/C  47.532  O/C
 Kevin Klink 49.138 - 51.869 92 VW GTI 322  STS  39.163 +12.51  51.869  50.120  49.138  50.496
 Pete Johnson 50.239 - 54.160 95 Satu Sw2 368  STS  40.040 +15.03  54.160  50.239  52.237  52.010
 James Martin 50.880 - 57.736  14  STS  40.551 +16.50  O/C  57.736  50.880  51.275
 Norm Peterson 50.955 - 52.986 95 Mazd 626 V6 85  STS  40.611 +16.67  51.798  50.997  50.955  52.986
 Patrick Olone 51.376 - 54.375 02 Mini Cooper 93  STS  40.947 +17.64  53.920  54.375  52.449  51.376
 Chad Brownawell 51.497 - 54.466 01 Mazd Protege Es 117  STS  41.043 +17.92  51.497  53.071  54.466  52.892
 Denys Depalma 51.759 - 53.744 95 Dodg Neon 242  STS  41.252 +18.52  51.775  51.981  53.744  51.759
 Alejandro Aviles 51.772 - 55.859 95 Hond Civic Ex 50  STS  41.262 +18.55  55.859  54.418  52.382  51.772
 Gregor Waltz 52.074 - 56.376 05 Scio Xa 611  STS  41.503 +19.24  53.961  52.074  52.609  56.376
 Rolandas Valteris 53.148 - 62.048  87  STS  42.359 +21.70  56.988  62.048  56.949  53.148
 Darren Williams 55.224 - 59.029  101  STS  44.014 +26.45  59.029  O/C  55.224  57.096
 Shawn Roberts 45.382 - 46.530 90 Mazd Miata 99  STS2  36.396 +4.57  46.530  45.909  46.092  45.382
 Michael Junk 48.051 - 53.947 93 Mazd Miata 21  STS2  38.537 +10.72  53.947  50.276  48.327  48.051
 Steven Salisbury 48.731 - 50.300  211  STS2  39.082 +12.28  50.300  48.731  O/C  49.490
 Gabriel Figueroa 49.106 - 51.078 97 BMW Z3 62  STS2  39.383 +13.15  49.959  49.119  51.078  49.106
 John Vilece 49.355 - 51.177 99 Mazd Miata 1  STX2  40.076 +15.14  51.177  50.899  O/C  49.355
 Donald Riggs 49.817 - 51.523 99 Mazd Miata 7  STX2  40.451 +16.22  51.523  51.069  49.817  50.194
 Jon Rush 46.041 - 49.783  11  STX  37.017 +6.35  46.729  48.751  49.783  46.041
 Paul Evans 46.306 - 52.068  70  STX  37.230 +6.96  52.068  47.553  46.306  50.115
 Mark Silvia 46.652 - 51.184 03 Suba WRX 22  STX  37.508 +7.76  48.668  51.184  47.662  46.652
 Alex Teitelbaum 47.430 - 49.521 90 BMW 325is 38  STX  38.134 +9.56  49.521  47.686  47.430  49.245
 Steve Seguis 47.744 - 53.927 05 Acur RSx Type-S 611  STX  38.386 +10.28  50.100  53.927  48.781  47.744
 John Willemin 48.429 - 56.121 03 Suba WRX 17  STX  38.937 +11.87  50.187  56.121  50.042  48.429
 Raghu Chivukula 49.159 - 51.148  32  STX  39.524 +13.55  50.945  51.148  51.090  49.159
 Bill Gerhart 49.195 - 51.856 04 Suba WRX 113  STX  39.553 +13.64  50.676  51.856  51.712  49.195
 James Fisher 49.203 - 51.294 05 Suba WRX Wgn 95  STX  39.559 +13.65  51.294  50.678  49.203  50.193
 Frederick Hidle 49.436 - 54.126  59  STX  39.747 +14.19  53.166  54.126  51.636  49.436
 Troy Saunders 49.755 - 51.486 03 Suba WRX 77  STX  40.003 +14.93  51.486  49.755  49.816
 Darryl Baxam 50.647 - 54.108 01 Niss Sentra Se 19  STX  40.720 +16.99  54.108  50.647  52.978  52.310
 Ben Shakeshaft 51.089 - 53.699  1  STX  41.076 +18.01  53.474  53.699  52.473  51.089
 Ian Mcfetridge 45.895 - 49.270 04 Infi G35 87  STU  37.634 +8.12  46.040  45.895  49.270  47.739
 Nathan Small 46.138 - 47.126  22  STU  37.833 +8.69  46.138  46.264  47.126  46.651
 Paul Andrews 47.750 - 48.266 98 BMW M3 42  STU  39.155 +12.49  48.266  48.233  47.750  47.795
 Ben Mcelyea 48.043 - 50.629 05 Suba WRX Sti 138  STU  39.395 +13.18  50.629  48.914  49.202  48.043
 Scott Enright 48.649 - 50.290 99 BMW M3 9  STU  39.892 +14.61  50.290  49.337  49.669  48.649
 Norval Johnson 48.829 - 49.942 04 Suba WRX Sti 3  STU  40.040 +15.03  48.829  49.942  49.430  49.596
 Mike Fineberg 44.935 - 47.002 05 Mits Evo 8 Mr 711  SM  37.970 +9.09  45.051  47.002  44.935  46.531
 John Nicolaysen 45.787 - 47.973 00 VW Golf 1.8t 47  SM  38.690 +11.16  47.973  45.787  47.688  47.703
 Stephen Lockett 46.528 - 50.102  71  SM  39.316 +12.95  O/C  50.102  49.098  46.528
 A Azeez Weeks 47.199 - 48.066 05 Suba WRX Sti 212  SM  39.883 +14.58  O/C  47.199  O/C  48.066
 Aaron Shoe 47.974 - 51.315 01 Niss Sentra Se 624  SM  40.538 +16.47  47.974  50.065  51.315  49.259
 Mathew Grubel 48.236 - 49.831 67 Plym Barracuda 46  SM  40.759 +17.10  49.225  49.372  48.236  49.831
 Daniel Fatell 48.756 - 51.720 91 Niss 240sx 19  SM  41.199 +18.36  48.756  51.085  51.720  49.498
 Steve Rivituso 49.500 - 52.947 04 Mini Cooper S 88  SM  41.827 +20.17  52.947  50.184  49.513  49.500
 Donald Fitzpatrick 49.970 - 51.724  33  SM  42.225 +21.31  51.724  51.165  50.013  49.970
 Brian Schindler 50.106 - 51.232 02 Ford SVT Focus 85  SM  42.340 +21.64  50.833  50.106  51.232  50.946
 Jim Lewis 50.517 - 56.198 05 Saab 9-2x 31  SM  42.687 +22.64  53.229  56.198  50.517  O/C
 Ricky Howe 50.707 - 52.724  124  SM  42.847 +23.10  O/C  52.724  51.630  50.707
 Curtis Adamo 51.063 - 53.178  Scio Tc 182  SM  43.148 +23.96  53.178  51.587  51.063  53.058
 Ryan Carver 51.825 - 54.469 91 VW GTI 44  SM  43.792 +25.81  54.469  53.586  52.574  51.825
 Erek Lewis 51.902 - 56.453 05 Saab 9-2x 311  SM  43.857 +26.00  56.453  53.999  52.573  51.902
 Mark Clark 43.877 - 45.569 97 Mazd Miata 24  SM2  37.471 +7.65  O/C  45.569  43.877  44.151
 Kevin Schindler 47.776 - 50.486 99 Chev Corvette 18  SM2  40.801 +17.22  49.436  50.486  48.936  47.776
 Greg Golden 49.261 - 50.872  9  SM2  42.069 +20.86  50.872  50.329  50.427  49.261
 Barry Mickey 49.752 - 56.017 91 Toyo MR2 30  SM2  42.488 +22.07  56.017  49.752  50.553  55.538
 Mike Duncan 52.372 - 53.576 91 Toyo MR2 68  SM2  44.726 +28.50  53.040  53.576  O/C  52.372
 Stephen Catlin 43.450 - 54.259 91 Chev Camaro 27  CP  37.193 +6.85  45.018  54.259  51.124  43.450
 Zachary Catlin 46.107 - 46.216 91 Chev Camaro 127  CP  39.468 +13.39  46.128  O/C  46.107  46.216
 Grace Huntzinger 50.269 - 56.127 86 VW Scirocco 57  EP  43.131 +23.91  56.127  51.012  50.269  52.853
 Bob Hausmann 45.622 - 57.616  7  AM  45.622 +31.07  57.616  51.691  45.748  45.622
 Chad Dalton 46.994 - 48.963 00 Ford Mustang 007  AM  46.994 +35.01  48.963  47.716  46.994
 Bryan Fritzler 39.382 - 41.761 03 Frit Ft03 14  BM  37.177 +6.81  41.494  41.761  39.382  O/C
 John Becker 50.081 - 51.431 98 BMW M3 11  BM  47.276 +35.82  O/C  O/C  50.081  51.431
 Michael Dougherty 43.995 - 46.362 98 Cate Super 7 87  DM  38.936 +11.86  44.720  43.995  46.362  45.854
 Chien Wu 44.123 - 44.772 02 Toyo MR2 19  DM  39.049 +12.19  O/C  44.772  44.221  44.123
 Yun Ng 44.542 - 45.958 02 Toyo MR2 66  DM  39.420 +13.25  45.958  45.094  45.333  44.542
 Tom Gaval 45.083 - 45.944 00 Cate 7 21  DM  39.898 +14.63  45.500  45.142  45.944  45.083
 Gordon Wagner 48.802 - 53.521  705  DM  43.190 +24.08  53.521  51.612  48.802  50.026
 Matt Walsh 52.265 - 53.017 96 Hond Civic 105  DM  46.255 +32.89  O/C  53.017  52.265  52.302
 Steven Rosenberg 41.096 - 42.153 88 Rapt F440 11  FM  36.452 +4.73  41.096  41.575  O/C  42.153
 Ted Rudolph 45.619 - 46.757 89 Red T-89 88  FM  40.464 +16.25  45.677  46.757  45.812  45.619
 Kyle Schindler 50.025 - 63.239 99 Emmi Kart 127  FJ4  41.871 +20.29  52.585  63.239  56.240  50.025
 Winie Dalessandro 48.985 - 53.855 85 Toyo MR2 99  DS  39.090 +12.30  50.439  53.855  51.821  48.985
 Nicole Osborne 52.851 - 67.808 05 Mini Cooper S 13  STX  42.492 +22.08  57.441  52.851  67.808  53.492
 Marina Martin 55.430 - 56.552 05 Mini Cooper S 22  GS  44.011 +26.44  O/C  56.552  55.901  55.430
 Teresa Willabus 54.127 - 57.642 02 Pors Boxer 67  AS  44.980 +29.23  57.642  54.127  57.210  56.227
 Tony Savini 43.838 - 46.878 05 Mini Cooper S 32  GS  34.807 +0.00  44.889  43.946  46.878  43.838
 Corey Ridgick 44.242 - 49.123 00 Suba 2.5 RS 89  STS  35.261 +1.30  49.123  46.277  44.826  44.242
 Eric Simmons 43.555 - 46.216 81 VW Scirocco 71  FSP  35.454 +1.86  46.216  43.623  46.066  43.555
 Dan Shalkowski 43.749 - 46.979 81 VW Scirocco 171  FSP  35.612 +2.31  46.979  43.749  45.351  45.734
 Jeff Macrae 45.029 - 45.136 06 Hond Civic Si 93  GS  35.753 +2.72  45.136  45.029  45.111  45.091
 Brad Burns 44.666 - 45.418 96 Mazd Miada 10  ES  36.001 +3.43  45.287  45.418  44.666  44.960
 Dave Newman 45.186 - 46.137  BMW 330i 99  DS  36.058 +3.59  46.137  45.443  45.476  45.186
 Jeff Yatsko 45.585 - 48.130 93 Acur Integra 25  STX  36.650 +5.29  46.703  48.130  45.903  45.585
 Greg Obadia 42.696 - 52.684  7  DM  37.786 +8.56  46.338  52.684  42.696  42.805
 Jeff Craven 47.070 - 47.438 04 Suba WRX 81  STX  37.844 +8.73  47.438  47.355  47.430  47.070
 Chien Wu 44.042 - 48.348 02 Toyo MR2 19  NC  132.126 +279.60  48.348  44.042  44.215  44.092
 Yun Ng 44.396 - 48.387  66  NC  133.188 +282.65  48.387  44.740  44.396  44.719
 Corey Ridginator 44.654 - 45.000  89  NC  133.962 +284.87  O/C  45.000  44.654  44.739
 Yasu Hane 47.001 - 55.187  98  NC  141.003 +305.10  53.808  48.841  55.187  47.001
 Mark Valera 48.054 - 50.585  93  NC  144.162 +314.18  48.433  48.172  48.054  50.585
 Philip Oyerly 49.300 - 53.774  111  NC  147.900 +324.91  49.678  49.300  53.774  49.574
 Philip Oyerly 49.558 - 54.144  11  NC  148.674 +327.14  54.144  51.143  50.272  49.558
 Lisa Frankel 51.051 - 53.025  193  NC  153.153 +340.01  51.051  51.726  51.434  53.025
 Richard Leclaire 51.138 - 56.719  21  NC  153.414 +340.76  55.980  56.719  55.730  51.138
 Richard Leclaire 52.480 - 55.258  211  NC  157.440 +352.32  54.965  55.258  52.480  52.541
 Edvinas Gecys 49.434 - 53.862  730  AS  41.080 +18.02  O/C  53.862  O/C  49.434
 David Lin 49.875 - 54.392  182  AS  41.446 +19.07  53.605  51.489  54.392  49.875
 Thomas Mcdonlad 52.173 - 55.404  322  STS  41.582 +19.46  55.404  53.700  55.217  52.173
 Kyle Cookmeyer 50.305 - 51.714 05 Suba WRX 7  ESP  41.653 +19.67  51.503  51.714  51.269  50.305
 David Cheng 53.073 - 62.746 05 Acur RSx Type-S 210  STS  42.299 +21.52  O/C  55.060  53.073  62.746
 Nick Gallagher 55.199 - 56.627 06 Chev Cobalt 5  HS  43.055 +23.70  O/C  O/C  56.627  55.199
 Scott Scrvner 50.732 - 51.206 02 Chev Vette Z06 16  ASP  43.224 +24.18  O/C  50.747  50.732  51.206
 Alfred Harris 54.444 - 54.444  70  STS  43.392 +24.66  O/C  O/C  O/C  54.444
 Ronald Bond Jr 53.843 - 53.843 95 Mazd Miata 0  ES  43.397 +24.68  O/C  O/C  O/C  53.843
 Aleksey Nagoga 51.634 - 56.068 04 Suba 4-Ester Xt 23  SM  43.631 +25.35  O/C  56.068  51.634  51.894
 Joe Testerman 55.599 - 56.961  71  STS  44.312 +27.31  O/C  55.599  56.961  O/C
 Tony Chen 53.624 - 55.947 98 BMW 328i 53  DSP  44.454 +27.72  55.947  55.784  54.175  53.624
 Eric Cronin 56.702 - 58.053 02 Suba WRX 19  STX  45.588 +30.97  O/C  58.053  O/C  56.702
 Chris Limson 56.381 - 119.197 00 Toyo MR2 87  CS  45.838 +31.69  O/C  119.197  56.381  57.381
 Andie Glazer 55.199 - 67.635 91 Niss 240sx 9  SM  46.643 +34.00  67.635  60.759  55.199  O/C
 Rinat Ziyayev 59.463 - 59.463 06 Suba WRX 10  DS  47.451 +36.33  O/C  O/C  O/C  59.463
 David Vogel 61.913 - 61.913  Niss 350z 141  BSP  52.193 +49.95  O/C  61.913  O/C  O/C

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time