| Driver |
|
# | C | Index | + % | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Borelly | 71 | SS | 28.122 | +7.40 | 34.491 | 33.881 | 34.136 | 33.478 | 34.060 | |
| Christopher Eveland | 56 | SS | 28.340 | +8.23 | 35.113 | 34.208 | 33.753 | 33.977 | 33.738 | |
| Christy Alvord | 156 | SS | 30.332 | +15.84 | O/C | 38.692 | 36.633 | 52.080 | 36.109 | |
| Scott Foresta | 11 | SS | 31.929 | +21.94 | 40.021 | 62.778 | 39.307 | 38.452 | 38.011 | |
| Andrew Klucsarits | 4 | AS | 28.753 | +9.81 | O/C | 34.962 | 34.781 | 34.724 | 34.601 | |
| Lenny Morgan | 154 | AS | 28.955 | +10.58 | O/C | 35.583 | 38.567 | 41.047 | 34.844 | |
| Vernon Harvey | 54 | AS | 28.991 | +10.72 | 35.359 | 34.887 | 37.636 | 36.756 | 37.691 | |
| Neil Zuckerman | 71 | AS | 33.596 | +28.31 | O/C | 40.429 | O/C | 41.256 | 40.583 | |
| Paul Cimino | 564 | BS | 29.255 | +11.73 | 38.374 | 36.469 | 35.625 | 35.710 | 35.590 | |
| Kenneth Freer | 1 | BS | 29.933 | +14.32 | 38.827 | 37.369 | 36.415 | 36.997 | 36.504 | |
| Kurt Krumm | 88 | BS | 30.665 | +17.11 | O/C | 39.576 | 37.760 | 37.305 | 38.003 | |
| Joaquim Banha | 17 | CS | 28.218 | +7.77 | 35.849 | 36.233 | 35.451 | 36.009 | 34.708 | |
| Les Banyas | 36 | CS | 28.856 | +10.20 | 36.267 | 36.293 | 35.493 | 35.769 | 36.217 | |
| Russell Yowell | 10 | CS | 32.603 | +24.51 | O/C | O/C | 45.293 | 41.445 | 40.102 | |
| Wayne Rickert | 67 | CS | 32.612 | +24.55 | 44.372 | O/C | 43.113 | 40.921 | 40.113 | |
| Steve Snow | 99 | DS | 27.378 | +4.56 | 37.369 | 34.308 | 34.398 | 38.497 | 39.856 | |
| David Edwards | 27 | DS | 28.125 | +7.41 | 35.628 | 35.244 | 37.220 | 41.120 | 38.830 | |
| Bob Trader | 18 | DS | 29.078 | +11.05 | O/C | 40.580 | 37.075 | 36.439 | 36.826 | |
| Russell Butler | 71 | DS | 31.190 | +19.12 | 41.631 | 39.565 | 39.397 | 39.085 | 39.372 | |
| Brian Heun | 42 | ES | 30.016 | +14.63 | 38.571 | 37.985 | 37.617 | 37.243 | 37.241 | |
| Gideon Lenkey | 16 | ES | 30.345 | +15.89 | O/C | 39.761 | 38.631 | 37.649 | 37.768 | |
| Peter Schaible | 1 | ES | 30.551 | +16.68 | 42.539 | 38.581 | 37.904 | 37.972 | 44.934 | |
| Richard Dunbar | 11 | ES | 31.337 | +19.68 | 45.051 | 41.029 | 40.226 | 38.880 | 41.612 | |
| Jim Pinckney | 32 | GS | 27.341 | +4.42 | 43.724 | 35.077 | 34.754 | 40.537 | 34.435 | |
| Erick Gedge | 41 | GS | 27.374 | +4.54 | 36.008 | 35.156 | 34.538 | 36.887 | 34.476 | |
| Steven Rosenberg | 11 | GS | 27.526 | +5.13 | 41.754 | 49.141 | 34.668 | 34.953 | 35.036 | |
| Yasuhiro Hane | 98 | GS | 27.551 | +5.22 | 35.734 | 35.341 | 39.250 | 38.921 | 34.699 | |
| Larry Strahorn | 28 | GS | 27.931 | +6.67 | 37.439 | 35.435 | 35.177 | 35.662 | 37.246 | |
| Robin Lumb | 111 | GS | 27.958 | +6.78 | 37.496 | 36.364 | 36.405 | 35.212 | 35.298 | |
| Frank Strahorn | 82 | GS | 28.697 | +9.60 | O/C | 37.771 | 38.557 | 37.661 | 36.142 | |
| Nicholas Tursi | 114 | GS | 31.757 | +21.28 | 43.308 | 41.511 | 41.519 | 42.044 | 39.996 | |
| Jeremy Laster | 33 | GS | 31.845 | +21.62 | 44.963 | 40.681 | O/C | O/C | 40.107 | |
| Dawn Marshall | 3 | HS | 28.574 | +9.13 | 39.507 | 37.819 | 37.346 | 36.633 | 36.696 | |
| Ted Ford | 19 | HS | 29.581 | +12.97 | 40.215 | 40.016 | 38.626 | 39.353 | 37.924 | |
| Patrick Weaver | 0 | HS | 29.717 | +13.49 | 40.166 | O/C | 38.099 | 40.934 | 38.184 | |
| Whitman Ball | 10 | HS | 31.227 | +19.26 | 42.712 | 41.248 | 41.788 | 40.035 | 40.078 | |
| Joe Umbrell | 7 | HS | 31.246 | +19.33 | 41.120 | 40.875 | 41.307 | 40.059 | 40.564 | |
| Daniel Tinsman | 171 | HS | 32.891 | +25.61 | 44.511 | 42.948 | 42.773 | 42.168 | 42.441 | |
| Kevin Baker | 71 | HS | 33.108 | +26.44 | O/C | 44.338 | 43.543 | 42.446 | O/C | |
| Bob Gill | 13 | BSP | 29.143 | +11.30 | 35.214 | 35.288 | 34.571 | 36.558 | 35.330 | |
| Ken Lin | 24 | BSP | 29.838 | +13.96 | 45.354 | 38.769 | 35.891 | 35.395 | 84.454 | |
| Joe Caffey | 43 | BSP | 30.296 | +15.70 | 36.842 | 37.351 | 36.179 | 70.498 | 35.938 | |
| Albert Pancari | 331 | BSP | 31.518 | +20.37 | 40.528 | 38.975 | 40.711 | O/C | 37.388 | |
| Chris White | 151 | CSP | 28.231 | +7.82 | O/C | 33.689 | 33.925 | 35.517 | 34.048 | |
| Kyle Beller | 51 | CSP | 28.381 | +8.39 | 38.829 | 33.867 | 80.224 | 33.938 | 34.797 | |
| Edward Rainville | 3 | CSP | 29.539 | +12.81 | 38.098 | 37.094 | 36.614 | 35.336 | 35.250 | |
| Jamison Schmidt | 17 | CSP | 34.588 | +32.10 | 44.504 | 42.419 | 41.839 | 51.893 | 41.275 | |
| Gerry Walsh | 11 | DSP | 29.008 | +10.79 | 35.759 | 37.507 | 35.097 | 34.991 | 37.004 | |
| Christopher Brooks | 510 | DSP | 29.394 | +12.26 | 36.822 | 35.457 | 39.660 | 37.392 | 36.007 | |
| Bill Ball | 71 | DSP | 29.531 | +12.78 | 36.200 | 36.059 | 35.623 | 35.711 | 36.867 | |
| Andrew Ball | 171 | DSP | 30.124 | +15.05 | 36.338 | 37.424 | 40.946 | 36.972 | 42.292 | |
| Jonathan Gray | 2 | ESP | 31.503 | +20.31 | 39.246 | 39.852 | O/C | 38.047 | 38.085 | |
| Ken Buck | 12 | FSP | 27.514 | +5.08 | 34.616 | 34.270 | 33.831 | 33.801 | 33.843 | |
| Matthew Colona | 99 | FSP | 29.573 | +12.94 | 38.380 | 37.845 | 38.126 | 37.326 | 36.330 | |
| Cy Lee | 76 | STS | 26.634 | +1.72 | 34.864 | 33.902 | 33.804 | 34.008 | 33.418 | |
| George Leung | 91 | STS | 28.271 | +7.97 | 36.332 | 37.984 | 35.630 | 35.472 | 36.424 | |
| Scott Boito | 606 | STS | 28.336 | +8.22 | 36.815 | 35.553 | 35.843 | 39.125 | 35.718 | |
| Rolandas Valteris | 87 | STS | 28.890 | +10.33 | 42.204 | 38.555 | 36.297 | 41.913 | 36.249 | |
| William Barr | 25 | STS | 29.092 | +11.11 | 39.150 | 38.611 | 36.566 | 36.515 | 36.502 | |
| Paul Garvin | 81 | STS | 29.136 | +11.27 | O/C | 37.813 | 37.363 | 37.039 | 36.557 | |
| Denys Depalma | 242 | STS | 29.570 | +12.93 | 42.518 | 37.949 | 37.199 | 38.504 | 37.102 | |
| Jonathan Thayer | 78 | STS | 29.847 | +13.99 | O/C | 38.699 | 39.173 | 40.858 | 37.449 | |
| Mike Burg | 444 | STS | 29.857 | +14.03 | O/C | 41.115 | 37.462 | 39.314 | 38.262 | |
| Brian Menda | 110 | STS | 30.814 | +17.68 | 40.014 | 38.662 | 39.141 | 49.379 | 39.344 | |
| Norm Peterson | 85 | STS | 30.943 | +18.18 | 40.000 | 39.445 | 39.647 | 39.035 | 38.824 | |
| Becky Passini | 48 | STS | 31.631 | +20.80 | 40.359 | 39.688 | 48.408 | 40.026 | 42.424 | |
| Gabriel Figueroa | 62 | STS2 | 29.214 | +11.57 | 37.654 | 37.435 | O/C | 37.172 | 36.427 | |
| Patrick Good | 5 | STS2 | 32.777 | +25.18 | 42.505 | 41.665 | 41.499 | 40.869 | 41.801 | |
| Kyle Maciejczyk | 13 | STX | 29.415 | +12.34 | 38.129 | 41.557 | 37.350 | O/C | 36.586 | |
| Alexander Compton | 15 | STX | 29.617 | +13.11 | 37.225 | 37.257 | 37.351 | 36.837 | 37.186 | |
| Bill Gerhart | 113 | STX | 29.746 | +13.60 | O/C | 38.091 | 36.998 | O/C | 38.715 | |
| Matt Fissinger | 240 | STX | 29.836 | +13.95 | 38.601 | 41.648 | 40.935 | 37.354 | 37.109 | |
| James Fisher | 95 | STX | 29.941 | +14.35 | 38.936 | 37.460 | 37.318 | 37.240 | 38.975 | |
| David Wei | 213 | STX | 30.587 | +16.82 | 40.574 | 39.447 | 39.659 | 39.053 | 38.044 | |
| Joe Gomes | 55 | STX | 30.808 | +17.66 | O/C | 41.655 | 39.921 | 43.445 | 38.319 | |
| Christine Warren | 92 | STX | 33.537 | +28.08 | O/C | 50.856 | 44.862 | 42.048 | 41.713 | |
| Adam Fuhs | 18 | STU | 28.334 | +8.21 | 34.554 | O/C | 40.422 | 34.640 | 34.807 | |
| Matt Olinchak | 10 | STU | 28.567 | +9.10 | 37.888 | 37.878 | 34.838 | 39.883 | 39.604 | |
| Ian Mcfetridge | 87 | STU | 28.781 | +9.92 | 37.380 | 37.910 | 35.099 | 41.695 | 35.332 | |
| Dave Carey | 28 | STU | 28.823 | +10.08 | 36.290 | 38.766 | 35.758 | 35.150 | 68.469 | |
| Douglas Riordan | 922 | STU | 29.299 | +11.90 | 36.613 | 36.296 | 35.846 | 38.051 | 35.730 | |
| Jack Carey | 128 | STU | 29.522 | +12.75 | O/C | 37.755 | 38.713 | 36.673 | 36.003 | |
| Nick Lehmann | 2 | STU | 29.934 | +14.32 | 44.532 | 37.902 | 37.760 | 37.679 | 36.505 | |
| Mike Fineberg | 711 | SM | 27.853 | +6.37 | 33.355 | 32.962 | 35.220 | 33.110 | 39.421 | |
| A Azeez Weeks | 212 | SM | 30.060 | +14.80 | 43.355 | 36.646 | 36.186 | 35.574 | 36.357 | |
| Mathew Grubel | 46 | SM | 30.167 | +15.21 | O/C | 37.246 | 36.698 | 38.361 | 35.700 | |
| Aaron Shoe | 624 | SM | 30.250 | +15.53 | 36.633 | 40.950 | 36.365 | 40.526 | 35.799 | |
| Matt Waldin | 70 | SM | 30.495 | +16.46 | 39.633 | 38.110 | 37.440 | 36.093 | 36.089 | |
| Daniel Fatell | 7 | SM | 30.935 | +18.14 | 36.609 | 41.314 | 37.181 | 37.153 | 36.625 | |
| Ben Deangeli | 5 | SM | 31.222 | +19.24 | 39.006 | 37.972 | 38.703 | 36.949 | 37.131 | |
| Steven Rivituso | 88 | SM | 31.284 | +19.48 | 37.691 | 37.548 | 37.022 | 38.591 | 38.894 | |
| Sean Deacon | 808 | SM | 32.246 | +23.15 | O/C | 39.771 | 40.687 | 38.161 | 38.806 | |
| Ted Rudolph | 94 | SM | 32.631 | +24.62 | 42.491 | 40.846 | 38.742 | 39.342 | 38.616 | |
| Larry Laster | 69 | SM | 36.940 | +41.08 | O/C | 48.722 | O/C | 43.716 | O/C | |
| Greg Golden | 9 | SM2 | 31.806 | +21.47 | 38.477 | 37.453 | 37.857 | 37.784 | 37.244 | |
| Mike Duncan | 68 | SM2 | 32.262 | +23.21 | 40.258 | 38.200 | 38.306 | 38.092 | 37.777 | |
| Kevin Barnes | 34 | XP | 31.008 | +18.42 | 38.709 | 36.603 | 37.216 | 35.723 | 36.400 | |
| Jeff Campbell | 9 | EP | 31.093 | +18.75 | 41.511 | 37.551 | 37.238 | 37.261 | 36.239 | |
| Grace Huntzinger | 57 | EP | 32.793 | +25.24 | 40.439 | 38.766 | 41.054 | 38.535 | 38.220 | |
| Tom Gaval | 21 | DM | 30.150 | +15.15 | 35.768 | 34.653 | 34.761 | 34.522 | 34.068 | |
| Leonard Clark | 7 | DM | 32.477 | +24.03 | 52.715 | 39.047 | 38.795 | 36.970 | 36.697 | |
| Nicole Osborne | 13 | STX | 30.356 | +15.93 | 39.136 | 38.579 | 42.707 | 38.430 | 37.756 | |
| Winie Dalessandro | 99 | BSP | 30.670 | +17.13 | 37.403 | 36.559 | 36.967 | 36.382 | 40.097 | |
| Michelle Butler | 71 | DS | 32.089 | +22.55 | 45.821 | 40.803 | 44.158 | 40.305 | 40.212 | |
| Tony Savini | 32 | GS | 26.184 | +0.00 | 33.615 | 51.234 | 32.977 | 41.913 | 37.582 | |
| Justin Bedard | 31 | STX | 27.375 | +4.55 | 37.466 | 35.145 | 34.821 | 34.048 | 34.331 | |
| Eric Simmons | 71 | HS | 27.524 | +5.12 | 35.287 | 35.384 | 35.489 | 39.412 | 35.721 | |
| Jeff Craven | 81 | STX | 27.582 | +5.34 | 50.014 | 51.592 | 35.132 | 34.306 | 38.978 | |
| Dan Shalkowski | 171 | STS2 | 29.463 | +12.52 | 38.550 | 37.607 | 37.617 | 37.103 | 36.737 | |
| Jon Rush | 3 | NC | 104.286 | +298.28 | 43.970 | 34.762 | 37.199 | 37.376 | 37.209 | |
| Kevin Barnes | 34 | NC | 104.967 | +300.88 | O/C | 36.589 | 34.989 | 35.329 | ||
| Jon Myers | 83 | NC | 105.390 | +302.50 | 37.475 | 35.758 | 35.130 | 35.480 | 39.067 | |
| Marc Davidson | 81 | NC | 106.521 | +306.82 | 39.046 | 37.317 | 36.943 | 35.768 | 35.507 | |
| Jon Myers | 38 | NC | 106.791 | +307.85 | O/C | O/C | 35.597 | 36.218 | O/C | |
| Gideon Lenkey | 16 | NC | 107.352 | +309.99 | 36.643 | 38.043 | 36.232 | 35.983 | 35.784 | |
| Brian Heun | 42 | NC | 107.622 | +311.02 | 36.542 | 35.874 | 37.987 | 36.585 | 35.880 | |
| Joe Berger | 71 | NC | 109.494 | +318.17 | 37.613 | 37.295 | O/C | 36.926 | 36.498 | |
| Patrick Weaver | 0 | NC | 110.499 | +322.01 | 38.363 | 41.793 | 41.997 | 39.732 | 36.833 | |
| Alex Compton | 15 | NC | 110.979 | +323.84 | 45.045 | 37.595 | 37.700 | 40.022 | 36.993 | |
| Derrick Davis | 86 | NC | 112.170 | +328.39 | 40.574 | 42.405 | 38.347 | 38.071 | 37.390 | |
| Stephen Galanter | 77 | NC | 121.224 | +362.97 | O/C | O/C | 40.408 | 40.622 | 42.824 | |
| Warren Christine | 92 | NC | 122.145 | +366.49 | 40.715 | 40.907 | 41.440 | 40.807 | 43.845 | |
| Jeff Becker | 7 | NC | 132.927 | +407.66 | 52.578 | 47.139 | O/C | 44.309 | O/C | |
| Joe Tomaselli | 03 | STX | 30.873 | +17.91 | O/C | 41.192 | 40.173 | 38.399 | 38.708 | |
| John Pfluger | 85 | STS | 30.933 | +18.14 | 40.503 | 39.335 | 39.507 | 38.906 | 38.812 | |
| Mike Denis-Rohr | 220 | STX | 30.946 | +18.19 | 40.721 | 39.595 | 39.662 | 38.853 | 38.490 | |
| Eben Klaskin | 00 | GS | 31.023 | +18.48 | 43.260 | 43.895 | 43.414 | 44.581 | 39.072 | |
| Peter Schwenzer | 114 | AS | 31.032 | +18.52 | O/C | 37.948 | 37.343 | O/C | O/C | |
| Dennis Stavniychuk | 711 | SM | 31.039 | +18.54 | O/C | 37.779 | 37.475 | 36.858 | 36.732 | |
| David Lin | 82 | AS | 31.215 | +19.21 | O/C | 39.954 | 38.833 | 37.968 | 37.563 | |
| Tom Grieves | 6 | STX | 31.260 | +19.39 | 40.695 | 38.880 | 45.380 | O/C | 39.195 | |
| Scott Gogel | 212 | GS | 31.636 | +20.82 | 42.509 | 41.421 | 40.368 | 40.340 | 39.844 | |
| Jim Longon | 77 | SS | 31.965 | +22.08 | O/C | 42.404 | 38.923 | 38.778 | 38.054 | |
| Kyle Sharp | 9 | SM | 32.048 | +22.40 | 40.356 | 43.065 | 38.488 | 38.549 | 37.927 | |
| Ronald Bond Jr | 07 | ES | 32.209 | +23.01 | 41.935 | 45.319 | 40.936 | 39.961 | 41.128 | |
| Alfred Harris | 70 | STS | 32.665 | +24.75 | 46.050 | 42.888 | 42.871 | 40.985 | 41.341 | |
| Daniel Yowell | 110 | FS | 32.688 | +24.84 | O/C | 43.694 | 40.606 | 40.611 | 40.857 | |
| Theodoric Min | 101 | SM | 32.883 | +25.58 | 41.161 | 39.897 | 39.246 | 39.001 | 38.915 | |
| Chris Limson | 87 | CS | 33.578 | +28.24 | 43.197 | 41.301 | 43.140 | 76.994 | 47.276 | |
| Andie Glazer | 17 | SM | 33.977 | +29.76 | O/C | 44.273 | 42.748 | 40.356 | 40.209 | |
| Chris Dinh | 37 | STS | 35.857 | +36.94 | 48.226 | 46.636 | 45.063 | 44.990 | 45.221 | |
| John Hong | 41 | STX | 40.490 | +54.64 | O/C | O/C | O/C | O/C | 50.361 |
| SoloChart Legend: | |
Index Time | |
Actual Time Range (excludes O/Cs) | +% | (yourindex - fastestindex) / fastestindex % | 35.367 | Fastest Actual Time |