| Driver |
|
# | C | Index | + % | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| Christopher Eveland | 56 | SS | 27.350 | +5.27 | 32.559 | 34.588 | 34.900 | 32.866 | |
| Scott Borelly | 71 | SS | 27.565 | +6.10 | 34.943 | 36.653 | 35.100 | 32.815 | |
| Jon Rush | 23 | AS | 28.571 | +9.97 | 41.427 | 37.466 | 34.382 | O/C | |
| Vernon Harvey | 54 | AS | 28.690 | +10.43 | O/C | O/C | O/C | 34.525 | |
| Rolandas Valteris | 18 | AS | 30.670 | +18.05 | 40.621 | 41.671 | 36.907 | ||
| Douglas Bereczki | 946 | AS | 30.841 | +18.71 | 37.113 | O/C | 37.192 | 38.994 | |
| Thomas Knapp | 117 | AS | 31.630 | +21.75 | O/C | O/C | 38.063 | 38.360 | |
| Paul Cimino | 564 | BS | 28.678 | +10.38 | O/C | 35.389 | 34.888 | O/C | |
| Steve Chou | 60 | BS | 29.781 | +14.63 | 38.788 | 38.258 | 36.230 | 36.269 | |
| Philip Oyerly | 11 | BS | 29.784 | +14.64 | 38.579 | 37.937 | 38.890 | 36.233 | |
| Alex Bogdan | 601 | BS | 30.377 | +16.92 | 41.370 | 37.128 | 36.955 | 37.834 | |
| Richard Leclaire | 111 | BS | 30.522 | +17.48 | 38.531 | 38.694 | 38.347 | 37.131 | |
| Brett Piscopo | 13 | BS | 32.432 | +24.83 | 45.934 | 40.435 | 39.455 | 41.186 | |
| Les Banyas | 36 | CS | 29.092 | +11.98 | O/C | 35.784 | 39.731 | 36.017 | |
| Jeff Campbell | 9 | CS | 29.613 | +13.98 | 37.272 | 38.588 | 36.424 | 37.957 | |
| Keith Little | 222 | CS | 33.818 | +30.17 | O/C | 45.076 | 43.025 | 41.596 | |
| Wayne Campbell | 19 | CS | 36.592 | +40.85 | 56.210 | O/C | 45.008 | O/C | |
| Steve Snow | 99 | DS | 26.298 | +1.22 | 33.042 | 33.202 | 33.203 | 32.955 | |
| David Edwards | 27 | DS | 26.539 | +2.15 | 35.502 | 34.177 | 35.965 | 33.257 | |
| Bob Trader | 18 | DS | 28.940 | +11.39 | 37.277 | 38.448 | 38.473 | 36.266 | |
| Greg Mahoney | 11 | DS | 29.299 | +12.78 | O/C | 39.045 | 36.716 | 37.384 | |
| Michael Hoyer | 12 | DS | 29.428 | +13.27 | 41.050 | 36.877 | 39.424 | 38.666 | |
| Eric Goka | 2 | DS | 29.453 | +13.37 | 40.025 | 41.207 | 38.578 | 36.909 | |
| David Dixon | 411 | DS | 30.937 | +19.08 | 42.602 | 40.168 | 38.768 | 41.637 | |
| Peter Schaible | 1 | ES | 28.064 | +8.02 | 38.511 | 35.373 | 34.819 | 35.114 | |
| Gideon Lenkey | 16 | ES | 28.161 | +8.39 | 36.700 | 35.831 | 35.113 | 34.939 | |
| Brian Heun | 42 | ES | 28.540 | +9.85 | 36.069 | 37.665 | 39.740 | 35.409 | |
| Rich Dunbar | 11 | ES | 30.705 | +18.19 | 40.220 | 38.966 | 38.731 | 38.095 | |
| Jim Pinckney | 132 | GS | 26.692 | +2.74 | 34.990 | 33.946 | 38.340 | 33.617 | |
| Yasuhiro Hane | 98 | GS | 26.895 | +3.52 | 33.873 | 34.697 | 36.237 | 34.173 | |
| Larry Strahorn | 28 | GS | 27.341 | +5.24 | 34.435 | 34.821 | 36.841 | 37.193 | |
| Frank Strahorn | 82 | GS | 28.412 | +9.36 | 36.871 | 36.299 | 44.198 | 35.783 | |
| Patrick Weaver | 0 | GS | 30.322 | +16.71 | O/C | 53.770 | 38.189 | 40.373 | |
| Hao Jiang | 29 | GS | 32.314 | +24.38 | 48.765 | 43.249 | 44.982 | 40.698 | |
| Chris Riccio | 18 | GS | 32.629 | +25.59 | 43.677 | 41.094 | O/C | O/C | |
| Dawn Marshall | 3 | HS | 28.013 | +7.83 | 35.914 | 35.951 | 38.313 | 35.987 | |
| Ted Ford | 19 | HS | 29.606 | +13.96 | 41.573 | 39.353 | 38.406 | 37.956 | |
| Bob Gill | 13 | BSP | 28.377 | +9.23 | O/C | 34.224 | 33.662 | 33.799 | |
| Kenneth Freer | 1 | BSP | 28.443 | +9.48 | O/C | 36.346 | 34.279 | 33.740 | |
| Joe Caffey | 43 | BSP | 28.513 | +9.75 | 34.788 | 34.998 | 34.297 | 33.823 | |
| Ken Lin | 24 | BSP | 28.941 | +11.40 | 37.919 | 37.167 | 34.947 | 34.331 | |
| Edward J Rainville II | 3 | CSP | 29.389 | +13.12 | 40.331 | 35.852 | 35.453 | 35.071 | |
| Gerry Walsh | 11 | DSP | 29.030 | +11.74 | O/C | 36.762 | 39.733 | 35.018 | |
| Dennis Mertzanis | 7 | DSP | 31.034 | +19.45 | 39.871 | 37.735 | 37.436 | 40.628 | |
| Jonathan Gray | 2 | ESP | 31.126 | +19.81 | O/C | O/C | O/C | 37.592 | |
| Ken Buck | 12 | FSP | 27.386 | +5.41 | 37.545 | 33.644 | 33.668 | 33.804 | |
| Matthew Colona | 99 | FSP | 30.006 | +15.50 | 36.893 | 37.921 | 37.099 | 36.862 | |
| Cy Lee | 76 | STS | 27.458 | +5.69 | O/C | 36.156 | 34.452 | ||
| George Leung | 91 | STS | 28.314 | +8.98 | O/C | 35.877 | 35.526 | 37.192 | |
| Scott Boito | 606 | STS | 28.431 | +9.43 | 38.033 | O/C | 39.114 | 35.672 | |
| Denys Depalma | 242 | STS | 29.313 | +12.83 | 38.395 | 38.067 | 38.562 | 36.779 | |
| Mike Burg | 444 | STS | 29.327 | +12.88 | 38.733 | 38.439 | 36.797 | 37.015 | |
| Gregor Waltz | 611 | STS | 29.372 | +13.06 | 40.873 | 40.310 | 41.281 | 36.853 | |
| Pete Johnson | 368 | STS | 29.663 | +14.18 | 37.218 | 37.283 | 53.040 | O/C | |
| Paul Garvin | 81 | STS | 30.130 | +15.97 | 37.804 | 39.274 | 38.781 | 38.368 | |
| Becky Passini | 48 | STS | 30.427 | +17.12 | 41.963 | 42.749 | 39.169 | 38.177 | |
| Hok Cheng | 13 | STS | 32.392 | +24.68 | O/C | 42.835 | 42.614 | 40.642 | |
| Mike Engle | 11 | STS | 32.738 | +26.01 | O/C | 44.298 | O/C | 41.077 | |
| John Concha | 57 | STS | 33.784 | +30.04 | 47.818 | 44.529 | 42.389 | 44.327 | |
| Steve Swyka Jr | 72 | STS2 | 32.370 | +24.60 | 45.502 | 40.572 | 40.361 | 42.279 | |
| Kyle Maciejczyk | 13 | STX | 28.764 | +10.72 | 35.851 | 36.107 | 36.126 | 35.776 | |
| Bill Gerhart | 113 | STX | 28.891 | +11.20 | O/C | O/C | O/C | 35.934 | |
| Joe Gomes | 55 | STX | 29.182 | +12.32 | 40.319 | 38.331 | 37.767 | 36.296 | |
| Eric Thompson | 71 | STX | 29.657 | +14.15 | O/C | 41.256 | 37.027 | 36.887 | |
| Mike Denis-Rohr | 220 | STX | 29.862 | +14.94 | 40.393 | 37.876 | 39.264 | 37.142 | |
| Darryl Baxam | 19 | STX | 30.054 | +15.68 | 38.726 | 37.381 | 41.881 | 37.391 | |
| Chris Paskach | 171 | STX | 30.467 | +17.27 | O/C | O/C | 37.894 | 39.333 | |
| David Wei | 213 | STX | 30.470 | +17.28 | 37.898 | 42.958 | 39.169 | 40.270 | |
| Alexander Compton | 15 | STX | 32.215 | +24.00 | O/C | O/C | O/C | 40.068 | |
| Jason Ragez | 97 | STX | 39.512 | +52.09 | O/C | O/C | O/C | 49.144 | |
| Adam Fuhs | 18 | STU | 27.472 | +5.74 | 36.916 | 34.594 | 34.109 | 33.502 | |
| Matt Olinchak | 10 | STU | 28.940 | +11.39 | 35.293 | 35.526 | 36.121 | 35.336 | |
| Matt Benedict | 77 | STU | 29.024 | +11.72 | 35.395 | 36.217 | 35.587 | 35.459 | |
| Paul Andrews | 42 | STU | 29.156 | +12.22 | 39.563 | 35.793 | 35.575 | 35.556 | |
| Scott Enright | 9 | STU | 29.320 | +12.86 | 35.756 | 36.470 | 36.042 | 37.745 | |
| Mark Gaal | 24 | STU | 30.698 | +18.16 | O/C | 37.555 | 38.780 | 37.436 | |
| Derrick Min | 7 | STU | 30.842 | +18.71 | 40.123 | 39.874 | 37.612 | 39.727 | |
| Sammy Lin | 52 | STU | 31.177 | +20.00 | O/C | O/C | 38.021 | 40.436 | |
| Mathew Grubel | 46 | SM | 29.295 | +12.76 | 37.934 | O/C | 34.669 | 35.286 | |
| Daniel Fatell | 7 | SM | 30.190 | +16.20 | 46.570 | O/C | O/C | 35.728 | |
| Ben Deangeli | 3 | SM | 31.006 | +19.35 | 38.577 | O/C | 37.054 | 36.694 | |
| Sean Deacon | 808 | SM | 32.077 | +23.47 | 40.234 | 40.388 | 41.007 | 37.961 | |
| Justin Spaeth | 11 | SM | 32.576 | +25.39 | O/C | 40.329 | 38.551 | 39.213 | |
| Steven Rivituso | 88 | SM | 33.797 | +30.09 | O/C | O/C | 39.996 | 41.799 | |
| Eric Guidice | 75 | SM | 34.230 | +31.76 | O/C | O/C | 47.724 | 40.509 | |
| Nick Hermansader | 17 | SM | 35.980 | +38.49 | 48.210 | O/C | O/C | 42.580 | |
| Francis Dibella | 123 | SM | 36.627 | +40.98 | 43.346 | O/C | O/C | O/C | |
| Kevin Schindler | 18 | SM2 | 30.231 | +16.36 | 45.752 | 38.984 | 36.526 | 35.399 | |
| Mike Duncan | 68 | SM2 | 30.868 | +18.81 | 36.658 | 36.837 | 36.145 | 36.835 | |
| Greg Golden | 9 | SM2 | 31.700 | +22.02 | 38.237 | 37.469 | 37.849 | 37.119 | |
| Gary Waeltz | 53 | EP | 36.353 | +39.93 | 50.741 | 42.370 | 44.025 | 43.114 | |
| Tom Gaval | 21 | DM | 29.524 | +13.64 | 34.416 | 33.360 | 33.529 | 33.642 | |
| Kyle Schindler | 127 | FJA | 28.956 | +11.45 | 34.595 | 40.319 | 37.565 | 34.662 | |
| Nicole Osborne | 13 | STX | 30.371 | +16.90 | 40.579 | 42.927 | 37.775 | 40.029 | |
| Lauren Hackney | 86 | FSP | 31.376 | +20.77 | 43.496 | 40.997 | 38.748 | 38.545 | |
| Tony Savini | 32 | GS | 25.980 | +0.00 | 33.020 | 32.833 | 32.720 | 35.050 | |
| Dan Shalkowski | 171 | FSP | 26.916 | +3.60 | 33.951 | 33.959 | 33.223 | 33.066 | |
| Jeff Craven | 81 | STX | 26.985 | +3.87 | 33.940 | 33.845 | 33.955 | 33.564 | |
| Corey Ridgick | 89 | STS | 27.561 | +6.09 | 34.888 | 34.581 | O/C | 37.022 | |
| Eric Simmons | 71 | FSP | 28.052 | +7.98 | 36.273 | 34.830 | 34.462 | 34.751 | |
| Justin Bedard | 31 | STX | 28.313 | +8.98 | 35.566 | 35.457 | 35.667 | 35.215 | |
| Philip Oyerly | 11 | NC | 102.708 | +295.33 | 34.236 | ||||
| Brian Heun | 42 | NC | 105.525 | +306.18 | 35.316 | 35.608 | 37.199 | 35.175 | |
| Alex Compton | 15 | NC | 109.710 | +322.29 | 36.659 | 37.817 | 37.743 | 36.570 | |
| Greg Walter | 32 | NC | 111.303 | +328.42 | 44.881 | 37.278 | 37.949 | 37.101 | |
| David Dixon | 411 | NC | 112.587 | +333.36 | O/C | 38.536 | 37.529 | O/C | |
| Greg Walter | 432 | NC | 113.778 | +337.94 | O/C | 40.181 | O/C | 37.926 | |
| Preston Jackson | 7 | NC | 115.098 | +343.03 | 38.366 | 39.356 | O/C | 39.366 | |
| Tim Mcnair | 3 | NC | 127.254 | +389.82 | O/C | O/C | O/C | 42.418 | |
| Carroll Little | 3 | DS | 29.983 | +15.41 | 38.773 | 37.999 | 37.573 | 37.970 | |
| David Lin | 82 | AS | 30.420 | +17.09 | 41.462 | 40.387 | 38.876 | 36.606 | |
| Michael Lynch | 34 | STS | 30.705 | +18.19 | 39.420 | 41.320 | 38.526 | 39.939 | |
| Alfred Harris | 70 | ES | 31.208 | +20.12 | 42.691 | 41.672 | 38.719 | O/C | |
| Tom Grieves | 6 | STX | 31.408 | +20.89 | O/C | 41.493 | 39.065 | 40.126 | |
| Gerry Aiken | 36 | STS | 31.640 | +21.79 | 41.854 | O/C | O/C | 39.699 | |
| Ben Behrle | 61 | AS | 31.831 | +22.52 | O/C | 41.514 | 38.326 | 38.305 | |
| Ronald Bond Jr | 07 | ES | 32.142 | +23.72 | 45.098 | 40.005 | 39.878 | ||
| Ricky Mears | 4 | FS | 32.541 | +25.25 | 51.086 | 44.308 | 42.139 | 40.424 | |
| Sean Lynch | 12 | STS | 32.566 | +25.35 | 43.574 | 41.759 | 43.013 | 40.861 | |
| Chris Limson | 78 | CS | 32.674 | +25.77 | 42.209 | 51.995 | 41.641 | 40.189 | |
| Jim Longon | 44 | SS | 32.817 | +26.32 | O/C | 43.818 | 39.068 | O/C | |
| Andie Glazer | 17 | SM | 32.877 | +26.55 | O/C | 40.685 | 40.735 | 38.908 | |
| Tuan Huynh | 2 | SM | 33.594 | +29.31 | 43.620 | 42.118 | O/C | 39.756 | |
| Christopher Nonack | 00 | GS | 33.793 | +30.07 | 46.617 | 43.984 | O/C | 42.561 | |
| Bev Schaible | 223 | HS | 33.877 | +30.40 | 47.953 | 50.136 | 43.432 | 43.855 | |
| Jason Zola | 75 | SM2 | 34.432 | +32.53 | 48.651 | 41.813 | 40.753 | 40.318 | |
| John Walsh | 76 | CSP | 35.737 | +37.56 | 47.906 | O/C | O/C | 42.646 | |
| X Charlie Zhu | 66 | AS | 36.214 | +39.39 | O/C | O/C | 43.579 | O/C | |
| James Rosciolo | Dodg Stlth Tbo | 77 | FS |   | O/C | O/C | O/C | O/C |
| SoloChart Legend: | |
Index Time | |
Actual Time Range (excludes O/Cs) | +% | (yourindex - fastestindex) / fastestindex % | 35.367 | Fastest Actual Time |