RIPKEN STADIUM AUGUST 12, 2006 Basic Results
PHILLY REGION SCCA SUMMER SERIES
OTTO'S MINI SOLOII SERIES EVENT 7 Heat: 1-4
CSE DRIVER OF THE YEAR SERIES


Driver # C Index + % 1 2 3 4
 Brian Conners 33.055 - 35.255 05 Lotu Elise 186  SS  27.766 +1.32  34.143  34.307  35.255  33.055
 Pat Salerno 33.272 - 35.299  86  SS  27.948 +1.99  33.492  33.575  33.272  35.299
 Frank Gonzalez 33.610 - 34.145 02 Chev Vette Z06 97  SS  28.232 +3.02  33.967  34.145  33.610  34.117
 Scott Borelly 34.019 - 34.422 04 Chev Vette Z06 71  SS  28.576 +4.28  34.386  34.019  34.326  34.422
 Christopher Eveland 34.694 - 35.427 05 Lotu Elise 56  SS  29.143 +6.35  35.401  35.427  35.050  34.694
 Aj Gillum 36.090 - 37.849 05 Lotu Elise 63  SS  30.316 +10.63  37.849  36.125  36.090  36.153
 Warren Watson 35.039 - 37.851  74  AS  29.117 +6.25  36.767  37.851  35.039  35.185
 Andrew Klucsarits 35.050 - 35.878 01 Hond S2000 4  AS  29.127 +6.29  35.861  35.278  35.878  35.050
 Vernon Harvey 35.182 - 38.279 05 Hond S2000 54  AS  29.236 +6.69  38.279  38.145  37.603  35.182
 Rolandas Valteris 35.711 - 41.448 03 Mits Evo 18  AS  29.676 +8.29  37.967  36.614  35.711  41.448
 Jon Rush 35.939 - 42.548 06 Mits Evo 23  AS  29.865 +8.98  35.939  42.548  39.573  36.211
 Steven Matsumoto 36.385 - 39.279 02 Hond S2000 20  AS  30.236 +10.33  O/C  39.279  37.127  36.385
 Neel Lakhani 36.584 - 41.975 04 Suba WRX Sti 10  AS  30.401 +10.94  41.975  37.882  37.556  36.584
 David Heinig 36.834 - 37.604 06 Mits Evo 8 Mr 13  AS  30.609 +11.70  O/C  37.604  37.537  36.834
 David Lin 39.280 - 44.078  82  AS  32.642 +19.11  44.078  40.066  39.713  39.280
 Douglas Bereczki 39.992 - 40.382 87 Chev Corvette 946  AS  33.233 +21.27  O/C  39.992  40.382  40.143
 Allyn Toth 41.459 - 44.569 05 Suba WRX Sti 44  AS  34.452 +25.72  44.362  43.698  41.459  44.569
 Daniel Kurtz 44.706 - 46.707  01  AS  37.151 +35.57  46.707  44.706  O/C  O/C
 Steve Chou 35.817 - 38.537 04 Mazd Rx-8 60  BS  29.442 +7.44  38.537  36.763  35.817  36.239
 Christian Robinson 42.431 - 42.458  67  BS  34.878 +27.27  O/C  O/C  42.458  42.431
 Ed Sangmeister 35.472 - 36.868 99 Mazd Miata 99  CS  28.839 +5.24  36.868  35.840  36.033  35.472
 Les Banyas 36.415 - 37.004 04 Mazd Miata 36  CS  29.605 +8.03  37.004  36.942  36.439  36.415
 Lee Wood 38.512 - 40.331 02 Mazd Miata 11  CS  31.310 +14.25  O/C  39.358  38.512  40.331
 Donald Riggs 39.781 - 40.260 99 Mazd Miata 7  CS  32.342 +18.02  O/C  39.781  40.260  39.837
 Chris Limson 42.061 - 45.411 00 Toyo MR2 Spydr 78  CS  34.196 +24.78  O/C  45.411  43.119  42.061
 David Edwards 35.819 - 36.120 06 BMW 330i 27  DS  28.584 +4.31  36.120  36.021  35.819  36.079
 Steve Snow 35.824 - 36.080 06 BMW 330i 99  DS  28.588 +4.32  35.824  35.825  35.892  36.080
 Alan Pozner 35.861 - 37.909 00 Acur Integra R 82  DS  28.617 +4.43  35.861  36.496  37.118  37.909
 Jim Snyder 36.157 - 36.582 00 Acur Integra R 28  DS  28.853 +5.29  36.582  36.157  36.188  36.164
 Bob Trader 38.051 - 39.423 01 BMW 330i 18  DS  30.365 +10.80  39.423  38.551  38.051  38.157
 Chris Kurtz 39.419 - 42.130 04 VW Golf R32 132  DS  31.456 +14.79  O/C  39.419  O/C  42.130
 Michael Hoyer 40.489 - 41.468 06 Suba WRX 12  DS  32.310 +17.90  41.468  40.820  40.565  40.489
 Daniel Kurtz   01  DS     O/C
 Brian Heun 36.501 - 38.643 95 Mazd Miata 42  ES  29.420 +7.36  36.689  36.914  36.501  38.643
 Gideon Lenkey 36.607 - 39.465 94 Mazd Miata 16  ES  29.505 +7.67  37.136  39.465  37.671  36.607
 Peter-Joseph Corrales 36.083 - 36.648 04 Infi G35 22  FS     36.648  36.285  36.083  O/C
 Jonathan Myers 36.770 - 37.967 05 Ford Mustang GT 38  FS  29.600 +8.01  37.967  37.277  37.414  36.770
 Mark Valera 37.307 - 41.053 01 Chev Camaro 93  FS  30.032 +9.59  37.785  39.010  37.307  41.053
 Park Wiker 37.588 - 44.099 05 Ford Mustang 20  FS  30.258 +10.41  44.099  38.780  37.659  37.588
 Paul Klein 38.093 - 43.944 04 Infi G35 122  FS  30.665 +11.90  43.944  40.792  38.093  39.735
 Kirsten Myers 39.482 - 41.434 05 Ford Mustang GT 138  FS  31.783 +15.98  39.629  39.482  41.434
 Trent Wiker 42.996 - 44.384 05 Ford Mustang 120  FS  34.612 +26.30  44.384  44.317  43.782  42.996
 Jim Pinckney 35.690 - 36.461 05 Mini Cooper S 132  GS  28.338 +3.41  36.461  35.690  36.082  36.296
 Erick Gedge 36.174 - 39.818 05 Mini Cooper S 41  GS  28.722 +4.81  39.818  37.000  36.951  36.174
 Steven Rosenberg 36.314 - 36.694 05 Mini Cooper S 11  GS  28.833 +5.21  36.596  36.314  36.345  36.694
 Cy Lee 36.324 - 40.611  8  GS  28.841 +5.24  36.915  36.324  36.536  40.611
 Robin Lumb 36.594 - 39.019 05 Mini Cooper S 111  GS  29.056 +6.03  37.971  36.989  39.019  36.594
 Larry Strahorn 36.635 - 38.027 05 Mini Cooper S 28  GS  29.088 +6.15  38.027  37.494  36.635  36.966
 Yasuhiro Hane 37.066 - 38.312 04 Mini Cooper S 98  GS  29.430 +7.39  37.328  37.066  38.312  37.516
 Frank Strahorn 37.657 - 39.826 05 Mini Cooper S 82  GS  29.900 +9.11  39.110  39.826  38.185  37.657
 Andrew Baker 38.263 - 44.965 97 Toyo Celica St 69  GS  30.381 +10.86  44.965  41.566  38.263  41.830
 Steve Puffpaff 38.650 - 39.945 04 Acur Tl 74  GS  30.688 +11.98  O/C  39.945  39.879  38.650
 Chuck Gedge 39.487 - 42.804 05 Mini Cooper S 4  GS  31.353 +14.41  O/C  42.804  40.523  39.487
 Jennifer Shaffer 45.527 - 76.255 00 Pont Pontiac 320  GS  36.148 +31.91  76.255  O/C  48.366  45.527
 Dawn Marshall 37.746 - 39.545 05 Mini Cooper 3  HS  29.442 +7.44  39.545  38.600  37.746  38.284
 Ted Ford 39.622 - 42.107 71 Triu Tr6 19  HS  30.905 +12.78  42.107  41.461  O/C  39.622
 Frank Mitchell 41.114 - 43.519 91 Isuz Stylus 6  HS  32.069 +17.02  43.519  42.217  41.794  41.114
 Allen Tapera 45.692 - 56.162  29  HS  35.640 +30.05  O/C  O/C  56.162  45.692
 Brian Hair 33.839 - 36.008 00 BMW M Coupe 25  ASP  28.831 +5.21  34.187  36.008  35.149  33.839
 Jason Becker 34.721 - 35.556 00 BMW M Coupe 125  ASP  29.582 +7.95  35.556  35.106  34.789  34.721
 Mick Frankel 35.055 - 38.501 01 Pors Boxster S 44  ASP  29.867 +8.99  38.501  35.678  35.272  35.055
 Joe Caffey 36.202 - 37.732 87 Mazd Rx-7 43  BSP  30.518 +11.36  37.732  36.826  36.202  36.432
 Ken Lin 36.524 - 38.289 98 BMW M3 24  BSP  30.790 +12.36  O/C  O/C  38.289  36.524
 Chris White 35.637 - 36.375 97 Mazd Miata 151  CSP  29.864 +8.98  36.375  O/C  36.227  35.637
 Okas Elam 35.771 - 37.748 90 Mazd Miata 90  CSP  29.976 +9.39  O/C  36.844  37.748  35.771
 Edward J Rainville II 36.118 - 36.907 90 Hond Civic 3  CSP  30.267 +10.45  36.653  36.907  36.821  36.118
 James Churchill 44.849 - 46.657 85 Mazd Rx-7 33  CSP  37.583 +37.14  O/C  46.657  45.138  44.849
 Rani Emad 35.462 - 36.547 93 Hond Civic Si 55  DSP  29.398 +7.28  36.547  36.357  36.499  35.462
 Philip Emad 35.565 - 37.149 93 Hond Civic Si 155  DSP  29.483 +7.59  35.990  36.225  35.565  37.149
 Gerry Walsh 35.900 - 39.987 05 BMW 330i 11  DSP  29.761 +8.60  36.782  35.967  39.987  35.900
 Christopher Brooks 37.762 - 38.973 94 BMW 325is 510  DSP  31.305 +14.24  38.973  38.196  37.762  37.924
 Richard Fickes 37.323 - 39.505  Niss 11  ESP  30.903 +12.77  38.128  37.323  39.505  37.547
 Joe Goss 38.799 - 41.494 95 Chev Camaro Z28 956  ESP  32.126 +17.23  O/C  38.909  38.799  41.494
 Jeremy Steib 41.906 - 49.137 94 Niss 300zx Tt 511  ESP  34.698 +26.62  49.137  45.241  42.233  41.906
 Matthew Colona 38.073 - 39.441 99 Hond Civic 99  FSP  30.991 +13.09  39.441  38.372  38.073  O/C
 Adam Koback 36.571 - 38.374 91 Hond Civic Si 19  STS  29.147 +6.36  37.586  36.571  38.374  37.129
 George Leung 37.861 - 39.806 95 Dodg Neon 91  STS  30.175 +10.11  38.156  37.861  39.618  39.806
 Matthew Davis 38.477 - 41.850 01 Niss Sentra 2  STS  30.666 +11.90  38.786  38.948  41.850  38.477
 Adam Murphy 38.687 - 40.157 93 Niss Sentra Ser 20  STS  30.834 +12.52  40.157  40.077  39.436  38.687
 Mike Burg 38.740 - 39.728 02 Mazd Protege Es 444  STS  30.876 +12.67  39.728  39.410  38.740  39.583
 Ross Taylor 38.775 - 42.328 04 Audi 3.0 Quatro 227  STS  30.904 +12.77  42.328  40.193  38.775  39.394
 Manny Torres 39.262 - 39.906 06 Acur RSx Type-S 41  STS  31.292 +14.19  O/C  O/C  39.906  39.262
 Denys Depalma 39.271 - 43.239 95 Dodg Neon 242  STS  31.299 +14.21  39.271  43.239  39.349  39.391
 Paul Garvin 39.295 - 41.053 99 Hond Prelude 81  STS  31.318 +14.28  39.932  41.053  39.372  39.295
 Tony Kurc 40.032 - 41.120  901  STS  31.906 +16.43  41.120  40.619  40.200  40.032
 Bleu Braswell 40.047 - 41.634 03 Hond Civic 33  STS  31.917 +16.47  41.634  40.425  41.148  40.047
 Norm Peterson 40.105 - 42.218 95 Mazd 626 V6 85  STS  31.964 +16.64  42.218  40.197  40.294  40.105
 David Cheng 40.424 - 41.659 05 Acur RSx Type-S 210  STS  32.218 +17.57  41.518  40.424  41.659  41.391
 Yuki Watanabe 41.525 - 46.238 03 Mazd Protege 5 1  STS  33.095 +20.77  43.042  41.525  46.238  42.222
 Mike Engle 41.534 - 43.699 99 Hond Civic 11  STS  33.103 +20.80  43.699  41.964  42.106  41.534
 Hok Cheng 42.295 - 46.744 95 Niss 240sx 13  STS  33.709 +23.01  46.744  42.328  45.935  42.295
 Omar Sardar 42.415 - 43.776 99 Hond Prelude 99  STS  33.805 +23.36  43.714  43.776  43.656  42.415
 Phu An Nguyen 42.741 - 44.245 01 Sent Nissan 12  STS  34.065 +24.31  42.741  44.098  43.899  44.245
 Alejandro Aviles 42.863 - 44.537 95 Hond Civic Ex 50  STS  34.162 +24.66  42.863  44.537  43.020  42.931
 Dave Blood 42.929 - 43.050 95 Hond Civic 8  STS  34.214 +24.85  O/C  O/C  43.050  42.929
 Jeremy Genel 43.793 - 43.793 96 Niss 200sx Se-R 007  STS  34.903 +27.36  O/C  O/C  O/C  43.793
 Gabriel Figueroa 38.176 - 39.247 97 BMW Z3 62  STS2  30.617 +11.72  39.247  38.176  38.824  38.751
 Brandon Williams 40.599 - 42.827 92 Mazd Miata 97  STS2  32.560 +18.81  42.827  42.433  41.069  40.599
 Steve Swyka Jr 41.607 - 43.357  72  STS2  33.369 +21.77  43.357  41.607  41.937  43.123
 Anthony Swyka 45.518 - 51.779  27  STS2  36.505 +33.21  O/C  O/C  51.779  45.518
 Annie Williams 51.455 - 65.351 92 Maz Miata 197  STS2  41.267 +50.59  65.351  56.398  51.455  O/C
 John Vilece 39.285 - 40.799 99 Mazd Miata 1  STX2  31.899 +16.40  40.799  39.405  39.670  39.285
 Josh Luster 36.634 - 39.346 03 Niss Se-R Specv 3  STX  29.454 +7.48  37.186  39.346  37.070  36.634
 Keefe Lee 36.886 - 38.899 99 Suba 2.5 RS 28  STX  29.656 +8.22  37.227  38.899  36.886  38.499
 Shane Chinonn-Rhode 37.614 - 39.679 04 Suba WRX Wgn 61  STX  30.242 +10.36  39.679  38.966  39.652  37.614
 Kyle Maciejczyk 37.834 - 39.510 05 Mini Cooper S 13  STX  30.419 +11.00  39.510  37.870  38.308  37.834
 James Fisher 38.001 - 39.361 05 Suba WRX Wgn 95  STX  30.553 +11.49  39.361  O/C  38.001  38.022
 Bill Gerhart 39.196 - 39.282 04 Suba WRX 113  STX  31.514 +15.00  39.196  39.282  39.200  O/C
 Mike Denis-Rohr 39.943 - 42.239 04 Suba WRX 220  STX  32.114 +17.19  40.511  39.943  40.454  42.239
 Ben Shakeshaft 40.694 - 41.415  1  STX  32.718 +19.39  O/C  O/C  41.415  40.694
 Chookeat Jarvis 41.549 - 46.354 05 Suba WRX 5  STX  33.405 +21.90  46.354  43.098  43.443  41.549
 Joseph Snell 42.230 - 43.525 05 Scio Tc 7  STX  33.953 +23.90  O/C  O/C  42.230  43.525
 Samuel Strano 34.664 - 35.303  127  STU  28.424 +3.72  35.303  35.016  35.042  34.664
 Mike Neary 35.264 - 37.575 95 BMW M3 27  STU  28.916 +5.52  37.575  37.154  35.811  35.264
 Nathan Small 36.059 - 38.281  22  STU  29.568 +7.90  37.106  37.976  38.281  36.059
 Ian Mcfetridge 36.255 - 40.149 04 Infi G35 87  STU  29.729 +8.48  37.623  37.080  40.149  36.255
 Adam Fuhs 36.419 - 36.874 03 Mits Evo 8 18  STU  29.864 +8.98  36.874  36.712  36.419  36.795
 Paul Andrews 37.153 - 39.437 98 BMW M3 42  STU  30.465 +11.17  37.153  39.437  37.487  37.246
 Douglas Riordan 37.181 - 38.544 05 Mazd Rx8 187  STU  30.488 +11.25  38.352  37.181  38.544  37.336
 Matt Benedict 37.273 - 38.114 06 Mits Evo Ix 77  STU  30.564 +11.53  37.390  37.273  37.574  38.114
 Matt Olinchak 37.728 - 38.253 06 Suba WRX 10  STU  30.937 +12.89  37.728  37.765  38.253  O/C
 Mark Gaal 38.589 - 40.253 04 Mazd Rx8 24  STU  31.643 +15.47  40.253  39.605  39.390  38.589
 Derrick Min 39.450 - 40.662 06 Suba WRX Wagon 7  STU  32.349 +18.04  40.662  39.450  39.616  40.560
 Sammy Lin 40.448 - 42.666 06 Suba WRX Wagon 23  STU  33.167 +21.03  O/C  O/C  40.448  42.666
 Mike Fineberg 34.352 - 36.471 05 Mits Evo 8 Mr 711  SM  29.027 +5.92  34.669  34.386  34.352  36.471
 Markus Houser 35.924 - 36.806 97 Dodg Neon 10  SM  30.356 +10.77  36.720  36.806  35.924  36.140
 Joshua Phipps 35.954 - 38.719 88 BMW M3 42  SM  30.381 +10.86  37.924  38.719  36.240  35.954
 Curtis Lahr 36.273 - 36.935 00 Acur Integra 92  SM  30.651 +11.85  36.935  36.929  36.686  36.273
 Rich Johnston 36.509 - 40.967 95 Chev Camaro Z28 77  SM  30.850 +12.57  O/C  38.756  40.967  36.509
 Bob Hausmann 36.713 - 39.410 94 BMW 325 117  SM  31.022 +13.20  37.652  37.579  36.713  39.410
 Aaron Shoe 36.969 - 38.181 01 Niss Sentra Se 624  SM  31.239 +13.99  37.818  38.181  36.969  37.997
 A Azeez Weeks 37.547 - 38.599 05 Suba WRX Sti 212  SM  31.727 +15.78  38.599  37.928  38.173  37.547
 Daniel Fatell 38.097 - 40.570 91 Niss 240sx 7  SM  32.192 +17.47  39.482  38.097  38.460  40.570
 Adrian Fisher 39.133 - 41.846 05 Dodg Neon Srt-4 417  SM  33.067 +20.66  41.846  40.034  39.133  39.673
 Brian Schindler 39.782 - 41.977 02 Ford SVT Focus 85  SM  33.616 +22.67  41.977  40.312  39.782  41.241
 Curtis Adamo 39.993 - 41.959 05 Scio Tc 182  SM  33.794 +23.32  41.959  39.993  41.007  40.875
 Alex Hook 40.121 - 47.146 03 VW GTI 131  SM  33.902 +23.71  47.146  41.896  40.295  40.121
 Andrea Glazer 40.697 - 46.427 91 Niss 240sx 17  SM  34.389 +25.49  46.427  O/C  40.697  O/C
 Kevin Schindler 36.932 - 38.507 99 Chev Corvette 18  SM2  31.540 +15.09  38.507  37.708  36.932  37.056
 Barry Mickey 38.801 - 41.997 91 Toyo MR2 25  SM2  33.136 +20.92  41.997  40.503  39.147  38.801
 Greg Golden 39.181 - 40.975  9  SM2  33.461 +22.10  O/C  40.975  40.096  39.181
 Grace Huntzinger 38.086 - 40.681 86 VW Scirocco 57  EP  32.678 +19.25  40.681  38.086  38.854  39.875
 Josh Hickey 39.345 - 40.242 00 Niss Maxima 44  EP  33.758 +23.19  40.242  39.432  39.352  39.345
 Gabe Dunn 39.986 - 42.982 93 Niss Maxima 16  EP  34.308 +25.19  40.424  42.982  40.197  39.986
 Bryan Fritzler 31.108 - 32.754 03 Frit Ft03 14  BM  29.366 +7.16  32.754  31.365  31.193  31.108
 Tom Gaval 34.875 - 36.635 00 Cate 7 21  DM  30.864 +12.63  O/C  36.635  34.875  35.037
 Michael Dougherty 35.290 - 36.549 98 Cate Super 7 87  DM  31.232 +13.97  35.564  35.446  36.549  35.290
 Kevin Barnes 35.116 - 36.294 76 Pors 914 34  EM  30.937 +12.89  36.294  35.959  35.206  35.116
 Ted Rudolph 35.129 - 37.271 89 Red T-89 88  FM  31.159 +13.70  35.886  37.099  37.271  35.129
 Robby Foley 36.308 - 45.014 94 Marg Kart 63  FJ1  28.357 +3.48  36.664  36.600  36.308  45.014
 Kyle Schindler 36.233 - 41.940 99 Emmi Kart 127  FJA  30.327 +10.67  37.907  36.994  36.233  41.940
 Andrew Blundin 38.842 - 38.842 99 Emmi Kart 12  FJA  32.511 +18.64  O/C  O/C  38.842
 Kristell Janusz 35.128 - 37.260 88 Hond Civic 52  SM  29.683 +8.32  36.367  37.260  35.634  35.128
 Natalie Churchill 41.223 - 45.127 05 Dodg Neon Srt-4 26  DS  32.896 +20.04  45.127  41.561  42.438  41.223
 Winie Dalessandro 40.490 - 43.268 98 BMW M3 373  STU  33.202 +21.16  43.268  40.490  40.988  41.138
 Christine Warren 43.527 - 55.618 92 Niss 240sx 92  STX  34.996 +27.70  55.618  47.687  O/C  43.527
 Allen Kugler 33.666 - 35.431 92 Hond Civic 97  FSP  27.404 +0.00  35.431  34.360  33.666  33.872
 Eric Simmons 34.044 - 36.208 81 VW Sciroco 71  FSP  27.712 +1.12  34.825  34.186  34.044  36.208
 Dan Shalkowski 34.254 - 35.364 81 VW Scirocco 171  FSP  27.883 +1.75  35.261  34.282  34.254  35.364
 Rob Foley 35.380 - 35.522 05 Mini Cooper S 48  GS  28.092 +2.51  35.450  35.380  35.522  35.513
 Jeff Jacobs 35.545 - 35.969 05 Mini Cooper S 84  GS  28.223 +2.99  35.787  35.545  35.686  35.969
 Tony Savini 35.782 - 36.091 05 Mini Cooper S 32  GS  28.411 +3.67  35.811  36.091  35.782
 Chris Janusz 33.774 - 36.357 88 Hond Civic 52  SM  28.539 +4.14  34.335  34.411  33.774  36.357
 Jeff Craven 36.050 - 36.291 04 Suba WRX 81  STX  28.984 +5.77  36.192  36.074  36.291  36.050
 Dave Newman 33.974 - 34.552 70 Pors 911 59  XP  29.489 +7.61  34.552  34.429  34.064  33.974
 Mark Clark 35.056 - 35.370  24  SM2  29.938 +9.25  O/C  35.056  35.370  O/C
 Ken Freer 36.697 - 39.547  1  BS  30.165 +10.08  36.757  36.697  36.796  39.547
 Peter Kimball 37.867 - 40.975 94 Mazd Miata 23  ES  30.521 +11.37  38.399  38.814  40.975  37.867
 Tony Savini 35.570 - 37.844 05 Mini Cooper S 321  NC  106.710 +289.40  37.844  35.570  37.652  35.990
 Yasu Hane 36.364 - 42.890 05 Mini Cooper S 98  NC  109.092 +298.09  36.462  36.812  42.890  36.364
 Philip Oyerly 38.815 - 39.229  211  NC  116.445 +324.92  39.229  38.856  38.815  38.816
 Philip Oyerly 38.873 - 41.930  11  NC  116.619 +325.55  39.351  39.213  38.873  41.930
 Douglas Bereczki 38.930 - 42.119  946  NC  116.790 +326.18  39.536  42.119  38.930  39.965
 Val Heun 38.977 - 41.061  Mazd Miata 142  NC  116.931 +326.69  40.433  39.306  38.977  41.061
 Richard Oyerly 39.139 - 41.763  711  NC  117.417 +328.47  41.763  39.861  39.621  39.139
 Richard Leclaire 39.902 - 44.126  111  NC  119.706 +336.82  39.902  41.664  41.336  44.126
 Dean Sumwalt 40.711 - 43.007  112  NC  122.133 +345.68  42.586  43.007  41.361  40.711
 Joe Chircop  92 Toyo MR2 61  NC     O/C  O/C
 Carroll Little 38.581 - 43.404 06 Suba Legacy GT 3  DS  30.788 +12.35  43.404  38.581  40.623  40.617
 Drake Deming 37.816 - 46.395  441  AS  31.425 +14.67  39.400  37.917  37.816  46.395
 Joe Testerman 39.679 - 43.328 97 Audi A4 71  STX  31.902 +16.41  43.328  40.760  39.679  41.324
 Andrew Huo 38.609 - 44.623 04 Suba WRX Sti 110  AS  32.084 +17.08  O/C  44.623  40.088  38.609
 Bobby Leung 39.041 - 46.072 05 Hond S2000 78  AS  32.443 +18.39  39.225  39.559  39.041  46.072
 William Hughes 41.801 - 46.435  Mazd 3 56  HS  32.605 +18.98  46.435  43.944  41.801  42.981
 Joe Donaldson 42.331 - 46.117  Dodg Stealth 117  GS  33.611 +22.65  O/C  46.117  O/C  42.331
 Jonathan Dermer 42.254 - 47.670 87 Pont Fiero 55  ES  34.057 +24.28  47.670  45.083  43.620  42.254
 Brian Murphy 43.645 - 43.767 93 Niss Sentra Ser 20  STS  34.785 +26.93  O/C  O/C  43.767  43.645
 Jehan Alvani 43.454 - 52.127  Suba WRX 11  STX  34.937 +27.49  52.127  44.817  43.454  44.093
 Trevor Poquette 38.878 - 44.657  Cobr 3  C  38.878 +41.87  40.341  44.657  O/C  38.878
 Mark Frye 42.037 - 42.037  Cobr 9  C  42.037 +53.40  O/C  O/C  O/C  42.037
 Walter Mcguire Jr 43.014 - 46.359  Cobr 7  C  43.014 +56.96  O/C  46.359  43.473  43.014
 Eugene Clevenger 45.567 - 46.240  Cobr 1  C  45.567 +66.28  O/C  46.240  O/C  45.567
 Austin Dopman Jr 48.258 - 52.515  Cobr 2  C  48.258 +76.10  O/C  52.515  50.392  48.258
 Bruce Morgan 50.931 - 50.931  Cobr 4  C  50.931 +85.85  O/C  O/C  O/C  50.931
 Pankaj Khushal 57.236 - 57.236  Cobr 175  C  57.236 +108.86  57.236  O/C  O/C  O/C
 Stephen Lochary   Cobr 77  C     O/C  O/C  O/C  O/C

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time