| Driver |
|
# | C | Index | + % | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| Brian Conners | 186 | SS | 27.766 | +1.32 | 34.143 | 34.307 | 35.255 | 33.055 | |
| Pat Salerno | 86 | SS | 27.948 | +1.99 | 33.492 | 33.575 | 33.272 | 35.299 | |
| Frank Gonzalez | 97 | SS | 28.232 | +3.02 | 33.967 | 34.145 | 33.610 | 34.117 | |
| Scott Borelly | 71 | SS | 28.576 | +4.28 | 34.386 | 34.019 | 34.326 | 34.422 | |
| Christopher Eveland | 56 | SS | 29.143 | +6.35 | 35.401 | 35.427 | 35.050 | 34.694 | |
| Aj Gillum | 63 | SS | 30.316 | +10.63 | 37.849 | 36.125 | 36.090 | 36.153 | |
| Warren Watson | 74 | AS | 29.117 | +6.25 | 36.767 | 37.851 | 35.039 | 35.185 | |
| Andrew Klucsarits | 4 | AS | 29.127 | +6.29 | 35.861 | 35.278 | 35.878 | 35.050 | |
| Vernon Harvey | 54 | AS | 29.236 | +6.69 | 38.279 | 38.145 | 37.603 | 35.182 | |
| Rolandas Valteris | 18 | AS | 29.676 | +8.29 | 37.967 | 36.614 | 35.711 | 41.448 | |
| Jon Rush | 23 | AS | 29.865 | +8.98 | 35.939 | 42.548 | 39.573 | 36.211 | |
| Steven Matsumoto | 20 | AS | 30.236 | +10.33 | O/C | 39.279 | 37.127 | 36.385 | |
| Neel Lakhani | 10 | AS | 30.401 | +10.94 | 41.975 | 37.882 | 37.556 | 36.584 | |
| David Heinig | 13 | AS | 30.609 | +11.70 | O/C | 37.604 | 37.537 | 36.834 | |
| David Lin | 82 | AS | 32.642 | +19.11 | 44.078 | 40.066 | 39.713 | 39.280 | |
| Douglas Bereczki | 946 | AS | 33.233 | +21.27 | O/C | 39.992 | 40.382 | 40.143 | |
| Allyn Toth | 44 | AS | 34.452 | +25.72 | 44.362 | 43.698 | 41.459 | 44.569 | |
| Daniel Kurtz | 01 | AS | 37.151 | +35.57 | 46.707 | 44.706 | O/C | O/C | |
| Steve Chou | 60 | BS | 29.442 | +7.44 | 38.537 | 36.763 | 35.817 | 36.239 | |
| Christian Robinson | 67 | BS | 34.878 | +27.27 | O/C | O/C | 42.458 | 42.431 | |
| Ed Sangmeister | 99 | CS | 28.839 | +5.24 | 36.868 | 35.840 | 36.033 | 35.472 | |
| Les Banyas | 36 | CS | 29.605 | +8.03 | 37.004 | 36.942 | 36.439 | 36.415 | |
| Lee Wood | 11 | CS | 31.310 | +14.25 | O/C | 39.358 | 38.512 | 40.331 | |
| Donald Riggs | 7 | CS | 32.342 | +18.02 | O/C | 39.781 | 40.260 | 39.837 | |
| Chris Limson | 78 | CS | 34.196 | +24.78 | O/C | 45.411 | 43.119 | 42.061 | |
| David Edwards | 27 | DS | 28.584 | +4.31 | 36.120 | 36.021 | 35.819 | 36.079 | |
| Steve Snow | 99 | DS | 28.588 | +4.32 | 35.824 | 35.825 | 35.892 | 36.080 | |
| Alan Pozner | 82 | DS | 28.617 | +4.43 | 35.861 | 36.496 | 37.118 | 37.909 | |
| Jim Snyder | 28 | DS | 28.853 | +5.29 | 36.582 | 36.157 | 36.188 | 36.164 | |
| Bob Trader | 18 | DS | 30.365 | +10.80 | 39.423 | 38.551 | 38.051 | 38.157 | |
| Chris Kurtz | 132 | DS | 31.456 | +14.79 | O/C | 39.419 | O/C | 42.130 | |
| Michael Hoyer | 12 | DS | 32.310 | +17.90 | 41.468 | 40.820 | 40.565 | 40.489 | |
| Daniel Kurtz | 01 | DS |   | O/C | |||||
| Brian Heun | 42 | ES | 29.420 | +7.36 | 36.689 | 36.914 | 36.501 | 38.643 | |
| Gideon Lenkey | 16 | ES | 29.505 | +7.67 | 37.136 | 39.465 | 37.671 | 36.607 | |
| Peter-Joseph Corrales | 22 | FS |   | 36.648 | 36.285 | 36.083 | O/C | ||
| Jonathan Myers | 38 | FS | 29.600 | +8.01 | 37.967 | 37.277 | 37.414 | 36.770 | |
| Mark Valera | 93 | FS | 30.032 | +9.59 | 37.785 | 39.010 | 37.307 | 41.053 | |
| Park Wiker | 20 | FS | 30.258 | +10.41 | 44.099 | 38.780 | 37.659 | 37.588 | |
| Paul Klein | 122 | FS | 30.665 | +11.90 | 43.944 | 40.792 | 38.093 | 39.735 | |
| Kirsten Myers | 138 | FS | 31.783 | +15.98 | 39.629 | 39.482 | 41.434 | ||
| Trent Wiker | 120 | FS | 34.612 | +26.30 | 44.384 | 44.317 | 43.782 | 42.996 | |
| Jim Pinckney | 132 | GS | 28.338 | +3.41 | 36.461 | 35.690 | 36.082 | 36.296 | |
| Erick Gedge | 41 | GS | 28.722 | +4.81 | 39.818 | 37.000 | 36.951 | 36.174 | |
| Steven Rosenberg | 11 | GS | 28.833 | +5.21 | 36.596 | 36.314 | 36.345 | 36.694 | |
| Cy Lee | 8 | GS | 28.841 | +5.24 | 36.915 | 36.324 | 36.536 | 40.611 | |
| Robin Lumb | 111 | GS | 29.056 | +6.03 | 37.971 | 36.989 | 39.019 | 36.594 | |
| Larry Strahorn | 28 | GS | 29.088 | +6.15 | 38.027 | 37.494 | 36.635 | 36.966 | |
| Yasuhiro Hane | 98 | GS | 29.430 | +7.39 | 37.328 | 37.066 | 38.312 | 37.516 | |
| Frank Strahorn | 82 | GS | 29.900 | +9.11 | 39.110 | 39.826 | 38.185 | 37.657 | |
| Andrew Baker | 69 | GS | 30.381 | +10.86 | 44.965 | 41.566 | 38.263 | 41.830 | |
| Steve Puffpaff | 74 | GS | 30.688 | +11.98 | O/C | 39.945 | 39.879 | 38.650 | |
| Chuck Gedge | 4 | GS | 31.353 | +14.41 | O/C | 42.804 | 40.523 | 39.487 | |
| Jennifer Shaffer | 320 | GS | 36.148 | +31.91 | 76.255 | O/C | 48.366 | 45.527 | |
| Dawn Marshall | 3 | HS | 29.442 | +7.44 | 39.545 | 38.600 | 37.746 | 38.284 | |
| Ted Ford | 19 | HS | 30.905 | +12.78 | 42.107 | 41.461 | O/C | 39.622 | |
| Frank Mitchell | 6 | HS | 32.069 | +17.02 | 43.519 | 42.217 | 41.794 | 41.114 | |
| Allen Tapera | 29 | HS | 35.640 | +30.05 | O/C | O/C | 56.162 | 45.692 | |
| Brian Hair | 25 | ASP | 28.831 | +5.21 | 34.187 | 36.008 | 35.149 | 33.839 | |
| Jason Becker | 125 | ASP | 29.582 | +7.95 | 35.556 | 35.106 | 34.789 | 34.721 | |
| Mick Frankel | 44 | ASP | 29.867 | +8.99 | 38.501 | 35.678 | 35.272 | 35.055 | |
| Joe Caffey | 43 | BSP | 30.518 | +11.36 | 37.732 | 36.826 | 36.202 | 36.432 | |
| Ken Lin | 24 | BSP | 30.790 | +12.36 | O/C | O/C | 38.289 | 36.524 | |
| Chris White | 151 | CSP | 29.864 | +8.98 | 36.375 | O/C | 36.227 | 35.637 | |
| Okas Elam | 90 | CSP | 29.976 | +9.39 | O/C | 36.844 | 37.748 | 35.771 | |
| Edward J Rainville II | 3 | CSP | 30.267 | +10.45 | 36.653 | 36.907 | 36.821 | 36.118 | |
| James Churchill | 33 | CSP | 37.583 | +37.14 | O/C | 46.657 | 45.138 | 44.849 | |
| Rani Emad | 55 | DSP | 29.398 | +7.28 | 36.547 | 36.357 | 36.499 | 35.462 | |
| Philip Emad | 155 | DSP | 29.483 | +7.59 | 35.990 | 36.225 | 35.565 | 37.149 | |
| Gerry Walsh | 11 | DSP | 29.761 | +8.60 | 36.782 | 35.967 | 39.987 | 35.900 | |
| Christopher Brooks | 510 | DSP | 31.305 | +14.24 | 38.973 | 38.196 | 37.762 | 37.924 | |
| Richard Fickes | 11 | ESP | 30.903 | +12.77 | 38.128 | 37.323 | 39.505 | 37.547 | |
| Joe Goss | 956 | ESP | 32.126 | +17.23 | O/C | 38.909 | 38.799 | 41.494 | |
| Jeremy Steib | 511 | ESP | 34.698 | +26.62 | 49.137 | 45.241 | 42.233 | 41.906 | |
| Matthew Colona | 99 | FSP | 30.991 | +13.09 | 39.441 | 38.372 | 38.073 | O/C | |
| Adam Koback | 19 | STS | 29.147 | +6.36 | 37.586 | 36.571 | 38.374 | 37.129 | |
| George Leung | 91 | STS | 30.175 | +10.11 | 38.156 | 37.861 | 39.618 | 39.806 | |
| Matthew Davis | 2 | STS | 30.666 | +11.90 | 38.786 | 38.948 | 41.850 | 38.477 | |
| Adam Murphy | 20 | STS | 30.834 | +12.52 | 40.157 | 40.077 | 39.436 | 38.687 | |
| Mike Burg | 444 | STS | 30.876 | +12.67 | 39.728 | 39.410 | 38.740 | 39.583 | |
| Ross Taylor | 227 | STS | 30.904 | +12.77 | 42.328 | 40.193 | 38.775 | 39.394 | |
| Manny Torres | 41 | STS | 31.292 | +14.19 | O/C | O/C | 39.906 | 39.262 | |
| Denys Depalma | 242 | STS | 31.299 | +14.21 | 39.271 | 43.239 | 39.349 | 39.391 | |
| Paul Garvin | 81 | STS | 31.318 | +14.28 | 39.932 | 41.053 | 39.372 | 39.295 | |
| Tony Kurc | 901 | STS | 31.906 | +16.43 | 41.120 | 40.619 | 40.200 | 40.032 | |
| Bleu Braswell | 33 | STS | 31.917 | +16.47 | 41.634 | 40.425 | 41.148 | 40.047 | |
| Norm Peterson | 85 | STS | 31.964 | +16.64 | 42.218 | 40.197 | 40.294 | 40.105 | |
| David Cheng | 210 | STS | 32.218 | +17.57 | 41.518 | 40.424 | 41.659 | 41.391 | |
| Yuki Watanabe | 1 | STS | 33.095 | +20.77 | 43.042 | 41.525 | 46.238 | 42.222 | |
| Mike Engle | 11 | STS | 33.103 | +20.80 | 43.699 | 41.964 | 42.106 | 41.534 | |
| Hok Cheng | 13 | STS | 33.709 | +23.01 | 46.744 | 42.328 | 45.935 | 42.295 | |
| Omar Sardar | 99 | STS | 33.805 | +23.36 | 43.714 | 43.776 | 43.656 | 42.415 | |
| Phu An Nguyen | 12 | STS | 34.065 | +24.31 | 42.741 | 44.098 | 43.899 | 44.245 | |
| Alejandro Aviles | 50 | STS | 34.162 | +24.66 | 42.863 | 44.537 | 43.020 | 42.931 | |
| Dave Blood | 8 | STS | 34.214 | +24.85 | O/C | O/C | 43.050 | 42.929 | |
| Jeremy Genel | 007 | STS | 34.903 | +27.36 | O/C | O/C | O/C | 43.793 | |
| Gabriel Figueroa | 62 | STS2 | 30.617 | +11.72 | 39.247 | 38.176 | 38.824 | 38.751 | |
| Brandon Williams | 97 | STS2 | 32.560 | +18.81 | 42.827 | 42.433 | 41.069 | 40.599 | |
| Steve Swyka Jr | 72 | STS2 | 33.369 | +21.77 | 43.357 | 41.607 | 41.937 | 43.123 | |
| Anthony Swyka | 27 | STS2 | 36.505 | +33.21 | O/C | O/C | 51.779 | 45.518 | |
| Annie Williams | 197 | STS2 | 41.267 | +50.59 | 65.351 | 56.398 | 51.455 | O/C | |
| John Vilece | 1 | STX2 | 31.899 | +16.40 | 40.799 | 39.405 | 39.670 | 39.285 | |
| Josh Luster | 3 | STX | 29.454 | +7.48 | 37.186 | 39.346 | 37.070 | 36.634 | |
| Keefe Lee | 28 | STX | 29.656 | +8.22 | 37.227 | 38.899 | 36.886 | 38.499 | |
| Shane Chinonn-Rhode | 61 | STX | 30.242 | +10.36 | 39.679 | 38.966 | 39.652 | 37.614 | |
| Kyle Maciejczyk | 13 | STX | 30.419 | +11.00 | 39.510 | 37.870 | 38.308 | 37.834 | |
| James Fisher | 95 | STX | 30.553 | +11.49 | 39.361 | O/C | 38.001 | 38.022 | |
| Bill Gerhart | 113 | STX | 31.514 | +15.00 | 39.196 | 39.282 | 39.200 | O/C | |
| Mike Denis-Rohr | 220 | STX | 32.114 | +17.19 | 40.511 | 39.943 | 40.454 | 42.239 | |
| Ben Shakeshaft | 1 | STX | 32.718 | +19.39 | O/C | O/C | 41.415 | 40.694 | |
| Chookeat Jarvis | 5 | STX | 33.405 | +21.90 | 46.354 | 43.098 | 43.443 | 41.549 | |
| Joseph Snell | 7 | STX | 33.953 | +23.90 | O/C | O/C | 42.230 | 43.525 | |
| Samuel Strano | 127 | STU | 28.424 | +3.72 | 35.303 | 35.016 | 35.042 | 34.664 | |
| Mike Neary | 27 | STU | 28.916 | +5.52 | 37.575 | 37.154 | 35.811 | 35.264 | |
| Nathan Small | 22 | STU | 29.568 | +7.90 | 37.106 | 37.976 | 38.281 | 36.059 | |
| Ian Mcfetridge | 87 | STU | 29.729 | +8.48 | 37.623 | 37.080 | 40.149 | 36.255 | |
| Adam Fuhs | 18 | STU | 29.864 | +8.98 | 36.874 | 36.712 | 36.419 | 36.795 | |
| Paul Andrews | 42 | STU | 30.465 | +11.17 | 37.153 | 39.437 | 37.487 | 37.246 | |
| Douglas Riordan | 187 | STU | 30.488 | +11.25 | 38.352 | 37.181 | 38.544 | 37.336 | |
| Matt Benedict | 77 | STU | 30.564 | +11.53 | 37.390 | 37.273 | 37.574 | 38.114 | |
| Matt Olinchak | 10 | STU | 30.937 | +12.89 | 37.728 | 37.765 | 38.253 | O/C | |
| Mark Gaal | 24 | STU | 31.643 | +15.47 | 40.253 | 39.605 | 39.390 | 38.589 | |
| Derrick Min | 7 | STU | 32.349 | +18.04 | 40.662 | 39.450 | 39.616 | 40.560 | |
| Sammy Lin | 23 | STU | 33.167 | +21.03 | O/C | O/C | 40.448 | 42.666 | |
| Mike Fineberg | 711 | SM | 29.027 | +5.92 | 34.669 | 34.386 | 34.352 | 36.471 | |
| Markus Houser | 10 | SM | 30.356 | +10.77 | 36.720 | 36.806 | 35.924 | 36.140 | |
| Joshua Phipps | 42 | SM | 30.381 | +10.86 | 37.924 | 38.719 | 36.240 | 35.954 | |
| Curtis Lahr | 92 | SM | 30.651 | +11.85 | 36.935 | 36.929 | 36.686 | 36.273 | |
| Rich Johnston | 77 | SM | 30.850 | +12.57 | O/C | 38.756 | 40.967 | 36.509 | |
| Bob Hausmann | 117 | SM | 31.022 | +13.20 | 37.652 | 37.579 | 36.713 | 39.410 | |
| Aaron Shoe | 624 | SM | 31.239 | +13.99 | 37.818 | 38.181 | 36.969 | 37.997 | |
| A Azeez Weeks | 212 | SM | 31.727 | +15.78 | 38.599 | 37.928 | 38.173 | 37.547 | |
| Daniel Fatell | 7 | SM | 32.192 | +17.47 | 39.482 | 38.097 | 38.460 | 40.570 | |
| Adrian Fisher | 417 | SM | 33.067 | +20.66 | 41.846 | 40.034 | 39.133 | 39.673 | |
| Brian Schindler | 85 | SM | 33.616 | +22.67 | 41.977 | 40.312 | 39.782 | 41.241 | |
| Curtis Adamo | 182 | SM | 33.794 | +23.32 | 41.959 | 39.993 | 41.007 | 40.875 | |
| Alex Hook | 131 | SM | 33.902 | +23.71 | 47.146 | 41.896 | 40.295 | 40.121 | |
| Andrea Glazer | 17 | SM | 34.389 | +25.49 | 46.427 | O/C | 40.697 | O/C | |
| Kevin Schindler | 18 | SM2 | 31.540 | +15.09 | 38.507 | 37.708 | 36.932 | 37.056 | |
| Barry Mickey | 25 | SM2 | 33.136 | +20.92 | 41.997 | 40.503 | 39.147 | 38.801 | |
| Greg Golden | 9 | SM2 | 33.461 | +22.10 | O/C | 40.975 | 40.096 | 39.181 | |
| Grace Huntzinger | 57 | EP | 32.678 | +19.25 | 40.681 | 38.086 | 38.854 | 39.875 | |
| Josh Hickey | 44 | EP | 33.758 | +23.19 | 40.242 | 39.432 | 39.352 | 39.345 | |
| Gabe Dunn | 16 | EP | 34.308 | +25.19 | 40.424 | 42.982 | 40.197 | 39.986 | |
| Bryan Fritzler | 14 | BM | 29.366 | +7.16 | 32.754 | 31.365 | 31.193 | 31.108 | |
| Tom Gaval | 21 | DM | 30.864 | +12.63 | O/C | 36.635 | 34.875 | 35.037 | |
| Michael Dougherty | 87 | DM | 31.232 | +13.97 | 35.564 | 35.446 | 36.549 | 35.290 | |
| Kevin Barnes | 34 | EM | 30.937 | +12.89 | 36.294 | 35.959 | 35.206 | 35.116 | |
| Ted Rudolph | 88 | FM | 31.159 | +13.70 | 35.886 | 37.099 | 37.271 | 35.129 | |
| Robby Foley | 63 | FJ1 | 28.357 | +3.48 | 36.664 | 36.600 | 36.308 | 45.014 | |
| Kyle Schindler | 127 | FJA | 30.327 | +10.67 | 37.907 | 36.994 | 36.233 | 41.940 | |
| Andrew Blundin | 12 | FJA | 32.511 | +18.64 | O/C | O/C | 38.842 | ||
| Kristell Janusz | 52 | SM | 29.683 | +8.32 | 36.367 | 37.260 | 35.634 | 35.128 | |
| Natalie Churchill | 26 | DS | 32.896 | +20.04 | 45.127 | 41.561 | 42.438 | 41.223 | |
| Winie Dalessandro | 373 | STU | 33.202 | +21.16 | 43.268 | 40.490 | 40.988 | 41.138 | |
| Christine Warren | 92 | STX | 34.996 | +27.70 | 55.618 | 47.687 | O/C | 43.527 | |
| Allen Kugler | 97 | FSP | 27.404 | +0.00 | 35.431 | 34.360 | 33.666 | 33.872 | |
| Eric Simmons | 71 | FSP | 27.712 | +1.12 | 34.825 | 34.186 | 34.044 | 36.208 | |
| Dan Shalkowski | 171 | FSP | 27.883 | +1.75 | 35.261 | 34.282 | 34.254 | 35.364 | |
| Rob Foley | 48 | GS | 28.092 | +2.51 | 35.450 | 35.380 | 35.522 | 35.513 | |
| Jeff Jacobs | 84 | GS | 28.223 | +2.99 | 35.787 | 35.545 | 35.686 | 35.969 | |
| Tony Savini | 32 | GS | 28.411 | +3.67 | 35.811 | 36.091 | 35.782 | ||
| Chris Janusz | 52 | SM | 28.539 | +4.14 | 34.335 | 34.411 | 33.774 | 36.357 | |
| Jeff Craven | 81 | STX | 28.984 | +5.77 | 36.192 | 36.074 | 36.291 | 36.050 | |
| Dave Newman | 59 | XP | 29.489 | +7.61 | 34.552 | 34.429 | 34.064 | 33.974 | |
| Mark Clark | 24 | SM2 | 29.938 | +9.25 | O/C | 35.056 | 35.370 | O/C | |
| Ken Freer | 1 | BS | 30.165 | +10.08 | 36.757 | 36.697 | 36.796 | 39.547 | |
| Peter Kimball | 23 | ES | 30.521 | +11.37 | 38.399 | 38.814 | 40.975 | 37.867 | |
| Tony Savini | 321 | NC | 106.710 | +289.40 | 37.844 | 35.570 | 37.652 | 35.990 | |
| Yasu Hane | 98 | NC | 109.092 | +298.09 | 36.462 | 36.812 | 42.890 | 36.364 | |
| Philip Oyerly | 211 | NC | 116.445 | +324.92 | 39.229 | 38.856 | 38.815 | 38.816 | |
| Philip Oyerly | 11 | NC | 116.619 | +325.55 | 39.351 | 39.213 | 38.873 | 41.930 | |
| Douglas Bereczki | 946 | NC | 116.790 | +326.18 | 39.536 | 42.119 | 38.930 | 39.965 | |
| Val Heun | 142 | NC | 116.931 | +326.69 | 40.433 | 39.306 | 38.977 | 41.061 | |
| Richard Oyerly | 711 | NC | 117.417 | +328.47 | 41.763 | 39.861 | 39.621 | 39.139 | |
| Richard Leclaire | 111 | NC | 119.706 | +336.82 | 39.902 | 41.664 | 41.336 | 44.126 | |
| Dean Sumwalt | 112 | NC | 122.133 | +345.68 | 42.586 | 43.007 | 41.361 | 40.711 | |
| Joe Chircop | 92 Toyo MR2 | 61 | NC |   | O/C | O/C | |||
| Carroll Little | 3 | DS | 30.788 | +12.35 | 43.404 | 38.581 | 40.623 | 40.617 | |
| Drake Deming | 441 | AS | 31.425 | +14.67 | 39.400 | 37.917 | 37.816 | 46.395 | |
| Joe Testerman | 71 | STX | 31.902 | +16.41 | 43.328 | 40.760 | 39.679 | 41.324 | |
| Andrew Huo | 110 | AS | 32.084 | +17.08 | O/C | 44.623 | 40.088 | 38.609 | |
| Bobby Leung | 78 | AS | 32.443 | +18.39 | 39.225 | 39.559 | 39.041 | 46.072 | |
| William Hughes | 56 | HS | 32.605 | +18.98 | 46.435 | 43.944 | 41.801 | 42.981 | |
| Joe Donaldson | 117 | GS | 33.611 | +22.65 | O/C | 46.117 | O/C | 42.331 | |
| Jonathan Dermer | 55 | ES | 34.057 | +24.28 | 47.670 | 45.083 | 43.620 | 42.254 | |
| Brian Murphy | 20 | STS | 34.785 | +26.93 | O/C | O/C | 43.767 | 43.645 | |
| Jehan Alvani | 11 | STX | 34.937 | +27.49 | 52.127 | 44.817 | 43.454 | 44.093 | |
| Trevor Poquette | 3 | C | 38.878 | +41.87 | 40.341 | 44.657 | O/C | 38.878 | |
| Mark Frye | 9 | C | 42.037 | +53.40 | O/C | O/C | O/C | 42.037 | |
| Walter Mcguire Jr | 7 | C | 43.014 | +56.96 | O/C | 46.359 | 43.473 | 43.014 | |
| Eugene Clevenger | 1 | C | 45.567 | +66.28 | O/C | 46.240 | O/C | 45.567 | |
| Austin Dopman Jr | 2 | C | 48.258 | +76.10 | O/C | 52.515 | 50.392 | 48.258 | |
| Bruce Morgan | 4 | C | 50.931 | +85.85 | O/C | O/C | O/C | 50.931 | |
| Pankaj Khushal | 175 | C | 57.236 | +108.86 | 57.236 | O/C | O/C | O/C | |
| Stephen Lochary | Cobr | 77 | C |   | O/C | O/C | O/C | O/C |
| SoloChart Legend: | |
Index Time | |
Actual Time Range (excludes O/Cs) | +% | (yourindex - fastestindex) / fastestindex % | 35.367 | Fastest Actual Time |