| Driver |
|
# | C | Index | + % | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|
| Scott Borelly | 71 | SS | 46.447 | +8.90 | 57.496 | 58.086 | 55.294 | |
| Christopher Eveland | 56 | SS | 46.536 | +9.11 | 58.499 | 55.699 | 55.400 | |
| Scott Hurley | 18 | SS | 48.577 | +13.90 | 70.132 | 69.950 | 57.830 | |
| Aj Gillum | 63 | SS | 50.276 | +17.88 | 69.826 | 59.852 | O/C | |
| Jim Longon | 44 | SS | 56.665 | +32.86 | 73.405 | 67.899 | 67.458 | |
| Paul Uhrig | 05 Lotu Elise | 163 | SS |   | O/C | O/C | O/C | |
| Jon Rush | 23 | AS | 46.234 | +8.40 | 58.556 | 55.637 | 57.823 | |
| Adam Crews | 16 | AS | 46.486 | +8.99 | 56.981 | 56.372 | 55.940 | |
| Andrew Klucsarits | 4 | AS | 47.367 | +11.06 | 57.709 | 57.000 | O/C | |
| Andreas Leon | 57 | AS | 47.428 | +11.20 | 58.850 | 57.074 | 60.315 | |
| Warren Watson | 74 | AS | 49.326 | +15.65 | O/C | 59.358 | 61.082 | |
| Vernon Harvey | 54 | AS | 49.516 | +16.10 | 59.586 | 76.513 | 61.151 | |
| Rolandas Valteris | 18 | AS | 49.860 | +16.91 | O/C | 60.000 | 60.899 | |
| Dave Heinig | 13 | AS | 49.955 | +17.13 | 60.114 | O/C | 60.119 | |
| Douglas Bereczki | 946 | AS | 54.699 | +28.25 | 83.643 | 65.874 | 65.823 | |
| Dennis Angelisanti | 67 | AS | 55.573 | +30.30 | O/C | O/C | 66.875 | |
| David Ferrino | 87 Chev Corvette | 87 | AS |   | O/C | O/C | O/C | |
| Steve Chou | 60 | BS | 47.267 | +10.83 | 57.998 | 57.502 | 58.705 | |
| Tsz Ho Sun | 342 | BS | 56.910 | +33.43 | 76.348 | 69.233 | O/C | |
| Louis Pacinelli | 7 | BS | 57.884 | +35.72 | O/C | O/C | 70.418 | |
| Ed Sangmeister | 99 | CS | 45.976 | +7.80 | O/C | 56.551 | 58.555 | |
| Les Banyas | 36 | CS | 46.536 | +9.11 | 60.095 | 57.795 | 57.240 | |
| Steve Taylor | 81 | CS | 48.061 | +12.69 | 66.048 | 59.116 | O/C | |
| Keith Little | 99 Mazd Miata | 22 | CS |   | O/C | O/C | O/C | |
| David Edwards | 27 | DS | 43.671 | +2.39 | 55.120 | 54.726 | 54.884 | |
| Steve Snow | 99 | DS | 43.895 | +2.92 | O/C | 56.427 | 55.006 | |
| Andrew Weigel | 48 | DS | 44.398 | +4.10 | 57.050 | 55.636 | 57.631 | |
| Andy Leece | 29 | DS | 46.436 | +8.88 | 62.091 | 60.769 | 58.191 | |
| Brian Alderfer | 54 | DS | 48.233 | +13.09 | 63.666 | 60.442 | 76.452 | |
| Bob Trader | 18 | DS | 49.545 | +16.17 | 63.429 | 66.381 | 62.086 | |
| Jon Caserta | 32 | DS | 49.929 | +17.07 | O/C | 63.556 | 62.568 | |
| Michael Hoyer | 12 | DS | 51.233 | +20.12 | 68.379 | 64.286 | 64.202 | |
| Harold Alderfer | 51 | DS | 51.511 | +20.78 | 64.727 | O/C | 64.550 | |
| Paul Tholey | 89 | DS | 56.399 | +32.24 | 74.625 | O/C | 70.675 | |
| Gideon Lenkey | 16 | ES | 46.646 | +9.37 | 59.886 | 58.509 | 57.874 | |
| Rich Dunbar | 11 | ES | 51.366 | +20.44 | 67.154 | 63.729 | 66.988 | |
| Jon Myers | 38 | FS | 51.782 | +21.41 | 64.325 | 65.999 | 64.610 | |
| Ronald Young | 83 | FS | 53.995 | +26.60 | O/C | 67.074 | 71.017 | |
| Robert Kingston | 17 | FS | 54.165 | +27.00 | 68.715 | 67.286 | 68.412 | |
| Judy Kingston | 117 | FS | 55.387 | +29.86 | 82.253 | O/C | 68.804 | |
| Mark Hintenlang | Jagu Xjs | 1 | FS |   | O/C | O/C | O/C | |
| Chris Shenefield | 96 | GS | 44.606 | +4.59 | 57.151 | 56.656 | 56.179 | |
| Erick Gedge | 41 | GS | 44.607 | +4.59 | 59.350 | 57.720 | 56.180 | |
| Yasuhiro Hane | 98 | GS | 44.928 | +5.34 | O/C | 56.584 | 57.863 | |
| Jim Pinckney | 132 | GS | 45.887 | +7.59 | 60.425 | 58.144 | 57.792 | |
| Larry Strahorn | 28 | GS | 46.092 | +8.07 | 60.783 | 58.485 | 58.050 | |
| Greg Gellas | 99 | GS | 46.454 | +8.92 | 61.018 | 58.506 | 59.413 | |
| Daniel Woland | 38 | GS | 49.698 | +16.53 | 62.886 | 62.592 | 63.072 | |
| Frank Strahorn | 82 | GS | 50.242 | +17.80 | 64.976 | 63.618 | 63.277 | |
| Chuck Gedge | 4 | GS | 50.479 | +18.36 | O/C | 66.554 | 63.575 | |
| Robert Ott | 10 | GS | 52.063 | +22.07 | 65.570 | 65.705 | 69.819 | |
| Roland Zuk | 7 | GS | 54.115 | +26.88 | 73.271 | 69.454 | 68.155 | |
| Ray Hollister | 71 | GS | 55.373 | +29.83 | 75.095 | 70.980 | 69.739 | |
| Ian Carder | 2 | GS | 59.910 | +40.47 | 81.022 | 78.509 | 75.453 | |
| Dawn Marshall | 3 | HS | 46.657 | +9.40 | 62.553 | 59.817 | 61.911 | |
| Preston Jackson | 17 | HS | 50.229 | +17.77 | O/C | 64.396 | 64.873 | |
| Denys Depalma | 242 | HS | 50.237 | +17.79 | 66.984 | 66.276 | 64.407 | |
| Ted Ford | 19 | HS | 51.849 | +21.57 | 67.341 | 74.533 | 66.473 | |
| Man Hon Chung | 321 | HS | 51.939 | +21.78 | O/C | 66.864 | 66.588 | |
| Conrad Schmidt | 172 | HS | 53.035 | +24.35 | 72.926 | 68.763 | 67.994 | |
| Joe Umbrell | 7 | HS | 53.967 | +26.53 | 71.837 | 70.139 | 69.189 | |
| Pete Schaible | 1 | HS | 54.269 | +27.24 | O/C | 69.576 | 70.262 | |
| Jake Schmidt | 72 | HS | 55.227 | +29.49 | 70.880 | O/C | 70.804 | |
| Luis Gomez | 160 | HS | 56.123 | +31.59 | 92.084 | 71.953 | 73.168 | |
| Yuri Apel | 66 | ASP | 62.559 | +46.68 | 78.092 | 82.509 | 73.426 | |
| Bob Gill | 13 | BSP | 47.384 | +11.10 | 58.636 | O/C | 56.209 | |
| Joe Caffey | 43 | BSP | 49.139 | +15.21 | 61.400 | 59.455 | 58.291 | |
| Ken Lin | 24 | BSP | 49.940 | +17.09 | 59.672 | 59.241 | 59.380 | |
| Dewey Kerns | 86 | BSP | 50.233 | +17.78 | 61.927 | 63.306 | 59.588 | |
| Scott Enright | 9 | BSP | 50.959 | +19.48 | 60.579 | 60.449 | 63.107 | |
| Brendon Hughes | Suba WRX Sti | 11 | BSP |   | DSQ | DSQ | DSQ | |
| Sho Torii | 181 | CSP | 46.442 | +8.89 | 57.282 | 55.420 | 56.650 | |
| Chris White | 151 | CSP | 46.689 | +9.47 | 57.980 | 57.752 | 55.715 | |
| Edward J Rainville II | 3 | CSP | 50.633 | +18.72 | 64.301 | 64.164 | 60.421 | |
| Keiko Tsuzuro | 81 | CSP | 52.236 | +22.48 | 64.851 | 62.334 | O/C | |
| Tim Lineham | 121 | CSP | 58.931 | +38.17 | O/C | 72.670 | 70.323 | |
| Gerry Walsh | 11 | DSP | 52.166 | +22.31 | O/C | 67.966 | 62.927 | |
| Eric Grossman | 13 | DSP | 54.760 | +28.39 | O/C | 69.546 | 66.056 | |
| Stephen Lamimer | 156 | DSP | 58.256 | +36.59 | 80.668 | 72.998 | 70.273 | |
| Camilo Ramirez | 77 | DSP | 58.827 | +37.93 | O/C | 77.549 | 70.961 | |
| Stephen Herchenrider | 56 | DSP | 60.935 | +42.87 | 77.451 | 73.504 | 74.024 | |
| Kevin Sensi | 198 | ESP | 47.064 | +10.35 | 60.281 | 59.115 | 56.841 | |
| Paul Ziembicki | 12 | ESP | 53.451 | +25.32 | 64.554 | 71.448 | 64.984 | |
| Jonathan Gray | 2 | ESP | 55.130 | +29.26 | 71.711 | 66.582 | 67.112 | |
| Ken Buck | 12 | FSP | 46.302 | +8.56 | 58.443 | 57.442 | 56.882 | |
| Beth Banha | 26 | FSP | 49.097 | +15.12 | O/C | 60.316 | 61.306 | |
| Matthew Colona | 99 | FSP | 50.828 | +19.17 | 62.442 | 63.163 | 65.790 | |
| Cy Lee | 76 | STS | 45.430 | +6.52 | 65.598 | 64.496 | 57.001 | |
| Scott Boito | 606 | STS | 47.211 | +10.69 | 63.887 | 59.236 | 62.670 | |
| Joseph Kallas | 21 | STS | 48.250 | +13.13 | 62.558 | 60.560 | 60.539 | |
| William Barr | 25 | STS | 48.474 | +13.66 | 66.190 | 61.057 | 60.821 | |
| Paul Garvin | 81 | STS | 48.976 | +14.83 | 64.063 | 61.450 | 62.854 | |
| Randy Walker | 77 | STS | 49.422 | +15.88 | 69.084 | 62.010 | 63.099 | |
| Alex Compton Bain | 72 | STS | 50.984 | +19.54 | 63.970 | 67.295 | 64.340 | |
| Michael Lynch | 34 | STS | 51.353 | +20.41 | O/C | 64.433 | 66.532 | |
| George Leung | 91 | STS | 51.645 | +21.09 | O/C | O/C | 64.799 | |
| Norm Peterson | 85 | STS | 51.688 | +21.19 | 65.646 | 64.853 | 66.921 | |
| Becky Passini | 48 | STS | 52.497 | +23.09 | 66.067 | 66.874 | 65.868 | |
| Sean Lynch | 134 | STS | 52.584 | +23.29 | 68.945 | 70.145 | 65.977 | |
| Ryan Fillmore | 211 | STS | 52.636 | +23.41 | 66.043 | 70.057 | 67.940 | |
| Scott Gogel | 357 | STS | 52.800 | +23.80 | 66.795 | O/C | 66.249 | |
| Greg Orticelle | 111 | STS | 52.819 | +23.84 | 85.224 | 68.262 | 66.272 | |
| Sean Brogan | 71 | STS | 53.518 | +25.48 | 71.462 | O/C | 67.149 | |
| John Kerwin | 42 | STS | 53.967 | +26.53 | 71.308 | O/C | 67.713 | |
| Alexis Ramos | 971 | STS | 54.223 | +27.13 | 71.939 | 70.071 | 68.034 | |
| Patrick Weaver | 0 | STS | 54.826 | +28.55 | 68.886 | 70.811 | 68.791 | |
| John Concha | 57 | STS | 58.226 | +36.52 | O/C | 73.057 | O/C | |
| Kyle Roller | 23 | STS | 62.728 | +47.08 | 78.705 | O/C | O/C | |
| Jude Starmand | Hond Prelude | 74 | STS |   | O/C | O/C | O/C | |
| Gabriel Figueroa | 62 | STS2 | 48.725 | +14.24 | 65.084 | 62.356 | 60.754 | |
| Nathon Small | 22 | STX2 | 51.994 | +21.91 | 69.389 | 71.989 | 64.032 | |
| Wayne Rickert | 12 | STX2 | 53.580 | +25.63 | 69.123 | 82.659 | 65.985 | |
| Lynn Schiavlni | 122 | STX2 | 53.618 | +25.72 | 73.015 | 66.032 | O/C | |
| Andre Downey | 43 | STX | 46.786 | +9.70 | 60.441 | 58.192 | 58.992 | |
| Josh Luster | 3 | STX | 47.610 | +11.63 | 59.216 | 61.964 | 59.275 | |
| John Schmiesing | 83 | STX | 48.148 | +12.89 | 59.885 | 65.074 | 60.903 | |
| James Fisher | 95 | STX | 48.274 | +13.19 | O/C | O/C | 60.042 | |
| Kyle Maciejczyk | 13 | STX | 48.473 | +13.65 | 60.290 | O/C | ||
| Jonathan Moritz | 31 | STX | 49.545 | +16.17 | 65.090 | 61.623 | O/C | |
| Joe Gomes | 55 | STX | 51.478 | +20.70 | 207.769 | 64.042 | 64.027 | |
| Bill Gerhart | 113 | STX | 51.723 | +21.27 | O/C | 64.332 | 64.474 | |
| Joe Liuzzi | 23 | STX | 55.014 | +28.99 | 70.132 | 70.435 | 68.425 | |
| Michael Nathas | 777 | STX | 55.526 | +30.19 | 72.136 | 69.062 | O/C | |
| Angela Tressler | 183 | STX | 56.678 | +32.89 | 76.815 | 73.059 | 70.495 | |
| Iman Capers | 299 | STU | 47.284 | +10.87 | 60.643 | 57.664 | O/C | |
| Adam Fuhs | 18 | STU | 47.321 | +10.95 | 58.546 | 59.552 | 57.708 | |
| Ian Mcfetridge | 87 | STU | 47.503 | +11.38 | 59.559 | 57.931 | 61.942 | |
| Douglas Riordan | 922 | STU | 48.951 | +14.77 | 64.046 | 61.866 | 59.696 | |
| Paul Andrews | 42 | STU | 49.022 | +14.94 | 67.350 | 60.626 | 59.783 | |
| Nick Lehmann | 2 | STU | 49.094 | +15.11 | 60.206 | 60.564 | 59.871 | |
| John' Epstein | 181 | STU |   | O/C | 66.803 | 61.840 | ||
| Matt Olinchak | 10 | STU | 50.730 | +18.94 | 64.505 | 63.493 | 61.866 | |
| Sammy Lin | 43 | STU | 53.151 | +24.62 | 70.533 | 64.818 | 77.270 | |
| Derrick Min | 7 | STU | 53.434 | +25.28 | O/C | 65.163 | O/C | |
| Mike Fineberg | 711 | SM | 46.102 | +8.09 | 63.805 | O/C | 54.559 | |
| Josh Jenny | 1 | SM | 48.930 | +14.72 | O/C | 59.990 | 57.905 | |
| Joshua Phipps | 42 | SM | 49.655 | +16.42 | 58.763 | 81.845 | 63.954 | |
| Markus Houser | 10 | SM | 50.359 | +18.08 | 64.973 | 59.597 | O/C | |
| Mathew Grubel | 46 | SM | 50.788 | +19.08 | 62.404 | 63.299 | 60.104 | |
| Andie Glazer | 17 | SM | 52.326 | +22.69 | 61.924 | 67.161 | O/C | |
| Daniel Fatell | 7 | SM | 53.437 | +25.29 | 63.239 | 63.566 | 67.461 | |
| Aaron Shoe | 24 | SM | 53.956 | +26.51 | O/C | 63.853 | 68.684 | |
| Sean Deacon | 808 | SM | 54.524 | +27.84 | 68.752 | 64.526 | 64.682 | |
| Chris Volpe | 14 | SM | 54.647 | +28.13 | 78.321 | O/C | 64.671 | |
| David Jenny | 97 BMW 328is | 19 | SM |   | DSQ | DSQ | DSQ | |
| Barry Mickey | 11 | SM2 | 50.320 | +17.98 | 61.118 | O/C | 58.923 | |
| Rob Leone | 711 | SM2 | 50.410 | +18.19 | 61.678 | 59.028 | ||
| Kevin Schindler | 18 | SM2 | 51.756 | +21.35 | O/C | 62.328 | 60.604 | |
| Mike Duncan | 91 Toyo MR2 | 68 | SM2 |   | O/C | |||
| Kevin Barnes | 34 | XP | 52.617 | +23.37 | 63.503 | 60.619 | O/C | |
| Ryan Hetrick | 308 | CP | 53.634 | +25.75 | 64.766 | 62.657 | O/C | |
| Grace Huntzinger | 57 | EP | 54.264 | +27.23 | 69.216 | 74.446 | 63.245 | |
| Gary Waeltz | 53 | EP | 70.982 | +66.43 | O/C | 82.730 | ||
| Warren Schiff | 82 | DM | 46.855 | +9.86 | 54.043 | 52.944 | 58.171 | |
| Tom Gaval | 21 | DM | 48.773 | +14.36 | 58.426 | O/C | 55.111 | |
| Dean Vandecarr | 21 | EM | 48.594 | +13.94 | 55.396 | 55.158 | ||
| Kevin Mcilvain | 1 | EM | 58.435 | +37.01 | 66.328 | O/C | O/C | |
| Steven Rosenberg | 11 | FM | 44.065 | +3.32 | 51.725 | O/C | 49.679 | |
| Robin Lumb | 111 | FM | 45.280 | +6.17 | 54.394 | 51.048 | 51.251 | |
| Ted Rudolph | 98 | FM | 47.044 | +10.30 | O/C | 57.479 | 53.037 | |
| Betsi Lyle | 114 | FM | 47.277 | +10.85 | 53.300 | |||
| Vernon Lyle | 14 | FM | 48.694 | +14.17 | 54.897 | 58.058 | 55.753 | |
| Evan Zlock | 17 | F125 | 49.099 | +15.12 | O/C | 55.180 | 52.400 | |
| Duane Foley | 99 | F125 | 55.178 | +29.37 | 58.888 | O/C | 59.933 | |
| Robby Foley | 63 | FJ1 | 45.158 | +5.88 | 65.593 | 57.821 | 57.966 | |
| Stephanie Foley | 163 | FJ1 | 56.899 | +33.41 | 72.854 | 74.268 | 80.071 | |
| Kyle Schindler | 127 | FJA | 45.187 | +5.95 | 56.770 | 54.167 | 53.987 | |
| Jesse Ferrino | 22 | FJA | 56.852 | +33.30 | 77.338 | 67.924 | O/C | |
| Denise Kugler | 97 | FSP | 46.526 | +9.09 | 57.239 | 58.117 | 57.157 | |
| Kristell Janusz | 52 | SM | 46.832 | +9.81 | 58.437 | 59.690 | 55.422 | |
| Christy Alvord | 56 | SS | 49.665 | +16.45 | 62.246 | 61.632 | 59.125 | |
| Winie Dalessandro | 99 | CSP | 50.615 | +18.68 | 60.713 | 60.400 | 62.156 | |
| Nicole Osborne | 13 | STX | 52.370 | +22.79 | 69.975 | 67.040 | 65.137 | |
| Christine Warren | 92 | STX | 53.930 | +26.45 | O/C | 71.038 | 67.077 | |
| Victoria Benya | 1 | CS | 55.908 | +31.09 | O/C | 70.467 | 68.768 | |
| Jessica Tholey | 89 | DS | 61.094 | +43.25 | 87.261 | 81.925 | 76.559 | |
| Kristina Rickert | 12 | FS | 61.895 | +45.12 | 83.082 | 84.262 | 76.888 | |
| Marsha Cardona | 456 | GS | 69.095 | +62.00 | 105.467 | 87.022 | O/C | |
| Tony Savini | 32 | GS | 42.650 | +0.00 | 58.368 | 57.520 | 53.715 | |
| Jeff Jacobs | 48 | GS | 42.841 | +0.45 | 57.058 | 55.093 | 53.956 | |
| Allen Kugler | 97 | FSP | 43.331 | +1.60 | 56.542 | 57.089 | 53.232 | |
| Rob Foley | 148 | GS | 43.482 | +1.95 | 60.951 | 60.085 | 54.763 | |
| Justin Bedard | 31 | STX | 43.871 | +2.86 | 56.140 | 59.137 | 54.566 | |
| Corey Ridgick | 89 | STS | 44.504 | +4.35 | 55.839 | 61.886 | 58.985 | |
| Chris Janusz | 52 | SM | 44.793 | +5.02 | 54.169 | 53.009 | 59.526 | |
| Dave Newman | 159 | XP | 45.309 | +6.23 | 54.084 | 52.199 | 55.143 | |
| Brian Conners | 186 | SS | 45.449 | +6.56 | 58.433 | 54.106 | 60.162 | |
| Anthony Crea | 199 | ES | 45.639 | +7.01 | 58.683 | 58.881 | 56.624 | |
| Rick Newman | 59 | XP | 45.818 | +7.43 | 56.201 | 52.786 | 56.940 | |
| Jeff Macrae | 93 | GS | 45.896 | +7.61 | 58.195 | 57.806 | 57.804 | |
| Dan Shalkowski | 171 | STS | 46.153 | +8.21 | 58.798 | 57.909 | 58.888 | |
| Jeff Craven | 81 | STX | 46.197 | +8.32 | 60.557 | 57.459 | 59.307 | |
| Pat Salerno | 86 | SS |   | DSQ | DSQ | DSQ | ||
| Perry Aidelbaum | 86 | NC | 151.971 | +256.32 | 55.694 | 50.657 | 56.116 | |
| Cy Lee | 76 | NC | 166.512 | +290.42 | 55.504 | 56.935 | 59.290 | |
| Brian Conner | 186 | NC | 166.773 | +291.03 | 61.507 | O/C | 55.591 | |
| Yun Ng | 66 | NC | 173.511 | +306.83 | 60.114 | 57.916 | 57.837 | |
| Superfast Scotty | 606 | NC | 175.599 | +311.72 | 58.537 | 58.533 | 66.387 | |
| Trunk Monkey | 91 | NC | 182.280 | +327.39 | 60.760 | 63.515 | ||
| Jeff Ostermiller | 888 | NC | 182.643 | +328.24 | 63.056 | 60.881 | 61.055 | |
| Alex Compton | 72 | NC | 183.732 | +330.79 | 62.258 | 62.635 | 61.244 | |
| Dom Schiavoni | 22 | NC | 185.010 | +333.79 | 68.833 | 62.651 | 61.670 | |
| Mark Glogowski | 17 | NC | 187.122 | +338.74 | 65.848 | 65.054 | 62.374 | |
| Jeff Ostermiller | 53 | NC | 188.715 | +342.47 | 62.905 | 64.721 | 65.748 | |
| Alexey Kozik | 913 | NC | 189.078 | +343.32 | 67.603 | 63.026 | 63.590 | |
| Marc Davidson | 81 | NC | 189.579 | +344.50 | 71.681 | 68.502 | 63.193 | |
| Patrick Weaver | 0 | NC | 191.262 | +348.45 | 66.840 | 63.754 | 65.754 | |
| Bill Doyle | 44 | NC | 196.392 | +360.47 | O/C | 66.248 | 65.464 | |
| Rick Arturo | 153 | NC | 201.720 | +372.97 | O/C | 67.240 | 67.709 | |
| Rick Auturo | 999 | NC | 219.933 | +415.67 | O/C | O/C | 73.311 | |
| Ross Phipps | 88 BMW M3 | 142 | NC | 258.597 | +506.32 | 86.199 | O/C | O/C |
| Abbey Phipps | 88 BMW M3 | 42 | NC | 320.109 | +650.55 | 129.335 | 107.500 | 106.703 |
| Fernando Ortiz | 122 | NC |   | O/C | O/C | O/C | ||
| John Murtha | 96 Suba WRX Sti | 3 | NC |   | DSQ | DSQ | DSQ | |
| Pat Salerno | 18 | NC |   | DSQ | DSQ | DSQ | ||
| Christian Ciatteo | 406 | SM | 53.183 | +24.70 | 67.723 | O/C | 62.938 | |
| Jason Sherman | 31 | STX | 53.502 | +25.44 | O/C | O/C | 66.545 | |
| Andrew Andrijiwskyj | 11 | FS | 53.720 | +25.96 | 74.701 | 66.733 | 71.056 | |
| Douglas Rollins | 6 | FS | 54.960 | +28.86 | 77.156 | 68.287 | 68.273 | |
| Ken Sensi | 40 | SM | 55.005 | +28.97 | 69.804 | O/C | 65.095 | |
| Bev Schaible | 32 | HS | 55.223 | +29.48 | 73.162 | 70.799 | 72.873 | |
| Daniel Sweeney | 76 | BSP | 55.523 | +30.18 | 76.608 | 72.135 | 65.863 | |
| Darin Goldman | 3 | AS | 57.397 | +34.58 | 69.070 | O/C | ||
| Dennis Stavniychuk | 711 | SM | 58.155 | +36.35 | 75.214 | 74.853 | 68.823 | |
| Joseph Nicosia | 117 | ESP | 58.167 | +36.38 | 84.453 | 71.523 | 70.250 | |
| Jon Clerk | 5 | FSP | 58.908 | +38.12 | 73.434 | O/C | 72.369 | |
| Sean Lawrence | 8 | SM | 58.909 | +38.12 | O/C | O/C | 69.715 | |
| Neal Lawrence | 18 | SM | 59.076 | +38.51 | O/C | 69.913 | 79.756 | |
| Ronald Bond Jr | 07 | ES | 59.463 | +39.42 | 73.775 | O/C | ||
| Josh Baldoni | 4 | DS | 59.895 | +40.43 | O/C | 77.555 | 75.057 | |
| Michael Ferrino | 87 | AS | 60.070 | +40.84 | O/C | 88.773 | 72.286 | |
| X Charlie Zhu | 66 | AS | 62.008 | +45.39 | 74.619 | 77.789 | 81.393 | |
| Andrew Gerald | 986 | DSP | 64.340 | +50.86 | 77.611 | O/C | O/C | |
| John Bellay | 1 | DS | 65.089 | +52.61 | O/C | 81.565 | O/C | |
| Robert Bearn | 17 | BSP | 67.684 | +58.70 | O/C | O/C | 80.290 | |
| Paul Bearn | 7 | SS | 74.131 | +73.81 | O/C | O/C | 88.251 | |
| Rick Gradwell | 75 Opel Manta | 75 | HS |   | O/C | O/C | O/C |
| SoloChart Legend: | |
Index Time | |
Actual Time Range (excludes O/Cs) | +% | (yourindex - fastestindex) / fastestindex % | 35.367 | Fastest Actual Time |