| Driver |
|
# | C | Index | + % | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| Christopher Eveland | 156 | SS | 29.077 | +4.78 | 36.146 | 35.844 | 35.272 | 34.616 | |
| Christy Alvord | 56 | SS | 30.463 | +9.77 | 37.791 | 39.176 | 36.266 | 38.822 | |
| Tony Demarco | 14 | SS | 32.867 | +18.44 | 40.304 | 39.700 | O/C | 39.127 | |
| Rolandas Valteris | 18 | AS | 29.294 | +5.56 | 38.210 | 37.892 | 37.950 | 35.252 | |
| Andrew Klucsarits | 4 | AS | 29.855 | +7.58 | 40.592 | 36.429 | 37.711 | 35.927 | |
| Jon Rush | 23 | AS | 31.408 | +13.18 | 38.514 | 38.609 | 38.400 | 37.795 | |
| Douglas Bereczki | 946 | AS | 33.573 | +20.98 | 42.030 | 41.912 | 41.575 | 40.401 | |
| Peter Tiebout | 004 | AS | 34.339 | +23.74 | 44.472 | O/C | O/C | 41.322 | |
| Scott Brick | 25 | AS | 34.992 | +26.09 | 44.055 | 42.108 | 42.683 | 42.733 | |
| Steve Chou | 60 | BS | 29.662 | +6.89 | 38.797 | 36.085 | 38.209 | 37.194 | |
| Paul Cimino | 564 | BS | 30.079 | +8.39 | 37.163 | 36.592 | 36.657 | 36.896 | |
| Brett Piscopo | 71 | BS | 34.278 | +23.52 | O/C | O/C | 44.588 | 41.701 | |
| Ed Sangmeister | 99 | CS | 29.354 | +5.78 | O/C | 37.158 | 36.820 | 36.106 | |
| David Edwards | 27 | DS | 27.932 | +0.65 | O/C | 38.397 | 35.148 | 35.002 | |
| Steve Snow | 2 | DS | 28.399 | +2.34 | 37.381 | 35.588 | 35.786 | 41.194 | |
| Bob Trader | 18 | DS | 29.524 | +6.39 | 38.054 | 37.894 | 37.368 | 36.998 | |
| Maureen Hewitt | 69 | DS | 44.726 | +61.17 | 56.047 | O/C | O/C | O/C | |
| Gideon Lenkey | 16 | ES | 30.509 | +9.94 | 38.384 | 39.365 | 37.968 | 37.852 | |
| Brian Heun | 42 | ES | 30.767 | +10.87 | 38.173 | 40.522 | 44.411 | 39.318 | |
| Rich Dunbar | 11 | ES | 32.977 | +18.83 | 41.207 | 53.084 | 42.256 | 40.914 | |
| Travis Himes | 17 | ES | 33.172 | +19.53 | O/C | 42.406 | 41.156 | 43.837 | |
| Christian Nate | 21 | ES | 35.143 | +26.64 | 59.135 | 45.977 | 44.322 | 43.602 | |
| Dave Nate | 2 | ES | 36.339 | +30.95 | 48.766 | 46.268 | 45.085 | 45.262 | |
| Erick Gedge | 41 | GS | 28.194 | +1.60 | 38.803 | 39.104 | 35.509 | 35.713 | |
| James Picnckney | 321 | GS | 28.233 | +1.74 | 36.465 | 35.609 | 35.558 | 37.743 | |
| Steven Rosenberg | 11 | GS | 28.289 | +1.94 | 37.904 | 38.141 | 35.628 | 37.900 | |
| Yasuhiro Hane | 98 | GS | 28.640 | +3.20 | 36.224 | 40.076 | 37.945 | 36.070 | |
| Tom Platt | 55 | GS | 30.081 | +8.40 | 40.288 | 38.998 | 38.565 | 37.886 | |
| Frank Strahorn | 82 | GS | 30.196 | +8.81 | 38.030 | 39.836 | 40.463 | O/C | |
| Chuck Gedge | 4 | GS | 31.164 | +12.30 | 40.343 | 43.105 | 39.250 | 39.442 | |
| Larry Strahorn | 28 | GS | 31.298 | +12.78 | 39.418 | ||||
| Dan Palmer | 77 | GS | 33.997 | +22.51 | 44.688 | 44.294 | 42.818 | 44.160 | |
| Dave Ascheman | 17 | GS | 34.453 | +24.15 | 46.552 | 43.392 | 43.729 | ||
| Steven Closeen | 24 | GS | 34.527 | +24.42 | O/C | 44.821 | 45.064 | 43.485 | |
| Chris Riccio | 97 Acur Intgra GSR | 18 | GS |   | O/C | ||||
| Joe Mccormick | 37 | GS |   | O/C | |||||
| Dawn Marshall | 3 | HS | 29.713 | +7.07 | 38.093 | 38.614 | 38.285 | 39.645 | |
| Ted Ford | 19 | HS | 31.342 | +12.94 | 41.226 | 40.315 | 47.092 | 40.182 | |
| Denys Depalma | 242 | HS | 31.629 | +13.97 | 40.604 | 40.550 | 42.240 | 43.494 | |
| Luis Gomez | 160 | HS | 31.761 | +14.45 | 43.000 | 40.719 | O/C | 41.385 | |
| Pete Schaible | 1 | HS | 32.302 | +16.40 | 44.159 | 41.413 | 41.995 | 42.076 | |
| Alan Secker | 219 | HS | 34.390 | +23.92 | O/C | 46.037 | 45.033 | 44.090 | |
| Bob Gill | 13 | BSP | 30.727 | +10.72 | 38.202 | 40.677 | 36.531 | 36.450 | |
| Ken Lin | 24 | BSP | 31.067 | +11.95 | 38.443 | 37.902 | 36.853 | 37.373 | |
| Joe Caffey | 43 | BSP | 31.177 | +12.35 | 39.169 | O/C | 37.279 | 36.983 | |
| Chris White | 151 | CSP | 29.407 | +5.97 | O/C | 36.804 | 35.888 | 35.092 | |
| Edward J Rainville II | 3 | CSP | 30.354 | +9.38 | O/C | 38.316 | 37.410 | 36.222 | |
| Tim Rainville | 13 | CSP | 31.139 | +12.21 | 42.383 | 40.489 | 38.109 | 37.159 | |
| Gerry Walsh | 11 | DSP | 31.108 | +12.10 | 39.113 | 37.886 | 37.895 | 37.525 | |
| Peter Johnson | 17 | DSP | 31.723 | +14.31 | O/C | 38.266 | 41.516 | 41.937 | |
| Steve Herchenrider | 561 | DSP | 34.623 | +24.76 | 45.831 | 44.030 | 43.069 | 41.765 | |
| Stephen Herchenrider | 56 | DSP | 35.598 | +28.28 | 48.560 | 45.501 | O/C | 42.941 | |
| Jonathan Gray | 2 | ESP | 32.704 | +17.85 | 41.767 | 39.844 | 39.498 | 41.297 | |
| Paul Ziembicki | 12 | ESP | 33.578 | +21.00 | 40.727 | 40.553 | 40.568 | 41.245 | |
| Samuel Fleming | 21 | ESP | 34.890 | +25.73 | 47.659 | 45.890 | 44.470 | 42.138 | |
| Ken Buck | 12 | FSP | 28.654 | +3.25 | 36.695 | 35.201 | 37.286 | 35.581 | |
| Cy Lee | 76 | STS | 28.023 | +0.98 | 35.956 | 35.753 | 35.161 | 39.666 | |
| Scott Boito | 606 | STS | 29.330 | +5.69 | 38.802 | 38.318 | 40.075 | 36.800 | |
| Randy Walker | 77 | STS | 30.432 | +9.66 | 43.023 | 38.821 | 38.183 | 38.299 | |
| Paul Garvin | 81 | STS | 30.546 | +10.07 | 38.726 | 40.586 | 38.326 | 38.724 | |
| Brian Menda | 240 | STS | 31.050 | +11.89 | 41.953 | 40.074 | 39.293 | 38.959 | |
| Gregor Waltz | 611 | STS | 31.238 | +12.57 | 40.622 | 40.518 | 42.258 | 39.195 | |
| Sean Lynch | 134 | STS | 31.607 | +13.89 | 41.339 | 40.449 | 39.658 | 39.900 | |
| Patrick Weaver | 0 | STS | 31.799 | +14.59 | O/C | 44.799 | 39.898 | 42.388 | |
| Michael Lynch | 34 | STS | 31.859 | +14.80 | 43.597 | 40.095 | 43.425 | 39.974 | |
| Scott Gogel | 357 | STS | 31.977 | +15.23 | O/C | 41.005 | 40.122 | O/C | |
| George Leung | 91 | STS | 32.003 | +15.32 | 41.856 | 44.940 | 40.154 | 41.508 | |
| Alexis Ramos | 971 | STS | 33.051 | +19.10 | 42.820 | 41.469 | 42.884 | 41.802 | |
| Hok Cheng | 13 | STS | 33.782 | +21.73 | 44.116 | O/C | 42.824 | 42.386 | |
| William Volent | 27 | STS | 34.642 | +24.83 | 46.952 | 44.572 | 45.904 | 43.466 | |
| Barry Hall | 13 | STS2 | 30.610 | +10.30 | 39.727 | 39.028 | 38.511 | 38.167 | |
| Gabriel Figueroa | 62 | STS2 | 30.874 | +11.25 | 38.812 | 38.496 | 41.054 | 38.514 | |
| Patrick Good | 5 | STS2 | 36.111 | +30.13 | O/C | O/C | 45.807 | 45.026 | |
| Randy Beddoe | 71 | STS2 | 37.056 | +33.53 | O/C | O/C | O/C | 46.205 | |
| Josh Luster | 3 | STX | 29.373 | +5.84 | 43.069 | 38.841 | 36.570 | 36.533 | |
| Kyle Maciejczyk | 13 | STX | 30.323 | +9.27 | 38.359 | O/C | 38.040 | 37.715 | |
| Joe Gomes | 55 | STX | 30.940 | +11.49 | 40.544 | 40.381 | 39.083 | 38.483 | |
| Andrew Murray | 111 | STX | 33.666 | +21.31 | 44.857 | 43.528 | O/C | 41.873 | |
| John Sullivan | 44 | STX | 35.881 | +29.30 | O/C | O/C | 46.090 | 44.628 | |
| Adam Fuhs | 18 | STU | 29.632 | +6.78 | 38.058 | 37.924 | 36.692 | 36.136 | |
| Douglas Riordan | 922 | STU | 29.815 | +7.44 | 41.409 | 39.795 | 37.854 | 36.360 | |
| Matt Olinchak | 10 | STU | 31.015 | +11.76 | 38.458 | 38.258 | 37.835 | 37.823 | |
| Scott Enright | 9 | STU | 31.077 | +11.99 | 39.696 | 42.794 | 38.750 | 37.899 | |
| Derrick Min | 7 | STU | 31.329 | +12.89 | 39.953 | 39.246 | 38.206 | 40.225 | |
| Jehan Alvani | 64 | STU | 33.947 | +22.33 | 42.616 | 42.337 | 42.189 | 41.399 | |
| Dustin Puschak | 101 | STU | 36.589 | +31.85 | O/C | O/C | 44.621 | 44.753 | |
| Sammy Lin | 06 Suba WRX Wagon | 43 | STU |   | DSQ | DSQ | DSQ | DSQ | |
| Mike Fineberg | 711 | SM | 29.996 | +8.09 | 41.345 | 37.688 | 35.498 | 40.543 | |
| Eric Savage | 113 | SM | 31.333 | +12.91 | 52.820 | O/C | 37.081 | O/C | |
| Aaron Shoe | 24 | SM | 31.576 | +13.78 | 38.036 | 43.023 | 38.127 | 37.368 | |
| Mathew Grubel | 46 | SM | 31.688 | +14.19 | 41.386 | 38.311 | 38.041 | 37.500 | |
| Steven Rivituso | 88 | SM | 32.275 | +16.30 | 40.443 | 38.965 | 40.585 | 38.195 | |
| Stephen Lockett | 71 | SM | 32.402 | +16.76 | O/C | O/C | 38.345 | O/C | |
| Ben Deangeli | 3 | SM | 32.423 | +16.84 | 43.762 | 40.597 | 41.606 | 38.371 | |
| Cory Copeland | 91 | SM | 34.108 | +22.91 | O/C | 44.202 | 40.365 | 43.347 | |
| Mark Clark | 24 | SM2 | 30.423 | +9.63 | 40.381 | 36.739 | 36.078 | 35.624 | |
| Kevin Schindler | 18 | SM2 | 33.103 | +19.29 | 44.671 | 41.208 | 39.035 | 38.762 | |
| Kevin Barnes | 34 | XP | 30.911 | +11.39 | O/C | 38.438 | 38.380 | 35.612 | |
| Grace Huntzinger | 57 | EP | 32.939 | +18.69 | 40.862 | O/C | 38.391 | 40.135 | |
| Norm Peterson | 85 | EP | 34.142 | +23.03 | 40.892 | 41.209 | 40.625 | 39.792 | |
| Bob Pigford | 4 | BM | 39.555 | +42.54 | 47.614 | 45.876 | 41.902 | ||
| Tom Gaval | 21 | DM | 31.973 | +15.21 | O/C | 37.114 | 38.178 | 36.128 | |
| Bill Ascheman | 4 | EM | 36.105 | +30.10 | 42.455 | 50.182 | 41.420 | 40.982 | |
| Robby Connell | 34 | FJ1 | 45.152 | +62.70 | 63.482 | O/C | 69.095 | 57.813 | |
| Kurt Davidson | 134 | FJ1 | 51.173 | +84.40 | O/C | 67.562 | 65.523 | 69.675 | |
| Kyle Schindler | 127 | FJA | 31.529 | +13.61 | O/C | 39.934 | 37.933 | 37.669 | |
| Nicole Osborne | 13 | STX | 31.363 | +13.02 | 44.597 | 44.276 | 40.802 | 39.009 | |
| Winie Dalessandro | 99 | STU | 31.800 | +14.59 | 40.339 | 38.780 | O/C | 38.979 | |
| Tony Savini | 32 | GS | 27.751 | +0.00 | 39.329 | 35.034 | 34.951 | 36.784 | |
| Jeff Jacobs | 48 | GS | 28.029 | +1.00 | 36.714 | 35.782 | 35.301 | 35.421 | |
| Eric Simmons | 148 | GS | 28.635 | +3.19 | O/C | 38.388 | 36.134 | 36.064 | |
| Yun Ng | 66 | NC | 108.762 | +291.92 | 38.342 | 36.775 | 36.810 | 36.254 | |
| Marek Glogowski | 73 | NC | 125.625 | +352.69 | 50.791 | 43.826 | O/C | 41.875 | |
| Min Hong | 11 | NC | 133.860 | +382.36 | 49.624 | 48.222 | 44.997 | 44.620 | |
| Richard Glogowski | 173 | NC | 134.418 | +384.37 | O/C | 45.939 | 50.027 | 44.806 | |
| Joe Coladonato | 17 | NC | 151.509 | +445.96 | O/C | 59.479 | 52.321 | 50.503 | |
| Simon Hauger | Hybr Attack | 2 | NC | 195.333 | +603.88 | O/C | 65.111 | ||
| Greg Dougall | 2 | DSO | 28.681 | +3.35 | 43.068 | 37.608 | 37.157 | 35.941 | |
| Grayson Varner | 4 | DSO | 30.654 | +10.46 | 47.270 | 40.671 | 38.973 | 38.413 | |
| Mike Henks | 7 | DSO | 30.843 | +11.14 | 43.443 | 41.905 | 39.484 | 38.651 | |
| Preston Jackson | 2 | STXO | 30.769 | +10.88 | 40.263 | O/C | O/C | 38.270 | |
| Joe Fritz | 7 | STXO | 30.929 | +11.45 | 39.681 | 38.898 | 38.469 | 38.552 | |
| Julie Hoffman | 4 | STXO | 31.132 | +12.18 | 40.340 | 39.033 | 38.722 | ||
| Duke Wilford | 31 | DS | 31.183 | +12.37 | 42.202 | 40.116 | 40.027 | 39.076 | |
| Patricia Marcine | 21 | STS | 31.509 | +13.54 | 43.800 | 41.367 | 42.656 | 39.535 | |
| Mike Garofolo | 187 | STS | 31.736 | +14.36 | O/C | 40.652 | 44.655 | 39.819 | |
| Dave Tobey | 27 | DS | 31.807 | +14.62 | O/C | O/C | 39.858 | 41.885 | |
| Michael Bahnatka | 666 | HS | 31.886 | +14.90 | O/C | 42.528 | 40.880 | 41.031 | |
| Titus Bookheimer | 41 | GS | 32.043 | +15.47 | O/C | O/C | 40.857 | 40.357 | |
| Bev Schaible | 32 | HS | 32.222 | +16.11 | 47.454 | 42.912 | 42.309 | 41.310 | |
| Patrick Johnson | 7 | STS | 32.438 | +16.89 | O/C | 44.296 | 42.978 | 40.700 | |
| Ronald Bond Jr | 07 | ES | 32.770 | +18.09 | 42.793 | 44.027 | 40.657 | O/C | |
| Daniel Sweeney | 76 | BSP | 33.184 | +19.58 | 45.807 | O/C | 42.764 | 39.364 | |
| Christopher Nonack | 00 | GS | 33.408 | +20.38 | 45.118 | 42.763 | 42.247 | 42.075 | |
| Jeff Hung | 11 | AS | 33.416 | +20.41 | 40.911 | 41.507 | 40.212 | O/C | |
| Drew Bergan | 86 | FS | 33.484 | +20.66 | 42.854 | O/C | 41.595 | 47.515 | |
| Brandon Riggin | 5 | GS | 33.647 | +21.25 | 51.909 | 43.392 | 43.027 | 42.377 | |
| Joe Tomaselli | 83 | SM | 33.909 | +22.19 | O/C | O/C | 40.129 | 40.420 | |
| Matt Mcguire | 17 | DSP | 33.995 | +22.50 | O/C | O/C | 41.776 | 41.007 | |
| John Bellay | 1 | DS | 34.071 | +22.77 | 48.376 | 45.678 | 43.376 | 42.695 | |
| Tuan Huynh | 77 | SM | 34.236 | +23.37 | 43.956 | 41.444 | 43.132 | 40.516 | |
| David Schubert | 13 | ES | 34.253 | +23.43 | 43.074 | 43.809 | 45.201 | 42.498 | |
| Anthony Decastro | 15 | STX | 34.356 | +23.80 | O/C | 43.648 | 42.731 | 43.926 | |
| Andrew Gerald | 52 | DSP | 34.372 | +23.86 | 48.179 | 43.017 | 42.257 | 41.462 | |
| William Hall | 47 | EP | 34.468 | +24.20 | O/C | 41.820 | 42.091 | 40.172 | |
| Mario Cresbo | 23 | SM | 35.455 | +27.76 | O/C | O/C | 41.958 | O/C | |
| Sean Lawrence | 9 | SM | 35.535 | +28.05 | O/C | 42.474 | 42.053 | 43.307 | |
| Keith Tinari | 71 | SM | 35.711 | +28.68 | 51.955 | O/C | O/C | 42.262 | |
| Andres Arnal | 93 | STX | 36.908 | +33.00 | O/C | 47.703 | 46.169 | 45.906 | |
| Joseph Nicosia | 117 | ESP | 37.060 | +33.54 | 47.466 | 45.237 | 44.758 | 51.852 | |
| Neal Lawrence | 19 | SM | 37.172 | +33.95 | O/C | 46.601 | 44.296 | 43.991 | |
| John Conway | 2 | CS | 37.270 | +34.30 | O/C | 45.843 | O/C | 50.577 | |
| Joe Pizio | 12 | STS | 37.685 | +35.80 | 56.638 | 51.072 | 50.580 | 47.283 | |
| Chaz Boyd | 721 | STS | 37.962 | +36.80 | 47.631 | O/C | O/C | O/C | |
| Bryan Lewis | 357 | STS | 41.242 | +48.61 | O/C | 51.855 | 51.747 | O/C |
| SoloChart Legend: | |
Index Time | |
Actual Time Range (excludes O/Cs) | +% | (yourindex - fastestindex) / fastestindex % | 35.367 | Fastest Actual Time |