| Driver |
|
# | C | Index | + % | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| Christopher Eveland | 87 | SS | 35.892 | +3.56 | 45.731 | 46.202 | 42.729 | 42.908 | |
| Scott Borelly | 71 | SS | 35.981 | +3.82 | 43.758 | 43.425 | 43.353 | 42.834 | |
| Jerry Enger | 187 | SS | 36.521 | +5.38 | 43.477 | O/C | 43.969 | 45.425 | |
| Nathan Small | 171 | SS | 39.720 | +14.61 | 54.642 | 47.298 | 48.145 | 47.286 | |
| Gary Noffke | 26 | SS | 43.422 | +25.29 | O/C | 55.016 | 53.163 | 51.693 | |
| Jim Longon | 144 | SS | 44.638 | +28.80 | O/C | 53.140 | O/C | O/C | |
| Todd Steinberg | 111 | SS | 48.483 | +39.89 | 82.282 | 59.608 | 57.718 | ||
| Steven Matsumoto | 20 | AS | 36.267 | +4.65 | 44.087 | 44.246 | 43.894 | 43.643 | |
| Jon Rush | 23 | AS | 36.347 | +4.88 | 46.330 | 46.075 | 44.818 | 43.739 | |
| Rolandas Valteris | 18 | AS | 37.820 | +9.13 | 45.512 | 49.040 | 47.525 | 45.805 | |
| Dave Heinig | 13 | AS | 37.837 | +9.18 | 48.558 | 46.804 | 45.873 | 45.532 | |
| Neel Lakhani | 10 | AS | 38.090 | +9.91 | O/C | O/C | 47.528 | 45.836 | |
| Vernon Harvey | 54 | AS | 38.739 | +11.78 | 47.876 | 47.115 | 46.617 | 51.919 | |
| Douglas Bereczki | 946 | AS | 42.806 | +23.51 | 53.009 | O/C | O/C | 51.512 | |
| Steve Chou | 60 | BS | 35.976 | +3.81 | 45.158 | 46.566 | 46.422 | 43.766 | |
| Paul Cimino | 564 | BS | 37.793 | +9.05 | 47.597 | 63.404 | 46.289 | 45.977 | |
| Philip Oyerly | 11 | BS | 39.705 | +14.57 | 51.039 | 50.709 | 48.303 | 59.987 | |
| Richard Leclaire | 123 | BS | 41.906 | +20.92 | 51.381 | 51.082 | 50.981 | 50.995 | |
| Ed Sangmeister | 99 | CS | 36.075 | +4.09 | 45.587 | 44.722 | 44.602 | 44.373 | |
| Les Banyas | 36 | CS | 37.060 | +6.93 | 49.569 | 46.855 | 45.639 | 45.584 | |
| Lee Wood | 11 | CS | 39.258 | +13.28 | 50.305 | 48.678 | 48.316 | 48.288 | |
| Ed Sangmeister S | 199 | CS | 41.482 | +19.69 | 57.154 | 52.393 | 51.023 | 51.055 | |
| Donald Riggs | 7 | CS | 42.963 | +23.97 | O/C | 52.979 | 52.845 | ||
| Andy Leece | 29 | DS | 36.814 | +6.22 | 49.800 | 47.075 | 46.878 | 46.133 | |
| Michael Hoyer | 12 | DS | 37.813 | +9.11 | 47.771 | 50.858 | 47.600 | 47.385 | |
| Bob Trader | 18 | DS | 38.589 | +11.35 | 51.021 | 50.078 | 50.266 | 48.357 | |
| Chuck Vega | 77 | DS | 38.742 | +11.79 | 48.755 | 48.690 | 48.549 | 49.330 | |
| Harry Hogenkamp | 13 | DS | 40.592 | +17.12 | O/C | 51.023 | 50.867 | 50.916 | |
| Paul Whitin | 7 | DS | 40.831 | +17.81 | 53.161 | 53.078 | 53.874 | 51.167 | |
| Jeremy Dicampli | 15 | DS | 45.877 | +32.37 | O/C | O/C | 60.584 | 57.490 | |
| Brian Heun | 42 | ES | 37.135 | +7.15 | 47.929 | 46.798 | 47.579 | 46.073 | |
| Peter Schaible | 1 | ES | 38.069 | +9.85 | 47.577 | 49.718 | 47.232 | 49.097 | |
| Valerie Heun | 142 | ES | 38.682 | +11.61 | 50.787 | 49.300 | 48.422 | 47.992 | |
| Rich Dunbar | 11 | ES | 40.202 | +16.00 | 51.407 | 53.301 | 53.164 | 49.879 | |
| Brandon Williams | 97 | ES | 40.574 | +17.07 | O/C | 52.243 | 50.696 | 50.340 | |
| Christian Nate | 21 | ES | 41.599 | +20.03 | 54.763 | 53.372 | 51.612 | 52.271 | |
| Dane Russell | 409 | ES | 43.209 | +24.68 | 55.207 | 53.951 | 53.672 | 53.609 | |
| Joe Testerman | 71 | ES | 45.263 | +30.60 | 57.520 | 56.157 | 56.927 | O/C | |
| Dave Nate | 2 | ES | 45.462 | +31.18 | 64.110 | 61.678 | 58.985 | 56.405 | |
| Aden Williams | 197 | ES | 46.285 | +33.55 | 58.310 | 58.062 | 57.425 | 57.665 | |
| Mark Valera | 93 | FS | 36.917 | +6.52 | 48.069 | 45.860 | 46.934 | 46.785 | |
| Erick Gedge | 41 | GS | 35.545 | +2.56 | 51.361 | 46.530 | 44.786 | 44.767 | |
| Larry Strahorn | 28 | GS | 37.036 | +6.86 | 66.558 | 46.645 | 46.962 | 47.380 | |
| Justin Strahorn | 8 | GS | 37.502 | +8.21 | 51.072 | 48.250 | 47.232 | 47.732 | |
| Chuck Gedge | 4 | GS | 38.571 | +11.29 | 49.704 | O/C | 48.768 | 48.578 | |
| Frank Strahorn | 82 | GS | 39.144 | +12.95 | 51.541 | 50.333 | 49.300 | 58.047 | |
| Tom Platt | 55 | GS | 40.081 | +15.65 | 51.581 | 50.975 | 50.754 | 50.480 | |
| Barbara Thompson | 44 | GS | 52.086 | +50.29 | 88.673 | 76.955 | 69.076 | 65.599 | |
| Dawn Marshall | 3 | HS | 38.271 | +10.43 | 81.341 | O/C | 50.189 | 49.066 | |
| Denys Depalma | 242 | HS | 38.424 | +10.87 | 56.668 | 52.393 | 51.345 | 49.261 | |
| Phil Sibley | 44 | HS | 38.787 | +11.92 | 58.744 | 51.696 | 49.727 | O/C | |
| Luis Gomez | 160 | HS | 39.594 | +14.25 | 52.889 | 52.404 | 52.141 | 50.762 | |
| Ted Ford | 19 | HS | 40.478 | +16.80 | 59.859 | 54.342 | 53.192 | 51.895 | |
| Frank Mitchell | 6 | HS | 40.731 | +17.53 | O/C | 53.628 | 52.219 | 53.241 | |
| Craig Stuard | 77 | ASP | 39.721 | +14.61 | 50.581 | 46.621 | O/C | 46.855 | |
| Joe Caffey | 43 | BSP | 40.033 | +15.51 | 49.617 | 54.408 | 48.596 | 47.489 | |
| Scott Enright | 9 | BSP | 40.849 | +17.87 | 49.547 | 49.047 | 48.509 | 48.457 | |
| Lee Hassig | 98 | CSP | 40.056 | +15.58 | 67.075 | 47.800 | 48.184 | 48.270 | |
| Bryan Demoine | 71 | CSP | 45.063 | +30.03 | O/C | 54.877 | 55.016 | 53.774 | |
| Natalie Churchill | 26 | CSP | 47.681 | +37.58 | 57.817 | 56.899 | O/C | O/C | |
| Gerry Walsh | 11 | DSP | 38.050 | +9.79 | 48.878 | 47.687 | 46.474 | 45.899 | |
| Stephen Lamimer | 156 | DSP | 42.505 | +22.64 | 55.274 | 52.855 | 51.721 | 51.273 | |
| Jason Taylor | 281 | DSP | 43.998 | +26.95 | 57.560 | 57.442 | 55.713 | 53.074 | |
| George Bauer | 123 | DSP | 43.999 | +26.96 | 57.245 | 53.707 | 53.075 | 53.287 | |
| Stephen Herchenrider | 56 | DSP | 45.896 | +32.43 | O/C | 58.731 | 55.363 | 58.003 | |
| Jonathan Gray | 2 | ESP | 39.939 | +15.24 | 54.129 | 49.884 | 49.423 | 48.236 | |
| Brad Beal | 32 | ESP | 42.719 | +23.26 | 52.735 | 53.150 | 51.711 | 51.593 | |
| Samuel Fleming | 21 | ESP | 44.293 | +27.80 | 56.980 | 54.915 | 54.726 | 53.494 | |
| Justin Rest | 6 | STS | 36.834 | +6.28 | 47.761 | 48.251 | 46.216 | ||
| Shawn Roberts | 175 | STS | 37.115 | +7.09 | 48.166 | 47.045 | 46.568 | 46.701 | |
| Pete Johnson | 26 | STS | 37.382 | +7.86 | 47.116 | 55.586 | 47.113 | 46.904 | |
| Keefe Lee | 28 | STS | 37.473 | +8.13 | 48.182 | 49.584 | 48.480 | 47.018 | |
| David Dawson | 75 | STS | 38.006 | +9.66 | 55.369 | 49.569 | 50.610 | 47.686 | |
| Paul Garvin | 81 | STS | 38.481 | +11.03 | 49.700 | 50.281 | 50.559 | 48.282 | |
| Anthony Radich | 7 | STS | 38.566 | +11.28 | 49.854 | 48.389 | 49.777 | 53.188 | |
| Michael Lynch | 34 | STS | 39.067 | +12.72 | 53.401 | 50.254 | 50.394 | 49.017 | |
| Anthony Kurc | 90 | STS | 39.361 | +13.57 | 50.651 | 55.424 | 50.172 | 49.386 | |
| George Leung | 91 | STS | 39.620 | +14.32 | 49.879 | 49.934 | 49.929 | 49.711 | |
| Sean Lynch | 134 | STS | 39.868 | +15.04 | 50.726 | 50.022 | 50.531 | 53.727 | |
| Alejandro Aviles | 50 | STS | 40.102 | +15.71 | 53.884 | 53.691 | 50.316 | 50.506 | |
| Robert Ferrell | 44 | STS | 40.448 | +16.71 | 53.267 | 54.094 | 51.616 | 50.750 | |
| Mike Engle | 11 | STS | 40.657 | +17.31 | O/C | 51.547 | 51.012 | 51.240 | |
| Hok Cheng | 13 | STS | 41.028 | +18.38 | 54.678 | 77.409 | 52.898 | 51.478 | |
| Patrick Weaver | 0 | STS | 41.112 | +18.63 | 54.983 | O/C | 52.276 | 51.583 | |
| James Martin | 66 | STS | 42.007 | +21.21 | O/C | O/C | 57.314 | 52.706 | |
| Ben Wall | 771 | STS | 42.127 | +21.55 | 53.153 | 53.323 | 52.857 | 54.252 | |
| Cj Alvarez | 79 | STS | 42.598 | +22.91 | 53.629 | O/C | 53.822 | 53.448 | |
| Dave Blood | 8 | STS | 43.619 | +25.86 | O/C | 55.954 | 54.729 | 62.140 | |
| Gabriel Figueroa | 62 | STS2 | 38.138 | +10.04 | 49.318 | 51.148 | 48.750 | 47.554 | |
| John Vilece | 11 | STX2 | 39.441 | +13.80 | 50.593 | 49.896 | 48.598 | 48.573 | |
| Josh Luster | 3 | STX | 36.916 | +6.52 | 52.143 | 45.916 | 45.988 | 47.971 | |
| John Willemin | 17 | STX | 37.390 | +7.89 | 48.971 | 46.829 | 46.505 | 46.715 | |
| Kyle Maciejczyk | 13 | STX | 37.681 | +8.73 | 46.867 | 47.593 | 46.911 | 49.989 | |
| Mark Silvia | 22 | STX | 37.734 | +8.88 | 52.400 | 48.027 | 47.423 | 46.933 | |
| James Fisher | 95 | STX | 38.124 | +10.00 | O/C | 48.347 | 47.935 | 47.418 | |
| Ben Shakeshaft | 1 | STX | 38.817 | +12.00 | 54.215 | 51.087 | 52.662 | 48.280 | |
| Kevin Weaver | 11 | STX | 39.518 | +14.03 | 55.746 | 49.152 | 56.493 | 49.371 | |
| Samuel Shakeshaft | 91 | STX | 39.615 | +14.31 | 54.450 | 49.273 | 50.983 | 53.713 | |
| Thomas Sittner | 30 | STX | 39.652 | +14.41 | 49.318 | 50.391 | 75.195 | 50.423 | |
| Chookeat Jarvis | 5 | STX | 40.263 | +16.18 | O/C | 54.490 | 50.432 | 50.078 | |
| Bill Gerhart | 113 | STX | 40.998 | +18.30 | O/C | O/C | 50.992 | 56.464 | |
| Michael Holmes | 744 | STX | 44.267 | +27.73 | 67.990 | 58.767 | 58.378 | 55.058 | |
| Adam Fuhs | 18 | STU | 37.163 | +7.23 | 46.794 | 46.254 | 46.430 | 45.321 | |
| Douglas Riordan | 922 | STU | 37.169 | +7.25 | 47.435 | 45.498 | 45.328 | 51.711 | |
| Paul Andrews | 42 | STU | 37.763 | +8.96 | 48.710 | 52.223 | 46.126 | 46.052 | |
| Anthony Defiore | 6 | STU | 37.828 | +9.15 | O/C | 47.436 | 46.132 | 48.434 | |
| Ian Mcfetridge | 87 | STU | 38.073 | +9.86 | 48.881 | 46.430 | 46.646 | 47.224 | |
| Nathan Small | 22 | STU | 38.192 | +10.20 | O/C | 48.333 | 48.092 | 46.576 | |
| Derrick Min | 7 | STU | 38.911 | +12.27 | 49.918 | 48.785 | 47.452 | 48.168 | |
| Sammy Lin | 43 | STU | 39.226 | +13.18 | 50.891 | 48.595 | 47.837 | 51.447 | |
| Matt Olinchak | 10 | STU | 39.431 | +13.77 | 49.037 | 48.604 | 49.488 | 48.086 | |
| Paul Przborski | 20 | STU | 40.512 | +16.89 | 52.222 | 50.117 | 50.202 | 49.405 | |
| Jehan Alvani | 64 | STU | 41.812 | +20.65 | 55.725 | O/C | 52.180 | 50.990 | |
| Shaun Prevette | 11 | STU | 43.470 | +25.43 | 57.127 | 53.941 | O/C | 53.012 | |
| Markus Houser | 10 | SM | 38.794 | +11.94 | 47.784 | 54.964 | 46.467 | 45.910 | |
| Greg Dougall | 07 | SM | 38.839 | +12.07 | 45.963 | 49.027 | 47.202 | 49.590 | |
| Mathew Grubel | 46 | SM | 38.991 | +12.51 | 47.016 | 46.419 | 46.143 | 57.042 | |
| Aaron Shoe | 24 | SM | 39.428 | +13.77 | 49.647 | 47.465 | 46.660 | 48.877 | |
| Ben King | 25 | SM | 39.483 | +13.93 | 48.317 | 47.838 | 46.725 | 46.737 | |
| Daniel Fatell | 7 | SM | 39.767 | +14.74 | 49.766 | 47.061 | 47.677 | 47.285 | |
| Matt Eser | 16 | SM | 42.196 | +21.75 | 51.730 | 50.802 | 49.936 | 50.059 | |
| Curtis Adamo | 821 | SM | 42.475 | +22.56 | 53.697 | 50.380 | 50.266 | O/C | |
| Andie Glazer | 17 | SM | 43.161 | +24.54 | O/C | O/C | 54.334 | 51.078 | |
| Adrian Fisher | 417 | SM | 44.264 | +27.72 | 55.956 | 52.383 | 62.618 | 53.745 | |
| Merritt Hansen | 171 | SM | 46.030 | +32.82 | 70.045 | 59.287 | 59.007 | 54.473 | |
| Jason Reynolds | 964 | DP | 42.931 | +23.87 | 52.905 | 52.551 | 51.495 | 50.330 | |
| Clayton Webb | 96 | DP | 43.318 | +24.99 | 52.645 | 51.734 | 51.891 | 50.783 | |
| Gabe Dunn | 60 | EP | 39.402 | +13.69 | 47.018 | 46.545 | 45.923 | 50.932 | |
| Josh Hickey | 44 | EP | 43.022 | +24.14 | 52.114 | 50.410 | 50.458 | 50.142 | |
| Nick Drymalski | 7 | EP | 43.544 | +25.64 | O/C | 50.750 | 55.097 | 53.270 | |
| Bryan Fritzler | 14 | BM | 37.933 | +9.45 | 42.028 | 41.139 | 40.407 | 40.183 | |
| Bob Pigford | 03 Stoh Spts Racr | 4 | BM |   | O/C | O/C | O/C | O/C | |
| Michael Dougherty | 87 | DM | 36.925 | +6.54 | O/C | 46.064 | 45.282 | 41.723 | |
| Tom Gaval | 21 | DM | 39.367 | +13.59 | 49.417 | 46.572 | 45.359 | 44.482 | |
| Kevin Barnes | 34 | EM | 38.299 | +10.51 | 50.100 | 46.432 | 45.158 | 43.472 | |
| Ted Rudolph | 1 | FM | 37.004 | +6.77 | 43.645 | 42.951 | O/C | 41.718 | |
| Robin Lumb | 111 | FM | 37.564 | +8.39 | 44.634 | 43.205 | 42.350 | O/C | |
| Ethan Kriemelmeyer | 5 | FJB | 41.625 | +20.11 | 76.038 | 50.623 | 50.150 | 52.340 | |
| Robby Connell | 26 | FJA | 61.792 | +78.30 | O/C | 73.825 | O/C | O/C | |
| Katie Orgler | 69 | STS2 | 37.984 | +9.60 | 49.810 | 49.257 | 47.361 | 47.601 | |
| Nicole Osborne | 13 | STX | 39.168 | +13.02 | 53.413 | 50.589 | 51.059 | 48.717 | |
| Rob Leone | 9 | ES | 36.711 | +5.93 | 46.789 | 46.527 | 47.174 | 45.547 | |
| Dan Shalkowski | 1 | FM | 37.435 | +8.02 | 45.624 | 50.348 | 42.204 | 42.476 | |
| Sho Torii | 151 | CSP | 37.877 | +9.29 | 46.822 | 45.916 | 47.761 | 45.199 | |
| Mark Clark | 24 | SM2 | 38.374 | +10.73 | 46.428 | 45.167 | O/C | 44.934 | |
| Keiko Tsuzuro | 51 | CSP | 39.187 | +13.07 | 49.482 | 48.039 | 49.937 | 46.762 | |
| Samuel Strano | 41 | ESP | 34.657 | +0.00 | 44.120 | 43.936 | 41.856 | 46.118 | |
| Eric Kriemelmeyer | 53 | GS | 34.688 | +0.09 | 44.450 | 44.025 | 43.688 | 45.368 | |
| Jeff Jacobs | 48 | GS | 34.963 | +0.88 | 46.933 | 50.921 | 44.034 | 44.833 | |
| Tony Savini | 32 | GS | 34.996 | +0.98 | 47.397 | 45.026 | 44.231 | 44.076 | |
| Jason Burns | 175 | ESP | 35.053 | +1.14 | 42.680 | 42.367 | 42.334 | 42.401 | |
| Pat Griffith | 196 | FS | 35.069 | +1.19 | 46.470 | 44.033 | 45.780 | 43.564 | |
| Brian Burdette | 75 | ESP | 35.221 | +1.63 | 45.753 | 48.681 | 42.966 | 42.537 | |
| Eric Simmons | 71 | GS | 35.481 | +2.38 | 45.476 | O/C | 44.687 | 46.545 | |
| Corey Ridgick | 89 | STS | 35.506 | +2.45 | 45.215 | 45.039 | 44.550 | 44.992 | |
| David Edwards | 27 | DS | 35.539 | +2.54 | 46.134 | 45.171 | 44.535 | 46.469 | |
| Yasuhiro Hane | 98 | GS | 35.707 | +3.03 | 65.042 | 46.923 | 45.007 | 44.971 | |
| Mike Synder | 141 | ESP | 35.827 | +3.38 | 43.699 | 43.269 | 45.146 | 45.019 | |
| Kenny Sorensen | 96 | FS | 35.842 | +3.42 | 47.227 | 45.002 | 45.108 | 44.524 | |
| Steve Snow | 99 | DS | 36.059 | +4.05 | 52.417 | 45.187 | 50.149 | 45.347 | |
| Jim Pinckney | 132 | GS | 36.099 | +4.16 | 51.212 | 45.465 | 46.699 | O/C | |
| Mike Synder | 182 | DS | 36.135 | +4.26 | 45.862 | 46.618 | 45.303 | 45.282 | |
| Steven Rosenberg | 11 | FM | 36.249 | +4.59 | 42.926 | 42.982 | 40.867 | 42.132 | |
| Cy Lee | 76 | STS | 36.409 | +5.06 | 48.995 | 45.683 | 46.087 | 46.230 | |
| Alan Pozner | 82 | DS | 36.739 | +6.01 | 69.144 | 47.922 | 46.734 | 46.039 | |
| Carrie Snyder | 115 | ES | 36.775 | +6.11 | 50.517 | 49.349 | 45.804 | 45.627 | |
| Andrew Baker | 69 | GS | 37.375 | +7.84 | 48.615 | 48.417 | 47.072 | 48.162 | |
| Sho Torii | 151 | NC | 133.602 | +285.50 | 45.072 | 46.988 | 44.534 | 44.881 | |
| Yun Ng | 66 | NC | 134.022 | +286.71 | 47.183 | 45.572 | 44.674 | 45.072 | |
| Keiko Tsuzuro | 51 | NC | 134.343 | +287.64 | 50.280 | 46.270 | 45.721 | 44.781 | |
| Peter Carroll | 55 | NC | 146.691 | +323.27 | 52.630 | 49.769 | 49.840 | 48.897 | |
| Mark Frye | 99 | C | 50.397 | +45.42 | O/C | 52.490 | 50.448 | 50.397 | |
| Austin Dopman | 77 | C | 51.427 | +48.39 | 54.141 | 54.715 | 52.180 | 51.427 | |
| Stephen Lochary | 55 | C | 52.139 | +50.44 | O/C | 53.608 | 52.240 | 52.139 | |
| Gene Clevenger | 1 | C | 52.618 | +51.83 | 56.257 | 55.977 | 53.228 | 52.618 | |
| Pankaj Khushal | Cobr | 175 | C |   | O/C | O/C | O/C | O/C | |
| Jason Servary | 12 | STX | 39.036 | +12.64 | 50.437 | 50.871 | 48.552 | 55.256 | |
| William Hughes | 56 | HS | 39.325 | +13.47 | 54.709 | 51.786 | 50.417 | 50.535 | |
| Mike Garofolo | 187 | STS | 39.664 | +14.45 | O/C | 51.186 | 49.767 | O/C | |
| Jonathan Brewer | 7 | STS | 39.941 | +15.25 | 51.629 | 51.287 | 51.502 | 50.114 | |
| Titus Bookheimer | 27 | GS | 40.014 | +15.46 | O/C | 52.425 | 51.938 | 50.396 | |
| Darren Williams | 101 | STS | 40.987 | +18.26 | 53.712 | 52.451 | 52.403 | 51.427 | |
| Mark Hughes | 117 | STS | 41.373 | +19.38 | 58.077 | 52.209 | 51.911 | O/C | |
| Jeremy Genel | 10 | STX | 41.566 | +19.94 | 56.566 | 53.194 | 51.910 | 51.699 | |
| Alfred Harris | 70 | ES | 41.673 | +20.24 | 55.383 | O/C | O/C | 51.703 | |
| Todd Metz | 80 | STU | 41.835 | +20.71 | 59.553 | 52.576 | 51.018 | 51.284 | |
| Patrick Johnson | 777 | STS | 42.168 | +21.67 | 73.216 | 56.670 | 53.828 | 52.909 | |
| Terry Bookheimer | 41 | HS | 42.336 | +22.16 | O/C | 56.052 | 54.277 | O/C | |
| Daniel Sweeney | 77 | BSP | 42.350 | +22.20 | 50.237 | O/C | 51.276 | 51.945 | |
| Matt Mcguire | 17 | DSP | 42.766 | +23.40 | O/C | 51.587 | 53.498 | 51.645 | |
| Andrew Gerard | 52 | DSP | 42.774 | +23.42 | 56.163 | 54.316 | 52.169 | 51.597 | |
| Andres Arnal | 707 | STX | 42.945 | +23.91 | 54.522 | O/C | 53.414 | 55.099 | |
| John Bellay | 1 | DS | 43.268 | +24.85 | 60.806 | O/C | 58.865 | 54.221 | |
| Joe Tull | 811 | STX | 43.465 | +25.41 | 57.127 | O/C | 54.061 | 54.984 | |
| Matt Huffman | 190 | STS | 43.597 | +25.80 | O/C | O/C | 54.701 | O/C | |
| Mike Mc Fadden | 90 | FS | 43.806 | +26.40 | 65.226 | 58.862 | 56.309 | 54.418 | |
| Li Lu | 100 | DS | 44.308 | +27.85 | 62.073 | 58.213 | 57.334 | 55.524 | |
| Dale Cornecte | 147 | SM | 44.551 | +28.55 | 60.847 | 56.948 | 53.994 | 52.723 | |
| Joseph Nicosia | 666 | GS | 44.893 | +29.54 | O/C | 67.622 | 57.007 | 56.540 | |
| Joe Pizio | 97 | STS | 45.117 | +30.18 | O/C | 59.348 | 57.827 | 56.608 | |
| Mike Cheslock | 11 | SM | 46.071 | +32.93 | O/C | O/C | 56.053 | 54.522 | |
| Mike Hartman | 22 | HS | 46.124 | +33.09 | 79.472 | 65.597 | 60.380 | 59.133 | |
| Lucas Sumners | 68 | STS | 46.533 | +34.27 | 68.345 | 58.385 | 61.717 | 58.537 | |
| Shawn Turner | 69 | ESP | 46.707 | +34.77 | 68.409 | O/C | 60.132 | 56.409 | |
| David Dukes | 771 | GS | 46.788 | +35.00 | 64.373 | 58.927 | 59.029 | O/C | |
| Patrick Calkins | 2 | STS | 47.219 | +36.25 | O/C | 66.268 | 62.392 | 59.246 | |
| Alexander Mahabir | 121 | AS | 49.366 | +42.44 | 59.405 | O/C | O/C | O/C | |
| Daniel Clark | 95 | STS | 50.600 | +46.00 | 73.149 | O/C | 69.907 | 63.488 | |
| Joseph Smith | 89 Ford Mustang | 50 | SM |   | O/C |
| SoloChart Legend: | |
Index Time | |
Actual Time Range (excludes O/Cs) | +% | (yourindex - fastestindex) / fastestindex % | 35.367 | Fastest Actual Time |