Final Results, #4 - Philly SCCA AutoX Summer Event 4 - 2007-05-27


Driver # C Index + % 1 2 3 4 5 6
 Jerry Enger 32.955 - 37.398 06 Lotus Elise 187  SS  27.945 +2.54  35.523  33.833  32.955  33.183  37.398
 Jonathan Rush 34.841 - 37.717 03 Mitsubishi Evo 21  AS  29.196 +7.13  35.721  37.717  35.066  34.841  35.284
 Rob Leone 34.879 - 40.32  72  AS  29.228 +7.24  40.32  35.599  34.879  35.417  38.509
 Andrew Klucsarits 35.251 - 39.837 01 Honda S2000 4  AS  29.540 +8.39  35.735  37.062  39.837  35.408  35.251
 Vernon Harvey 35.596 - 39.329 05 Honda S2000 16  AS  29.829 +9.45  39.329  35.596  35.607  35.912  38.835
 Dave Heinig 35.732 - 39.435 06 Mitsubishi Evolution Mr 13  AS  29.943 +9.87  35.732  37.618  39.435  37.073  37.608
 Mike Mora 41.996 - 46.087 Honda S2000 9  AS  35.192 +29.13  O/C  46.087  41.996  42.171  42.514
 Paul Cimino 36.180 - 37.651 04 Mazda Rx-8 564  BS  29.957 +9.92  36.629  36.462  36.180  36.350  37.651
 Nicholas Daller 38.782 - 40.130  14  BS  32.111 +17.82  40.130  38.935  38.782  39.400  39.469
 Bryan Steimel 39.489 - 43.390 04 Mazda Rx8 02  BS  32.696 +19.97  43.390  40.090  40.939  39.866  39.489
 Travis Truman 39.549 - 41.788 04 Mazda Rx8 11  BS  32.746 +20.15  41.771  41.788  40.451  40.145  39.549
 Joaquim Banha 35.094 - 36.839  71  CS  28.847 +5.85  36.839  35.355  35.096  35.094  36.727
 Mike Hoyer 35.763 - 38.122 06 Subaru WRX 12  DS  28.753 +5.50  35.935  36.210  36.097  38.122  35.763
 Dave Tobey 38.099 - 65.524 04 Volkswagen R32 25  DS  30.631 +12.39  65.524  40.59  38.316  38.099  38.317
 Robert Barrett 39.132 - 41.293  17  DS  31.462 +15.44  41.293  39.132  O/C  39.683  40.594
 Gideon Lenkey 35.019 - 37.879 94 Mazda Miata 16  ES  28.435 +4.33  37.879  37.089  35.623  35.480  35.019
 Brian Heun 36.133 - 39.495 95 Mazda Miata 42  ES  29.340 +7.65  39.495  36.736  36.608  36.876  36.133
 Peter Schaible 36.437 - 37.792 96 Mazda Miata 1  ES  29.586 +8.56  O/C  37.761  37.792  36.805  36.437
 Tej Vishalpura 36.625 - 40.702 96 Mazda Miata 13  ES  29.739 +9.12  37.230  40.702  36.764  36.625  36.863
 Valerie Heun 37.764 - 39.127 95 Mazda Miata 142  ES  30.664 +12.51  39.127  38.511  37.764  38.725  38.706
 Ronald Bond, Jr. 38.574 - 46.018 95 Mazda Miata 07  ES  31.322 +14.93  45.345  46.018  42.997  38.608  38.574
 Steve Etzler 38.839 - 43.585 97 Mazda Miata 17  ES  31.537 +15.72  39.889  43.585  39.337  38.839  40.678
 Eileen Vonwallmenich 40.959 - 45.513 95 Mazda Miata 14  ES  33.258 +22.03  O/C  40.959  44.867  45.513  O/C
 Solomon Rosenthal 45.136 - 45.136  32  ES  36.650 +34.48  45.136
 Bob Trader Jr. 36.512 - 39.497 07 BMW 335i 18  FS  29.538 +8.38  39.497  36.523  37.326  36.591  36.512
 Lenny Morgan 38.668 - 40.793 91 Ford, Henry Mustang, 1/4 32  FS  31.282 +14.78  38.668  39.342  39.410  38.681  40.793
 John Prudente 39.592 - 67.803 06 Pontiac GTo 14  FS  32.029 +17.52  67.803  39.650  39.906  40.849  39.592
 Lora Yerger 43.305 - 53.263 06 Pontiac GTo 41  FS  35.033 +28.54  53.263  49.003  46.240  43.305  43.796
 Yasuhiro Hane 35.137 - 39.553 07 Mini Cooper S 98  GS  28.215 +3.53  38.819  35.137  39.553  37.17  37.62
 Kyle Maciejczyk 35.264 - 37.577 07 Mini Cooper S 13  GS  28.317 +3.90  37.577  37.192  35.264  35.382  O/C
 Erick Gedge 36.138 - 37.91 05 Mini Cooper S 41  GS  29.018 +6.47  36.138  36.683  36.448  37.91  37.815
 Chuck Gedge 36.552 - 39.036 05 Mini Cooper S 4  GS  29.351 +7.69  38.530  39.036  37.473  36.552  37.542
 Robert S. Ott 39.495 - 44.279 02 Mini Cooper S 10  GS  31.714 +16.36  40.958  41.505  40.656  39.495  44.279
 Kevin Brink 40.316 - 58.482  05  GS  32.373 +18.78  40.867  41.832  40.746  40.316  58.482
 Jim Stango 41.435 - 47.188 05 Mini Cooper S 26  GS  33.272 +22.08  47.188  43.478  42.087  43.360  41.435
 Joe Mccormick 36.306 - 41.249 07 Mini Cooper 37  HS  28.645 +5.10  41.249  36.306  38.7  36.585  37.046
 Denys Depalma 38.441 - 43.045  12  HS  30.330 +11.29  40.439  39.113  38.518  43.045  38.441
 Luis Gomez 38.843 - 40.513 06 VW Jetta Tdi 160  HS  30.647 +12.45  40.513  39.592  39.729  39.070  38.843
 Dawn Marshall 39.761 - 42.991 2007 Mini Cooper 1  HS  31.371 +15.11  O/C  40.278  41.006  39.761  42.991
 Kenny Freer 35.339 - 39.067 06 Nissan 350z 12  BSP  30.144 +10.60  38.864  39.067  35.339  37.548  35.699
 Joe Caffey 35.705 - 39.435 87 Mazda RX7 43  BSP  30.456 +11.75  36.429  36.471  35.705  39.435  38.283
 Ken Lin 36.033 - 41.447 98 BMW M3/4 24  BSP  30.736 +12.78  39.76  41.447  36.033  38.068  39.874
 Marek Glogowski 38.962 - 43.508  4  BSP  33.234 +21.94  40.953  39.738  39.388  38.962  43.508
 Richard Glogowski 41.719 - 44.203  41  BSP  35.586 +30.57  44.135  41.719  O/C  42.579  44.203
 Eric Gebhardt 35.374 - 37.721  420  CSP  29.891 +9.68  35.767  37.721  35.712  37.254  35.374
 Yun Ng 35.561 - 37.453 85 Toyota MR2 6  CSP  30.049 +10.26  36.136  37.453  O/C  36.101  35.561
 Matthew Mcguire 36.807 - 39.943 01 Audi S4 Avant 21  CSP  31.101 +14.12  39.943  37.012  39.605  36.953  36.807
 Justin Good 35.255 - 38.551 87 BMW 325is 1  DSP  29.473 +8.14  36.653  38.551  35.423  35.318  35.255
 Gerry Walsh 35.548 - 37.546 07 Mini Cooper S 11  DSP  29.718 +9.04  37.546  36.306  36.303  36.060  35.548
 Brian Shaper 38.471 - 40.786 04 Volkswagon Golf GTI 9  DSP  32.161 +18.00  39.489  39.148  40.786  38.471  38.566
 Robert Hill 38.670 - 44.818 01 VW New Beetle 1.8t 51  DSP  32.328 +18.62  43.96  44.818  41.325  38.670  39.284
 Kevin Sensi 34.817 - 38.886 98 Chev Z28 Camaro 198  ESP  29.037 +6.54  O/C  38.886  38.528  34.817  38.561
 Matt Olinchak 35.099 - 35.857 06 Subavrooom WRX 10  ESP  29.272 +7.40  35.572  35.857  35.099  35.568  35.669
 Paul Ziembicki 38.614 - 40.94  12  ESP  32.204 +18.16  38.636  40.597  40.602  40.94  38.614
 Tom Bollettieri 36.579 - 38.500 05 Ford Focus ZX3 505  FSP  30.104 +10.46  38.500  37.491  37.105  36.834  36.579
 Cy Lee 34.763 - 37.425 89 Honda Civic Si 54  STS  27.984 +2.68  35.055  34.763  35.028  34.914  37.425
 Scott Boito 35.417 - 40.455 96 Subie Impressive 606  STS  28.510 +4.61  40.455  35.464  35.783  35.417  37.276
 Jason Zeravsky 38.502 - 43.737 99 Acura Integra 122  STS  30.994 +13.72  39.623  41.287  41.089  43.737  38.502
 Christopher White 35.589 - 40.791 97 Mazda Miata 95  STS2  28.684 +5.25  40.791  37.987  36.526  35.589  36.269
 Dan Shalkowski 35.896 - 38.289 89 Honda CRX Si 196  STS2  28.932 +6.16  38.289  37.678  36.057  35.896  37.887
 Gabriel Figueroa 37.176 - 38.694 97 BMW Z3 62  STS2  29.963 +9.94  37.240  37.176  37.326  37.252  38.694
 Pat Good 39.586 - 44.776 91 Mazda Miata 5  STS2  31.906 +17.07  44.776  41.317  40.643  41.173  39.586
 Jeff Macrae 36.237 - 39.951 04 BMW 330i Zhp 39  STX  29.279 +7.43  39.951  37.254  38.561  36.359  36.237
 James Fisher 37.192 - 38.516 05 Suabru WRX Wagon 95  STX  30.051 +10.26  38.045  38.516  O/C  37.192  38.466
 Joe Gomes 37.440 - 41.204 04 Subaru WRX 55  STX  30.251 +11.00  38.837  38.566  41.204  37.440  37.630
 Bill Gerhart 37.674 - 42.057 04 Subaru Impreza WRX 113  STX  30.440 +11.69  38.985  42.057  O/C  37.759  37.674
 David Wei 38.916 - 40.614 04 Mazda 6 213  STX  31.444 +15.37  40.614  38.938  39.029  38.916  39.453
 Adam Fuhs 35.109 - 35.872 03 Mitsubishi Evolution Viii 18  STU  28.824 +5.76  35.390  35.670  35.450  35.109  35.872
 Douglas Riordan 35.262 - 39.713 05 Mazda Rx8 92  STU  28.950 +6.22  35.262  39.713  36.359  36.056  36.456
 Paul Andrews 35.489 - 37.726 98 BMW M3 42  STU  29.136 +6.91  O/C  37.726  35.489  37.652  35.695
 Justin Stone 35.532 - 38.606 03 Mitsubishi Evo Viii 118  STU  29.171 +7.03  35.574  36.203  38.606  35.867  35.532
 Anthony Defiore 35.633 - 45.286 06 Mitsubishi Evo 94  STU  29.254 +7.34  41.892  45.286  36.310  37.321  35.633
 Derrick Min 36.665 - 40.975 06 Subaru WRX Wagon 23  STU  30.102 +10.45  39.234  36.665  40.975  37.086  37.210
 Nick Lehmann 36.757 - 41.309 98 BMW M3/4 2  STU  30.177 +10.73  36.757  36.920  38.37  41.309  36.873
 Sammy Lin 36.891 - 38.573 06 Subaru WRX Wagon 43  STU  30.287 +11.13  38.573  36.891  37.467  O/C  36.894
 Mark Gaal 36.956 - 42.603  922  STU  30.340 +11.32  41.036  42.603  36.956  41.934  39.428
 Bryan Ruzenski 39.405 - 41.811 04 Subaru WRX Sti 30  STU  32.351 +18.70  41.811  39.565  39.405  40.365  39.786
 Michael Fineberg 33.896 - 34.898 05 Mitsubishi Evo Mr 711  SM  29.015 +6.46  34.841  34.599  34.898  34.167  33.896
 Aaron Shoe 35.181 - 39.646 01 Nissan Sentra Se 24  SM  30.114 +10.49  35.528  39.646  37.782  35.355  35.181
 Christian Ciatteo 35.952 - 42.237 99 Pontiac Firebird Formul 406  SM  30.774 +12.92  37.355  37.297  36.771  35.952  42.237
 Stephen Lockett 36.054 - 43.029 90 Eagle Talon 71  SM  30.862 +13.24  38.264  43.029  36.767  40.517  36.054
 Sean Lawrence 36.795 - 38.008 95 Nissan Silvia 22  SM  31.496 +15.56  38.008  37.229  36.795  37.376  37.190
 Pat Weaver 37.108 - 41.688 Mike'S Evo 1711  SM  31.764 +16.55  O/C  38.659  37.301  37.108  41.688
 Daniel Fatell 37.451 - 38.433 91 Nissan Silvia 7  SM  32.058 +17.63  38.433  38.054  37.451  37.738  37.827
 Chris Volpe 39.294 - 41.61 88 BMW M3 14  SM  33.635 +23.41  41.61  41.32  41.554  39.294  40.236
 Gregor Waltz 39.403 - 45.274 05 Scion Xa 611  SM  33.729 +23.76  39.403  40.290  40.531  40.604  45.274
 Sean Deacon 39.542 - 41.163 02 Subaru WRX 808  SM  33.848 +24.19  41.163  40.657  40.650  40.119  39.542
 Neal Lawrence 39.625 - 39.625 95 Nissan Silvia 122  SM  33.919 +24.46  O/C  39.625  O/C  O/C  O/C
 Andie Glazer 40.571 - 43.211  17  SM  34.728 +27.42  43.211  41.878  41.350  40.571  40.591
 Bill Hance 41.287 - 45.18 66 Porsche 912 569  SM2  35.589 +30.58  45.18  42.045  44.518  45.085  41.287
 Rich Sweigart 53 Motorsport 36.870 - 42.098 87 Acura Integra 53  EP  31.818 +16.75  42.098  38.373  40.756  40.737  36.870
 Derek Fink 32.657 - 49.843  72  AM  32.657 +19.82  34.852  35.81  49.843  32.657  35.169
 Jerry Fink 34.018 - 36.977  172  AM  34.018 +24.82  O/C  34.018  O/C  36.977  35.11
 Tom Gaval 34.265 - 35.800 00 Caterham 7 21  DM  30.461 +11.77  O/C  34.265  35.588  35.800  34.409
 Steven Rosenberg 31.756 - 38.319 88 Raptor F500 11  FM  28.262 +3.70  31.756  38.319  32.647  34.52  32.538
 Robby Foley 37.316 - 47.420  63  FJB  31.084 +14.05  38.114  37.316  38.507  42.288  47.420
 Stephanie Foley 43.267 - 49.809  163  FJB  36.041 +32.24  O/C  O/C  49.809  43.267  48.818
 Dan Macrae 39.125 - 51.49 06 Coyote Widetrack Le 93  FJA  33.295 +22.17  51.49  46.747  44.898  43.235  39.125
 Rich Sweigart 53 Motorsport 36.021 - 37.787 87 Acura Integra 53  NC  36.021 +32.17  37.787  36.202  36.021  36.197  37.741
 Michael Crocker 37.592 - 40.583  18  NC  37.592 +37.93  38.342  40.583  38.239  40.039  37.592
 George Leung 38.066 - 40.976 97 BMW 318ti 91  NC  38.066 +39.67  40.976  38.634  40.889  38.066  38.377
 George Leung 38.188 - 42.067 Dawn'S 07 Mini Cooper 11  NC  38.188 +40.12  41.857  39.815  40.199  38.188  42.067
 Sebastian Spassoff 39.910 - 42.429  944  NC  39.910 +46.44  42.429  41.379  40.308  39.914  39.910
 Robert Neyhard 41.374 - 43.637  77  NC  41.374 +51.81  43.637  O/C  42.540  41.374  42.574
 Chris Saulino 43.043 - 48.105 Audi S4 29  NC  43.043 +57.93  48.105  O/C  O/C  43.043  O/C
 Winie Dalessandro 36.162 - 38.574 85 Toyota MR2 373  L  30.556 +12.12  37.694  38.574  36.418  36.228  36.162
 Nicole Osborne 39.714 - 42.359 07 Mini Cooper 13  L  31.334 +14.97  40.793  39.714  41.917  42.359  39.917
 Bev Schaible 39.884 - 41.432 96 Mazda Miata 32  L  32.385 +18.83  41.377  41.308  39.884  41.432
 Lauren Hackney 39.448 - 43.54 86 Volkswagen Golf 4 Door 86  L  32.465 +19.12  43.048  43.54  39.448  41.907  41.537
 Annamarie Zeravsky 40.624 - 43.442 99 Acura Integra 22  L  32.702 +19.99  43.442  40.995  41.483  40.624  41.829
 Tony Savini 33.941 - 35.945 05 Mini Cooper S 32  PRO  27.254 +0.00  34.267  33.941  34.050  35.945  O/C
 Steve Snow 34.444 - 42.432 07 Mini Cooper S 99  PRO  27.658 +1.48  38.584  34.444  35.919  35.117  42.432
 David Edwards 34.628 - 38.695 07 Mini Cooper S 27  PRO  27.806 +2.03  34.678  34.764  36.973  38.695  34.628
 Robert Foley 34.728 - 42.843  63  PRO  29.970 +9.97  O/C  42.843  40.095  34.728  36.366
 Steve Karkenny 38.870 - 41.276 93 Mazda Miata 13  N  31.562 +15.81  41.276  40.104  39.247  39.879  38.870
 Joseph Torchiana 39.826 - 41.787 06 Honda Civic Si 12  N  31.980 +17.34  41.787  40.262  39.826  40.117  39.889
 Sebastian Spassoff 41.165 - 45.784 89 Porsche 944 944  N  32.406 +18.90  45.784  42.036  41.165  41.194  41.282  
 Alex Dicaprio 40.850 - 49.723 07 VW GTI 12  N  33.006 +21.11  45.117  42.511  O/C  40.850  49.723
 John Deglavina 39.271 - 42.208 04 Dodge Srt-4 109  N  33.616 +23.34  41.827  39.271  39.538  42.208
 Yevgeniy Glik 41.712 - 44.058 99 Saab 9-3 27  N  33.703 +23.66  O/C  42.850  44.058  42.389  41.712
 Kyel Basbous 40.369 - 51.924 240sx 123  N  34.555 +26.79  O/C  41.324  40.817  51.924  40.369
 Matt Jankovitz 40.658 - 44.187 93 Eagle Talon 331  N  34.803 +27.70  O/C  44.187  41.865  42.268  40.658
 Abdul Basbous 41.139 - 50.952 91 Nissan 240sx 21  N  35.215 +29.21  42.432  O/C  50.952  41.139  41.953
 Alan Bailey 43.013 - 46.044 97 Mazda Miata 217  N  36.346 +33.36  46.044  43.538  45.036  43.161  43.013
 Hamid Basbous 42.616 - 45.946 91 Nissan 240sx 121  N  36.479 +33.85  43.581  43.44  42.616  45.946  43.246
 Dave Moggio 43.518 - 43.518 05 Subaru Impreza Sti 257  N  37.120 +36.20  O/C  O/C  O/C  O/C  43.518
 Brian Mueller 47.150 - 47.150 00 Ford Mustang 80  N  39.323 +44.28  O/C  47.150  O/C  O/C  O/C

SoloChart Legend:     Index Time   fastest - slowest  Actual Time Range (excludes O/Cs)
  +%  (yourindex - fastestindex) / fastestindex %   35.367  Fastest Actual Time