# | C | Driver | PAX | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|
112 | SS | Paul Ziembicki | 25.395 | 31.246 | 30.687 | 30.124 | 97 Pontiac Firebird |
171 | SS | Bob Miller | 25.714 | 30.503 | 31.035 | 31.305 | 93 Mazda RX7 |
114 | SS | Jim Bobeck | 27.2 | 34.359 | 34.519 | 32.266 | 6 Chevy Corvette |
413 | AS | Bob Gill | 24.106 | 28.973 | 31.541 | 29.104 | 97 BMW M3 |
411 | AS | Bart Enz | 25.376 | 30.894 | 30.767 | 30.5 | 88 TOY Mr25c |
355 | BS | George Zygmaniak | 23.801 | 31.272 | 29.277 | 29.168 | 94 Mitata |
309 | BS | Adam Zimmerman | 24.061 | 30.391 | 29.962 | 29.487 | 93 Mazda Miata |
144 | DS | Michael Hare | 24.222 | 32.769 | 30.309 | 30.165 | 96 Dodge Neon ACR |
332 | DS | Ray Cheslock | 25.049 | 31.959 | 32.833 | 31.194 | 90 Honda CRX |
140 | DS | Russ Highton Jr | 27.194 | 34.549 | 34.281 | 33.866 | 82 BMW 320i |
211 | ES | Steven Rosenberg | 23.073 | 30.503 | 29.239 | 29.169 | 95 Saturn SC2 |
235 | ES | Travis Lariviere | 23.11 | 29.868 | 29.216 | 29.693 | 90 Honda Civic |
209 | ES | Scott Schorle | 23.511 | 30.565 | 29.732 | 29.723 | 86 VW Golf |
212 | ES | Bill Sherwood | 23.66 | 30.714 | 29.911 | 30.148 | 83 VW GTI |
205 | ES | Rich Sweigart | 23.755 | 30.156 | 35.045 | 30.032 | 87 VW Golf GT |
217 | ES | Carolyn Spivak | 25.093 | 33.571 | 31.723 | 32.356 | 94 Saturn SL2 |
132 | ES | Marcus Mazza | 27.63 | DNF | DNF | 34.931 | 87 Honda Prelude |
222 | FS | Rick Safi | 28.699 | 36.089 | 35.213 | DNF | 89 Ford Saleen |
139 | GS | Steven Quintavalla | 26.642 | 34.992 | 33.976 | 33.512 | 97 Acura Integra |
321 | HS | Roland Zuk | 24.987 | 32.291 | 32.497 | 31.71 | 89 Scorpio |
136 | HS | Michael Toborg | 26.454 | 35.247 | 34.431 | 33.571 | 88 Chevy Sprint |
428 | HS | Robert Pandaleon | 27.956 | 35.477 | DNF | DNF | 96 Honda Civic |
124 | ASP | Rex Carle | 22.994 | 26.765 | 26.878 | 26.706 | 69 Porsche 911 |
101 | ASP | Todd Crossley | 25.942 | DNF | 30.848 | 30.13 | 90 BMW M3 |
223 | ASP | George Lainez | 29.298 | 36.584 | 34.591 | 34.028 | 90 M3 |
213 | BSP | Tom Schneik | 25.672 | 32.272 | 31.103 | 30.132 | 68 Vette |
272 | CSP | Denise Esser | 23.194 | 29.553 | 27.345 | 27.127 | 89 Honda CRX |
172 | CSP | Allen Kugler | 23.237 | 34.157 | 27.178 | 35.375 | 89 Honda CRX |
188 | CSP | Sean Christe | 24.917 | 32.728 | 29.143 | 29.152 | 90 Honda Civic SI |
115 | CSP | Wayne Faulkner | 25.586 | 30.514 | 29.925 | 31.551 | 86 Toyota MR2 |
125 | CSP | Patrick Goss | 27.07 | 32.39 | 32.645 | 31.661 | 23 Acura Integra |
406 | DSP | Ken Buck | 23.644 | 29.174 | 28.414 | 28.181 | 78 VW Scirocco |
415 | DSP | Tom Jarvis | 25.051 | 31.22 | 29.858 | 31.778 | 89 Mazda 323 |
113 | DSP | Eric Schneider | 25.928 | 32.323 | 32.161 | 30.903 | 84 |
414 | DSP | James Miller | 26.286 | 31.33 | 31.684 | 31.501 | 83 VW GTI |
229 | ESP | Randall A. Grammes | 24.807 | 32.185 | 30.123 | 29.673 | 84 |
224 | ESP | Brian Gicking | 26.495 | DNF | 31.692 | 31.832 | 87 Ford Mustang |
126 | ESP | David Bitting | 27.48 | 34.586 | 32.871 | 33.404 | 83 BMW 533i |
292 | ESP | Greg Williams | 31.241 | DNF | 42.404 | 37.37 | 84 Ford Mustang |
225 | EP | Bob Frank | 28.606 | 34.778 | 33.089 | 32.581 | 25 Beetle |
207 | EP | Shane Frank | 29.68 | 38.162 | 36.093 | 33.804 | 75 VW Beetle |
457 | AM | Arnie Galpin | 27.244 | 27.891 | 27.244 | DNF | 84 Zink 440 |
102 | BM | Doug Rauco | 26.018 | 27.195 | 65.071 | 26.823 | |
110 | BM | Vern Lyle | 28.333 | 29.209 | DNF | 34.702 | LE Grand |
439 | N | Bruce Griffiths | 24.444 | 32.693 | 29.239 | DNF | 91 Chevy Z28 |
122 | N | Corey Amundson | 26.261 | 35.11 | 33.263 | 32.703 | 97 Neon ACR |
129 | N | Dimetri Zorine | 27.523 | DNF | 32.191 | 34.187 | |
437 | N | Jen Griffiths | 28.268 | 34.685 | 35.412 | 34.715 | 96 Mustang |
Legend: | |
---|---|
PAX Time | |
Actual Time Range (excludes DNFs) |