# | C | Driver | PAX | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|---|---|
405 | SS | Greg Gilfeather | 49.986 | 62.501 | 61.535 | 60.067 | 59.295 | 93 Mazda RX7 |
401 | SS | Bob Miller | 51.903 | 65.459 | 65.355 | 61.569 | 62.006 | 93 Mazda RX7 |
432 | SS | David Sanders | 53.39 | 65.166 | 64.702 | 65.157 | 63.333 | 86 Vette |
434 | SS | Joe Perlo | 54.988 | 69.338 | 70.518 | 67.344 | 65.229 | 86 Chevy Corvette |
411 | SS | Steve Landstra | 55.561 | 68.265 | 66.205 | 65.909 | 70.282 | 93 Rx-7 |
332 | SS | Ron Sanders | 56.086 | 70.376 | 68.198 | 66.531 | 66.8 | 86 Vrt/cp |
455 | SS | Joseph Savukinas | 56.557 | DNF | 69.77 | 67.376 | 67.09 | 93 Mazda RX7 |
403 | SS | Amanda Sloop | 57.709 | 73.906 | 68.457 | 70.027 | DNF | 86 Chev. Corvette |
321 | AS | Bart Enz | 54.666 | 65.851 | 67.431 | 65.883 | 65.704 | 88 TOY Mr25c |
326 | AS | Mark Mueller | 57.942 | 75.887 | 71.785 | 70.606 | 69.642 | |
331 | AS | Jeff Holcombe | 58.708 | 74.868 | 72.406 | 71.214 | 70.562 | 95 Toyota MR2 Turbo |
222 | BS | Larry Strahorn | 50.9 | 65.449 | 64.133 | 73.629 | 62.378 | Mazda Miata |
277 | BS | Rick Mcconaghy | 52.807 | 67.783 | 66.368 | 65.996 | 64.714 | 90 Mitsu Eclipse |
210 | BS | Kurt Schenk | 53.169 | 68.902 | 66.69 | 65.158 | 85.257 | |
242 | BS | Justin Strahorn | 53.369 | 71.614 | 68.773 | 65.403 | 67.395 | 94 Mazda Miata |
236 | BS | Robert Kelly | 54.865 | 70.908 | DNF | 69.782 | 67.236 | 90 Miata |
122 | BS | Frank Strahorn | 55.245 | 73.591 | 112.269 | 69.933 | 67.702 | |
235 | BS | Louis F. Metzger | 56.559 | DNF | 72.884 | 72.181 | 69.312 | 90 Mazda Miata |
208 | CS | Steve Ashcraft | 51.655 | 67.717 | 65.14 | 64.025 | 63.771 | 85 Toyota MR2 |
211 | CS | Dean Pappas | 55.108 | 71.865 | 71.094 | 68.52 | 68.035 | 91 Toyota MR2 |
107 | CS | Keith Hollingshead | 55.367 | 77.839 | 70.654 | 70.869 | 68.354 | |
202 | CS | Mike Grabenstein | 55.675 | 70.02 | 68.735 | 73.193 | DNF | 87 Fiero GT |
233 | CS | Thomas Reimel | 56.467 | DNF | 69.712 | 71.401 | 71.149 | 85 TVR |
444 | DS | Michael Hare | 50.787 | 68.532 | 64.8 | 65.911 | 63.247 | 96 Dodge Neon ACR |
427 | DS | Adam Mcinnis | 52.204 | 74.881 | 67.412 | 65.561 | 65.011 | 84 Porche 911 |
425 | DS | James Hwang | 53.433 | 74.563 | 69.668 | 67.614 | 66.542 | 95 Neon |
416 | DS | Rob Szypicyn | 55.943 | 69.668 | 71.95 | 69.707 | 71.973 | 95 Dodge Neon |
420 | DS | Ajay Sharma | 56.712 | 82 | 73.407 | 70.625 | 70.944 | |
135 | ES | Travis Lariviere | 49.85 | 64.903 | 65.585 | 71.432 | 63.021 | 90 Honda Civic |
103 | ES | Andre Downey | 50.018 | 69.801 | 65.832 | 63.481 | 63.234 | 91 VW GTI |
104 | ES | Scott Schorle | 50.665 | 65.369 | 64.689 | 64.052 | DNF | 86 VW Golf |
106 | ES | Doug Waite | 50.854 | 68.397 | 69.769 | 64.291 | 66.017 | 93 Acura Integra |
105 | ES | Rich Sweigart | 51.144 | 72.297 | 67.106 | 65.03 | 64.658 | 87 VW Golf GT |
112 | ES | Bill Sherwood | 51.488 | 68.985 | 66.867 | 65.224 | 65.092 | 83 VW GTI |
111 | ES | Steven Rosenberg | 51.682 | 69.527 | 67.082 | 70.966 | 65.338 | 95 Saturn SC2 |
129 | ES | Edward Baars | 52.609 | 72.386 | 68.491 | DNF | 66.509 | 86 Dodge Omni GLH |
130 | ES | Chris Rutter | 52.609 | 73.754 | 69.612 | 66.955 | 66.51 | 94 Ford Escord GT |
110 | ES | Jack Rutter | 53.054 | 74.914 | DNF | 68.151 | 67.072 | 94 Ford Escort |
123 | ES | Rich Yoder | 53.254 | DNF | DNF | 67.325 | 78.264 | |
217 | ES | Dave Spivak | 55.92 | 71.527 | 70.695 | 72.308 | 70.831 | 94 Saturn SL2 |
117 | ES | Carolyn Spivak | 56.005 | 77.677 | 72.812 | 70.803 | DNF | |
121 | FS | Jonathan Rush | 53.506 | 66.779 | 65.651 | 66.377 | DNF | 89 Ford Mustang |
126 | FS | John W. Carroll | 55.233 | DNF | 72.158 | 69.797 | 67.77 | 94 Ford Mustang GT |
114 | FS | John Clark | 55.24 | 69.871 | 68.823 | 67.779 | 71.898 | 95 Mustang |
221 | GS | Wilson Northrup | 53.211 | 69.505 | 68.378 | 67.952 | 66.932 | 93 Honda Prelude |
238 | GS | Ken Lin | 57.441 | DNF | 76.865 | 74.824 | 72.253 | |
228 | GS | Dave Nelson | 60.75 | DNF | 77.165 | 76.415 | 77.443 | |
205 | HS | Lawrence Wong | 51.102 | DNF | 69.964 | 66.404 | 64.85 | 89 Acura Interga |
214 | HS | Gerry Walsh | 52.088 | DNF | 67.989 | 66.275 | 66.101 | 94 VW Jetta III |
220 | HS | Robert Fiai | 54.494 | 73.738 | 69.183 | 70.161 | 69.155 | 84 Mercedes 300td |
305 | ASP | Robert Wiegand | 53.687 | 65.938 | 62.871 | 63.532 | 62.354 | 89 Porsche 911 |
418 | CSP | Perry Aidelbaum | 52.987 | 67.423 | 63.378 | 63.176 | 61.973 | 90 Acura Intergra |
431 | CSP | Ray Cheslock | 53.241 | 66.231 | 64.692 | 63.989 | 62.27 | 85 Mazda RX7 |
443 | CSP | Todd Sager | 53.949 | 64.105 | 63.285 | 63.098 | 66.078 | 91 VW GTI 16V |
402 | CSP | Wayne Faulkner | 54.275 | 65.637 | 65.915 | 63.48 | 64.226 | 86 Toyota MR2 |
234 | CSP | Mark Sirota | 55.328 | 78.734 | 68.607 | 64.711 | 74.408 | |
438 | CSP | James Wynn | 55.941 | 69.194 | DNF | DNF | 65.428 | 91 |
424 | CSP | Dan Derascavage | 59.219 | DNF | 70.25 | DNF | 69.262 | 83 Mazda RX 7 |
437 | CSP | John Kulp | 63.273 | 76.608 | 74.003 | DNF | DNF | |
322 | DSP | Tom Jarvis | 51.771 | 63.173 | 62.106 | 61.943 | 61.706 | 89 Mazda 323 |
376 | DSP | Richard Dormoi | 52.449 | 67.218 | DNF | 62.514 | 64.123 | 76 Toyota Celica |
306 | DSP | Ken Buck | 53.241 | 63.495 | 63.458 | 64.808 | 64.388 | 78 VW Scirocco |
312 | DSP | Mark Hessler | 59.264 | DNF | 76.052 | 70.637 | 72.385 | |
417 | ESP | Roland Zuk | 55.286 | 69.771 | 66.132 | DNF | 66.511 | 87 Merkur Xr4ti |
423 | ESP | Jeff Eckhaus | 55.691 | 71.697 | 67.752 | 66.634 | 66.616 | 95 Chevy Camaro |
109 | DP | John Moyer | 67.479 | DNF | DNF | DNF | 77.296 | |
113 | EP | Chris Chemidlin | 66.15 | DNF | 75.342 | 76.107 | 75.555 | |
366 | BM | Bill Gendkon | 48.665 | 51.189 | 51.268 | 50.17 | 50.687 | 90 Legrand Mk25g |
316 | BM | Soter Slomski | 48.764 | 56.163 | 50.919 | 50.986 | 52.272 | Legrand Mk25a |
315 | BM | Vern Lyle | 53.244 | 57.896 | 56.987 | 57.354 | 54.891 | LE Grand |
319 | BM | Doug Rauco | 53.525 | 55.854 | 55.18 | DNF | DNF | 75 Modus M2 |
215 | BM | Betsi Lyle | 56.772 | 68.192 | 61.43 | 59.88 | 58.528 | Legrand |
328 | FM | Jerry Reider | 54.28 | 60.827 | 59.978 | 63.833 | 61.755 | 90 Kamakazi 440 |
357 | FM | Arnie Galpin | 56.195 | DNF | 62.094 | DNF | 62.145 | 84 Zink 440 |
115 | N | Sean Christe | 51.3 | 69.153 | DNF | 65.43 | 64.854 | 90 Honda Civic SI |
334 | N | Eric Maniez | 55.1 | 68.607 | 66.444 | 66.444 | DNF | 87 VW GTI |
310 | N | Tosh Desai | 55.1 | 67.354 | 82.42 | 66.568 | 63.995 | |
225 | N | Kevin Motsavage | 55.256 | 70.861 | 74.8 | 69.504 | 69.819 | 93 Ford Probe GT |
408 | N | Jiovanni Paras | 56.255 | 72.391 | 68.599 | 66.732 | 68.458 | 93 RX7 |
116 | N | Tim Ziembicki | 58.599 | DNF | 72.85 | DNF | 71.901 | 92 Mustang |
412 | N | Paul Ziembicki | 59.078 | DNF | 71.191 | 70.081 | 70.263 | |
209 | N | Vlad Kozlovsky | 61.03 | 88.078 | 81.665 | 77.499 | 85.833 |
Legend: | |
---|---|
PAX Time | |
Actual Time Range (excludes DNFs) |