Philadelphia Region SCCA Solo II Charts

Event 5 July 20, 1997 Camden, NJ

# C Driver PAX 1 2 3 4 5
207  SS  Joe Sauakinas  31.119  38.871  37.817  36.914  37.69  DNF 36.914 - 38.871 93 Mazda Rx-7
225  SS  Dennis Connell  31.44  39.013  37.561  37.295  37.944  43.4 37.295 - 43.4 94 Mazda Rx-7
234  SS  Joe Perlo  32.08  38.957  39.877  38.811  38.054  39.9 38.054 - 39.9 86 Chevy Corvette
107  AS  Geoffrey Ehrman  29.516  38.346  37.015  37.051  36.277  35.476 35.476 - 38.346 88 BMW M3
113  AS  Bob Gill  30.064  37.339  36.382  36.161  36.135  39.612 36.135 - 39.612 97 BMW M3
112  AS  Bart Enz  31.493  38.318  37.852  DNF  38.285  38.572 37.852 - 38.572 88 TOY Mr25c
131  AS  Jeff Holcombe  32.044  41.057  39.391  41.236  38.515  38.807 38.515 - 41.236 95 Toyota MR2 Turbo
421  BS  Larry Strahorn  28.939  36.538  35.995  35.465  35.851  46.879 35.465 - 46.879 Mazda Miata
426  BS  Richard Jarrell  29.276  37.833  37.821  37.356  36.656  35.877 35.877 - 37.833 90 Mazda Miata
411  BS  Justin Strahorn  29.634  36.878  36.316  39.444  DNF  36.557 36.316 - 39.444 94 Mazda Miata
477  BS  Rick Mcconaghy  29.839  37.83  37.243  40.309  37.334  36.567 36.567 - 40.309 90 Mitsu Eclipse
433  BS  Nigel Hyatt  30.368  37.311  45.608  37.216  38.888  38.797 37.216 - 45.608 96 Eagle Talon
409  BS  Atom Zimmerman  31.478  40.917  46.933  40.304  38.928  38.576 38.576 - 46.933 93 Mazda Miata
406  CS  Steve Ashcraft  28.949  36.741  39.739  DNF  36.237  36.1 36.1 - 39.739 85 Toyota MR2
111  CS  Keith Hollingshead  31.83  43.478  39.296  39.548  DNF  40.7 39.296 - 43.478 87 Porsche 944
244  DS  Michael Hare  28.706  35.885  39.585  39.884  35.748  37.5 35.748 - 39.884 96 Dodge Neon ACR
216  DS  Rob Szypicyn  31.712  40.219  39.492  39.692  42.328  39.6 39.492 - 42.328 97 BMW 318 TI
316  ES  Travis Lariviere  27.834  38.772  38.35  36.591  35.213  35.1 35.1 - 38.772 90 Honda Civic
309  ES  Scott Schorle  28.13  36.767  38.327  35.563  35.82  41.2 35.563 - 41.2 86 VW Golf
325  ES  Rich Sweigart  28.191  36.664  38.156  36.485  35.996  35.6 35.6 - 38.156 87 VW Golf GT
312  ES  Bill Sherwood  28.304  37.472  38.761  36.062  36.302  35.7 35.7 - 38.761 83 VW GTI
311  ES  Steven Rosenberg  28.459  36.876  43.811  35.979  37.704  37.5 35.979 - 43.811 95 Saturn SC2
329  ES  Edward Baars  28.848  37.698  36.642  36.47  39.109  37.3 36.47 - 39.109 86 Dodge Omni GLH
328  FS  Rob Koenig  28.307  36.969  36.723  34.733  35.544  34.8 34.733 - 36.969 95 Camaro Z28
321  FS  Jonathan Rush  29.13  36.166  37.855  35.847  35.742  35.7 35.7 - 37.855 89 Ford Mustang
318  FS  James Yarnall  29.854  38.654  38.155  47.852  37.438  36.6 36.6 - 47.852 94 Ford Mustang Cobra
308  FS  Eileen Koenig  31.618  42.344  40.545  39.144  39.048  38.7 38.7 - 42.344 95 Toyota Celica
420  GS  Phil Arbeter  29.359  38.286  39.919  37.682  37.754  36.9 36.9 - 39.919 94 Acura Integra
419  GS  Vincent Wieczorek  29.872  39.111  39.823  37.575  39.095  37.6 37.575 - 39.823 94 Integra GSR
425  GS  Ken Lin  31.836  42.942  DNF  41.129  44.462  40 40 - 44.462 93 VW Passat
324  GS  Brian Van Lieu  31.868  43.53  42.979  42.017  41.338  40 40 - 43.53 95 Acura GSR
428  GS  Dave Nelson  33.973  48.605  44.361  44.605  42.92  42.7 42.7 - 48.605 87 Camaro
408  HS  Lawrence Wong  29.193  38.197  37.598  37.254  37.047  39.2 37.047 - 39.2 89 Acura Interga
403  HS  Thomas Hovind  31.047  DNF  41.908  40.659  39.4  40 39.4 - 41.908 87 Chevy Cavalier
310  HS  Carl Bauske  31.429  40.942  40.545  40.699  39.884  40 39.884 - 40.942 86 Volvo
330  HS  Amanda Vybiral  32.055  43.757  43.413  41.737  41.47  40.6 40.6 - 43.757 Bauske - 86 Volvo
427  HS  David Kowalczyk  32.453  43.127  41.234  42.305  41.184  42 41.184 - 43.127 88 Mitsubishi Cordia
110  ASP  Daniel Drabick  29.98  35.35  35.402  35.359  34.82  35.275 34.82 - 35.402 76 P 911s
210  BSP  David J. Lorine  33.985  39.889  41.923  39.889  DNF  DNF 39.889 - 41.923 71 Datsun 240z
288  CSP  Sean Christe  29.719  36.141  34.954  36.033  34.759  35.3 34.759 - 36.141 90 Honda Civic SI
218  CSP  Perry Aidelbaum  30.364  36.383  35.579  35.71  36.198  35.5 35.5 - 36.383 90 Acura Intergra
221  CSP  Ray Cheslock  30.552  36.87  35.998  35.733  52.428  36.3 35.733 - 52.428
243  CSP  Todd Sager  30.667  38.367  36.77  37.216  35.868  45.8 35.868 - 45.8 91 VW GTI 16V
215  CSP  Wayne Faulkner  30.85  36.082  DNF  36.17  37.673  36.3 36.082 - 37.673 86 Toyota MR2
231  CSP  John Kulp  34.422  42.151  41.524  41.454  41.625  40.2 40.2 - 42.151 87 VW Scirocco
106  DSP  Ken Buck  28.925  35.435  37.037  34.475  37.051  35.2 34.475 - 37.051 78 VW Scirocco
332  ESP  Jeff Eckhaus  29.956  42.959  42.379  36.835  36.042  35.8 35.8 - 42.959 95 Chevy Camaro
205  ESP  James Richie  30.021  37.765  36.621  37.855  35.91  DNF 35.91 - 37.855 91 Ford Mustang
302  ESP  Leigh Smith  32.214  39.742  39.298  38.971  38.553  38.5 38.5 - 39.742 70 Z28
429  DP  Michael S Robinson  34.3  41.007  DNF  42.294  46.006  39.2 39.2 - 46.006 
319  DP  John Moyer  34.397  DNF  40.209  40.784  39.478  39.4 39.4 - 40.784 
124  BM  Doug Rauco  29.859  40.442  45.398  31.312  30.782  32.638 30.782 - 45.398 75 Modus M2
140  BM  Robert Kingston  30.871  33.754  33.248  33.826  36.241  36.068 33.248 - 36.241 74 TUI
188  CM  Robert D. Allen  31.464  37.885  41.842  35.078  33.796  37.9 33.796 - 41.842 78 Hawlk
157  FM  Arnie Galpin  29.974  34.049  37.388  DNF  33.12  35.2 33.12 - 37.388 84 Zink 440
240  L  Judy Kingston  30.836  34.657  34.064  34.016  32.378  31.7 31.7 - 34.657 74 TUI
220  N  Chris Heerschad  29.415  38.864  43.222  37  39.443  37.1 37 - 43.222 95 Acura Integra GSR
227  N  Boris Kaushansky  31.872  45.058  41.37  40.727  40.403  40 40 - 45.058 93 Ford Probe
212  N  Paul Ziembicki  32.179  40.579  39.928  39.282  38.172  38.2 38.172 - 40.579 97 Pontiac Firebird
204  N  William A. Jones  33.289  44.452  41.404  41.173  40.427  39.8 39.8 - 44.452 91 VW Jetta
301  N  Christopher M. Connel  33.363  41.723  40.141  39.765  40.317  41 39.765 - 41.723 83 VW GTI
415  N  Vlad Kozlovsky  33.496  45.852  44.599  43.843  42.507  44.3 42.507 - 45.852 86 Saab 900
Legend:
PAX Time
fastest - slowest Actual Time Range (excludes DNFs)