Philadelphia Region SCCA Solo II Charts

Event 7 September 21, 1997 Nazareth, PA

# C Driver PAX 1 2 3 4
301  SS  Bob Miller  49.991  60.754  59.301  66.96  59.743 59.301 - 66.96 93 Mazda RX7
328  SS  Bud Benton  52.394  63.51  62.902  62.152  62.292 62.152 - 63.51 95 Olds Achieva
315  SS  Steve Landstra  52.679  79.959  63.253  62.49  62.932 62.49 - 79.959
334  SS  Joe Perlo  54.776  64.977  65.038  65.653  66.214 64.977 - 66.214 86 Chevy Corvette
335  SS  Dennis Connell  56.162  DNF  DNF  67.14  66.621 66.621 - 67.14 94 Mazda Rx-7
230  AS  Frank Adams  48.324  59.027  60.571  58.082  59.872 58.082 - 60.571 BMW M3
203  AS  Bob Gill  52.885  64.895  66.821  63.999  63.564 63.564 - 66.821 97 BMW M3
220  AS  Bart Enz  53.385  DNF  65.566  64.165  64.265 64.165 - 65.566 88 TOY Mr25c
231  AS  Jeff Holcombe  55.412  69.567  DNF  66.601  67.648 66.601 - 69.567 95 Toyota MR2 Turbo
309  AS  Pat Cerullo  55.9  DNF  68.163  DNF  67.187 67.187 - 68.163 88 Porsche 911
130  AS  Jeff Mcgowan  60.293  74.613  72.649  72.908  72.468 72.468 - 74.613 77 Vette
109  BS  Adam Zimmerman  53.493  66.759  65.668  65.555  66.203 65.555 - 66.759 93 Mazda Miata
135  BS  Louis F. Metzger  54.348  DNF  67.324  67.979  66.603 66.603 - 67.979 90 Mazda Miata
120  BS  Larry Dole  54.654  69.863  69.36  67.136  66.978 66.978 - 69.863 
132  CS  Steve Ashcraft  49.908  DNF  62.771  61.615  61.899 61.615 - 62.771 85 Toyota MR2
156  CS  Mike Grabenstein  50.976  66.93  64.417  63.309  62.933 62.933 - 66.93 87 Fiero GT
110  CS  Dean Pappas  52.261  68.23  66.786  64.52  64.738 64.52 - 68.23 91 Toyota MR2
115  CS  Thomas Herbert Iii  55.292  DNF  69.004  70.392  68.262 68.262 - 70.392 93 Toyota MR2
344  DS  Michael Hare  49.672  64.532  63.229  61.858  62.03 61.858 - 64.532 96 Dodge Neon ACR
318  DS  Gordon Wallace  54.293  DNF  DNF  DNF  67.613 67.613 - 67.613 96 Neon
409  ES  Scott Schorle  47.878  62.709  61.344  60.528  60.8 60.528 - 62.709 86 VW Golf
417  ES  Travis Lariviere  48.436  62.768  61.278  61.234  62.64 61.234 - 62.768 90 Honda Civic
411  ES  Steven Rosenberg  48.441  67.329  61.924  61.24  67.849 61.24 - 67.849 95 Saturn SC2
412  ES  Bill Sherwood  48.525  62.759  61.529  61.8  61.346 61.346 - 62.759 83 VW GTI
421  FS  Jonathan Rush  50.563  63.305  62.484  62.041  62.194 62.041 - 63.305 89 Ford Mustang
430  FS  James Yarnall  51.31  64.088  64.201  63.208  62.957 62.957 - 64.201 94 Ford Mustang Cobra
439  FS  Aaron Fry  55.75  70.213  DNF  68.405  69.699 68.405 - 70.213 90 Ford Mustang
308  GS  Sue Ellen Skakun  50.112  64.818  65.095  63.989  63.034 63.034 - 65.095 97 Honda Prelude
107  GS  Gene Keller  50.376  64.57  63.698  63.852  63.366 63.366 - 64.57 95 VW Jetta GLX
108  GS  Brian Van Lieu  54.578  DNF  70.381  68.652  68.672 68.652 - 70.381 95 Acura GSR
114  HS  Gerry Walsh  49.801  64.388  64.158  63.55  63.199 63.199 - 64.388 94 VW Jetta III
136  HS  Michael Toborg  56.218  77.804  74.316  71.718  71.343 71.343 - 77.804
128  HS  Robert Pandaleon  57.269  78.329  74.334  72.676  72.824 72.676 - 78.329
104  HS  Tom Byrne  58.836  79.825  77.232  75.756  74.665 74.665 - 79.825
242  ASP  Daniel Drabick  51.178  60.668  59.44  DNF  60.138 59.44 - 60.668 76 P 911s
208  ASP  Fabio C. Veacci  57.093  DNF  DNF  DNF  66.31 66.31 - 66.31 91 Toyota MR2
205  ASP  Jeff Fazio  57.168  68.886  69.671  66.397  DNF 66.397 - 69.671 93 Toyota MR2
307  BSP  Scot Dolak  48.986  58.44  57.655  57.495  59.089 57.495 - 59.089 70 Datsun 240z
313  BSP  Tom Schred  54.705  64.886  64.381  65.663  64.208 64.208 - 65.663 68 Corvette
304  BSP  John Cook  54.716  66.358  64.221  66.53  70.939 64.221 - 70.939 65 Votto
320  BSP  Tony Mecku  62.323  76.373  73.992  73.669  73.149 73.149 - 76.373
327  CSP  Allen Kugler  48.331  59.108  63.132  56.628  56.527 56.527 - 63.132 89 Honda CRX
472  CSP  Denise Esser  50.106  59.457  58.604  58.735  59.109 58.604 - 59.457 89 Honda CRX
340  CSP  Chris Heerschap  54.629  69.803  67.459  65.118  63.893 63.893 - 69.803 95 Acura Integra GSR
305  CSP  Michael Neopolitan, Jr  55.258  65.127  67.48  65.609  64.629 64.629 - 67.48 91 VW GTI 16V
324  CSP  Sean Boileau  57.925  70.044  DNF  67.749  72.624 67.749 - 72.624 91 Toyota MR2
323  CSP  Patrick Goss  58.58  70.396  68.515  68.85  DNF 68.515 - 70.396 23 Acura Integra
339  CSP  Brett Mesler  62.524  DNF  73.128  DNF  DNF 73.128 - 73.128 39 Miata
206  DSP  Ken Buck  50.577  61.357  61.992  60.343  60.282 60.282 - 61.992 78 VW Scirocco
227  DSP  Tom Jarvis  52.066  62.486  DNF  62.24  62.057 62.057 - 62.486 89 Mazda 323
277  DSP  Nathaniel Grier  52.724  63.734  62.841  62.949  63.196 62.841 - 63.734 85
126  DSP  Dave Spivak  54.193  65.454  DNF  65.481  64.592 64.592 - 65.481 
106  DSP  Carolyn Spivak  56.365  DNF  69.731  85.229  67.181 67.181 - 85.229
207  DSP  Mark Hessler  57.328  83.874  68.329  81.938  80.775 68.329 - 83.874
118  DSP  Roy Dean  61.837  76.398  75.489  DNF  73.703 73.703 - 76.398
317  ESP  Roland Zuk  51.386  65.848  61.466  62.217  64.721 61.466 - 65.848 87 Merkur Xr4ti
435  ESP  Matt Fry  64.929  DNF  DNF  DNF  77.666 77.666 - 77.666
457  AP  Jeff Perry  60.005  DNF  DNF  DNF  67.497 67.497 - 67.497 
407  BP  Scott Royer  54.511  73.304  63.206  62.365  61.525 61.525 - 73.304 90 Corvette
322  AM  Bill Ascheman  69.648  78.401  78.488  69.648  69.744 69.648 - 78.488
234  BM  Doug Rauco  52.515  54.362  55.784  54.19  54.139 54.139 - 55.784 75 Modus M2
134  BM  Craig Goodman  65.536  DNF  67.563  DNF  DNF 67.563 - 67.563 75 MR2
213  CM  Robert D. Allen  55.048  60.747  62.853  59.128  60.562 59.128 - 62.853 78 Hawlk
257  FM  Arnie Galpin  55.352  DNF  DNF  DNF  61.162 61.162 - 61.162 84 Zink 440
140  N  Anthony Savavanos  53.441  DNF  69.96  66.24  65.976 65.976 - 69.96 91 Toyota MR2
413  N  Paul Ziembicki  54.735  64.929  65.441  68.213  66.118 64.929 - 68.213 97 Pontiac Firebird
312  N  Paul Ziembicki  55.36  68.872  66.195  67.922  65.67 65.67 - 68.872 97 Pontiac Firebird
111  N  Jeff Ketch  55.893  75.65  72.176  DNF  70.306 70.306 - 75.65
202  N  Corey Amundeon  57.213  75.832  72.585  71.249  DNF 71.249 - 75.832
214  N  Jeffrey Krapf  57.746  83.777  69.95  67.539  69.239 67.539 - 83.777
332  N  Craig Ward  57.933  71.863  DNF  69.756  69.05 69.05 - 71.863 86 VW Jetta
325  N  Randy Rinlcer  58.295  78.741  74.382  75.983  72.596 72.596 - 78.741
133  N  Ed Moyer  60.183  88.179  80.663  76.98  74.3 74.3 - 88.179
314  N  Susan Hoeltke  63.354  DNF  81.187  75.511  88.842 75.511 - 88.842
418  FP  Frank Lym  56.315  67.841  64.677  66.178  63.849 63.849 - 67.841 82
Legend:
PAX Time
fastest - slowest Actual Time Range (excludes DNFs)