# | C | Driver | PAX | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|---|---|
158 | DSP | Tom Ellam | 44.501 | 55.75 | 54.65 | 53.45 | 53.04 | 73 Mazda RX3 |
297 | DS | Paul Kozlak | 44.896 | 56.49 | DNF | 55.91 | 60.25 | 96 BMW 318ti |
130 | AS | Frank Adams | 45.094 | DNF | 55.59 | 55.53 | 54.2 | BMW M3 |
314 | FS | Sam Strano | 45.127 | 57.63 | 55.46 | 55.37 | DNF | 91 Camaro |
140 | DS | John Rudy | 45.185 | DNF | 57.14 | 56.27 | 56.29 | 96 Dodge Neon |
313 | ES | Jim Harnish | 45.308 | 58.2 | 57.71 | 57.28 | DNF | 87 Honda Civic SI |
334 | ES | Travis Lariviere | 45.348 | 57.88 | 57.33 | 64.82 | DNF | 90 Honda Civic |
296 | SS | Kent Rafferty | 45.623 | 55.34 | 54.12 | 54.37 | 54.18 | 96 Chev Corvette |
311 | ES | Steven Rosenberg | 45.751 | 58.34 | 62.9 | 57.84 | DNF | 95 Saturn SC2 |
305 | ES | Rich Sweigart | 45.862 | 60.09 | 58.56 | 57.98 | DNF | 87 VW Golf GT |
240 | DS | John R Guarneva | 45.98 | 65.34 | 57.26 | 58.11 | 63.37 | 96 Neon ACR |
407 | HS | Curt Springstead | 45.996 | 58.56 | 58.37 | 59.82 | DNF | 95 Ford Probe |
209 | L | Karen Rafferty | 46.019 | 56.3 | 54.59 | 56.28 | DNF | 96 Chev Corvette |
304 | ES | Al Lariviere | 46.06 | 60.49 | 59.92 | 58.23 | DNF | 90 Honda Civic |
303 | ES | Andre Downey | 46.107 | 62.47 | 58.29 | 59.54 | DNF | 91 VW GTI |
435 | CS | Steve Ashcraft | 46.429 | 58.74 | 57.32 | 57.51 | DNF | 85 Toyota MR2 |
415 | GS | Todd Reid | 46.476 | 60.09 | 60.55 | 58.46 | DNF | 93 Ford Probe GT |
414 | HS | Gerry Walsh | 46.555 | 60.94 | 60 | 59.08 | DNF | 94 VW Jetta III |
117 | ASP | David Newman | 47.011 | 54.82 | 55.91 | 54.6 | 55.02 | 70 Porsche 911 |
315 | ES | Doug Waite | 47.017 | DNF | 59.44 | 63.24 | DNF | 93 Acura Integra |
126 | DSP | John Banha | 47.101 | 59.99 | 66.21 | 62.55 | 56.14 | 77 Yellow Rabbit |
207 | BSP | Scot Dolak | 47.116 | 57.57 | 59.02 | DNF | 55.3 | 70 Datsun 240z |
244 | DS | Michael Hare | 47.128 | 60.01 | 76.49 | 59.45 | 58.69 | |
316 | ES | Bill Sherwood | 47.144 | 60.45 | 59.6 | 60.17 | DNF | 83 VW GTI |
412 | GS | George Kummeth | 47.144 | 70.6 | 59.3 | 59.51 | DNF | |
444 | HS | Hiroshi Ohnishi | 47.162 | 62.77 | 62.84 | 59.85 | DNF | 86 Audi Quattro |
127 | DSP | Tom Jarvis | 47.227 | 60.03 | 57.3 | 56.29 | 56.31 | 89 Mazda 323 |
230 | CSP | Ad Driscoll | 47.247 | 67.56 | 60.42 | 55.26 | 55.58 | 88 BMW 325 |
339 | ES | Rich Yoder | 47.262 | DNF | 61.7 | 59.75 | DNF | 93 Acura Integra |
431 | GS | Brian Devilla | 47.454 | 62.73 | 59.69 | 60.23 | DNF | 93 Ford Probe |
328 | FS | Rob Koenig | 47.531 | 62.26 | 58.42 | 58.32 | DNF | 95 Camaro Z28 |
322 | BS | Frank Strahorn | 47.573 | 60.65 | 61.31 | 58.3 | DNF | 94 |
268 | DS | R. Wayne | 47.65 | 64.23 | 60.1 | 59.48 | 59.34 | 95 Neon |
135 | ASP | Rick Newman | 47.656 | 58.6 | 56.46 | 55.95 | 55.35 | 93 Porsche 911 |
408 | HS | Lawrence Wong | 47.895 | 71.12 | 63.41 | 60.78 | DNF | |
308 | L | Eileen Koenig | 48.314 | 62.96 | 62.34 | 61.08 | DNF | 95 Toyota Celica |
405 | CS | Kevin Meier | 48.511 | 62.67 | 59.89 | 60.46 | DNF | 85 Toyota MR2 |
425 | CS | Evan Zlock | 48.543 | 59.93 | 61.41 | 61.61 | DNF | 94 Mazda Miata |
243 | CSP | Todd Sager | 48.564 | DNF | 57.57 | 56.96 | 56.8 | 91 VW GTI 16V |
321 | FS | Jonathan Rush | 48.566 | 60.84 | 60.09 | 59.59 | DNF | 89 Ford Mustang |
340 | L | Audrey Harnish | 48.654 | 61.74 | 65.25 | 61.51 | DNF | 87 Honda Civic SI |
221 | DS | David Barker | 48.718 | 62.87 | 61.22 | 60.67 | 69.5 | 93 Nissan Se-r |
162 | DSP | Nathan Hashell | 48.88 | 59.06 | 58.44 | 58.26 | DNF | VW Rabbit |
238 | CSP | James Wynn | 48.923 | 58.95 | 58.6 | 57.22 | 57.86 | 91 |
418 | GS | Vincent Wieczorek | 48.964 | 65.08 | 62.74 | 61.59 | DNF | 94 Integra GSR |
211 | CSP | Brian Reid | 49.068 | 58.41 | 57.39 | 58.49 | 58.65 | 88 BMW M3 |
271 | SS | Bob Miller | 49.256 | 58.57 | 58.43 | DNF | DNF | 93 Mazda RX7 |
391 | CP | Brian Bender | 49.355 | DNF | 57.19 | 58.14 | DNF | 91 Ford Mustang |
422 | BS | Justin Strahorn | 49.384 | 70.9 | 62.55 | 60.52 | DNF | |
109 | DSP | David Zeckhausen | 49.476 | 61.4 | 58.97 | DNF | 60.77 | 83 Mazda GLC |
232 | ESP | Jeff Eckhaus | 49.525 | DNF | 61.39 | 59.24 | DNF | 95 Chevy Camaro |
136 | DSP | Eric Savage | 49.551 | 61.86 | 64.32 | 59.67 | 59.06 | 84 VW GTI |
206 | DSP | Ken Buck | 49.644 | 72.8 | 63.56 | 61.67 | 59.17 | |
326 | FS | John W. Carroll | 49.707 | 65.08 | 62.22 | 60.99 | DNF | 94 Ford Mustang GT |
420 | GS | Phil Arbeter | 49.735 | 71.43 | 65.88 | 62.56 | DNF | |
433 | BS | Tom Mikullet | 49.784 | 62.34 | 61.01 | 62.76 | DNF | 93 Eagle Talon |
157 | FM | Arnie Galpin | 49.793 | DNF | 57.82 | 55.02 | DNF | 84 Zink 440 |
477 | BS | Rick Mcconaghy | 49.915 | 61.79 | 61.94 | 61.17 | DNF | 90 Mitsu Eclipse |
215 | CSP | Doug Hartz | 49.923 | 61.04 | 59.91 | 60.58 | 58.39 | 88 BMW M3 |
137 | BM | Vern Lyle | 49.936 | DNF | DNF | 51.48 | 52.2 | LE Grand |
202 | CSP | Wayne Faulkner | 49.941 | 59.1 | 58.83 | 58.73 | 58.41 | 86 Toyota MR2 |
218 | CSP | Perry Aidelbaum | 49.949 | 67.21 | 58.89 | DNF | 58.42 | 90 Acura Intergra |
318 | FS | James Yarnall | 50.155 | 62.12 | 62.02 | 61.54 | DNF | 94 Ford Mustang Cobra |
332 | ES | Chris Rutter | 50.244 | 63.59 | 65.2 | 63.52 | DNF | 94 Ford Escord GT |
417 | GS | Michael Sokalsky | 50.26 | 63.26 | 63.22 | DNF | DNF | 87 Mercedes Benz |
421 | N | Mike Groham | 50.285 | 65.75 | DNF | 62.08 | DNF | 90 Mazda RX7 |
113 | AS | Bob Gill | 50.419 | 64.03 | 65.67 | 62 | 60.6 | 97 BMW M3 |
214 | BM | Betsi Lyle | 50.518 | 58.46 | 52.84 | 54.51 | 52.08 | Legrand |
133 | AS | Bart Enz | 50.561 | 64.29 | 63.93 | 60.77 | DNF | 88 TOY Mr25c |
429 | BS | Richard Jarrell | 50.592 | 62.85 | 67.22 | 62 | DNF | 90 Mazda Miata |
288 | N | Sean Christe | 50.659 | 71.09 | 60.88 | 59.25 | 65.17 | |
440 | HS | Robert Fiai | 50.731 | 67.64 | 65.07 | 64.38 | DNF | 84 Mercedes 300td |
139 | BM | Doug Rauco | 50.828 | 54.83 | 62.31 | 52.4 | DNF | 75 Modus M2 |
216 | DS | Rob Szypicyn | 51.231 | DNF | 64.69 | 64.27 | 63.8 | 95 Dodge Neon |
224 | CSP | Ray Cheslock | 51.326 | 60.35 | 61.18 | 60.24 | 60.03 | 85 Mazda RX7 |
317 | ES | Carolyn Spivak | 51.383 | 67.66 | 64.96 | DNF | DNF | 94 Saturn SL2 |
478 | CS | Romy Locklear | 51.654 | 64.55 | 63.77 | 63.82 | DNF | 81 Toyota MR2 |
225 | DS | Bob Hachadorian | 51.826 | 65.2 | DNF | DNF | 64.54 | Nissan 200sx |
223 | CSP | Anthony Saeli | 51.847 | 62.96 | 60.64 | 71.64 | 61.54 | |
226 | CSP | Dan Derascavage | 51.881 | 61.04 | 60.86 | 60.68 | 61.27 | 83 Mazda RX 7 |
427 | HS | David Kowalczyk | 51.961 | 69.74 | DNF | 65.94 | DNF | 88 Mitsubishi Cordia |
234 | SS | Joe Perlo | 51.988 | 64.39 | 62.9 | DNF | 61.67 | 86 Chevy Corvette |
217 | ESP | Roland Zuk | 52.049 | DNF | 63.87 | 62.26 | 64.25 | 87 Merkur Xr4ti |
312 | BP | Scott Royer | 52.115 | 59.9 | 59.25 | 58.82 | DNF | 90 Corvette |
306 | EP | Eric Simmons | 52.232 | 59.52 | 59.49 | 69.72 | DNF | Ken's CAR |
134 | CSP | Eric Maniez | 52.275 | 65.28 | 69.42 | 61.56 | 61.14 | 87 VW GTI |
212 | DS | Ajay Sharma | 52.356 | DNF | 67.64 | 67.98 | 65.2 | |
432 | BS | Frank Strahorn | 52.534 | 68.83 | 64.38 | 64.66 | DNF | Mazda Miata |
228 | SS | Bud Benton | 52.628 | 63.69 | 65.4 | 63.77 | 62.43 | 95 Olds Achieva |
335 | HS | Michael Toborg | 52.757 | 69.95 | 69.48 | 66.95 | DNF | 88 Chevy Sprint |
430 | BS | Louis F. Metzger | 52.787 | DNF | 67.67 | 64.69 | DNF | 90 Mazda Miata |
227 | DS | Dennis Hurley | 52.829 | 65.79 | 69.08 | 67.93 | 67.81 | 96 Plymouth Neon |
116 | DSP | Kathy Ellam | 52.907 | 65.39 | 67.43 | 64.14 | 63.06 | 73 Mazda RX3 |
349 | CP | Michael S Robinson | 53.014 | 61.9 | DNF | 61.43 | DNF | |
299 | N | Keith Hollingshead | 53.379 | 65.9 | DNF | DNF | DNF | 87 Porsche 944 |
203 | SS | Amanda Sloop | 53.429 | DNF | 63.38 | DNF | 65.33 | 86 Chev. Corvette |
401 | BS | Robert Kelly | 53.88 | DNF | 68.89 | 66.03 | DNF | 90 Miata |
131 | AS | Jeff Holcombe | 54.321 | 71.86 | DNF | 67.49 | 65.29 | |
233 | CSP | Aaron Shea | 55.507 | 67.02 | 73.76 | 65.12 | 64.92 | |
220 | N | Wai Ho Shin | 55.729 | DNF | 70.95 | 65.18 | DNF | |
409 | N | Vlad Kozlovsky | 55.767 | DNF | DNF | 75.22 | 70.77 | |
204 | CSP | Ron Williams | 56.815 | DNF | DNF | DNF | 66.45 | 85 Fiero |
231 | CSP | John Kulp | 56.994 | DNF | 70.98 | 68.45 | 66.66 | |
327 | CSP | Tadashi Wada | 58.012 | 71.05 | 67.85 | DNF | DNF | |
213 | CSP | Hilson Chan | 59.739 | DNF | DNF | DNF | 69.87 | 13 Honda SI |
128 | FM | Jerry Reider | 63.757 | 70.45 | DNF | DNF | DNF | |
324 | AP | Seth Gasper | 75.876 | DNF | DNF | 85.35 | DNF |
Legend: | |
---|---|
PAX Time | |
Actual Time Range (excludes DNFs) |