# | C | Driver | PAX | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|
306 | ES | Scott Schorle | 31.014 | 40.37 | 39.208 | 41.01 | 86 VW Golf |
311 | ES | Steven Rosenberg | 31.509 | 39.943 | 39.835 | 42.735 | 95 Saturn SC2 |
272 | CSP | Allen Kugler | 31.533 | 40.716 | 37.115 | 40.881 | 89 Honda CRX |
329 | ES | Edward Baars | 31.75 | 40.139 | 40.223 | 41.762 | 86 Dodge Omni GLH |
177 | DM | Tom Disque | 32.019 | 37.202 | 36.556 | 35.186 | 85 BMW 635 |
312 | ES | Bill Sherwood | 32.093 | 44.623 | 40.573 | DNF | 83 VW GTI |
172 | CSP | Denise Esser | 32.47 | 40.144 | 39.906 | 41.977 | 89 Honda CRX |
106 | DSP | Ken Buck | 32.688 | 40.421 | 38.961 | 39.791 | 78 VW Scirocco |
115 | DSP | Tom Jarvis | 32.945 | 41.016 | 39.918 | 39.267 | 89 Mazda 323 |
321 | FS | Jonathan Rush | 33.259 | 40.808 | 41.321 | 47.538 | 89 Ford Mustang |
277 | SS | Bob Miller | 33.264 | 41.095 | 42.035 | 39.459 | 93 Mazda RX7 |
244 | DS | Michael Hare | 33.346 | 48.374 | 42.346 | 41.527 | 96 Dodge Neon ACR |
142 | ASP | Daniel Drabick | 33.598 | 39.879 | 39.022 | 39.408 | 76 P 911s |
288 | CSP | Sean Christe | 33.819 | 39.554 | DNF | 43.667 | 90 Honda Civic SI |
113 | AS | Bob Gill | 34.015 | 42.153 | 40.884 | 42.663 | 97 BMW M3 |
225 | SS | Steve Landstra | 34.253 | 42.577 | 41.264 | 40.632 | 93 Rx-7 |
223 | CSP | Travis Lariviere | 34.51 | DNF | 40.363 | 41.648 | 90 Civic SI |
315 | ES | Dennis Serfass | 34.567 | 45.497 | 43.701 | 46.397 | 87 CRX SI |
109 | ASP | Robert Wiegand | 34.867 | 42.783 | 40.496 | 44.113 | 89 Porsche 911 |
104 | AS | Gerry Walsh | 34.975 | 44.095 | 43.473 | 42.037 | 97 BMW Z3 |
212 | N | Paul Ziembicki | 35.151 | 46.305 | 41.697 | 43.303 | 97 Pontiac Firebird |
133 | BM | Doug Rauco | 35.546 | 36.645 | 38.545 | 36.896 | 75 Modus M2 |
271 | L | Kathy Donnelly | 35.901 | DNF | 47.464 | 39.452 | |
120 | N | Craig Ward | 35.994 | 45.458 | 44.174 | 42.901 | 86 VW Jetta |
148 | N | Russ Highton Jr | 36.004 | 48.094 | 45.88 | 45.517 | 82 BMW 320i |
110 | CSP | Dimetri Zorine | 36.1 | 47.39 | DNF | 42.222 | |
226 | DSP | Carolyn Spivak | 36.218 | 46.199 | 47.385 | 43.168 | Scirocco |
227 | CSP | Patrick Goss | 36.241 | 42.918 | 42.758 | 42.387 | 23 Acura Integra |
232 | CSP | Ray Cheslock | 36.338 | 42.501 | 53.601 | 43.658 | 85 Mazda RX7 |
222 | N | Glenn Stronze | 36.49 | DNF | 44.93 | 46.718 | 89 MBW 325 IS |
206 | DSP | Dave Spivak | 36.76 | 44.178 | 44.745 | 43.814 | |
220 | N | Spencer R. Rogers | 36.896 | DNF | DNF | 46.41 | 96 VW GIT VR6 |
325 | FS | Paul Dulaff | 37.123 | 45.55 | DNF | DNF | 96 Chev Camaro |
327 | CSP | Patrick Goss | 37.346 | 43.68 | 46.173 | 45.202 | 23 Acura Integra |
140 | N | Susan Hoeltke | 38.382 | 48.07 | DNF | 45.747 | Ward - 14 VW Jette |
409 | BS | Adam Zimmerman | 38.576 | 49.623 | 48.362 | 47.275 | 93 Mazda Miata |
114 | AS | Michael R. Malach | 38.609 | 50.007 | 46.405 | DNF | 97 BMW Z3 |
488 | GS | Brian Van Lieu | 38.792 | 52.418 | 48.795 | 58.183 | 95 Acura GSR |
406 | CS | Mike Grabenstein | 38.857 | 47.971 | 48.458 | 49.241 | 87 Fiero GT |
125 | EP | Bob Frank | 38.891 | 44.847 | DNF | 44.295 | 25 Beetle |
430 | BS | Louis Metzger Jr. | 39.596 | 57.132 | 52.039 | 48.525 | 90 |
338 | N | Scott Miller | 39.627 | 48.622 | 48.887 | 48.637 | 84 Nissan 300zxz Turbo |
118 | DSP | Roy Dean | 39.651 | DNF | 48.431 | 47.26 | 92 Isuzu P'up |
107 | EP | Shane Frank | 39.845 | 46.262 | 46.718 | 45.381 | 75 VW Beetle |
310 | CS | Frank Cupo | 39.863 | DNF | 52.358 | 49.214 | 87 Porsche 9445 |
410 | BS | Louis F. Metzger | 40.039 | 51.464 | 50.53 | 49.067 | 90 Mazda Miata |
135 | N | David Klink | 40.681 | DNF | DNF | 48.258 | 91 240 SX |
157 | AM | Arnie Galpin | 41.799 | DNF | 41.799 | DNF | 84 Zink 440 |
207 | N | Chris Danik | 42.71 | DNF | 52.405 | 52.987 | 86 300zx |
420 | BS | Robert Steele | 42.831 | DNF | 52.712 | 52.489 | 97 BMW 328i |
308 | ASP | Paul Kennedy | 60.139 | DNF | DNF | DNF | 1 |
131 | ASP | George Lainez | 70.478 | DNF | DNF | DNF |
Legend: | |
---|---|
PAX Time | |
Actual Time Range (excludes DNFs) |