# | C | Driver | PAX | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|---|---|
319 | DS | Paul Kozlak | 36.426 | 46.293 | 45.411 | 46.254 | 45.363 | 96 BMW 318ti |
338 | ES | Jim Harnish | 36.897 | 47.272 | 48.614 | 46.921 | 46.646 | 87 Honda Civic SI |
307 | DS | Adam Mcinnis | 37.057 | 46.266 | 46.148 | 47.744 | 46.803 | 84 Porche 911 |
126 | HS | Ken Porteous | 37.874 | DNF | 49.389 | 48.064 | 58.068 | 95 Celica |
153 | ASP | David Newman | 37.921 | 46.563 | 44.043 | 49.71 | 46.789 | 70 Porsche 911 |
205 | AS | Carl Santus | 37.923 | 48.186 | DNF | 49.964 | 45.581 | 88 BMW M3 |
209 | ASP | Rick Newman | 38.059 | 48.931 | 47.857 | 46.073 | 44.203 | 93 Porsche 911 |
105 | GS | Bruce Belloni | 38.275 | 49.48 | 48.78 | 48.188 | 48.145 | 96 Camaro |
112 | GS | George Kummeth | 38.292 | 49.933 | 48.932 | 48.166 | 49.393 | 93 Probe |
416 | ES | Doug Waite | 38.446 | 51.174 | 50.985 | 49.51 | 48.604 | 93 Acura Integra |
344 | DS | Michael Hare | 38.63 | 54.551 | 52.926 | DNF | 48.107 | 96 Dodge Neon ACR |
114 | HS | Gerry Walsh | 38.674 | 50.842 | DNF | 49.122 | 49.079 | 94 VW Jetta III |
415 | ES | Travis Lariviere | 38.704 | 60.052 | 49.324 | 50.068 | 48.93 | 90 Honda Civic |
301 | SS | Bob Miller | 38.815 | 46.044 | 55.616 | 47.04 | 46.535 | 93 Mazda RX7 |
214 | BM | Vern Lyle | 38.823 | 44.724 | 46.979 | 44.299 | 40.024 | LE Grand |
206 | DSP | Ken Buck | 38.943 | 50.468 | 50.042 | 49.272 | 46.416 | 78 VW Scirocco |
324 | L | Audrey Harnish | 38.999 | 54.33 | 55.649 | 49.303 | 50.125 | 87 Honda Civic SI |
403 | ES | Andre Downey | 39.057 | 52.035 | 50.296 | 49.788 | 49.377 | 91 VW GTI |
411 | ES | Steven Rosenberg | 39.114 | 54.259 | 50.935 | 49.728 | 49.449 | 95 Saturn SC2 |
108 | HS | Lawrence Wong | 39.14 | 52.486 | 51.889 | 49.67 | 49.727 | 89 Acura Interga |
122 | BS | Larry Strahorn | 39.158 | 49.844 | 54.169 | 47.988 | 48.021 | Mazda Miata |
405 | ES | Rich Sweigart | 39.21 | 68.033 | 51.417 | 49.902 | 49.57 | |
221 | DSP | Tom Jarvis | 39.342 | 49.08 | 51.473 | 46.891 | 47.125 | 89 Mazda 323 |
309 | CSP | Brian Reid | 39.554 | 48.241 | 46.822 | 50.691 | 46.262 | 88 BMW M3 |
409 | ES | Scott Schorle | 39.679 | 50.163 | 50.818 | 51.2 | 50.485 | 86 VW Golf |
305 | ESP | James Richie | 39.695 | DNF | 47.833 | 47.482 | DNF | 91 Ford Mustang |
412 | ES | Bill Sherwood | 39.734 | 51.347 | 51.607 | 50.232 | DNF | 83 VW GTI |
253 | ASP | Kreg Ulery | 39.95 | 53.979 | 54.34 | 48.142 | 46.4 | Porsche Carrera |
302 | CSP | Wayne Faulkner | 40.148 | 47.733 | 48.105 | 47.44 | 46.957 | 86 Toyota MR2 |
325 | ESP | Kevin Richie | 40.161 | 53.685 | 53.206 | 48.039 | 50.41 | 91 Ford Mustang |
316 | DS | Rob Szypicyn | 40.503 | DNF | 51.828 | 52.461 | 50.44 | 95 Dodge Neon |
213 | AS | Bob Gill | 40.626 | 51.642 | 51.413 | 50.39 | 48.829 | 97 BMW M3 |
432 | ES | Rich Yoder | 40.63 | DNF | 62.393 | 52.742 | 51.365 | 93 Acura Integra |
202 | BM | Doug Rauco | 40.816 | 51.401 | 45.151 | 50.694 | 42.078 | 75 Modus M2 |
224 | BS | Justin Strahorn | 40.882 | DNF | DNF | 53.547 | 50.101 | 94 Mazda Miata |
337 | CSP | Todd Sager | 40.884 | DNF | DNF | 47.818 | DNF | 91 VW GTI 16V |
352 | CS | Mike Grabenstein | 40.926 | 51.099 | DNF | 50.526 | 54.664 | 87 Fiero GT |
120 | GS | Phil Arbeter | 40.969 | 53.098 | 51.533 | DNF | 51.879 | 94 Acura Integra |
227 | AS | Bart Enz | 40.983 | DNF | 53.738 | 53.269 | 49.258 | 88 TOY Mr25c |
132 | BS | Frank Strahorn | 41.018 | DNF | 50.267 | 58.207 | 50.678 | Mazda Miata |
218 | FM | Arnie Galpin | 41.044 | 52.373 | 49.192 | 53.995 | 45.352 | 84 Zink 440 |
127 | HS | David Kowalczyk | 41.242 | 61.877 | DNF | DNF | DNF | 88 Mitsubishi Cordia |
317 | ESP | Roland Zuk | 41.336 | DNF | 49.445 | DNF | 51.038 | 87 Merkur Xr4ti |
313 | SS | Steve Landstra | 41.655 | 52.02 | 51.808 | 49.826 | 49.413 | 93 Rx-7 |
110 | BS | Kurt Schenk | 41.795 | 53.262 | 51.737 | 51.219 | 52.697 | 91 Mazda Miata |
115 | BM | Betsi Lyle | 41.828 | 44.23 | 46.429 | 43.122 | DNF | Legrand |
428 | FS | Rob Koenig | 42.028 | 52.39 | 51.568 | 54.952 | 51.586 | 95 Camaro Z28 |
107 | CS | Cory Van Deweghle | 42.185 | DNF | DNF | 52.22 | 52.08 | 87 MR2 |
334 | SS | Joe Perlo | 42.228 | 52.239 | 51.562 | 50.093 | 50.478 | 86 Chevy Corvette |
417 | ES | Carolyn Spivak | 42.504 | 62.978 | 56.005 | 55.236 | 53.734 | 94 Saturn SL2 |
128 | GS | Ken Lin | 42.778 | 54.69 | 54.05 | 53.809 | 56.169 | 93 VW Passat |
408 | ES | Eileen Koenig | 42.824 | 62.515 | 55.474 | 54.475 | 54.139 | 95 Toyota Celica |
130 | BS | Robert Kelly | 43.096 | DNF | DNF | 53.483 | 54.814 | 90 Miata |
410 | FS | James Yarnall | 43.514 | 56.539 | 55.729 | 53.907 | 53.391 | 94 Ford Mustang Cobra |
413 | ES | Chris Rutter | 43.567 | DNF | 57.35 | 55.805 | 55.079 | 94 Ford Escord GT |
407 | FS | Brian Devilla | 43.613 | 53.513 | 53.722 | DNF | DNF | 93 Ford Probe |
336 | N | Nelson Whitney | 43.684 | DNF | 51.82 | DNF | DNF | 93 Mazda Rx-7 |
231 | AS | Jeff Holcombe | 44.039 | DNF | DNF | 54.974 | 52.931 | 95 Toyota MR2 Turbo |
320 | CSP | Chris Papademetrious | 44.426 | DNF | 51.96 | 51.995 | DNF | 86 Shelby Omni Glhs |
160 | ASP | Mark Plotica | 44.942 | 54.919 | 52.198 | 56.915 | DNF | 92 Corrado |
210 | AS | Bill Scalis | 45.245 | 59.664 | 56.367 | 54.381 | 62.476 | 10 911 |
118 | N | Louis F. Metzger | 46.243 | DNF | DNF | 56.67 | DNF | 90 Mazda Miata |
331 | CSP | John Kulp | 46.803 | 57.403 | 54.74 | DNF | 55.441 | 87 VW Scirocco |
109 | N | Vlad Kozlovsky | 46.966 | 59.602 | DNF | 67.738 | 60.542 | |
312 | N | Paul Ziembicki | 47.086 | DNF | DNF | 55.855 | 57.105 | |
125 | GS | Dave Nelson | 47.17 | 72.44 | 62.545 | 60.583 | 59.333 | |
431 | N | Tim Ziembicki | 48.404 | DNF | DNF | DNF | 59.391 | 92 Mustang |
402 | BP | Scott Royer | 49.499 | 56.056 | DNF | 55.868 | 56.92 | 90 Corvette |
219 | DSP | Damon Kane | 50.05 | DNF | 66.841 | 59.654 | 65.828 | |
440 | AP | Hunter Clough | 50.075 | 63.135 | 58.163 | DNF | 56.327 | 88 BMW M3 |
422 | AP | Seth Gasper | 52.864 | 59.465 | 74.059 | 59.465 | DNF | |
430 | ES | Jack Rutter | 56.618 | DNF | DNF | DNF | DNF | 94 Ford Escort |
217 | N | Phil Plotica | 57.732 | DNF | DNF | 71.895 | DNF | |
439 | DP | John Moyer | 60.185 | 68.941 | DNF | DNF | DNF | |
404 | N | David Ziembicki | 61.37 | DNF | DNF | DNF | DNF | 93 GMC Typhoon |
257 | FM | John Winters | 62.909 | DNF | DNF | 69.513 | DNF | |
211 | N | Kurt Dietrich | 66.122 | DNF | DNF | DNF | DNF | |
304 | N | Eric Maniez | 69.29 | DNF | DNF | DNF | 198 | |
271 | ASP | Kirsten L. Diedrich | 77.132 | DNF | DNF | 89.584 | DNF |
Legend: | |
---|---|
PAX Time | |
Actual Time Range (excludes DNFs) |