# | C | Driver | PAX | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|
210 | CM | Mark Sirota | 34.394 | 37.997 | 36.943 | 40.703 | Rx-7 |
272 | CSP | Allen Kugler | 34.531 | 40.857 | 40.387 | 44.655 | 89 Honda CRX |
388 | CS | Mark Schnoerr | 34.653 | 42.99 | 42.781 | 42.837 | |
128 | ASP | Rex Carle | 34.66 | 42.404 | 40.736 | 40.255 | 69 Porsche 911 |
312 | ES | Bill Sherwood | 34.756 | 43.939 | 43.968 | 44.008 | 83 VW GTI |
331 | ES | Scot Dolak | 34.783 | 44.788 | 43.973 | 45.907 | 70 Datsun 240z |
203 | ES | Andre Downey | 34.919 | 44.264 | 44.53 | 44.146 | 91 VW GTI |
226 | ES | Travis Lariviere | 34.928 | 47.69 | 44.614 | 44.157 | 90 Honda Civic |
211 | ES | Steven Rosenberg | 34.988 | 44.848 | 44.832 | 44.232 | 95 Saturn SC2 |
234 | ES | Edward Baars | 35.011 | 44.73 | 44.262 | 44.926 | 86 Dodge Omni GLH |
208 | ES | Scott Schorle | 35.173 | 45.271 | 44.467 | 44.648 | 86 VW Golf |
244 | DS | Michael Hare | 35.467 | 44.707 | 44.605 | 44.168 | 96 Dodge Neon ACR |
201 | SS | Bob Miller | 35.84 | 42.515 | 51.105 | 44.785 | 93 Mazda RX7 |
112 | L | Lisa Carle | 35.91 | 45.996 | 41.707 | 48.682 | 69 Porsche 911 |
321 | FS | Jonathan Rush | 35.962 | 44.175 | 44.125 | 48.377 | 89 Ford Mustang |
202 | ES | Al Lariviere | 36.008 | 47.29 | 46.786 | 45.522 | 90 Honda Civic |
172 | CSP | Denise Esser | 36.124 | 45.141 | 42.407 | 42.25 | 89 Honda CRX |
255 | BS | George Zygmaniak | 36.151 | 44.303 | 44.605 | 44.499 | 94 Mitata |
114 | HS | Gerry Walsh | 36.176 | 46.317 | 48.595 | 45.909 | 94 VW Jetta III |
204 | SS | Joe Sauakinas | 36.217 | 44.167 | 42.962 | 57.157 | 93 Mazda Rx-7 |
101 | CS | Steve Ashcraft | 36.283 | 46.5 | 44.794 | 44.856 | 85 Toyota MR2 |
218 | ESP | Roland Zuk | 36.352 | 44.828 | DNF | 43.483 | 87 Merkur Xr4ti |
215 | DSP | Tom Jarvis | 36.399 | 44.538 | 43.88 | 43.384 | 89 Mazda 323 |
306 | DSP | Ken Buck | 36.402 | 43.967 | 43.7 | 43.387 | 78 VW Scirocco |
318 | FS | James Yarnall | 36.473 | 44.948 | 44.752 | 44.993 | 94 Ford Mustang Cobra |
328 | DSP | David Wible | 36.562 | 44.785 | 45.653 | 43.578 | 86 |
308 | HS | Lawrence Wong | 36.852 | 46.767 | 48.795 | 55.052 | 89 Acura Interga |
132 | BS | Dennis Angelisanti | 36.97 | 49.435 | 46.027 | 45.306 | 73 |
109 | BS | Adam Zimmerman | 37.026 | 49.799 | 46.339 | 45.375 | 93 Mazda Miata |
349 | CM | Gerry Ford | 37.037 | 39.806 | DNF | 43.782 | 72 Crossle 20F |
313 | DS | Edward Kovalevich | 37.115 | 47.401 | 46.221 | 47.246 | 90 |
225 | SS | Steve Landstra | 37.12 | 45.129 | 44.387 | 44.033 | 93 Rx-7 |
111 | FS | John Clark | 37.202 | 48.675 | 46.011 | 45.647 | 95 Mustang |
108 | CSP | Perry Aidelbaum | 37.259 | 43.809 | 43.807 | 43.578 | 90 Acura Intergra |
142 | ASP | Daniel Drabick | 37.284 | 57.328 | 43.303 | 43.321 | 76 P 911s |
105 | CS | Mike Grabenstein | 37.443 | 50.511 | 46.283 | 46.226 | 87 Fiero GT |
115 | CS | Dean Pappas | 37.469 | 48.175 | 46.85 | 46.258 | 91 Toyota MR2 |
136 | BS | Richard Jarrell | 37.476 | 46.78 | 45.926 | 46.884 | 90 Mazda Miata |
131 | CSP | Ray Cheslock | 37.477 | 45.551 | 43.833 | DNF | 85 Mazda RX7 |
150 | ASP | Robert Wiegand | 37.491 | 46.868 | 43.938 | 43.543 | 89 Porsche 911 |
320 | GS | Phil Arbeter | 37.54 | 48.112 | 47.22 | DNF | 94 Acura Integra |
120 | BM | Doug Rauco | 37.565 | 39.336 | 47.314 | 38.727 | 75 Modus M2 |
288 | CSP | Sean Christe | 37.671 | 45.124 | DNF | 44.06 | 90 Honda Civic SI |
333 | CSP | Ad Driscoll | 37.721 | 44.118 | 44.32 | 44.599 | 88 BMW 325 |
236 | BS | Louis F. Metzger | 37.753 | 48.445 | 46.266 | 51.222 | 90 Mazda Miata |
325 | DS | James Hwang | 37.778 | 47.046 | 49.188 | DNF | 95 Neon |
103 | AS | Bob Gill | 37.898 | 46.753 | 45.815 | 45.55 | 97 BMW M3 |
121 | AS | Bart Enz | 38.18 | 47.132 | 46.818 | 45.889 | 88 TOY Mr25c |
337 | BM | Robert Kingston | 38.367 | 39.554 | 39.801 | DNF | 74 TUI |
102 | CSP | Wayne Faulkner | 38.516 | 45.048 | 50.679 | 45.114 | 86 Toyota MR2 |
317 | ES | Edward Wilderman | 38.545 | 52.006 | 50.187 | 48.73 | 88 Acura |
212 | N | Paul Ziembicki | 39 | 46.659 | 48.249 | 46.263 | 97 Pontiac Firebird |
376 | DSP | Richard Dormoi | 38.635 | 51.286 | 48.413 | 46.049 | 76 Toyota Celica |
134 | SS | Joe Perlo | 38.728 | 47.052 | DNF | 45.941 | 86 Chevy Corvette |
106 | DSP | Dave Spivak | 38.759 | 48.946 | 46.197 | 49.375 | |
220 | DS | Ajay Sharma | 38.864 | 51.62 | 48.399 | 48.802 | |
113 | CM | Robert D. Allen | 38.952 | 42.444 | 42.649 | 41.839 | 78 Hawlk |
323 | GS | Robert Lindenmouth | 39.136 | 51.449 | 51.595 | 49.228 | 89 Chevy Cavalier |
227 | HS | David Kowalczyk | 39.17 | 51.421 | 53.843 | 49.708 | 88 Mitsubishi Cordia |
129 | N | Jeff Ketch | 39.173 | 51.856 | 50.342 | 49.274 | 95 Nissan Maxima SE |
104 | HS | Carl Bauske | 39.239 | 50.455 | 51.35 | 49.796 | 86 Volvo |
344 | CS | Thomas Reimel | 39.28 | 48.494 | DNF | DNF | 85 TVR |
125 | GS | Joe Pilato | 39.291 | 52.638 | 50.167 | 49.423 | |
221 | GS | Ken Lin | 39.306 | DNF | 49.696 | 49.442 | 93 VW Passat |
230 | BS | Robert Kelly | 39.461 | DNF | 48.359 | 48.75 | 90 Miata |
139 | SS | Nelson Whitney | 39.481 | 46.834 | 64.49 | 47.668 | |
233 | CSP | Anthony Saeli | 39.492 | DNF | 53.167 | 46.189 | 92 Nissan Se-r |
239 | CSP | Chris Heerschap | 39.565 | 54.871 | 46.275 | 47.626 | 95 Acura Integra GSR |
143 | CSP | Todd Sager | 39.6 | 46.749 | 48.548 | 46.316 | 91 VW GTI 16V |
209 | N | Vlad Kozlovsky | 39.606 | 52.973 | 52.348 | 50.262 | 86 Saab 900 |
206 | DSP | Carolyn Spivak | 39.848 | 50.742 | 48.178 | 47.495 | Scirocco |
315 | CSP | Brant Braue | 39.848 | 46.606 | 48.078 | 47.503 | 93 Mazda MX3 |
334 | ES | Thomas Timoney | 39.911 | DNF | 51.647 | 50.456 | 98 Ford ZX2 |
223 | ESP | Jeff Eckhaus | 40.007 | DNF | 50.498 | 47.855 | 95 Chevy Camaro |
335 | CSP | Doug Hartz | 40.008 | 49.728 | 47.274 | 46.793 | 88 BMW M3 |
357 | AM | A.T. Ralpin | 40.114 | DNF | 40.114 | 41.638 | |
214 | FS | David Martin | 40.519 | 52.903 | 50.798 | 49.717 | |
340 | N | Scott Miller | 40.558 | 51.694 | 50.239 | 49.764 | 84 Nissan 300zxz Turbo |
222 | FS | Mark Hinkley | 40.699 | 54.504 | 51.836 | 49.937 | |
324 | SS | Phil Wornell | 41.216 | 49.328 | 48.892 | 52.361 | 24 Vette |
238 | DSP | Chuck Phillips | 41.254 | 53.102 | 49.988 | 49.171 | VW GTI |
228 | GS | Dave Nelson | 41.256 | 52.541 | 52.168 | 53.894 | 87 Camaro |
219 | DS | Jim Mcfarland | 41.329 | 56.546 | 52.507 | 51.468 | |
122 | DS | Shawn Poulson | 41.341 | 53.281 | 52.463 | 51.483 | 97 Plymouth Neon |
126 | N | Craig Ward | 41.387 | 53.685 | 50.523 | 49.329 | 86 VW Jetta |
229 | ES | Heather Keton | 41.398 | DNF | 53.035 | 52.336 | 94 Honda Prelude |
123 | GS | Robert Lindenmouth | 41.465 | 60.316 | 52.875 | 52.157 | |
213 | CSP | Dimetri Zorine | 41.492 | 51.004 | 48.619 | 48.529 | |
235 | SS | Dennis Connell | 41.494 | DNF | DNF | 49.222 | 94 Mazda Rx-7 |
216 | N | Corey Amundeon | 41.565 | DNF | 52.244 | 51.762 | 97 Neon ACR |
137 | ESP | Brian Burger | 41.659 | 52.931 | 52.497 | 49.831 | 73 AMC Javelin |
124 | CSP | Patrick Goss | 41.733 | 49.802 | 49.207 | 48.811 | 23 Acura Integra |
118 | DM | Ed Wolff | 41.847 | 47.715 | 45.986 | 47.406 | 67 Lotus 7 |
330 | CSP | Bernard Doyle | 42.079 | 51.382 | 51.07 | 49.215 | |
217 | CSP | John Kulp | 42.264 | 49.432 | 50.407 | DNF | 87 VW Scirocco |
127 | CSP | Dave Ricci | 42.498 | DNF | DNF | 49.705 | |
314 | CSP | Marshall Colez | 42.782 | DNF | DNF | 52.038 | 88 BMW 325 |
237 | L | Judy Kingston | 43.186 | DNF | DNF | 44.522 | 74 TUI |
338 | EP | James Lieberman | 43.529 | 50.544 | DNF | 49.577 | |
155 | AM | Kiven Reynolds | 44.098 | 52.104 | 44.628 | 44.098 | 98 Subaru WRX |
301 | ES | Ruth Wolf | 44.299 | 62.719 | 58.329 | 56.004 | |
135 | CS | Frank Cupo | 45.233 | DNF | DNF | 55.843 | 87 Porsche 9445 |
207 | N | Damon Kane | 45.588 | 54.336 | 60.324 | 54.789 | |
332 | HS | Quinn Demenna | 46.079 | DNF | DNF | 58.476 | |
231 | HS | Gilberto Gonzalez | 48.686 | 69.528 | 61.784 | DNF | |
100 | AM | Bob Turner | 50.626 | 52.557 | 50.626 | 50.862 | 95 Dwarf CAR |
286 | HS | Mitch Mammel | 59.642 | DNF | 80.505 | 75.688 | |
119 | FS | Scott Miller | 61.37 | DNF | DNF | DNF | 84 Nissan 300zxz Turbo |
232 | BP | Scott Royer | 75.428 | DNF | DNF | DNF |
Legend: | |
---|---|
PAX Time | |
Actual Time Range (excludes DNFs) |