Driver | # | C | PAX | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|
Bob Miller | 93 Mazda RX7 | 271 | SS | 35.411 | 47.298 | 42.206 | 43.597 |
Dennis Connell | 94 Mazda Rx-7 | 137 | SS | 36.457 | 47.164 | 45.112 | 43.453 |
Mark Sirota | 93 Mazda Rx-7 | 213 | SS | 36.484 | 43.485 | 52.509 | 53.371 |
Paul Ziembicki | 97 Pontiac Firebird | 212 | SS | 36.679 | 45.835 | 43.718 | 44.05 |
Joseph Savukinas | 93 Mazda RX7 | 209 | SS | 37.671 | 58.615 | 50.254 | 44.9 |
Steve Landstra | 93 Rx-7 | 225 | SS | 37.689 | 55.252 | 44.921 | 45.839 |
Bud Benton | 86 Vette | 112 | SS | 38.972 | 46.45 | DNF | DNF |
Phil Wornell | 24 Vette | 202 | SS | 40.783 | DNF | 49.35 | 48.609 |
Paul Kozlak | 95 Porche 968 | 197 | AS | 34.327 | 41.801 | 47.218 | 41.608 |
Bart Enz | 88 Toyota Mr2sc | 121 | AS | 36.67 | 44.945 | 44.449 | 49.358 |
Lawrence Wong | 94 Toyota MR2 Turbo | 128 | AS | 37.269 | 47.852 | 48.568 | 45.174 |
Carl Santus | 88 BMW M3 | 109 | AS | 37.459 | 45.763 | 45.405 | 47.46 |
Justin Bedard | 88 BMW M3 | 116 | AS | 38.52 | 49.206 | 49.438 | 46.691 |
Robert Perin | 90 BMW M3 | 129 | AS | 38.783 | 47.01 | 49.505 | 48.5 |
George Zygmaniak | 94 Mitata | 455 | BS | 34.857 | 46.403 | 43.256 | 42.561 |
Larry Strahorn | Mazda Miata | 432 | BS | 35.7 | 43.59 | 43.702 | 49.177 |
Louis F. Metzger | 90 Mazda Miata | 435 | BS | 37.633 | 47.143 | 45.95 | 47.698 |
Bob Kelly | 90 Miata | 430 | BS | 37.832 | 46.605 | 46.649 | 46.193 |
Louis Metzger Jr. | 90 Mazda Miate | 335 | BS | 39.415 | 48.71 | 49.172 | 48.126 |
Jason Ecculano | 93 BMW 325is | 422 | BS | 44.881 | 55.456 | 54.8 | DNF |
Steve Ashcraft | 85 Toyota MR2 | 423 | CS | 35.262 | 44.347 | 43.953 | 43.533 |
Richard Wayne | 86 MR2 | 441 | CS | 35.686 | 44.942 | 46.22 | 44.057 |
Wayne Faulkner | 86 Toyota MR2 | 402 | CS | 36.139 | 48.425 | 44.845 | 44.616 |
Mike Grabenstein | 87 Fiero GT | 407 | CS | 36.817 | 46.876 | 45.811 | 45.453 |
Bill Waverczak | 87 Toyota MR2 | 425 | CS | 38.439 | 50.078 | 47.456 | 54.963 |
Jeanne Devaney | 86 Toyota MR2 | 414 | CS | 39.172 | 50.334 | 48.573 | 48.36 |
Adam Mcinnis | 95 Neon ACR | 207 | DS | 34.818 | 44.678 | 43.306 | 44.016 |
Susan Golus | 98 Doge Neon | 102 | DS | 35.142 | 49.199 | 44.064 | 43.709 |
Doug Waite | 92 Nissan Sentra Se-r | 114 | DS | 35.178 | DNF | 44.589 | 43.754 |
Michael Hare | 96 Dodge Neon ACR | 244 | DS | 35.604 | 49.86 | 44.44 | 44.283 |
Gerry Walsh | 98 BMW 318ti | 214 | DS | 35.731 | 46.083 | 45.199 | 44.442 |
Kurt Schenk | 95 Dodge Neon ACR | 210 | DS | 37.335 | 47.415 | 48.791 | 46.437 |
Rob Szypicyn | 97 BMW 318 TI | 216 | DS | 37.634 | 49.217 | DNF | 46.808 |
David Barker | 93 Nissan Se-r | 221 | DS | 37.835 | 50.139 | 48.277 | 47.058 |
Bill Scalis | 10 911 | 240 | DS | 38.783 | 50.101 | 48.247 | 48.238 |
William Shimp | 97 Dodge Neon | 127 | DS | 39.415 | 50.87 | 49.845 | 49.024 |
Tom Barcia | 96 Plymouth Neon ACR Sedan | 219 | DS | 42.169 | 59.809 | 52.872 | 52.449 |
Scott Schorle | 86 VW Golf | 306 | ES | 34.298 | 49.916 | 43.42 | 43.36 |
Andre Downey | 91 VW GTI | 303 | ES | 34.453 | 44.651 | 44.147 | 43.556 |
Jeff Yatsko | 97 Honda Delsol Vtech | 434 | ES | 37.718 | 50.45 | 47.684 | 49.922 |
Pete Holsberg | 93 Saturn SC2 | 367 | ES | 39.279 | 49.658 | DNF | 54.004 |
Brant Rhoder | 87 Honda Accord | 323 | ES | 39.693 | 51.872 | 51.194 | 50.181 |
Brad Hawkins | 87 VW Jetta GLI | 314 | ES | 39.93 | 53.587 | 51.715 | 50.481 |
Chris Chemidlin | Civic SI | 313 | ES | 41.783 | 55.866 | 52.823 | DNF |
Lynne Kozlak | 89 Chevy Iroc Z | 309 | FS | 34.045 | 46.87 | 42.065 | 41.773 |
James Yarnall | 97 Z28 | 328 | FS | 35.482 | 44.688 | 44.732 | 43.536 |
Jonathan Rush | 89 Ford Mustang | 321 | FS | 36.726 | 56.49 | 45.32 | 45.062 |
Tom Anderson | 93 Pontiac Firebird | 352 | FS | 40.846 | DNF | 50.118 | 51.482 |
Dmitri Zorine | 87 300zx Turbo | 387 | FS | 40.848 | 50.12 | 53.726 | DNF |
Dale R. Kunze | 94 Acura Integra GSR | 471 | GS | 34.483 | 43.98 | 43.623 | 43.43 |
Brian Van Lieu | 95 Acura GSR | 488 | GS | 35.576 | 48.891 | 46.223 | 44.806 |
Brian G. Meehan | 98 Subaru Impreza | 427 | GS | 37.095 | 49.356 | 47.128 | 46.719 |
Phil Arbeter | 94 Acura Integra | 420 | GS | 37.216 | 48.19 | DNF | 46.871 |
Ken Lin | 93 VW Passat | 424 | GS | 37.477 | 48.54 | 48.197 | 47.2 |
Craig Ward | 90 VW Corrado | 418 | GS | 38.667 | 50.881 | 48.699 | 50.85 |
Robert Vaughn | 93 Dodge Spirit | 410 | GS | 41.596 | 57.079 | 52.974 | 52.388 |
Hiroshi Ohnishi | 86 Audi Quattro | 444 | HS | 36.446 | 46.351 | 46.789 | 46.251 |
David Kowalczyk | 88 Mitsubishi Cordia | 429 | HS | 38.363 | 53.459 | 48.684 | 52.676 |
Thomas Hovind | 87 Chevy Cavalier | 421 | HS | 38.833 | 56.013 | 54.446 | 49.28 |
Robert D. Allen | 97 Ford Probe | 120 | HS | 38.871 | 51.811 | 49.984 | 49.329 |
Al Tocci | 97 VW Golf | 406 | HS | 39.338 | 52.866 | 50.637 | 49.921 |
Carl Bauske | 86 Volvo | 404 | HS | 40.187 | 50.999 | DNF | 51.641 |
Christopher Mayer | 87 Nissan Pulsar | 332 | HS | 40.65 | DNF | DNF | 51.586 |
Todd Sager | 93 VW Corrado SLC | 134 | ASP | 37.531 | 43.691 | 44.058 | 44.339 |
Joe Perlo | 86 Chevy Corvette | 234 | BSP | 38.179 | 46.362 | 44.759 | 47.798 |
Marshall Machado | 66 Chev Corvette | 108 | BSP | 38.26 | 50.805 | 46.306 | 44.854 |
Thomas Schneck | 68 Corvette Coupe | 111 | BSP | 38.663 | 46.072 | 45.326 | 46.373 |
Jim Harnish | 84 Honda CRX | 211 | CSP | 34.116 | 41.021 | 40.537 | 40.136 |
Sean Christe | 90 Honda Civic SI | 288 | CSP | 35.888 | 45.313 | 43.363 | 42.221 |
Perry Aidelbaum | 90 Acura Intergra | 218 | CSP | 35.982 | 44.63 | 43.273 | 42.332 |
Todd Sprinkle | 74 BMW 2002ti | 125 | CSP | 36.774 | 44.483 | 43.263 | 44.388 |
Jack Banha | 74 BMW 2002ti | 101 | CSP | 37.174 | 43.734 | 43.74 | 45.09 |
Chris Heerschap | 95 Acura Integra GSR | 204 | CSP | 37.406 | 44.907 | 44.007 | 44.485 |
Anthony Crea | 93 Honda Civic | 208 | CSP | 37.437 | 45.03 | 44.138 | 44.043 |
Steve Snow | 96 BMW 328 | 235 | CSP | 37.914 | 46.303 | 45.705 | 44.605 |
Anthony Saeli | 92 Nissan Se-r | 230 | CSP | 38.783 | 48.444 | 46.727 | 45.627 |
James Wynn | ? NO Description ? | 238 | CSP | 38.827 | 52.116 | 46.122 | 45.679 |
Ray Cheslock | 90 Honda CRX | 232 | CSP | 38.897 | 47.336 | 46.138 | 45.761 |
Buffy Brillinger | 74 BMW | 237 | CSP | 39.081 | 47.909 | 46.204 | 45.978 |
Patrick Goss | 23 Acura Integra | 236 | CSP | 39.45 | 47.471 | 46.412 | 46.934 |
Matt Wojtkowiak Jr. | 80 Mazda RX7 | 124 | CSP | 39.66 | 46.659 | 47.828 | 50.109 |
Edgar Lopes | 95 Honda Civic | 223 | CSP | 39.805 | 52.687 | 49.03 | 46.829 |
Ajay Sharma | ?make&model? | 205 | CSP | 41.743 | 53.571 | 49.109 | 50.092 |
John Kulp | 87 VW Scirocco | 241 | CSP | 42.704 | 50.24 | DNF | DNF |
Tom Jarvis | 89 Mazda 323 | 115 | DSP | 35.442 | 49.456 | 44.332 | 42.598 |
Ken Buck | 78 VW Scirocco | 106 | DSP | 36.447 | 43.807 | 44.356 | 45.753 |
Curt Springstead | 95 Ford Probe | 105 | DSP | 37.008 | 44.481 | 44.817 | 44.834 |
Eric Savage | 84 VW GTI | 131 | DSP | 37.413 | 45.325 | 52 | 44.967 |
Carolyn Spivak | Scirocco | 206 | DSP | 39.216 | 47.135 | 47.798 | 48.654 |
Dave Spivak | 226 | DSP | 40.243 | 52.041 | 51.209 | 48.369 | |
Roland Zuk | 87 Merkur Xr4ti | 217 | ESP | 36.958 | DNF | 46.121 | 44.528 |
Joseph Kallas | 84 Chev Z-28 | 201 | ESP | 38.449 | 57.824 | 46.324 | 47.551 |
John B. Mawhenney | 93 Ford Cobra | 117 | ESP | 40.027 | 48.607 | 48.356 | 48.225 |
Michael Vona | 88 Ford Mustang | 118 | ESP | 44.153 | 55.461 | 54.578 | 53.196 |
Bob Frank | Beetle | 325 | EP | 42.949 | 48.917 | 51.551 | 49.718 |
Don Perry | 90 VW GTI | 316 | EP | 44.065 | 50.188 | DNF | DNF |
Shane Frank | 75 VW Beetle | 310 | EP | 44.515 | 50.701 | DNF | DNF |
Arnie Galpin | 84 Zink 440 | 157 | AM | 39.045 | DNF | 52.009 | 39.045 |
Bob Turner | 95 Dwarf CAR | 200 | AM | 50.347 | DNF | DNF | 50.347 |
Bob Lima | 188 | CM | 85.13 | DNF | DNF | DNF | |
Fred Kratzel | 90 Ford Mustang | 171 | EM | 40.356 | 44.9 | 46.986 | 44.009 |
Erick J. Panger | 97 Dodge Neon | 104 | ST1 | 39.865 | 48.088 | DNF | 48.481 |
Shawn Poulson | 97 Plymouth Neon | 122 | ST1 | 40.781 | 50.077 | 51.467 | 49.193 |
Gavin Smith | 91 VW Jetta | 107 | ST1 | 43.13 | 55.936 | DNF | 52.026 |
Cs Romy Locklear | 96 Mazda Miata | 478 | L | 37.416 | 48.259 | 46.928 | 46.192 |
Csp Audrey Harnish | 84 Honda CRX | 231 | L | 37.86 | 46.64 | 44.541 | 45.1 |
Csp Amanda Wychiat | 91 Honda Civic | 322 | N | 35.962 | DNF | 42.308 | 61.239 |
Ss Robert Savukinas | 93 Mazda | 227 | N | 37.685 | 46.357 | 44.916 | 59.272 |
St1 Andrew Abrahams | 91 VW | 189 | N | 37.738 | DNF | 45.522 | 53.903 |
Bs John Early | 97 Caterham Supersprint | 413 | N | 37.974 | DNF | 47.645 | 46.366 |
Csp Steve Lockett | 90 GEO Storm GSI | 296 | N | 38.192 | 46.849 | 44.932 | 47.896 |
Dsp William A. Jones | 91 VW Jetta | 140 | N | 39.924 | 49.324 | 48.238 | 47.985 |
Hs Vlad Kozlovsky | 86 Saab 900s | 456 | N | 40.318 | 52.726 | 53.535 | 51.165 |
Dsp Damon Kane | 82 Fiat X19 | 119 | N | 40.909 | 50.287 | 49.169 | 50.457 |
Gs Jeff Ketch | 95 Nissan Maxima SE | 415 | N | 41.393 | DNF | 52.132 | DNF |
Dsp Jess Springstead | 151 | N | 41.434 | 53.074 | DNF | 49.8 | |
Ss Ed Jenks |