Driver | # | C | PAX | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|---|---|
Steve Landstra | 93 Rx-7 | 325 | SS | 45.178 | 54.18 | 53.848 | 62.8 | 54.406 |
Dennis Connell | 94 Mazda Rx-7 | 335 | SS | 45.589 | 56.036 | 57.76 | 54.337 | 54.564 |
Paul Ziembicki | 97 Pontiac Firebird | 312 | SS | 46.534 | 55.9 | 58.95 | 55.464 | 57.93 |
Peter Pivko | 98 BMW M3 | 298 | AS | 44.235 | DNF | 54.237 | 61.66 | 53.618 |
Tony Statile | 87 Porshe 911 | 294 | AS | 44.481 | 70.11 | 56.62 | 53.916 | 55.8 |
Bob Gill | 97 BMW M3 | 213 | AS | 44.772 | 55.014 | 54.269 | 54.627 | 57.0 |
Bart Enz | 88 Toyota Mr2sc | 221 | AS | 45.686 | 55.437 | 55.975 | 55.585 | 55.377 |
Lawrence Wong | 94 Toyota MR2 Turbo | 228 | AS | 46.054 | DNF | 55.82 | 56.72 | 68.03 |
Jeff Holcombe | 95 Toyota MR2 Turbo | 231 | AS | 47.561 | DNF | 58.211 | 57.65 | 57.746 |
Russ Pesko | 86 Porshe 911 | 209 | AS | 49.558 | DNF | 61.408 | 61.847 | 60.07 |
Joseph G. Caffey | 87 Mazda RX7 | 264 | AS | 52.821 | DNF | 68.313 | 64.025 | 65.254 |
George Zygmaniak | 94 Mitata | 155 | BS | 43.959 | 54.83 | 54.267 | 53.674 | 55.59 |
Adam Zimmerman | 93 Mazda Miata | 109 | BS | 44.599 | 55.477 | 56.41 | 54.455 | 58.406 |
Richard Jarrell | 90 Mazda Miata | 132 | BS | 45.821 | 60.79 | 56.357 | 56.211 | 55.947 |
Bob Kelly | 90 Miata | 130 | BS | 47.778 | DNF | DNF | 58.94 | 58.33 |
Steve Ashcraft | 85 Toyota MR2 | 172 | CS | 43.375 | 57.4 | 53.782 | 59.25 | 53.549 |
Richard Wayne | 86 MR2 | 141 | CS | 43.498 | 56.03 | 54.62 | 56.26 | 53.701 |
Jeanne Devaney | 86 Toyota MR2 | 114 | CS | 45.203 | 56.5 | 56.411 | 55.806 | 56.357 |
Mike Grabenstein | 87 Fiero GT | 107 | CS | 46.295 | 62.381 | 57.515 | 61.207 | 57.154 |
Edward Baars | 96 Dodge Neon ACR | 329 | DS | 42.856 | 54.469 | 53.359 | 53.784 | 53.303 |
Michael Hare | 96 Dodge Neon ACR | 344 | DS | 43.316 | 56.73 | 56.23 | 53.876 | 54.201 |
Anthony J. Savini | 96 Dodge Neon | 332 | DS | 44.172 | 61.474 | 55.502 | 54.94 | 56.776 |
Gerry Walsh | 98 BMW 318ti | 314 | DS | 44.419 | 61.01 | 55.941 | 55.247 | 56.253 |
Kurt Schenk | 95 Dodge Neon ACR | 310 | DS | 44.51 | 55.396 | 56.28 | 55.495 | 55.361 |
Rob Szypicyn | 97 BMW 318 TI | 316 | DS | 44.993 | 59.67 | 58.078 | 56.964 | 55.961 |
Joseph Kallas | 98 Dodge Neon | 311 | DS | 45.943 | 57.455 | 59.12 | 58.75 | 57.143 |
Scott Schorle | 86 VW Golf | 409 | ES | 42.908 | 54.529 | 57.09 | 54.245 | 54.827 |
Steven Rosenberg | 95 Saturn SC2 | 411 | ES | 43.246 | 54.672 | 57.55 | 54.761 | 58.0 |
Rich Sweigart | 87 VW Golf GT | 405 | ES | 43.536 | 56.55 | 55.456 | 55.674 | 55.039 |
David G. Mays | 90 Acura Integra | 233 | ES | 46.663 | DNF | 60.423 | 58.992 | DNF |
Andre Downey | 91 VW GTI | 413 | ES | 47.939 | DNF | 60.6 | DNF | DNF |
Jonathan Rush | 89 Ford Mustang | 327 | FS | 43.733 | 68.67 | 56.07 | 53.66 | 55.87 |
James Yarnall | 97 Z28 | 428 | FS | 45.206 | 56.336 | 55.638 | 55.467 | 55.638 |
Tom Anderson | 93 Pontiac Firebird | 452 | FS | 47.524 | 59.462 | 58.317 | 58.312 | 58.338 |
Dmitri Zorine | 87 300zx Turbo | 487 | FS | 49.717 | 62.557 | 61.893 | 63.924 | 61.002 |
Dale R. Kunze | 94 Acura Integra GSR | 171 | GS | 43.67 | 59.202 | 55.87 | 55.0 | 57.03 |
Brian Van Lieu | 95 Acura GSR | 188 | GS | 44.549 | 59.219 | 57.201 | 57.215 | 56.107 |
Robert Lindenmuth | 89 Chevy Cavalier Z24 | 123 | GS | 44.585 | 57.243 | 67.267 | 56.958 | 56.153 |
Ken Lin | 93 VW Passat | 124 | GS | 45.599 | DNF | 61.43 | 57.899 | 57.429 |
G. Scott Barber | 93 Toyota Camry | 207 | GS | 49.187 | 67.635 | 67.335 | 63.72 | 61.948 |
John D. Hagan | 94 Acura Integra | 210 | GS | 51.893 | DNF | DNF | DNF | 65.35 |
Curt Springstead | 95 Ford Probe | 105 | HS | 42.815 | 55.506 | 54.559 | 54.543 | 54.334 |
Hiroshi Ohnishi | 86 Audi Quattro | 144 | HS | 45.991 | 63.36 | DNF | 58.364 | DNF |
Al Tocci | 97 VW Golf | 108 | HS | 46.44 | 61.289 | 59.088 | 59.038 | 58.934 |
Mike Keegan | 93 Dodge Cult | 345 | HS | 47.77 | 62.763 | 63.85 | 60.657 | 60.622 |
Vlad Kozlovsky | 86 Saab 900s | 199 | HS | 47.776 | 64.476 | 62.59 | 60.629 | 61.87 |
David Kowalczyk | 88 Mitsubishi Cordia | 129 | HS | 48.661 | DNF | 62.173 | DNF | 61.752 |
Bruce T. Abbott | 93 Ford Taurus | 170 | HS | 49.228 | 62.647 | 65.07 | 62.472 | 63.962 |
Thomas Hovind | 87 Chevy Cavalier | 121 | HS | 49.386 | 70.695 | DNF | 62.673 | 64.41 |
Mike Keegan | 93 Dodge Cult | 145 | HS | 49.542 | 66.213 | 67.06 | 62.87 | DNF |
Patrick T. O'connor | 83 BMW 320i | 110 | HS | 51.136 | 68.351 | DNF | 66.514 | 64.894 |
Bob Klingenburg | 97 Dodge Viper | 211 | ASP | 45.47 | 54.081 | 52.934 | 53.351 | 53.273 |
Robert Wiegand | 89 Porsche 911 | 215 | ASP | 45.75 | 55.159 | 53.861 | 53.26 | 54.71 |
Joe Perlo | 86 Chevy Corvette | 334 | BSP | 46.107 | 55.75 | 55.401 | 54.053 | 54.137 |
Sean Christe | 90 Honda Civic SI | 388 | CSP | 45.14 | 54.017 | 53.106 | 53.293 | 56.25 |
Steve Snow | 96 BMW 328 | 320 | CSP | 45.241 | 57.37 | 53.309 | 56.93 | 53.225 |
Perry Aidelbaum | 90 Acura Intergra | 318 | CSP | 46.155 | 54.699 | DNF | 56.886 | 54.3 |
James Wynn | 90 ? NO Description ? | 338 | CSP | 46.889 | DNF | 55.164 | 55.349 | 55.269 |
Stephen Lafredo | 97 BMW M3 | 389 | CSP | 48.203 | 62.89 | DNF | 57.008 | 56.709 |
Ken Buck | 78 VW Scirocco | 206 | DSP | 43.476 | 53.125 | 53.144 | 53.096 | 52.255 |
Dave Spivak | 78 Scirocco | 126 | DSP | 45.271 | 58.11 | 66.753 | 55.217 | 54.412 |
Carolyn Spivak | Scirocco | 106 | DSP | 47.242 | 71.5 | DNF | 59.12 | 56.781 |
Richard Thomas | 79 Ford Fairmont | 337 | ESP | 49.605 | 62.659 | 63.45 | 60.571 | 59.765 |
William Kohler | 84 Chevy Camaro | 328 | ESP | 59.67 | DNF | DNF | DNF | 71.89 |
Frank Lym | 82 | 419 | AP | 48.685 | 63.25 | 55.917 | 55.074 | 58.34 |
Skeets Mariano | 69 Corvette | 303 | BP | 56.679 | DNF | DNF | DNF | 64.26 |
Susan A. Gilbert | 423 | BP | 64.674 | DNF | DNF | 79.287 | 73.326 | |
Richard Dormoi | 76 Toyota Celica | 476 | EP | 48.783 | 57.949 | 56.788 | 55.562 | 56.745 |
Bob Frank | Beetle | 442 | EP | 48.795 | 57.119 | 62.576 | 55.63 | 55.575 |
Shane Frank | 75 VW Beetle | 407 | EP | 49.017 | 60.905 | DNF | DNF | 55.828 |
John Bormuth | 76 Toyota Celica | 376 | EP | 57.384 | DNF | DNF | 71.661 | 65.358 |
Bob Miller | 70 | 212 | CM | 44.325 | DNF | 47.406 | 50.15 | 48.473 |
Kevin Wallace | 71 Datsun 240z | 102 | EM | 50.306 | DNF | 62.078 | 54.859 | 58.33 |
Shawn Poulson | 97 Plymouth Neon | 222 | ST1 | 50.077 | DNF | 64.885 | DNF | 60.406 |
PAX Time | |
Actual Time Range (excludes DNFs) |