| Driver |
|
# | C | PAX | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|
| Lynne Kozlak | 309 | FS | 34.045 | 46.87 | 42.065 | 41.773 | |
| Jim Harnish | 211 | CSP | 34.116 | 41.021 | 40.537 | 40.136 | |
| Scott Schorle | 306 | ES | 34.298 | 49.916 | 43.42 | 43.36 | |
| Paul Kozlak | 197 | AS | 34.327 | 41.801 | 47.218 | 41.608 | |
| Andre Downey | 303 | ES | 34.453 | 44.651 | 44.147 | 43.556 | |
| Dale R. Kunze | 471 | GS | 34.483 | 43.98 | 43.623 | 43.43 | |
| Adam Mcinnis | 207 | DS | 34.818 | 44.678 | 43.306 | 44.016 | |
| George Zygmaniak | 455 | BS | 34.857 | 46.403 | 43.256 | 42.561 | |
| Susan Golus | 102 | DS | 35.142 | 49.199 | 44.064 | 43.709 | |
| Doug Waite | 114 | DS | 35.178 | DNF | 44.589 | 43.754 | |
| Steve Ashcraft | 423 | CS | 35.262 | 44.347 | 43.953 | 43.533 | |
| Bob Miller | 271 | SS | 35.411 | 47.298 | 42.206 | 43.597 | |
| Tom Jarvis | 115 | DSP | 35.442 | 49.456 | 44.332 | 42.598 | |
| James Yarnall | 328 | FS | 35.482 | 44.688 | 44.732 | 43.536 | |
| Brian Van Lieu | 488 | GS | 35.576 | 48.891 | 46.223 | 44.806 | |
| Michael Hare | 244 | DS | 35.604 | 49.86 | 44.44 | 44.283 | |
| Richard Wayne | 441 | CS | 35.686 | 44.942 | 46.22 | 44.057 | |
| Larry Strahorn | 432 | BS | 35.7 | 43.59 | 43.702 | 49.177 | |
| Gerry Walsh | 214 | DS | 35.731 | 46.083 | 45.199 | 44.442 | |
| Sean Christe | 288 | CSP | 35.888 | 45.313 | 43.363 | 42.221 | |
| Csp Amanda Wychiat | 322 | N | 35.962 | DNF | 42.308 | 61.239 | |
| Perry Aidelbaum | 218 | CSP | 35.982 | 44.63 | 43.273 | 42.332 | |
| Wayne Faulkner | 402 | CS | 36.139 | 48.425 | 44.845 | 44.616 | |
| Hiroshi Ohnishi | 444 | HS | 36.446 | 46.351 | 46.789 | 46.251 | |
| Ken Buck | 106 | DSP | 36.447 | 43.807 | 44.356 | 45.753 | |
| Dennis Connell | 137 | SS | 36.457 | 47.164 | 45.112 | 43.453 | |
| Mark Sirota | 213 | SS | 36.484 | 43.485 | 52.509 | 53.371 | |
| Bart Enz | 121 | AS | 36.67 | 44.945 | 44.449 | 49.358 | |
| Paul Ziembicki | 212 | SS | 36.679 | 45.835 | 43.718 | 44.05 | |
| Jonathan Rush | 321 | FS | 36.726 | 56.49 | 45.32 | 45.062 | |
| Todd Sprinkle | 125 | CSP | 36.774 | 44.483 | 43.263 | 44.388 | |
| Mike Grabenstein | 407 | CS | 36.817 | 46.876 | 45.811 | 45.453 | |
| Roland Zuk | 217 | ESP | 36.958 | DNF | 46.121 | 44.528 | |
| Curt Springstead | 105 | DSP | 37.008 | 44.481 | 44.817 | 44.834 | |
| Brian G. Meehan | 427 | GS | 37.095 | 49.356 | 47.128 | 46.719 | |
| Jack Banha | 101 | CSP | 37.174 | 43.734 | 43.74 | 45.09 | |
| Phil Arbeter | 420 | GS | 37.216 | 48.19 | DNF | 46.871 | |
| Lawrence Wong | 128 | AS | 37.269 | 47.852 | 48.568 | 45.174 | |
| Kurt Schenk | 210 | DS | 37.335 | 47.415 | 48.791 | 46.437 | |
| Chris Heerschap | 204 | CSP | 37.406 | 44.907 | 44.007 | 44.485 | |
| Eric Savage | 131 | DSP | 37.413 | 45.325 | 52 | 44.967 | |
| Cs Romy Locklear | 478 | L | 37.416 | 48.259 | 46.928 | 46.192 | |
| Anthony Crea | 208 | CSP | 37.437 | 45.03 | 44.138 | 44.043 | |
| Carl Santus | 109 | AS | 37.459 | 45.763 | 45.405 | 47.46 | |
| Ken Lin | 424 | GS | 37.477 | 48.54 | 48.197 | 47.2 | |
| Todd Sager | 134 | ASP | 37.531 | 43.691 | 44.058 | 44.339 | |
| Louis F. Metzger | 435 | BS | 37.633 | 47.143 | 45.95 | 47.698 | |
| Rob Szypicyn | 216 | DS | 37.634 | 49.217 | DNF | 46.808 | |
| Joseph Savukinas | 209 | SS | 37.671 | 58.615 | 50.254 | 44.9 | |
| Ss Robert Savukinas | 227 | N | 37.685 | 46.357 | 44.916 | 59.272 | |
| Steve Landstra | 225 | SS | 37.689 | 55.252 | 44.921 | 45.839 | |
| Jeff Yatsko | 434 | ES | 37.718 | 50.45 | 47.684 | 49.922 | |
| St1 Andrew Abrahams | 189 | N | 37.738 | DNF | 45.522 | 53.903 | |
| Bob Kelly | 430 | BS | 37.832 | 46.605 | 46.649 | 46.193 | |
| David Barker | 221 | DS | 37.835 | 50.139 | 48.277 | 47.058 | |
| Csp Audrey Harnish | 231 | L | 37.86 | 46.64 | 44.541 | 45.1 | |
| Steve Snow | 235 | CSP | 37.914 | 46.303 | 45.705 | 44.605 | |
| Bs John Early | 413 | N | 37.974 | DNF | 47.645 | 46.366 | |
| Joe Perlo | 234 | BSP | 38.179 | 46.362 | 44.759 | 47.798 | |
| Csp Steve Lockett | 296 | N | 38.192 | 46.849 | 44.932 | 47.896 | |
| Marshall Machado | 108 | BSP | 38.26 | 50.805 | 46.306 | 44.854 | |
| David Kowalczyk | 429 | HS | 38.363 | 53.459 | 48.684 | 52.676 | |
| Bill Waverczak | 425 | CS | 38.439 | 50.078 | 47.456 | 54.963 | |
| Joseph Kallas | 201 | ESP | 38.449 | 57.824 | 46.324 | 47.551 | |
| Justin Bedard | 116 | AS | 38.52 | 49.206 | 49.438 | 46.691 | |
| Thomas Schneck | 111 | BSP | 38.663 | 46.072 | 45.326 | 46.373 | |
| Craig Ward | 418 | GS | 38.667 | 50.881 | 48.699 | 50.85 | |
| Robert Perin | 129 | AS | 38.783 | 47.01 | 49.505 | 48.5 | |
| Bill Scalis | 240 | DS | 38.783 | 50.101 | 48.247 | 48.238 | |
| Anthony Saeli | 230 | CSP | 38.783 | 48.444 | 46.727 | 45.627 | |
| James Wynn | 238 | CSP | 38.827 | 52.116 | 46.122 | 45.679 | |
| Thomas Hovind | 421 | HS | 38.833 | 56.013 | 54.446 | 49.28 | |
| Robert D. Allen | 120 | HS | 38.871 | 51.811 | 49.984 | 49.329 | |
| Ray Cheslock | 232 | CSP | 38.897 | 47.336 | 46.138 | 45.761 | |
| Bud Benton | 112 | SS | 38.972 | 46.45 | DNF | DNF | |
| Arnie Galpin | 157 | AM | 39.045 | DNF | 52.009 | 39.045 | |
| Buffy Brillinger | 237 | CSP | 39.081 | 47.909 | 46.204 | 45.978 | |
| Jeanne Devaney | 414 | CS | 39.172 | 50.334 | 48.573 | 48.36 | |
| Carolyn Spivak | 206 | DSP | 39.216 | 47.135 | 47.798 | 48.654 | |
| Pete Holsberg | 367 | ES | 39.279 | 49.658 | DNF | 54.004 | |
| Al Tocci | 406 | HS | 39.338 | 52.866 | 50.637 | 49.921 | |
| William Shimp | 127 | DS | 39.415 | 50.87 | 49.845 | 49.024 | |
| Louis Metzger Jr. | 335 | BS | 39.415 | 48.71 | 49.172 | 48.126 | |
| Patrick Goss | 236 | CSP | 39.45 | 47.471 | 46.412 | 46.934 | |
| Matt Wojtkowiak Jr. | 124 | CSP | 39.66 | 46.659 | 47.828 | 50.109 | |
| Brant Rhoder | 323 | ES | 39.693 | 51.872 | 51.194 | 50.181 | |
| Edgar Lopes | 223 | CSP | 39.805 | 52.687 | 49.03 | 46.829 | |
| Erick J. Panger | 104 | ST1 | 39.865 | 48.088 | DNF | 48.481 | |
| Dsp William A. Jones | 140 | N | 39.924 | 49.324 | 48.238 | 47.985 | |
| Brad Hawkins | 314 | ES | 39.93 | 53.587 | 51.715 | 50.481 | |
| John B. Mawhenney | 117 | ESP | 40.027 | 48.607 | 48.356 | 48.225 | |
| Carl Bauske | 404 | HS | 40.187 | 50.999 | DNF | 51.641 | |
| Dave Spivak | 226 | DSP | 40.243 | 52.041 | 51.209 | 48.369 | |
| Hs Vlad Kozlovsky | 456 | N | 40.318 | 52.726 | 53.535 | 51.165 | |
| Fred Kratzel | 171 | EM | 40.356 | 44.9 | 46.986 | 44.009 | |
| Christopher Mayer | 332 | HS | 40.65 | DNF | DNF | 51.586 | |
| Shawn Poulson | 122 | ST1 | 40.781 | 50.077 | 51.467 | 49.193 | |
| Phil Wornell | 202 | SS | 40.783 | DNF | 49.35 | 48.609 | |
| Tom Anderson | 352 | FS | 40.846 | DNF | 50.118 | 51.482 | |
| Dmitri Zorine | 387 | FS | 40.848 | 50.12 | 53.726 | DNF | |
| Dsp Damon Kane | 119 | N | 40.909 | 50.287 | 49.169 | 50.457 | |
| Gs Jeff Ketch | 415 | N | 41.393 | DNF | 52.132 | DNF | |
| Dsp Jess Springstead | 151 | N | 41.434 | 53.074 | DNF | 49.8 | |
| Ss Ed Jenks | 220 | N | 41.569 | 52.455 | DNF | 49.546 | |
| Robert Vaughn | 410 | GS | 41.596 | 57.079 | 52.974 | 52.388 | |
| Ajay Sharma | 205 | CSP | 41.743 | 53.571 | 49.109 | 50.092 | |
| Chris Chemidlin | 313 | ES | 41.783 | 55.866 | 52.823 | DNF | |
| Tom Barcia | 219 | DS | 42.169 | 59.809 | 52.872 | 52.449 | |
| Gs Paul Andrews | 442 | N | 42.179 | 58.54 | 57.291 | 53.122 | |
| John Kulp | 241 | CSP | 42.704 | 50.24 | DNF | DNF | |
| Bob Frank | 325 | EP | 42.949 | 48.917 | 51.551 | 49.718 | |
| Gavin Smith | 107 | ST1 | 43.13 | 55.936 | DNF | 52.026 | |
| Csp Steven Ting | 233 | N | 43.201 | DNF | DNF | 50.825 | |
| Csp Amy E. Turnbill | 438 | N | 43.534 | DNF | 51.216 | 53.953 | |
| Don Perry | 316 | EP | 44.065 | 50.188 | DNF | DNF | |
| Ss Chip Grimes | 222 | N | 44.1 | 53.81 | 52.562 | DNF | |
| Michael Vona | 118 | ESP | 44.153 | 55.461 | 54.578 | 53.196 | |
| Shane Frank | 310 | EP | 44.515 | 50.701 | DNF | DNF | |
| Jason Ecculano | 422 | BS | 44.881 | 55.456 | 54.8 | DNF | |
| Fs Dan Myers | 307 | N | 44.971 | 60.533 | 55.855 | 55.179 | |
| Hs Mitch Marmel | 486 | N | 46.028 | 63.101 | 58.411 | 58.567 | |
| Bob Turner | 200 | AM | 50.347 | DNF | DNF | 50.347 | |
| Bob Lima | 188 | CM | 85.13 | DNF | DNF | DNF |
| PAX Time | |
| Actual Time Range (excludes DNFs) |