Driver | # | C | PAX | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|---|---|
Jim Harnish | 84 Honda CRX | 311 | CSP | 37.088 | 44.4 | 43.901 | 43.82 | 43.633 |
Andre Downey | 91 VW GTI | 403 | ES | 37.718 | 53.03 | 48.699 | 48.734 | 47.684 |
Steven Rosenberg | 95 Saturn SC2 | 411 | ES | 37.82 | 48.678 | 48.333 | 47.813 | 50.003 |
Paul Kozlak | 95 Porche 968 | 279 | AS | 37.886 | 46.344 | 45.923 | 48.001 | 48.512 |
Scott Schorle | 86 VW Golf | 406 | ES | 38.144 | 48.703 | 48.961 | 48.223 | 50.307 |
Dale R. Kunze | 94 Acura Integra GSR | 171 | GS | 38.169 | 51.408 | 48.818 | 48.072 | 48.523 |
Edward Baars | 96 Dodge Neon ACR | 329 | DS | 38.246 | 51.565 | 48.653 | 48.265 | 47.57 |
Michael Hare | 96 Dodge Neon ACR | 344 | DS | 38.358 | 48.928 | 49.296 | 48.501 | 47.709 |
Larry Strahorn | Mazda Miata | 132 | BS | 38.608 | 48.298 | 48.167 | 47.141 | 50.361 |
Tom Jarvis | 89 Mazda 323 | 215 | DSP | 38.647 | 48.626 | 47.467 | 46.451 | 55.3 |
Susan Golus | 98 Doge Neon | 327 | DS | 38.785 | 49.101 | 48.627 | 50.594 | 48.24 |
Richard Wayne | 86 MR2 | 141 | CS | 38.849 | 49.283 | 48.359 | 50.51 | 47.962 |
Csp Audrey Harnish | 84 Honda CRX | 335 | L | 38.915 | 46.988 | 46.591 | 46.193 | 45.782 |
Ken Buck | 78 VW Scirocco | 206 | DSP | 38.951 | 48.997 | 46.882 | 48.872 | 46.816 |
Bill Sherwood | 83 VW GTI | 412 | ES | 39.01 | 51.689 | 49.346 | 49.317 | 49.38 |
Tony Statile | 87 Porshe 911 | 294 | AS | 39.185 | 48.813 | 48.317 | 48.178 | 47.497 |
Doug Waite | 92 Nissan Sentra Se-r | 309 | DS | 39.218 | 50.079 | 50.968 | 48.779 | 49.338 |
George Zygmaniak | 94 Mitata | 155 | BS | 39.251 | 49.485 | 48.44 | 47.926 | 48.767 |
Gerry Walsh | 98 BMW 318ti | 314 | DS | 39.308 | 48.982 | 49.914 | 49.248 | 48.891 |
Steve Ashcraft | 85 Toyota MR2 | 172 | CS | 39.322 | 49.03 | 48.67 | 48.546 | 48.568 |
Perry Aidelbaum | 90 Acura Intergra | 318 | CSP | 39.461 | 47.268 | 46.869 | 46.607 | 46.425 |
Mark Sirota | 93 Mazda Rx-7 | 313 | SS | 39.482 | 48.595 | 59.024 | 48.708 | 47.058 |
Bob Miller | 93 Mazda RX7 | 371 | SS | 39.533 | 47.774 | 47.229 | 47.768 | 47.119 |
Anthony J. Savini | 96 Plymouth Neon | 322 | DS | 39.702 | 51.621 | 49.925 | 49.38 | 50.931 |
Kurt Schenk | 95 Dodge Neon ACR | 310 | DS | 39.711 | 50.332 | 49.7 | 49.79 | 49.392 |
Rob Szypicyn | 97 BMW 318 TI | 316 | DS | 39.747 | 58.961 | 49.437 | DNF | 53.829 |
Bob Gill | 97 BMW M3 | 213 | AS | 39.861 | 49.613 | 50.575 | 49.238 | 48.316 |
Phil Arbeter | 94 Acura Integra | 120 | GS | 39.891 | 64.299 | 51.178 | 50.572 | 50.24 |
Hiroshi Ohnishi | 86 Audi Quattro | 144 | HS | 39.989 | 53.132 | 50.748 | DNF | 52.532 |
Sean Christe | 90 Honda Civic SI | 388 | CSP | 40.026 | 47.337 | 47.089 | 48.294 | 50.472 |
Dennis Connell | 94 Mazda Rx-7 | 337 | SS | 40.199 | 49.047 | 48.139 | 49.614 | 47.913 |
Brian G. Meehan | 98 Subaru Impreza | 127 | GS | 40.242 | 52.102 | 51.858 | 50.682 | 51.328 |
Steve Landstra | 93 Rx-7 | 325 | SS | 40.244 | 50.283 | 49.027 | 47.967 | 48.393 |
Bart Enz | 88 Toyota Mr2sc | 221 | AS | 40.261 | 49.034 | 49.756 | 48.801 | 48.921 |
Jonathan Rush | 89 Ford Mustang | 302 | FS | 40.263 | 49.905 | 49.71 | 49.402 | 49.506 |
Carl Santus | 88 BMW M3 | 207 | AS | 40.276 | 49.654 | 52.18 | 50.094 | 48.819 |
Steve Snow | 96 BMW 328 | 315 | CSP | 40.276 | 50.459 | 54.174 | 47.383 | 48.709 |
St1 Andrew Abrahams | 91 VW | 216 | N | 40.283 | 50.257 | 48.592 | 52.029 | 49.587 |
Brian Van Lieu | 95 Acura GSR | 188 | GS | 40.309 | 53.288 | 51.575 | 50.767 | 52.162 |
James Yarnall | 97 Z28 | 428 | FS | 40.319 | 49.487 | 49.471 | DNF | 49.903 |
Lawrence Wong | 94 Toyota MR2 Turbo | 228 | AS | 40.342 | 50.59 | DNF | 48.899 | 50.81 |
Roland Zuk | 87 Merkur Xr4ti | 317 | ESP | 40.572 | DNF | 49.437 | DNF | 48.882 |
Brad Hawkins | 87 VW Jetta GLI | 414 | ES | 40.613 | 53.814 | 52.339 | 52.282 | 51.344 |
David Weir | 85 Honda CRX SI | 492 | ES | 40.677 | 54.797 | 52.146 | 51.425 | 51.951 |
Bob Klingenburg | 97 Dodge Viper | 218 | ASP | 40.742 | 49.39 | 48.616 | 51.77 | 47.429 |
Jack Banha | 74 BMW 2002ti | 301 | CSP | 40.763 | 48.618 | 48.364 | 47.957 | 49.255 |
Adam Mcinnis | 84 Porche 911 | 212 | ASP | 40.809 | 51.914 | 48.08 | 47.508 | 47.754 |
Jonathan Weir | 85 Honda CRX SI | 451 | ES | 40.851 | 53.58 | 52.697 | 51.732 | 51.645 |
Rob Foley | 86 Honda Civic-si | 339 | EP | 40.894 | 55.553 | 47.173 | 46.576 | 46.628 |
Adam Zimmerman | 93 Mazda Miata | 109 | BS | 40.914 | 58.838 | 52.964 | 50.675 | 49.956 |
David Barker | 93 Nissan Se-r | 321 | DS | 40.95 | 52.191 | 51.346 | 50.933 | 52.164 |
Es Shane Von Hartleben | 87 VW GTI | 410 | N | 41.678 | 54.857 | 54.314 | 53.351 | 52.69 |
Todd Sager | 93 VW Corrado SLC | 234 | ASP | 41.734 | 48.902 | 51.291 | 61.489 | 48.584 |
Bob Kelly | 90 Miata | 130 | BS | 41.742 | 51.98 | 63.713 | 50.967 | DNF |
Paul Ziembicki | 97 Pontiac Firebird | 312 | SS | 41.785 | 51.787 | 49.803 | 50.077 | 51.834 |
Erick J. Panger | 97 Dodge Neon | 204 | ST1 | 41.856 | 51.725 | 51.189 | 52.588 | 50.49 |
Mark Hessler | 89 Mazda 323 | 205 | DSP | 41.883 | 55.036 | 52.497 | 50.34 | 59.267 |
Vlad Kozlovsky | 86 Saab 900s | 199 | HS | 41.889 | 56.344 | 54.801 | 54.733 | 53.158 |
James Wynn | ? NO Description ? | 338 | CSP | 41.981 | 50.894 | 49.389 | 49.426 | 49.563 |
Asp John Early | 97 Caterham Supersprint | 217 | N | 41.998 | 53.933 | 64.417 | 48.892 | 55.313 |
David Kowalczyk | 88 Mitsubishi Cordia | 129 | HS | 42.004 | 60.577 | 53.305 | 55.865 | 55.271 |
Thomas Schneck | 68 Corvette Coupe | 328 | BSP | 42.049 | 50.725 | 50.138 | 49.71 | 49.295 |
Matt Wojtkowiak Jr. | 80 Mazda RX7 | 224 | CSP | 42.169 | 51.795 | 49.935 | 50.168 | 49.611 |
Ray Cheslock | 90 Honda CRX | 332 | CSP | 42.204 | 53.25 | 51.709 | 50.407 | 49.652 |
Carolyn Spivak | 106 | DSP | 42.243 | 69.807 | 57.093 | 50.773 | 51.181 | |
Buffy Brillinger | 74 BMW | 324 | CSP | 42.278 | 52.152 | 50.644 | 51.16 | 49.739 |
Bs Romy Locklear | 96 Mazda Miata | 178 | L | 42.337 | 53.233 | 51.693 | 57.311 | 61.771 |
Jeanne Devaney | 86 Toyota MR2 | 104 | CS | 42.406 | 54.675 | 52.675 | 52.353 | DNF |
Bud Benton | 86 Vette | 308 | SS | 42.453 | 51.485 | 51.556 | 50.599 | DNF |
Robert D. Allen | 97 Ford Probe | 131 | HS | 42.472 | 56.553 | 53.899 | 54.364 | 54.305 |
Robert Lindenmuth | 89 Chevy Cavalier Z24 | 123 | GS | 42.503 | DNF | 55.886 | 54.116 | 53.53 |
Pat Glss | 95 Accura Integre GSR | 336 | CSP | 42.676 | 50.966 | 50.696 | 50.207 | 51.98 |
Tom Barcia | 96 Plymouth Neon ACR Sedan | 319 | DS | 42.707 | 54.503 | 53.651 | 54.163 | 53.118 |
Al Tocci | 97 VW Golf | 116 | HS | 42.88 | 59.27 | DNF | 54.572 | 54.416 |
Louis F. Metzger | 90 Mazda Miata | 135 | BS | 42.884 | 54.179 | 52.361 | 52.77 | 52.799 |
Robert K. Beaty | 98 Subaru Impreza | 269 | GS | 42.899 | DNF | DNF | DNF | 54.029 |
Dave Spivak | 126 | DSP | 42.94 | 54.876 | 51.808 | 51.61 | 68.705 | |
Michael Crocker | 97 Neon ACR | 330 | DS | 42.988 | DNF | 54.414 | DNF | 53.468 |
Tom Anderson | 93 Pontiac Firebird | 452 | FS | 43.004 | DNF | 56.071 | 54.141 | 52.766 |
Ss Ed Jenks | 98 Chev Corvette | 320 | N | 43.09 | 63.051 | 51.519 | 51.359 | DNF |
Ds John Cottone | 424 | N | 43.135 | DNF | 54.335 | 68.696 | 53.65 | |
Dmitri Zorine | 87 300zx Turbo | 387 | FS | 43.225 | 53.395 | 53.037 | 56.577 | 53.089 |
Joe Perlo | 86 Chevy Corvette | 334 | BSP | 43.307 | 53.28 | 51.167 | 51.118 | 50.77 |
Anthony Konstantinidis | 82 Porshe 911 | 211 | AS | 43.525 | DNF | 52.757 | 54.327 | 56.713 |
Brant Rhoder | 87 Honda Accord | 114 | HS | 43.598 | DNF | 57.496 | DNF | 55.328 |
Esp Eric Camm | 90 Eagle Talon | 430 | N | 43.7 | 57.285 | 53.496 | 52.651 | 52.997 |
Dave Nelson | 87 Camaro | 128 | GS | 43.768 | 59.573 | 57.554 | 56.319 | 55.123 |
Stephen Lafredo | 97 BMW M3 | 289 | AS | 43.888 | DNF | 56.582 | 53.915 | 53.198 |
Bs Erik Christiansen | 90 Mazda Miata | 118 | N | 43.952 | 55.329 | 55.195 | 53.746 | 53.666 |
Fred Kratzel | 90 Ford Mustang | 271 | EM | 44.084 | 49.433 | 49.497 | 48.074 | 49.206 |
Thomas Hovind | 87 Chevy Cavalier | 121 | HS | 44.088 | DNF | DNF | 65.742 | 55.949 |
Dsp Damon Kane | 82 Fiat X19 | 219 | N | 44.969 | DNF | 55.431 | 54.86 | 54.049 |
Es Michelle S. Grow | 94 Saturn SL2 | 240 | N | 45.076 | 59.048 | 57.483 | 56.986 | 56.997 |
Mark Wilkins | 82 Datsun 280z | 113 | BS | 45.257 | DNF | 55.259 | 56.87 | 56.193 |
Shawn Poulson | 97 Plymouth Neon | 222 | ST1 | 45.374 | DNF | DNF | 54.734 | 55.575 |
Bob Frank | Beetle | 417 | EP | 45.438 | 53.106 | 53.39 | 51.752 | 51.923 |
Hs Joseph Toronto | 89 Mazda Mx-6 | 434 | N | 45.512 | DNF | DNF | DNF | 57.756 |
Joe Bartek | 97 Tercel | 298 | DSP | 45.72 | DNF | 58.281 | 54.952 | 54.954 |
Shane Frank | 75 VW Beetle | 407 | EP | 45.847 | 55.168 | 55.011 | 52.953 | 52.218 |
Bob Lima | 79 Hawke Formula Ford | 288 | CM | 45.986 | DNF | 52.772 | 49.183 | 53.653 |
Arnie Galpin | 84 Zink 440 | 257 | AM | 46.06 | DNF | DNF | 46.06 | 47.341 |
Richard Dormoi | 76 Toyota Celica | 476 | EP | 46.094 | 53.013 | 52.547 | 52.988 | 52.499 |
Ds Joseph Thomas | 307 | N | 46.238 | DNF | 99.077 | 68.029 | 57.51 | |
Csp Anthony Libori | 93 Audi 90 | 107 | N | 46.304 | 64.52 | DNF | 54.803 | 54.475 |
Matt Wojtkowiak Sr. | 80 Mazda RX7 | 122 | CSP | 68.3 | DNF | DNF | DNF | DNF |
PAX Time | |
Actual Time Range (excludes DNFs) |